Standard Pacific Quarterly Sales

<< Back Home                                         Created : Mar 8, 2007
                                                *** Last Updated : Nov 13, 2008


            Legal Disclaimer : This is NOT investment advice. This information is already public, 
                               and is presented here for information and entertainment purposes only. 
                               Though double checked for accuracy, data entry errors are possible.

  Data obtained from    
 
     Standard Pacific
 
     Filings with the SEC    


     Standard Pacific is ranked as     
  No. 11 Builder in 2005, by 
  number of deliveries. 

     Backlog is the number homes
  under contract, but not yet 
  delivered.


              
Fiscal
Year
Ending
New Sales Closings
Units YOY Units YOY
Dec-2007 6,737 -5.3% 8,051 -25.2%
Dec-2006 7,117 -37.2% 10,763 -8.0%
Dec-2005 11,338 2.5% 11,694 28.6%
Dec-2004 11,065 20.4% 9,091 10.7%
Dec-2003 9,187 34.9% 8,213 31.1%
Dec-2002 6,812 63.5% 6,265 45.3%
Dec-2001 4,166 -2.0% 4,311 11.4%
Dec-2000 4,250 25.9% 3,871 13.0%
Dec-1999 3,375 NA 3,427 NA

DHI PHM LEN KBH CTX BZH HOV MDC TOL WCI RYL NVR MHO SPF MTH

      

Standard Pacific Quarterly Sales


Quarter
Ending
New Sales Closings Backlog
Units YOY Units YOY Units YOY Dollar
Value
YOY
2008-Sep 978 -39.3% 1,268 -30.1% 1,297 -54.8% 431,100 -63.3%
2008-Jun 1,335 -30.3% 1,340 -24.3% 1,587 -48.3% 569,868 -48.4%
2008-Mar 1,368 -33.6% 1,222 -37.8% 1,592 -45.6% 573,892 -48.5%
2007-Dec 1,153 -17.5% 2,501 -22.4% 1,446 -49.0% 532,773 -48.3%
2007-Sep 1,610 28.3% 1,815 -20.9% 2,867 -38.8% 1,174,929 -34.1%
2007-Jun 1,915 -3.5% 1,770 -35.2% 3,072 -46.3% 1,105,323 -46.6%
2007-Mar 2,059 -19.3% 1,965 -21.8% 2,927 -55.1% 1,113,908 -55.1%
2006-Dec 1,398 -37.0% 3,225 -11.1% 2,833 -56.3% 1,030,655 -56.8%
2006-Sep 1,255 -58.1% 2,294 -18.3% 4,681 -41.3% 1,781,577 -37.0%
2006-Jun 1,985 -39.8% 2,732 -4.1% 5,720 -22.3% 2,068,428 -17.1%
2006-Mar 2,553 -9.6% 2,512 4.4% 6,520 -5.6% 2,478,464 4.8%
2005-Dec 2,218 -10.8% 3,628 23.0% 6,479 2.1% 2,383,331 9.5%
2005-Sep 2,997 27.4% 2,809 19.4% 7,971 14.6% 2,826,851 20.2%
2005-Jun 3,298 2.6% 2,850 38.8% 7,358 9.0% 2,496,189 3.0%
2005-Mar 2,825 -2.2% 2,407 38.8% 6,910 23.6% 2,364,999 15.6%
2004-Dec 2,486 14.9% 2,950 10.2% 6,345 48.6% 2,175,722 39.1%
2004-Sep 2,474 9.5% 2,353 4.9% 6,956 48.5% 2,351,673 51.1%
2004-Jun 3,215 24.5% 2,054 12.7% 6,752 41.3% 2,424,614 59.8%
2004-Mar 2,890 26.0% 1,734 18.0% 5,591 39.1% 2,045,011 63.1%
2003-Dec 2,163 34.3% 2,677 12.6% 4,269 45.7% 1,563,751 54.5%
2003-Sep 2,148 24.1% 2,244 43.4% 4,684 18.2% 1,556,459 24.7%
2003-Jun 2,583 39.7% 1,822 27.6% 4,780 50.7% 1,517,224 41.0%
2003-Mar 2,293 41.4% 1,470 64.4% 4,019 89.1% 1,253,912 68.5%
Quarter
Ending
New Sales Closings Backlog
Units YOY Units YOY Units YOY Dollar
Value
YOY
2002-Dec 1,610 94.0% 2,378 79.7% 2,929 109.7% 1,012,185 127.2%
2002-Sep 1,731 77.9% 1,565 41.1% 3,964 109.7% 1,247,989 87.5%
2002-Jun 1,849 56.8% 1,428 34.2% 3,172 56.6% 1,075,729 51.6%
2002-Mar 1,622 37.0% 894 9.7% 2,125 11.2% 744,262 16.7%
2001-Dec 830 -5.5% 1,323 -1.8% 1,397 -9.4% 445,407 -17.9%
2001-Sep 973 2.3% 1,109 16.6% 1,890 -6.0% 665,521 -9.5%
2001-Jun 1,179 2.9% 1,064 23.7% 2,026 19.2% 709,763 17.1%
2001-Mar 1,184 6.4% 815 14.3% 1,911 35.1% 637,790 33.6%
2000-Dec 878 33.0% 1,347 36.8% 1,542 52.1% 542,693 66.4%
2000-Sep 1,113 9.1% 951 9.1% 2,011 45.4% 735,444 55.8%
2000-Jun 1,146 24.0% 860 -6.2% 1,700 21.4% 606,295 26.8%
2000-Mar 1,113 19.0% 713 9.2% 1,414 1.5% 477,393 3.4%
1999-Dec 660 NA 985 NA 1,014 NA 326,101 NA
1999-Sep 856 NA 872 NA 1,383 NA 472,103 NA
1999-Jun 924 NA 917 NA 1,400 NA 478,304 NA
1999-Mar 935 NA 653 NA 1,393 NA 461,789 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.