M/I Homes Quarterly Sales

<< Back Home                                         Created : Mar 21, 2007
                                                *** Last Updated : Jan 29, 2008


            Legal Disclaimer : This is NOT investment advice. This information is already public, 
                               and is presented here for information and entertainment purposes only. 
                               Though double checked for accuracy, data entry errors are possible.

  Data obtained from    
 
     M/I Homes's News Releases
 
     Filings with the SEC    


     M/I Homes is ranked as     
  No. 21 Builder in 2005, by 
  number of deliveries. 

     Backlog is the number homes     
  under contract, but not yet 
  delivered.

              
Fiscal
Year
Ending
Revenues New Sales Closings
In 100's YOY Units YOY Units YOY
Dec-2007 2,513 -11.0% 3,288 -20.0%
Dec-2006 1,359,293 0.9% 2,825 -34.5% 4,109 -4.2%
Dec-2005 1,347,646 14.7% 4,314 -0.4% 4,291 -0.3%
Dec-2004 1,174,635 9.9% 4,333 -3.4% 4,303 3.7%
Dec-2003 1,068,493 3.5% 4,485 8.6% 4,148 0.2%
Dec-2002 1,032,025 5.8% 4,130 -7.1% 4,140 -2.1%
Dec-2001 975,636 4.3% 4,447 10.4% 4,227 3.9%
Dec-2000 935,039 NA 4,027 NA 4,070 NA

DHI PHM LEN KBH CTX BZH HOV MDC TOL WCI RYL NVR MHO SPF MTH

      

M/I Homes Quarterly Sales


Quarter
Ending
Revenues New Sales Closings Backlog
In 1000's YOY Units YOY Units YOY Units YOY Dollar Value
In Millions
YOY
2007-Dec 322 -8.8% 1,042 -23.6% 748 -50.9% 233.0 -56.3%
2007-Sep 243,700 -20.4% 561 -1.8% 787 -15.1% 1,468 -42.0% 481.0 -47.9%
2007-Jun 235,647 -24.4% 688 -9.9% 755 -23.5% 1,694 -41.4% 554.0 -46.0%
2007-Mar 224,459 -13.4% 942 -17.2% 704 -15.4% 1,761 -43.4% 589.0 -45.3%
2006-Dec 482,256 -5.0% 353 -60.8% 1,363 -15.7% 1,523 -45.7% 533 -44.1%
2006-Sep 306,188 -7.9% 571 -50.9% 927 -11.5% 2,533 -28.1% 923 -19.0%
2006-Jun 311,794 17.2% 764 -34.8% 987 15.7% 2,889 -12.7% 1,025 -2.6%
2006-Mar 259,055 7.3% 1,137 5.5% 832 7.4% 3,112 4.0% 1,076 17.9%
2005-Dec 507,770 45.4% 901 -2.3% 1,616 34.7% 2,807 4.4% 954 19.3%
2005-Sep 332,478 5.4% 1,163 19.8% 1,047 -7.8% 3,522 18.7% 1,139 31.5%
2005-Jun 265,999 -5.4% 1,172 3.9% 853 -22.2% 3,310 6.0% 1,052 33.3%
2005-Mar 241,399 5.6% 1,078 -17.8% 775 -11.0% 2,991 -3.5% 913 8.7%
2004-Dec 349,278 -0.5% 922 5.5% 1,200 -10.4% 2,688 1.1% 800 13.6%
2004-Sep 315,496 17.6% 971 -13.8% 1,135 8.3% 2,966 11.4% 866 31.8%
2004-Jun 281,197 16.6% 1,128 -16.0% 1,097 14.2% 3,123 2.6% 789 3.8%
2004-Mar 228,664 9.4% 1,312 15.0% 871 8.9% 3,099 16.4% 840 27.9%
2003-Dec 350,911 17.9% 874 -3.6% 1,339 12.8% 2,658 14.5% 704 NA
2003-Sep 268,390 2.6% 1,127 6.4% 1,048 -1.8% 2,662 2.3% 657 NA
2003-Jun 241,253 -6.6% 1,343 24.2% 961 -7.6% 3,044 16.7% 760 NA
2003-Mar 209,009 -3.0% 1,141 5.4% 800 -5.4% 2,662 3.7% 657 NA
2002-Dec 297,515 -3.8% 907 -4.6% 1,187 -8.9% 2,321 -0.4% NA NA
2002-Sep 261,509 -2.0% 1,059 16.9% 1,067 -8.6% 2,601 -3.1% NA NA
2002-Jun 258,439 16.2% 1,081 -11.0% 1,040 6.1% 2,609 -11.4% NA NA
2002-Mar 215,562 21.0% 1,083 -21.3% 846 8.9% 2,568 -5.2% NA NA
2001-Dec 309,400 NA 951 NA 1,303 NA 2,331 NA NA NA
2001-Sep 266,834 NA 906 NA 1,167 NA 2,683 NA NA NA
2001-Jun 222,377 NA 1,214 NA 980 NA 2,944 NA NA NA
2001-Mar 178,155 NA 1,376 NA 777 NA 2,710 NA NA NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.