Lennar Quarterly Sales

<< Back Home                                         Created : Feb 12, 2007
                                                *** Last Updated : Mar 31, 2009


            Legal Disclaimer : This is NOT investment advice. This information is already public, 
                               and is presented here for information and entertainment purposes only. 
                               Though double checked for accuracy, data entry errors are possible.

  Data obtained from    
 
     Lennar's Press Releases    
 
     Filings with the SEC    


     Lennar is ranked as     
  No. 3 Builder in 2005, by 
  number of deliveries. 

              
Fiscal Year
Ending
Revenues YOY Deliveries YOY New Sales YOY
Nov-2008 4,575,417 -55.1% 15,735 -52.7% 13,391 -48.0%
Nov-2007 10,186,781 -37.4% 33,283 -33.0% 25,753 -39.0%
Nov-2006 16,266,662 17.3% 49,658 17.2% 42,212 -2.7%
Nov-2005 13,866,971 32.0% 42,359 17.0% 43,405 15.2%
Nov-2004 10,504,899 17.9% 36,204 12.5% 37,667 12.4%
Nov-2003 8,907,619 23.1% 32,180 17.5% 33,526 18.2%
Nov-2002 7,235,520 20.0% 27,393 14.6% 28,373 18.8%
Nov-2001 6,029,301 28.1% 23,899 28.6% 23,875 33.8%
Nov-2000 4,706,968 NA 18,578 NA 17,847 NA

DHI PHM LEN KBH CTX BZH HOV MDC TOL WCI RYL NVR MHO SPF MTH

      
Backlog is the number homes under contract, but not yet delivered.

Lennar Quarterly Sales


2,341,853-44.0%7,636-41.4%5,804-47.5%6,367-60.2%
Quarter
Ending
Revenues YOY Deliveries YOY New Sales YOY Backlog YOY
2009-Feb 529,034 -46.8% 2,142 -40.4% 2,190 -28.1% 1,647 -51.5%
2008-Nov 1,278,048 -41.3% 4,518 -35.9% 2,563 -46.2% 1,599 -60.1%
2008-Aug 1,106,540 -52.7% 3,791 -50.4% 3,387 -41.6% 3,554 -44.2%
2008-May 1,127,916 -60.8% 3,830 -60.0% 4,396 -45.4% 3,958 -51.7%
2008-Feb 993,776 -64.4% 3,596 -60.2% 3,045 -57.3% 3,398 -65.0%
2007-Nov 2,176,905 -49.0% 7,044 -49.7% 4,761 -50.4% 4,009 -65.5%
2007-Aug
2007-May 2,875,943 -37.2% 9,568 -27.7% 8,056 -31.5% 8,199 -54.4%
2007-Feb 2,792,080 -13.8% 9,035 -2.8% 7,132 -27.2% 9,705 -50.1%
2006-Nov 4,266,065 -15.2% 14,006 -2.8% 9,606 -6.2% 11,608 -37.5%
2006-Aug 4,182,435 19.6% 13,038 19.2% 11,056 -4.8% 16,008 -26.6%
2006-May 4,577,503 56.1% 13,225 43.6% 11,757 -2.8% 17,990 -12.4%
2006-Feb 3,240,659 34.7% 9,299 19.1% 9,793 3.5% 19,458 11.4%
2005-Nov 5,029,934 41.7% 14,403 18.0% 10,236 25.4% 18,565 19.4%
2005-Aug 3,498,332 27.3% 10,937 16.2% 11,614 24.4% 21,818 11.4%
2005-May 2,932,974 25.2% 9,210 16.2% 12,095 5.5% 20,536 5.8%
2005-Feb 2,405,731 29.1% 7,809 17.4% 9,460 8.7% 17,464 10.5%
2004-Nov 3,550,747 20.9% 12,208 14.5% 8,160 4.8% 15,546 11.8%
2004-Aug 2,748,360 21.2% 9,415 16.0% 9,338 1.2% 19,594 17.2%
2004-May 2,342,885 11.4% 7,927 4.7% 11,465 17.0% 19,417 24.4%
2004-Feb 1,862,907 16.4% 6,654 14.1% 8,704 29.7% 15,798 21.2%
Quarter
Ending
Revenues YOY Deliveries YOY New Sales YOY Backlog YOY
2003-Nov 2,936,199 12.9% 10,662 14.2% 7,786 19.2% 13,905 14.8%
2003-Aug 2,267,842 22.7% 8,117 13.9% 9,228 21.8% 16,716 12.7%
2003-May 2,103,108 33.8% 7,571 25.8% 9,798 21.5% 15,605 28.8%
2003-Feb 1,600,470 28.3% 5,830 18.7% 6,711 8.2% 13,038 29.5%
2002-Nov 2,601,183 33.0% 9,340 24.9% 6,531 39.0% 12,108 45.2%
2002-Aug 1,847,952 17.1% 7,127 13.3% 7,577 29.3% 14,828 33.4%
2002-May 1,571,617 12.9% 6,016 7.1% 8,062 11.5% 12,111 4.9%
2002-Feb 1,247,744 13.0% 4,910 8.8% 6,203 2.0% 10,065 1.3%
2001-Nov 1,956,098 39.2% 7,480 13.8% 4,700 -8.3% 8,339 -0.3%
2001-Aug 1,577,628 14.6% 6,288 10.7% 5,862 9.4% 11,119 17.2%
2001-May 1,391,533 43.7% 5,618 43.4% 7,230 68.8% 11,545 17.7%
2001-Feb 1,104,042 72.4% 4,513 87.2% 6,083 120.6% 9,933 206.8%
2000-Nov 1,405,272 NA 6,571 NA 5,128 NA 8,363 NA
2000-Aug 1,376,215 NA 5,679 NA 5,360 NA 9,487 NA
2000-May 968,180 NA 3,917 NA 4,282 NA 9,806 NA
2000-Feb 640,367 NA 2,411 NA 2,758 NA 3,238 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.