| 
          
            | 
  Data obtained from    
 
     K Hovnanian's Press Releases  
 
     Filings with the SEC    
     K Hovnanian is ranked as     
  No. 7 Builder in 2005, by 
  number of deliveries. 
     Backlog is the number homes
  under contract, but not yet 
  delivered.
 | 
 
                
                  | Quarter Ending
 | New Sales | Deliveries |  
                  | Units | YOY | Dollar Value In Millions
 | YOY | Units | YOY | Dollar Value In Millions
 | YOY |  
                  | 2008-Oct | 7,086 | -39.3% | 2,095.6 | -45.5% | 11,281 | -24.4% | 3,440.4 | -32.8% |  
                  | 2007-Oct | 11,667 | -21.2% | 3,844.0 | -22.7% | 14,928 | -16.1% | 5,116.4 | -10.4% |  
                  | 2006-Oct | 14,812 | -21.0% | 4,970.6 | -22.7% | 17,783 | -12.0% | 5,707.5 | -15.7% |  
                  | 2005-Oct | 18,738 | 16.0% | 6,434.4 | 30.8% | 20,201 | 37.7% | 6,771.6 | 64.4% |  
                  | 2004-Oct | 16,148 | 30.7% | 4,919.6 | 48.3% | 14,670 | 26.6% | 4,118.8 | 31.1% |  
                  | 2003-Oct | 12,352 | 31.5% | 3,316.8 | 36.4% | 11,585 | 21.8% | 3,140.8 | 27.6% |  
                  | 2002-Oct | 9,394 | 39.8% | 2,432.4 | 50.2% | 9,514 | 40.1% | 2,462.0 | 45.4% |  
                  | 2001-Oct | 6,722 | NA | 1,619.3 | NA | 6,791 | NA | 1,693.7 | NA |  |  
DHI PHM LEN KBH CTX BZH HOV MDC TOL WCI RYL NVR MHO SPF MTH 
 | 
    
      | 
2,794-22.3%916.3-22.4%3,508-31.5%1,197.1-29.1%7,863-33.7%2,836.0-34.2% 
          
            | Quarter Ending
 | New Sales | Deliveries | Backlog |  
            | Units | YOY | Dollar Value In Millions
 | YOY | Units | YOY | Dollar Value In Millions
 | YOY | Units | YOY | Dollar Value In Millions
 | YOY |  
            | 2008-Oct | 1,347 | -54.2% | 363.4 | -58.5% | 2,479 | -44.2% | 743.8 | -50.8% | 2,170 | -65.9% | 803.5 | -63.7% |  
            | 2008-Jul | 1,689 | -39.5% | 494 | -46.1% | 2,353 | -32.9% | 752 | -37.1% | 3,302 | -58.0% | 1,175 | -58.6% |  |  
            | 2008-Apr | 2,431 | -26.7% | 728 | -36.8% | 2,690 | -21.5% | 825.6 | -28.9% | 3,966 | -53.8% | 1,425.2 | -54.1% |  
            | 2008-Jan | 1,619 | -38.0% | 511 | -43.4% | 3,759 | 5.7% | 1,118.3 | -10.1% | 4,225 | -51.3% | 1,536.0 | -50.4% |  
            | 2007-Oct | 2,942 | -9.4% | 874.9 | -13.6% | 4,440 | -19.0% | 1,513.0 | -20.3% | 6,365 | -33.9% | 2,212.0 | -35.7% |  
            | 2007-Jul |  
            | 2007-Apr | 3,318 | -23.6% | 1,151.1 | -24.1% | 3,425 | -33.7% | 1,161.2 | -32.6% | 8,577 | -35.9% | 3,106.6 | -35.0% |  
            | 2007-Jan | 2,613 | -27.9% | 902.5 | -28.5% | 3,555 | -19.8% | 1,244.4 | -14.8% | 8,684 | -38.5% | 3,098.9 | -37.2% |  
            | 2006-Oct | 3,248 | -38.8% | 1,012.2 | -43.9% | 5,483 | -6.4% | 1,897.7 | 0.9% | 9,626 | -35.5% | 3,441.5 | -32.4% |  
            | 2006-Jul | 3,598 | -26.0% | 1,180.3 | -32.2% | 5,121 | 12.8% | 1,689.1 | 13.7% | 11,861 | 4.7% | 4,310.4 | 2.7% |  
            | 2006-Apr | 4,342 | -18.5% | 1,516.0 | -18.2% | 5,167 | 26.1% | 1,723.9 | 31.3% | 13,384 | 21.8% | 4,782.3 | 22.9% |  
            | 2006-Jan | 3,624 | 11.9% | 1,262.2 | 21.9% | 4,430 | 34.7% | 1,460.8 | 42.2% | 14,125 | 81.0% | 4,932.9 | 81.7% |  
            | 2005-Oct | 5,305 | 38.2% | 1,804.0 | 46.4% | 5,858 | 26.7% | 1,881.5 | 35.1% | 14,931 | 90.2% | 5,089.0 | 90.7% |  
            | 2005-Jul | 4,865 | 16.6% | 1,741.0 | 34.8% | 4,538 | 20.5% | 1,485.0 | 40.6% | 11,331 | 33.3% | 4,198.1 | 55.7% |  
            | 2005-Apr | 5,328 | 8.5% | 1,854.3 | 25.3% | 4,099 | 21.6% | 1,313.4 | 44.4% | 10,986 | 35.7% | 3,890.4 | 61.0% |  
            | 2005-Jan | 3,240 | 0.5% | 1,035.4 | 13.1% | 3,288 | 13.0% | 1,027.5 | 35.2% | 7,803 | 19.1% | 2,715.4 | 50.3% |  
            | 2004-Oct | 3,839 | 16.1% | 1,232.4 | 41.7% | 4,622 | 24.6% | 1,393.0 | 35.2% | 7,851 | 35.4% | 2,668.9 | 72.6% |  
            | 2004-Jul | 4,173 | 19.3% | 1,291.2 | 33.6% | 3,765 | 22.4% | 1,056.2 | 26.9% | 8,501 | 48.1% | 2,696.4 | 68.1% |  
            | 2004-Apr | 4,911 | 44.5% | 1,480.3 | 62.4% | 3,372 | 34.5% | 909.4 | 36.0% | 8,093 | 52.2% | 2,416.3 | 68.8% |  
            | 2004-Jan | 3,225 | 50.1% | 915.7 | 245.8% | 2,911 | 26.8% | 760.0 | 24.7% | 6,554 | 68.3% | 1,807.1 | 64.6% |  
            | Quarter Ending
 | New Sales | Deliveries | Backlog |  
            | Units | YOY | Dollar Value In Millions
 | YOY | Units | YOY | Dollar Value In Millions
 | YOY | Units | YOY | Dollar Value In Millions
 | YOY |  
            | 2003-Oct | 3,308 | 37.1% | 869.8 | 36.6% | 3,708 | 25.3% | 1,030.0 | 27.9% | 5,797 | 50.3% | 1,546.2 | 43.6% |  
            | 2003-Jul | 3,498 | 37.2% | 966.8 | 48.1% | 3,075 | 16.2% | 832.6 | 22.2% | 5,741 | 30.4% | 1,604.2 | 33.1% |  
            | 2003-Apr | 3,398 | 16.3% | 911.5 | 19.6% | 2,507 | 16.2% | 668.7 | 25.6% | 5,318 | 18.2% | 1,431.5 | 18.8% |  
            | 2003-Jan | 2,148 | 42.3% | 264.8 | -30.6% | 2,295 | 31.1% | 609.4 | 37.6% | 3,895 | 17.0% | 1,098.2 | 28.7% |  
            | 2002-Oct | 2,413 | 77.8% | 636.6 | 89.6% | 2,959 | 48.2% | 805.2 | 54.9% | 3,857 | 27.2% | 1,076.7 | 39.3% |  
            | 2002-Jul | 2,549 | 54.7% | 652.6 | 63.4% | 2,647 | 31.0% | 681.3 | 37.0% | 4,403 | 19.9% | 1,205.4 | 29.8% |  
            | 2002-Apr | 2,922 | 18.4% | 761.8 | 31.8% | 2,158 | 30.6% | 532.3 | 35.3% | 4,501 | 11.3% | 1,205.2 | 20.4% |  
            | 2002-Jan | 1,510 | 20.8% | 381.8 | 24.6% | 1,750 | 56.0% | 443.0 | 56.3% | 3,328 | 3.0% | 853.0 | 7.3% |  
            | 2001-Oct | 1,357 | NA | 335.7 | NA | 1,996 | NA | 519.7 | NA | 3,033 | NA | 773.0 | NA |  
            | 2001-Jul | 1,648 | NA | 399.3 | NA | 2,021 | NA | 497.2 | NA | 3,672 | NA | 928.5 | NA |  
            | 2001-Apr | 2,467 | NA | 577.8 | NA | 1,652 | NA | 393.3 | NA | 4,045 | NA | 1,000.8 | NA |  
            | 2001-Jan | 1,250 | NA | 306.5 | NA | 1,122 | NA | 283.4 | NA | 3,230 | NA | 795.2 | NA |  |