Centex Homes Quarterly Sales

<< Back Home                                         Created : Feb 19, 2007
                                                *** Last Updated : Feb 11, 2009


            Legal Disclaimer : This is NOT investment advice. This information is already public, 
                               and is presented here for information and entertainment purposes only. 
                               Though double checked for accuracy, data entry errors are possible.

  Data obtained from    
 
     Centex Homes's Press Releases    
 
     Filings with the SEC    


     Centex Homes is ranked as     
  No. 3 Builder in 2005, by 
  number of deliveries. 

              
Fiscal Year
Ending
Sales YOY Closings YOY Dollar
Value
YOY
Mar-2008 24,657 -15.1% 27,202 -24.0% 7,529,191 -31.6%
Mar-2007 29,049 -23.6% 35,785 -8.8% 11,014,975 -7.6%
Mar-2006 38,030 4.0% 39,232 17.5% 11,920,634 32.3%
Mar-2005 36,562 8.4% 33,387 10.0% 9,007,148 22.4%
Mar-2004 33,722 17.6% 30,358 14.9% 7,360,700 26.5%
Mar-2003 28,668 24.7% 26,427 15.1% 5,818,800 NA
Mar-2002 22,987 3.6% 22,960 11.1% NA NA
Mar-2001 22,191 14.3% 20,659 9.3% NA NA
Mar-2000 19,407 NA 18,904 NA NA NA

DHI PHM LEN KBH CTX BZH HOV MDC TOL WCI RYL NVR MHO SPF MTH

      
Backlog is the number homes under contract, but not yet delivered.

Centex Homes Quarterly Sales


Quarter
Ending
New Sales Closings Backlog
Units YOY Units YOY Dollar Value
In Millions
YOY Units YOY Dollar Value
In Millions
YOY
2008-Dec 1,080 -80.5% 3,405 -48.9% 821,437 -54.1% 4,628 -45.6% 1,219,511 -46.2%
2008-Sep 2,728 -54.2% 3,797 -48.3% 952,596 -53.8% 6,953 -27.8% 1,834,858 -31.5%
2008-Jun 4,215 -34.9% 3,939 -35.4% 1,032,191 -41.8% 8,022 -27.3% 2,049,561 -36.1%
2008-Mar 6,693 -14.5% 7,100 -32.9% 1,902,464 -43.0% 7,746 -27.3% 2,015,804 -36.5%
2007-Dec 5,537 -9.8% 6,657 -20.4% 1,787,990 -28.9% 8,513 -36.5% 2,266,892 -47.5%
2007-Sep 5,953 -12.8% 7,350 -13.8% 2,063,999 -20.7% 9,633 -38.3% 2,677,387 -47.1%
2007-Jun 6,474 -21.5% 6,095 -26.7% 1,774,738 -30.7% 11,030 -36.3% 3,208,173 -44.2%
2007-Mar 7,832 -21.1% 10,582 -14.2% 3,334,989 -14.3% 10,651 -38.7% 3,175,959 -45.0%
2006-Dec 6,139 -24.5% 8,360 -12.0% 2,516,089 -14.9% 13,401 -32.3% 4,314,060 -36.1%
2006-Sep 6,828 -28.5% 8,525 -6.9% 2,601,839 -4.2% 15,622 -26.2% 5,063,972 -27.3%
2006-Jun 8,250 -20.8% 8,318 1.0% 2,562,058 8.6% 17,319 -16.6% 5,746,326 -12.7%
2006-Mar 9,928 -11.5% 12,336 21.8% 3,890,256 33.7% 17,387 -6.5% 5,773,708 -2.8%
Quarter
Ending
New Sales Closings Backlog
Units YOY Units YOY Dollar Value
In Millions
YOY Units YOY Dollar Value
In Millions
YOY
2005-Dec 8,128 3.9% 9,504 18.1% 2,956,351 36.1% 19,795 13.1% 6,752,227 22.0%
2005-Sep 9,555 12.5% 9,157 16.9% 2,715,899 32.3% 21,171 19.4% 6,961,032 27.4%
2005-Jun 10,419 15.4% 8,235 11.5% 2,358,128 25.9% 20,773 21.8% 6,579,003 31.5%
2005-Mar 11,214 9.1% 10,126 5.1% 2,909,274 23.1% 18,589 20.6% 5,941,427 40.4%
2004-Dec 7,821 11.7% 8,047 7.8% 2,172,500 18.6% 17,501 18.5% 5,534,200 44.6%
2004-Sep 8,496 5.7% 7,831 13.4% 2,053,100 21.6% 17,727 16.3% 5,465,600 40.7%
2004-Jun 9,031 7.4% 7,383 16.3% 1,872,300 26.7% 17,062 20.9% 5,003,600 44.1%
2004-Mar 10,274 24.9% 9,635 5.5% 2,363,100 14.9% 15,414 27.9% 4,232,000 51.0%
Quarter
Ending
New Sales Closings Backlog
Units YOY Units YOY Dollar Value
In Millions
YOY Units YOY Dollar Value
In Millions
YOY
2003-Dec 6,999 9.1% 7,468 14.7% 1,832,400 NA 14,775 17.9% 3,827,000 NA
2003-Sep 8,039 10.8% 6,906 19.3% 1,687,800 NA 15,244 20.8% 3,883,700 NA
2003-Jun 8,410 24.2% 6,349 27.1% 1,477,400 NA 14,111 26.6% 3,471,200 NA
2003-Mar 8,223 17.1% 9,135 28.2% 2,056,600 NA 12,050 28.6% 2,802,000 NA
2002-Dec 6,417 26.7% 6,509 16.9% NA NA 12,527 32.2% NA NA
2002-Sep 7,257 38.4% 5,788 6.8% NA NA 12,619 26.5% NA NA
2002-Jun 6,771 19.7% 4,995 3.0% NA NA 11,150 9.8% NA NA
2002-Mar 7,020 0.8% 7,125 10.3% NA NA 9,371 1.1% NA NA
2001-Dec 5,065 16.4% 5,567 13.8% NA NA 9,476 10.1% NA NA
2001-Sep 5,244 -1.8% 5,418 10.5% NA NA 9,978 9.1% NA NA
2001-Jun 5,658 2.2% 4,850 10.0% NA NA 10,152 16.6% NA NA
2001-Mar 6,965 12.0% 6,457 6.7% NA NA 9,265 22.2% NA NA
2000-Dec 4,351 NA 4,893 NA NA NA 8,603 NA NA NA
2000-Sep 5,338 NA 4,901 NA NA NA 9,145 NA NA NA
2000-Jun 5,537 NA 4,408 NA NA NA 8,707 NA NA NA
2000-Mar 6,216 NA 6,050 NA NA NA 7,579 NA NA NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.