Case Shiller Indices - Northeast

<< Back Home                                      Created : Mar 2, 2007
                                              *** Last Updated : Dec 31, 2010


Data obtained from the Standard & Poor

Mid West   North East   South   West


 

        
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Oct-10 186.67 4.8% 154.35 1.2% 171.50 -0.9% 159.03 1.4% 145.32 0.4%
Sep-10 187.04 4.9% 156.28 2.3% 174.30 0.3% 161.03 2.7% 147.27 1.8%
Aug-10 187.26 6.0% 158.35 3.0% 175.11 0.4% 162.01 3.5% 148.49 2.8%
Jun-10 184.85 6.0% 156.16 2.3% 172.95 0.9% 160.92 5.0% 147.81 4.2%
Jul-10 187.20 7.2% 158.83 5.1% 174.98 0.6% 162.23 4.9% 148.88 4.0%
Jun-10 184.85 6.0% 156.16 2.3% 172.95 0.9% 160.92 5.0% 147.81 4.2%
May-10 183.22 8.1% 156.34 5.1% 171.73 0.6% 160.4 5.5% 147.4 5.4%
Apr-10 181.71 8.6% 155.86 6.4% 170.51 0.1% 159.53 4.7% 146.63 5.4%
Mar-10 178.77 7.7% 154.99 6.3% 170.6 -1.5% 158.74 3.2% 145.73 4.1%
Feb-10 179.48 6.8% 154.31 3.7% 170.92 -3.9% 158.71 1.5% 146.03 2.0%
Jan-10 179.05 4.1% 155.06 2.9% 171.26 -5.5% 158.6 0.4% 146.2 -0.1%


 

        
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-09 179.26 1.7% 154.63 1.0% 171.56 -6.5% 157.98 -2.6% 145.74 -3.3%
Nov-09 178.29 -1.2% 153.41 -1.0% 171.85 -8.0% 157.29 -5.3% 145.15 -6.1%
Oct-09 178.18 -3.6% 152.55 -4.2% 173.12 -8.8% 156.85 -7.6% 144.72 -8.5%
Sep-09 180.45 -5.0% 155.62 -3.3% 174.38 -8.9% 158.61 -8.5% 146.51 -9.3%
Aug-09 176.73 -9.3% 153.89 -5.4% 174.37 -9.6% 156.40 -11.4% 144.51 -12.2%
Jul-09 174.64 -10.7% 152.33 -6.3% 173.92 -9.8% 154.81 -13.3% 143.12 -13.9%
Jun-09 174.32 -11.7% 152.71 -5.9% 171.49 -11.7% 153.20 -15.1% 141.86 -15.4%
May-09 169.49 -14.9% 148.77 -7.2% 170.77 -11.9% 151.08 -16.8% 139.91 -17.0%
Apr-09 167.30 -16.9% 146.45 -7.7% 170.33 -12.2% 150.34 -17.9% 139.18 -18.1%
Mar-09 165.92 -18.0% 145.83 -8.0% 173.22 -11.9% 151.36 -18.6% 139.97 -18.7%
Feb-09 168.04 -18.8% 148.77 -7.2% 177.81 -10.4% 154.60 -18.9% 143.10 -18.7%
Jan-09 171.97 -19.2% 150.73 -7.3% 181.28 -9.6% 158.04 -19.4% 146.40 -19.0%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-08 176.34 -19.0% 153.05 -7.0% 183.50 -9.1% 162.17 -19.1%% 150.66 -18.5%
Nov-08 180.50 -19.2% 155.03 -7.4% 186.81 -8.4% 166.05 -19.0% 154.59 -18.1%
Oct-08 184.92 -18.7% 159.17 -6.0% 189.79 -7.7% 169.72 -19.1% 158.12 -18.0%
Sep-08 189.9 -17.2% 160.98 -5.7% 191.32 -7.4% 173.25 -18.6% 161.56 -17.4%
Aug-08 194.86 -15.4% 162.75 -4.7% 192.84 -6.9% 176.60 -17.7% 164.57 -16.6%
Jul-08 195.49 -15.8% 162.58 -5.4% 192.92 -7.4% 178.46 -17.5% 166.23 -16.3%
Jun-08 197.39 -15.6% 162.32 -5.2% 194.22 -7.2% 180.38 -17.0% 167.69 -15.9%
May-08 199.23 -15.3% 160.35 -6.2% 193.88 -8.0% 181.48 -16.9% 168.54 -15.7%
Apr-08 201.21 -14.8% 158.68 -6.4% 193.93 -8.5% 183.15 -16.4% 169.85 -15.3%
Mar-08 202.34 -14.6% 158.54 -5.9% 196.58 -7.3% 186.06 -15.3% 172.16 -14.3%
Feb-08 207.05 -13.0% 160.31 -4.6% 198.46 -6.5% 190.58 -13.5% 175.94 -12.7%
Jan-08 212.83 -10.9% 162.59 -3.4% 200.49 -5.7% 196.06 -11.4% 180.65 -10.7%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-07 217.78 -9.4% 164.59 -3.4% 201.8 -5.6% 200.55 -9.8% 184.86 -9.1%
Nov-07 223.45 -7.8% 167.40 -3.0% 203.88 -4.7% 205.09 -8.4% 188.82 -7.7%
Oct-07 227.41 -6.7% 169.34 -3.6% 205.54 -4.0% 209.75 -6.7% 192.94 -6.1%
Sep-07 229.24 -6.4% 170.73 -3.2% 206.55 -3.4% 212.77 -5.4% 195.70 -4.9%
Aug-07 230.21 -7.2% 170.84 -3.6% 207.07 -3.3% 214.60 -4.8% 197.33 -4.3%
Jul-07 232.14 -7.2% 171.77 -3.4% 208.31 -3.2% 216.28 -4.4% 198.70 -3.8%
Jun-07 233.99 -6.7% 171.29 -3.7% 209.35 -3.0% 217.33 -4.0% 199.41 -3.4%
May-07 235.15 -6.4% 170.95 -4.3% 210.69 -2.3% 218.37 -3.4% 200.04 -2.8%
Apr-07 236.17 -5.7% 169.60 -4.5% 211.89 -1.4% 219.01 -2.7% 200.51 -2.1%
Mar-07 236.96 -4.8% 168.52 -4.8% 211.97 -1.1% 219.54 -1.9% 200.89 -1.4%
Feb-07 237.89 -4.2% 168.05 -4.7% 212.23 -1.0% 220.38 -1.3% 201.51 -0.8%
Jan-07 238.79 -3.6% 168.29 -5.5% 212.71 -0.4% 221.29 -0.5% 202.3 -0.1%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-06 240.41 -2.8% 170.32 -5.1% 213.76 0.5% 222.37 0.2% 203.32 0.7%
Nov-06 242.27 -1.8% 172.60 -5.0% 214.03 1.8% 223.88 1.4% 204.61 1.8%
Oct-06 243.73 -0.7% 175.73 -3.5% 214.20 3.2% 224.72 2.6% 205.40 3.0%
Sep-06 244.84 0.3% 176.34 -3.3% 213.71 4.3% 225.00 3.8% 205.75 4.3%
Aug-06 248.16 2.5% 177.28 -2.4% 214.14 5.8% 225.50 5.3% 206.16 5.7%
Jul-06 250.22 4.5% 177.79 -2.3% 215.16 7.7% 226.17 6.9% 206.53 7.2%
Jun-06 250.90 6.6% 177.90 -1.9% 215.83 9.1% 226.28 8.3% 206.39 8.6%
May-06 251.14 9.3% 178.61 -1.4% 215.57 10.0% 226.00 9.8% 205.88 10.0%
Apr-06 250.38 11.7% 177.60 -0.8% 214.98 10.8% 225.01 11.1% 204.84 11.2%
Mar-06 248.86 14.2% 177.10 0.1% 214.33 11.5% 223.75 12.3% 203.67 12.3%
Feb-06 248.39 17.0% 176.27 0.9% 214.47 13.3% 223.38 14.0% 203.21 13.8%
Jan-06 247.70 18.7% 178.17 2.7% 213.50 14.1% 222.46 15.1% 202.46 14.7%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-05 247.37 20.0% 179.44 3.5% 212.68 14.9% 221.91 15.9% 201.97 15.5%
Nov-05 246.70 21.3% 181.69 4.4% 210.30 14.5% 220.81 16.2% 200.97 15.7%
Oct-05 245.44 22.2% 182.07 4.7% 207.64 14.2% 219.07 16.1% 199.40 15.7%
Sep-05 244.11 23.1% 182.45 6.0% 204.83 13.9% 216.77 16.0% 197.36 15.4%
Aug-05 242.06 23.9% 181.67 6.3% 202.33 13.7% 214.13 15.8% 194.98 15.2%
Jul-05 239.50 24.7% 181.90 7.2% 199.86 13.7% 211.65 15.9% 192.67 15.1%
Jun-05 235.38 25.2% 181.33 7.6% 197.77 14.4% 208.86 16.4% 190.10 15.3%
May-05 229.87 26.2% 181.17 8.8% 195.96 14.9% 205.76 17.3% 187.21 15.8%
Apr-05 224.09 26.9% 179.04 9.0% 194.10 15.3% 202.51 18.0% 184.24 16.3%
Mar-05 217.86 26.4% 176.92 9.8% 192.17 15.3% 199.21 18.6% 181.30 16.6%
Feb-05 212.24 25.2% 174.76 9.8% 189.29 14.8% 195.87 18.8% 178.50 16.6%
Jan-05 208.63 24.3% 173.43 9.4% 187.19 14.4% 193.35 18.7% 176.44 16.3%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-04 206.06 24.3% 173.42 9.4% 185.16 14.1% 191.42 18.7% 174.83 16.2%
Nov-04 203.31 23.9% 174.04 9.7% 183.69 14.4% 190.08 19.1% 173.65 16.4%
Oct-04 200.79 23.4% 173.97 10.4% 181.90 14.6% 188.65 19.6% 172.41 16.6%
Sep-04 198.24 23.1% 172.18 10.1% 179.79 14.4% 186.91 20.0% 170.96 16.9%
Aug-04 195.39 23.1% 170.90 10.3% 177.93 14.7% 184.95 20.4% 169.31 17.1%
Jul-04 192.08 22.8% 169.69 10.0% 175.74 14.5% 182.69 20.5% 167.43 17.1%
Jun-04 188.02 22.1% 168.57 10.0% 172.90 13.9% 179.45 19.9% 164.82 16.6%
May-04 182.19 20.2% 166.59 9.5% 170.52 13.0% 175.43 18.4% 161.60 15.4%
Apr-04 176.62 18.6% 164.29 9.2% 168.30 12.6% 171.58 17.2% 158.47 14.4%
Mar-04 172.30 17.4% 161.10 8.1% 166.61 12.3% 167.91 15.9% 155.49 13.3%
Feb-04 169.51 16.1% 159.19 8.2% 164.92 12.0% 164.82 14.8% 153.10 12.4%
Jan-04 167.79 15.6% 158.54 8.0% 163.63 11.7% 162.90 14.0% 151.69 11.8%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-03 165.79 14.4% 158.58 7.7% 162.31 11.8% 161.27 13.4% 150.49 11.4%
Nov-03 164.14 14.2% 158.63 6.9% 160.59 12.1% 159.55 12.9% 149.22 11.0%
Oct-03 162.65 13.5% 157.63 6.9% 158.73 12.1% 157.71 12.6% 147.82 10.7%
Sep-03 161.01 13.1% 156.38 7.2% 157.10 12.5% 155.77 12.4% 146.28 10.5%
Aug-03 158.70 12.8% 154.97 7.9% 155.14 12.6% 153.61 12.1% 144.56 10.2%
Jul-03 156.47 13.0% 154.21 8.8% 153.50 13.6% 151.65 12.3% 142.99 10.3%
Jun-03 154.00 13.5% 153.30 9.8% 151.86 14.9% 149.70 12.8% 141.39 10.6%
May-03 151.53 13.6% 152.15 11.3% 150.88 16.2% 148.17 13.7% 140.06 11.3%
Apr-03 148.92 13.9% 150.42 12.8% 149.53 16.9% 146.45 14.5% 138.56 11.8%
Mar-03 146.75 14.2% 148.99 13.6% 148.38 17.3% 144.84 15.0% 137.20 12.2%
Feb-03 146.01 14.8% 147.18 13.5% 147.30 17.5% 143.59 15.4% 136.19 12.5%
Jan-03 145.19 15.2% 146.79 13.0% 146.55 17.1% 142.86 15.3% 135.64 12.4%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-02 144.96 15.4% 147.28 13.2% 145.20 16.4% 142.18 15.0% 135.15 12.2%
Nov-02 143.77 15.1% 148.33 13.3% 143.29 14.9% 141.26 14.1% 134.41 11.5%
Oct-02 143.30 14.8% 147.43 13.0% 141.58 14.3% 140.12 13.5% 133.55 11.0%
Sep-02 142.39 14.4% 145.85 12.5% 139.69 13.7% 138.62 12.8% 132.43 10.5%
Aug-02 140.68 13.8% 143.66 12.0% 137.74 13.5% 137.04 12.3% 131.22 10.2%
Jul-02 138.48 13.2% 141.77 11.8% 135.18 13.0% 135.04 11.6% 129.66 9.7%
Jun-02 135.67 12.2% 139.56 11.5% 132.20 12.1% 132.76 10.6% 127.82 9.0%
May-02 133.40 11.8% 136.76 11.1% 129.89 11.6% 130.33 9.6% 125.86 8.3%
Apr-02 130.78 10.9% 133.34 9.7% 127.93 10.7% 127.95 8.5% 123.92 7.5%
Mar-02 128.47 11.3% 131.21 9.4% 126.50 10.5% 125.92 7.9% 122.30 7.1%
Feb-02 127.19 11.6% 129.63 9.4% 125.40 10.5% 124.45 7.8% 121.06 7.1%
Jan-02 125.99 11.8% 129.93 10.4% 125.19 11.1% 123.93 8.2% 120.64 7.3%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-01 125.65 12.2% 130.06 11.6% 124.72 11.5% 123.64 8.9% 120.43 7.9%
Nov-01 124.93 12.6% 130.94 13.5% 124.74 12.5% 123.78 9.9% 120.53 8.8%
Oct-01 124.87 13.0% 130.51 14.4% 123.86 12.1% 123.46 10.5% 120.31 9.3%
Sep-01 124.50 13.0% 129.62 15.0% 122.91 12.0% 122.89 10.8% 119.84 9.6%
Aug-01 123.61 13.3% 128.26 15.2% 121.41 11.5% 121.99 10.8% 119.09 9.6%
Jul-01 122.31 13.5% 126.76 15.2% 119.66 11.3% 121.01 11.0% 118.20 9.7%
Jun-01 120.93 13.8% 125.12 15.3% 117.90 11.2% 120.03 11.3% 117.29 9.9%
May-01 119.30 13.7% 123.11 16.3% 116.38 11.5% 118.94 12.2% 116.24 10.5%
Apr-01 117.90 14.1% 121.54 17.7% 115.60 12.9% 117.94 13.4% 115.29 11.4%
Mar-01 115.40 13.5% 119.94 18.4% 114.48 13.0% 116.69 14.1% 114.14 12.0%
Feb-01 113.99 13.4% 118.51 18.1% 113.51 12.9% 115.45 14.5% 113.07 12.2%
Jan-01 112.73 12.7% 117.67 17.7% 112.66 12.7% 114.58 14.6% 112.39 12.4%
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-00 111.96 12.3% 116.56 16.5% 111.87 12.7% 113.56 14.1% 111.58 NA
Nov-00 110.99 11.7% 115.36 15.7% 110.89 12.5% 112.60 13.8% 110.81 NA
Oct-00 110.50 11.0% 114.11 15.1% 110.51 12.5% 111.75 13.5% 110.04 NA
Sep-00 110.18 10.6% 112.67 14.6% 109.76 12.4% 110.90 13.2% 109.35 NA
Aug-00 109.10 10.0% 111.38 14.5% 108.90 12.4% 110.07 13.1% 108.64 NA
Jul-00 107.72 9.8% 110.00 14.5% 107.52 12.6% 109.02 13.2% 107.77 NA
Jun-00 106.29 9.5% 108.48 15.0% 106.00 12.7% 107.83 13.4% 106.76 NA
May-00 104.91 9.5% 105.85 14.1% 104.35 12.8% 105.98 13.1% 105.20 NA
Apr-00 103.34 8.8% 103.27 13.3% 102.41 11.8% 104.01 12.4% 103.50 NA
Mar-00 101.70 8.3% 101.31 12.4% 101.27 11.8% 102.24 12.0% 101.95 NA
Feb-00 100.53 7.6% 100.36 12.4% 100.54 11.8% 100.81 11.4% 100.76 NA
Jan-00 100.00 7.0% 100.00 13.0% 100.00 11.7% 100.00 11.0% 100.00 NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-99 99.73 7.0% 100.01 14.4% 99.28 11.0% 99.51 10.8% NA NA
Nov-99 99.39 6.9% 99.67 14.4% 98.59 10.3% 98.94 10.2% NA NA
Oct-99 99.53 7.2% 99.13 13.5% 98.24 10.0% 98.48 9.7% NA NA
Sep-99 99.58 7.3% 98.33 12.8% 97.67 9.7% 97.99 9.4% NA NA
Aug-99 99.15 6.9% 97.27 12.6% 96.88 9.5% 97.31 9.3% NA NA
Jul-99 98.15 6.3% 96.08 12.5% 95.47 8.9% 96.28 9.2% NA NA
Jun-99 97.09 5.8% 94.29 12.1% 94.07 8.7% 95.10 9.3% NA NA
May-99 95.81 5.5% 92.79 12.4% 92.49 8.2% 93.69 9.2% NA NA
Apr-99 94.98 5.5% 91.17 12.5% 91.59 8.1% 92.55 9.3% NA NA
Mar-99 93.89 5.0% 90.14 12.4% 90.56 7.5% 91.31 8.9% NA NA
Feb-99 93.41 4.6% 89.26 12.3% 89.89 7.2% 90.48 8.8% NA NA
Jan-99 93.47 4.4% 88.48 11.7% 89.49 7.4% 90.06 8.9% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-98 93.21 3.9% 87.45 10.8% 89.43 7.6% 89.82 9.1% NA NA
Nov-98 92.98 3.6% 87.14 10.6% 89.41 7.8% 89.76 9.5% NA NA
Oct-98 92.88 3.2% 87.32 11.0% 89.31 7.8% 89.80 9.7% NA NA
Sep-98 92.79 3.2% 87.19 11.3% 89.04 7.5% 89.58 9.8% NA NA
Aug-98 92.76 3.1% 86.40 10.6% 88.48 7.0% 89.01 9.3% NA NA
Jul-98 92.29 2.9% 85.42 10.1% 87.70 6.5% 88.14 9.0% NA NA
Jun-98 91.76 2.6% 84.12 9.4% 86.58 6.2% 87.03 8.4% NA NA
May-98 90.78 2.1% 82.55 8.8% 85.52 6.2% 85.77 8.0% NA NA
Apr-98 90.05 1.8% 81.07 8.2% 84.76 5.9% 84.69 7.5% NA NA
Mar-98 89.42 1.1% 80.20 7.7% 84.28 5.4% 83.87 7.1% NA NA
Feb-98 89.33 1.3% 79.48 7.5% 83.85 4.7% 83.13 6.6% NA NA
Jan-98 89.50 1.4% 79.24 7.1% 83.36 4.1% 82.70 5.9% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-97 89.71 1.4% 78.94 6.9% 83.11 3.8% 82.31 5.4% NA NA
Nov-97 89.75 0.9% 78.77 7.1% 82.94 3.6% 81.98 4.8% NA NA
Oct-97 89.98 0.9% 78.64 6.4% 82.84 3.1% 81.83 4.4% NA NA
Sep-97 89.93 0.7% 78.33 6.1% 82.80 2.9% 81.57 4.1% NA NA
Aug-97 89.97 0.6% 78.14 5.6% 82.72 3.0% 81.41 3.9% NA NA
Jul-97 89.68 0.4% 77.61 6.0% 82.32 2.9% 80.86 3.5% NA NA
Jun-97 89.40 0.2% 76.90 6.1% 81.53 2.5% 80.25 3.2% NA NA
May-97 88.88 0.1% 75.86 6.1% 80.53 1.5% 79.42 2.7% NA NA
Apr-97 88.44 0.1% 74.92 5.7% 80.03 1.4% 78.76 2.5% NA NA
Mar-97 88.47 0.8% 74.48 5.5% 79.97 1.4% 78.29 2.4% NA NA
Feb-97 88.17 0.4% 73.93 5.5% 80.08 1.7% 77.98 2.0% NA NA
Jan-97 88.26 0.1% 74.02 5.5% 80.08 1.8% 78.08 2.0% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-96 88.45 0.0% 73.84 5.6% 80.03 1.7% 78.12 1.9% NA NA
Nov-96 88.94 0.3% 73.58 4.8% 80.02 1.5% 78.23 1.7% NA NA
Oct-96 89.21 0.1% 73.90 4.5% 80.35 1.6% 78.36 1.4% NA NA
Sep-96 89.29 0.0% 73.86 4.1% 80.45 1.6% 78.37 1.2% NA NA
Aug-96 89.41 0.1% 73.98 4.1% 80.31 1.4% 78.36 1.1% NA NA
Jul-96 89.33 0.2% 73.24 4.0% 79.97 1.2% 78.10 1.1% NA NA
Jun-96 89.19 0.1% 72.47 3.9% 79.52 1.2% 77.78 1.1% NA NA
May-96 88.83 -0.1% 71.52 4.0% 79.36 1.7% 77.33 1.0% NA NA
Apr-96 88.39 -0.3% 70.88 3.9% 78.94 1.5% 76.84 0.6% NA NA
Mar-96 87.80 -0.9% 70.57 3.3% 78.90 1.2% 76.49 0.1% NA NA
Feb-96 87.83 -1.3% 70.08 2.8% 78.73 0.6% 76.44 -0.3% NA NA
Jan-96 88.20 -1.2% 70.15 2.7% 78.63 0.4% 76.56 -0.3% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-95 88.44 -1.5% 69.93 2.1% 78.70 0.4% 76.68 -0.4% NA NA
Nov-95 88.68 -1.7% 70.19 1.9% 78.85 0.4% 76.95 -0.4% NA NA
Oct-95 89.11 -1.4% 70.69 2.1% 79.11 0.3% 77.26 -0.3% NA NA
Sep-95 89.32 -1.3% 70.94 2.4% 79.17 0.1% 77.43 -0.2% NA NA
Aug-95 89.35 -1.5% 71.04 2.6% 79.17 0.1% 77.47 -0.2% NA NA
Jul-95 89.16 -1.8% 70.44 2.3% 78.99 0.3% 77.26 -0.2% NA NA
Jun-95 89.06 -1.6% 69.75 1.9% 78.58 0.5% 76.94 -0.1% NA NA
May-95 88.91 -1.0% 68.79 1.7% 78.03 0.6% 76.60 0.1% NA NA
Apr-95 88.66 -0.4% 68.23 1.4% 77.77 1.2% 76.36 0.4% NA NA
Mar-95 88.62 0.1% 68.31 2.5% 77.95 1.8% 76.38 0.9% NA NA
Feb-95 88.96 0.6% 68.19 2.8% 78.29 2.4% 76.64 1.3% NA NA
Jan-95 89.27 0.7% 68.30 2.9% 78.28 2.2% 76.82 1.5% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-94 89.76 1.3% 68.48 3.3% 78.36 2.2% 76.99 1.7% NA NA
Nov-94 90.18 1.8% 68.88 3.8% 78.50 2.1% 77.23 1.6% NA NA
Oct-94 90.33 1.7% 69.21 4.1% 78.87 2.5% 77.50 1.7% NA NA
Sep-94 90.52 1.5% 69.25 3.9% 79.08 2.7% 77.57 1.4% NA NA
Aug-94 90.73 1.4% 69.27 4.0% 79.08 2.7% 77.64 1.4% NA NA
Jul-94 90.77 1.5% 68.84 4.1% 78.78 2.5% 77.40 1.0% NA NA
Jun-94 90.48 1.6% 68.46 4.6% 78.20 2.3% 77.04 0.7% NA NA
May-94 89.78 1.5% 67.63 4.8% 77.55 2.4% 76.49 0.6% NA NA
Apr-94 89.02 0.6% 67.26 5.1% 76.88 2.0% 76.03 0.3% NA NA
Mar-94 88.57 -0.2% 66.65 4.1% 76.60 1.7% 75.73 -0.2% NA NA
Feb-94 88.45 -0.3% 66.31 3.2% 76.43 1.3% 75.63 -0.9% NA NA
Jan-94 88.63 -0.1% 66.36 3.0% 76.61 1.4% 75.71 -1.1% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-93 88.65 0.0% 66.27 3.1% 76.71 1.8% 75.71 -1.3% NA NA
Nov-93 88.57 -0.2% 66.33 3.4% 76.88 2.0% 76.02 -1.4% NA NA
Oct-93 88.86 0.1% 66.46 2.8% 76.92 1.9% 76.22 -1.6% NA NA
Sep-93 89.18 0.5% 66.62 3.1% 76.99 1.7% 76.47 -1.7% NA NA
Aug-93 89.51 0.5% 66.62 2.9% 76.99 1.6% 76.59 -1.8% NA NA
Jul-93 89.40 0.4% 66.11 2.6% 76.84 1.8% 76.61 -1.7% NA NA
Jun-93 89.04 -0.2% 65.43 1.6% 76.44 1.7% 76.51 -1.8% NA NA
May-93 88.48 -0.6% 64.56 0.7% 75.71 1.4% 76.04 -2.0% NA NA
Apr-93 88.51 0.1% 63.98 0.5% 75.34 1.3% 75.83 -2.0% NA NA
Mar-93 88.73 0.9% 64.00 1.6% 75.32 1.4% 75.91 -1.8% NA NA
Feb-93 88.75 1.1% 64.26 2.1% 75.42 1.4% 76.28 -1.6% NA NA
Jan-93 88.73 0.5% 64.44 2.0% 75.54 1.3% 76.56 -1.5% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-92 88.63 0.4% 64.29 0.9% 75.35 0.8% 76.68 -1.7% NA NA
Nov-92 88.75 0.0% 64.17 0.2% 75.38 0.7% 77.09 -1.6% NA NA
Oct-92 88.79 0.2% 64.62 -0.1% 75.48 0.6% 77.45 -1.6% NA NA
Sep-92 88.74 -0.1% 64.63 -0.3% 75.74 0.9% 77.76 -1.4% NA NA
Aug-92 89.03 -0.1% 64.75 -0.1% 75.79 1.2% 77.99 -1.2% NA NA
Jul-92 89.08 -0.5% 64.46 0.0% 75.47 1.5% 77.95 -0.8% NA NA
Jun-92 89.24 0.0% 64.38 0.2% 75.14 2.2% 77.94 -0.1% NA NA
May-92 88.97 0.4% 64.09 0.4% 74.69 2.8% 77.62 0.4% NA NA
Apr-92 88.43 1.0% 63.69 0.5% 74.40 2.9% 77.36 0.7% NA NA
Mar-92 87.97 0.4% 62.97 -0.9% 74.27 1.9% 77.31 0.4% NA NA
Feb-92 87.75 -1.2% 62.94 -1.9% 74.38 0.9% 77.51 -0.3% NA NA
Jan-92 88.25 -1.3% 63.18 -2.8% 74.59 0.0% 77.74 -1.0% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-91 88.29 -2.7% 63.69 -3.7% 74.74 -1.1% 77.99 -1.8% NA NA
Nov-91 88.75 -2.6% 64.05 -4.9% 74.84 -1.7% 78.31 -2.2% NA NA
Oct-91 88.62 -3.1% 64.71 -5.8% 75.01 -2.3% 78.68 -2.7% NA NA
Sep-91 88.82 -3.3% 64.83 -6.5% 75.06 -3.0% 78.88 -3.1% NA NA
Aug-91 89.13 -3.5% 64.79 -6.9% 74.90 -4.2% 78.93 -3.6% NA NA
Jul-91 89.57 -3.5% 64.49 -7.7% 74.39 -5.6% 78.61 -4.3% NA NA
Jun-91 89.28 -3.9% 64.25 -8.4% 73.50 -6.9% 78.02 -5.1% NA NA
May-91 88.61 -4.7% 63.84 -9.3% 72.63 -8.1% 77.31 -5.7% NA NA
Apr-91 87.56 -6.1% 63.35 -10.7% 72.29 -8.9% 76.86 -6.3% NA NA
Mar-91 87.59 -5.8% 63.57 -10.7% 72.87 -8.9% 77.00 -6.1% NA NA
Feb-91 88.80 -4.7% 64.17 -11.2% 73.69 -8.5% 77.77 -5.3% NA NA
Jan-91 89.38 -3.9% 64.97 -10.7% 74.59 -7.8% 78.53 -4.6% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-90 90.74 -2.1% 66.13 -9.4% 75.60 -7.0% 79.38 -3.6% NA NA
Nov-90 91.08 -1.5% 67.36 -8.1% 76.14 -7.0% 80.09 -2.8% NA NA
Oct-90 91.48 -1.0% 68.72 -6.4% 76.80 -6.8% 80.84 -1.9% NA NA
Sep-90 91.81 -0.6% 69.30 -6.0% 77.41 -6.0% 81.39 -1.0% NA NA
Aug-90 92.35 0.6% 69.56 -6.1% 78.21 -5.3% 81.86 -0.3% NA NA
Jul-90 92.81 1.7% 69.84 -6.5% 78.78 -4.7% 82.10 0.5% NA NA
Jun-90 92.95 2.7% 70.14 -6.0% 78.96 -4.8% 82.19 1.2% NA NA
May-90 93.01 3.8% 70.42 -5.8% 79.05 -4.7% 82.01 1.9% NA NA
Apr-90 93.22 4.8% 70.91 -5.0% 79.34 -4.3% 82.05 2.8% NA NA
Mar-90 93.02 5.5% 71.19 -4.4% 79.99 -3.9% 82.02 3.7% NA NA
Feb-90 93.18 6.7% 72.28 -3.1% 80.53 -3.9% 82.15 4.8% NA NA
Jan-90 92.99 7.5% 72.76 -2.0% 80.89 -4.1% 82.29 5.5% NA NA
Month Washington Boston New York Composite Composite-20
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-89 92.64 8.0% 73.02 -2.4% 81.32 -3.6% 82.35 6.1% NA NA
Nov-89 92.45 9.2% 73.31 -2.3% 81.85 -3.5% 82.43 6.7% NA NA
Oct-89 92.45 10.1% 73.38 -2.5% 82.36 -3.3% 82.44 7.2% NA NA
Sep-89 92.35 10.5% 73.71 -2.2% 82.38 -3.7% 82.25 7.7% NA NA
