Case Shiller Indices - Midwest

<< Back Home                                      Created : Mar 9, 2007
                                              *** Last Updated : Dec 31, 2010


Data obtained from the Standard & Poor

Mid West   North East   South   West


 

        
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Oct-10 122.28 -4.9% 121.30 -0.1% 102.20 -1.3% 68.86 -4.2%
Sep-10 124.76 -4.0% 123.66 1.7% 103.78 0.0% 70.59 -0.7%
Aug-10 126.70 -1.4% 126.34 4.9% 107.00 2.1% 71.50 1.4%
Jul-10 126.17 -1.0% 126.81 7.8% 107.31 1.0% 71.17 1.8%
Jun-10 125.15 0.1% 126.94 10.7% 106.24 0.8% 70.76 0.8%
May-10 123.62 0.0% 125.74 11.9% 106.23 3.6% 69.6 -2.4%
Apr-10 123.13 0.7% 124.2 10.2% 106.47 6.8% 69.51 -2.9%
Mar-10 121.76 -0.5% 120.98 7.2% 105.93 6.7% 68.69 -4.5%
Feb-10 124.73 -1.2% 122.35 3.1% 104.84 4.0% 71.32 -5.3%
Jan-10 125.96 -3.7% 123.16 1.8% 104.57 1.6% 71.96 -7.3%


 

        
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-09 126.36 -7.9% 122.46 -3.6% 103.96 -1.2% 71.88 -10.4%
Nov-09 127.63 -9.8% 122 -8.4% 104.12 -3.1% 71.63 -14.1%
Oct-09 128.56 -11.6% 121.46 -10.8% 103.59 -4.8% 71.87 -16.5%
Sep-09 132.13 -10.6% 124.96 -11.1% 105.75 -3.7% 72.9 -19.2%
Aug-09 129.14 -13.6% 120.42 -15.2% 105.49 -4.6% 70.37 -23.9%
Jul-09 127.59 -14.7% 117.69 -17.9% 106.58 -2.5% 69.68 -25.2%
Jun-09 124.99 -16.8% 113.48 -19.8% 106.38 -3.0% 69.49 -25.0%
May-09 123.68 -17.6% 110.02 -21.5% 102.11 -6.2% 70.05 -24.4%
Apr-09 122.30 -18.7% 108.63 -22.0% 98.07 -10.5% 69.92 -25.5%
Mar-09 122.34 -18.6% 109.35 -23.1% 96.86 -9.0% 70.98 -25.7%
Feb-09 126.30 -17.6% 116.21 -20.4% 97.76 -8.5% 74.60 -23.6%
Jan-09 130.80 -16.4% 120.18 -20.5% 102.89 -5.2% 77.56 -22.6%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-08 137.16 -14.3% 127.00 -18.3% 105.21 -6.1% 80.93 -21.7%
Nov-08 141.44 -12.5% 133.22 -16.0% 107.43 -5.2% 83.42 -20.7%
Oct-08 145.49 -10.8% 136.14 -15.6% 108.76 -6.2% 86.10 -20.4%
Sep-08 147.84 -10.1% 140.51 -14.1% 109.87 -6.4% 90.17 -18.6%
Aug-08 149.54 -9.8% 141.94 -13.6% 110.54 -6.6% 92.44 -17.2%
Jul-08 149.60 -10.0% 143.43 -13.0% 109.35 -7.8% 93.21 -16.7%
Jun-08 150.25 -9.5% 141.57 -13.9% 109.67 -7.3% 92.68 -16.3%
May-08 150.03 -9.4% 140.12 -14.8% 108.88 -8.1% 92.61 -15.9%
Apr-08 150.44 -9.3% 139.19 -15.5% 109.55 -6.7% 93.79 -16.8%
Mar-08 150.35 -10.0% 142.24 -14.1% 106.42 -9.6% 95.57 -17.3%
Feb-08 153.33 -8.5% 145.93 -12.6% 106.82 -9.3% 97.61 -16.2%
Jan-08 156.47 -6.6% 151.16 -10.0% 108.49 -8.7% 100.17 -15.1%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-07 160.03 -4.5% 155.37 -8.0% 112.07 -6.4% 103.3 -13.6%
Nov-07 161.61 -3.9% 158.57 -6.7% 113.29 -5.8% 105.24 -13.0%
Oct-07 163.12 -3.2% 161.24 -5.5% 115.93 -4.5% 108.15 -11.2%
Sep-07 164.42 -2.5% 163.50 -4.5% 117.35 -4.5% 110.83 -9.6%
Aug-07 165.77 -1.3% 164.21 -4.0% 118.36 -4.5% 111.58 -9.3%
Jul-07 166.13 -0.9% 164.85 -3.5% 118.66 -4.4% 111.85 -9.2%
Jun-07 165.94 -0.7% 164.33 -3.9% 118.33 -4.1% 110.70 -10.1%
May-07 165.68 -0.6% 164.44 -3.5% 118.42 -3.2% 110.09 -11.1%
Apr-07 165.87 0.2% 164.79 -2.9% 117.43 -3.4% 112.68 -9.3%
Mar-07 167.04 1.3% 165.57 -1.9% 117.69 -3.0% 115.55 -8.4%
Feb-07 167.49 1.7% 166.88 -1.5% 117.79 -3.1% 116.51 -7.8%
Jan-07 167.46 2.1% 168.00 -0.9% 118.83 -2.9% 117.96 -6.9%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-06 167.60 2.7% 168.89 -0.9% 119.68 -2.5% 119.51 -5.9%
Nov-06 168.16 3.5% 169.87 -0.3% 120.30 -2.0% 120.94 -4.5%
Oct-06 168.59 5.1% 170.66 0.7% 121.43 -1.4% 121.79 -3.6%
Sep-06 168.60 5.8% 171.13 1.6% 122.86 -0.3% 122.54 -2.8%
Aug-06 167.99 6.5% 171.02 2.3% 123.99 0.7% 123.00 -2.1%
Jul-06 167.57 6.5% 170.80 2.8% 124.06 1.0% 123.24 -2.0%
Jun-06 167.10 7.0% 170.96 3.6% 123.40 0.8% 123.12 -1.9%
May-06 166.61 7.7% 170.42 4.3% 122.34 0.4% 123.78 -1.2%
Apr-06 165.58 8.0% 169.72 4.7% 121.51 0.7% 124.30 0.0%
Mar-06 164.89 8.6% 168.74 4.7% 121.33 1.3% 126.12 2.2%
Feb-06 164.67 9.0% 169.35 5.2% 121.61 1.2% 126.39 2.6%
Jan-06 163.98 9.5% 169.58 5.3% 122.35 1.9% 126.66 2.9%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-05 163.16 9.6% 170.35 6.1% 122.71 2.6% 127.05 3.1%
Nov-05 162.44 9.9% 170.34 6.1% 122.72 2.8% 126.68 2.8%
Oct-05 160.47 9.2% 169.43 5.8% 123.13 3.0% 126.28 2.6%
Sep-05 159.32 9.1% 168.42 5.7% 123.17 2.9% 126.03 2.7%
Aug-05 157.81 9.0% 167.15 5.4% 123.16 3.1% 125.65 2.8%
Jul-05 157.38 9.3% 166.09 5.7% 122.78 3.2% 125.77 3.1%
Jun-05 156.16 9.5% 165.04 5.8% 122.43 3.2% 125.47 3.2%
May-05 154.72 9.5% 163.47 6.3% 121.87 3.4% 125.32 3.3%
Apr-05 153.28 10.1% 162.08 6.5% 120.65 3.1% 124.33 3.2%
Mar-05 151.85 10.0% 161.11 6.9% 119.72 3.6% 123.46 3.0%
Feb-05 151.02 9.4% 161.03 7.4% 120.11 4.0% 123.19 3.3%
Jan-05 149.69 8.7% 161.01 7.6% 120.10 3.9% 123.06 2.9%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-04 148.85 8.6% 160.49 7.4% 119.58 3.0% 123.21 2.8%
Nov-04 147.86 8.8% 160.50 7.5% 119.41 2.8% 123.25 2.9%
Oct-04 146.89 8.9% 160.10 7.8% 119.55 2.7% 123.03 2.9%
Sep-04 146.04 9.0% 159.36 8.1% 119.75 3.2% 122.76 3.3%
Aug-04 144.76 8.8% 158.61 8.8% 119.46 3.4% 122.26 3.3%
Jul-04 143.96 8.6% 157.15 8.9% 119.02 3.8% 122.01 3.2%
Jun-04 142.57 8.5% 155.98 9.5% 118.63 4.0% 121.63 3.3%
May-04 141.28 8.2% 153.71 8.8% 117.90 4.3% 121.32 3.3%
Apr-04 139.26 7.9% 152.20 8.9% 117.05 4.6% 120.49 3.6%
Mar-04 138.08 7.7% 150.77 8.5% 115.59 4.3% 119.91 4.0%
Feb-04 138.10 8.3% 149.95 8.0% 115.47 4.4% 119.30 4.0%
Jan-04 137.65 8.6% 149.70 8.0% 115.62 5.0% 119.57 3.5%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-03 137.09 8.6% 149.43 7.9% 116.14 5.6% 119.82 3.4%
Nov-03 135.91 8.4% 149.35 8.8% 116.12 5.9% 119.81 3.2%
Oct-03 134.87 8.2% 148.46 8.7% 116.46 5.7% 119.52 3.5%
Sep-03 133.94 8.0% 147.40 9.1% 116.08 5.3% 118.88 2.9%
Aug-03 133.01 7.7% 145.77 8.7% 115.55 4.6% 118.36 2.9%
Jul-03 132.50 7.9% 144.30 8.7% 114.71 4.0% 118.19 3.3%
Jun-03 131.43 8.1% 142.44 8.7% 114.03 3.9% 117.77 3.9%
May-03 130.52 8.4% 141.29 9.2% 113.04 4.0% 117.44 4.6%
Apr-03 129.05 8.5% 139.73 9.6% 111.88 3.8% 116.34 4.3%
Mar-03 128.26 9.0% 138.95 9.7% 110.82 3.6% 115.30 3.4%
Feb-03 127.48 8.7% 138.88 10.3% 110.58 3.9% 114.68 2.8%
Jan-03 126.77 8.4% 138.59 9.8% 110.15 3.7% 115.52 3.8%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-02 126.27 8.0% 138.53 9.5% 109.98 3.7% 115.92 3.9%
Nov-02 125.38 7.4% 137.26 8.7% 109.65 2.8% 116.12 4.2%
Oct-02 124.66 6.7% 136.52 9.0% 110.16 2.5% 115.50 3.4%
Sep-02 124.07 6.3% 135.11 8.8% 110.20 2.1% 115.48 3.5%
Aug-02 123.49 6.3% 134.11 9.2% 110.44 2.4% 115.04 3.7%
Jul-02 122.77 6.6% 132.75 9.1% 110.25 2.8% 114.44 4.0%
Jun-02 121.56 6.8% 131.06 9.6% 109.79 3.3% 113.32 3.9%
May-02 120.38 7.4% 129.39 10.1% 108.69 3.2% 112.23 3.6%
Apr-02 118.97 7.5% 127.53 9.9% 107.82 3.3% 111.56 3.7%
Mar-02 117.66 7.6% 126.72 10.0% 106.94 2.8% 111.53 4.0%
Feb-02 117.29 8.0% 125.92 10.9% 106.45 2.4% 111.53 4.3%
Jan-02 116.96 7.9% 126.18 11.5% 106.21 2.2% 111.31 3.9%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-01 116.88 8.4% 126.55 12.8% 106.10 2.1% 111.52 4.3%
Nov-01 116.77 8.7% 126.27 12.8% 106.63 3.1% 111.47 4.6%
Oct-01 116.82 8.9% 125.22 13.2% 107.48 3.8% 111.66 5.8%
Sep-01 116.69 8.8% 124.22 13.6% 107.92 4.7% 111.53 5.9%
Aug-01 116.19 8.2% 122.86 13.7% 107.82 4.8% 110.91 5.9%
Jul-01 115.20 7.7% 121.67 14.0% 107.20 4.5% 110.08 5.4%
Jun-01 113.79 7.3% 119.55 13.3% 106.31 3.6% 109.07 5.7%
May-01 112.12 7.4% 117.53 13.3% 105.37 3.0% 108.30 6.1%
Apr-01 110.63 7.6% 116.05 13.8% 104.37 2.9% 107.60 6.5%
Mar-01 109.38 7.7% 115.15 14.5% 104.07 3.7% 107.28 6.6%
Feb-01 108.63 8.1% 113.57 13.3% 103.93 4.3% 106.98 6.5%
Jan-01 108.35 8.3% 113.13 13.1% 103.94 3.9% 107.18 7.2%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-00 107.86 8.0% 112.23 12.2% 103.92 4.2% 106.90 7.3%
Nov-00 107.43 8.1% 111.99 12.5% 103.45 3.9% 106.58 7.5%
Oct-00 107.29 8.4% 110.57 11.9% 103.59 4.4% 105.58 7.2%
Sep-00 107.30 9.1% 109.32 11.9% 103.05 4.3% 105.32 7.4%
Aug-00 107.39 9.5% 108.01 12.3% 102.92 4.4% 104.70 7.9%
Jul-00 107.01 9.7% 106.74 12.6% 102.60 4.6% 104.40 8.5%
Jun-00 106.08 9.6% 105.49 12.7% 102.65 4.9% 103.19 8.8%
May-00 104.38 9.4% 103.74 12.3% 102.30 5.1% 102.09 8.8%
Apr-00 102.78 9.3% 102.01 11.4% 101.42 5.0% 101.00 8.7%
Mar-00 101.53 9.4% 100.58 11.2% 100.35 4.9% 100.65 8.4%
Feb-00 100.52 8.5% 100.22 11.4% 99.63 5.0% 100.44 8.4%
Jan-00 100.00 8.2% 100.00 11.4% 100.00 5.3% 100.00 8.4%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-99 99.84 8.1% 100.02 12.0% 99.73 5.4% 99.64 8.8%
Nov-99 99.38 7.9% 99.54 12.1% 99.54 5.3% 99.10 8.9%
Oct-99 98.97 6.6% 98.83 12.3% 99.22 5.2% 98.48 8.9%
Sep-99 98.31 5.9% 97.70 11.8% 98.76 4.9% 98.03 8.9%
Aug-99 98.11 5.5% 96.22 10.8% 98.54 4.7% 97.02 8.5%
Jul-99 97.51 5.3% 94.79 10.0% 98.06 4.4% 96.22 8.4%
Jun-99 96.83 5.2% 93.63 9.8% 97.86 4.5% 94.83 7.7%
May-99 95.37 4.9% 92.36 9.5% 97.37 5.1% 93.82 7.5%
Apr-99 94.07 4.4% 91.53 9.3% 96.63 5.2% 92.95 7.6%
Mar-99 92.83 3.2% 90.42 8.9% 95.67 5.0% 92.82 8.3%
Feb-99 92.68 3.3% 89.99 8.3% 94.93 4.6% 92.69 8.5%
Jan-99 92.42 3.0% 89.73 8.5% 94.95 4.6% 92.26 8.6%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-98 92.40 3.6% 89.32 7.9% 94.59 4.7% 91.61 8.0%
Nov-98 92.14 3.5% 88.79 7.6% 94.54 4.5% 91.02 7.3%
Oct-98 92.82 4.7% 88.01 6.6% 94.34 4.8% 90.42 7.1%
Sep-98 92.80 4.9% 87.36 6.2% 94.17 4.2% 90.01 7.2%
Aug-98 93.02 5.3% 86.88 5.0% 94.10 4.6% 89.39 7.4%
Jul-98 92.59 5.4% 86.14 4.6% 93.94 4.3% 88.79 7.2%
Jun-98 92.01 5.4% 85.26 5.7% 93.63 4.8% 88.02 7.1%
May-98 90.88 4.8% 84.35 5.4% 92.61 3.8% 87.25 7.1%
Apr-98 90.12 4.3% 83.75 5.6% 91.88 3.7% 86.38 7.3%
Mar-98 89.99 4.4% 83.03 4.6% 91.10 3.3% 85.67 7.5%
Feb-98 89.75 4.6% 83.06 4.4% 90.76 3.6% 85.41 8.2%
Jan-98 89.69 4.2% 82.68 3.7% 90.78 4.1% 84.98 7.4%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-97 89.18 3.3% 82.76 3.9% 90.37 3.1% 84.81 7.1%
Nov-97 88.99 3.2% 82.52 3.8% 90.49 3.0% 84.84 7.1%
Oct-97 88.62 2.9% 82.55 4.3% 89.99 2.4% 84.41 6.9%
Sep-97 88.46 2.8% 82.26 4.3% 90.37 2.8% 84.00 7.0%
Aug-97 88.34 2.7% 82.73 5.3% 89.92 2.4% 83.20 6.7%
Jul-97 87.88 2.5% 82.33 5.4% 90.06 2.8% 82.80 7.1%
Jun-97 87.26 2.0% 80.65 4.4% 89.33 2.6% 82.21 7.4%
May-97 86.74 2.2% 80.02 4.4% 89.18 3.0% 81.45 7.6%
Apr-97 86.42 2.5% 79.30 3.6% 88.60 3.1% 80.49 7.3%
Mar-97 86.21 3.3% 79.41 3.8% 88.15 3.9% 79.70 7.4%
Feb-97 85.84 3.0% 79.59 4.2% 87.62 4.1% 78.91 6.9%
Jan-97 86.04 2.7% 79.73 4.6% 87.21 3.6% 79.10 7.9%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-96 86.29 3.0% 79.66 4.6% 87.69 3.9% 79.19 8.2%
Nov-96 86.21 2.7% 79.51 4.6% 87.85 3.8% 79.24 8.4%
Oct-96 86.10 2.8% 79.17 4.3% 87.92 3.9% 78.98 8.6%
Sep-96 86.03 2.5% 78.89 3.0% 87.90 4.2% 78.51 8.4%
Aug-96 86.03 2.7% 78.57 2.8% 87.78 4.3% 77.97 8.7%
Jul-96 85.75 2.8% 78.14 2.7% 87.60 4.6% 77.29 8.6%
Jun-96 85.53 3.3% 77.28 2.3% 87.10 4.1% 76.53 8.4%
May-96 84.88 3.3% 76.68 1.8% 86.55 4.7% 75.72 8.1%
Apr-96 84.35 3.0% 76.54 2.0% 85.96 5.0% 74.99 7.4%
Mar-96 83.48 2.1% 76.50 2.6% 84.82 4.7% 74.20 5.6%
Feb-96 83.31 2.1% 76.35 3.7% 84.19 4.3% 73.82 4.8%
Jan-96 83.77 2.9% 76.22 4.5% 84.14 3.7% 73.33 6.7%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-95 83.80 2.6% 76.13 4.5% 84.39 4.0% 73.20 7.7%
Nov-95 83.97 2.7% 76.01 3.8% 84.61 4.0% 73.11 8.1%
Oct-95 83.79 2.3% 75.92 3.8% 84.66 4.5% 72.75 7.5%
Sep-95 83.92 2.7% 76.57 4.7% 84.32 4.4% 72.40 7.3%
Aug-95 83.79 2.7% 76.42 4.6% 84.18 4.3% 71.76 6.9%
Jul-95 83.38 2.7% 76.05 4.3% 83.71 4.0% 71.15 6.8%
Jun-95 82.82 2.4% 75.56 3.6% 83.70 4.4% 70.60 7.0%
May-95 82.13 2.2% 75.31 3.0% 82.63 3.8% 70.05 7.1%
Apr-95 81.90 2.6% 75.07 2.6% 81.89 3.9% 69.82 7.6%
Mar-95 81.80 2.7% 74.59 2.0% 81.03 3.5% 70.25 8.7%
Feb-95 81.61 2.4% 73.61 2.2% 80.75 3.3% 70.47 9.6%
Jan-95 81.38 2.2% 72.96 2.1% 81.12 3.6% 68.72 6.9%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-94 81.66 3.6% 72.85 2.4% 81.13 3.9% 67.94 5.5%
Nov-94 81.76 4.3% 73.22 2.8% 81.32 4.4% 67.66 5.2%
Oct-94 81.89 4.5% 73.17 3.2% 81.03 4.7% 67.65 5.6%
Sep-94 81.68 4.3% 73.12 3.4% 80.80 4.8% 67.48 5.7%
Aug-94 81.61 4.2% 73.08 4.2% 80.68 5.2% 67.15 5.5%
Jul-94 81.19 4.0% 72.89 4.4% 80.46 5.1% 66.62 5.4%
Jun-94 80.91 4.3% 72.93 5.1% 80.15 5.4% 66.01 5.2%
May-94 80.40 5.0% 73.12 5.4% 79.64 5.5% 65.42 5.4%
Apr-94 79.79 5.0% 73.18 6.1% 78.79 5.6% 64.90 5.4%
Mar-94 79.64 5.1% 73.10 6.9% 78.29 5.7% 64.60 5.6%
Feb-94 79.67 5.5% 72.02 6.4% 78.17 5.7% 64.31 4.9%
Jan-94 79.62 5.6% 71.48 5.6% 78.30 5.4% 64.30 4.8%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-93 78.81 4.5% 71.13 4.6% 78.05 5.3% 64.39 4.8%
Nov-93 78.42 3.4% 71.23 4.9% 77.87 4.8% 64.29 4.8%
Oct-93 78.37 3.4% 70.91 4.6% 77.38 4.3% 64.09 4.1%
Sep-93 78.35 3.3% 70.71 4.6% 77.12 4.1% 63.83 3.5%
Aug-93 78.35 3.4% 70.14 3.7% 76.67 3.9% 63.67 3.5%
Jul-93 78.10 3.5% 69.79 3.4% 76.53 4.3% 63.21 3.4%
Jun-93 77.59 4.2% 69.36 3.1% 76.07 4.0% 62.74 3.0%
May-93 76.58 4.4% 69.37 3.4% 75.47 3.8% 62.06 2.4%
Apr-93 75.97 4.1% 68.96 2.9% 74.63 3.4% 61.58 2.4%
Mar-93 75.80 3.1% 68.40 2.7% 74.08 3.3% 61.20 2.8%
Feb-93 75.53 3.2% 67.68 2.3% 73.96 3.8% 61.32 3.1%
Jan-93 75.38 3.7% 67.70 3.1% 74.29 4.4% 61.36 3.0%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-92 75.43 4.1% 67.98 3.3% 74.15 4.4% 61.44 2.8%
Nov-92 75.82 5.0% 67.93 3.4% 74.30 4.0% 61.36 2.8%
Oct-92 75.79 4.6% 67.79 3.1% 74.21 3.8% 61.55 2.9%
Sep-92 75.82 4.4% 67.59 2.2% 74.07 3.4% 61.68 3.3%
Aug-92 75.75 4.3% 67.66 2.6% 73.77 3.4% 61.51 3.1%
Jul-92 75.48 4.6% 67.50 2.8% 73.40 3.2% 61.15 3.1%
Jun-92 74.45 3.9% 67.30 3.6% 73.16 3.7% 60.92 3.4%
May-92 73.36 2.8% 67.08 3.6% 72.70 4.0% 60.61 3.9%
Apr-92 72.97 2.6% 67.00 4.2% 72.16 4.4% 60.16 4.0%
Mar-92 73.51 4.1% 66.60 3.8% 71.74 5.2% 59.56 3.3%
Feb-92 73.19 3.8% 66.19 3.1% 71.22 4.8% 59.47 3.0%
Jan-92 72.71 3.8% 65.65 2.2% 71.16 4.3% 59.56 2.3%
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-91 72.45 3.4% 65.81 2.0% 71.00 3.6% 59.78 NA
Nov-91 72.23 2.1% 65.68 2.0% 71.42 3.7% 59.71 NA
Oct-91 72.43 2.0% 65.73 1.9% 71.52 3.7% 59.84 NA
Sep-91 72.59 1.4% 66.14 2.9% 71.65 3.7% 59.70 NA
Aug-91 72.62 1.6% 65.94 2.5% 71.31 3.4% 59.65 NA
Jul-91 72.16 1.3% 65.65 1.6% 71.09 3.8% 59.29 NA
Jun-91 71.66 1.5% 64.95 0.4% 70.55 3.8% 58.90 NA
May-91 71.36 2.0% 64.75 0.0% 69.92 4.2% 58.36 NA
Apr-91 71.09 2.4% 64.30 -0.2% 69.10 3.9% 57.85 NA
Mar-91 70.63 2.8% 64.19 0.3% 68.18 4.2% 57.63 NA
Feb-91 70.50 3.6% 64.20 0.8% 67.96 4.3% 57.76 NA
Jan-91 70.04 2.2% 64.21 0.6% 68.24 5.3% 58.24 NA
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-90 70.08 1.7% 64.50 0.2% 68.52 5.5% NA NA
Nov-90 70.73 1.7% 64.40 0.0% 68.86 6.4% NA NA
Oct-90 70.99 0.9% 64.51 0.5% 68.97 5.7% NA NA
Sep-90 71.61 1.0% 64.26 0.4% 69.11 6.3% NA NA
Aug-90 71.48 0.2% 64.34 0.4% 68.95 6.8% NA NA
Jul-90 71.23 0.5% 64.63 1.2% 68.46 7.3% NA NA
Jun-90 70.62 -0.4% 64.72 1.3% 67.94 7.6% NA NA
May-90 69.97 -0.7% 64.73 2.2% 67.07 7.1% NA NA
Apr-90 69.43 -1.8% 64.44 2.2% 66.51 8.0% NA NA
Mar-90 68.68 -1.8% 63.98 2.5% 65.44 6.6% NA NA
Feb-90 68.06 -0.4% 63.66 1.4% 65.13 6.3% NA NA
Jan-90 68.50 1.5% 63.84 1.1% 64.78 5.5% NA NA
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-89 68.91 1.8% 64.35 NA 64.94 6.4% NA NA
Nov-89 69.57 1.9% 64.42 NA 64.74 6.3% NA NA
Oct-89 70.36 1.4% 64.21 NA 65.23 7.2% NA NA
Sep-89 70.88 3.2% 64.00 NA 65.04 7.3% NA NA
Aug-89 71.31 3.9% 64.07 NA 64.59 7.1% NA NA
Jul-89 70.89 5.7% 63.85 NA 63.78 6.8% NA NA
Jun-89 70.91 6.1% 63.89 NA 63.13 6.6% NA NA
May-89 70.48 7.6% 63.31 NA 62.63 7.5% NA NA
Apr-89 70.68 8.4% 63.03 NA 61.57 6.8% NA NA
Mar-89 69.93 8.5% 62.43 NA 61.37 7.4% NA NA
Feb-89 68.32 8.8% 62.81 NA 61.25 8.5% NA NA
Jan-89 67.46 10.2% 63.13 NA 61.41 8.8% NA NA
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-88 67.70 12.3% NA NA 61.06 8.3% NA NA
Nov-88 68.27 15.0% NA NA 60.88 7.6% NA NA
Oct-88 69.37 16.9% NA NA 60.84 7.5% NA NA
Sep-88 68.71 16.8% NA NA 60.60 7.2% NA NA
Aug-88 68.66 17.6% NA NA 60.32 7.5% NA NA
Jul-88 67.07 16.6% NA NA 59.70 7.1% NA NA
Jun-88 66.85 18.5% NA NA 59.23 7.5% NA NA
May-88 65.53 18.2% NA NA 58.25 6.5% NA NA
Apr-88 65.22 18.8% NA NA 57.66 7.3% NA NA
Mar-88 64.45 17.6% NA NA 57.16 6.5% NA NA
Feb-88 62.78 14.9% NA NA 56.45 5.5% NA NA
Jan-88 61.20 14.3% NA NA 56.44 5.4% NA NA
Month Chicago Minneapolis Cleveland Detroit
Index Rate Index Rate Index Rate Index Rate
Dec-87 60.30 NA NA NA 56.38 NA NA NA
Nov-87 59.34 NA NA NA 56.60 NA NA NA
Oct-87 59.32 NA NA NA 56.61 NA NA NA
Sep-87 58.85 NA NA NA 56.51 NA NA NA
Aug-87 58.37 NA NA NA 56.10 NA NA NA
Jul-87 57.54 NA NA NA 55.74 NA NA NA
Jun-87 56.39 NA NA NA 55.12 NA NA NA
May-87 55.43 NA NA NA 54.71 NA NA NA
Apr-87 54.88 NA NA NA 53.75 NA NA NA
Mar-87 54.80 NA NA NA 53.68 NA NA NA
Feb-87 54.64 NA NA NA 53.50 NA NA NA
Jan-87 53.55 NA NA NA 53.53 NA NA NA
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.