Major Metros Population And Housing Growth Rates 

<< Back Home                                             Created : June 14, 2005
                                                   **** Last Update  : Jan 6, 2011

    The Census Bureau publishes yearly data on population and the number of
 housing units in the country. 

    For the last few years, the rate of housing growth is exceeding the rate
of population growth. We only need new houses to accommodate the additional
population.
    
   In the last four years, we have been constructing more houses than we
can find people who would live in them.

   Bottom line, the supply is increasing but the prices are also rising. 
Should it not be the other way? When supply increases, prices should come down. 
Sooner rather than later, The Most Fundamental Law of Economics will ASSERT
itself.
 
All Data Obtained from Census Bureau.

Estimates as of July 1 of the respective year.

Population Data             Housing Units Data
    
(Major Metros in this table are different from Census MSA's)      


        
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
UNITED STATES

Pop 307,006,550 1.03 0.95 0.88 0.94 0.92 0.96 1.0 0.93 0.87 24,834,593 8.8
Hsg 129,969,653 1.38 1.32 1.36 1.44 1.54 1.43 1.29 0.92 0.51 13,668,854 11.75

NORTHERN
CALIFORNIA


San Francisco
Oakland
San Jose

CA
Alameda County, CA Pop 1,491,482 1.29 -0.57 -0.66 -0.63 -0.37 0.12 0.75 1.47 1.44 41,262 2.85
Hsg 567,354 0.63 0.42 0.42 0.61 0.77 0.58 0.88 0.33 0.13 26,317 4.86
Contra Costa County, CA Pop 1,041,274 1.92 0.92 0.74 0.51 0.66 0.2 0.92 1.48 1.54 88,082 9.24
Hsg 396,635 1.41 1.24 1.52 1.89 1.43 1.49 0.88 0.74 0.34 40,870 11.49
Marin County, CA Pop 250,750 0.14 -0.66 -0.53 -0.55 0.14 0.13 0.72 0.91 0.97 3,136 1.27
Hsg 108,676 0.43 0.32 0.22 0.47 0.78 0.53 0.33 0.18 0.1 3,582 3.41
Napa County, CA Pop 134,650 1.76 1.46 0.95 0.16 -0.11 0.74 0.86 1.24 0.79 10,105 8.11
Hsg 53,506 0.94 1.66 1.81 1.05 1.64 1.15 0.73 0.38 0.17 4,837 9.94
San Francisco County, CA Pop 815,358 0.94 -0.68 -0.54 -0.23 0.57 1.09 1.66 1.1 0.91 37,998 4.89
Hsg 361,218 0.5 0.31 1.17 0.15 0.32 0.45 0.41 0.4 0.36 14,348 4.14
San Mateo County, CA Pop 718,989 -0.23 -1.07 -0.66 -0.35 0.02 0.09 0.65 1.54 1.54 10,717 1.51
Hsg 267,447 0.67 0.35 0.39 0.31 0.25 0.08 0.16 0.09 0.14 6,430 2.46
Santa Clara County, CA Pop 1,784,642 0.27 -1.03 -0.31 0.07 0.8 1.05 1.4 1.85 1.64 98,800 5.86
Hsg 620,093 0.97 0.85 0.59 1.02 0.75 0.76 0.8 0.48 0.36 39,356 6.78
Solano County, CA Pop 407,234 1.74 0.99 0.13 -0.01 -0.43 -0.1 -0.05 0.07 0.23 10,260 2.58
Hsg 150,853 1.49 1.7 1.6 1.71 1.9 1.44 0.64 0.5 0.21 15,837 11.73
Sonoma County, CA Pop 472,102 0.88 -0.19 0.03 -0.11 -0.4 -0.34 0.36 1.08 1.22 11,691 2.54
Hsg 198,852 1.2 1.23 0.87 1.05 0.89 1.3 0.78 0.52 0.11 15,145 8.24
Aggregate Pop 7,116,481 0.89 -0.38 -0.23 -0.13 0.23 0.44 0.96 1.4 1.34 312,051 4.59
Hsg 2,724,634 0.89 0.76 0.83 0.88 0.83 0.79 0.68 0.43 0.25 166,722 6.52
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change

SOUTHERN
CALIFORNIA


Los Angeles
Long Beach
San Diego

CA
Los Angeles County, CA Pop 9,848,011 0.97 0.86 0.61 0.32 -0.05 -0.44 -0.27 0.46 0.7 305,433 3.2
Hsg 3,390,795 0.33 0.37 0.3 0.43 0.61 0.5 0.52 0.34 0.13 117,146 3.58
Orange County, CA Pop 3,026,786 1.21 0.9 0.79 0.54 0.04 -0.14 0.16 1.06 1.26 170,414 5.97
Hsg 1,036,759 1.15 0.75 1.05 0.81 0.79 0.57 0.64 0.54 0.15 64,467 6.63
Riverside County, CA Pop 2,125,440 3.57 4.21 4.81 4.64 3.89 4.04 3.06 1.56 1.8 566,331 36.32
Hsg 774,615 2.49 3.04 3.57 4.61 4.57 4.77 3.14 1.37 0.51 186,579 31.73
San Bernardino County, CA Pop 2,017,673 2.51 2.22 2.62 2.8 2.33 1.53 0.98 0.6 0.64 299,204 17.41
Hsg 689,077 0.94 1.3 1.51 1.77 2.69 2.37 1.76 0.93 0.27 86,452 14.35
San Diego County, CA Pop 3,053,793 1.49 1.19 0.88 0.3 0.21 0.19 0.96 1.47 1.14 228,806 8.1
Hsg 1,142,245 1.33 1.3 1.12 1.52 1.28 1.13 0.64 0.47 0.28 98,615 9.45
Ventura County, CA Pop 802,983 1.18 1.47 0.94 0.5 -0.21 0.26 0.2 0.65 1.03 46,617 6.16
Hsg 274,062 1.4 1.19 0.83 1.19 0.85 1.53 0.65 0.4 0.15 21,466 8.5
Aggregate Pop 20,874,686 1.44 1.34 1.23 0.97 0.58 0.33 0.44 0.82 0.96 1,616,805 8.4
Hsg 7,307,553 0.89 0.92 0.96 1.19 1.32 1.24 0.95 0.55 0.21 574,725 8.54
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
ATLANTA

Sandy Springs
Marietta

GA
Barrow County, GA Pop 72,158 4.08 5.2 4.09 5.9 5.68 6.61 6.09 4.59 2.71 25,597 54.98
Hsg 26,711 5.14 5.11 6.18 6.33 6.27 6.16 4.23 3.02 0.87 9,189 52.44
Bartow County, GA Pop 96,217 3.66 3.44 2.67 2.02 2.33 2.52 2.6 2.46 1.28 19,514 25.44
Hsg 37,854 4.93 4.58 3.43 3.36 3.0 2.83 2.59 1.35 0.68 8,751 30.07
Carroll County, GA Pop 114,778 4.05 3.61 3.83 2.84 3.12 3.63 3.39 1.66 0.88 26,769 30.42
Hsg 46,095 5.23 5.74 4.2 3.89 3.67 3.16 2.44 0.97 0.3 11,603 33.64
Cherokee County, GA Pop 215,084 5.26 5.06 4.37 4.66 5.28 6.21 4.98 3.05 2.36 71,301 49.59
Hsg 81,680 7.04 6.17 6.04 5.71 5.81 5.55 4.59 2.43 0.95 28,592 53.86
Clayton County, GA Pop 275,772 3.72 2.15 2.15 1.68 0.97 1.53 1.41 1.21 -0.09 37,389 15.68
Hsg 107,343 3.74 3.34 3.27 2.5 2.9 1.91 1.94 1.08 0.29 20,069 23.0
Cobb County, GA Pop 714,692 2.33 1.73 0.95 1.33 1.39 2.76 1.74 1.93 1.4 102,059 16.66
Hsg 280,847 2.66 2.17 2.06 2.17 2.47 2.11 1.47 0.88 0.26 41,723 17.45
Coweta County, GA Pop 127,111 4.01 3.9 3.35 3.79 4.16 5.04 4.06 3.74 2.99 36,963 41.0
Hsg 47,602 3.8 6.03 4.3 4.97 4.72 4.59 3.84 2.8 0.88 14,104 42.1
DeKalb County, GA Pop 747,274 2.0 1.15 1.03 1.06 1.74 1.44 0.92 0.91 0.92 78,448 11.73
Hsg 313,602 2.28 2.76 2.56 1.77 2.34 2.1 1.45 1.53 1.09 50,872 19.36
Douglas County, GA Pop 129,703 3.02 2.85 3.3 5.06 5.42 5.7 4.67 3.05 1.24 37,003 39.92
Hsg 49,792 2.95 4.06 8.15 5.31 4.38 4.26 3.93 1.74 1.0 14,680 41.81
Fayette County, GA Pop 106,788 2.32 1.88 2.13 1.96 2.61 2.23 1.04 0.44 0.37 14,706 15.97
Hsg 39,528 2.81 2.84 2.51 2.39 2.64 2.3 1.53 1.12 0.25 6,572 19.94
Forsyth County, GA Pop 174,520 8.17 6.85 6.01 5.78 6.27 7.09 6.86 6.14 3.82 74,053 73.71
Hsg 63,918 9.03 6.08 5.45 6.64 6.1 7.71 8.04 4.42 2.12 26,588 71.22
Fulton County, GA Pop 1,033,756 3.64 1.9 2.19 2.72 3.14 3.14 2.82 2.28 2.01 216,611 26.51
Hsg 445,029 2.25 2.48 2.39 2.79 3.23 3.65 4.03 2.54 0.83 94,410 26.93
Gwinnett County, GA Pop 808,167 4.28 3.69 3.41 3.78 3.53 4.26 3.41 2.34 2.23 211,871 35.53
Hsg 288,869 5.71 4.85 4.31 3.76 4.0 3.6 3.09 1.41 0.57 76,270 35.88
Henry County, GA Pop 195,370 7.31 7.16 6.91 5.68 5.71 6.01 4.47 3.04 2.54 73,798 60.7
Hsg 73,902 9.2 7.61 8.7 7.62 6.09 5.74 4.3 3.11 0.84 29,719 67.26
Newton County, GA Pop 99,944 6.45 6.42 6.26 6.54 6.21 5.84 5.61 2.76 1.58 37,061 58.94
Hsg 37,849 8.06 6.62 8.32 7.39 5.84 5.99 4.36 2.31 0.31 14,345 61.03
Paulding County, GA Pop 136,655 6.73 5.98 5.66 5.67 5.98 7.99 6.62 4.22 2.52 53,651 64.64
Hsg 52,498 9.38 7.78 7.95 6.96 7.31 7.5 6.67 3.45 1.17 22,550 75.3
Rockdale County, GA Pop 84,569 1.62 1.78 2.29 2.24 1.94 2.31 2.8 1.91 1.4 14,003 19.84
Hsg 31,767 2.97 2.96 3.66 3.07 2.06 3.27 3.15 1.74 0.34 6,499 25.72
Spalding County, GA Pop 64,708 0.88 1.47 0.84 0.62 0.88 1.56 1.32 1.64 0.97 6,222 10.64
Hsg 26,695 1.96 2.19 1.72 1.86 1.99 1.54 1.89 0.9 0.5 3,584 15.51
Walton County, GA Pop 87,311 4.44 3.98 3.51 3.67 5.23 5.03 4.98 3.16 1.68 25,752 41.83
Hsg 32,413 5.31 5.39 4.68 4.99 4.51 5.45 3.35 1.92 0.36 9,605 42.11
Aggregate Pop 5,284,577 3.57 2.77 2.59 2.81 3.05 3.53 2.91 2.26 1.71 1,162,771 28.21
Hsg 2,083,994 3.85 3.68 3.6 3.38 3.55 3.48 3.08 1.88 0.73 489,725 30.72
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
BOSTON

Cambridge
Quincy

MA-NH
Essex County, MA Pop 742,582 0.74 0.32 -0.11 -0.19 -0.09 0.13 0.26 0.59 0.71 17,203 2.37
Hsg 299,508 0.41 0.54 0.35 0.71 0.68 0.81 0.34 0.15 0.13 12,085 4.2
Middlesex County, MA Pop 1,505,006 0.53 -0.19 -0.24 -0.19 -0.16 0.19 0.51 0.82 1.17 36,072 2.46
Hsg 598,481 0.44 0.26 0.21 0.48 0.45 0.73 0.42 0.48 0.15 21,212 3.67
Norfolk County, MA Pop 666,303 0.35 0.1 -0.21 -0.08 -0.2 0.27 0.52 0.8 0.75 15,076 2.32
Hsg 266,793 0.43 0.46 0.52 0.61 0.54 0.43 0.45 0.4 0.5 11,344 4.44
Plymouth County, MA Pop 498,344 0.96 0.88 0.46 0.25 0.33 0.2 0.43 0.61 0.81 23,930 5.04
Hsg 194,237 0.72 0.78 0.83 1.06 1.05 0.86 0.66 0.39 0.27 12,394 6.82
Suffolk County, MA Pop 753,580 2.04 0.87 -0.04 -0.12 0.27 0.5 1.82 1.91 1.46 62,342 9.02
Hsg 305,127 0.15 0.25 0.22 0.53 0.4 0.0 0.71 1.94 0.0 12,494 4.27
Rockingham County, NH Pop 299,276 1.69 1.29 0.66 0.55 0.83 0.97 0.37 0.47 0.32 20,543 7.37
Hsg 124,893 1.43 1.14 1.26 1.52 1.41 1.19 0.62 0.59 0.53 11,460 10.1
Strafford County, NH Pop 123,589 1.61 1.33 0.9 0.97 0.66 1.43 1.17 0.69 0.53 10,903 9.68
Hsg 50,916 1.29 1.17 1.64 1.82 1.56 1.2 0.87 0.67 0.69 5,226 11.44
Aggregate Pop 4,588,680 0.92 0.35 -0.02 -0.04 0.05 0.33 0.68 0.91 0.97 186,069 4.23
Hsg 1,839,955 0.5 0.47 0.45 0.71 0.65 0.64 0.51 0.66 0.23 86,215 4.92
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
CHICAGO

Naperville
Joliet

IL-IN-WI
Cook County, IL Pop 5,287,037 -0.01 -0.39 -0.47 -0.53 -0.64 -0.6 -0.02 0.4 0.58 -89,824 -1.67
Hsg 2,189,583 0.35 0.4 0.54 0.51 0.45 0.65 0.68 0.54 0.18 91,587 4.37
DuPage County, IL Pop 932,541 0.84 0.51 0.17 0.27 -0.04 -0.04 0.08 0.48 0.56 25,965 2.86
Hsg 359,880 1.09 1.19 0.97 0.77 0.78 0.83 0.69 0.34 0.08 23,338 6.93
Kane County, IL Pop 511,892 4.0 3.85 3.11 2.88 1.8 2.06 2.12 1.74 1.55 104,381 25.61
Hsg 174,627 3.46 3.25 3.15 3.15 2.66 2.81 2.21 1.19 0.41 34,461 24.59
Kendall County, IL Pop 104,821 5.21 6.3 8.28 8.18 9.29 11.14 10.53 4.52 3.27 49,604 89.83
Hsg 34,884 6.26 7.27 7.44 6.64 8.52 9.56 7.93 3.72 1.19 15,053 75.91
Lake County, IL Pop 712,567 1.9 1.66 0.69 1.23 1.08 0.94 0.6 0.73 0.7 64,451 9.94
Hsg 254,622 1.69 1.66 1.65 1.69 1.72 1.51 0.83 0.71 0.13 27,649 12.18
McHenry County, IL Pop 320,961 3.09 3.05 3.12 2.59 2.51 2.48 1.77 1.09 0.89 59,074 22.56
Hsg 115,988 3.1 3.28 3.54 3.11 2.78 2.61 1.79 1.07 0.43 22,350 23.87
Will County, IL Pop 685,251 4.56 4.58 4.47 4.8 3.81 3.91 2.12 1.35 0.91 177,213 34.88
Hsg 232,398 3.91 3.93 4.24 4.41 3.69 3.55 2.41 1.06 0.38 55,129 31.1
Lake County, IN Pop 494,211 -0.06 -0.05 0.1 0.32 0.35 0.34 0.41 0.43 0.16 9,675 2.0
Hsg 211,233 0.83 0.84 0.87 1.28 1.18 1.17 0.76 0.66 0.24 15,839 8.11
Porter County, IN Pop 163,598 0.82 1.06 1.07 1.25 1.48 1.62 1.43 1.12 0.8 16,434 11.17
Hsg 66,588 2.01 2.17 1.46 1.64 1.89 2.0 1.37 1.16 0.39 8,684 15.0
Kenosha County, WI Pop 165,382 1.26 1.26 1.24 1.28 1.27 0.93 0.99 0.9 0.63 15,290 10.19
Hsg 68,008 1.53 1.56 1.7 2.13 1.9 1.45 1.13 0.67 0.16 7,764 12.89
Aggregate Pop 9,378,261 0.82 0.56 0.41 0.46 0.27 0.34 0.53 0.66 0.68 432,263 4.83
Hsg 3,707,811 1.01 1.07 1.16 1.16 1.08 1.2 0.99 0.66 0.21 301,854 8.86
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
DALLAS

Fort Worth
Arlington

TX
Collin County, TX Pop 791,631 7.52 5.77 4.89 5.22 5.11 6.04 4.76 4.15 3.69 291,469 58.27
Hsg 291,373 5.08 5.31 4.56 4.64 4.71 5.12 4.97 3.29 2.14 93,925 47.57
Dallas County, TX Pop 2,451,730 1.9 0.57 0.29 0.45 0.84 1.59 1.21 1.26 1.65 226,359 10.17
Hsg 956,288 1.25 1.25 1.36 1.36 1.11 1.17 1.29 1.09 1.17 99,552 11.62
Denton County, TX Pop 658,616 5.89 5.31 4.64 4.12 4.63 5.71 4.29 3.63 3.31 219,622 50.03
Hsg 230,456 4.26 4.66 3.78 3.63 4.27 3.11 2.12 2.77 2.46 60,580 35.66
Ellis County, TX Pop 151,737 2.95 3.27 3.5 2.82 3.61 4.37 3.84 3.57 2.59 39,343 35.0
Hsg 52,373 3.32 3.43 2.42 3.58 4.43 4.15 3.46 2.62 1.55 12,976 32.94
Johnson County, TX Pop 156,997 2.89 2.38 2.49 2.29 1.72 1.69 2.29 2.91 2.02 29,019 22.67
Hsg 54,941 2.22 1.56 1.55 1.73 1.82 2.21 2.01 2.5 1.19 8,419 18.1
Rockwall County, TX Pop 81,391 7.37 7.86 7.19 6.42 7.47 10.19 7.71 5.18 4.65 37,511 85.49
Hsg 26,371 6.87 7.88 6.9 6.39 7.63 8.43 4.52 3.41 2.09 10,753 68.85
Tarrant County, TX Pop 1,789,900 2.35 2.34 1.9 1.81 2.02 3.15 2.82 2.35 2.28 335,498 23.07
Hsg 691,602 2.01 2.2 2.52 2.44 2.61 2.88 2.41 1.57 1.15 122,911 21.61
Aggregate Pop 6,082,002 3.06 2.25 1.88 1.92 2.22 3.17 2.61 2.35 2.35 1,178,821 24.04
Hsg 2,303,404 2.26 2.39 2.36 2.37 2.43 2.5 2.25 1.77 1.43 409,116 21.6
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
DENVER
Aurora

CO
Adams County, CO Pop 440,994 2.67 3.17 1.88 2.08 2.79 3.04 2.46 2.38 2.65 90,033 25.65
Hsg 162,966 4.14 4.31 3.91 2.97 3.35 2.59 1.65 0.88 0.25 34,342 26.7
Arapahoe County, CO Pop 565,360 2.26 1.35 0.94 1.05 1.06 1.34 2.08 2.02 1.98 73,659 14.98
Hsg 234,068 3.4 3.4 1.97 1.27 1.63 1.6 1.22 1.45 0.61 35,314 17.77
Broomfield County, CO Pop 55,990 4.73 2.62 6.06 3.31 4.08 6.11 4.3 2.14 2.15 16,427 41.52
Hsg 21,869 3.13 7.03 5.14 3.47 3.85 3.84 5.23 4.87 3.62 7,100 48.07
Denver County, CO Pop 610,345 1.5 -0.59 -0.48 0.03 0.5 1.31 1.78 2.47 2.91 54,251 9.76
Hsg 279,557 1.21 1.5 1.53 0.92 1.3 0.93 1.14 1.07 0.9 27,724 11.01
Douglas County, CO Pop 288,225 9.45 6.43 5.69 5.78 4.79 5.62 4.65 3.38 2.52 107,914 59.85
Hsg 102,318 9.61 8.25 5.64 4.4 5.83 5.93 3.92 2.13 1.29 37,435 57.7
Jefferson County, CO Pop 536,922 0.61 -0.09 -0.52 -0.67 -0.17 0.48 0.74 0.93 0.68 10,451 1.99
Hsg 229,007 1.53 1.17 1.01 0.65 1.02 0.84 0.79 0.35 0.13 16,446 7.74
Aggregate Pop 2,497,836 2.37 1.28 0.94 1.08 1.38 1.99 2.11 2.11 2.11 352,735 16.44
Hsg 1,029,785 2.88 2.91 2.28 1.6 2.08 1.84 1.5 1.14 0.65 158,361 18.17
DETROIT

Warren
Livonia

MI
Livingston County, MI Pop 183,118 3.1 2.92 2.1 2.38 2.09 1.67 0.3 -0.2 0.3 24,679 15.58
Hsg 72,862 3.8 3.47 3.46 3.22 3.0 2.03 0.8 0.43 0.07 13,195 22.11
Macomb County, MI Pop 831,427 1.15 0.88 0.79 0.82 0.52 0.42 0.14 0.14 0.17 40,606 5.13
Hsg 354,094 1.66 1.35 1.55 1.5 1.48 1.09 0.71 0.32 -0.05 32,229 10.01
Oakland County, MI Pop 1,205,508 0.38 -0.11 0.19 0.2 -0.05 -0.05 -0.12 0.05 0.26 9,091 0.76
Hsg 525,529 1.03 0.89 0.98 0.99 1.11 0.76 0.37 0.16 -0.04 31,711 6.42
Wayne County, MI Pop 1,925,848 0.05 -0.27 -0.38 -0.46 -0.58 -0.81 -1.37 -1.63 -1.19 -132,910 -6.46
Hsg 836,638 -0.05 0.07 0.41 0.45 0.46 0.32 0.09 -0.2 -0.14 11,576 1.4
Aggregate Pop 4,145,901 0.47 0.12 0.11 0.09 -0.11 -0.25 -0.64 -0.73 -0.43 -58,534 -1.39
Hsg 1,789,123 0.72 0.67 0.91 0.91 0.95 0.67 0.32 0.03 -0.09 88,711 5.22
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
HOUSTON

Baytown
Sugar Land

TX
Brazoria County, TX Pop 309,208 2.14 2.8 2.28 2.58 2.3 3.61 3.23 2.77 2.65 66,056 27.17
Hsg 117,993 2.59 2.52 2.97 2.91 3.91 3.97 2.83 2.92 1.53 26,782 29.36
Fort Bend County, TX Pop 556,870 4.56 5.71 4.96 5.15 4.71 5.74 4.9 4.79 4.56 198,111 55.22
Hsg 162,777 3.23 2.68 2.73 3.25 3.09 3.16 6.22 5.27 3.62 45,268 38.52
Galveston County, TX Pop 286,814 1.53 2.18 1.94 1.67 1.83 1.59 1.68 1.75 -0.58 36,095 14.4
Hsg 134,885 2.49 1.98 2.04 2.39 2.23 2.36 2.05 1.84 1.01 22,454 19.97
Harris County, TX Pop 4,070,989 2.03 2.15 1.61 1.53 1.68 3.31 1.39 1.83 2.27 657,311 19.26
Hsg 1,604,122 1.66 1.7 2.2 2.62 2.23 3.89 2.8 2.35 1.56 300,601 23.06
Montgomery County, TX Pop 447,718 4.83 4.87 4.61 4.8 4.22 5.4 4.83 4.51 3.82 150,373 50.57
Hsg 167,489 4.21 3.59 3.99 4.78 5.01 5.05 5.65 4.59 2.49 53,529 46.97
Aggregate Pop 5,671,599 2.39 2.65 2.15 2.13 2.17 3.6 2.08 2.36 2.48 1,107,946 24.28
Hsg 2,187,266 2.03 1.96 2.39 2.81 2.57 3.83 3.2 2.73 1.75 448,634 25.8

LAS VEGAS


NV
Clark County, NV Pop 1,902,834 4.53 4.05 3.78 4.7 3.76 4.05 3.4 2.2 1.26 509,464 36.56
Hsg 819,409 4.46 4.81 4.49 5.45 5.13 5.19 4.14 2.79 1.36 253,322 44.75
Aggregate Pop 1,902,834 4.53 4.05 3.78 4.7 3.76 4.05 3.4 2.2 1.26 509,464 36.56
Hsg 819,409 4.46 4.81 4.49 5.45 5.13 5.19 4.14 2.79 1.36 253,322 44.75

MIAMI


Fort Lauderdale
West Palm Beach

FL
Broward County, FL Pop 1,766,476 2.22 1.85 1.2 1.29 1.46 -0.24 -0.87 0.36 0.75 134,753 8.26
Hsg 807,092 1.5 1.32 1.45 0.96 1.05 0.77 0.69 0.34 0.12 63,277 8.51
Miami-Dade County, FL Pop 2,500,625 1.59 1.46 1.05 1.21 1.36 1.04 0.61 1.03 0.88 241,860 10.71
Hsg 980,223 1.36 1.51 1.54 1.63 2.37 2.61 1.88 0.67 0.19 124,895 14.6
Palm Beach County, FL Pop 1,279,950 1.97 2.42 1.96 2.58 1.84 0.22 -0.08 0.4 0.8 144,632 12.74
Hsg 642,041 1.76 1.76 2.09 2.53 2.28 1.87 1.16 0.36 0.2 83,165 14.88
Aggregate Pop 5,547,051 1.88 1.8 1.31 1.55 1.5 0.43 -0.03 0.67 0.82 521,245 10.37
Hsg 2,429,356 1.51 1.51 1.65 1.64 1.9 1.79 1.29 0.48 0.17 271,337 12.57
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
MINNEAPOLIS

St. Paul
Bloomington

MN
Anoka County, MN Pop 331,582 1.74 1.32 1.01 1.6 1.04 1.23 0.79 0.62 0.79 31,807 10.61
Hsg 125,496 1.78 2.01 2.15 2.33 2.53 1.74 1.0 0.7 0.36 16,912 15.58
Carver County, MN Pop 92,107 3.17 3.52 3.57 3.35 3.61 3.06 2.09 2.09 2.16 21,247 29.98
Hsg 34,183 5.16 4.22 5.1 5.03 4.11 3.12 1.67 1.75 0.91 8,971 35.58
Dakota County, MN Pop 396,500 1.6 1.26 1.02 1.29 1.2 1.14 1.21 0.83 0.76 38,594 10.78
Hsg 157,218 2.23 2.3 2.44 2.85 2.33 1.52 0.86 0.66 0.57 22,708 16.88
Hennepin County, MN Pop 1,156,212 0.6 -0.15 -0.08 0.04 -0.09 0.33 0.77 0.87 1.08 37,985 3.4
Hsg 505,749 0.95 0.88 1.26 0.97 1.14 0.97 0.76 0.36 0.11 35,940 7.65
Ramsey County, MN Pop 506,278 0.27 -0.47 -0.98 -0.96 -0.73 -0.08 0.54 0.65 0.72 -5,309 -1.04
Hsg 215,369 0.36 0.47 0.53 0.73 1.11 0.54 0.3 0.17 -0.05 8,755 4.24
Scott County, MN Pop 131,939 6.72 6.14 4.64 5.29 4.25 3.57 2.81 2.41 2.1 40,858 44.86
Hsg 46,863 7.15 6.49 6.03 6.04 4.55 3.63 2.51 1.72 0.61 14,725 45.82
Washington County, MN Pop 231,958 2.05 1.24 1.5 0.74 1.66 2.12 1.91 1.48 0.97 29,411 14.52
Hsg 90,865 3.42 2.6 1.95 2.7 3.11 3.01 1.73 1.29 0.78 16,720 22.55
Aggregate Pop 2,846,576 1.19 0.58 0.43 0.56 0.53 0.84 1.02 0.95 1.01 194,593 7.34
Hsg 1,175,743 1.55 1.49 1.68 1.73 1.79 1.36 0.88 0.57 0.26 124,731 11.87
Metropolitan Area County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
NEW YORK

Northern
New Jersey
Long Island

NY-NJ
Bergen County, NJ Pop 895,250 0.34 0.12 0.03 0.06 -0.33 -0.31 0.12 0.48 0.6 9,921 1.12
Hsg 351,463 0.59 0.29 0.28 0.17 0.36 0.61 0.37 0.4 0.14 11,135 3.27
Essex County, NJ Pop 769,644 0.1 -0.01 -0.3 -0.66 -0.84 -0.86 -0.38 -0.27 0.33 -22,658 -2.86
Hsg 312,821 0.24 0.26 0.27 0.48 0.51 0.75 0.78 0.32 0.17 11,622 3.86
Hudson County, NJ Pop 597,924 0.51 -0.74 -0.74 -0.59 -0.57 -0.72 -0.47 0.46 0.98 -11,498 -1.89
Hsg 259,674 0.31 0.22 0.38 0.62 1.28 1.52 1.38 0.91 0.97 18,871 7.84
Middlesex County, NJ Pop 790,738 0.98 0.76 0.58 0.5 0.49 -0.28 0.51 0.7 0.69 38,033 5.05
Hsg 288,978 0.71 0.51 0.54 0.64 0.75 0.93 0.69 0.36 0.17 14,851 5.42
Monmouth County, NJ Pop 644,105 1.12 1.06 0.87 0.6 0.29 -0.11 -0.01 0.13 0.35 26,978 4.37
Hsg 257,734 0.91 0.94 0.82 0.71 0.93 0.68 0.83 0.6 0.39 16,860 7.0
Morris County, NJ Pop 488,518 0.39 0.7 0.65 0.55 0.22 0.35 0.15 0.28 0.32 17,180 3.64
Hsg 185,544 1.32 0.69 0.87 0.67 0.59 0.63 0.62 0.34 0.19 10,650 6.09
Ocean County, NJ Pop 573,678 1.95 2.46 1.65 1.16 0.86 0.94 0.67 0.73 0.7 59,992 11.68
Hsg 275,755 2.1 1.38 1.22 1.37 1.28 0.91 0.6 0.6 0.39 25,730 10.29
Passaic County, NJ Pop 491,778 0.36 0.1 -0.16 -0.35 -0.27 -0.34 -0.1 0.27 0.7 975 0.2
Hsg 172,396 0.03 0.13 0.17 0.25 0.21 0.14 0.24 0.19 0.01 2,335 1.37
Somerset County, NJ Pop 326,869 1.14 1.34 0.94 0.99 0.85 0.9 0.92 0.75 1.15 27,954 9.35
