No Bubble(?) Metros - North
FHFA Home Price Appreciation Tracker

 Cleveland  Cincinnati  Indianapolis 
Omaha  Des Miones  Pittsburgh  Lincoln

                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

No Bubble(?) Metros - North Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 0.09 255.93 -1.36 237.92 -0.28 265.03 -0.20 261.35 1.19 246.33 0.06 261.08 1.62 281.60 1.27 296.88
2010-3 0.82 256.26 -1.11 239.31 -0.21 266.53 -0.29 260.66 0.87 248.56 0.56 262.98 1.91 282.19 1.18 295.94
2010-2 -1.91 254.19 -5.08 234.95 -2.71 262.71 -1.37 259.43 -0.64 246.15 -1.53 260.78 -0.85 277.00 1.77 295.07
2010-1 -3.46 254.13 -6.16 238.24 -3.72 262.58 -3.20 258.95 -4.21 240.06 -2.15 259.36 -1.31 275.54 2.36 293.77
2009-4 -1.57 255.69 -2.29 241.22 -1.55 265.78 -0.39 261.87 -1.65 243.41 -0.86 260.92 1.20 277.08 1.46 292.05
2009-3 -1.72 254.18 -1.77 242.01 -0.24 267.10 -0.81 261.44 -0.71 246.41 0.39 261.50 1.12 276.88 -1.62 290.98
2009-2 -1.97 259.16 -2.80 247.55 -0.18 270.05 -1.52 263.05 -0.47 247.75 0.30 264.84 1.53 279.40 -1.15 292.17
2009-1 -1.13 263.26 -1.58 253.89 -0.84 272.74 -0.64 267.53 -0.11 250.63 -0.68 265.07 1.12 279.20 -0.04 293.01
2008-4 -1.92 259.78 -3.62 246.90 -1.37 269.97 -1.48 262.92 0.14 247.51 -0.39 263.20 1.00 273.79 1.61 293.04
2008-3 -2.12 258.65 -4.04 246.39 -1.08 267.75 -0.99 263.59 0.24 248.17 -1.41 260.48 1.65 273.79 5.3 291.86
2008-2 -0.80 264.39 -2.76 254.70 -0.43 270.54 0.51 267.11 -0.65 248.93 -0.68 264.05 2.48 275.19 4.38 288.05
2008-1 -0.18 266.29 -2.41 257.98 1.79 275.08 1.29 269.26 0.12 250.93 0.59 266.90 3.20 276.09 4.11 284.93
2007-4 -0.42 264.88 -2.37 256.17 1.81 273.74 0.88 266.88 -0.59 247.15 -0.04 264.24 2.06 271.06 3.98 282.03
2007-3 0.45 264.27 -2.27 256.77 1.23 270.69 1.27 266.24 -0.20 247.57 0.48 264.20 2.97 269.34 2.36 279.25
2007-2 1.45 266.54 -0.93 261.93 2.20 271.73 1.94 265.74 0.98 250.56 1.12 265.88 2.80 268.51 2.65 277.61
2007-1 1.21 266.79 -0.64 264.36 2.47 270.21 1.04 265.83 1.83 250.61 1.84 265.32 3.06 267.53 2.43 275.79
2006-4 1.52 266.02 -1.23 262.41 1.28 268.86 0.45 264.55 1.19 248.63 1.63 264.36 2.82 265.57 1.94 274.12
2006-3 0.88 263.08 -1.14 262.74 1.54 267.39 -0.04 262.90 0.89 248.09 0.74 262.93 1.28 261.57 3.34 272.80
2006-2 1.66 262.71 0.24 264.41 2.76 265.86 0.45 260.66 1.76 248.12 2.18 262.91 2.32 261.19 4.01 270.54
2006-1 3.08 263.58 1.61 266.08 3.42 263.69 2.29 263.08 3.05 246.09 2.51 260.51 3.01 259.57 3.75 267.85

Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 3.09 262.03 2.22 265.69 5.47 265.45 3.33 263.35 2.91 245.68 2.97 260.11 3.60 258.28 3.74 265.37
2005-3 4.13 260.77 3.43 265.80 5.96 263.32 4.06 263.01 4.70 245.89 4.50 260.99 4.90 258.27 3.83 262.91
2005-2 4.72 258.40 3.76 263.76 5.40 258.72 3.74 259.47 6.23 243.81 5.07 257.29 5.07 255.24 2.95 260.41
2005-1 4.71 255.69 3.53 261.85 5.37 254.96 2.86 257.18 5.51 238.80 4.91 254.12 4.59 251.97 3.04 258.51
2004-4 4.82 254.18 3.59 259.91 4.44 251.67 2.57 254.86 5.27 238.72 5.36 252.60 4.65 249.30 3.32 256.56
2004-3 4.42 250.41 3.64 256.98 5.11 248.49 2.32 252.73 5.66 234.85 5.82 249.73 5.14 246.18 2.73 254.44
2004-2 3.71 246.74 3.47 254.19 5.25 245.45 1.77 250.10 3.79 229.49 4.93 244.86 4.80 242.90 2.87 252.72
2004-1 3.27 244.17 3.57 252.90 4.31 241.95 2.13 250.01 3.10 226.33 4.40 242.21 4.90 240.89 1.79 250.92
2003-4 3.42 242.49 3.52 250.90 4.87 240.95 2.13 248.47 3.86 226.75 3.87 239.74 4.74 238.22 1.9 249.80
2003-3 3.02 239.80 3.29 247.93 3.82 236.39 2.13 246.99 2.27 222.26 3.06 236.00 4.19 234.13 2.2 248.62
2003-2 3.04 237.89 3.21 245.65 3.89 233.21 2.80 245.73 2.55 221.10 3.06 233.34 4.84 231.78 2.13 247.26
2003-1 3.38 236.41 3.52 244.17 3.78 231.93 2.94 244.79 2.34 219.51 3.07 232.00 4.40 229.63 2.87 245.95
2002-4 3.58 234.46 3.35 242.37 3.87 229.75 3.02 243.27 2.90 218.31 3.39 230.80 4.88 227.43 2.2 244.20
2002-3 3.49 232.75 3.20 240.03 4.42 227.68 3.51 241.83 3.13 217.32 3.45 228.97 4.90 224.71 1.59 242.86
2002-2 3.49 230.86 3.51 238.01 3.71 224.46 3.14 239.03 3.30 215.59 3.03 226.40 4.31 221.06 1.3 241.90
2002-1 3.83 228.68 3.30 235.87 4.05 223.48 3.50 237.78 3.77 214.47 3.75 225.08 4.93 219.94 1.25 241.12
2001-4 4.23 226.36 5.00 234.50 5.77 221.17 4.92 236.12 3.93 212.15 4.38 223.22 6.61 216.83 1.86 240.37
2001-3 4.95 224.89 5.49 232.56 4.98 218.02 5.23 233.61 4.08 210.72 4.53 221.32 6.93 214.20 2.7 239.25
2001-2 5.49 223.06 5.51 229.93 5.66 216.42 5.57 231.73 3.87 208.69 4.62 219.74 6.86 211.92 3.38 237.65
2001-1 5.74 220.23 5.52 228.31 6.33 214.77 5.68 229.72 4.30 206.66 5.15 216.94 7.31 209.60 3.39 235.66

Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.93 217.15 4.67 223.32 4.73 209.10 3.95 225.03 3.16 204.12 4.77 213.85 5.40 203.39 3.43 233.68
2000-3 5.10 214.28 3.51 220.44 5.02 207.66 3.73 221.99 3.41 202.45 4.50 211.73 4.07 200.32 3.51 231.69
2000-2 4.36 211.44 2.53 217.91 3.79 204.82 2.72 219.50 3.80 200.91 3.71 210.02 2.82 198.30 3.33 229.68
2000-1 4.10 208.27 2.26 216.37 3.79 201.99 1.96 217.37 4.23 198.12 3.71 206.31 1.23 195.31 3.24 227.78
1999-4 3.63 204.99 2.06 213.35 3.35 199.64 2.27 216.47 4.74 197.86 3.44 204.09 0.46 192.96 2.62 225.95
1999-3 4.20 203.87 2.88 212.96 3.84 197.73 2.18 213.99 4.82 195.78 4.29 202.59 2.24 192.48 2.34 224.48
1999-2 4.62 202.59 3.88 212.52 4.68 197.34 3.50 213.69 5.15 193.54 5.77 202.50 3.13 192.85 2.11 223.17
1999-1 4.59 200.06 4.05 211.57 4.45 194.60 3.45 213.18 3.95 190.08 4.32 198.91 2.76 192.93 1.67 222.00
1998-4 4.63 197.79 4.17 209.03 5.20 193.16 3.87 211.65 4.41 188.89 4.65 197.30 4.99 192.07 1.55 221.08
1998-3 4.52 195.64 4.53 206.99 4.84 190.41 4.44 209.42 4.60 186.77 5.03 194.24 4.18 188.25 1.6 220.23
1998-2 4.81 193.64 4.52 204.56 4.94 188.50 4.03 206.44 4.65 184.04 4.24 191.44 4.35 186.99 1.6 219.35
1998-1 4.67 191.27 4.21 203.33 4.71 186.30 4.97 206.07 5.25 182.85 6.32 190.66 5.28 187.74 1.46 218.47
1997-4 4.42 189.03 4.87 200.65 3.94 183.60 4.27 203.75 5.87 180.91 6.00 188.52 2.81 182.94 1.87 217.68
1997-3 4.58 187.18 3.93 198.01 3.72 181.61 4.13 200.50 4.03 178.55 4.85 184.94 2.57 180.69 2.2 216.67
1997-2 3.75 184.74 3.24 195.71 3.27 179.61 3.53 198.44 4.36 175.86 5.96 183.65 1.49 179.18 2.34 215.48
1997-1 3.19 182.72 3.16 195.11 3.01 177.91 2.39 196.29 6.15 173.71 5.22 179.31 -0.05 178.32 2.94 214.23
1996-4 3.74 181.02 3.08 191.32 3.20 176.64 3.20 195.39 4.31 170.88 6.44 177.85 1.87 177.94 3.19 212.67
1996-3 3.42 178.97 3.94 190.51 3.58 175.09 3.07 192.54 5.60 171.62 6.22 176.38 1.22 176.16 2.94 210.98
1996-2 4.32 178.06 5.51 189.56 4.02 173.92 4.48 191.67 5.81 168.50 5.80 173.30 3.55 176.55 2.85 209.44
1996-1 5.27 177.07 7.67 189.12 5.89 172.71 6.15 191.71 3.91 163.63 6.93 170.40 6.29 178.43 2.74 207.96

Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.21 174.50 5.47 185.59 6.41 171.16 5.84 189.32 4.52 163.81 4.97 167.07 4.43 174.67 2.65 206.55
1995-3 4.24 173.05 5.60 183.27 4.41 169.02 4.19 186.79 4.32 162.52 4.58 166.04 3.01 174.03 2.64 205.19
1995-2 3.01 170.68 3.70 179.66 4.80 167.18 3.17 183.44 5.00 159.24 4.81 163.79 0.10 170.49 3.09 203.84
1995-1 3.22 168.21 2.64 175.65 5.82 163.10 2.40 180.60 7.44 157.48 5.34 159.36 -1.34 167.87 2.84 202.28
1994-4 4.19 167.43 3.41 175.97 6.32 160.83 2.40 178.87 7.61 156.72 6.44 159.15 -1.40 167.25 2.65 200.85
1994-3 4.27 166.00 3.78 173.54 7.78 161.88 3.46 179.28 8.46 155.78 7.80 158.75 0.98 168.94 2.88 199.53
1994-2 4.96 165.68 4.88 173.24 8.67 159.51 3.49 177.78 7.14 151.65 7.48 156.27 3.08 170.30 2.38 198.11
1994-1 4.41 162.96 4.74 171.12 6.17 154.13 3.60 176.36 5.72 146.56 4.96 151.28 4.22 170.15 2.52 196.93
1993-4 3.56 160.69 4.47 170.15 5.00 151.26 3.24 174.66 5.35 145.63 4.45 149.51 5.22 169.63 2.73 195.70
1993-3 3.25 159.19 3.78 167.22 5.43 150.18 3.07 173.29 4.83 143.62 3.23 147.26 4.89 167.30 2.75 194.37
1993-2 3.38 157.84 4.73 165.18 3.63 146.78 3.24 171.79 5.19 141.54 3.48 145.38 5.76 165.20 3.15 193.05
1993-1 2.97 156.06 3.75 163.37 4.21 145.16 3.14 170.22 4.14 138.63 3.88 144.12 5.12 163.25 3.2 191.54
1992-4 3.16 155.15 5.62 162.86 3.21 144.05 3.51 169.17 4.35 138.23 4.88 143.14 6.45 161.20 3.05 190.02
1992-3 4.01 154.18 5.67 161.12 3.56 142.44 4.01 168.12 4.32 136.99 4.91 142.64 6.29 159.49 3.1 188.58
1992-2 3.99 152.68 4.45 157.72 3.71 141.62 4.05 166.39 3.80 134.55 4.24 140.49 4.72 156.20 3.1 187.13
1992-1 4.39 151.55 6.19 157.45 3.40 139.29 3.69 165.03 3.47 133.11 4.01 138.74 6.01 155.29 2.87 185.69
1991-4 4.53 150.39 5.58 154.19 4.11 139.57 4.66 163.42 4.08 132.47 3.16 136.47 4.93 151.43 2.99 184.37
1991-3 3.11 148.22 4.13 152.46 3.25 137.53 3.87 161.64 2.54 131.30 2.74 135.96 4.26 150.04 3.88 183.00
1991-2 3.32 146.81 4.89 150.99 3.67 136.55 3.44 159.90 1.98 129.62 2.63 134.77 5.27 149.15 4.85 181.24
1991-1 2.89 145.18 4.97 148.27 4.33 134.71 4.09 159.14 3.87 128.64 3.04 133.38 5.51 146.48 5.29 179.07

Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 3.02 143.87 4.51 146.04 4.51 134.05 3.42 156.15 2.87 127.27 2.43 132.28 5.49 144.31 6.22 176.73
1990-3 3.70 143.75 5.94 146.40 3.80 133.19 2.85 155.60 4.21 128.04 4.19 132.33 6.35 143.89 5.53 174.03
1990-2 4.33 142.08 6.67 143.95 3.65 131.70 3.41 154.57 5.03 127.10 3.88 131.31 5.26 141.68 4.58 171.65
1990-1 3.99 141.09 6.99 141.24 3.32 129.11 3.73 152.88 2.77 123.84 4.24 129.45 6.22 138.82 5.23 169.71
1989-4 4.37 139.64 7.21 139.73 3.96 128.26 4.21 150.98 4.37 123.71 3.68 129.14 6.41 136.79 4.6 167.52
1989-3 4.96 138.62 8.15 138.18 3.84 128.31 5.06 151.29 4.52 122.86 1.32 127.01 4.82 135.30 4.68 165.62
1989-2 4.16 136.18 6.45 134.93 3.83 127.06 4.61 149.46 3.58 121.00 1.71 126.40 7.58 134.59 5.22 163.70
1989-1 5.82 135.67 5.51 132.00 3.08 124.95 4.62 147.37 4.47 120.50 0.41 124.17 5.94 130.68 4.83 161.59
1988-4 5.64 133.79 5.41 130.33 4.21 123.37 5.08 144.88 3.29 118.53 0.55 124.55 4.44 128.55 4.31 159.66
1988-3 6.06 132.06 3.47 127.77 2.28 123.56 5.81 143.99 3.00 117.54 2.86 125.35 5.51 129.07 4.11 157.96
1988-2 7.27 130.73 5.37 126.75 1.88 122.36 7.06 142.87 1.99 116.82 0.19 124.27 4.33 125.11 3.92 156.35
1988-1 7.39 128.20 5.32 125.10 0.69 121.22 7.36 140.85 0.64 115.33 -0.43 123.66 5.87 123.35 3.97 154.84
1987-4 8.14 126.64 7.20 123.64 0.34 118.38 7.46 137.87 0.70 114.75 0.69 123.87 6.97 123.08 4.5 153.32
1987-3 8.34 124.50 8.68 123.48 2.47 120.81 7.55 136.08 4.95 114.11 -1.18 121.86 7.06 122.32 4.19 151.61
1987-2 7.15 121.86 7.36 120.28 1.01 120.09 6.80 133.44 2.32 114.53 1.24 124.03 5.90 119.91 3.76 150.04
1987-1 6.75 119.37 8.00 118.77 2.14 120.38 6.96 131.19 3.02 114.59 1.77 124.20 4.54 116.50 2.2 148.64
1986-4 6.12 117.10 5.19 115.33 2.17 117.97 5.51 128.30 3.78 113.95 2.15 123.01 4.44 115.05 1.28 147.83
1986-3 4.60 114.92 4.94 113.61 1.14 117.89 5.59 126.53 -0.30 108.72 3.04 123.33 4.99 114.25 1.63 147.36
1986-2 5.13 113.72 4.30 112.03 4.65 118.88 5.26 124.94 1.93 111.93 3.22 122.50 5.35 113.22 1.62 146.76
1986-1 4.23 111.82 3.33 109.97 4.83 117.86 5.15 122.64 5.05 111.22 3.13 122.04 4.37 111.43 3.09 146.17

Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 3.12 110.34 3.70 109.64 5.46 115.46 4.14 121.60 4.16 109.79 1.64 120.41 3.12 110.15 3.51 145.05
1985-3 4.24 109.85 3.61 108.25 8.56 116.55 2.99 119.83 1.53 109.05 1.70 119.68 2.12 108.81 3.35 143.78
1985-2 2.86 108.17 2.13 107.41 3.61 113.60 2.65 118.69 -0.72 109.81 0.78 118.67 1.15 107.47 3.74 142.59
1985-1 1.18 107.28 2.59 106.43 5.78 112.42 3.84 116.63 -0.08 105.87 4.32 118.32 1.12 106.76 3.58 141.27
1984-4 1.04 106.99 1.17 105.72 1.19 109.47 4.83 116.76 -0.01 105.40 3.53 118.47 1.14 106.81 4.09 140.02
1984-3 -0.41 105.38 1.13 104.48 -1.03 107.35 3.50 116.34 1.88 107.40 3.18 117.67 0.84 106.54 4.25 138.60
1984-2 1.34 105.16 1.62 105.16 2.73 109.64 3.69 115.62 5.13 110.61 4.01 117.75 1.99 106.24 4.34 137.14
1984-1 3.29 106.02 3.97 103.74 -2.07 106.28 2.45 112.31 -2.88 105.96 0.39 113.41 4.34 105.57 4.53 135.67
1983-4 4.25 105.88 4.77 104.49 4.44 108.18 4.40 111.37 2.55 105.41 1.75 114.42 8.18 105.60 3.3 134.15
1983-3 5.20 105.82 4.12 103.30 14.55 108.48 4.20 112.40 NA 105.41 5.53 114.04 4.37 105.65 2.63 133.05
1983-2 2.67 103.76 13.57 103.47 7.98 106.72 2.23 111.50 -2.75 105.21 3.79 113.21 5.08 104.16 3.34 132.18
1983-1 1.81 102.64 -2.50 99.77 2.60 108.53 0.59 109.62 NA 109.11 3.79 112.97 11.88 101.17 3.6 131.09
1982-4 1.92 101.56 -1.62 99.73 -9.08 103.58 -7.13 106.68 NA 102.78 10.78 112.44 7.32 97.61 4.52 129.92
1982-3 -0.46 100.58 -2.78 99.21 3.51 94.70 -1.66 107.87 NA NA 2.75 108.06 2.90 101.22 5.78 128.47
1982-2 -0.11 101.06 -11.22 91.11 4.80 98.82 0.81 109.06 NA 108.19 14.50 109.06 -0.72 99.12 6.75 126.64
1982-1 -2.05 100.80 1.71 102.33 -0.30 105.77 -2.33 108.97 NA NA -2.07 108.84 -2.84 90.43 7.6 124.54
1981-4 -2.06 99.64 0.40 101.38 6.95 113.94 8.86 114.88 NA NA 4.08 101.49 -4.56 90.95 9.55 122.21
1981-3 0.50 101.06 0.85 102.05 -11.02 91.48 3.61 109.69 NA NA 3.49 105.16 -2.81 98.37 10.84 119.36
1981-2 5.17 101.17 4.61 102.63 -12.28 94.29 4.26 108.18 NA NA -6.69 95.25 1.46 99.84 9.78 116.21
1981-1 2.92 102.92 0.61 100.61 6.10 106.10 11.57 111.57 NA NA 11.15 111.15 -6.91 93.08 11.24 113.44
1980-4 2.45 101.75 1.07 100.98 -1.58 106.54 4.04 105.52 -3.82 97.40 2.39 97.51 -5.01 95.30 12.65 110.34
1980-3 4.25 100.55 0.0 101.19 -2.85 102.82 8.05 105.87 5.54 98.30 4.08 101.61 2.23 101.22 12.87 106.96
1980-2 0.73 96.19 -1.65 98.10 1.21 107.50 10.07 103.75 3.85 94.15 10.75 102.08 1.36 98.40 14.51 103.62
1980-1 6.42 100.00 1.89 100.00 -2.63 100.00 7.32 100.00 NA 100.00 9.20 100.00 6.12 100.00 14.28 100.00

Qtr Cincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 8.86 99.31 5.41 99.91 7.98 108.25 15.38 101.42 NA 101.27 13.05 95.23 7.81 100.33 12.66 96.55
1979-3 11.23 96.45 9.10 101.19 12.18 105.84 11.99 97.97 NA 93.13 14.18 97.62 4.35 99.01 11.75 93.59
1979-2 15.48 95.49 10.01 99.75 12.58 106.21 12.62 94.25 NA 90.66 11.55 92.17 7.19 97.08 10.74 90.92
1979-1 15.79 93.96 15.17 98.13 14.17 102.70 14.49 93.17 NA NA NA 91.57 14.06 94.22 9.74 88.54
1978-4 14.91 91.22 10.66 94.78 13.70 100.24 15.38 87.90 NA NA NA 84.23 9.17 93.06 8.95 86.43
1978-3 14.91 86.71 11.39 92.74 11.70 94.34 18.55 87.48 NA NA NA 85.49 18.09 94.88 7.95 84.54
1978-2 12.72 82.69 16.47 90.67 NA 94.34 14.02 83.69 NA NA NA 82.63 18.00 90.56 6.96 82.89
1978-1 11.35 81.14 12.76 85.21 NA 89.95 15.36 81.38 NA NA NA NA 11.51 82.60 6.61 81.48
1977-4 10.69 79.37 19.36 85.64 NA 88.15 NA 76.17 NA NA NA NA 19.28 85.24 6.6 80.15
1977-3 10.19 75.45 13.47 83.26 NA 84.45 NA 73.79 NA NA NA NA 12.24 80.34 6.68 78.85
1977-2 10.51 73.35 14.55 77.85 NA NA NA 73.39 NA NA NA NA NA 76.75 6.85 77.56
1977-1 NA 72.86 11.13 75.56 NA NA NA 70.54 NA NA NA NA NA 74.08 5.86 76.25
1976-4 NA 71.70 13.03 71.75 NA NA NA NA NA NA NA NA NA 71.46 5.07 75.15
1976-3 NA 68.47 NA 73.37 NA NA NA NA NA NA NA NA NA 71.58 5.52 74.21
1976-2 NA 66.37 NA 67.96 NA NA NA NA NA NA NA NA NA NA 6.07 73.20
1976-1 NA NA NA 67.99 NA NA NA NA NA NA NA NA NA NA 6.36 72.10
1975-4 NA NA NA 63.48 NA NA NA NA NA NA NA NA NA NA 7.25 70.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 69.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.