Major Metros City By City Population Growth Rates
 
<< Back Home                                                   Created : Oct 2, 2005
                                                          **** Last Update  : Jan 4, 2011
                                                        



All Data Obtained from Census Bureau.

Population Estimates as of July 1 of the respective year.

City FIPS Codes as defined by the USGS.

Northern California   Southern California   Atlanta    Boston   Chicago

Dallas   Denver   Detroit   Houston   Las Vegas   Miami   Minneapolis

New York   Orlando   Philadelphia   Phoenix   Providence

Salt Lake City   San Antonio   Seattle   Tampa   Washington DC

        
Northern California
Alameda County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Alameda 71,201 0.47 -0.94 -1.14 -1.22 -1.07 -0.26 0.02 1.22 1.16 -1,287 -1.78
Albany 16,145 0.96 -1.00 -1.25 -1.41 -1.28 -0.66 0.35 0.97 1.16 -360 -2.18
Berkeley 102,804 0.69 -0.78 -1.50 -0.80 -0.68 0.36 0.10 0.73 1.69 -223 -0.22
Dublin 44,541 7.11 4.32 3.18 3.74 6.33 5.80 5.18 1.45 1.23 13,891 45.32
Emeryville 9,866 6.30 -0.97 -1.26 9.22 6.37 2.14 7.19 3.26 3.23 2,866 40.94
Fremont 205,517 1.23 -0.86 -1.05 -1.20 -0.86 0.13 0.11 1.54 1.61 1,223 0.60
Hayward 144,291 1.13 -0.61 -0.94 -0.32 -0.26 -0.23 0.53 1.58 1.46 3,295 2.34
Livermore 81,085 2.41 0.29 1.51 0.15 0.62 0.82 0.40 1.62 1.47 7,141 9.66
Newark 42,180 1.33 -0.71 -0.61 -1.33 -1.23 -0.63 -0.21 1.04 1.24 -485 -1.14
Oakland 409,189 0.70 -0.73 -0.76 -0.77 -0.59 -0.01 1.37 1.45 1.49 8,515 2.13
Piedmont 10,568 0.67 -0.99 -1.61 -1.51 -1.36 -0.65 -0.29 0.81 1.11 -416 -3.79
Pleasanton 67,544 2.06 0.03 -0.17 -0.32 0.12 0.19 0.44 1.22 1.39 3,248 5.05
San Leandro 78,622 1.00 -0.86 -0.54 -1.22 -1.18 -0.64 -0.10 1.00 1.15 -1,127 -1.41
Union City 72,850 3.12 -0.48 -0.74 -0.63 0.43 -0.03 1.13 3.67 1.32 5,375 7.97
Contra Costa County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Antioch 101,181 4.03 3.68 1.04 -0.83 -0.11 -0.48 0.43 1.01 1.42 9,634 10.52
Brentwood 49,708 11.56 12.69 14.58 9.30 10.12 7.99 3.27 2.61 1.30 24,974 100.97
Clayton 11,431 1.15 -0.10 -0.16 0.07 0.57 -0.02 0.95 1.48 1.79 633 5.86
Concord 122,224 0.96 0.26 -0.53 -0.88 -0.68 -1.26 0.28 0.72 1.13 -54 -0.04
Danville 41,555 0.69 -0.05 -0.25 -1.40 -0.64 -1.17 0.01 1.04 1.30 -213 -0.51
El Cerrito 22,363 0.52 -0.27 -0.89 -1.60 -0.99 -1.59 -0.23 0.44 0.96 -839 -3.62
Hercules 24,623 1.22 1.11 6.54 7.60 3.09 2.27 0.29 0.66 1.18 5,133 26.34
Lafayette 25,409 1.10 -0.19 -0.20 0.09 0.58 -0.01 0.92 1.44 1.73 1,341 5.57
Martinez 35,424 1.13 -0.24 -0.47 -1.41 -0.90 -1.30 -0.05 0.71 1.13 -515 -1.43
Moraga 17,255 1.05 -0.11 -0.13 0.15 0.58 0.04 0.89 1.37 1.63 914 5.59
Oakley 32,786 0.79 -0.04 -0.12 1.58 1.54 5.44 6.18 5.86 3.13 6,939 26.85
Orinda 18,686 1.13 -0.18 -0.17 0.16 0.63 0.04 0.96 1.47 1.75 1,043 5.91
Pinole 18,939 0.92 -0.35 -0.28 -1.29 -0.93 -1.39 0.41 0.58 1.05 -252 -1.31
Pittsburg 65,128 2.77 1.60 0.51 2.25 0.10 0.44 0.59 3.07 1.82 7,947 13.90
Pleasant Hill 33,073 0.61 0.04 0.69 -1.43 -0.95 -0.34 -0.13 0.56 1.03 17 0.05
Richmond 103,165 1.78 -0.15 -0.44 -0.53 0.04 -0.50 0.71 1.18 1.44 3,537 3.55
San Pablo 31,065 1.22 -0.45 -0.29 -0.07 0.09 -0.28 0.28 0.94 1.23 817 2.70
San Ramon 49,555 2.60 0.72 1.35 2.97 1.37 -1.27 0.07 1.00 1.13 4,638 10.33
Walnut Creek 64,007 0.65 -0.44 -0.53 -1.34 -0.79 -1.19 0.72 0.71 1.33 -588 -0.91
Marin County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Belvedere 2,057 -0.09 -0.95 -0.62 -1.15 -0.97 -0.49 0.30 0.69 0.64 -56 -2.65
Corte Madera 9,289 -0.13 2.05 -1.01 -1.09 -0.85 1.49 0.38 0.54 0.68 185 2.03
Fairfax 7,099 -0.15 -0.94 -1.10 -1.05 -0.97 -0.40 0.29 0.60 0.68 -222 -3.03
Larkspur 11,799 -0.12 -0.93 -0.90 -0.92 -0.85 -0.41 0.53 0.67 1.11 -221 -1.84
Mill Valley 13,404 0.21 -0.96 -1.05 -1.12 -0.76 -0.37 0.48 0.79 1.22 -216 -1.59
Novato 53,450 1.05 -0.84 0.42 1.31 1.93 1.72 2.21 1.95 1.54 5,658 11.84
Ross 2,287 -0.04 -0.52 -1.17 -0.79 -0.70 0.13 0.22 0.44 0.57 -43 -1.85
San Anselmo 12,058 -0.13 -1.08 -0.94 -1.00 -0.96 -0.38 0.37 0.81 0.68 -325 -2.62
San Rafael 55,902 0.24 -0.38 -0.92 -0.91 0.07 -0.07 0.35 0.56 0.66 -235 -0.42
Sausalito 7,199 0.04 -0.93 -1.00 -0.61 -0.84 -0.28 0.37 0.62 0.77 -137 -1.87
Tiburon 8,731 0.71 -0.81 -0.75 -0.09 -0.45 -0.09 0.60 0.59 0.70 34 0.39
Napa County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
American Canyon 16,625 5.46 14.59 7.89 5.69 9.89 4.01 3.72 0.96 1.73 6,716 67.78
Calistoga 5,250 0.96 -0.32 -0.84 -0.95 -0.68 0.69 0.80 0.89 0.59 58 1.12
Napa 75,297 1.40 0.29 0.63 -0.60 -1.36 0.38 0.61 0.97 0.96 2,415 3.31
Saint Helena 5,916 0.89 -0.07 -0.62 -0.75 -1.64 -0.40 0.03 0.55 1.48 -33 -0.55
Yountville 3,296 0.67 0.03 -0.42 -0.39 -0.85 0.28 0.00 0.21 0.37 -4 -0.12
San Francisco County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
San Francisco 815,358 0.94 -0.68 -0.54 -0.23 0.57 1.09 1.66 1.10 0.91 37,998 4.89
San Mateo County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Atherton 7,501 -0.72 -1.15 -0.21 0.11 0.68 0.84 0.99 1.67 1.99 305 4.24
Belmont 24,918 -1.10 -0.58 -1.14 -0.76 0.26 -0.17 0.36 1.27 1.24 -164 -0.65
Brisbane 3,704 -0.83 -1.32 -0.97 1.09 -0.11 -0.11 2.02 1.87 1.37 107 2.97
Burlingame 27,887 -0.55 -1.22 -1.15 -0.74 -0.18 -0.05 0.36 1.30 1.32 -270 -0.96
Colma 1,429 -0.42 -1.10 3.42 14.14 0.00 -0.29 0.94 1.73 1.13 242 20.39
Daly City 102,165 -0.90 -1.37 -0.92 -0.73 -0.31 -0.09 0.33 1.37 1.24 -1,452 -1.40
East Palo Alto 33,899 5.20 -0.26 0.71 0.10 0.59 0.90 1.39 2.18 1.73 3,934 13.13
Foster City 29,259 -1.08 1.96 -0.94 -0.79 -0.36 -0.14 0.36 1.35 1.31 472 1.64
Half Moon Bay 12,586 0.40 -0.13 1.46 0.16 -0.05 0.18 0.68 1.64 1.48 707 5.95
Hillsborough 10,947 -0.63 -1.12 -1.00 -0.43 0.10 0.17 0.66 1.77 1.63 121 1.12
Menlo Park 30,276 -0.87 -1.45 -1.36 -0.71 -0.37 0.33 0.39 1.13 1.29 -505 -1.64
Millbrae 21,256 -0.96 -1.37 -1.13 1.02 -0.42 -0.17 1.54 1.31 2.86 546 2.64
Pacifica 37,987 -0.90 -1.38 -1.15 -0.78 -0.27 -0.13 0.33 1.96 1.32 -399 -1.04
Portola Valley 4,567 -0.72 -0.83 -0.02 -0.48 -0.05 0.41 0.75 1.79 1.47 103 2.31
Redwood City 74,508 -0.42 -1.51 -1.16 -0.76 -0.34 0.05 0.33 1.36 1.24 -938 -1.24
San Bruno 41,420 -0.96 -1.43 0.84 -0.71 0.19 -0.17 0.53 1.48 3.42 1,262 3.14
San Carlos 27,424 -1.05 -1.55 -0.47 -0.85 -0.38 -0.09 0.47 1.58 1.25 -313 -1.13
San Mateo 92,791 0.06 -1.45 -0.69 -0.49 -0.25 -0.18 0.62 1.27 1.23 82 0.09
South San Francisco 62,830 -0.43 -1.31 -0.77 0.29 1.36 0.25 1.27 1.76 1.22 2,213 3.65
Woodside 5,646 -0.51 -1.13 -0.65 -0.20 0.50 0.09 0.68 1.76 1.88 133 2.41
Santa Clara County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Campbell 38,889 -0.54 -1.84 -0.87 -0.71 0.05 0.41 0.86 1.39 1.20 -35 -0.09
Cupertino 54,278 -0.27 -1.68 0.76 -0.88 0.31 0.63 1.02 1.61 1.65 1,655 3.15
Gilroy 50,207 1.54 1.37 1.58 0.76 3.01 4.73 1.99 2.62 1.21 8,504 20.39
Los Altos 28,622 -0.52 -1.65 -0.59 -0.80 0.34 0.58 0.90 2.19 1.45 522 1.86
Los Altos Hills 8,699 0.56 -0.74 -0.34 0.00 0.46 0.89 0.98 1.88 1.83 463 5.62
Los Gatos 29,501 -0.23 -1.74 -0.78 -0.74 0.29 0.33 3.02 1.41 1.20 781 2.72
Milpitas 67,895 0.43 0.33 -0.95 -0.96 1.07 0.62 4.12 2.02 1.17 5,049 8.03
Monte Sereno 3,657 0.03 -1.58 -0.17 -0.73 0.71 1.20 1.07 2.23 2.09 170 4.88
Morgan Hill 38,547 0.88 -1.12 0.91 1.55 1.89 2.29 1.99 2.32 1.55 4,399 12.88
Mountain View 72,222 -0.54 -1.04 -0.98 -0.78 0.37 0.34 0.88 2.26 1.70 1,537 2.17
Palo Alto 60,171 -0.57 -1.65 -0.98 -0.78 0.23 0.59 1.18 2.89 1.88 1,601 2.73
San Jose 964,695 0.63 -0.93 -0.25 0.30 0.84 1.07 1.39 1.86 1.69 61,155 6.77
Santa Clara 111,997 -0.39 -0.75 0.21 1.50 1.31 2.08 1.49 1.36 2.26 9,609 9.38
Saratoga 30,657 -0.35 -1.59 -0.69 0.79 0.07 0.42 0.62 1.40 1.31 594 1.98
Sunnyvale 133,963 -0.54 -1.73 -0.97 -0.54 0.69 0.44 0.88 1.73 1.71 2,137 1.62
Solano County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Benicia 26,180 0.68 -0.71 -0.95 -0.65 -1.26 0.18 -0.29 -0.21 0.30 -780 -2.89
Dixon 17,400 0.31 -0.33 -0.45 2.90 3.69 1.59 -0.03 -0.33 0.33 1,265 7.84
Fairfield 103,586 1.93 2.39 0.60 1.05 0.17 0.51 -0.07 -0.02 0.25 6,756 6.98
Rio Vista 7,922 12.20 6.45 7.89 6.31 7.93 2.96 3.66 4.00 2.21 3,199 67.73
Suisun City 27,003 1.48 0.43 -0.20 -0.36 -0.69 0.34 0.97 0.21 0.55 719 2.74
Vacaville 91,991 2.33 1.63 0.40 0.03 -1.40 -0.58 -0.05 0.48 0.02 2,548 2.85
Vallejo 114,622 1.32 -0.03 -0.23 -1.29 -0.78 -0.74 -0.40 -0.33 0.14 -2,738 -2.33
Sonoma County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Cloverdale 8,220 3.83 0.31 3.16 4.40 2.19 0.98 1.16 0.51 0.96 1,302 18.82
Cotati 7,234 1.58 0.39 0.65 5.03 0.68 0.03 0.85 0.49 1.10 732 11.26
Healdsburg 11,143 2.30 -0.65 -0.54 -1.05 -0.72 -1.20 0.39 1.02 1.49 110 1.00
Petaluma 55,178 0.80 -0.85 0.24 -0.18 -1.09 -0.75 0.57 0.91 1.02 347 0.63
Rohnert Park 40,921 -0.51 -0.38 -0.81 -0.04 0.15 -0.43 -0.56 0.53 0.99 -445 -1.08
Santa Rosa 157,468 1.18 0.99 0.25 -0.20 -0.46 0.13 0.66 1.57 1.25 8,192 5.49
Sebastopol 7,600 0.18 -1.15 -0.32 -1.16 -1.21 -0.93 -0.21 0.97 1.21 -205 -2.63
Sonoma 10,008 0.71 0.23 0.55 1.38 1.95 -0.26 0.17 0.91 1.15 653 6.98
Windsor 25,619 3.99 -0.08 1.34 0.94 0.88 0.89 0.79 0.86 1.06 2,563 11.12
Southern California
Los Angeles County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Agoura Hills 22,180 3.05 0.89 0.35 4.38 -0.41 -1.02 -0.81 0.13 0.53 1,485 7.18
Alhambra 85,068 0.51 0.69 0.18 -0.27 -0.71 -0.47 -0.88 0.16 0.67 -109 -0.13
Arcadia 56,202 1.10 0.94 0.84 0.89 0.25 0.00 -0.06 0.67 0.89 3,001 5.64
Artesia 16,182 0.63 0.36 0.20 -0.20 -0.68 -1.08 -0.93 -0.05 0.38 -225 -1.37
Avalon 3,094 0.54 0.57 0.32 -0.35 -0.76 -0.99 -0.96 -0.03 0.45 -38 -1.21
Azusa 46,672 0.93 1.28 1.23 0.90 -0.57 -0.65 -0.55 1.10 0.41 1,852 4.13
Baldwin Park 77,078 0.64 0.67 1.04 0.12 -0.06 -0.94 -0.53 0.10 0.44 1,117 1.47
Bell 36,552 0.46 0.36 0.83 -0.01 -0.69 -1.05 -0.80 0.10 0.40 -156 -0.42
Bellflower 72,862 0.57 0.52 0.37 -0.02 -0.53 -0.84 -0.77 0.11 0.44 -123 -0.17
Bell Gardens 44,581 0.56 0.85 0.33 -0.21 -0.53 -0.24 -0.52 0.29 0.53 463 1.05
Beverly Hills 34,316 1.41 0.57 0.25 -0.14 -0.06 -0.86 -0.64 0.20 0.50 412 1.22
Bradbury 1,069 3.02 2.82 3.07 3.19 3.10 1.80 0.59 2.74 1.71 209 24.30
Burbank 103,121 0.59 0.89 0.38 0.35 -0.04 -0.39 -0.55 0.32 1.07 2,653 2.64
Calabasas 22,095 1.16 0.78 0.87 0.36 1.26 1.76 -0.15 0.13 0.50 1,416 6.85
Carson 92,255 1.25 0.53 1.13 0.02 0.15 -0.65 -0.58 0.19 0.48 2,270 2.52
Cerritos 51,113 0.62 0.44 0.28 -0.16 -0.67 -0.97 -0.90 0.02 0.47 -457 -0.89
Claremont 35,419 0.94 0.43 0.32 0.08 0.22 -0.46 -0.18 1.82 0.70 1,341 3.94
Commerce 13,396 1.64 1.10 1.18 0.76 0.34 0.02 -0.17 0.48 0.68 780 6.18
Compton 93,962 0.66 0.56 0.29 -0.14 -0.63 -0.53 -0.88 0.03 0.99 311 0.33
Covina 46,781 0.71 0.55 0.19 -0.27 -0.51 -0.60 -0.76 0.00 0.38 -148 -0.32
Cudahy 24,279 1.72 0.68 0.18 -0.25 -0.74 -1.06 -0.95 -0.07 0.37 -34 -0.14
Culver City 38,420 0.75 0.51 0.23 -0.28 -0.76 -1.08 -0.94 -0.08 0.45 -471 -1.21
Diamond Bar 57,105 0.70 1.09 0.38 -0.13 -0.63 -0.95 -0.24 0.39 0.66 718 1.27
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Downey 107,117 0.58 0.46 0.32 -0.08 -0.57 -0.88 -0.72 0.14 0.42 -365 -0.34
Duarte 21,782 0.83 0.64 0.47 0.13 -0.38 -0.70 -0.64 0.24 0.59 250 1.16
El Monte 121,447 0.81 1.14 1.34 0.42 0.31 -0.04 -0.28 0.25 0.48 5,243 4.51
El Segundo 16,182 0.50 0.42 0.46 -0.02 0.12 -0.84 -0.72 0.24 0.67 128 0.80
Gardena 58,363 1.29 0.43 0.30 -0.23 -0.19 -0.82 -0.79 0.36 0.40 428 0.74
Glendale 196,882 0.69 0.61 0.54 -0.14 -0.65 -0.87 -0.80 0.73 0.71 1,567 0.80
Glendora 49,737 0.69 0.42 0.47 -0.05 -0.65 -0.89 -0.88 0.04 1.34 235 0.47
Hawaiian Gardens 15,186 0.67 0.99 0.62 0.40 -0.05 -0.41 -0.46 0.32 0.38 370 2.50
Hawthorne 83,945 0.51 0.53 0.20 -0.17 -0.70 -0.86 -0.76 0.48 0.46 -270 -0.32
Hermosa Beach 19,351 1.56 0.92 0.72 0.19 -0.21 -0.35 -0.23 0.30 0.88 712 3.82
Hidden Hills 2,019 2.18 0.67 1.29 0.05 0.00 1.58 -0.50 0.76 0.90 134 7.11
Huntington Park 60,641 0.44 0.93 0.12 -0.30 -0.80 -1.09 -0.91 -0.05 0.40 -777 -1.27
Industry 916 0.26 0.26 0.00 5.63 3.87 2.10 1.71 1.57 1.22 138 17.74
Inglewood 112,241 0.49 0.56 0.17 -0.27 -0.75 -0.19 -0.90 0.05 0.42 -482 -0.43
Irwindale 1,433 0.48 0.34 0.14 -0.27 0.07 -1.10 -0.97 0.00 0.42 -13 -0.90
La Canada Flintridge 20,563 0.77 0.67 0.51 0.11 -0.33 -0.62 -0.62 0.17 0.36 205 1.01
La Habra Heights 5,867 1.38 0.93 0.80 -0.10 -0.32 -0.59 -0.43 0.21 0.48 135 2.36
Lakewood 78,097 0.49 0.35 0.15 -0.28 -0.79 -1.09 -0.93 -0.01 0.43 -1,337 -1.68
La Mirada 49,752 1.29 0.90 0.72 1.41 -0.01 -0.38 0.57 0.61 0.76 2,817 6.00
Lancaster 145,776 1.56 1.88 1.17 2.14 3.93 4.39 2.36 1.90 1.12 26,629 22.35
La Puente 40,466 0.57 0.40 0.18 -0.24 -0.73 -1.13 -0.97 -0.06 0.39 -658 -1.60
La Verne 33,871 1.16 0.93 0.81 0.43 0.15 -0.12 -0.11 2.20 1.15 2,150 6.78
Lawndale 31,211 0.52 0.34 0.18 -0.25 -0.77 -1.12 -0.96 -0.05 0.40 -542 -1.71
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Lomita 20,119 0.60 0.44 0.25 -0.22 -0.17 -0.72 -0.64 0.16 0.50 39 0.19
Long Beach 462,604 0.54 0.81 0.66 -0.18 -0.59 -0.88 -0.82 0.05 0.54 438 0.09
Los Angeles 3,831,868 0.91 0.83 0.51 0.22 -0.04 -0.45 0.03 0.61 0.80 127,947 3.45
Lynwood 69,755 0.60 0.44 0.23 -0.21 -0.62 -0.77 -0.59 0.17 0.46 -198 -0.28
Malibu 13,042 1.32 1.45 1.01 0.39 -0.44 -0.77 -0.55 0.41 0.82 461 3.66
Manhattan Beach 36,566 1.65 1.59 1.29 0.74 0.41 -0.09 0.07 0.81 0.88 2,573 7.57
Maywood 28,137 0.69 0.54 0.15 -0.33 -0.77 -0.18 -0.71 0.09 0.56 3 0.01
Monrovia 37,523 0.83 0.62 0.39 -0.05 -0.60 -0.44 -0.61 0.75 0.50 516 1.39
Montebello 61,676 0.45 0.73 0.13 -0.29 -0.67 -1.08 -0.60 -0.01 0.47 -547 -0.88
Monterey Park 61,571 0.76 0.83 0.49 0.21 -0.56 -0.40 -0.66 0.20 1.45 1,399 2.33
Norwalk 102,508 0.87 0.24 -0.01 -0.41 -0.82 -1.12 -1.00 -0.08 0.36 -2,056 -1.97
Palmdale 143,985 2.31 2.53 2.71 2.17 2.57 2.49 1.90 2.24 1.61 26,457 22.51
Palos Verdes Estates 13,546 0.74 0.99 0.43 0.19 -0.43 -0.88 -0.56 0.29 0.60 181 1.35
Paramount 54,997 0.65 0.57 0.31 -0.17 -0.66 -0.88 -0.90 -0.04 0.43 -381 -0.69
Pasadena 143,667 1.55 1.60 1.04 1.43 -0.30 -0.28 -0.09 0.41 1.26 9,127 6.78
Pico Rivera 62,895 0.46 0.54 0.57 -0.22 -0.81 -1.09 -0.97 0.21 0.37 -608 -0.96
Pomona 152,367 0.74 0.93 0.35 0.56 -0.07 -0.24 -0.62 0.66 0.53 4,255 2.87
Rancho Palos Verdes 40,964 0.73 0.42 0.23 -0.10 -0.59 -1.03 -0.85 0.09 0.50 -258 -0.63
Redondo Beach 66,711 1.53 0.96 0.71 0.33 0.18 0.18 -0.06 0.42 0.70 3,208 5.05
Rolling Hills 1,903 0.59 0.58 0.53 0.00 0.05 -0.58 -0.53 0.32 0.58 29 1.55
Rolling Hills Estates 7,834 1.03 0.81 0.65 -0.09 -0.11 -0.70 -0.59 0.23 0.58 139 1.81
Rosemead 54,273 0.79 0.50 0.39 0.12 -0.34 -0.80 -0.41 0.43 0.56 661 1.23
San Dimas 35,037 0.72 0.74 0.30 -0.08 -0.60 -0.91 -0.80 0.02 0.61 -7 -0.02
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
San Fernando 23,728 0.97 0.54 0.33 -0.13 -0.64 -0.94 -0.79 0.71 0.43 105 0.44
San Gabriel 40,276 0.72 0.65 0.46 0.22 -0.52 -0.65 -0.60 0.24 0.44 388 0.97
San Marino 12,756 0.49 0.67 0.11 -0.24 -0.83 -1.11 -0.97 -0.12 0.47 -201 -1.55
Santa Clarita 169,174 2.04 1.88 1.96 0.83 2.00 -0.72 -0.63 0.38 0.70 13,546 8.70
Santa Fe Springs 17,071 0.98 0.61 0.54 0.19 -0.04 -0.27 0.17 1.15 0.38 617 3.75
Santa Monica 87,563 1.31 0.77 0.43 0.22 -0.05 -0.29 -0.52 1.12 0.75 3,200 3.79
Sierra Madre 10,786 0.96 0.89 0.57 0.17 -0.33 -0.67 -0.49 0.27 0.35 182 1.72
Signal Hill 10,834 2.68 2.92 1.57 4.56 1.39 0.91 -0.40 0.24 0.53 1,434 15.26
South El Monte 21,672 0.56 0.40 0.22 0.56 -0.60 -0.70 0.06 0.00 1.84 497 2.35
South Gate 96,286 0.66 0.85 0.18 0.11 -0.76 -1.04 -0.90 0.16 0.51 -252 -0.26
South Pasadena 24,337 0.83 0.55 0.05 0.26 -0.67 -0.59 -0.80 0.12 0.40 31 0.13
Temple City 38,186 2.50 2.21 1.81 1.62 1.19 0.80 0.77 1.41 0.63 4,599 13.69
Torrance 140,317 0.82 0.59 0.61 -0.04 -0.19 -0.60 -0.36 0.21 0.47 2,086 1.51
Vernon 89 1.10 0.00 0.00 0.00 -1.09 -1.10 -1.11 0.00 0.00 -2 -2.20
Walnut 30,607 0.93 0.52 1.01 1.12 -0.61 -1.00 -0.73 0.04 0.50 532 1.77
West Covina 105,464 0.69 0.56 0.42 0.17 -0.47 -0.98 -0.83 0.07 0.55 182 0.17
West Hollywood 35,911 0.98 0.33 0.14 0.13 -0.57 -1.13 -0.68 0.36 0.57 37 0.10
Westlake Village 8,459 0.62 0.44 0.24 -0.16 0.00 -0.58 -0.51 0.29 0.61 78 0.93
Whittier 81,871 0.58 0.38 0.09 -0.38 -1.25 -1.11 -0.95 -0.08 0.38 -1,950 -2.33
Orange County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Aliso Viejo 41,835 0.38 0.90 -0.13 1.06 0.19 -0.71 0.16 0.96 1.71 1,837 4.59
Anaheim 337,896 0.32 0.15 0.06 0.05 -0.56 -0.10 0.04 1.21 1.44 8,629 2.62
Brea 38,452 0.76 2.48 2.43 1.42 -0.11 -0.28 -0.15 0.44 0.98 2,916 8.21
Buena Park 79,818 0.32 0.34 0.14 -0.25 -0.22 0.01 -0.14 0.73 1.30 1,755 2.25
Costa Mesa 110,419 0.14 0.25 -0.35 -0.15 -0.67 -0.60 -0.42 1.69 1.00 952 0.87
Cypress 47,290 0.22 0.37 0.07 0.43 -0.58 -0.14 -0.51 0.57 1.05 691 1.48
Dana Point 35,851 0.76 0.26 0.02 0.18 -0.41 -0.39 -0.40 0.66 1.18 656 1.86
Fountain Valley 55,843 0.17 0.22 0.60 0.30 -0.72 -0.75 -0.35 0.69 1.34 814 1.48
Fullerton 132,620 0.55 0.73 2.01 1.20 -0.68 -0.49 -0.31 0.45 1.29 6,106 4.83
Garden Grove 166,332 0.27 0.12 -0.12 -0.12 -0.73 -0.46 -0.07 0.72 0.97 925 0.56
Huntington Beach 193,366 0.59 0.66 0.38 0.09 -0.41 -0.60 -0.44 0.49 1.02 3,363 1.77
Irvine 209,716 6.77 3.57 4.99 3.74 4.62 2.94 3.91 3.65 2.33 63,027 42.97
Laguna Beach 24,131 0.62 0.38 0.03 -0.10 -0.48 -0.46 -0.29 0.57 1.22 355 1.49
Laguna Hills 31,945 0.09 0.14 -0.28 0.03 -0.55 -0.72 -0.52 0.47 1.06 -90 -0.28
Laguna Niguel 64,680 0.52 0.57 0.87 0.16 -0.43 -0.46 -0.28 0.74 1.18 1,818 2.89
Laguna Woods 18,234 0.28 0.50 0.46 1.44 0.04 -0.80 0.32 0.42 1.00 651 3.70
La Habra 59,410 0.49 0.22 -0.34 -0.17 -0.77 -0.66 -0.39 0.49 1.06 -58 -0.10
Lake Forest 75,864 0.08 0.41 -0.06 -0.24 -0.71 -0.70 -0.52 0.46 1.02 -211 -0.28
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
La Palma 15,719 1.18 0.08 0.98 -0.32 -0.80 -0.79 -0.58 0.43 1.50 258 1.67
Los Alamitos 11,693 0.06 0.61 0.03 0.31 -0.56 -0.25 -0.35 0.48 0.97 150 1.30
Mission Viejo 94,651 1.97 0.24 -0.29 -0.28 -0.76 -0.75 -0.50 0.47 1.04 1,043 1.11
Newport Beach 81,680 1.25 0.62 0.05 0.07 -0.04 -0.39 -0.23 0.73 1.26 2,648 3.35
Orange 136,990 0.84 0.31 0.60 0.02 1.15 -0.59 -0.25 2.11 1.15 7,069 5.44
Placentia 49,938 0.90 0.87 1.02 2.96 -0.28 -0.30 -0.22 0.68 1.19 3,265 7.00
Rancho Santa Margarita 49,458 0.37 0.60 2.32 1.10 0.24 -0.71 -0.49 0.52 1.10 2,410 5.12
San Clemente 61,610 4.72 4.98 3.36 2.43 1.16 0.72 0.61 0.98 1.15 11,054 21.86
San Juan Capistrano 35,142 0.49 0.92 0.60 0.01 -0.54 -0.09 -0.25 1.13 1.39 1,255 3.70
Santa Ana 340,338 0.42 0.09 -0.19 -0.09 -0.65 -0.68 0.20 0.50 0.94 1,832 0.54
Seal Beach 24,238 0.19 0.62 -0.30 -0.40 -0.65 -0.35 -0.53 0.53 1.16 64 0.26
Stanton 37,909 0.05 0.47 -0.17 0.04 -0.65 -0.61 -0.32 0.70 1.42 345 0.92
Tustin 72,539 0.27 0.48 -0.09 -0.20 0.54 0.23 2.02 1.92 1.77 4,828 7.13
Villa Park 5,993 0.42 0.52 -0.17 -0.08 -0.70 -0.69 -0.52 0.58 1.20 32 0.54
Westminster 89,547 0.04 0.47 0.07 0.34 -0.31 -0.56 -0.55 0.97 1.01 1,294 1.47
Yorba Linda 66,120 0.93 1.71 2.30 1.42 1.29 0.66 0.50 1.03 1.49 7,031 11.90
Riverside County, CA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Banning 28,986 2.52 4.23 6.33 4.78 1.84 -0.29 0.03 0.16 1.16 5,329 22.53
