Major Metro Counties Household Size By Race

<< Back Home                                      Created : Sep 12, 2006
                                              *** Last Updated : Sep 12, 2006


             Per Census Bureau data, Hispanic households are about 1.4 times the size 
          of the average US household.

             Majority of the immigrants of the last few years are of hispanic origin.

             Due to bigger sizes, housing units fewer than the US Average are required
          to house them. Fewer by a factor of 1.4. 

             Following Table based on 2000 Census Data Obtained from the Census Bureau.

  Metro     County     Average     White     Black     Asian     Hispanic  
UNITED STATES 2.59 2.43 2.74 3.11 3.62
NORTHERN
CALIFORNIA
Alameda County, CA 2.71 2.31 2.50 3.18 3.79
Marin County, CA 2.34 2.22 2.51 2.65 3.81
Contra Costa County, CA 2.72 2.45 2.80 3.21 3.79
San Francisco County, CA 2.30 1.84 2.31 2.99 3.23
San Mateo County, CA 2.74 2.29 2.68 3.24 4.02
Santa Clara County, CA 2.92 2.40 2.77 3.35 4.20
SOUTHERN
CALIFORNIA
Los Angeles County, CA 2.98 2.24 2.60 3.07 4.08
Orange County, CA 3.00 2.44 2.83 3.46 4.61
Riverside County, CA 2.98 2.49 3.15 3.38 4.16
San Bernardino County, CA 3.15 2.63 3.14 3.46 4.09
San Diego County, CA 2.73 2.36 2.82 3.33 3.81
Ventura County, CA 3.04 2.59 2.93 3.32 4.43
ATLANTA Cobb County, GA 2.64 2.51 2.69 3.09 4.08
DeKalb County, GA 2.62 2.06 2.89 3.09 4.17
Fulton County, GA 2.44 2.18 2.63 2.88 3.78
Gwinnett County, GA 2.88 2.70 2.79 3.52 4.35
BOSTON Essex County, MA 2.57 2.46 2.83 3.53 3.46
Middlesex County, MA 2.52 2.45 2.72 3.04 3.19
Norfolk County, MA 2.54 2.50 2.84 3.05 2.84
Plymouth County, MA 2.74 2.69 3.06 3.58 3.27
Suffolk County, MA 2.34 2.00 2.74 2.63 3.26
  Metro     County     Average     White     Black     Asian     Hispanic  
CHICAGO Cook County, IL 2.68 2.28 2.88 2.92 3.92
DuPage County, IL 2.73 2.59 2.70 3.35 4.06
Lake County, IL 2.88 2.69 2.93 3.22 4.43
DALLAS Dallas County, TX 2.71 2.24 2.68 2.97 3.97
Tarrant County, TX 2.67 2.43 2.69 3.25 3.69
DENVER Arapahoe County, CO 2.53 2.42 2.57 3.04 3.36
Denver County, CO 2.27 1.85 2.44 2.47 3.45
Jefferson County, CO 2.52 2.46 2.61 3.14 3.01
DETROIT Macomb County, MI 2.52 2.50 2.48 3.22 2.92
Oakland County, MI 2.51 2.47 2.54 2.97 3.03
Wayne County, MI 2.64 2.46 2.80 3.13 3.34
HOUSTON Harris County, TX 2.79 2.35 2.69 3.07 3.74
LAS VEGAS Clark County, NV 2.65 2.38 2.68 2.91 3.79
MIAMI Broward County, FL 2.45 2.13 3.12 3.09 3.11
Palm Beach County, FL 2.34 2.11 3.17 3.01 3.32
Miami-Dade County, FL 2.84 2.16 3.17 2.92 3.03
MINNEAPOLIS Hennepin County, MN 2.39 2.26 2.79 3.40 3.66
Ramsey County, MN 2.45 2.26 2.77 4.39 3.42
  Metro     County     Average     White     Black     Asian     Hispanic  
NEW YORK Bergen County, NJ 2.64 2.49 2.67 3.22 3.37
Essex County, NJ 2.72 2.46 2.75 3.24 3.32
Hudson County, NJ 2.60 2.09 2.69 3.06 3.12
Middlesex County, NJ 2.74 2.50 2.84 3.26 3.75
Union County, NJ 2.77 2.48 2.94 3.37 3.52
Bronx County, NY 2.78 2.10 2.67 3.23 3.14
Kings County, NY 2.75 2.38 2.79 3.57 3.27
Nassau County, NY 2.93 2.74 3.43 3.74 4.19
New York County, NY 2.00 1.64 2.16 2.25 2.91
Queens County, NY 2.81 2.20 2.97 3.34 3.49
Richmond County, NY 2.78 2.65 2.93 3.41 3.35
Westchester County, NY 2.67 2.49 2.70 3.12 3.58
ORLANDO Orange County, FL 2.61 2.36 2.98 3.09 3.19
PHILADELPHIA Camden County, NJ 2.68 2.55 2.81 3.44 3.48
Delaware County, PA 2.56 2.52 2.69 3.21 2.86
Montgomery County, PA 2.54 2.50 2.66 3.07 3.08
Philadelphia County, PA 2.48 2.20 2.64 2.98 3.21
PHOENIX Maricopa County, AZ 2.67 2.39 2.78 2.90 3.89
PROVIDENCE Bristol County, RI 2.52 2.51 2.71 3.05 2.90
Providence County, RI 2.48 2.31 2.75 3.26 3.44
SALT LAKE CITY Salt Lake County, UT 3.00 2.88 2.85 3.17 3.91
Utah County, UT 3.59 3.54 3.51 3.34 4.34
SAN ANTONIO Bexar County, TX 2.78 2.36 2.63 2.73 3.21
SEATTLE King County, WA 2.39 2.28 2.49 2.90 3.15
TAMPA Hillsborough County, FL 2.51 2.33 2.77 2.90 3.05
WASHINGTON DC District of Columbia 2.16 1.75 2.34 1.99 2.98
Montgomery County, MD 2.66 2.44 2.68 3.17 3.87
Prince George's County, MD 2.74 2.39 2.76 3.26 4.06
Arlington County, VA 2.15 1.90 2.20 2.27 3.57
Fairfax County, VA 2.74 2.51 2.74 3.33 4.06
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.