All MSA's City By City Population Growth Rates
 
<< Back Home                                                   Created : Oct 2, 2005
                                                            **** Last Update  : Jan 4, 2011
                                                        



All Data Obtained from Census Bureau.

Metropolitan Statistical Area's As Defined by the Census Bureau

Population Estimates as of July 1 of the respective year.

City FIPS Codes as defined by the USGS.

        
Akron
OH
Portage County, OH
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Aurora 14,645 2.08 1.28 0.57 0.56 -0.27 0.79 1.18 0.31 0.51 14,645 7.24
Brady Lake 501 -0.78 -0.59 -0.59 -0.20 -0.80 -0.40 0.20 0.40 0.40 501 -2.34
Garrettsville 2,224 -0.75 -0.45 -0.49 -0.18 -0.59 -0.41 0.41 0.32 0.50 2,224 -1.64
Hiram 1,299 0.08 -1.45 -2.94 0.08 -2.02 5.32 -3.01 8.82 0.23 1,299 4.59
Kent 27,915 0.23 -0.46 0.94 -0.74 0.37 -1.43 0.47 -0.59 0.38 27,915 -0.85
Mantua 1,026 -0.76 -0.48 -0.48 -0.19 -0.68 -0.39 0.39 0.29 0.39 1,026 -1.91
Mogadore 3,914 0.33 0.33 0.18 0.23 0.20 -0.43 -0.18 -0.28 -0.08 3,914 0.31
Ravenna 11,442 -1.05 -1.04 -0.32 -0.47 -0.16 -0.31 0.11 -0.06 0.13 11,442 -3.12
Streetsboro 14,713 2.66 4.28 3.93 0.67 2.00 0.30 0.84 1.84 1.25 14,713 19.14
Sugar Bush Knolls 225 -0.44 -0.44 -0.44 0.00 -0.45 -0.45 0.45 0.45 0.45 225 -0.88
Tallmadge 17,347 1.21 1.70 0.87 0.22 1.40 -0.24 -0.07 0.03 0.24 17,347 5.47
Windham 2,731 -0.79 -0.50 -0.54 -0.26 -0.69 -0.48 0.33 0.22 0.40 2,731 -2.29
Summit County, OH
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Akron 207,209 -0.60 -0.74 -0.70 -0.42 -0.50 -0.50 -0.28 -0.48 -0.32 207,209 -4.45
Barberton 26,533 -0.51 -0.60 -0.55 -0.60 -0.54 -0.52 -0.68 -0.64 -0.49 26,533 -5.02
Boston Heights 1,226 -0.68 -0.59 -0.26 1.80 1.26 1.33 0.66 -0.49 0.41 1,226 3.46
Clinton 1,403 1.49 1.10 0.94 0.65 -0.64 0.65 0.21 0.00 0.00 1,403 4.47
Cuyahoga Falls 51,095 0.50 1.24 0.21 0.29 -0.03 0.27 0.73 0.16 0.00 51,095 3.41
Fairlawn 7,007 -0.34 0.11 -0.59 -0.46 -0.42 -0.64 -0.78 -0.62 -0.41 7,007 -4.08
Green 23,428 0.78 0.48 0.34 0.27 0.21 0.26 0.01 -0.12 -0.09 23,428 2.16
Hudson 23,026 0.82 0.56 0.42 0.25 0.20 0.24 0.00 -0.10 -0.07 23,026 2.35
Lakemore 2,864 -0.90 -1.07 -1.04 1.94 4.59 3.67 3.21 0.99 0.25 2,864 12.05
Macedonia 10,546 1.35 3.98 2.18 1.37 1.72 0.97 0.33 0.29 0.94 10,546 13.88
Mogadore 3,914 0.33 0.33 0.18 0.23 0.20 -0.43 -0.18 -0.28 -0.08 3,914 0.31
Munroe Falls 5,148 -0.38 0.00 0.06 0.23 -0.41 -0.79 -0.78 -0.62 -0.43 5,148 -3.09
New Franklin 14,970 1.00 0.69 0.52 0.33 0.27 0.31 0.02 -0.13 -0.11 14,970 2.93
Northfield 3,643 -0.50 -0.34 -1.08 -0.80 -0.24 -0.24 -0.65 -0.57 -0.44 3,643 -4.76
Norton 11,484 0.12 -0.21 0.56 -0.28 -0.20 -0.15 -0.20 0.00 -0.05 11,484 -0.41
Peninsula 692 3.95 3.01 2.61 -0.15 -0.75 2.11 1.33 0.73 0.29 692 13.82
Reminderville 2,809 -0.88 0.62 1.20 2.41 3.46 3.18 2.16 6.97 2.86 2,809 24.02
Richfield 3,599 1.41 1.16 0.95 0.71 0.42 0.67 0.31 0.08 0.00 3,599 5.85
Silver Lake 3,094 2.92 0.35 0.92 0.16 -0.85 -0.38 -0.61 -0.48 -0.32 3,094 1.68
Stow 33,873 3.41 0.60 1.19 0.36 0.11 -0.23 -0.46 -0.38 -0.19 33,873 4.43
Tallmadge 17,347 1.21 1.70 0.87 0.22 1.40 -0.24 -0.07 0.03 0.24 17,347 5.47
Twinsburg 17,340 0.56 0.25 -0.15 0.26 0.61 0.54 0.25 -0.37 -0.36 17,340 1.61
Albany
GA
Baker County, GA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Newton 762 -0.59 -2.02 5.09 -2.42 -1.42 -1.80 -4.15 0.76 -3.67 762 -10.04
Dougherty County, GA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Albany 75,616 0.01 -0.50 -0.29 -0.45 -0.16 -0.50 0.13 -0.16 0.51 75,616 -1.42
Lee County, GA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Leesburg 2,965 5.71 2.38 2.64 2.31 1.96 2.72 1.48 1.63 1.47 2,965 24.58
Smithville 978 6.57 3.02 2.70 2.40 1.90 2.74 1.28 1.58 1.35 978 26.03
Terrell County, GA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Bronwood 463 -0.59 -1.57 -1.00 -1.41 -2.25 -1.26 -0.85 0.00 -1.07 463 -9.57
Dawson 4,661 0.08 -0.90 -1.55 -1.51 -2.29 -2.01 -1.90 -0.28 1.84 4,661 -8.28
Parrott 131 -1.29 -2.61 -1.34 -2.04 -2.78 -2.14 -2.19 -1.49 -0.76 131 -15.48
Sasser 343 -1.53 -2.33 -0.27 -2.13 -2.17 -1.67 -1.98 -0.29 -0.87 343 -12.50
Worth County, GA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Poulan 878 -0.64 -1.71 -0.54 -0.33 -1.31 0.00 -1.11 -0.79 -0.68 878 -6.89
Sumner 318 0.30 -0.90 -0.30 0.00 -1.22 0.31 -0.92 -0.93 -0.63 318 -4.22
Sylvester 5,751 -0.89 -1.15 0.00 -0.72 -1.41 -0.14 -0.65 1.65 -0.66 5,751 -3.91
Warwick 397 -0.70 -1.88 -0.72 -0.24 -1.45 0.00 -1.23 -0.75 -0.50 397 -7.24
Albany - Schenectady - Troy
NY
Albany County, NY
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Albany 93,836 -0.01 -0.26 0.46 -0.15 -0.10 0.05 -0.56 -0.58 0.39 93,836 -0.75
Altamont 1,700 -0.63 -0.06 0.00 -0.34 -0.81 -0.41 -0.47 -0.41 0.00 1,700 -3.08
Cohoes 15,101 -0.62 -0.31 -0.20 -0.45 -0.91 -0.17 -0.27 -0.24 -0.02 15,101 -3.16
Colonie 8,630 -0.08 0.73 1.00 0.66 1.80 1.67 1.22 0.89 0.72 8,630 8.95
Green Island 2,529 -0.75 15.55 0.34 -0.61 -1.00 -0.66 -0.58 -0.59 -0.28 2,529 10.87
Menands 3,787 -0.62 -0.10 -0.05 -0.41 -0.75 -0.39 -0.50 -0.24 0.08 3,787 -2.95
Ravena 3,337 -0.36 -0.27 0.06 -0.12 -0.30 0.15 0.09 -0.21 0.00 3,337 -0.95
Voorheesville 2,763 0.47 0.14 0.36 0.00 -0.71 -0.29 -0.25 -0.32 0.00 2,763 -0.61
Watervliet 9,468 -0.70 -0.38 -0.23 -0.59 -0.87 -0.51 -0.51 -0.52 -0.07 9,468 -4.31
Rensselaer County, NY
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Castleton-on-Hudson 1,545 -0.68 -1.31 0.25 -1.01 0.06 -0.95 -0.58 -0.19 -0.06 1,545 -4.39
East Nassau 549 -0.53 -0.53 -0.53 0.00 -0.71 -0.72 -0.18 -0.18 -0.36 549 -3.68
Hoosick Falls 3,268 -0.90 -0.53 -0.62 -0.51 -0.69 -0.81 -0.09 -0.21 -0.34 3,268 -4.61
Nassau 1,114 -0.86 -0.61 -0.61 -0.44 -0.88 -0.45 0.36 -0.09 -0.36 1,114 -3.88
Rensselaer 7,851 -0.76 -0.35 0.56 0.63 -0.34 0.57 -0.08 -0.24 -0.34 7,851 -0.36
Schaghticoke 670 -0.74 0.15 0.15 0.00 -0.15 -0.30 0.30 0.00 -0.15 670 -0.74
Troy 47,556 -0.80 -0.92 0.26 -0.54 -0.51 -0.40 -0.29 0.16 -0.40 47,556 -3.39
Valley Falls 475 -0.61 -0.62 -0.21 0.00 -0.21 -0.41 -0.21 -0.21 -0.63 475 -3.06
Saratoga County, NY
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Ballston Spa 5,511 0.36 -0.11 0.09 -0.66 -0.43 -0.52 0.00 -0.20 0.49 5,511 -0.99
Corinth 2,422 0.12 -0.04 0.08 -0.52 -0.57 -0.77 -0.53 -0.17 0.17 2,422 -2.22
Galway 210 0.47 -0.47 0.00 0.00 -0.93 -0.47 -0.47 -0.48 0.48 210 -1.87
Mechanicville 4,895 0.04 -0.12 -0.06 -0.54 -0.60 -0.79 -0.39 -0.47 0.35 4,895 -2.55
Round Lake 604 -0.17 -0.17 0.50 0.00 0.33 0.49 -0.49 -0.66 0.17 604 0.00
Saratoga Springs 29,126 1.46 0.95 1.35 1.02 0.83 2.20 0.83 0.27 0.83 29,126 10.16
Schuylerville 1,357 0.00 2.25 6.53 6.13 -0.51 -0.94 -0.37 -0.37 0.15 1,357 13.27
South Glens Falls 3,406 0.24 0.50 0.56 0.06 -0.15 -0.18 -0.29 -0.24 0.47 3,406 0.98
Stillwater 1,798 0.46 0.17 0.75 0.29 0.97 0.11 0.06 -0.45 1.93 1,798 4.35
Victory 542 0.55 -0.18 0.00 0.73 -0.18 -0.73 -0.55 -0.55 0.37 542 -0.55
Waterford 2,137 -0.23 -0.27 -0.18 -0.50 -0.55 -0.78 -0.42 -0.51 0.38 2,137 -3.04
Schenectady County, NY
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Delanson 415 -0.52 4.97 -0.50 -0.25 1.26 2.73 -0.24 0.24 0.24 415 8.07
Schenectady 61,469 -0.73 0.01 -0.44 0.17 0.14 0.35 -0.13 -0.27 0.45 61,469 -0.46
Scotia 8,058 -0.60 0.09 -0.58 0.01 0.98 1.60 -0.05 -0.35 0.29 8,058 1.37
Schoharie County, NY
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Cobleskill 4,536 4.21 -3.77 3.23 -0.64 -1.29 -1.02 0.72 -0.44 -0.77 4,536 0.02
Esperance 368 -0.26 0.26 -0.26 -0.26 1.06 -1.05 -0.53 -0.80 -1.34 368 -3.16
Middleburgh 1,583 1.28 1.76 1.31 2.18 2.67 2.73 1.52 -0.56 -0.69 1,583 12.83
Richmondville 784 -0.64 0.26 -0.13 0.38 0.76 0.13 0.13 0.25 -1.38 784 -0.25
Schoharie 973 -0.97 1.18 -4.56 4.48 -2.73 0.20 0.40 -1.99 -1.22 973 -5.35
Sharon Springs 519 -0.73 -0.37 -0.56 0.00 -0.19 -0.75 -0.75 -0.76 -0.95 519 -4.95
Albuquerque
NM
Bernalillo County, NM
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Albuquerque 529,219 1.20 2.30 1.94 2.27 2.31 2.20 1.71 1.18 1.14 529,219 17.46
Corrales 7,924 0.59 4.19 3.40 -0.23 1.02 -2.56 0.18 0.58 1.68 7,924 9.04
Los Ranchos de Albuquerque 5,588 -0.22 0.52 -0.48 0.42 0.94 0.16 -0.04 0.73 0.74 5,588 2.80
Rio Rancho 82,574 3.46 3.51 3.68 4.74 6.60 10.53 6.29 3.86 3.58 82,574 56.67
Tijeras 515 0.00 -0.20 0.00 0.40 -0.20 1.41 0.79 0.79 0.59 515 3.62
Sandoval County, NM
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Bernalillo 9,386 0.52 0.29 0.77 0.57 0.21 1.81 15.04 17.09 1.57 9,386 42.60
Corrales 7,924 0.59 4.19 3.40 -0.23 1.02 -2.56 0.18 0.58 1.68 7,924 9.04
Cuba 1,396 0.00 1.18 2.67 31.33 27.56 4.75 12.67 12.89 1.53 1,396 135.41
Jemez Springs 445 1.08 9.31 6.81 0.23 -0.45 -1.83 0.70 1.39 1.37 445 19.62
Rio Rancho 82,574 3.46 3.51 3.68 4.74 6.60 10.53 6.29 3.86 3.58 82,574 56.67
San Ysidro 233 1.27 0.84 -0.83 0.42 -0.83 -3.78 0.44 -0.43 1.75 233 -1.27
Torrance County, NM
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Encino 90 -3.19 0.00 -1.10 1.11 -1.10 -1.11 1.12 -1.11 1.12 90 -4.26
Estancia 1,584 -1.26 -0.58 0.77 0.45 -0.38 0.76 0.76 -1.07 0.51 1,584 -0.06
Moriarty 1,975 -1.61 1.96 2.46 0.89 0.57 0.87 1.32 -1.51 0.82 1,975 5.84
Mountainair 1,126 -2.50 -1.19 -0.19 0.46 0.65 3.13 1.16 -1.50 0.72 1,126 0.63
Willard 249 -1.53 -2.33 -0.80 0.40 -1.60 0.00 2.44 -1.98 0.81 249 -4.60
Valencia County, NM
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Belen 7,396 0.00 0.08 -0.65 -0.76 0.35 -0.37 1.50 2.21 0.64 7,396 3.01
Bosque Farms 4,082 0.15 0.25 -0.23 0.48 0.91 0.17 1.10 0.05 0.62 4,082 3.55
Los Lunas 14,328 0.34 2.42 2.08 1.05 2.50 11.66 9.31 5.43 1.32 14,328 41.65
Alexandria
LA
Grant Parish, LA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Colfax 1,668 -0.91 -0.55 -0.25 0.61 1.04 0.85 -0.66 0.24 0.42 1,668 0.79
Creola 221 1.04 1.03 1.02 1.52 1.99 3.41 0.94 1.87 1.38 221 15.10
Dry Prong 442 -0.71 0.00 0.24 1.43 1.41 1.39 -0.23 0.69 0.68 442 4.99
Georgetown 317 -0.66 0.00 0.33 1.33 1.64 1.29 0.00 0.64 0.63 317 5.32
Montgomery 848 -0.25 0.25 0.38 1.39 1.49 1.96 -0.12 0.96 0.95 848 7.21
Pollock 382 -2.68 -0.28 0.00 1.38 1.36 1.61 -0.26 0.53 0.79 382 2.41
Rapides Parish, LA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Alexandria 48,849 0.26 0.32 0.38 0.88 0.30 0.38 1.00 0.95 0.45 48,849 5.01
Ball 3,759 -1.54 -1.01 -0.14 0.00 -0.22 4.89 -0.34 -0.35 0.21 3,759 1.38
Boyce 1,188 -0.75 -0.59 -0.59 -0.34 -0.69 4.58 -1.32 -0.50 -0.08 1,188 -0.42
Cheneyville 883 -0.44 -0.89 -1.01 -0.79 -0.91 3.46 -1.00 -0.45 -0.11 883 -2.21
Forest Hill 464 -0.44 -0.22 -0.44 -0.22 -0.67 5.13 -1.27 -0.22 0.00 464 1.53
Glenmora 1,561 -0.70 -0.58 -0.52 -0.26 -0.65 4.61 -1.32 -0.38 -0.13 1,561 -0.06
Lecompte 1,320 -1.46 -1.26 -0.75 -0.45 -0.76 4.45 -1.98 -0.97 -0.15 1,320 -3.44
McNary 200 -5.74 -0.51 -0.51 -0.51 -0.52 5.18 -1.48 0.00 0.00 200 -4.31
Pineville 14,892 -1.42 0.43 -1.00 -0.70 1.73 6.01 0.74 1.31 0.49 14,892 7.64
Woodworth 1,131 1.01 -0.36 -0.09 -0.09 -0.27 4.96 -0.70 -0.44 0.09 1,131 4.05
Allentown - Bethlehem - Easton
PA-NJ
Warren County, NJ
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Alpha 2,377 0.16 0.00 -0.68 -0.61 -0.98 -0.95 -0.62 -0.04 -0.59 2,377 -4.23
Belvidere 2,633 0.22 0.11 -0.76 -0.91 -0.99 -0.89 -0.75 -0.30 -0.34 2,633 -4.53
Hackettstown 9,542 3.03 -0.17 -0.13 -0.60 0.44 0.86 0.64 0.98 0.34 9,542 5.47
Phillipsburg 14,476 0.20 -0.22 -0.75 -1.02 -0.94 -0.81 -0.66 -0.03 -0.40 14,476 -4.54
Washington 6,679 0.10 0.39 0.47 0.53 -0.07 -0.71 -0.81 0.04 -0.39 6,679 -0.45
Carbon County, PA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Beaver Meadows 948 -0.10 -0.31 -0.31 -0.21 -0.10 -0.63 0.32 -0.52 -0.11 948 -1.96
Bowmanstown 889 0.00 -0.22 0.22 -0.11 0.00 -0.45 0.56 -0.45 -0.11 889 -0.56
East Side 290 0.34 0.00 0.00 0.00 0.34 -0.68 0.34 -0.34 0.00 290 0.00
Jim Thorpe 4,883 0.44 0.06 -0.12 0.23 0.56 -0.16 0.52 -0.06 0.18 4,883 1.64
Lansford 4,140 -0.09 -0.26 -0.33 -0.19 -0.10 -0.57 0.22 -0.55 -0.14 4,140 -2.01
Lehighton 5,433 -0.07 -0.24 -0.31 -0.16 -0.04 -0.57 0.20 -0.48 -0.11 5,433 -1.75
Nesquehoning 3,312 0.46 0.33 -0.03 0.33 0.27 -0.54 0.24 -0.39 0.06 3,312 0.73
Palmerton 5,212 0.04 -0.10 -0.13 0.15 0.04 -0.42 0.38 -0.42 -0.13 5,212 -0.59
Parryville 509 0.84 1.24 1.02 0.00 2.02 0.99 0.20 -0.59 0.39 509 6.26
Summit Hill 2,966 -0.10 -0.24 0.27 0.47 0.27 -0.60 0.24 -0.50 0.07 2,966 -0.13
Weatherly 2,593 0.00 -0.11 -0.19 0.12 0.00 -0.54 0.50 -0.38 -0.04 2,593 -0.65
Weissport 426 0.00 -0.23 -0.46 0.00 0.00 -0.70 0.23 -0.47 0.00 426 -1.62
Lehigh County, PA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Alburtis 2,405 -0.33 -0.52 0.38 0.24 3.84 6.80 1.50 0.84 0.38 2,405 13.66
Allentown 107,815 -0.20 -0.48 0.12 0.23 0.29 0.33 0.34 0.40 0.11 107,815 1.14
Bethlehem 73,088 -0.22 1.03 0.46 0.48 -0.04 0.29 -0.12 0.07 0.55 73,088 2.53
Catasauqua 6,594 -0.49 -0.60 -0.08 0.18 0.11 0.17 0.54 0.24 0.09 6,594 0.17
Coopersburg 2,574 -0.50 -0.55 -0.08 0.20 0.12 0.16 0.08 0.23 0.12 2,574 -0.23
Coplay 3,384 -0.44 -0.62 -0.09 0.24 0.09 0.30 0.21 0.24 0.09 3,384 0.00
Emmaus 11,417 -0.30 -0.45 0.10 0.30 0.25 0.42 0.13 0.29 0.22 11,417 0.95
Fountain Hill 4,600 -0.48 -0.57 -0.11 0.37 0.11 0.15 0.07 0.17 0.07 4,600 -0.22
Macungie 3,140 1.21 -0.55 0.23 0.26 0.32 0.32 0.45 0.45 0.26 3,140 2.98
Slatington 4,430 -0.47 -0.61 -0.09 0.27 0.14 0.16 0.25 0.27 0.09 4,430 0.00
Northampton County, PA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Bangor 5,317 -0.53 -0.25 0.00 0.09 0.15 0.00 0.21 0.09 0.21 5,317 -0.02
Bath 2,761 0.44 -0.15 0.37 0.47 -0.07 -0.04 0.07 0.00 0.25 2,761 1.36
Bethlehem 73,088 -0.22 1.03 0.46 0.48 -0.04 0.29 -0.12 0.07 0.55 73,088 2.53
Chapman 234 -0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 234 0.00
East Bangor 1,192 -0.41 0.62 0.41 0.41 0.51 4.23 4.06 4.36 6.05 1,192 21.88
Easton 26,361 -0.37 0.20 0.05 0.11 -0.10 0.04 0.33 0.10 0.17 26,361 0.54
Freemansburg 2,063 -0.53 -0.16 -0.11 -0.05 4.47 1.33 1.96 0.49 1.28 2,063 8.92
Glendon 363 -0.27 -0.27 0.00 0.00 -0.27 0.00 0.00 -0.28 0.28 363 -0.82
Hellertown 5,738 -0.57 -0.04 0.00 0.20 0.20 0.36 1.12 0.60 0.65 5,738 2.54
Nazareth 6,081 -0.35 -0.17 0.33 0.03 -0.17 0.85 0.50 -0.12 0.18 6,081 1.10
Northampton 9,956 -0.12 1.04 1.02 0.44 0.26 1.02 1.41 0.33 0.38 9,956 5.93
North Catasauqua 2,896 -0.36 0.46 0.64 0.57 0.04 0.07 0.25 0.04 1.33 2,896 3.06
Pen Argyl 3,669 -0.25 0.22 0.25 0.28 0.66 0.11 0.14 -0.03 0.22 3,669 1.61
Portland 572 -0.52 -0.17 -0.17 -0.17 -0.17 0.00 0.00 -0.18 0.35 572 -1.04
Roseto 1,666 0.24 -0.06 0.06 -0.06 -0.06 -0.06 0.12 -0.06 0.36 1,666 0.48
Stockertown 761 1.45 2.15 2.38 2.74 0.13 1.06 0.00 -0.13 0.26 761 10.45
Tatamy 1,089 0.00 2.15 6.00 1.19 1.86 3.85 0.93 -0.09 0.18 1,089 17.10
Walnutport 2,211 -0.29 0.29 0.88 2.57 0.71 1.13 2.46 0.00 0.32 2,211 8.33
West Easton 1,173 -0.17 -0.26 0.09 0.09 0.00 -0.09 0.77 -0.17 0.26 1,173 0.51
Wilson 7,716 -0.55 -0.20 -0.01 1.62 -0.03 -0.09 -0.03 -0.16 0.27 7,716 0.82
Wind Gap 2,818 -0.21 0.04 0.14 0.11 0.11 -0.11 0.04 -0.04 0.21 2,818 0.28
Altoona
PA
Blair County, PA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Altoona 46,287 -1.01 -1.23 -0.94 -0.91 -1.36 -0.14 -0.27 -0.52 -0.15 46,287 -6.36
Bellwood 1,875 -0.94 -1.20 -1.07 -0.98 -1.45 -0.21 -0.37 -0.58 -0.21 1,875 -6.81
Duncansville 1,230 -0.24 -0.97 -0.90 -0.91 -1.42 -0.17 -0.34 -0.51 4.95 1,230 -0.65
Hollidaysburg 5,480 -0.13 -0.54 -0.32 0.36 2.64 0.62 -0.16 -0.24 -0.13 5,480 2.09
Martinsburg 2,137 -0.67 -0.86 -0.55 -0.78 -1.06 0.05 -0.28 -0.23 0.00 2,137 -4.30
Newry 232 -0.82 -1.23 -0.42 0.00 -1.26 -0.42 -0.43 -0.43 -0.43 232 -5.31
Roaring Spring 2,263 -1.08 -1.13 -0.89 -0.73 -1.38 -0.22 -0.35 -0.57 -0.18 2,263 -6.33
Tunnelhill 376 -1.23 -1.24 -1.01 -0.76 -1.02 -0.78 -0.78 -0.52 -0.79 376 -7.84
Tyrone 5,219 -0.89 -0.26 -0.95 -0.87 -1.34 -0.23 -0.32 -0.53 -0.15 5,219 -5.42
Williamsburg 1,253 -1.04 -1.36 -0.99 -1.00 -1.32 -0.16 -0.24 -0.48 -0.24 1,253 -6.63
Ames
IA
Story County, IA
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Ames 56,657 -0.45 2.55 0.06 0.88 -0.12 2.71 2.89 0.94 1.33 56,657 11.25
Cambridge 811 0.12 -0.48 -1.09 -0.49 -0.86 -0.37 -0.12 0.88 0.50 811 -1.93
Collins 480 -0.80 0.00 -1.01 -1.43 -1.45 -0.42 0.21 0.63 0.42 480 -3.81
Colo 869 -0.81 1.99 -0.69 -0.35 -1.16 0.23 -0.12 1.41 0.35 869 0.81
Gilbert 1,080 1.21 -0.30 -0.10 3.09 -0.48 1.65 -0.19 1.92 1.60 1,080 8.65
Huxley 2,844 1.28 3.89 -0.45 0.65 1.18 5.42 3.42 3.57 1.03 2,844 21.69
Kelley 340 -0.64 0.65 -1.61 2.61 2.87 4.02 0.00 0.60 0.59 340 9.32
McCallsburg 335 0.31 0.00 -1.57 0.96 2.52 0.92 0.91 0.91 0.30 335 5.35
Maxwell 842 0.12 0.00 -0.86 0.25 -0.12 1.73 0.61 1.21 0.60 842 3.57
Nevada 6,736 0.36 -0.28 0.04 -1.00 -1.54 0.72 0.44 1.17 0.82 6,736 0.70
Roland 1,340 -0.23 1.06 -0.15 -0.67 -0.75 -0.08 -0.15 1.14 0.98 1,340 1.13
Sheldahl 317 0.00 -0.30 -5.37 -0.32 -1.27 0.32 0.00 0.64 0.63 317 -5.65
Slater 1,558 1.37 2.78 0.37 0.58 8.76 1.13 0.46 1.24 0.78 1,558 18.57
Story City 3,390 0.31 3.75 -0.95 -0.63 -0.66 0.06 0.30 1.72 0.62 3,390 4.53
Zearing 566 -0.81 -2.12 -9.33 4.60 -1.58 -0.18 0.72 -0.18 0.71 566 -8.41
Anchorage
AK
Anchorage Municipality, AK
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Anchorage 286,174 1.28 1.60 1.29 1.19 0.73 1.11 -0.51 0.71 2.03 286,174 9.82
Matanuska-Susitna Borough, AK
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Houston 2,253 2.89 3.53 3.72 4.78 13.48 15.84 8.84 6.83 5.13 2,253 86.04
Palmer 8,428 4.98 9.62 6.33 7.44 8.67 6.49 6.38 4.61 3.69 8,428 75.55
Wasilla 10,692 6.48 6.30 10.45 9.25 9.42 9.11 6.84 5.01 4.59 10,692 91.34
Anderson
IN
Madison County, IN
City 2009
Population
2001 2002 2003 2004 2005 2006 2007 2008 2009 00-09 Diff 00-09 %Change
Alexandria 5,628 -1.08 -1.27 -1.44 -1.29 -1.08 -0.35 -0.42 0.02 0.04 5,628 -6.70
Anderson 57,189 -0.82 -0.70 -0.94 -0.84 -0.83 -0.10 -0.24 0.20 0.13 57,189 -4.07
Chesterfield 2,796 -0.97 -1.04 -1.49 -1.38 -1.15 -0.64 -0.43 0.00 -0.04 2,796 -6.92
Country Club Heights 86 -1.12 0.00 -1.14 0.00 0.00 -1.15 0.00 0.00 0.00 86 -3.37
Edgewood 1,861 -0.86 -0.86 -1.38 -1.56 -1.21 -0.64 -0.22 0.22 0.05 1,861 -6.29
Elwood 9,075 -1.22 -1.07 -1.54 -1.22 -1.06 -0.69 -0.38 0.04 0.02 9,075 -6.90
Frankton 1,888 -0.73 0.73 -0.78 -1.15 -0.26 0.05 -0.16 0.21 0.21 1,888 -1.87
Ingalls 1,789 1.16 0.58 0.33 2.12 17.96 7.98 5.01 6.74 0.00 1,789 48.84
Lapel 1,854 0.16 0.32 -0.48 -0.91 -0.27 0.60 -0.43 0.05 0.43 1,854 -0.54
Markleville 383 -0.76 -0.25 -0.77 -0.51 -0.26 -0.52 -0.52 0.26 0.00 383 -3.28
