All States Population And Housing Growth Rates
 

<< Back Home                                             Created : June 14, 2005
                                                   **** Last Update  : Jan 4, 2011 


All Data Obtained from Census Bureau.

Estimates as of July 1 of the respective year.

Population Data             Housing Units Data


        
State       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
UNITED STATES Pop 307,006,550 1.03 0.95 0.88 0.94 0.92 0.96 1.0 0.93 0.87 24,834,593 8.8
Hsg 129,969,653 1.38 1.32 1.36 1.44 1.54 1.43 1.29 0.92 0.51 13,668,854 11.75
Alabama Pop 4,708,708 0.27 0.19 0.41 0.48 0.73 1.16 0.87 0.85 0.67 256,859 5.77
Hsg 2,182,343 1.48 1.0 0.95 1.22 1.19 1.39 1.33 1.03 0.7 212,292 10.78
Alaska Pop 698,473 0.93 1.48 1.27 1.64 1.2 1.17 0.73 0.85 1.5 70,974 11.31
Hsg 283,878 0.85 1.15 1.2 1.45 1.22 1.08 0.77 0.41 0.12 22,348 8.55
Arizona Pop 6,595,778 2.67 2.78 2.55 3.01 3.74 3.64 2.75 2.16 1.48 1,429,081 27.66
Hsg 2,752,991 2.55 2.5 2.46 2.74 3.37 3.57 2.53 1.86 0.97 549,161 24.92
Arkansas Pop 2,889,450 0.48 0.51 0.65 0.88 1.09 1.4 0.96 0.9 0.76 211,162 7.88
Hsg 1,310,624 1.28 1.13 1.15 1.35 1.34 2.01 1.13 0.87 0.58 133,829 11.37
California Pop 36,961,664 1.44 1.13 1.07 0.87 0.67 0.51 0.69 0.98 1.04 2,967,093 8.73
Hsg 13,433,718 1.04 1.04 1.17 1.38 1.43 1.39 1.0 0.61 0.26 1,188,458 9.71
Colorado Pop 5,024,748 2.43 1.61 0.99 1.12 1.33 1.98 1.88 1.92 1.81 696,678 16.1
Hsg 2,167,850 2.99 2.86 2.33 1.86 2.16 1.99 1.56 1.18 0.68 346,312 19.01
Connecticut Pop 3,518,288 0.49 0.58 0.56 0.2 0.08 0.22 0.1 0.41 0.44 106,562 3.12
Hsg 1,445,825 0.47 0.46 0.49 0.54 0.64 0.62 0.43 0.32 0.16 58,200 4.19
Delaware Pop 885,122 1.04 1.2 1.34 1.44 1.6 1.56 1.39 1.31 1.02 98,711 12.55
Hsg 396,222 1.4 1.4 1.79 2.14 2.06 2.14 1.51 1.13 0.6 51,945 15.09
District of Columbia Pop 599,657 1.1 0.27 -0.31 0.35 0.39 0.33 0.42 0.62 1.62 27,913 4.88
Hsg 285,135 0.18 0.21 0.46 0.4 0.58 1.02 0.46 0.39 -0.06 10,168 3.7
Florida Pop 18,537,969 1.91 2.0 1.8 2.32 2.35 1.71 1.05 0.8 0.62 2,490,851 15.52
Hsg 8,852,754 2.06 2.12 2.29 2.58 3.11 3.29 2.11 0.94 0.46 1,512,508 20.61
State       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Georgia Pop 9,829,211 2.3 1.97 1.74 2.04 2.06 2.56 2.18 1.72 1.35 1,599,050 19.43
Hsg 4,063,548 2.94 2.69 2.63 2.5 2.67 2.74 2.43 1.62 0.68 757,623 22.92
Hawaii Pop 1,295,178 0.56 0.8 0.91 1.09 1.06 0.75 0.1 0.83 0.6 83,612 6.9
Hsg 515,625 0.99 0.96 1.18 1.36 1.69 1.81 1.31 1.19 0.64 53,940 11.68
Idaho Pop 1,545,801 1.66 1.59 1.64 2.02 2.45 2.7 2.38 1.89 1.2 246,250 18.95
Hsg 647,502 2.09 2.07 2.28 2.52 2.94 3.35 2.49 1.69 0.76 116,954 22.04
Illinois Pop 12,910,409 0.56 0.4 0.32 0.38 0.23 0.34 0.48 0.5 0.53 472,764 3.8
Hsg 5,292,016 0.92 0.95 1.06 1.09 1.01 1.07 0.88 0.59 0.22 394,790 8.06
Indiana Pop 6,423,113 0.55 0.39 0.53 0.53 0.62 0.78 0.7 0.66 0.54 331,464 5.44
Hsg 2,809,559 1.57 1.46 1.42 1.37 1.3 1.18 0.8 0.61 0.36 267,244 10.51
Iowa Pop 3,007,856 0.04 -0.01 0.12 0.29 0.28 0.51 0.48 0.51 0.46 79,672 2.72
Hsg 1,344,080 0.92 1.03 1.05 1.55 1.17 1.07 0.74 0.6 0.4 109,475 8.87
Kansas Pop 2,818,747 0.32 0.41 0.34 0.32 0.4 0.51 0.72 0.79 0.76 125,937 4.68
Hsg 1,234,057 1.11 1.18 1.01 1.19 0.98 0.93 0.92 0.7 0.43 99,509 8.77
Kentucky Pop 4,314,113 0.5 0.54 0.67 0.71 0.83 0.89 0.87 0.74 0.61 265,210 6.55
Hsg 1,934,973 1.47 1.17 1.16 1.2 1.28 1.25 0.93 0.79 0.42 177,460 10.1
Louisiana Pop 4,492,076 -0.18 0.12 0.19 0.33 0.19 -5.72 3.2 1.72 0.91 23,097 0.52
Hsg 1,963,354 0.91 0.84 0.92 1.13 1.12 -6.49 4.14 2.46 1.25 112,717 6.09
Maine Pop 1,318,301 0.59 0.71 0.71 0.4 0.26 0.25 0.18 0.18 -0.11 41,090 3.22
Hsg 704,578 0.89 0.81 0.96 1.05 1.1 1.1 0.82 0.58 0.26 51,216 7.84
State       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Maryland Pop 5,699,478 1.21 1.21 1.04 0.84 0.72 0.53 0.39 0.43 0.72 388,899 7.32
Hsg 2,341,194 1.15 1.15 1.12 1.12 1.01 1.15 0.81 0.6 0.38 189,718 8.82
Massachusetts Pop 6,593,587 0.77 0.46 0.17 -0.01 0.03 0.21 0.51 0.68 0.76 230,572 3.62
Hsg 2,748,321 0.51 0.51 0.49 0.66 0.66 0.59 0.47 0.53 0.19 123,250 4.7
Michigan Pop 9,969,727 0.51 0.33 0.27 0.23 0.01 -0.08 -0.31 -0.48 -0.33 14,419 0.14
Hsg 4,541,680 1.17 1.05 1.05 1.08 1.04 0.79 0.43 0.16 -0.01 294,964 6.95
Minnesota Pop 5,266,214 0.99 0.7 0.61 0.62 0.54 0.82 0.83 0.76 0.68 332,256 6.73
Hsg 2,332,916 1.56 1.6 1.79 1.82 1.78 1.46 0.94 0.59 0.3 259,053 12.49
Mississippi Pop 2,951,996 0.18 0.19 0.32 0.64 0.49 -0.1 0.85 0.63 0.4 103,686 3.64
Hsg 1,282,090 1.58 1.05 1.05 1.11 1.21 -0.41 1.5 1.57 0.84 115,520 9.9
Missouri Pop 5,987,580 0.68 0.65 0.6 0.76 0.84 0.95 0.82 0.79 0.52 381,515 6.81
Hsg 2,682,066 1.18 1.12 1.24 1.29 1.2 1.14 0.94 0.72 0.29 232,428 9.49
Montana Pop 974,989 0.29 0.44 0.76 1.0 0.96 1.22 1.16 1.13 0.72 71,696 7.94
Hsg 441,279 0.64 0.53 0.73 0.75 1.23 0.91 0.81 0.71 0.28 27,999 6.77
Nebraska Pop 1,796,619 0.27 0.42 0.5 0.49 0.55 0.5 0.54 0.68 0.82 83,274 4.86
Hsg 791,863 1.2 1.01 1.14 1.22 1.24 1.02 0.78 0.71 0.57 66,995 9.24
Nevada Pop 2,643,085 3.78 3.42 3.27 4.1 3.44 3.51 2.98 1.87 1.04 624,874 30.96
Hsg 1,137,997 3.73 3.99 3.77 4.47 4.41 4.44 3.39 2.2 1.11 302,704 36.24
New Hampshire Pop 1,324,575 1.32 1.14 0.84 0.85 0.67 0.81 0.42 0.34 0.2 84,129 6.78
Hsg 600,090 1.12 1.04 1.34 1.35 1.32 1.11 0.73 0.52 0.5 51,503 9.39
State       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
New Jersey Pop 8,707,739 0.69 0.64 0.46 0.33 0.12 0.02 0.14 0.32 0.51 276,818 3.28
Hsg 3,526,453 0.82 0.66 0.69 0.75 0.84 0.85 0.75 0.46 0.29 209,059 6.3
New Mexico Pop 2,009,671 0.44 1.16 1.06 1.18 1.31 1.36 1.34 0.92 1.15 188,858 10.37
Hsg 878,043 1.37 1.29 1.32 1.38 1.62 1.81 1.39 0.85 0.47 94,681 12.09
New York Pop 19,541,453 0.48 0.38 0.36 0.35 0.17 0.13 0.34 0.23 0.38 543,409 2.86
Hsg 8,017,881 0.46 0.47 0.49 0.47 0.54 0.47 0.47 0.43 0.4 329,217 4.28
North Carolina Pop 9,380,884 1.54 1.38 1.2 1.36 1.62 2.28 2.22 2.02 1.45 1,301,501 16.11
Hsg 4,258,625 2.6 2.29 2.1 1.96 2.21 2.28 2.29 1.86 1.08 718,172 20.28
North Dakota Pop 646,844 -0.77 -0.42 -0.13 0.55 -0.15 0.22 0.22 0.5 0.85 5,644 0.88
Hsg 316,435 0.74 0.83 1.04 1.14 1.25 1.11 0.91 0.91 0.74 26,196 9.03
Ohio Pop 11,542,645 0.29 0.21 0.21 0.17 0.09 0.15 0.25 0.06 0.13 178,801 1.57
Hsg 5,094,126 0.93 0.89 0.92 0.9 0.83 0.74 0.45 0.3 0.11 298,782 6.23
Oklahoma Pop 3,687,050 0.31 0.58 0.4 0.45 0.52 1.18 1.06 0.88 1.18 233,107 6.75
Hsg 1,650,387 0.97 0.92 0.87 0.99 1.07 1.18 0.98 0.89 0.53 132,286 8.71
Oregon Pop 3,825,657 1.15 1.35 0.94 0.66 1.24 1.65 1.51 1.34 1.13 394,766 11.51
Hsg 1,639,498 1.35 1.31 1.35 1.42 1.54 1.85 1.48 1.11 0.46 182,111 12.5
Pennsylvania Pop 12,604,767 0.11 0.22 0.25 0.25 0.24 0.43 0.41 0.35 0.31 319,263 2.6
Hsg 5,518,558 0.62 0.59 0.64 0.68 0.71 0.59 0.47 0.35 0.2 260,673 4.96
Rhode Island Pop 1,053,209 0.7 0.75 0.51 -0.01 -0.6 -0.45 -0.49 -0.14 -0.03 2,473 0.24
Hsg 452,191 0.38 0.34 0.42 0.29 0.35 0.4 0.29 0.2 0.01 11,940 2.71
State       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
South Carolina Pop 4,561,242 0.97 1.01 1.04 1.32 1.31 1.95 1.95 1.79 1.29 537,672 13.36
Hsg 2,084,231 2.19 1.67 1.74 1.85 2.05 2.53 2.23 1.71 0.95 321,413 18.23
South Dakota Pop 812,383 0.44 0.41 0.64 0.95 0.75 1.08 1.08 0.94 0.98 56,689 7.5
Hsg 365,563 1.47 1.26 1.51 1.45 1.62 1.45 1.26 1.2 0.83 41,263 12.72
Tennessee Pop 6,296,254 0.92 0.83 0.92 1.03 1.33 1.56 1.37 1.1 0.89 593,011 10.4
Hsg 2,780,857 1.66 1.41 1.39 1.51 1.68 1.7 1.57 1.23 0.63 331,288 13.52
Texas Pop 24,782,302 1.85 1.77 1.6 1.63 1.71 2.49 2.01 1.96 1.97 3,836,339 18.32
Hsg 9,724,220 1.95 1.83 1.88 1.98 2.02 2.38 2.18 1.76 1.21 1,522,506 18.56
Utah Pop 2,784,572 2.09 1.89 1.95 2.48 2.49 3.36 3.1 2.39 2.1 540,258 24.07
Hsg 952,999 2.32 2.35 2.32 2.66 2.84 3.06 2.66 2.05 0.97 180,243 23.32
Vermont Pop 621,760 0.37 0.46 0.26 0.26 0.11 0.19 0.08 0.09 0.11 11,857 1.94
Hsg 314,246 0.82 0.8 0.87 0.8 1.04 0.75 0.63 0.41 0.24 19,272 6.53
Virginia Pop 7,882,590 1.22 1.28 1.24 1.29 1.27 1.1 0.95 0.98 1.12 778,057 10.95
Hsg 3,330,465 1.65 1.71 1.86 1.7 1.87 1.73 1.26 0.98 0.64 414,056 14.2
Washington Pop 6,664,195 1.3 1.14 0.94 1.16 1.24 1.77 1.46 1.56 1.49 753,073 12.74
Hsg 2,814,238 1.53 1.45 1.52 1.58 1.77 1.8 1.64 1.45 0.8 353,787 14.38
West Virginia Pop 1,819,777 -0.46 0.05 0.16 0.06 0.03 0.18 0.22 0.2 0.27 12,815 0.71
Hsg 893,771 0.74 0.73 0.65 0.61 0.68 0.71 0.62 0.49 0.24 47,504 5.61
Wisconsin Pop 5,654,774 0.64 0.7 0.55 0.63 0.55 0.55 0.54 0.46 0.48 280,520 5.22
Hsg 2,587,350 1.38 1.46 1.5 1.58 1.46 1.26 0.84 0.75 0.38 258,998 11.12
Wyoming Pop 544,270 -0.2 0.83 0.43 0.76 0.65 1.3 2.06 1.83 2.12 50,312 10.19
Hsg 249,388 0.82 0.86 0.86 1.3 1.38 1.53 1.41 1.66 0.87 25,124 11.2
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.