All States Household Size By Race

<< Back Home                                      Created : Sept 12, 2006
                                              *** Last Updated : Sep 12, 2006


        Per Census Bureau data, Hispanic households are about 1.4 times the size 
     of the average US household.

        Majority of the immigrants of the last few years are of hispanic origin.

        Due to bigger sizes, housing units fewer than the US Average are required
     to house them. Fewer by a factor of 1.4. 

        Following Table based on 2000 Census Data Obtained from the Census Bureau.

  State     Average     White     Black     Asian     Hispanic  
UNITED STATES 2.59 2.43 2.74 3.11 3.62
Alabama 2.49 2.42 2.68 2.79 3.38
Alaska 2.74 2.61 2.84 3.34 3.10
Arizona 2.64 2.35 2.74 2.80 3.66
Arkansas 2.49 2.42 2.75 2.87 3.72
California 2.87 2.38 2.71 3.24 4.06
Colorado 2.53 2.40 2.59 2.88 3.30
Connecticut 2.53 2.44 2.72 3.00 3.27
Delaware 2.54 2.44 2.73 2.85 3.63
District of Columbia 2.16 1.75 2.34 1.99 2.98
Florida 2.46 2.25 2.94 2.96 3.12
Georgia 2.65 2.50 2.81 3.21 4.06
Hawaii 2.92 2.46 2.84 2.97 3.23
Idaho 2.69 2.62 2.81 2.72 3.74
Illinois 2.63 2.44 2.86 3.00 3.95
Indiana 2.53 2.49 2.62 2.66 3.45
Iowa 2.46 2.43 2.69 2.91 3.51
Kansas 2.51 2.44 2.64 2.98 3.49
Kentucky 2.47 2.46 2.50 2.71 3.09
Louisiana 2.62 2.48 2.89 3.20 2.86
Maine 2.39 2.39 2.67 2.98 2.73
  State     Average     White     Black     Asian     Hispanic  
Maryland 2.61 2.49 2.71 3.09 3.66
Massachusetts 2.51 2.43 2.75 3.01 3.24
Michigan 2.56 2.50 2.74 2.93 3.29
Minnesota 2.52 2.46 2.82 3.66 3.58
Mississippi 2.63 2.46 2.93 3.08 3.22
Missouri 2.48 2.44 2.65 2.72 3.09
Montana 2.45 2.40 2.48 2.53 2.75
Nebraska 2.49 2.43 2.65 2.88 3.61
Nevada 2.62 2.38 2.67 2.92 3.77
New Hampshire 2.53 2.52 2.67 2.84 3.14
New Jersey 2.68 2.51 2.80 3.24 3.45
New Mexico 2.63 2.29 2.61 2.75 2.97
New York 2.61 2.42 2.75 3.13 3.29
North Carolina 2.49 2.38 2.65 3.10 3.87
North Dakota 2.41 2.37 2.70 2.62 2.97
  State     Average     White     Black     Asian     Hispanic  
Ohio 2.49 2.47 2.52 2.71 2.99
Oklahoma 2.49 2.40 2.62 2.83 3.37
Oregon 2.51 2.42 2.61 2.89 3.87
Pennsylvania 2.48 2.44 2.62 2.95 3.21
Rhode Island 2.47 2.37 2.71 3.18 3.42
South Carolina 2.53 2.40 2.78 2.89 3.51
South Dakota 2.50 2.42 2.75 2.80 3.13
Tennessee 2.48 2.42 2.70 2.92 3.48
Texas 2.74 2.41 2.70 3.03 3.58
Utah 3.13 3.06 2.88 3.13 3.90
Vermont 2.44 2.44 2.47 2.82 2.50
Virginia 2.54 2.44 2.66 3.09 3.65
Washington 2.53 2.43 2.62 2.95 3.64
West Virginia 2.40 2.40 2.35 2.50 2.62
Wisconsin 2.50 2.44 2.84 3.64 3.48
Wyoming 2.48 2.44 2.51 2.53 2.87
Puerto Rico 2.98 2.73 3.08 3.04 2.99
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.