All States Capita Per Housing 
 
<< Back Home                                Created : Sep 18, 2005
                                       **** Last Update  : Jan 4, 2011

 
 
How many people live in a Housing Unit on an Average?

 Capita Per Housing =  State Population / State Housing Units 

All Data Obtained from Census Bureau.

Estimates as of July 1 of the respective year.

Population Data             Housing Units Data

        
State 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
United States 2.43 2.42 2.41 2.40 2.39 2.37 2.36 2.35 2.35 2.36
Alabama 2.26 2.23 2.21 2.20 2.19 2.18 2.17 2.16 2.16 2.16
Alaska 2.40 2.40 2.41 2.41 2.42 2.41 2.42 2.42 2.43 2.46
Arizona 2.34 2.35 2.35 2.36 2.36 2.37 2.37 2.38 2.38 2.40
Arkansas 2.28 2.26 2.24 2.23 2.22 2.22 2.20 2.20 2.20 2.20
California 2.78 2.79 2.79 2.79 2.77 2.75 2.73 2.72 2.73 2.75
Colorado 2.38 2.36 2.33 2.30 2.29 2.27 2.27 2.28 2.29 2.32
Connecticut 2.46 2.46 2.46 2.46 2.46 2.44 2.43 2.42 2.43 2.43
Delaware 2.28 2.28 2.27 2.26 2.25 2.24 2.22 2.22 2.22 2.23
District of Columbia 2.08 2.10 2.10 2.08 2.08 2.08 2.06 2.06 2.07 2.10
Florida 2.19 2.18 2.18 2.17 2.16 2.15 2.12 2.09 2.09 2.09
Georgia 2.49 2.47 2.46 2.44 2.42 2.41 2.41 2.40 2.40 2.42
Hawaii 2.62 2.61 2.61 2.60 2.60 2.58 2.55 2.52 2.51 2.51
Idaho 2.45 2.44 2.43 2.41 2.40 2.39 2.37 2.37 2.38 2.39
Illinois 2.54 2.53 2.52 2.50 2.48 2.46 2.44 2.43 2.43 2.44
Indiana 2.40 2.37 2.35 2.33 2.31 2.29 2.28 2.28 2.28 2.29
Iowa 2.37 2.35 2.33 2.31 2.28 2.26 2.24 2.24 2.24 2.24
Kansas 2.37 2.35 2.34 2.32 2.30 2.29 2.28 2.27 2.28 2.28
State 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
United States 2.43 2.42 2.41 2.40 2.39 2.37 2.36 2.35 2.35 2.36
Kentucky 2.30 2.28 2.27 2.26 2.25 2.24 2.23 2.23 2.23 2.23
Louisiana 2.41 2.39 2.37 2.35 2.34 2.31 2.33 2.31 2.30 2.29
Maine 1.95 1.95 1.95 1.94 1.93 1.91 1.90 1.89 1.88 1.87
Maryland 2.47 2.47 2.47 2.47 2.46 2.46 2.44 2.43 2.43 2.43
Massachusetts 2.42 2.43 2.43 2.42 2.41 2.39 2.38 2.38 2.39 2.40
Michigan 2.34 2.33 2.31 2.29 2.28 2.25 2.23 2.22 2.20 2.20
Minnesota 2.38 2.37 2.34 2.32 2.29 2.26 2.25 2.25 2.25 2.26
Mississippi 2.44 2.41 2.39 2.37 2.36 2.34 2.35 2.33 2.31 2.30
Missouri 2.29 2.28 2.27 2.25 2.24 2.23 2.23 2.23 2.23 2.23
Montana 2.19 2.18 2.18 2.18 2.18 2.18 2.18 2.19 2.20 2.21
Nebraska 2.36 2.34 2.33 2.31 2.30 2.28 2.27 2.26 2.26 2.27
Nevada 2.42 2.42 2.40 2.39 2.38 2.36 2.34 2.33 2.32 2.32
New Hampshire 2.26 2.27 2.27 2.26 2.25 2.23 2.22 2.22 2.21 2.21
New Jersey 2.54 2.54 2.54 2.53 2.52 2.50 2.48 2.47 2.46 2.47
New Mexico 2.32 2.30 2.30 2.29 2.29 2.28 2.27 2.27 2.27 2.29
New York 2.47 2.47 2.47 2.47 2.46 2.45 2.45 2.44 2.44 2.44
North Carolina 2.28 2.26 2.24 2.22 2.21 2.19 2.19 2.19 2.19 2.20
State 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
United States 2.43 2.42 2.41 2.40 2.39 2.37 2.36 2.35 2.35 2.36
North Dakota 2.21 2.18 2.15 2.12 2.11 2.08 2.06 2.05 2.04 2.04
Ohio 2.37 2.35 2.34 2.32 2.31 2.29 2.28 2.27 2.27 2.27
Oklahoma 2.28 2.26 2.25 2.24 2.23 2.22 2.22 2.22 2.22 2.23
Oregon 2.35 2.35 2.35 2.34 2.32 2.32 2.31 2.31 2.32 2.33
Pennsylvania 2.34 2.32 2.32 2.31 2.30 2.29 2.28 2.28 2.28 2.28
Rhode Island 2.39 2.39 2.40 2.41 2.40 2.38 2.36 2.34 2.33 2.33
South Carolina 2.28 2.26 2.24 2.23 2.21 2.20 2.19 2.18 2.18 2.19
South Dakota 2.33 2.31 2.29 2.27 2.26 2.24 2.23 2.22 2.22 2.22
Tennessee 2.33 2.31 2.30 2.29 2.28 2.27 2.27 2.26 2.26 2.26
Texas 2.55 2.55 2.55 2.54 2.53 2.53 2.53 2.52 2.53 2.55
Utah 2.90 2.90 2.88 2.87 2.87 2.86 2.87 2.88 2.89 2.92
Vermont 2.07 2.06 2.05 2.04 2.03 2.01 2.00 1.99 1.98 1.98
Virginia 2.44 2.43 2.42 2.40 2.39 2.38 2.36 2.36 2.36 2.37
Washington 2.40 2.40 2.39 2.38 2.37 2.35 2.35 2.35 2.35 2.37
West Virginia 2.14 2.11 2.10 2.09 2.07 2.06 2.05 2.04 2.04 2.04
Wisconsin 2.31 2.29 2.27 2.25 2.23 2.21 2.20 2.19 2.18 2.19
Wyoming 2.20 2.18 2.18 2.17 2.16 2.14 2.14 2.15 2.16 2.18



 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.