IA - KS - ND - NE - SD
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Feb 24, 2011
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -1.26 339.77 0.61 252.2 0.46 239.98 2.02 264.01 0.18 256.13 1.23 294.65 1.27 296.90
2010-3 -0.93 342.52 0.49 252.16 0.35 240.41 1.97 261.58 0.81 258.11 0.34 294.57 1.18 295.96
2010-2 -4.51 338.72 -0.60 250.04 -1.36 237.99 0.43 258.46 -1.04 255.65 -1.72 290.72 1.77 295.09
2010-1 -6.38 339.85 -1.88 248.13 -2.32 237.0 1.05 259.91 -2.32 253.16 -2.43 289.55 2.36 293.79
2009-4 -4.32 344.14 0.15 250.67 -0.13 238.88 1.35 258.77 -0.51 255.66 -0.78 291.06 1.46 292.07
2009-3 -4.16 345.74 0.85 250.91 0.40 239.55 1.39 256.51 0.42 256.02 0.80 293.57 -1.62 291.01
2009-2 -4.15 354.74 0.45 251.56 0.30 241.29 1.68 257.34 0.26 258.35 1.48 295.81 -1.15 292.19
2009-1 -3.86 363.04 0.60 252.9 0.35 242.64 2.29 257.2 -0.05 259.18 2.03 296.77 -0.04 293.03
2008-4 -4.93 359.68 0.25 250.29 -0.21 239.21 2.91 255.32 0.0 256.98 1.98 293.35 1.61 293.06
2008-3 -4.53 360.76 0.36 248.79 -0.26 238.58 2.86 252.98 -0.64 254.94 2.32 291.23 5.3 291.89
2008-2 -2.92 370.12 1.04 250.41 0.30 240.56 3.44 253.07 -0.17 257.66 3.04 291.47 4.38 288.07
2008-1 -1.06 377.62 2.30 251.37 2.04 241.78 3.97 251.44 1.17 259.33 4.12 290.84 4.11 284.95
2007-4 -0.36 378.34 2.06 249.65 1.79 239.73 5.39 248.1 0.83 256.98 4.04 287.65 3.98 282.05
2007-3 0.81 377.89 2.24 247.89 2.63 239.21 4.46 245.94 0.88 256.6 3.28 284.6 2.36 279.27
2007-2 2.54 381.26 2.81 247.81 3.89 239.82 5.13 244.64 1.91 258.12 4.38 282.87 2.65 277.64
2007-1 3.48 381.69 2.73 245.71 3.59 236.94 6.47 241.82 2.11 256.32 4.86 279.31 2.43 275.81
2006-4 4.67 379.71 2.12 244.6 3.50 235.51 4.40 235.4 1.86 254.85 3.77 276.48 1.94 274.14
2006-3 5.65 374.84 2.19 242.44 2.91 233.06 5.87 235.42 1.29 254.34 4.94 275.55 3.34 272.82
2006-2 7.96 371.81 3.23 241.02 3.10 230.84 7.40 232.69 2.28 253.27 4.83 270.98 4.01 270.56
2006-1 10.37 368.83 3.72 239.17 3.68 228.71 7.70 227.12 2.90 251.01 5.41 266.35 3.75 267.87
Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.11 362.76 4.98 239.5 4.10 227.54 7.71 225.47 3.24 250.18 7.22 266.41 3.74 265.39
2005-3 11.17 354.79 5.23 237.24 4.90 226.46 8.39 222.35 4.52 251.09 7.17 262.57 3.83 262.93
2005-2 11.87 344.37 4.98 233.47 4.73 223.88 8.61 216.65 5.09 247.6 7.58 258.49 2.95 260.43
2005-1 11.17 334.15 4.80 230.59 4.29 220.59 7.96 210.88 5.07 243.92 7.13 252.66 3.04 258.53
2004-4 10.45 326.48 4.52 228.12 4.46 218.57 8.24 209.33 4.95 242.32 5.60 248.47 3.32 256.58
2004-3 11.00 319.14 4.84 225.44 4.66 215.88 8.19 205.12 5.68 240.21 6.26 244.99 2.73 254.47
2004-2 8.73 307.81 4.67 222.39 4.38 213.75 6.46 199.46 4.73 235.6 6.08 240.27 2.87 252.74
2004-1 7.43 300.55 4.31 220.02 3.98 211.51 5.86 195.33 3.74 232.13 4.64 235.84 1.79 250.94
2003-4 6.95 295.59 4.13 218.25 3.65 209.23 5.43 193.39 3.75 230.88 5.34 235.29 1.9 249.82
2003-3 5.55 287.49 3.52 215.02 3.00 206.26 4.56 189.58 2.85 227.28 4.00 230.54 2.2 248.64
2003-2 6.10 283.08 3.65 212.45 3.40 204.77 5.70 187.35 2.86 224.94 3.33 226.49 2.13 247.28
2003-1 6.64 279.76 3.32 210.91 3.63 203.4 5.11 184.5 2.85 223.74 4.21 225.38 2.87 245.97
2002-4 6.88 276.36 3.59 209.58 4.22 201.86 5.52 183.42 3.11 222.53 4.73 223.36 2.2 244.22
2002-3 6.69 272.36 3.92 207.69 4.36 200.25 5.10 181.3 3.24 220.97 4.42 221.67 1.59 242.88
2002-2 6.13 266.78 3.30 204.95 4.31 198.02 3.71 177.24 3.03 218.67 4.11 219.18 1.3 241.92
2002-1 6.11 262.34 3.92 204.12 4.69 196.26 3.45 175.52 3.58 217.54 4.33 216.27 1.25 241.14
2001-4 7.29 258.57 5.32 202.31 5.43 193.67 5.19 173.81 4.20 215.8 5.32 213.27 1.86 240.39
2001-3 7.61 255.28 4.88 199.84 5.52 191.88 5.45 172.49 4.24 214.02 4.89 212.27 2.7 239.27
2001-2 7.92 251.35 5.49 198.39 5.89 189.83 5.48 170.89 4.30 212.22 5.93 210.51 3.38 237.67
2001-1 7.87 247.22 5.80 196.41 5.42 187.46 5.14 169.66 4.52 210.01 6.11 207.29 3.39 235.68
Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 241.0 4.60 192.09 5.30 183.68 3.69 165.22 3.78 207.09 4.43 202.49 3.43 233.70
2000-3 6.67 237.22 4.42 190.54 4.90 181.84 1.71 163.56 3.56 205.31 4.78 202.36 3.51 231.71
2000-2 6.25 232.89 3.60 188.05 4.37 179.26 1.06 162.01 2.99 203.46 3.44 198.72 3.33 229.69
2000-1 5.93 229.18 3.62 185.63 5.45 177.81 0.78 161.36 3.47 200.92 2.71 195.35 3.24 227.80
1999-4 4.90 224.74 3.44 183.63 4.48 174.43 0.00 159.34 3.47 199.53 3.57 193.89 2.62 225.97
1999-3 5.04 222.37 4.14 182.47 5.11 173.33 1.12 160.81 4.10 198.24 3.10 193.12 2.34 224.50
1999-2 4.98 219.19 4.73 181.5 5.89 171.75 2.14 160.3 5.22 197.55 3.41 192.11 2.11 223.19
1999-1 4.40 216.34 4.59 179.13 4.90 168.61 2.73 160.11 4.01 194.18 2.85 190.18 1.67 222.02
1998-4 4.96 214.24 5.05 177.52 5.13 166.94 4.04 159.33 4.44 192.83 2.75 187.19 1.55 221.10
1998-3 5.08 211.69 4.73 175.21 5.25 164.9 5.75 159.02 4.48 190.43 4.26 187.31 1.6 220.24
1998-2 5.16 208.79 5.05 173.29 4.74 162.19 6.11 156.93 4.34 187.74 4.45 185.76 1.6 219.37
1998-1 5.22 207.21 4.85 171.26 5.43 160.73 6.04 155.84 5.70 186.69 5.91 184.91 1.46 218.49
1997-4 4.60 204.1 4.61 168.98 4.35 158.79 4.26 153.13 5.47 184.62 6.06 182.18 1.87 217.70
1997-3 4.15 201.45 4.29 167.29 3.96 156.66 2.21 150.37 4.79 182.25 4.11 179.64 2.2 216.69
1997-2 3.10 198.54 3.59 164.95 3.84 154.85 2.21 147.89 4.92 179.93 4.18 177.84 2.34 215.50
1997-1 2.42 196.92 3.43 163.33 4.05 152.45 0.49 146.96 5.02 176.61 1.87 174.58 2.94 214.25
1996-4 2.72 195.11 3.71 161.52 4.19 152.16 3.08 146.87 5.40 175.04 2.03 171.77 3.19 212.68
1996-3 2.66 193.42 4.00 160.4 4.82 150.68 3.90 147.11 5.49 173.91 4.43 172.54 2.94 211.00
1996-2 3.80 192.57 4.77 159.22 4.60 149.11 3.15 144.69 5.48 171.49 3.81 170.7 2.85 209.46
1996-1 5.45 192.25 6.17 157.9 5.21 146.51 6.30 146.24 5.78 168.16 8.28 171.36 2.74 207.98
Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.93 5.71 155.74 5.42 146.04 4.43 142.47 5.23 166.06 4.56 168.34 2.65 206.56
1995-3 3.61 188.39 4.71 154.22 4.70 143.74 3.88 141.58 4.25 164.85 4.73 165.21 2.64 205.20
1995-2 2.41 185.51 5.15 151.96 4.97 142.55 4.14 140.27 5.34 162.58 5.00 164.42 3.09 203.86
1995-1 1.18 182.31 5.56 148.71 5.58 139.25 5.30 137.56 6.42 158.96 2.42 158.25 2.84 202.30
1994-4 1.32 181.56 6.56 147.32 6.93 138.52 5.60 136.42 7.04 157.8 6.96 160.99 2.65 200.87
1994-3 2.31 181.82 7.71 147.28 6.88 137.28 6.28 136.29 8.88 158.12 6.27 157.74 2.88 199.55
1994-2 2.65 181.13 7.88 144.51 7.17 135.79 6.93 134.69 8.03 154.33 7.51 156.58 2.38 198.12
1994-1 3.03 180.18 6.67 140.87 4.95 131.88 6.05 130.63 5.74 149.37 8.79 154.5 2.52 196.95
1993-4 2.42 179.18 5.60 138.24 3.66 129.54 5.53 129.18 5.33 147.41 7.07 150.51 2.73 195.72
1993-3 2.05 177.7 5.42 136.73 3.11 128.44 5.80 128.23 4.45 145.22 6.90 148.42 2.75 194.39
1993-2 2.44 176.44 4.59 133.95 2.79 126.7 5.07 125.96 4.33 142.85 7.79 145.63 3.15 193.06
1993-1 1.44 174.88 4.72 132.06 2.48 125.65 2.83 123.17 4.55 141.25 5.24 142.01 3.2 191.55
1992-4 2.22 174.94 4.23 130.9 2.45 124.96 4.29 122.4 4.94 139.94 6.97 140.57 3.05 190.03
1992-3 3.15 174.12 4.77 129.7 3.43 124.56 4.25 121.2 5.06 139.02 7.70 138.84 3.1 188.60
1992-2 2.11 172.23 4.37 128.06 2.54 123.26 3.32 119.88 4.40 136.92 3.77 135.1 3.1 187.14
1992-1 2.80 172.39 3.93 126.1 2.60 122.6 4.12 119.78 3.95 135.1 6.37 134.93 2.87 185.71
1991-4 2.92 171.14 4.90 125.58 2.49 121.96 3.94 117.36 3.60 133.34 5.96 131.4 2.99 184.38
1991-3 1.11 168.8 4.17 123.79 0.96 120.42 1.91 116.25 2.86 132.32 3.41 128.91 3.88 183.01
1991-2 1.46 168.67 4.72 122.69 0.82 120.2 3.16 116.02 3.01 131.14 5.16 130.18 4.85 181.26
1991-1 1.01 167.69 4.76 121.33 -0.06 119.49 1.53 115.04 3.74 129.96 7.02 126.84 5.29 179.08
Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.27 4.87 119.71 -0.56 118.99 0.23 112.91 3.45 128.7 5.38 124.0 6.22 176.75
1990-3 1.84 166.94 4.87 118.83 0.03 119.27 2.14 114.07 4.29 128.64 3.51 124.65 5.53 174.04
1990-2 3.69 166.23 5.35 117.15 -0.28 119.22 2.95 112.46 4.22 127.3 6.50 123.79 4.58 171.67
1990-1 4.99 166.0 5.24 115.81 1.61 119.57 2.56 113.3 3.58 125.27 -0.71 118.51 5.23 169.72
1989-4 5.90 165.32 5.56 114.15 0.88 119.67 5.42 112.64 3.70 124.4 1.25 117.66 4.6 167.53
1989-3 6.04 163.92 4.41 113.31 2.01 119.23 0.60 111.68 2.84 123.34 3.01 120.42 4.68 165.63
1989-2 4.74 160.31 4.43 111.2 1.62 119.56 -1.36 109.23 2.35 122.14 2.04 116.23 5.22 163.71
1989-1 5.43 158.1 5.32 110.04 0.61 117.67 1.01 110.47 1.85 120.93 4.44 119.36 4.83 161.60
1988-4 5.88 156.1 5.46 108.13 2.12 118.62 -4.57 106.84 2.17 119.95 -1.35 116.2 4.31 159.68
1988-3 5.58 154.57 2.79 108.52 0.0 116.88 -1.31 111.01 2.46 119.93 0.46 116.89 4.11 157.97
1988-2 5.88 153.05 1.10 106.48 0.34 117.65 -1.23 110.74 0.63 119.33 -2.82 113.9 3.92 156.37
1988-1 5.46 149.95 -0.78 104.48 1.20 116.95 -5.36 109.36 -0.43 118.73 -4.24 114.28 3.97 154.85
1987-4 5.85 147.42 -1.38 102.53 1.25 116.15 0.89 111.96 -0.97 117.4 1.54 117.8 4.5 153.33
1987-3 6.77 146.4 1.36 105.57 2.40 116.88 -0.73 112.49 -0.33 117.05 2.54 116.35 4.19 151.62
1987-2 7.16 144.55 1.48 105.32 3.68 117.25 -1.94 112.12 1.13 118.58 0.77 117.21 3.76 150.05
1987-1 7.58 142.18 2.10 105.31 2.79 115.56 0.29 115.56 1.83 119.25 3.26 119.35 2.2 148.65
1986-4 7.44 139.26 1.91 103.97 3.79 114.71 0.76 110.97 2.30 118.55 3.89 116.01 1.28 147.84
1986-3 7.05 137.11 1.06 104.15 3.82 114.14 -1.36 113.32 2.52 117.44 1.79 113.46 1.63 147.37
1986-2 7.09 134.88 2.35 103.78 3.64 113.08 2.29 114.34 2.41 117.25 8.19 116.31 1.62 146.77
1986-1 6.59 132.15 1.76 103.14 3.61 112.42 3.13 115.22 3.38 117.1 5.62 115.58 3.09 146.18
Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.00 129.61 1.11 102.02 2.53 110.52 -1.94 110.13 2.28 115.88 6.88 111.66 3.51 145.06
1985-3 5.75 128.08 4.33 103.05 2.18 109.93 -1.39 114.89 0.73 114.55 -4.40 111.46 3.35 143.80
1985-2 5.00 125.94 0.78 101.39 1.06 109.1 -2.15 111.78 0.23 114.48 0.02 107.5 3.74 142.60
1985-1 5.04 123.97 2.82 101.35 0.21 108.5 -7.33 111.72 1.64 113.27 -1.68 109.42 3.58 141.28
1984-4 5.13 122.27 2.47 100.9 0.24 107.79 0.84 112.32 -0.12 113.29 5.25 104.47 4.09 140.03
1984-3 4.52 121.11 -0.56 98.77 1.35 107.58 31.66 116.52 0.83 113.71 18.00 116.59 4.25 138.61
1984-2 4.16 119.94 1.50 100.6 -0.82 107.95 4.88 114.24 3.16 114.21 -10.20 107.47 4.34 137.15
1984-1 3.72 118.02 0.94 98.57 2.34 108.27 15.11 120.56 0.50 111.44 10.41 111.3 4.53 135.68
1983-4 4.09 116.3 3.20 98.46 1.69 107.53 22.08 111.38 2.57 113.43 -14.88 99.25 3.3 134.16
1983-3 4.45 115.87 10.26 99.33 1.01 106.14 15.53 88.5 1.90 112.77 -3.07 98.8 2.63 133.06
1983-2 3.16 115.14 2.16 99.11 3.81 108.85 27.88 108.92 1.83 110.71 8.54 119.68 3.34 132.19
1983-1 2.41 113.78 3.88 97.65 1.86 105.79 0.94 104.73 2.64 110.88 47.41 100.8 3.6 131.10
1982-4 1.63 111.73 -7.04 95.4 -0.93 105.74 -19.86 91.23 8.72 110.58 34.85 116.61 4.52 129.93
1982-3 1.22 110.93 2.20 90.08 2.51 105.07 -36.69 76.6 7.75 110.66 -0.43 101.93 5.78 128.48
1982-2 3.23 111.61 4.79 97.01 2.33 104.85 -22.06 85.17 4.43 108.71 13.01 110.26 6.75 126.65
1982-1 5.22 111.1 -1.62 94.0 5.13 103.85 1.06 103.75 3.57 108.02 -24.40 68.38 7.6 124.55
1981-4 4.75 109.93 5.00 102.63 3.08 106.74 22.23 113.84 -3.92 101.71 -6.21 86.47 9.55 122.22
1981-3 4.69 109.59 -13.46 88.14 0.57 102.49 19.28 121.0 -0.76 102.7 1.46 102.38 10.84 119.37
1981-2 6.47 108.11 -7.97 92.57 0.91 102.46 -5.40 109.29 -0.64 104.09 -7.91 97.56 9.78 116.22
1981-1 5.58 105.58 -4.45 95.55 -1.22 98.78 2.66 102.66 4.29 104.29 -9.55 90.45 11.24 113.45
Qtr United States Iowa Kansas North Dakota Nebraska South Dakota Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 -3.99 97.74 6.16 103.55 -9.57 93.13 5.81 105.87 3.16 92.2 12.65 110.35
1980-3 8.54 104.68 -0.68 101.86 5.61 101.9 1.32 101.44 4.50 103.49 2.88 100.9 12.87 106.97
1980-2 7.57 101.54 1.32 100.59 8.05 101.53 14.61 115.54 10.70 104.77 15.56 105.95 14.51 103.63
1980-1 9.15 100.0 3.83 100.0 7.27 100.0 -1.00 100.0 3.71 100.0 15.87 100.0 14.28 100.00
1979-4 12.49 98.4 6.50 101.81 9.22 97.54 19.74 102.99 13.29 100.05 8.15 89.37 12.66 96.56
1979-3 13.53 96.44 12.79 102.56 9.71 96.48 10.87 100.11 13.63 99.03 15.20 98.07 11.75 93.59
1979-2 14.31 94.39 10.05 99.27 11.48 93.96 23.76 100.81 9.34 94.64 12.67 91.68 10.74 90.92
1979-1 15.46 91.61 12.05 96.31 13.87 93.22 14.01 101.02 21.38 96.42 13.18 86.3 9.74 88.55
1978-4 13.78 87.47 14.54 95.59 10.84 89.3 10.26 86.01 9.22 88.31 2.08 82.63 8.95 86.44
1978-3 14.27 84.94 13.67 90.93 13.50 87.94 12.20 90.29 9.99 87.15 11.45 85.13 7.95 84.55
1978-2 13.59 82.57 15.49 90.2 10.19 84.28 -8.43 81.45 10.42 86.55 15.38 81.37 6.96 82.90
1978-1 14.17 79.34 12.41 85.95 13.36 81.86 9.12 88.6 8.45 79.43 24.83 76.25 6.61 81.48
1977-4 14.20 76.87 14.51 83.45 14.64 80.56 1.74 78.0 15.07 80.85 22.48 80.94 6.6 80.16
1977-3 12.09 74.33 9.32 79.99 13.60 77.48 16.10 80.47 15.36 79.23 7.51 76.38 6.68 78.86
1977-2 10.74 72.69 12.09 78.1 13.84 76.48 21.06 88.95 10.14 78.38 5.28 70.52 6.85 77.56
1977-1 9.60 69.49 14.46 76.46 8.42 72.21 4.59 81.19 2.73 73.24 -1.94 61.08 5.86 76.26
1976-4 7.60 67.31 10.17 72.87 10.34 70.27 19.22 76.66 2.18 70.26 1.67 66.08 5.07 75.15
1976-3 7.78 66.31 14.54 73.17 6.31 68.2 2.89 69.31 11.25 68.68 19.07 71.04 5.52 74.21
1976-2 6.24 65.64 8.58 69.67 9.39 67.18 22.65 73.47 12.22 71.16 -6.17 66.98 6.07 73.20
1976-1 5.08 63.4 16.49 66.8 7.88 66.6 11.97 77.62 10.69 71.29 -8.18 62.29 6.36 72.11
1975-4 NA 62.55 NA 66.14 NA 63.68 NA 64.3 NA 68.76 NA 64.99 7.25 70.98
1975-3 NA 61.52 NA 63.88 NA 64.15 NA 67.36 NA 61.73 NA 59.66 8.74 69.72
1975-2 NA 61.78 NA 64.16 NA 61.41 NA 59.9 NA 63.41 NA 71.39 9.69 68.23
1975-1 NA 60.33 NA 57.34 NA 61.73 NA 69.32 NA 64.4 NA 67.84 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.