AZ - CA - NV - OR - WA
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Feb 24, 2011
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -1.26 339.77 -8.49 265.27 -0.62 426.86 -9.06 218.61 -4.46 377.81 -4.13 417.9 1.27 296.90
2010-3 -0.93 342.52 -8.55 273.03 1.11 431.56 -10.14 223.32 -4.51 384.47 -3.41 425.71 1.18 295.96
2010-2 -4.51 338.72 -12.77 273.77 -1.83 427.86 -15.64 223.76 -7.31 385.49 -6.47 425.41 1.77 295.09
2010-1 -6.38 339.85 -16.09 282.57 -5.97 427.08 -18.40 232.23 -9.49 389.95 -9.49 428.57 2.36 293.79
2009-4 -4.32 344.14 -13.93 289.9 -6.06 429.55 -15.97 240.4 -8.68 395.45 -8.55 435.92 1.46 292.07
2009-3 -4.16 345.74 -13.92 298.58 -9.25 426.82 -16.66 248.53 -8.03 402.66 -8.28 440.76 -1.62 291.01
2009-2 -4.15 354.74 -15.78 313.86 -13.42 435.84 -19.50 265.25 -7.89 415.92 -7.89 454.85 -1.15 292.19
2009-1 -3.86 363.04 -14.46 336.79 -16.54 454.24 -20.09 284.63 -6.18 430.88 -5.79 473.52 -0.04 293.03
2008-4 -4.93 359.68 -16.94 336.82 -20.04 457.29 -23.62 286.11 -5.99 433.04 -5.27 476.7 1.61 293.06
2008-3 -4.53 360.76 -15.69 346.87 -20.68 470.35 -22.25 298.22 -4.52 437.85 -3.83 480.58 5.3 291.89
2008-2 -2.92 370.12 -11.32 372.68 -17.98 503.41 -16.74 329.54 -1.81 451.55 -0.82 493.83 4.38 288.07
2008-1 -1.06 377.62 -7.13 393.73 -12.86 544.32 -11.94 356.22 1.08 459.29 2.15 502.64 4.11 284.95
2007-4 -0.36 378.34 -4.57 405.53 -9.62 571.9 -8.01 374.61 2.55 460.68 4.23 503.23 3.98 282.05
2007-3 0.81 377.89 -2.37 411.47 -6.84 593.0 -5.79 383.59 4.08 458.58 5.61 499.77 2.36 279.27
2007-2 2.54 381.26 0.67 420.26 -3.28 613.78 -2.50 395.8 7.15 459.9 8.36 497.93 2.65 277.64
2007-1 3.48 381.69 3.97 423.97 -0.66 624.66 -0.04 404.56 10.13 454.35 10.83 492.02 2.43 275.81
2006-4 4.67 379.71 8.15 424.96 2.75 632.78 2.85 407.24 12.91 449.2 12.65 482.79 1.94 274.14
2006-3 5.65 374.84 14.76 421.5 7.97 636.6 6.81 407.19 15.71 440.59 15.16 473.19 3.34 272.82
2006-2 7.96 371.81 23.02 417.44 12.84 634.64 10.23 405.96 18.87 429.19 16.69 459.51 4.01 270.56
2006-1 10.37 368.83 32.46 407.78 18.11 628.87 15.72 404.74 20.29 412.55 18.60 443.93 3.75 267.87
Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.11 362.76 35.28 392.92 20.67 615.82 17.92 395.92 19.50 397.82 18.18 428.55 3.74 265.39
2005-3 11.17 354.79 31.63 367.27 19.93 589.57 17.82 381.22 17.09 380.74 15.96 410.89 3.83 262.93
2005-2 11.87 344.37 28.75 339.32 25.55 562.4 28.17 368.27 15.86 361.05 15.68 393.78 2.95 260.43
2005-1 11.17 334.15 20.89 307.84 26.14 532.44 32.64 349.74 13.31 342.95 13.27 374.3 3.04 258.53
2004-4 10.45 326.48 16.15 290.44 24.83 510.31 33.94 335.75 11.30 332.9 11.37 362.6 3.32 256.58
2004-3 11.00 319.14 15.18 279.01 27.69 491.58 36.81 323.56 11.46 325.16 11.56 354.33 2.73 254.47
2004-2 8.73 307.81 10.41 263.54 20.20 447.93 24.99 287.32 8.36 311.62 8.48 340.4 2.87 252.74
2004-1 7.43 300.55 7.80 254.63 15.39 422.08 16.92 263.67 6.15 302.65 6.17 330.43 1.79 250.94
2003-4 6.95 295.59 7.12 250.04 14.34 408.78 13.15 250.67 6.00 299.09 5.47 325.57 1.9 249.82
2003-3 5.55 287.49 5.00 242.22 10.84 384.96 7.99 236.5 4.26 291.71 3.77 317.59 2.2 248.64
2003-2 6.10 283.08 5.34 238.68 11.37 372.63 7.36 229.87 4.58 287.57 3.89 313.79 2.13 247.28
2003-1 6.64 279.76 5.55 236.2 12.96 365.77 7.00 225.51 4.37 285.09 4.23 311.2 2.87 245.97
2002-4 6.88 276.36 5.69 233.41 13.33 357.5 6.56 221.53 4.56 282.16 4.63 308.66 2.2 244.22
2002-3 6.69 272.36 5.50 230.67 11.70 347.3 6.76 218.99 4.67 279.77 4.51 306.04 1.59 242.88
2002-2 6.13 266.78 5.16 226.56 9.85 334.57 6.30 214.1 3.79 274.95 4.16 302.04 1.3 241.92
2002-1 6.11 262.34 5.46 223.78 9.53 323.8 5.90 210.75 4.02 273.15 4.34 298.55 1.25 241.14
2001-4 7.29 258.57 6.46 220.84 10.90 315.43 6.88 207.89 5.57 269.84 5.70 295.0 1.86 240.39
2001-3 7.61 255.28 7.08 218.63 12.71 310.91 7.11 205.12 5.87 267.28 6.29 292.83 2.7 239.27
2001-2 7.92 251.35 6.94 215.44 14.12 304.56 6.18 201.4 5.93 264.89 6.66 289.96 3.38 237.67
2001-1 7.87 247.22 6.56 212.19 13.70 295.6 6.05 199.0 5.63 262.57 6.29 286.13 3.39 235.68
Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 241.0 6.43 207.42 14.12 284.41 4.62 194.5 3.88 255.59 5.53 279.08 3.43 233.70
2000-3 6.67 237.22 5.79 204.16 13.00 275.84 3.08 191.5 2.99 252.46 5.04 275.49 3.51 231.71
2000-2 6.25 232.89 5.83 201.45 11.72 266.87 2.75 189.67 2.18 250.05 4.75 271.85 3.33 229.69
2000-1 5.93 229.18 5.91 199.12 10.62 259.96 1.29 187.64 2.11 248.57 5.49 269.19 3.24 227.80
1999-4 4.90 224.74 4.68 194.88 7.66 249.2 0.52 185.9 1.52 246.04 4.60 264.45 2.62 225.97
1999-3 5.04 222.37 4.96 192.97 7.49 244.1 1.21 185.77 2.13 245.11 4.98 262.27 2.34 224.50
1999-2 4.98 219.19 4.94 190.34 7.93 238.87 0.96 184.58 3.06 244.71 5.80 259.52 2.11 223.19
1999-1 4.40 216.34 4.68 188.0 8.44 234.99 1.64 185.25 3.22 243.43 5.58 255.16 1.67 222.02
1998-4 4.96 214.24 5.03 186.15 9.13 231.46 2.68 184.92 4.31 242.35 6.60 252.82 1.55 221.10
1998-3 5.08 211.69 5.28 183.85 8.96 227.09 2.40 183.54 4.51 239.98 6.78 249.82 1.6 220.24
1998-2 5.16 208.79 5.71 181.37 8.34 221.31 3.71 182.82 5.60 237.43 7.19 245.29 1.6 219.37
1998-1 5.22 207.21 5.28 179.58 7.08 216.69 3.49 182.26 6.01 235.82 6.86 241.67 1.46 218.49
1997-4 4.60 204.1 4.91 177.23 5.34 212.09 2.83 180.09 6.22 232.32 5.63 237.16 1.87 217.70
1997-3 4.15 201.45 4.48 174.62 4.11 208.41 3.47 179.23 6.71 229.61 5.14 233.95 2.2 216.69
1997-2 3.10 198.54 3.55 171.56 1.77 204.26 1.70 176.28 6.16 224.82 3.33 228.82 2.34 215.50
1997-1 2.42 196.92 3.01 170.56 -0.50 202.36 1.02 176.1 6.41 222.45 2.10 226.14 2.94 214.25
1996-4 2.72 195.11 3.76 168.93 -0.96 201.32 1.64 175.12 6.76 218.71 2.37 224.51 3.19 212.68
1996-3 2.66 193.42 3.86 167.12 -1.67 200.18 1.47 173.21 6.80 215.17 2.23 222.51 2.94 211.00
1996-2 3.80 192.57 5.04 165.67 -0.29 200.69 3.02 173.32 7.73 211.76 3.16 221.43 2.85 209.46
1996-1 5.45 192.25 6.84 165.57 2.02 203.38 5.91 174.31 9.14 209.04 4.50 221.47 2.74 207.98
Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.93 6.10 162.8 1.27 203.29 5.27 172.29 8.91 204.85 4.32 219.3 2.65 206.56
1995-3 3.61 188.39 6.19 160.9 -0.12 203.6 3.90 170.69 8.82 201.46 3.25 217.64 2.64 205.20
1995-2 2.41 185.51 5.19 157.72 -2.70 201.28 2.91 168.23 8.98 196.55 2.46 214.63 3.09 203.86
1995-1 1.18 182.31 4.75 154.97 -5.98 199.34 1.08 164.58 9.89 191.52 3.02 211.92 2.84 202.30
1994-4 1.32 181.56 5.10 153.43 -6.27 200.74 0.60 163.65 10.63 188.09 3.43 210.2 2.65 200.87
1994-3 2.31 181.82 5.15 151.51 -5.39 203.85 1.60 164.27 11.22 185.13 4.88 210.78 2.88 199.55
1994-2 2.65 181.13 4.88 149.93 -4.79 206.88 1.87 163.46 10.88 180.34 5.66 209.46 2.38 198.12
1994-1 3.03 180.18 4.74 147.93 -3.26 212.03 2.38 162.81 9.36 174.28 4.91 205.7 2.52 196.95
1993-4 2.42 179.18 3.39 145.98 -3.81 214.18 2.12 162.66 8.15 170.01 4.06 203.22 2.73 195.72
1993-3 2.05 177.7 2.57 144.08 -4.13 215.47 2.09 161.67 7.84 166.45 3.96 200.96 2.75 194.39
1993-2 2.44 176.44 2.46 142.95 -3.50 217.31 3.23 160.45 8.00 162.63 4.01 198.23 3.15 193.06
1993-1 1.44 174.88 0.95 141.23 -3.68 219.18 1.92 159.01 7.16 159.35 3.76 196.07 3.2 191.55
1992-4 2.22 174.94 1.53 141.19 -2.68 222.67 3.12 159.28 7.80 157.19 3.84 195.29 3.05 190.03
1992-3 3.15 174.12 3.97 140.46 -1.03 224.77 4.76 158.36 8.16 154.34 4.88 193.29 3.1 188.60
1992-2 2.11 172.23 2.78 139.51 -0.84 225.21 3.15 155.42 7.36 150.58 3.85 190.57 3.1 187.14
1992-1 2.80 172.39 3.79 139.89 -0.42 227.57 4.35 156.0 8.35 148.7 3.91 188.95 2.87 185.71
1991-4 2.92 171.14 4.98 139.05 0.03 228.81 5.56 154.46 8.18 145.81 5.78 188.06 2.99 184.38
1991-3 1.11 168.8 0.97 135.09 -1.36 227.11 4.52 151.16 7.73 142.69 4.57 184.28 3.88 183.01
1991-2 1.46 168.67 2.27 135.73 -0.53 227.12 6.81 150.67 9.75 140.25 5.76 183.5 4.85 181.26
1991-1 1.01 167.69 0.98 134.77 0.40 228.55 7.46 149.49 12.83 137.23 10.62 181.84 5.29 179.08
Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.27 -0.91 132.45 1.68 228.74 7.24 146.32 14.84 134.78 16.05 177.78 6.22 176.75
1990-3 1.84 166.94 -0.60 133.79 5.59 230.25 7.48 144.61 15.74 132.44 21.84 176.22 5.53 174.04
1990-2 3.69 166.23 0.06 132.71 10.74 228.35 7.68 141.06 14.85 127.79 25.67 173.49 4.58 171.67
1990-1 4.99 166.0 0.52 133.46 15.84 227.62 7.55 139.11 12.08 121.62 24.18 164.37 5.23 169.72
1989-4 5.90 165.32 -0.32 133.67 19.83 224.96 6.21 136.43 10.21 117.36 19.79 153.18 4.6 167.53
1989-3 6.04 163.92 0.69 134.61 22.52 218.04 5.51 134.54 8.28 114.42 14.43 144.63 4.68 165.63
1989-2 4.74 160.31 -2.50 132.62 21.36 206.19 4.19 130.99 9.00 111.26 11.42 138.05 5.22 163.71
1989-1 5.43 158.1 -1.27 132.76 20.42 196.49 3.83 129.34 7.05 108.51 8.52 132.36 4.83 161.60
1988-4 5.88 156.1 0.56 134.11 19.30 187.72 3.78 128.45 7.19 106.48 6.84 127.87 4.31 159.68
1988-3 5.58 154.57 -1.56 133.68 16.23 177.96 2.78 127.51 5.86 105.67 6.23 126.39 4.11 157.97
1988-2 5.88 153.05 -0.36 136.03 14.46 169.89 0.61 125.72 1.17 102.07 4.84 123.9 3.92 156.37
1988-1 5.46 149.95 -2.36 134.47 12.60 163.17 -1.07 124.56 0.87 101.36 3.97 121.96 3.97 154.85
1987-4 5.85 147.42 -0.43 133.36 11.40 157.35 0.40 123.76 1.00 99.33 3.04 119.68 4.5 153.33
1987-3 6.77 146.4 0.39 135.81 11.03 153.11 0.48 124.05 -0.29 99.82 3.43 118.97 4.19 151.62
1987-2 7.16 144.55 0.90 136.53 9.94 148.42 1.42 124.95 1.44 100.88 3.31 118.18 3.76 150.05
1987-1 7.58 142.18 4.72 137.73 9.40 144.9 4.85 125.91 1.91 100.48 3.00 117.3 2.2 148.65
1986-4 7.44 139.26 3.82 133.94 8.02 141.24 4.49 123.26 0.61 98.34 3.34 116.14 1.28 147.84
1986-3 7.05 137.11 6.11 135.28 6.58 137.89 4.35 123.45 2.49 100.12 2.78 115.02 1.63 147.37
1986-2 7.09 134.88 7.71 135.31 6.70 135.0 5.64 123.2 1.08 99.44 2.86 114.39 1.62 146.77
1986-1 6.59 132.15 4.96 131.51 6.18 132.44 3.21 120.08 0.26 98.59 2.65 113.88 3.09 146.18
Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.00 129.61 5.71 129.01 6.32 130.75 1.29 117.96 -2.70 97.74 1.80 112.38 3.51 145.06
1985-3 5.75 128.08 3.61 127.48 6.15 129.37 5.74 118.3 0.75 97.68 2.16 111.9 3.35 143.80
1985-2 5.00 125.94 2.82 125.62 5.08 126.52 -0.36 116.62 0.27 98.37 3.01 111.2 3.74 142.60
1985-1 5.04 123.97 6.32 125.29 4.13 124.73 -1.72 116.34 -0.74 98.33 3.27 110.93 3.58 141.28
1984-4 5.13 122.27 6.93 122.04 4.22 122.97 2.05 116.45 1.02 100.46 5.01 110.39 4.09 140.03
1984-3 4.52 121.11 6.72 123.03 3.63 121.87 -5.84 111.87 -2.87 96.95 4.85 109.53 4.25 138.61
1984-2 4.16 119.94 2.00 122.17 2.25 120.4 0.28 117.05 -2.67 98.1 1.73 107.95 4.34 137.15
1984-1 3.72 118.02 -1.17 117.84 1.69 119.78 -0.26 118.38 0.0 99.07 0.11 107.41 4.53 135.68
1983-4 4.09 116.3 3.56 114.13 0.93 117.99 -5.91 114.1 -3.10 99.44 -0.77 105.12 3.3 134.16
1983-3 4.45 115.87 6.03 115.28 0.46 117.59 -0.10 118.82 3.26 99.82 4.24 104.46 2.63 133.06
1983-2 3.16 115.14 7.10 119.77 1.22 117.75 -1.87 116.72 7.01 100.8 2.13 106.11 3.34 132.19
1983-1 2.41 113.78 12.44 119.24 2.02 117.78 -0.44 118.7 -1.56 99.07 0.80 107.29 3.6 131.10
1982-4 1.63 111.73 -0.05 110.2 -0.73 116.9 9.31 121.27 13.00 102.63 -0.43 105.94 4.52 129.93
1982-3 1.22 110.93 -7.40 108.72 0.41 117.04 1.13 118.94 0.14 96.66 -5.35 100.21 5.78 128.48
1982-2 3.23 111.61 0.30 111.83 2.87 116.32 2.16 118.95 -5.39 94.19 -1.07 103.89 6.75 126.65
1982-1 5.22 111.1 -2.16 106.04 4.31 115.44 11.58 119.23 3.20 100.64 6.48 106.43 7.6 124.55
1981-4 4.75 109.93 3.60 110.26 8.64 117.76 5.41 110.94 -11.65 90.82 4.05 106.4 9.55 122.22
1981-3 4.69 109.59 10.28 117.42 9.40 116.56 13.31 117.61 -9.21 96.52 1.96 105.88 10.84 119.37
1981-2 6.47 108.11 12.65 111.49 9.95 113.07 14.85 116.43 0.58 99.56 4.42 105.02 9.78 116.22
1981-1 5.58 105.58 8.39 108.39 10.66 110.66 6.85 106.85 -2.49 97.51 -0.05 99.95 11.24 113.45
Qtr United States Arizona California Nevada Oregon Washington Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 7.33 106.42 12.56 108.39 6.71 105.24 2.15 102.8 4.34 102.25 12.65 110.35
1980-3 8.54 104.68 12.01 106.47 14.46 106.54 3.79 103.79 7.45 106.32 8.47 103.84 12.87 106.97
1980-2 7.57 101.54 7.26 98.97 16.07 102.83 4.12 101.37 2.14 98.98 7.22 100.57 14.51 103.63
1980-1 9.15 100.0 13.84 100.0 17.85 100.0 6.95 100.0 4.06 100.0 12.90 100.0 14.28 100.00
1979-4 12.49 98.4 19.55 99.15 17.95 96.29 12.45 98.62 9.19 100.63 12.89 97.99 12.66 96.56
1979-3 13.53 96.44 20.43 95.05 18.34 93.08 17.16 100.0 11.16 98.94 14.20 95.73 11.75 93.59
1979-2 14.31 94.39 24.90 92.27 16.59 88.59 20.22 97.35 13.54 96.9 17.73 93.79 10.74 90.92
1979-1 15.46 91.61 23.02 87.84 15.75 84.85 23.62 93.5 19.38 96.09 19.18 88.57 9.74 88.55
1978-4 13.78 87.47 19.01 82.93 15.59 81.63 16.48 87.7 17.37 92.16 22.75 86.8 8.95 86.44
1978-3 14.27 84.94 19.25 78.92 15.66 78.65 24.38 85.35 19.31 89.0 24.39 83.82 7.95 84.55
1978-2 13.59 82.57 16.49 73.87 20.50 75.98 22.14 80.97 23.09 85.34 27.09 79.66 6.96 82.90
1978-1 14.17 79.34 13.71 71.4 26.18 73.3 19.25 75.63 19.52 80.49 24.76 74.31 6.61 81.48
1977-4 14.20 76.87 14.34 69.68 27.01 70.62 21.53 75.29 22.61 78.52 22.93 70.71 6.6 80.16
1977-3 12.09 74.33 8.86 66.18 26.81 68.0 18.51 68.62 23.14 74.59 19.61 67.38 6.68 78.86
1977-2 10.74 72.69 0.14 63.41 25.12 63.05 14.49 66.29 20.99 69.33 17.24 62.68 6.85 77.56
1977-1 9.60 69.49 9.06 62.79 21.37 58.09 7.98 63.42 16.66 67.34 18.22 59.56 5.86 76.26
1976-4 7.60 67.31 9.72 60.94 20.73 55.6 7.23 61.95 19.72 64.04 20.03 57.52 5.07 75.15
1976-3 7.78 66.31 3.31 60.79 20.68 53.62 8.08 57.9 11.42 60.57 14.58 56.33 5.52 74.21
1976-2 6.24 65.64 4.24 63.32 17.48 50.39 9.84 57.9 11.73 57.3 13.50 53.46 6.07 73.20
1976-1 5.08 63.4 -1.04 57.57 14.74 47.86 10.97 58.73 12.53 57.72 8.53 50.38 6.36 72.11
1975-4 NA 62.55 NA 55.54 NA 46.05 NA 57.77 NA 53.49 NA 47.92 7.25 70.98
1975-3 NA 61.52 NA 58.84 NA 44.43 NA 53.57 NA 54.36 NA 49.16 8.74 69.72
1975-2 NA 61.78 NA 60.74 NA 42.89 NA 52.71 NA 51.28 NA 47.1 9.69 68.23
1975-1 NA 60.33 NA 58.18 NA 41.71 NA 52.92 NA 51.29 NA 46.42 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.