West Virginia - Maryland
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

West Virginia - Maryland Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.

        
Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 4.37 194.01 -8.02 217.54 1.05 171.24 -0.95 174.90 -1.07 158.68 -5.88 221.41 -4.04 166.95 2.91 184.11 -17.03 205.68 1.61 144.86
2008-3 4.00 192.71 -6.47 220.85 2.53 173.03 0.62 175.28 4.88 164.70 -0.26 228.96 -2.53 168.60 0.21 183.70 -12.84 220.26 5.3 144.28
2008-2 2.04 188.80 -4.34 231.85 3.75 172.04 1.83 177.14 2.74 159.61 -4.76 222.33 6.72 180.70 11.57 194.79 -9.55 230.89 4.38 142.39
2008-1 5.79 182.35 -4.82 233.47 3.59 173.48 2.55 177.21 5.47 161.79 0.92 230.10 2.07 178.00 7.36 185.39 -4.55 247.41 4.11 140.85
2007-4 8.41 185.87 -2.00 236.51 5.54 169.45 4.21 176.59 3.03 160.41 4.35 235.26 1.32 173.99 1.13 178.90 -5.01 247.90 3.98 139.42
2007-3 10.27 185.29 -2.49 236.14 5.58 168.76 4.24 174.19 1.62 157.03 1.99 229.57 1.46 172.98 5.73 183.31 -2.24 252.72 2.36 138.05
2007-2 11.16 185.02 2.15 242.37 5.24 165.81 6.48 173.94 0.79 155.34 8.09 233.46 3.19 169.32 1.88 174.58 -2.81 255.27 2.65 137.24
2007-1 11.10 172.36 4.64 245.31 5.72 167.46 9.33 172.79 1.48 153.39 7.94 227.99 2.46 174.38 1.02 172.67 1.25 259.21 2.43 136.33
2006-4 11.83 171.45 6.38 241.34 2.71 160.55 3.81 169.45 5.15 155.68 10.02 225.45 3.73 171.72 7.27 176.89 5.75 260.98 1.94 135.51
2006-3 12.25 168.02 12.58 242.19 3.07 159.83 8.34 167.09 3.35 154.52 13.90 225.08 1.56 170.48 3.01 173.36 7.46 258.52 3.34 134.86
2006-2 16.95 166.44 15.54 237.25 3.82 157.54 8.25 163.34 3.54 154.12 15.10 215.98 1.21 164.07 5.74 171.35 16.09 262.66 4.01 133.74
2006-1 13.34 155.13 22.70 234.41 7.05 158.39 9.68 158.03 3.30 151.14 19.24 211.21 5.25 170.18 5.77 170.92 20.74 256.00 3.75 132.41

Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 17.14 153.30 22.72 226.86 6.84 156.31 17.28 163.23 2.57 148.05 22.62 204.90 4.39 165.53 0.91 164.90 22.82 246.78 3.74 131.18
2005-3 14.92 149.68 20.86 215.12 8.25 155.06 12.00 154.22 3.76 149.51 20.26 197.61 7.12 167.86 9.54 168.28 24.83 240.57 3.83 129.97
2005-2 10.89 142.31 24.63 205.34 6.58 151.74 13.11 150.89 7.06 148.84 23.83 187.64 3.59 162.10 1.61 162.04 26.95 226.24 2.95 128.73
2005-1 7.10 136.86 20.47 191.04 5.43 147.95 12.01 144.07 6.37 146.30 20.52 177.12 3.68 161.69 4.62 161.59 23.36 212.02 3.04 127.79
2004-4 6.45 130.86 19.75 184.85 5.58 146.29 8.95 139.17 3.55 144.33 16.04 167.10 0.29 158.56 6.71 163.40 23.21 200.92 3.32 126.83
2004-3 7.85 130.24 21.86 177.99 3.22 143.23 12.16 137.69 4.68 144.08 16.78 164.31 2.46 156.69 2.18 153.62 23.09 192.71 2.73 125.78
2004-2 5.81 128.33 15.65 164.75 3.70 142.37 9.30 133.39 2.01 139.02 11.83 151.52 3.34 156.47 7.20 159.46 17.51 178.21 2.87 124.93
2004-1 9.53 127.78 13.01 158.57 3.68 140.33 7.47 128.62 3.08 137.53 9.88 146.96 3.15 155.95 4.64 154.45 15.42 171.86 1.79 124.04
2003-4 3.25 122.92 11.36 154.36 2.82 138.55 7.56 127.73 3.55 139.38 7.80 143.99 4.24 158.10 5.35 153.12 11.50 163.06 1.9 123.49
2003-3 5.17 120.76 8.53 146.06 3.86 138.76 3.99 122.76 2.92 137.63 7.75 140.70 2.56 152.92 3.97 150.34 9.19 156.56 2.2 122.90
2003-2 5.62 121.28 7.40 142.45 3.93 137.28 5.30 122.04 1.76 136.28 5.48 135.48 5.46 151.41 6.46 148.74 9.24 151.65 2.13 122.23
2003-1 2.40 116.66 7.74 140.31 3.73 135.34 3.06 119.67 2.28 133.41 7.20 133.74 5.80 151.18 4.84 147.60 10.06 148.89 2.87 121.58
2002-4 5.95 119.05 9.19 138.61 3.94 134.74 4.03 118.75 2.70 134.60 7.41 133.56 6.18 151.66 3.01 145.34 10.55 146.23 2.2 120.72
2002-3 3.38 114.82 7.04 134.57 4.55 133.60 3.45 118.04 3.63 133.72 6.29 130.57 6.62 149.09 3.56 144.59 8.95 143.37 1.59 120.06
2002-2 4.14 114.82 7.15 132.63 4.47 132.08 1.97 115.89 3.77 133.92 6.90 128.44 3.63 143.57 1.79 139.71 7.71 138.82 1.3 119.58
2002-1 2.05 113.92 6.56 130.22 3.40 130.47 3.52 116.11 4.46 130.43 3.03 124.75 3.26 142.89 0.70 140.78 7.83 135.28 1.25 119.20
2001-4 3.72 112.36 5.80 126.94 4.95 129.63 5.09 114.14 4.99 131.06 6.77 124.34 6.60 142.82 4.31 141.08 7.44 132.27 1.86 118.82
2001-3 4.69 111.06 5.89 125.71 5.20 127.78 6.71 114.10 6.64 129.03 5.60 122.84 6.18 139.83 8.43 139.61 9.33 131.59 2.7 118.27
2001-2 7.82 110.25 5.97 123.77 4.53 126.42 6.68 113.64 7.04 129.05 6.20 120.14 5.89 138.53 6.94 137.25 7.77 128.88 3.38 117.48
2001-1 6.18 111.63 7.80 122.20 7.80 126.17 5.36 112.16 5.06 124.85 7.17 121.08 4.81 138.37 6.16 139.79 6.84 125.45 3.39 116.50

Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.34 108.33 3.82 119.97 6.27 123.51 4.82 108.61 6.09 124.83 6.16 116.45 6.63 133.97 5.92 135.24 6.19 123.10 3.43 115.52
2000-3 2.03 106.08 4.46 118.71 2.17 121.46 3.81 106.92 0.31 120.99 4.37 116.32 7.52 131.69 1.13 128.75 5.69 120.35 3.51 114.54
2000-2 -5.13 102.25 0.84 116.79 4.23 120.93 2.44 106.52 1.30 120.56 1.80 113.12 3.36 130.82 -1.32 128.34 3.44 119.58 3.33 113.54
2000-1 -0.08 105.13 -0.26 113.35 1.43 117.03 -0.81 106.45 -0.49 118.83 0.57 112.97 4.75 132.01 0.36 131.67 2.55 117.41 3.24 112.60
1999-4 -4.01 103.82 2.15 115.55 -0.19 116.22 0.35 103.61 1.30 117.66 -1.00 109.69 -1.45 125.63 0.27 127.68 1.97 115.92 2.62 111.70
1999-3 0.96 103.96 2.58 113.64 3.66 118.87 -1.53 102.99 3.93 120.61 1.74 111.44 -1.74 122.47 4.49 127.30 0.94 113.86 2.34 110.97
1999-2 5.73 107.78 5.01 115.81 1.44 116.02 -2.41 103.98 6.52 119.01 1.78 111.11 4.67 126.56 5.74 130.06 2.67 115.60 2.11 110.32
1999-1 2.66 105.22 2.66 113.65 2.26 115.37 4.27 107.33 5.20 119.42 4.28 112.32 2.68 126.02 7.20 131.19 1.60 114.48 1.67 109.75
1998-4 3.48 108.16 3.31 113.11 3.38 116.45 2.05 103.24 3.44 116.14 3.72 110.80 10.17 127.48 5.20 127.33 1.27 113.67 1.55 109.29
1998-3 4.82 102.97 1.49 110.78 5.70 114.67 4.10 104.60 5.17 116.04 4.64 109.53 10.57 124.65 3.01 121.82 2.51 112.79 1.6 108.87
1998-2 3.68 101.93 2.78 110.28 4.90 114.37 6.13 106.55 3.95 111.72 5.11 109.16 3.58 120.91 7.13 122.99 4.78 112.59 1.6 108.43
1998-1 4.07 102.49 2.42 110.70 2.82 112.81 1.93 102.93 3.19 113.51 2.49 107.70 3.98 122.73 4.80 122.37 4.53 112.67 1.46 108.00
1997-4 10.27 104.52 2.50 109.48 4.15 112.64 3.36 101.16 4.21 112.27 1.93 106.82 1.92 115.71 13.16 121.03 5.11 112.24 1.87 107.61
1997-3 3.55 98.23 4.53 109.15 5.50 108.48 8.82 100.48 4.37 110.33 0.55 104.67 6.83 112.73 5.87 118.25 4.62 110.02 2.2 107.11
1997-2 0.86 98.31 0.41 107.29 -0.08 109.02 0.46 100.39 3.81 107.47 3.67 103.85 9.29 116.72 2.49 114.80 0.36 107.45 2.34 106.52
1997-1 3.52 98.48 1.41 108.08 5.31 109.71 0.48 100.98 7.20 110.00 2.91 105.08 10.72 118.03 2.57 116.76 -1.40 107.78 2.94 105.90
1996-4 1.66 94.78 1.16 106.80 2.58 108.15 -0.31 97.87 2.02 107.73 3.06 104.79 2.75 113.52 -2.38 106.95 0.92 106.78 3.19 105.13
1996-3 -2.58 94.86 0.11 104.41 -2.89 102.82 -2.06 92.33 2.82 105.71 3.20 104.09 -0.71 105.52 4.96 111.69 -0.59 105.16 2.94 104.30
1996-2 5.50 97.47 3.75 106.85 7.28 109.11 3.53 99.93 6.52 103.52 -1.92 100.17 3.13 106.79 5.57 112.01 1.74 107.06 2.85 103.54
1996-1 -4.87 95.13 6.57 106.57 4.17 104.17 0.49 100.49 2.61 102.61 2.10 102.10 6.60 106.60 13.83 113.83 9.32 109.32 2.74 102.80

Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 -4.29 93.23 3.79 105.57 8.12 105.42 6.30 98.18 5.68 105.59 7.28 101.67 9.58 110.48 4.31 109.56 3.12 105.80 2.65 102.10
1995-3 6.79 97.38 3.17 104.29 10.49 105.88 -0.93 94.28 4.98 102.81 2.39 100.86 6.80 106.28 2.90 106.41 0.49 105.79 2.64 101.43
1995-2 7.03 92.38 1.99 102.98 1.63 101.70 6.44 96.52 2.75 97.18 3.65 102.14 0.22 103.54 -0.66 106.10 1.95 105.22 3.09 100.77
1995-1 NA 100.00 -2.49 100.00 3.80 100.00 12.53 100.00 5.92 100.00 -1.12 100.00 -0.40 100.00 -5.85 100.00 -5.75 100.00 2.84 100.00
1994-4 NA 97.41 0.35 101.71 2.72 97.50 1.20 92.36 11.50 99.91 -3.91 94.77 4.19 100.82 -0.02 105.03 -3.26 102.59 2.65 99.29
1994-3 NA 91.18 -0.15 101.08 0.57 95.82 3.40 95.17 6.36 97.93 -0.48 98.50 10.29 99.51 -3.38 103.41 -1.08 105.27 2.88 98.64
1994-2 NA 86.31 -0.13 100.97 6.84 100.06 NA 90.68 5.08 94.57 0.92 98.54 12.20 103.31 8.17 106.81 -0.20 103.20 2.38 97.93
1994-1 NA NA 2.65 102.56 4.24 96.33 NA 88.86 6.77 94.41 3.82 101.14 NA 100.41 9.60 106.22 2.09 106.11 2.52 97.35
1993-4 NA NA 2.01 101.35 1.80 94.91 NA 91.26 2.02 89.60 0.49 98.63 NA 96.76 NA 105.06 0.57 106.05 2.73 96.74
1993-3 NA NA 1.38 101.24 7.16 95.27 NA 92.04 6.45 92.07 1.85 98.98 NA 90.22 NA 107.03 2.09 106.42 2.75 96.09
1993-2 NA NA 2.70 101.11 2.73 93.65 NA NA 7.22 89.99 0.45 97.64 NA 92.07 NA 98.74 -1.26 103.41 3.15 95.43
1993-1 NA NA 2.86 99.91 4.60 92.41 NA NA 6.38 88.42 -0.39 97.41 NA NA NA 96.91 -2.40 103.93 3.2 94.69
1992-4 NA NA 0.16 99.35 11.51 93.23 NA NA 3.73 87.82 3.78 98.14 NA NA NA NA 0.39 105.44 3.05 93.93
1992-3 NA NA 3.50 99.86 3.77 88.90 NA NA 3.06 86.49 NA 97.18 NA NA NA NA 0.25 104.24 3.1 93.22
1992-2 NA NA 3.92 98.45 5.04 91.16 NA NA 3.36 83.93 NA 97.20 NA NA NA NA 0.77 104.73 3.1 92.51
1992-1 NA NA 2.67 97.13 6.89 88.34 NA NA 1.81 83.11 NA 97.80 NA NA NA NA -0.77 106.49 2.87 91.79
1991-4 NA NA 7.93 99.19 -2.03 83.60 NA NA 3.54 84.66 NA 94.56 NA NA NA NA 2.77 105.02 2.99 91.14
1991-3 NA NA 1.28 96.48 -2.23 85.67 NA NA 6.98 83.92 NA NA NA NA NA NA 3.01 103.97 3.88 90.46
1991-2 NA NA 2.67 94.73 6.02 86.78 NA NA 2.31 81.20 NA NA NA NA NA NA 5.67 103.92 4.85 89.59
1991-1 NA NA 3.21 94.60 -0.27 82.64 NA NA 4.90 81.63 NA NA NA NA NA NA 6.81 107.32 5.29 88.52

Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 NA NA 4.17 91.90 5.02 85.34 NA NA 5.82 81.76 NA NA NA NA NA NA 1.89 102.18 6.22 87.37
1990-3 NA NA 11.07 95.26 5.42 87.63 NA NA -3.64 78.44 NA NA NA NA NA NA NA 100.93 5.53 86.03
1990-2 NA NA 8.34 92.26 1.53 81.85 NA NA 1.49 79.36 NA NA NA NA NA NA NA 98.34 4.58 84.86
1990-1 NA NA 10.76 91.65 3.44 82.87 NA NA -2.19 77.81 NA NA NA NA NA NA NA 100.47 5.23 83.89
1989-4 NA NA 12.43 88.22 4.27 81.26 NA NA 0.02 77.26 NA NA NA NA NA NA NA 100.28 4.6 82.81
1989-3 NA NA NA 85.76 8.24 83.12 NA NA 5.01 81.41 NA NA NA NA NA NA NA NA 4.68 81.87
1989-2 NA NA NA 85.15 0.85 80.61 NA NA 1.22 78.19 NA NA NA NA NA NA NA NA 5.22 80.92
1989-1 NA NA NA 82.74 NA 80.11 NA NA 6.36 79.56 NA NA NA NA NA NA NA NA 4.83 79.88
1988-4 NA NA NA 78.46 NA 77.93 NA NA NA 77.24 NA NA NA NA NA NA NA NA 4.31 78.93
1988-3 NA NA NA NA NA 76.79 NA NA NA 77.52 NA NA NA NA NA NA NA NA 4.11 78.09
1988-2 NA NA NA NA NA 79.93 NA NA NA 77.24 NA NA NA NA NA NA NA NA 3.92 77.29
1988-1 NA NA NA NA NA NA NA NA NA 74.80 NA NA NA NA NA NA NA NA 3.97 76.54
1987-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.5 75.79
1987-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.19 74.95
1987-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.76 74.17
1987-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2.2 73.48
1986-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 1.28 73.08
1986-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 1.63 72.84
1986-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 1.62 72.55
1986-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.09 72.26

Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.51 71.70
1985-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.35 71.08
1985-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.74 70.49
1985-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.58 69.83
1984-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.09 69.21
1984-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.25 68.51
1984-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.34 67.79
1984-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.53 67.07
1983-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.3 66.31
1983-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2.63 65.77
1983-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.34 65.34
1983-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.6 64.80
1982-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.52 64.22
1982-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.78 63.51
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.75 62.60
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.6 61.56
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.55 60.41
1981-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.84 59.01
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.78 57.45
1981-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.24 56.08
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.65 54.54
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.87 52.87
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.51 51.22
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.28 49.43

Qtr

Cumberland
MD-WV
(MSA)

Hagerstown
Martinsburg
MD-WV
(MSA)

Huntington
Ashland
WV-KY-OH
(MSA)


Morgantown
WV
(MSA)
Parkersburg
Marietta
Vienna
WV-OH
(MSA)


Salisbury
MD
(MSA)

Weirton
Steubenville
WV-OH
(MSA)


Wheeling
WV-OH
(MSA)


Winchester
VA-WV
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.66 47.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.75 46.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.74 44.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.74 43.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.95 42.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.95 41.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.96 40.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.61 40.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6 39.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.68 38.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.85 38.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 37.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 37.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 36.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 36.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 35.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 35.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 34.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 33.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 32.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.