Louisiana
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Louisiana Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.

        
Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 0.94 191.33 1.04 224.32 -0.89 198.12 2.59 182.32 6.28 186.59 0.82 174.59 1.61 144.86
2008-3 1.43 190.97 6.55 224.13 0.56 195.63 2.56 183.75 2.62 181.30 1.85 177.17 5.3 144.28
2008-2 1.94 192.88 8.33 225.46 5.07 200.78 4.13 180.56 3.28 179.10 2.72 177.85 4.38 142.39
2008-1 8.93 194.06 11.13 223.36 4.75 199.53 5.33 181.10 3.71 175.75 3.26 176.44 4.11 140.85
2007-4 5.75 189.53 11.45 222.01 7.69 199.91 4.02 177.70 2.03 175.55 2.73 173.17 3.98 139.42
2007-3 5.49 188.27 7.60 210.34 5.28 194.53 6.95 179.15 5.17 176.67 3.60 173.94 2.36 138.05
2007-2 10.48 189.20 9.90 208.12 5.42 191.08 4.26 173.39 4.01 173.41 5.06 173.13 2.65 137.24
2007-1 6.64 178.15 8.92 200.98 8.07 190.48 11.07 171.92 3.55 169.46 5.50 170.86 2.43 136.33
2006-4 8.21 179.21 10.45 199.19 7.46 185.63 11.24 170.83 5.73 172.05 5.71 168.56 1.94 135.51
2006-3 8.41 178.47 11.40 195.47 10.58 184.77 11.90 167.50 4.29 167.98 6.65 167.89 3.34 134.86
2006-2 7.93 171.24 9.29 189.36 10.72 181.24 14.61 166.30 4.69 166.72 6.41 164.78 4.01 133.74
2006-1 5.52 167.05 8.74 184.51 10.50 176.24 8.26 154.78 2.74 163.65 7.50 161.95 3.75 132.41

Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 6.93 165.61 8.96 180.34 10.64 172.74 9.08 153.56 3.00 162.72 7.18 159.45 3.74 131.18
2005-3 7.15 164.61 6.29 175.46 7.99 167.08 7.80 149.68 4.14 161.07 7.95 157.42 3.83 129.97
2005-2 5.17 158.65 7.36 173.26 7.52 163.68 3.32 145.10 3.28 159.24 8.47 154.85 2.95 128.73
2005-1 3.86 158.30 6.24 169.67 7.44 159.49 3.65 142.96 4.16 159.28 6.64 150.65 3.04 127.79
2004-4 4.35 154.87 4.47 165.51 5.42 156.12 4.14 140.77 3.87 157.98 7.23 148.76 3.32 126.83
2004-3 3.11 153.62 6.55 165.07 6.68 154.71 2.99 138.84 3.16 154.66 6.67 145.82 2.73 125.78
2004-2 2.47 150.84 4.79 161.38 5.08 152.22 4.10 140.43 3.37 154.17 5.52 142.75 2.87 124.93
2004-1 4.55 152.41 5.06 159.69 4.46 148.44 4.07 137.92 4.07 152.91 5.87 141.26 1.79 124.04
2003-4 2.44 148.40 5.47 158.42 4.33 148.08 2.09 135.17 4.45 152.08 4.49 138.72 1.9 123.49
2003-3 3.90 148.98 4.02 154.92 4.33 145.02 3.54 134.80 4.86 149.91 4.63 136.70 2.2 122.90
2003-2 5.45 147.20 5.76 153.99 5.53 144.86 6.64 134.89 5.64 149.13 5.39 135.28 2.13 122.23
2003-1 5.43 145.77 4.87 151.99 4.13 142.10 4.26 132.52 4.34 146.92 4.66 133.42 2.87 121.58
2002-4 3.96 144.86 4.16 150.19 5.37 141.93 3.69 132.39 4.98 145.59 5.14 132.75 2.2 120.72
2002-3 3.68 143.38 3.78 148.93 4.66 139.00 1.90 130.18 3.79 142.96 3.98 130.64 1.59 120.06
2002-2 1.35 139.58 3.66 145.59 4.00 137.26 1.29 126.49 4.75 141.16 3.75 128.35 1.3 119.58
2002-1 1.72 138.26 4.86 144.93 4.26 136.46 1.34 127.10 5.55 140.80 3.64 127.47 1.25 119.20
2001-4 6.35 139.33 4.64 144.19 4.65 134.69 5.95 127.67 7.06 138.68 5.21 126.25 1.86 118.82
2001-3 5.96 138.28 6.96 143.50 3.71 132.81 5.67 127.75 7.26 137.73 5.34 125.63 2.7 118.27
2001-2 6.44 137.72 6.05 140.44 4.43 131.97 5.34 124.87 5.33 134.75 4.45 123.71 3.38 117.48
2001-1 6.46 135.91 4.40 138.21 2.25 130.88 3.66 125.41 4.67 133.39 6.15 122.99 3.39 116.50

Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.24 131.00 4.12 137.79 2.63 128.70 1.08 120.49 2.89 129.53 3.30 119.99 3.43 115.52
2000-3 6.10 130.50 3.97 134.15 2.12 128.05 1.50 120.89 4.61 128.40 2.99 119.26 3.51 114.54
2000-2 4.04 129.38 3.14 132.42 1.65 126.37 -1.16 118.53 5.82 127.93 3.11 118.43 3.33 113.54
2000-1 2.25 127.66 3.24 132.38 2.44 127.99 2.83 120.98 7.35 127.43 1.87 115.86 3.24 112.60
1999-4 3.49 125.66 4.65 132.33 1.35 125.39 0.44 119.20 4.31 125.89 4.37 116.15 2.62 111.70
1999-3 3.24 122.99 3.06 129.02 2.23 125.38 3.13 119.10 4.21 122.74 4.63 115.79 2.34 110.97
1999-2 5.13 124.35 4.68 128.38 2.78 124.31 4.07 119.93 5.39 120.89 4.56 114.85 2.11 110.32
1999-1 5.74 124.84 6.07 128.22 4.57 124.94 3.21 117.65 2.36 118.70 4.98 113.73 1.67 109.75
1998-4 6.11 121.42 6.54 126.44 4.59 123.71 6.04 118.67 6.24 120.68 3.84 111.28 1.55 109.29
1998-3 4.62 119.12 8.71 125.18 5.27 122.64 3.45 115.48 5.23 117.78 3.14 110.66 1.6 108.87
1998-2 7.87 118.28 6.54 122.64 4.53 120.94 4.36 115.23 3.45 114.70 3.85 109.84 1.6 108.43
1998-1 5.96 118.06 7.03 120.88 4.55 119.47 3.73 113.99 4.41 115.96 1.41 108.33 1.46 108.00
1997-4 5.62 114.42 8.95 118.67 4.42 118.28 2.41 111.91 3.60 113.59 3.38 107.16 1.87 107.61
1997-3 4.44 113.85 5.54 115.15 5.63 116.49 5.06 111.62 2.61 111.92 2.18 107.29 2.2 107.11
1997-2 1.87 109.65 6.12 115.11 7.06 115.69 2.12 110.41 2.52 110.87 0.40 105.76 2.34 106.52
1997-1 5.13 111.41 6.96 112.93 6.59 114.26 4.55 109.89 4.86 111.06 3.47 106.82 2.94 105.90
1996-4 5.36 108.33 5.99 108.92 5.88 113.27 3.31 109.27 6.20 109.64 0.30 103.65 3.19 105.13
1996-3 5.01 109.00 6.80 109.10 5.65 110.28 2.60 106.24 7.89 109.07 2.97 105.00 2.94 104.30
1996-2 6.42 107.63 5.62 108.47 3.62 108.06 6.63 108.11 9.30 108.14 4.97 105.33 2.85 103.54
1996-1 5.97 105.97 5.58 105.58 7.19 107.19 5.10 105.10 5.91 105.91 3.23 103.23 2.74 102.80

Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 6.50 102.81 3.98 102.76 5.55 106.97 6.89 105.76 2.13 103.23 4.42 103.33 2.65 102.10
1995-3 4.17 103.79 4.37 102.15 3.22 104.38 5.25 103.54 1.66 101.09 1.83 101.97 2.64 101.43
1995-2 4.40 101.13 3.16 102.69 5.45 104.28 4.42 101.38 3.07 98.93 2.66 100.34 3.09 100.77
1995-1 2.79 100.00 3.28 100.00 3.64 100.00 6.20 100.00 6.59 100.00 4.44 100.00 2.84 100.00
1994-4 1.91 96.53 4.61 98.82 7.35 101.34 4.80 98.94 9.84 101.07 4.63 98.95 2.65 99.29
1994-3 6.22 99.63 6.43 97.87 8.94 101.12 6.32 98.37 7.81 99.43 6.32 100.13 2.88 98.64
1994-2 5.42 96.86 7.87 99.54 8.98 98.89 4.58 97.08 6.70 95.98 5.79 97.74 2.38 97.93
1994-1 10.25 97.28 9.32 96.82 7.84 96.48 4.00 94.16 4.90 93.81 5.04 95.74 2.52 97.35
1993-4 5.98 94.72 4.58 94.46 5.09 94.40 4.86 94.40 4.08 92.01 4.33 94.57 2.73 96.74
1993-3 2.76 93.79 5.56 91.95 4.78 92.82 4.60 92.52 5.67 92.22 3.82 94.17 2.75 96.09
1993-2 4.48 91.88 3.70 92.27 3.50 90.74 5.53 92.82 3.01 89.95 3.85 92.39 3.15 95.43
1993-1 -0.13 88.23 4.13 88.56 4.03 89.46 1.93 90.53 2.74 89.42 3.22 91.14 3.2 94.69
1992-4 3.12 89.37 4.90 90.32 4.95 89.82 3.21 90.02 2.27 88.40 3.51 90.64 3.05 93.93
1992-3 4.59 91.27 5.09 87.10 3.83 88.58 0.07 88.45 3.20 87.27 7.07 90.70 3.1 93.22
1992-2 1.06 87.94 4.21 88.97 6.20 87.67 -1.74 87.95 3.92 87.32 3.46 88.96 3.1 92.51
1992-1 6.84 88.35 2.01 85.04 4.68 85.99 1.24 88.81 3.04 87.03 4.11 88.29 2.87 91.79
1991-4 7.10 86.66 4.59 86.10 5.23 85.58 2.67 87.22 4.09 86.43 2.70 87.56 2.99 91.14
1991-3 3.42 87.26 0.38 82.88 6.02 85.31 2.88 88.38 0.18 84.56 0.11 84.71 3.88 90.46
1991-2 2.23 87.01 5.57 85.37 4.98 82.55 0.84 89.51 1.69 84.02 1.45 85.98 4.85 89.59
1991-1 -2.14 82.69 6.34 83.36 11.93 82.14 1.02 87.72 -0.78 84.46 -1.03 84.80 5.29 88.52

Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -4.50 80.91 -2.74 82.32 6.09 81.32 -5.28 84.95 1.51 83.03 0.40 85.25 6.22 87.37
1990-3 -1.54 84.37 4.16 82.56 7.15 80.46 0.05 85.90 3.58 84.40 -0.44 84.61 5.53 86.03
1990-2 2.56 85.11 6.33 80.86 13.75 78.63 10.06 88.76 0.57 82.62 -0.58 84.75 4.58 84.86
1990-1 -2.06 84.50 -2.46 78.39 9.14 73.38 5.54 86.83 10.47 85.13 1.62 85.69 5.23 83.89
1989-4 -6.03 84.73 9.01 84.64 16.11 76.65 7.10 89.69 1.79 81.79 1.11 84.91 4.6 82.81
1989-3 0.18 85.69 4.57 79.26 13.12 75.09 -0.02 85.85 -2.00 81.48 -0.89 84.99 4.68 81.87
1989-2 -3.64 82.98 -4.14 76.04 0.83 69.12 2.19 80.64 -1.27 82.15 -1.67 85.25 5.22 80.92
1989-1 0.27 86.28 8.85 80.37 -4.94 67.23 NA 82.27 -5.90 77.06 -5.90 84.32 4.83 79.88
1988-4 8.65 90.17 -6.62 77.64 -3.98 66.01 NA 83.74 -4.62 80.35 -6.39 83.97 4.31 78.93
1988-3 0.70 85.53 -9.70 75.79 -10.73 66.38 NA 85.87 -4.21 83.15 -4.76 85.76 4.11 78.09
1988-2 -2.78 86.12 -7.77 79.33 -16.17 68.55 NA 78.91 -1.17 83.21 -7.95 86.70 3.92 77.29
1988-1 -7.46 86.04 -13.54 73.83 -13.77 70.73 NA NA -5.78 81.90 -7.31 89.61 3.97 76.54
1987-4 -9.32 82.99 -7.21 83.15 -17.62 68.75 NA NA -1.32 84.25 -3.35 89.71 4.5 75.79
1987-3 -3.40 84.93 -4.89 83.94 -15.71 74.36 NA NA -0.86 86.81 -9.38 90.05 4.19 74.95
1987-2 -1.86 88.59 -6.94 86.02 -11.82 81.78 NA NA -4.17 84.20 -3.17 94.19 3.76 74.17
1987-1 NA 92.98 NA 85.40 -11.19 82.03 NA NA 1.48 86.93 -1.22 96.68 2.2 73.48
1986-4 NA 91.52 NA 89.62 -12.69 83.46 NA NA -1.55 85.38 -2.30 92.82 1.28 73.08
1986-3 NA 87.92 NA 88.26 -8.16 88.22 NA NA 0.56 87.57 3.79 99.38 1.63 72.84
1986-2 NA 90.27 NA 92.44 -4.91 92.75 NA NA 5.76 87.87 2.55 97.28 1.62 72.55
1986-1 NA NA NA NA -8.58 92.37 NA NA 1.16 85.66 7.06 97.88 3.09 72.26

Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA -5.15 95.60 NA NA NA 86.73 1.13 95.01 3.51 71.70
1985-3 NA NA NA NA -11.11 96.06 NA NA NA 87.08 2.74 95.75 3.35 71.08
1985-2 NA NA NA NA -11.47 97.54 NA NA NA 83.08 -4.30 94.86 3.74 70.49
1985-1 NA NA NA NA -3.84 101.05 NA NA NA 84.67 NA 91.42 3.58 69.83
1984-4 NA NA NA NA -6.38 100.80 NA NA NA NA NA 93.94 4.09 69.21
1984-3 NA NA NA NA -1.45 108.07 NA NA NA NA NA 93.19 4.25 68.51
1984-2 NA NA NA NA -3.15 110.18 NA NA NA NA NA 99.13 4.34 67.79
1984-1 NA NA NA NA -7.84 105.09 NA NA NA NA NA NA 4.53 67.07
1983-4 NA NA NA NA -2.69 107.67 NA NA NA NA NA NA 3.3 66.31
1983-3 NA NA NA NA -4.05 109.67 NA NA NA NA NA NA 2.63 65.77
1983-2 NA NA NA NA 3.00 113.77 NA NA NA NA NA NA 3.34 65.34
1983-1 NA NA NA NA 2.99 114.04 NA NA NA NA NA NA 3.6 64.80
1982-4 NA NA NA NA 3.71 110.65 NA NA NA NA NA NA 4.52 64.22
1982-3 NA NA NA NA 11.35 114.31 NA NA NA NA NA NA 5.78 63.51
1982-2 NA NA NA NA 11.02 110.45 NA NA NA NA NA NA 6.75 62.60
1982-1 NA NA NA NA 14.74 110.72 NA NA NA NA NA NA 7.6 61.56
1981-4 NA NA NA NA NA 106.69 NA NA NA NA NA NA 9.55 60.41
1981-3 NA NA NA NA NA 102.65 NA NA NA NA NA NA 10.84 59.01
1981-2 NA NA NA NA NA 99.48 NA NA NA NA NA NA 9.78 57.45
1981-1 NA NA NA NA NA 96.49 NA NA NA NA NA NA 11.24 56.08
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA 12.65 54.54
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA 12.87 52.87
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA 14.51 51.22
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA 14.28 49.43

Qtr

Alexandria
LA
(MSA)
Houma
Bayou Cane
Thibodaux
LA
(MSA)


Lafayette
LA
(MSA)


Lake Charles
LA
(MSA)


Monroe
LA
(MSA)

Shreveport
Bossier City
LA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA 12.66 47.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA 11.75 46.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA 10.74 44.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA 9.74 43.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA 8.95 42.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA 7.95 41.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA 6.96 40.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA 6.61 40.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA 6.6 39.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA 6.68 38.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA 6.85 38.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA 5.86 37.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA 5.07 37.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA 5.52 36.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA 6.07 36.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA 6.36 35.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA 7.25 35.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA 8.74 34.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA 9.69 33.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA 11.09 32.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.