Connecticut - Massachusetts - Maine
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Connecticut - Massachusetts - Maine Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.

        
Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 -5.25 198.35 -4.54 217.10 1.48 226.84 -5.83 200.31 1.61 144.86
2008-3 3.18 213.44 -3.39 218.57 -3.26 211.86 -4.99 200.06 5.3 144.28
2008-2 0.72 208.40 0.22 226.15 2.03 221.70 -1.42 208.04 4.38 142.39
2008-1 2.42 210.54 0.0 227.75 0.75 221.96 0.60 211.78 4.11 140.85
2007-4 2.96 209.36 -0.10 227.44 1.85 223.51 1.02 212.73 3.98 139.42
2007-3 2.78 206.86 0.78 226.25 2.97 219.02 2.33 210.57 2.36 138.05
2007-2 4.37 206.90 1.16 225.65 2.93 217.28 2.54 211.04 2.65 137.24
2007-1 -0.44 205.55 2.17 227.75 1.98 220.29 2.17 210.51 2.43 136.33
2006-4 3.52 203.34 3.05 227.68 9.05 219.45 3.29 210.57 1.94 135.51
2006-3 3.82 201.26 4.43 224.48 6.51 212.70 2.59 205.77 3.34 134.86
2006-2 5.17 198.22 6.06 223.05 7.69 211.09 5.95 205.80 4.01 133.74
2006-1 13.62 206.46 9.81 222.91 17.00 216.01 9.17 206.02 3.75 132.41

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.68 196.41 13.43 220.92 8.46 201.23 11.09 203.86 3.74 131.18
2005-3 12.69 193.84 11.87 214.94 13.13 199.69 12.43 200.57 3.83 129.97
2005-2 14.80 188.47 16.32 210.30 14.12 196.00 14.05 194.24 2.95 128.73
2005-1 12.57 181.71 15.97 202.99 11.02 184.62 14.68 188.71 3.04 127.79
2004-4 13.76 175.86 12.89 194.76 12.08 185.53 13.81 183.50 3.32 126.83
2004-3 12.89 172.01 16.68 192.12 11.47 176.51 14.81 178.38 2.73 125.78
2004-2 10.35 164.17 12.74 180.78 12.39 171.74 13.00 170.31 2.87 124.93
2004-1 10.68 161.41 10.84 175.03 8.98 166.28 10.80 164.55 1.79 124.04
2003-4 8.21 154.58 10.99 172.51 10.82 165.52 10.41 161.23 1.9 123.49
2003-3 6.85 152.36 8.89 164.65 7.64 158.34 8.65 155.36 2.2 122.90
2003-2 8.94 148.76 8.44 160.35 8.25 152.80 8.69 150.71 2.13 122.23
2003-1 9.91 145.83 10.66 157.91 10.35 152.57 10.00 148.50 2.87 121.58
2002-4 9.43 142.84 11.54 155.42 10.33 149.35 10.84 146.02 2.2 120.72
2002-3 8.74 142.59 11.24 151.20 11.46 147.10 10.26 142.98 1.59 120.06
2002-2 8.08 136.55 11.37 147.86 6.59 141.15 9.09 138.65 1.3 119.58
2002-1 6.23 132.67 9.27 142.69 6.98 138.26 8.16 135.00 1.25 119.20
2001-4 8.71 130.52 9.91 139.34 5.02 135.36 8.40 131.73 1.86 118.82
2001-3 11.09 131.12 9.79 135.92 7.89 131.97 8.40 129.67 2.7 118.27
2001-2 7.75 126.34 7.31 132.76 10.01 132.42 8.26 127.09 3.38 117.48
2001-1 11.75 124.88 8.26 130.58 3.62 129.23 6.59 124.81 3.39 116.50

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.69 120.06 6.94 126.77 8.11 128.88 6.48 121.52 3.43 115.52
2000-3 3.36 118.02 5.90 123.79 2.57 122.31 4.53 119.62 3.51 114.54
2000-2 4.36 117.25 6.53 123.71 6.04 120.36 5.12 117.39 3.33 113.54
2000-1 -0.54 111.74 6.01 120.61 6.67 124.71 5.48 117.09 3.24 112.60
1999-4 2.43 113.59 4.55 118.54 4.09 119.21 3.12 114.12 2.62 111.70
1999-3 3.40 114.18 5.27 116.89 5.54 119.24 4.15 114.43 2.34 110.97
1999-2 3.47 112.35 4.05 116.12 -0.28 113.50 2.78 111.67 2.11 110.32
1999-1 2.19 112.35 3.54 113.77 1.85 116.91 2.78 111.00 1.67 109.75
1998-4 4.29 110.89 2.66 113.38 0.12 114.52 4.39 110.66 1.55 109.29
1998-3 4.85 110.42 2.57 111.03 2.79 112.98 4.91 109.87 1.6 108.87
1998-2 3.62 108.58 4.05 111.60 3.51 113.83 3.44 108.64 1.6 108.43
1998-1 6.20 109.94 4.08 109.87 2.44 114.78 4.00 107.99 1.46 108.00
1997-4 -2.04 106.32 4.71 110.44 -2.25 114.38 3.05 106.00 1.87 107.61
1997-3 1.49 105.31 4.32 108.24 1.86 109.91 2.79 104.72 2.2 107.11
1997-2 -0.16 104.78 -0.12 107.25 2.44 109.97 1.40 105.02 2.34 106.52
1997-1 -5.41 103.52 -1.95 105.56 1.49 112.04 -1.20 103.83 2.94 105.90
1996-4 0.74 108.54 -0.30 105.47 5.97 117.02 -0.92 102.86 3.19 105.13
1996-3 -0.35 103.76 -1.25 103.75 0.90 107.90 -1.73 101.87 2.94 104.30
1996-2 2.84 104.95 4.32 107.38 2.38 107.35 2.42 103.56 2.85 103.54
1996-1 9.45 109.45 7.67 107.67 10.39 110.39 5.10 105.10 2.74 102.80

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 6.29 107.74 4.46 105.79 4.13 110.42 3.22 103.82 2.65 102.10
1995-3 2.09 104.13 3.84 105.07 1.75 106.93 1.51 103.67 2.64 101.43
1995-2 -2.56 102.05 0.66 102.93 -5.60 104.85 -2.30 101.11 3.09 100.77
1995-1 -7.32 100.00 -4.08 100.00 -8.52 100.00 -5.66 100.00 2.84 100.00
1994-4 -6.22 101.36 -4.67 101.27 -2.21 106.04 -5.92 100.58 2.65 99.29
1994-3 -5.24 101.99 -3.72 101.18 -1.18 105.09 -4.43 102.12 2.88 98.64
1994-2 -3.72 104.74 -2.78 102.25 0.67 111.08 -3.13 103.50 2.38 97.93
1994-1 -1.55 107.90 -1.77 104.26 4.80 109.32 -0.59 106.01 2.52 97.35
1993-4 -1.07 108.09 -0.03 106.24 0.70 108.44 -1.05 106.92 2.73 96.74
1993-3 -3.09 107.63 -2.10 105.09 0.84 106.35 -0.71 106.86 2.75 96.09
1993-2 -1.10 108.79 -1.56 105.18 4.12 110.34 -0.89 106.85 3.15 95.43
1993-1 -2.77 109.60 -3.57 106.14 -5.19 104.31 -2.75 106.64 3.2 94.69
1992-4 -4.48 109.27 -2.71 106.28 -3.89 107.68 -1.71 108.06 3.05 93.93
1992-3 0.33 111.07 -2.38 107.35 -3.98 105.46 -0.54 107.63 3.1 93.22
1992-2 -3.86 110.01 -3.56 106.85 -6.72 105.97 -2.33 107.81 3.1 92.51
1992-1 -0.80 112.73 -4.01 110.08 -5.01 110.03 -1.22 109.66 2.87 91.79
1991-4 6.57 114.40 -4.60 109.25 -4.71 112.04 -1.32 109.94 2.99 91.14
1991-3 1.71 110.70 -6.73 109.97 -9.05 109.84 -4.26 108.22 3.88 90.46
1991-2 1.14 114.43 -7.73 110.80 -4.44 113.61 -2.67 110.39 4.85 89.59
1991-1 0.26 113.64 -3.55 114.68 -4.30 115.84 -4.68 111.02 5.29 88.52

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -8.09 107.34 -6.35 114.52 -6.97 117.59 -5.21 111.42 6.22 87.37
1990-3 0.22 108.83 -4.35 117.91 -1.42 120.77 -3.30 113.04 5.53 86.03
1990-2 4.02 113.14 -1.37 120.09 0.57 118.89 -1.74 113.42 4.58 84.86
1990-1 4.43 113.34 -1.04 118.91 -1.38 121.05 0.30 116.48 5.23 83.89
1989-4 11.04 116.80 -2.41 122.29 7.08 126.41 1.08 117.55 4.6 82.81
1989-3 5.51 108.59 -0.50 123.28 2.04 122.51 1.71 116.90 4.68 81.87
1989-2 8.10 108.76 0.55 121.77 -2.52 118.21 2.77 115.43 5.22 80.92
1989-1 11.78 108.53 0.83 120.17 9.94 122.75 5.86 116.13 4.83 79.88
1988-4 16.90 105.18 13.39 125.31 6.80 118.05 8.83 116.29 4.31 78.93
1988-3 16.24 102.91 13.08 123.90 10.45 120.05 9.86 114.93 4.11 78.09
1988-2 22.72 100.61 20.56 121.10 12.40 121.27 16.02 112.31 3.92 77.29
1988-1 22.96 97.09 26.07 119.17 9.35 111.65 18.40 109.70 3.97 76.54
1987-4 NA 89.97 23.07 110.51 12.83 110.53 21.36 106.85 4.5 75.79
1987-3 NA 88.53 27.45 109.56 15.45 108.69 27.79 104.61 4.19 74.95
1987-2 NA 81.98 22.53 100.44 18.22 107.89 25.53 96.80 3.76 74.17
1987-1 NA 78.96 17.72 94.52 NA 102.10 26.57 92.65 2.2 73.48
1986-4 NA NA 18.23 89.79 NA 97.96 23.51 88.04 1.28 73.08
1986-3 NA NA NA 85.96 NA 94.14 20.55 81.86 1.63 72.84
1986-2 NA NA NA 81.97 NA 91.26 17.59 77.11 1.62 72.55
1986-1 NA NA NA 80.29 NA NA 17.40 73.20 3.09 72.26

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA 75.94 NA NA 19.41 71.28 3.51 71.70
1985-3 NA NA NA NA NA NA 16.26 67.90 3.35 71.08
1985-2 NA NA NA NA NA NA 15.52 65.57 3.74 70.49
1985-1 NA NA NA NA NA NA 14.00 62.35 3.58 69.83
1984-4 NA NA NA NA NA NA 16.19 59.69 4.09 69.21
1984-3 NA NA NA NA NA NA 14.75 58.40 4.25 68.51
1984-2 NA NA NA NA NA NA 15.57 56.76 4.34 67.79
1984-1 NA NA NA NA NA NA 14.34 54.69 4.53 67.07
1983-4 NA NA NA NA NA NA 11.79 51.37 3.3 66.31
1983-3 NA NA NA NA NA NA 7.79 50.89 2.63 65.77
1983-2 NA NA NA NA NA NA 1.95 49.11 3.34 65.34
1983-1 NA NA NA NA NA NA NA 47.83 3.6 64.80
1982-4 NA NA NA NA NA NA 1.97 45.95 4.52 64.22
1982-3 NA NA NA NA NA NA 9.66 47.21 5.78 63.51
1982-2 NA NA NA NA NA NA 24.43 48.17 6.75 62.60
1982-1 NA NA NA NA NA NA NA NA 7.6 61.56
1981-4 NA NA NA NA NA NA 17.71 45.06 9.55 60.41
1981-3 NA NA NA NA NA NA 7.81 43.05 10.84 59.01
1981-2 NA NA NA NA NA NA 2.35 38.71 9.78 57.45
1981-1 NA NA NA NA NA NA -7.88 35.73 11.24 56.08
1980-4 NA NA NA NA NA NA 1.35 38.28 12.65 54.54
1980-3 NA NA NA NA NA NA NA 39.93 12.87 52.87
1980-2 NA NA NA NA NA NA NA 37.82 14.51 51.22
1980-1 NA NA NA NA NA NA NA 38.79 14.28 49.43

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA 37.77 12.66 47.73
1979-3 NA NA NA NA NA NA NA NA 11.75 46.26
1979-2 NA NA NA NA NA NA NA NA 10.74 44.94
1979-1 NA NA NA NA NA NA NA NA 9.74 43.77
1978-4 NA NA NA NA NA NA NA NA 8.95 42.73
1978-3 NA NA NA NA NA NA NA NA 7.95 41.79
1978-2 NA NA NA NA NA NA NA NA 6.96 40.98
1978-1 NA NA NA NA NA NA NA NA 6.61 40.28
1977-4 NA NA NA NA NA NA NA NA 6.6 39.62
1977-3 NA NA NA NA NA NA NA NA 6.68 38.98
1977-2 NA NA NA NA NA NA NA NA 6.85 38.34
1977-1 NA NA NA NA NA NA NA NA 5.86 37.69
1976-4 NA NA NA NA NA NA NA NA 5.07 37.15
1976-3 NA NA NA NA NA NA NA NA 5.52 36.68
1976-2 NA NA NA NA NA NA NA NA 6.07 36.18
1976-1 NA NA NA NA NA NA NA NA 6.36 35.64
1975-4 NA NA NA NA NA NA NA NA 7.25 35.08
1975-3 NA NA NA NA NA NA NA NA 8.74 34.46
1975-2 NA NA NA NA NA NA NA NA 9.69 33.72
1975-1 NA NA NA NA NA NA NA NA 11.09 32.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.