South West
FHFA Home Price Appreciation Tracker

Phoenix  Las Vegas  Tucson  Reno
Albuquerque  Salt Lake City  Denver

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

South West Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -2.48 305.97 0.11 344.04 -5.92 197.08 -8.92 254.19 -10.28 223.17 -2.00 365.24 -6.06 281.73 1.27 296.88
2010-3 -1.54 309.20 0.64 344.53 -8.16 202.22 -7.86 263.69 -9.93 229.77 -2.41 366.97 -7.48 287.74 1.18 295.94
2010-2 -3.63 309.71 -2.84 339.62 -14.61 204.98 -13.46 263.14 -16.88 225.95 -7.49 363.45 -9.66 288.59 1.77 295.07
2010-1 -5.78 312.79 -3.47 341.71 -19.09 207.24 -17.50 273.45 -18.58 236.19 -9.84 367.68 -12.42 293.63 2.36 293.77
2009-4 -5.02 313.77 -0.96 343.63 -18.98 209.49 -16.03 279.10 -15.79 248.75 -9.51 372.73 -10.93 299.93 1.46 292.05
2009-3 -5.10 314.07 -0.79 342.32 -22.40 220.21 -17.41 286.21 -17.06 255.12 -8.94 376.04 -8.73 311.03 -1.62 290.98
2009-2 -5.00 321.40 -0.41 349.56 -26.69 240.08 -19.81 304.10 -17.21 271.85 -7.45 392.89 -10.88 319.46 -1.15 292.17
2009-1 -3.32 331.99 0.41 354.01 -29.73 256.17 -18.31 331.47 -17.03 290.09 -5.40 407.84 -10.90 335.29 -0.04 293.01
2008-4 -3.10 330.36 -1.13 346.98 -33.72 258.56 -21.19 332.41 -18.16 295.39 -4.77 411.90 -11.91 336.74 1.61 293.04
2008-3 -2.90 330.96 -0.97 345.05 -29.20 283.79 -19.50 346.56 -16.86 307.62 -3.88 412.96 -11.41 340.81 5.3 291.86
2008-2 -0.22 338.32 -0.72 351.02 -20.86 327.49 -13.84 379.25 -14.01 328.37 0.22 424.53 -8.02 358.47 4.38 288.05
2008-1 2.27 343.40 -0.14 352.56 -13.27 364.59 -8.61 405.80 -11.50 349.65 4.32 431.15 -4.03 376.34 4.11 284.93
2007-4 2.99 340.95 -1.13 350.96 -7.86 390.16 -5.60 421.84 -9.77 360.98 7.84 432.55 -2.11 382.27 3.98 282.03
2007-3 4.93 340.86 -1.32 348.43 -4.97 400.87 -2.96 430.52 -8.71 370.01 11.32 429.67 -1.38 384.71 2.36 279.25
2007-2 8.11 339.09 0.11 353.57 -1.32 413.83 0.30 440.18 -6.31 381.91 15.20 423.59 0.84 389.76 2.65 277.61
2007-1 11.47 335.75 0.37 353.07 1.21 420.38 3.14 444.04 -4.27 395.09 18.82 413.28 4.48 392.16 2.43 275.79
2006-4 13.80 331.03 0.43 355.00 4.90 423.46 7.95 446.88 -2.05 400.06 19.55 401.10 6.69 390.54 1.94 274.12
2006-3 15.20 324.82 0.82 353.11 8.95 421.88 15.79 443.68 2.62 405.35 19.79 385.95 13.65 390.10 3.34 272.80
2006-2 16.07 313.64 1.73 353.18 11.17 419.39 25.24 438.83 7.33 407.64 18.07 367.66 20.19 386.50 4.01 270.54
2006-1 17.08 301.18 2.35 351.74 15.01 415.33 37.10 430.50 16.37 412.75 15.81 347.80 27.34 375.33 3.75 267.85

Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 15.37 290.87 3.86 353.46 15.41 403.68 40.85 413.95 21.61 408.44 13.52 335.49 29.13 366.05 3.74 265.37
2005-3 13.59 281.94 3.83 350.22 13.96 387.21 36.03 383.16 23.54 394.96 10.77 322.19 24.92 343.23 3.83 262.91
2005-2 11.66 270.20 4.16 347.15 27.16 377.23 31.66 350.36 32.83 379.77 8.66 311.39 23.29 321.56 2.95 260.41
2005-1 8.39 257.24 3.58 343.65 34.83 361.12 21.84 314.00 33.23 354.67 5.82 300.31 16.71 294.74 3.04 258.51
2004-4 7.48 252.11 3.19 340.31 38.79 349.77 15.98 293.87 30.63 335.84 5.25 295.53 13.59 283.46 3.32 256.56
2004-3 7.80 248.20 3.67 337.28 43.52 339.77 14.35 281.65 32.43 319.70 3.94 290.86 14.16 274.74 2.73 254.44
2004-2 5.83 241.99 2.71 333.28 28.77 296.63 9.28 266.09 21.87 285.89 2.78 286.56 10.44 260.80 2.87 252.72
2004-1 4.92 237.31 2.60 331.75 18.45 267.82 6.86 257.70 15.81 266.21 2.19 283.78 7.93 252.52 1.79 250.92
2003-4 4.63 234.56 2.25 329.77 13.25 251.99 6.21 253.37 14.18 257.09 1.36 280.77 8.22 249.53 1.9 249.80
2003-3 3.43 230.22 1.39 325.32 7.22 236.73 4.31 246.30 8.85 241.41 1.48 279.82 5.63 240.64 2.2 248.62
2003-2 4.20 228.65 2.39 324.47 6.58 230.34 4.76 243.49 8.20 234.58 2.35 278.80 5.82 236.14 2.13 247.26
2003-1 3.99 226.17 3.16 323.32 5.98 226.09 4.90 241.14 8.62 229.85 1.82 277.69 6.53 233.96 2.87 245.95
2002-4 3.24 224.18 4.07 322.50 5.56 222.51 5.15 238.55 8.30 225.15 1.73 276.98 6.36 230.56 2.2 244.20
2002-3 3.39 222.58 4.33 320.84 6.17 220.77 5.00 236.11 8.10 221.77 2.19 275.72 6.36 227.80 1.59 242.86
2002-2 2.39 219.42 5.10 316.89 5.74 216.12 5.01 232.41 8.04 216.78 1.23 272.39 5.83 223.13 1.3 241.90
2002-1 2.25 217.47 6.29 313.40 5.86 213.31 5.43 229.86 6.53 211.60 1.58 272.73 5.52 219.62 1.25 241.12
2001-4 4.51 217.13 7.97 309.89 6.93 210.77 6.42 226.87 6.76 207.88 3.76 272.25 6.76 216.76 1.86 240.37
2001-3 4.20 215.27 9.98 307.49 7.26 207.93 7.13 224.86 6.53 205.15 4.41 269.79 6.93 214.16 2.7 239.25
2001-2 4.61 214.29 11.05 301.49 6.84 204.37 6.98 221.32 5.26 200.64 4.97 269.06 6.56 210.83 3.38 237.65
2001-1 3.47 212.68 12.12 294.82 6.49 201.50 6.61 218.01 4.92 198.61 4.90 268.47 6.06 208.12 3.39 235.66

Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 1.43 207.76 13.68 286.99 5.37 197.11 6.92 213.17 4.38 194.71 3.20 262.38 5.23 203.02 3.43 233.68
2000-3 1.07 206.59 13.08 279.58 3.73 193.86 6.54 209.89 3.29 192.56 1.85 258.38 4.76 200.27 3.51 231.69
2000-2 -0.23 204.84 14.29 271.47 3.22 191.28 6.85 206.87 2.86 190.60 0.06 256.31 4.24 197.84 3.33 229.68
2000-1 -0.31 205.54 14.93 262.94 1.81 189.20 7.55 204.48 2.42 189.30 -0.43 255.92 4.09 196.21 3.24 227.78
1999-4 -1.00 204.83 12.74 252.43 1.01 187.06 6.32 199.36 0.46 186.53 -0.56 254.24 2.98 192.92 2.62 225.95
1999-3 -0.45 204.39 11.92 247.22 1.77 186.88 6.49 196.99 0.94 186.42 0.24 253.67 3.01 191.16 2.34 224.48
1999-2 0.38 205.33 10.09 237.51 1.33 185.31 6.27 193.60 1.26 185.28 2.01 256.14 3.61 189.79 2.11 223.17
1999-1 0.50 206.20 7.55 228.78 1.90 185.84 5.60 190.12 1.26 184.82 3.38 257.04 3.63 188.48 1.67 222.00
1998-4 1.49 206.91 6.74 223.90 2.69 185.18 5.76 187.50 2.78 185.66 4.15 255.68 3.72 187.34 1.55 221.08
1998-3 1.89 205.33 6.96 220.89 3.11 183.63 6.04 184.97 2.32 184.67 4.97 253.04 3.94 185.55 1.6 220.23
1998-2 2.06 204.54 6.34 215.73 4.25 182.87 6.28 182.17 3.29 182.96 6.03 251.07 4.61 183.17 1.6 219.35
1998-1 2.76 205.16 6.37 212.70 3.95 182.37 6.10 180.03 3.11 182.52 5.66 248.63 3.54 181.86 1.46 218.47
1997-4 2.47 203.87 6.45 209.76 3.14 180.31 5.74 177.29 2.91 180.63 5.88 245.48 3.76 180.60 1.87 217.68
1997-3 2.00 201.52 6.47 206.50 3.05 178.08 5.30 174.42 3.04 180.48 6.12 241.04 3.25 178.51 2.2 216.67
1997-2 1.14 200.41 5.83 202.87 1.31 175.41 4.78 171.39 1.61 177.12 6.26 236.79 1.46 175.08 2.34 215.48
1997-1 0.55 199.64 5.58 199.96 0.45 175.44 4.15 169.66 1.44 177.00 7.14 235.31 1.72 175.64 2.94 214.23
1996-4 0.68 198.94 5.07 197.04 1.33 174.82 5.03 167.66 1.76 175.51 7.70 231.84 2.06 174.05 3.19 212.67
1996-3 0.96 197.55 5.15 193.94 1.07 172.80 4.90 165.63 2.08 175.14 7.75 227.13 2.83 172.89 2.94 210.98
1996-2 3.08 198.14 5.85 191.69 2.63 173.13 5.88 163.57 3.41 174.31 9.41 222.83 4.21 172.55 2.85 209.44
1996-1 5.68 198.53 6.87 189.38 5.84 174.65 7.19 162.90 6.02 174.49 11.46 219.62 5.69 172.66 2.74 207.96

Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 6.07 197.59 7.66 187.52 4.91 172.50 5.91 159.62 5.32 172.46 11.08 215.25 6.00 170.52 2.65 206.55
1995-3 6.16 195.68 6.33 184.42 3.40 170.97 6.44 157.88 5.02 171.57 11.12 210.78 4.86 168.12 2.64 205.19
1995-2 7.15 192.20 6.75 181.09 2.00 168.69 5.64 154.48 4.66 168.55 11.09 203.66 5.16 165.57 3.09 203.84
1995-1 8.75 187.86 8.95 177.21 -0.87 165.01 4.75 151.97 3.63 164.58 13.75 197.04 7.04 163.37 2.84 202.28
1994-4 10.97 186.28 10.01 174.18 -1.54 164.42 4.86 150.70 3.79 163.74 17.00 193.77 8.54 160.87 2.65 200.85
1994-3 12.31 184.31 11.87 173.43 -0.60 165.34 4.51 148.32 4.60 163.36 19.05 189.67 10.45 160.33 2.88 199.53
1994-2 11.56 179.37 12.45 169.62 -0.55 165.38 3.59 146.23 4.26 161.04 19.78 183.33 9.97 157.44 2.38 198.11
1994-1 10.31 172.74 9.98 162.64 1.12 166.47 3.97 145.07 3.70 158.80 16.37 173.22 8.00 152.62 2.52 196.93
1993-4 8.48 167.85 8.88 158.32 1.05 166.99 2.67 143.70 3.08 157.75 14.08 165.61 5.51 148.21 2.73 195.70
1993-3 7.42 164.10 8.28 155.02 0.70 166.35 1.89 141.91 3.30 156.17 12.96 159.31 4.00 145.15 2.75 194.37
1993-2 6.02 160.77 7.77 150.84 2.37 166.30 2.26 141.15 3.59 154.46 10.23 153.04 3.36 143.16 3.15 193.05
1993-1 4.31 156.58 7.52 147.88 0.95 164.62 0.72 139.53 3.21 153.12 9.47 148.84 2.92 141.31 3.2 191.54
1992-4 5.36 154.72 7.66 145.40 1.77 165.24 1.33 139.97 4.31 153.02 8.49 145.16 3.18 140.46 3.05 190.02
1992-3 5.10 152.75 7.64 143.16 4.37 165.18 4.01 139.27 4.42 151.17 8.09 141.02 4.31 139.57 3.1 188.58
1992-2 5.10 151.64 5.84 139.96 2.68 162.44 2.66 138.02 4.48 149.09 6.17 138.83 3.94 138.50 3.1 187.13
1992-1 4.88 150.10 5.60 137.53 4.25 163.07 3.49 138.52 5.05 148.35 6.91 135.96 4.04 137.29 2.87 185.69
1991-4 2.95 146.85 4.22 135.05 5.69 162.36 5.02 138.13 5.56 146.69 7.70 133.79 5.00 136.13 2.99 184.37
1991-3 1.46 145.33 3.03 132.99 4.13 158.25 0.33 133.89 5.00 144.76 5.39 130.46 1.65 133.80 3.88 183.00
1991-2 1.46 144.28 3.52 132.23 6.92 158.20 0.07 134.43 6.08 142.69 7.18 130.75 2.79 133.24 4.85 181.24
1991-1 0.83 143.11 2.99 130.23 7.77 156.42 -1.47 133.84 4.78 141.21 5.85 127.17 2.02 131.95 5.29 179.07

Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -0.96 142.64 2.25 129.57 8.40 153.61 -4.21 131.52 4.59 138.95 5.17 124.21 -0.84 129.65 6.22 176.73
1990-3 -0.85 143.22 1.23 129.08 8.58 151.96 -3.40 133.45 5.50 137.87 3.92 123.78 0.46 131.63 5.53 174.03
1990-2 0.02 142.19 1.89 127.73 9.08 147.95 -1.74 134.33 5.30 134.51 4.36 121.99 0.67 129.62 4.58 171.65
1990-1 -0.22 141.93 1.59 126.44 8.71 145.13 -0.95 135.85 6.90 134.76 3.30 120.13 1.89 129.34 5.23 169.71
1989-4 2.80 144.03 1.67 126.72 7.16 141.70 -1.39 137.31 4.32 132.85 3.72 118.10 1.30 130.76 4.6 167.52
1989-3 1.88 144.46 1.15 127.50 6.94 139.95 -0.29 138.16 3.35 130.67 2.09 119.11 1.85 131.02 4.68 165.62
1989-2 -0.22 142.15 -1.40 125.36 4.67 135.62 -2.98 136.71 4.23 127.73 -0.35 116.88 -0.49 128.75 5.22 163.70
1989-1 0.38 142.25 -2.09 124.45 4.57 133.49 -2.26 137.15 0.92 126.05 -0.15 116.29 -0.38 126.94 4.83 161.59
1988-4 -0.96 140.11 -1.27 124.63 4.49 132.22 0.73 139.25 2.57 127.33 -1.80 113.87 2.90 129.08 4.31 159.66
1988-3 -0.34 141.80 -2.74 126.05 3.01 130.85 -1.53 138.57 2.53 126.43 -1.51 116.67 1.13 128.64 4.11 157.96
1988-2 0.46 142.47 -2.89 127.14 2.26 129.57 -0.26 140.92 -0.32 122.54 -5.56 117.30 2.29 129.39 3.92 156.35
1988-1 -0.26 141.70 -4.11 127.11 -1.17 127.65 -1.66 140.33 -0.32 124.90 -5.59 116.47 0.07 127.43 3.97 154.84
1987-4 1.25 141.48 -4.47 126.24 0.19 126.53 -0.25 138.23 0.65 124.14 -5.90 115.96 0.69 125.43 4.5 153.32
1987-3 3.49 142.28 -2.53 129.61 -0.73 127.03 0.06 140.73 1.14 123.30 -4.08 118.46 1.80 127.20 4.19 151.61
1987-2 3.73 141.81 -1.84 130.94 -1.28 126.70 0.62 141.30 1.05 122.94 0.11 124.21 2.62 126.48 3.76 150.04
1987-1 5.01 142.08 -0.39 132.57 4.38 129.17 4.68 142.70 5.55 125.31 -0.91 123.37 4.95 127.33 2.2 148.64
1986-4 5.59 139.73 2.19 132.16 2.04 126.28 3.93 138.58 6.47 123.33 2.65 123.23 3.15 124.57 1.28 147.83
1986-3 2.75 137.48 1.00 132.98 6.00 127.97 6.23 140.63 5.64 121.90 2.95 123.50 5.62 124.94 1.63 147.36
1986-2 4.40 136.70 1.29 133.40 7.78 128.35 6.78 140.42 4.83 121.66 1.53 124.08 7.97 123.24 1.62 146.76
1986-1 5.03 135.30 1.36 133.10 2.26 123.74 5.02 136.32 4.61 118.71 2.93 124.51 3.70 121.32 3.09 146.17

Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 2.24 132.33 0.10 129.32 8.00 123.76 5.83 133.34 -0.26 115.83 2.54 120.04 4.45 120.76 3.51 145.05
1985-3 5.01 133.79 -0.56 131.65 4.51 120.72 2.51 132.38 4.45 115.38 -2.32 119.96 7.21 118.29 3.35 143.78
1985-2 7.19 130.94 0.47 131.70 -3.87 119.07 2.87 131.50 2.64 116.04 4.44 122.20 6.47 114.14 3.74 142.59
1985-1 1.69 128.81 0.22 131.31 -1.01 121.00 7.43 129.80 -3.79 113.48 4.10 120.96 9.36 116.99 3.58 141.27
1984-4 5.11 129.42 1.36 129.18 -1.16 114.58 6.84 125.98 -4.37 116.14 0.71 117.06 6.45 115.61 4.09 140.02
1984-3 4.72 127.41 1.67 132.39 -6.61 115.51 8.92 129.13 -6.19 110.46 6.31 122.81 2.89 110.34 4.25 138.60
1984-2 4.33 122.15 1.98 131.08 0.12 123.87 3.07 127.82 0.07 113.05 1.21 117.00 0.98 107.20 4.34 137.14
1984-1 9.35 126.67 1.84 131.01 -3.65 122.24 -0.99 120.82 4.65 117.95 0.88 116.19 -6.32 106.97 4.53 135.67
1983-4 8.54 123.12 -1.78 127.45 -17.36 115.94 0.77 117.91 9.34 121.46 2.00 116.23 23.36 108.61 3.3 134.15
1983-3 5.67 121.66 3.85 130.21 -4.98 123.69 6.15 118.55 7.09 117.75 4.28 115.52 -3.38 107.23 2.63 133.05
1983-2 1.68 117.07 5.49 128.53 -4.39 123.73 7.75 124.01 -0.69 112.97 2.05 115.60 -0.04 106.16 3.34 132.18
1983-1 8.49 115.83 6.11 128.63 -1.81 126.88 10.60 122.03 -1.14 112.70 2.83 115.17 23.93 114.19 3.6 131.09
1982-4 5.08 113.43 11.19 129.77 18.13 140.29 2.59 117.00 1.22 111.07 -2.19 113.95 -12.15 88.04 4.52 129.92
1982-3 5.49 115.12 8.36 125.37 2.00 130.18 -6.93 111.68 -2.58 109.95 4.53 110.77 -2.83 110.99 5.78 128.47
1982-2 1.50 115.14 9.28 121.83 0.34 129.42 2.60 115.09 7.84 113.76 5.99 113.28 -7.63 106.20 6.75 126.64
1982-1 2.74 106.76 10.23 121.23 24.45 129.22 -1.93 110.33 3.14 114.00 2.71 112.00 -10.90 92.14 7.6 124.54
1981-4 1.62 107.94 9.13 116.71 8.35 118.76 5.95 114.04 8.21 109.72 13.86 116.51 -3.85 100.22 9.55 122.21
1981-3 6.96 109.13 6.87 115.70 12.90 127.62 11.60 120.01 14.66 112.87 1.72 105.97 8.99 114.23 10.84 119.36
1981-2 13.66 113.43 7.24 111.48 23.96 128.97 10.39 112.17 6.94 105.48 11.65 106.87 25.07 114.98 9.78 116.21
1981-1 3.90 103.90 9.97 109.97 3.82 103.82 12.50 112.50 10.53 110.53 9.04 109.04 3.41 103.41 11.24 113.44
1980-4 12.60 106.21 8.83 106.94 10.36 109.60 6.40 107.63 5.40 101.39 0.71 102.32 8.42 104.24 12.65 110.34
1980-3 7.03 102.02 9.91 108.25 9.28 113.03 9.45 107.53 1.99 98.43 6.87 104.17 14.61 104.80 12.87 106.96
1980-2 6.98 99.79 10.15 103.95 8.91 104.04 10.07 101.61 0.15 98.63 -2.93 95.72 -2.39 91.93 14.51 103.62
1980-1 13.76 100.00 9.38 100.00 5.06 100.00 11.77 100.00 8.86 100.00 4.18 100.00 18.78 100.00 14.28 100.00

Qtr

Albuquerque
NM
(MSA)
Denver
Aurora
Broomfield
CO
(MSA)

Las Vegas
Paradise
NV
(MSA)
Phoenix
Mesa
Glendale
AZ
(MSA)

Reno
Sparks
NV
(MSA)

Salt Lake
City
UT
(MSA)


Tucson
AZ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 9.00 94.32 12.15 98.26 12.88 99.30 18.07 101.15 9.25 96.19 12.60 101.59 23.63 96.14 12.66 96.55
1979-3 15.97 95.32 17.38 98.49 21.44 103.43 22.18 98.25 10.41 96.51 11.72 97.47 21.64 91.44 11.75 93.59
1979-2 18.60 93.27 19.82 94.36 18.45 95.52 21.91 92.31 NA 98.48 18.46 98.62 37.45 94.18 10.74 90.92
1979-1 17.06 87.90 22.48 91.42 NA 95.18 22.74 89.46 NA 91.85 17.91 95.98 25.31 84.18 9.74 88.54
1978-4 17.98 86.53 24.34 87.61 NA 87.97 21.43 85.66 NA 88.05 17.02 90.22 21.77 77.76 8.95 86.43
1978-3 16.97 82.19 25.03 83.91 NA 85.16 19.67 80.41 NA 87.41 16.98 87.25 21.65 75.16 7.95 84.54
1978-2 NA 78.64 28.84 78.75 NA 80.64 16.18 75.71 NA NA 13.97 83.25 NA 68.51 6.96 82.89
1978-1 NA 75.08 25.88 74.64 NA NA NA 72.88 NA NA 18.70 81.39 NA 67.17 6.61 81.48
1977-4 NA 73.34 21.55 70.45 NA NA NA 70.54 NA NA NA 77.10 NA 63.86 6.6 80.15
1977-3 NA 70.26 18.41 67.11 NA NA NA 67.18 NA NA NA 74.58 NA 61.78 6.68 78.85
1977-2 NA NA NA 61.12 NA NA NA 65.16 NA NA NA 73.04 NA NA 6.85 77.56
1977-1 NA NA NA 59.29 NA NA NA NA NA NA NA 68.57 NA NA 5.86 76.25
1976-4 NA NA NA 57.96 NA NA NA NA NA NA NA NA NA NA 5.07 75.15
1976-3 NA NA NA 56.67 NA NA NA NA NA NA NA NA NA NA 5.52 74.21
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 73.20
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 72.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 70.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 69.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.