New York
FHFA Home Price Appreciation Tracker

Edison  Nassau  New York  Newark
Syracuse  Rochester  Buffalo

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

New York Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 0.96 303.75 -0.27 512.04 -0.24 861.56 0.13 544.59 -0.96 656.67 0.60 282.73 -1.39 307.90 1.27 296.88
2010-3 1.88 303.51 -0.63 512.20 -1.08 865.23 -0.61 544.19 -1.42 657.84 0.40 283.01 -0.06 311.10 1.18 295.94
2010-2 0.79 301.28 -3.97 509.57 -4.76 855.45 -3.50 538.66 -4.35 655.01 -0.63 279.87 0.18 309.67 1.77 295.07
2010-1 -1.15 298.41 -6.06 511.30 -6.68 858.08 -5.81 538.73 -6.00 658.45 -0.50 281.08 -1.10 308.34 2.36 293.77
2009-4 1.99 300.86 -5.85 513.44 -4.98 863.71 -5.11 543.86 -5.24 663.10 1.29 281.02 1.76 312.25 1.46 292.05
2009-3 1.51 297.89 -6.27 515.49 -4.90 874.71 -5.04 547.58 -5.37 667.33 1.74 281.86 1.53 311.31 -1.62 290.98
2009-2 1.35 298.91 -5.64 530.68 -5.31 898.25 -6.14 558.20 -5.82 684.83 0.90 281.66 0.84 309.10 -1.15 292.17
2009-1 3.06 301.90 -5.68 544.33 -5.79 919.53 -6.21 571.99 -5.83 700.50 1.97 282.51 0.90 311.77 -0.04 293.01
2008-4 2.49 294.98 -6.07 545.36 -7.45 909.01 -6.50 573.20 -6.10 699.78 0.94 277.44 2.72 306.83 1.61 293.04
2008-3 1.98 293.44 -5.43 550.00 -6.07 919.84 -6.20 576.66 -5.39 705.23 1.04 277.02 1.25 306.60 5.3 291.86
2008-2 2.37 294.92 -4.79 562.45 -4.71 948.67 -3.93 594.73 -3.40 727.19 1.29 279.13 -0.09 306.50 4.38 288.05
2008-1 2.85 292.94 -3.26 577.13 -2.70 976.13 -1.98 609.92 -1.37 743.88 2.64 277.04 3.66 308.98 4.11 284.93
2007-4 1.24 287.80 -2.61 580.66 -2.15 982.23 -1.02 613.09 -0.71 745.30 1.53 274.85 0.98 298.70 3.98 282.03
2007-3 2.59 287.72 -2.28 581.61 -1.85 979.36 -0.65 614.80 0.15 745.49 1.03 274.15 2.36 302.80 2.36 279.25
2007-2 4.14 288.08 -0.45 590.77 -0.43 995.62 0.99 619.07 1.89 752.83 2.46 275.57 4.74 306.79 2.65 277.61
2007-1 2.66 284.81 1.16 596.62 1.30 1003.24 2.63 622.28 2.91 754.27 1.97 269.89 2.39 298.07 2.43 275.79
2006-4 2.89 284.27 3.19 596.26 3.14 1003.88 3.86 619.47 4.85 750.64 0.95 270.69 3.42 295.80 1.94 274.12
2006-3 1.99 280.44 6.40 595.23 5.32 997.85 6.81 618.84 7.48 744.35 1.83 271.34 5.04 295.82 3.34 272.80
2006-2 3.59 276.63 9.96 593.49 9.09 999.97 9.33 612.94 10.47 738.85 2.56 268.93 5.09 292.90 4.01 270.54
2006-1 4.04 277.41 13.98 589.76 12.40 990.33 12.49 606.28 14.71 732.89 3.34 264.67 7.93 291.09 3.75 267.85

Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 5.36 276.27 15.04 577.80 13.76 973.29 13.63 596.41 15.32 715.87 4.63 268.12 6.18 285.99 3.74 265.37
2005-3 6.25 274.94 14.19 559.39 13.25 947.36 13.28 579.38 14.15 692.50 4.98 266.47 6.08 281.60 3.83 262.91
2005-2 5.35 267.02 17.53 539.69 16.93 916.60 17.14 560.61 17.39 668.77 4.41 262.20 7.25 278.70 2.95 260.41
2005-1 6.81 266.62 16.58 517.40 15.76 881.05 15.34 538.96 16.07 638.87 3.58 256.11 6.96 269.70 3.04 258.51
2004-4 5.82 262.20 15.48 502.23 15.43 855.55 14.29 524.84 15.17 620.74 4.24 256.23 8.10 269.34 3.32 256.56
2004-3 6.08 258.75 18.85 489.85 19.18 836.46 16.55 511.45 18.63 606.65 4.61 253.82 8.83 265.46 2.73 254.44
2004-2 5.44 253.46 15.01 459.16 13.43 783.85 12.05 478.55 13.42 569.66 4.93 251.11 7.97 259.85 2.87 252.72
2004-1 4.80 249.61 13.16 443.79 13.24 761.08 11.15 467.24 11.56 550.39 3.84 247.25 5.56 252.14 1.79 250.92
2003-4 4.85 247.76 12.91 434.87 13.61 741.18 11.11 459.21 11.57 538.95 4.30 245.80 5.60 249.15 1.9 249.80
2003-3 4.41 243.91 9.90 412.13 10.65 701.79 8.25 438.81 8.17 511.35 3.98 242.63 4.77 243.90 2.2 248.62
2003-2 4.27 240.36 10.51 399.23 13.53 691.03 8.72 427.05 9.75 502.21 3.59 239.30 5.50 240.66 2.13 247.26
2003-1 4.03 238.17 13.02 392.14 14.84 672.08 10.86 420.37 11.57 493.33 3.79 238.09 6.20 238.84 2.87 245.95
2002-4 4.17 236.29 14.41 385.14 15.18 652.35 12.26 413.26 12.39 483.06 3.58 235.64 6.59 235.93 2.2 244.20
2002-3 4.21 233.60 14.23 374.99 14.84 634.23 11.91 405.35 12.24 472.70 3.36 233.33 6.16 232.80 1.59 242.86
2002-2 3.83 230.51 13.51 361.25 13.94 608.67 11.54 392.76 11.95 457.56 3.20 231.00 5.09 228.10 1.3 241.90
2002-1 3.80 228.92 12.61 346.96 12.99 585.19 10.73 379.17 10.83 442.16 3.67 229.39 5.19 224.90 1.25 241.12
2001-4 6.11 226.82 11.94 336.60 12.11 566.34 10.00 368.10 10.82 429.79 3.95 227.48 4.83 221.33 1.86 240.37
2001-3 4.99 224.15 11.67 328.25 11.74 552.24 9.60 362.19 10.45 421.12 3.94 225.72 5.65 219.29 2.7 239.25
2001-2 5.19 222.00 11.52 318.23 12.33 534.20 9.84 352.12 10.71 408.69 3.68 223.83 5.65 217.04 3.38 237.65
2001-1 6.06 220.54 11.71 308.10 12.52 517.91 9.37 342.42 11.17 398.95 4.76 221.26 6.04 213.79 3.39 235.66

Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 2.74 213.74 11.51 300.67 13.27 505.16 10.06 334.61 11.34 387.82 3.07 218.81 4.25 211.12 3.43 233.68
2000-3 2.21 213.48 10.38 293.94 14.28 494.20 10.12 330.44 11.69 381.26 1.83 217.16 3.15 207.55 3.51 231.69
2000-2 -0.27 211.03 10.47 285.34 14.72 475.55 9.74 320.57 12.19 369.13 1.20 215.87 2.44 205.42 3.33 229.68
2000-1 -2.98 207.92 7.81 275.80 14.69 460.27 9.23 313.06 11.06 358.83 -0.94 211.21 -0.08 201.60 3.24 227.78
1999-4 -2.37 208.02 6.75 269.63 12.97 445.97 7.59 304.02 10.00 348.31 -0.18 212.28 0.25 202.50 2.62 225.95
1999-3 -1.13 208.84 6.29 266.30 11.41 432.44 7.15 300.07 8.81 341.33 1.64 213.24 1.16 201.20 2.34 224.48
1999-2 0.00 211.61 4.50 258.28 8.85 414.50 5.66 292.11 6.43 329.01 1.65 213.30 1.12 200.51 2.11 223.17
1999-1 0.45 214.32 3.73 255.81 6.80 401.28 4.31 286.58 5.63 323.09 1.93 213.22 2.18 201.77 1.67 222.00
1998-4 2.23 213.08 3.95 252.56 7.86 394.74 4.61 282.57 5.65 316.64 3.08 212.68 3.58 201.98 1.55 221.08
1998-3 1.77 211.25 4.58 250.52 6.27 388.13 5.14 280.03 5.79 313.67 2.66 209.79 3.83 198.89 1.6 220.23
1998-2 3.00 211.59 4.83 247.14 5.59 380.77 5.19 276.46 5.39 309.11 3.44 209.83 2.93 198.28 1.6 219.35
1998-1 2.54 213.36 4.42 246.60 6.30 375.72 5.16 274.73 5.44 305.84 2.93 209.18 3.71 197.46 1.46 218.47
1997-4 0.83 208.42 3.90 242.95 3.63 365.97 4.10 270.11 3.95 299.69 1.79 206.31 3.11 195.00 1.87 217.68
1997-3 0.42 207.56 2.58 239.53 3.44 365.23 2.45 266.34 3.05 296.48 0.91 204.36 -1.09 191.54 2.2 216.67
1997-2 -2.04 205.41 0.80 235.75 2.36 360.61 1.42 262.80 1.20 293.27 -1.16 202.84 -1.01 192.63 2.34 215.48
1997-1 -2.28 208.06 -0.33 236.15 0.17 353.42 -0.07 261.24 -0.10 290.06 -1.74 203.20 -3.46 190.38 2.94 214.23
1996-4 -0.90 206.70 0.54 233.81 1.60 353.12 -0.26 259.46 0.91 288.29 -0.92 202.67 -3.26 189.10 3.19 212.67
1996-3 -0.45 206.68 0.56 233.50 1.78 353.05 0.66 259.96 0.91 287.71 -0.46 202.51 -1.21 193.66 2.94 210.98
1996-2 3.08 209.71 2.71 233.86 3.03 352.28 1.97 259.10 2.98 289.78 1.65 205.23 0.10 194.62 2.85 209.44
1996-1 6.15 212.94 5.25 236.94 4.61 352.81 4.08 261.44 4.88 290.36 3.86 206.81 3.36 197.21 2.74 207.96

Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 2.60 208.58 2.98 232.55 2.12 347.55 2.65 260.13 3.43 285.68 2.42 204.56 -0.58 195.49 2.65 206.55
1995-3 1.63 207.62 1.47 232.19 0.35 346.85 0.56 258.25 1.11 285.10 0.25 203.44 -2.25 196.05 2.64 205.19
1995-2 -1.71 203.43 -1.04 227.66 -1.71 341.89 -1.48 254.08 -0.75 281.39 -1.31 201.89 -3.57 194.41 3.09 203.84
1995-1 -4.13 200.60 -3.53 225.12 -3.36 337.27 -2.76 251.19 -2.82 276.85 -4.16 199.12 -7.51 190.80 2.84 202.28
1994-4 -2.94 203.29 -2.84 225.82 -2.32 340.34 -1.38 253.40 -3.10 276.19 -4.00 199.72 -5.49 196.64 2.65 200.85
1994-3 -1.74 204.29 -0.76 228.81 -0.50 345.63 0.50 256.79 -0.77 281.95 -2.43 202.92 -3.00 200.57 2.88 199.53
1994-2 0.19 206.98 0.19 230.07 0.25 347.86 1.65 257.90 0.12 283.52 -1.21 204.58 -3.09 201.62 2.38 198.11
1994-1 2.48 209.24 2.17 233.36 1.04 349.00 2.38 258.32 1.07 284.91 1.44 207.78 0.98 206.29 2.52 196.93
1993-4 2.42 209.45 1.86 232.44 0.58 348.43 1.77 256.97 0.82 285.05 1.00 208.04 0.53 208.07 2.73 195.70
1993-3 2.56 207.92 1.72 230.57 0.91 347.38 2.36 255.51 0.94 284.16 1.54 207.98 0.37 206.79 2.75 194.37
1993-2 3.75 206.58 2.09 229.62 1.21 346.98 2.25 253.70 1.09 283.17 2.18 207.09 1.77 208.07 3.15 193.05
1993-1 1.80 204.17 0.71 228.39 0.67 345.39 2.18 252.30 0.05 281.89 0.73 204.82 -1.01 204.29 3.2 191.54
1992-4 4.54 204.49 1.81 228.18 1.89 346.41 2.76 252.50 1.48 282.72 2.76 205.97 1.65 206.96 3.05 190.02
1992-3 4.83 202.73 1.48 226.65 1.85 344.25 2.44 249.61 1.10 281.50 2.74 204.82 2.41 206.03 3.1 188.58
1992-2 3.22 199.09 0.16 224.92 1.51 342.80 1.67 248.10 0.09 280.09 1.65 202.67 1.23 204.44 3.1 187.13
1992-1 5.44 200.56 -1.12 226.76 0.67 343.07 1.21 246.90 0.51 281.73 3.70 203.32 3.12 206.39 2.87 185.69
1991-4 3.87 195.60 -2.91 224.11 -0.50 339.96 -0.40 245.71 -1.13 278.60 2.21 200.44 1.29 203.58 2.99 184.37
1991-3 3.58 193.38 -4.65 223.34 -3.53 337.97 -3.45 243.65 -3.35 278.43 1.30 199.34 0.80 201.16 3.88 183.00
1991-2 3.81 192.88 -5.64 224.56 -4.74 337.67 -4.86 244.01 -3.77 279.82 1.55 199.36 0.84 201.94 4.85 181.24
1991-1 3.63 190.21 -6.15 229.35 -6.13 340.77 -7.15 243.93 -5.48 280.29 -0.31 196.05 -0.30 200.13 5.29 179.07

Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 3.83 188.30 -7.25 230.84 -6.53 341.68 -7.63 246.72 -6.27 281.81 -0.52 196.09 0.94 200.99 6.22 176.73
1990-3 5.71 186.68 -5.62 234.24 -4.94 350.35 -5.08 252.37 -4.18 288.09 0.15 196.77 1.31 199.56 5.53 174.03
1990-2 8.15 185.79 -4.73 238.00 -3.88 354.50 -3.96 256.49 -3.16 290.81 1.64 196.31 2.85 200.25 4.58 171.65
1990-1 9.97 183.53 -2.35 244.39 -2.21 363.03 -2.30 262.72 -1.73 296.56 2.71 196.67 4.75 200.74 5.23 169.71
1989-4 9.16 181.34 -1.42 248.89 -2.03 365.56 -1.20 267.12 -0.08 300.69 3.39 197.13 3.73 199.10 4.6 167.52
1989-3 9.25 176.59 -2.54 248.20 -1.20 368.57 -2.35 265.89 -0.46 300.66 3.54 196.47 3.09 196.96 4.68 165.62
1989-2 10.23 171.79 -2.60 249.82 -0.50 368.84 -2.88 267.09 -0.67 300.30 2.04 193.13 4.81 194.69 5.22 163.70
1989-1 10.36 166.88 -0.60 250.29 1.67 371.26 0.46 268.93 1.49 301.80 3.04 191.47 4.49 191.62 4.83 161.59
1988-4 10.13 166.12 2.36 252.50 3.96 373.15 2.54 270.38 3.58 300.94 3.53 190.66 6.26 191.93 4.31 159.66
1988-3 9.90 161.62 5.97 254.68 6.37 373.05 4.04 272.29 6.08 302.07 3.81 189.74 5.61 191.05 4.11 157.96
1988-2 11.84 155.84 11.23 256.50 9.47 370.69 10.29 275.03 10.10 302.35 5.21 189.26 6.55 185.74 3.92 156.35
1988-1 12.05 151.21 15.40 251.82 13.07 365.16 12.78 267.67 13.91 297.34 6.21 185.82 8.00 183.38 3.97 154.84
1987-4 15.26 150.83 20.92 246.67 15.41 358.92 17.60 263.68 17.40 290.53 6.42 184.15 8.55 180.61 4.5 153.32
1987-3 14.33 147.06 25.45 240.32 17.10 350.69 23.74 261.72 20.37 284.74 8.98 182.77 11.88 180.90 4.19 151.61
1987-2 9.88 139.33 27.94 230.59 17.50 338.62 24.57 249.36 23.30 274.61 8.19 179.89 9.58 174.31 3.76 150.04
1987-1 9.82 134.94 29.46 218.21 20.51 322.93 25.72 237.32 24.87 261.02 7.60 174.95 8.89 169.79 2.2 148.64
1986-4 7.26 130.85 27.29 203.98 20.17 310.99 24.56 224.21 25.00 247.45 8.85 173.04 9.15 166.38 1.28 147.83
1986-3 5.66 128.62 25.57 191.55 21.34 299.46 21.90 211.50 25.09 236.54 6.16 167.70 7.83 161.68 1.63 147.36
1986-2 6.48 126.80 24.16 180.23 20.55 288.16 21.71 200.17 22.94 222.70 9.27 166.27 10.71 159.07 1.62 146.76
1986-1 7.04 122.86 21.05 168.55 17.04 267.96 20.58 188.77 21.38 209.02 8.36 162.58 12.03 155.92 3.09 146.17

Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 8.33 121.98 19.79 160.24 19.59 258.78 18.38 180.00 20.06 197.95 9.14 158.96 10.74 152.43 3.51 145.05
1985-3 6.25 121.72 15.74 152.54 21.78 246.78 16.88 173.50 20.54 189.09 9.10 157.96 9.15 149.93 3.35 143.78
1985-2 4.70 119.07 14.48 145.16 24.37 239.02 16.70 164.45 19.92 181.14 4.94 152.15 9.38 143.67 3.74 142.59
1985-1 3.56 114.78 14.32 139.24 26.24 228.93 16.96 156.54 20.30 172.20 10.33 150.04 10.48 139.17 3.58 141.27
1984-4 1.92 112.59 12.62 133.76 27.30 216.39 15.49 152.04 18.88 164.86 5.75 145.64 9.98 137.64 4.09 140.02
1984-3 7.91 114.56 12.27 131.78 23.85 202.63 16.98 148.43 17.30 156.86 10.82 144.78 15.53 137.36 4.25 138.60
1984-2 6.44 113.72 11.23 126.79 23.60 192.17 16.41 140.92 19.30 151.05 13.00 144.98 13.13 131.35 4.34 137.14
1984-1 8.22 110.83 9.49 121.79 20.69 181.35 13.87 133.83 15.81 143.13 8.07 135.98 13.08 125.96 4.53 135.67
1983-4 8.25 110.47 7.06 118.77 17.97 169.98 15.13 131.65 15.20 138.67 11.63 137.71 10.81 125.14 3.3 134.15
1983-3 -1.17 106.15 5.69 117.38 17.37 163.61 10.59 126.87 10.29 133.72 10.04 130.64 4.77 118.89 2.63 133.05
1983-2 0.50 106.84 4.91 113.98 11.78 155.48 1.13 121.05 7.52 126.60 11.85 128.29 -0.68 116.10 3.34 132.18
1983-1 2.71 102.40 5.15 111.23 17.14 150.25 6.12 117.53 9.49 123.58 17.45 125.82 NA 111.39 3.6 131.09
1982-4 -3.50 102.04 4.12 110.94 13.98 144.08 4.09 114.34 5.25 120.37 13.75 123.35 NA 112.93 4.52 129.92
1982-3 0.0 107.42 5.51 111.05 10.36 139.39 2.23 114.72 6.62 121.23 3.83 118.71 -0.60 113.47 5.78 128.47
1982-2 5.49 106.29 2.96 108.64 18.98 139.09 6.71 119.69 6.11 117.74 3.82 114.69 1.42 116.90 6.75 126.64
1982-1 -2.31 99.70 2.17 105.78 12.61 128.26 2.22 110.75 6.22 112.87 3.10 107.12 NA NA 7.6 124.54
1981-4 3.31 105.75 3.56 106.55 12.38 126.40 2.22 109.84 10.54 114.36 3.53 108.44 NA NA 9.55 122.21
1981-3 6.75 107.42 1.78 105.24 17.73 126.30 6.58 112.20 10.10 113.70 6.15 114.33 8.11 114.15 10.84 119.36
1981-2 0.52 100.76 5.99 105.51 12.67 116.89 7.98 112.15 6.45 110.96 8.08 110.47 8.43 115.26 9.78 116.21
1981-1 2.06 102.06 3.53 103.53 13.89 113.89 8.33 108.34 6.25 106.25 3.90 103.90 16.37 116.37 11.24 113.44
1980-4 2.20 102.36 8.70 102.88 15.31 112.48 10.45 107.46 9.68 103.46 6.28 104.74 6.20 106.52 12.65 110.34
1980-3 1.53 100.62 13.40 103.40 10.68 107.28 8.23 105.27 10.55 103.26 6.68 107.70 4.81 105.59 12.87 106.96
1980-2 5.66 100.24 13.03 99.55 11.89 103.74 12.91 103.86 15.03 104.23 8.91 102.21 8.78 106.29 14.51 103.62
1980-1 2.34 100.00 16.49 100.00 9.81 100.00 11.82 100.00 15.54 100.00 3.61 100.00 4.88 100.00 14.28 100.00

Qtr
Buffalo
Niagara Falls
NY
(MSA)

Edison
New Brunswick
NJ
(MD)

Nassau
Suffolk
NY
(MD)

Newark
Union
NJ-PA
(MD)
New York
White Plains
Wayne
NY-NJ
(MD)


Rochester
NY
(MSA)


Syracuse
NY
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 17.15 100.16 18.79 94.64 7.34 97.53 17.86 97.28 19.00 94.32 NA 98.54 7.85 100.30 12.66 96.55
1979-3 16.67 99.09 16.68 91.17 9.94 96.93 21.15 97.26 19.73 93.41 NA 100.95 13.06 100.74 11.75 93.59
1979-2 13.95 94.86 18.76 88.06 5.56 92.71 20.10 91.98 16.02 90.61 NA 93.84 12.92 97.71 10.74 90.92
1979-1 29.65 97.71 19.90 85.84 4.81 91.06 22.04 89.42 19.77 86.54 NA 96.51 NA 95.34 9.74 88.54
1978-4 10.27 85.49 11.18 79.67 4.13 90.86 13.62 82.54 12.58 79.26 NA NA NA 92.99 8.95 86.43
1978-3 NA 84.93 10.82 78.14 2.10 88.16 17.37 80.28 10.33 78.01 NA NA NA 89.10 7.95 84.54
1978-2 NA 83.25 7.19 74.15 -0.38 87.82 13.17 76.58 13.02 78.10 NA NA NA 86.53 6.96 82.89
1978-1 NA 75.36 6.60 71.59 0.74 86.88 10.82 73.27 1.31 72.25 NA NA NA NA 6.61 81.48
1977-4 NA 77.53 10.94 71.65 2.05 87.25 13.23 72.64 3.62 70.40 NA NA NA NA 6.6 80.15
1977-3 NA NA 1.22 70.50 -0.96 86.34 4.13 68.40 3.65 70.70 NA NA NA NA 6.68 78.85
1977-2 NA NA NA 69.18 4.47 88.16 NA 67.67 9.47 69.10 NA NA NA NA 6.85 77.56
1977-1 NA NA NA 67.15 6.14 86.24 NA 66.11 6.84 71.31 NA NA NA NA 5.86 76.25
1976-4 NA NA NA 64.58 -0.35 85.49 NA 64.15 1.61 67.94 NA NA NA NA 5.07 75.15
1976-3 NA NA NA 69.65 NA 87.18 NA 65.68 NA 68.21 NA NA NA NA 5.52 74.21
1976-2 NA NA NA NA NA 84.38 NA NA NA 63.12 NA NA NA NA 6.07 73.20
1976-1 NA NA NA NA NA 81.24 NA NA NA 66.75 NA NA NA NA 6.36 72.10
1975-4 NA NA NA NA NA 85.80 NA NA NA 66.86 NA NA NA NA 7.25 70.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 69.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.