Florida
FHFA Home Price Appreciation Tracker

Fort Myers  Daytona Beach  Tallahassee
Melbourne  Vero Beach  Port St. Lucie  Sarasota

                                                                Created : Sep 8, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Florida Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.

        
Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 1.38 162.17 -5.62 180.36 -7.04 186.00 -4.51 161.09 -1.90 151.58 -6.52 169.88 -6.83 206.98 1.27 174.93
2010-3 -8.43 155.01 -15.68 175.24 -4.71 190.24 -8.79 162.29 -6.90 146.66 -4.63 182.31 -7.44 211.42 1.18 174.37
2010-2 -12.77 154.99 -14.79 178.38 -9.76 191.46 -11.60 166.76 -13.64 147.51 -11.76 178.06 -8.34 215.01 1.77 173.86
2010-1 -13.44 159.86 -16.47 189.03 -15.05 193.33 -12.71 171.73 -11.49 153.47 -14.94 177.66 -9.19 213.95 2.36 173.09
2009-4 -10.82 159.95 -14.38 191.10 -7.50 200.11 -12.84 168.70 -14.23 154.53 -10.10 181.73 -6.92 222.16 1.46 172.08
2009-3 -11.76 169.28 -9.64 207.84 -12.67 199.65 -11.89 177.95 -16.00 157.54 -11.19 191.18 -5.45 228.42 -1.62 171.45
2009-2 -20.97 177.70 -17.57 209.35 -16.54 212.17 -12.79 188.65 -18.47 170.82 -11.15 201.80 -6.06 234.58 -1.15 172.15
2009-1 -25.78 184.69 -16.82 226.31 -16.32 227.59 -15.41 196.74 -26.86 173.39 -14.79 208.88 -6.10 235.62 -0.04 172.65
2008-4 -32.15 179.37 -20.63 223.21 -25.70 216.34 -21.26 193.57 -25.26 180.17 -21.45 202.15 -6.56 238.69 1.61 172.66
2008-3 -30.99 191.85 -19.87 230.01 -23.79 228.64 -20.34 201.98 -27.85 187.56 -18.11 215.28 -4.65 241.60 5.3 171.97
2008-2 -24.70 224.86 -14.71 254.01 -19.66 254.24 -20.02 216.34 -24.21 209.54 -18.79 227.14 -3.44 249.73 4.38 169.72
2008-1 -19.41 248.88 -10.61 272.08 -17.75 271.99 -16.14 232.61 -17.23 237.08 -16.08 245.15 -2.44 250.93 4.11 167.88
2007-4 -16.10 264.39 -7.45 281.25 -14.11 291.20 -13.42 245.84 -17.15 241.08 -12.57 257.36 0.40 255.47 3.98 166.18
2007-3 -13.17 278.02 -5.99 287.05 -11.63 300.05 -11.58 253.58 -11.22 259.97 -10.48 262.90 0.27 253.41 2.36 164.54
2007-2 -7.72 298.66 -1.37 297.85 -8.21 316.49 -5.73 270.52 -5.97 276.51 -5.19 279.72 5.25 258.63 2.65 163.57
2007-1 -3.94 308.83 4.16 304.39 -3.05 330.69 -3.55 277.38 -2.32 286.44 -3.38 292.16 7.31 257.23 2.43 162.50
2006-4 2.36 315.16 7.50 303.90 1.64 339.07 1.13 283.95 0.94 291.01 0.11 294.37 9.17 254.45 1.94 161.52
2006-3 10.75 320.21 15.21 305.38 8.81 339.55 7.07 286.81 6.61 292.84 4.10 293.69 11.90 252.71 3.34 160.74
2006-2 21.67 323.68 22.49 302.00 18.35 344.82 14.41 286.97 13.59 294.08 12.80 295.06 14.31 245.72 4.01 159.41
2006-1 33.42 321.51 28.68 292.22 26.83 341.10 23.71 287.61 22.11 293.24 25.39 302.40 15.96 239.70 3.75 157.82

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 36.15 307.89 31.08 282.68 32.02 333.59 29.65 280.76 27.54 288.28 29.35 294.02 16.75 233.05 3.74 156.36
2005-3 35.14 289.11 28.31 265.06 31.46 312.04 29.73 267.87 27.39 274.66 27.99 282.11 17.15 225.83 3.83 154.91
2005-2 31.49 266.01 26.83 246.55 30.90 291.34 32.77 250.82 28.86 258.88 29.42 261.57 15.72 214.94 2.95 153.44
2005-1 24.77 240.96 22.33 227.09 26.50 268.94 31.23 232.48 28.15 240.13 28.98 241.15 16.36 206.70 3.04 152.32
2004-4 21.09 226.14 19.78 215.65 21.44 252.66 28.02 216.54 24.49 226.02 24.32 227.29 14.87 199.61 3.32 151.17
2004-3 18.88 213.92 20.82 206.57 20.17 237.36 28.57 206.47 27.17 215.61 28.87 220.41 14.81 192.76 2.73 149.92
2004-2 15.07 202.29 16.15 194.38 15.58 222.56 20.99 188.90 22.57 200.90 20.72 202.09 13.54 185.73 2.87 148.91
2004-1 12.99 193.12 13.77 185.63 12.76 212.60 16.12 177.14 19.34 187.38 13.78 186.95 9.18 177.62 1.79 147.85
2003-4 11.35 186.74 12.48 180.03 13.69 208.04 13.82 169.14 20.02 181.55 12.96 182.83 9.39 173.77 1.9 147.19
2003-3 10.57 179.94 9.65 170.97 9.72 197.51 10.41 160.58 15.42 169.53 8.04 171.02 7.12 167.89 2.2 146.49
2003-2 11.50 175.79 10.10 167.34 10.40 192.54 11.39 156.12 15.49 163.90 8.83 167.40 6.65 163.57 2.13 145.69
2003-1 11.58 170.91 10.65 163.16 11.28 188.53 11.27 152.55 15.86 157.00 9.64 164.30 8.36 162.68 2.87 144.92
2002-4 13.66 167.69 9.48 160.05 10.81 182.97 10.64 148.59 13.67 151.26 8.22 161.84 6.40 158.85 2.2 143.89
2002-3 13.44 162.73 9.54 155.92 11.61 180.01 10.50 145.44 14.79 146.87 10.78 158.28 5.83 156.72 1.59 143.10
2002-2 12.79 157.66 9.52 151.99 10.46 174.40 8.75 140.15 12.47 141.91 8.31 153.81 5.96 153.36 1.3 142.53
2002-1 12.57 153.17 8.61 147.45 10.35 169.42 10.37 137.09 9.97 135.50 8.00 149.84 3.46 150.12 1.25 142.07
2001-4 11.39 147.53 10.26 146.18 10.25 165.11 10.36 134.30 11.69 133.07 10.89 149.55 7.14 149.28 1.86 141.63
2001-3 11.10 143.45 9.38 142.33 10.81 161.27 10.24 131.61 8.97 127.94 8.88 142.87 8.59 148.08 2.7 140.97
2001-2 10.91 139.78 9.37 138.77 10.39 157.87 9.56 128.87 9.13 126.17 9.40 142.01 4.47 144.73 3.38 140.03
2001-1 9.72 136.05 9.18 135.76 8.95 153.52 5.90 124.20 8.40 123.21 11.68 138.74 7.00 145.10 3.39 138.85

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 9.07 132.44 8.48 132.57 9.64 149.76 6.16 121.69 4.82 119.13 10.33 134.85 5.19 139.32 3.43 137.69
2000-3 7.24 129.11 6.20 130.13 7.24 145.53 3.65 119.38 5.92 117.40 7.13 131.21 2.25 136.36 3.51 136.52
2000-2 6.01 126.02 4.30 126.87 7.66 143.01 2.99 117.62 4.33 115.61 4.49 129.80 4.13 138.53 3.33 135.33
2000-1 3.49 124.00 3.84 124.34 5.98 140.89 2.81 117.28 1.61 113.66 0.44 124.23 1.43 135.60 3.24 134.21
1999-4 2.15 121.41 2.43 122.20 3.41 136.58 0.93 114.62 2.69 113.65 0.74 122.22 -0.24 132.45 2.62 133.13
1999-3 2.98 120.39 3.66 122.53 4.81 135.70 3.09 115.17 2.10 110.84 1.77 122.47 1.02 133.36 2.34 132.27
1999-2 2.56 118.87 4.87 121.63 4.64 132.83 2.93 114.20 1.80 110.81 4.74 124.22 2.93 133.03 2.11 131.50
1999-1 2.32 119.81 1.99 119.73 4.52 132.94 1.27 114.06 3.25 111.85 4.16 123.67 2.82 133.68 1.67 130.81
1998-4 3.90 118.86 4.46 119.30 4.89 132.07 3.72 113.56 3.82 110.67 1.29 121.32 4.67 132.77 1.55 130.26
1998-3 3.19 116.90 4.45 118.19 5.48 129.46 4.76 111.71 4.26 108.56 4.78 120.33 4.21 132.00 1.6 129.76
1998-2 5.79 115.89 4.46 115.98 4.64 126.93 4.73 110.94 3.86 108.84 4.56 118.59 3.67 129.23 1.6 129.24
1998-1 4.02 117.09 5.71 117.39 4.95 127.18 5.64 112.63 1.50 108.32 8.58 118.73 4.05 130.01 1.46 128.73
1997-4 5.93 114.39 2.26 114.19 4.97 125.91 3.67 109.48 3.23 106.59 7.93 119.76 4.26 126.84 1.87 128.26
1997-3 2.49 113.28 3.72 113.15 3.34 122.73 1.18 106.63 2.03 104.11 1.51 114.83 3.03 126.67 2.2 127.66
1997-2 0.01 109.54 0.96 111.03 3.23 121.30 -0.53 105.92 2.13 104.79 3.28 113.41 2.48 124.66 2.34 126.96
1997-1 2.84 112.56 0.27 111.05 2.79 121.17 -1.74 106.61 1.38 106.72 -4.28 109.35 4.30 124.94 2.94 126.23
1996-4 -3.41 107.98 1.56 111.67 2.72 119.94 -2.64 105.59 0.63 103.25 -0.36 110.96 1.12 121.66 3.19 125.31
1996-3 1.22 110.53 0.74 109.09 1.90 118.76 -1.11 105.39 -1.27 102.03 5.07 113.12 2.65 122.93 2.94 124.31
1996-2 2.11 109.52 2.43 109.96 3.79 117.50 2.70 106.49 0.0 102.60 -1.69 109.80 4.03 121.63 2.85 123.41
1996-1 4.05 109.44 5.23 110.74 5.81 117.88 5.31 108.51 3.79 105.26 5.19 114.25 2.58 119.78 2.74 122.53

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.97 111.80 4.03 109.95 5.05 116.75 5.41 108.46 1.15 102.60 2.49 111.36 4.47 120.30 2.65 121.70
1995-3 2.91 109.19 2.66 108.28 5.60 116.54 2.60 106.57 2.49 103.35 -1.09 107.65 5.07 119.75 2.64 120.90
1995-2 0.87 107.24 0.64 107.35 2.38 113.20 -1.69 103.68 1.19 102.60 4.32 111.69 3.51 116.92 3.09 120.11
1995-1 -2.72 105.18 -2.74 105.24 0.40 111.40 -3.77 103.04 -2.68 101.42 -0.67 108.61 2.78 116.76 2.84 119.19
1994-4 -1.74 107.53 -2.13 105.69 -0.81 111.14 -5.33 102.88 -3.78 101.43 -0.95 108.64 1.54 115.15 2.65 118.35
1994-3 -1.27 106.10 -1.09 105.47 -0.05 110.36 -3.61 103.86 -3.51 100.84 -0.01 108.85 2.00 113.97 2.88 117.57
1994-2 -0.96 106.32 -0.33 106.67 0.22 110.56 -1.12 105.47 -2.81 101.40 -2.46 107.07 1.19 112.95 2.38 116.73
1994-1 1.57 108.13 0.77 108.20 2.25 110.96 0.77 107.07 -0.08 104.22 2.51 109.35 2.45 113.60 2.52 116.04
1993-4 1.58 109.44 1.42 107.99 3.55 112.05 2.85 108.68 1.57 105.41 1.20 109.68 4.46 113.40 2.73 115.31
1993-3 0.66 107.46 0.03 106.64 1.97 110.41 1.67 107.75 0.64 104.51 -0.12 108.87 2.41 111.73 2.75 114.53
1993-2 1.41 107.35 2.50 107.03 3.23 110.31 2.86 106.66 1.96 104.34 5.22 109.77 4.07 111.61 3.15 113.75
1993-1 -0.23 106.45 2.22 107.37 1.64 108.51 1.17 106.25 -0.32 104.31 -2.91 106.66 3.39 110.88 3.2 112.86
1992-4 0.60 107.74 2.77 106.48 2.17 108.21 3.04 105.66 0.16 103.78 2.27 108.38 1.65 108.56 3.05 111.96
1992-3 1.34 106.76 4.33 106.59 4.02 108.27 3.83 105.98 2.17 103.84 2.20 109.01 3.36 109.09 3.1 111.11
1992-2 1.80 105.85 1.73 104.41 3.51 106.86 2.13 103.70 1.15 102.33 -0.94 104.32 3.85 107.25 3.1 110.26
1992-1 3.65 106.71 3.77 105.04 2.92 106.75 5.19 105.01 5.44 104.65 13.97 109.87 1.86 107.24 2.87 109.41
1991-4 4.63 107.09 4.08 103.61 3.22 105.90 3.32 102.54 2.52 103.61 6.94 105.97 7.27 106.79 2.99 108.63
1991-3 2.28 105.34 2.96 102.16 2.50 104.08 3.13 102.07 1.17 101.63 2.05 106.65 3.71 105.54 3.88 107.83
1991-2 3.67 103.98 4.17 102.63 2.67 103.23 2.47 101.53 -0.55 101.16 6.02 105.32 2.43 103.27 4.85 106.79
1991-1 2.94 102.94 1.22 101.22 3.72 103.72 -0.16 99.83 -0.75 99.25 -3.59 96.40 5.27 105.27 5.29 105.51

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.72 102.34 -1.26 99.54 2.40 102.59 0.96 99.24 0.88 101.05 -3.98 99.08 0.24 99.55 6.22 104.13
1990-3 6.57 102.98 1.02 99.22 2.92 101.54 0.58 98.97 2.61 100.45 1.27 104.50 1.89 101.76 5.53 102.54
1990-2 4.79 100.30 0.38 98.51 3.40 100.54 3.16 99.08 7.03 101.73 1.35 99.33 4.11 100.81 4.58 101.14
1990-1 5.66 100.00 4.07 100.00 3.00 100.00 3.71 100.00 4.69 100.00 2.50 100.00 3.15 100.00 5.23 100.00
1989-4 6.43 99.63 5.24 100.82 3.64 100.19 3.14 98.30 7.31 100.17 10.02 103.20 4.25 99.31 4.6 98.70
1989-3 6.52 96.63 2.07 98.21 3.27 98.66 4.11 98.39 5.53 97.90 8.66 103.19 4.62 99.87 4.68 97.58
1989-2 5.56 95.71 4.22 98.13 3.43 97.23 3.26 96.04 6.35 95.05 2.01 98.01 2.28 96.83 5.22 96.45
1989-1 9.97 94.63 2.51 96.08 4.52 97.08 5.87 96.41 6.20 95.51 8.51 97.55 7.19 96.94 4.83 95.21
1988-4 10.32 93.60 3.95 95.80 6.27 96.66 7.23 95.30 7.44 93.34 0.64 93.79 3.67 95.26 4.31 94.08
1988-3 6.19 90.71 4.33 96.21 4.35 95.53 4.46 94.50 8.99 92.76 2.89 94.96 4.82 95.45 4.11 93.07
1988-2 5.65 90.67 2.35 94.16 3.80 94.00 1.55 93.00 5.01 89.37 3.41 96.08 1.98 94.67 3.92 92.13
1988-1 2.64 86.05 2.87 93.72 3.41 92.88 -1.57 91.06 4.45 89.94 -3.81 89.89 0.24 90.43 3.97 91.23
1987-4 1.33 84.84 2.36 92.16 1.66 90.96 -3.35 88.87 3.04 86.87 2.56 93.20 1.89 91.88 4.5 90.33
1987-3 1.95 85.42 2.92 92.21 2.41 91.54 -2.21 90.46 0.28 85.11 1.51 92.28 3.64 91.06 4.19 89.33
1987-2 5.14 85.82 4.13 91.99 0.30 90.56 -0.71 91.58 2.86 85.10 4.20 92.90 5.10 92.83 3.76 88.40
1987-1 2.78 83.83 5.76 91.10 2.46 89.81 3.73 92.52 4.73 86.10 5.77 93.46 2.54 90.21 2.2 87.58
1986-4 3.45 83.72 4.38 90.03 5.24 89.47 3.70 91.95 5.44 84.31 1.70 90.86 3.08 90.18 1.28 87.10
1986-3 7.25 83.78 6.13 89.59 5.13 89.38 5.17 92.52 4.70 84.86 2.87 90.91 1.38 87.86 1.63 86.82
1986-2 5.73 81.62 6.54 88.34 6.33 90.28 3.41 92.24 3.27 82.72 8.51 89.16 2.36 88.32 1.62 86.47
1986-1 4.96 81.56 2.17 86.14 7.91 87.65 2.18 89.19 -0.52 82.21 9.20 88.35 2.58 87.97 3.09 86.12

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 3.08 80.93 8.11 86.25 1.28 85.01 -5.21 88.66 -8.45 79.96 4.72 89.34 5.31 87.48 3.51 85.46
1985-3 -0.21 78.11 3.67 84.41 0.47 85.01 -4.85 87.96 -5.94 81.05 5.27 88.36 0.69 86.66 3.35 84.72
1985-2 -4.34 77.19 2.85 82.90 -0.28 84.90 3.61 89.19 -1.23 80.10 -4.53 82.16 -0.05 86.28 3.74 84.01
1985-1 -3.96 77.70 3.83 84.30 1.24 81.22 7.40 87.28 2.96 82.64 NA 80.90 -2.23 85.75 3.58 83.24
1984-4 5.69 78.51 5.54 79.78 6.88 83.93 16.04 93.54 9.90 87.34 NA 85.31 -8.45 83.06 4.09 82.50
1984-3 6.49 78.27 5.75 81.42 15.00 84.61 9.77 92.45 8.88 86.17 NA 83.93 -0.62 86.07 4.25 81.66
1984-2 0.43 80.69 5.00 80.60 12.24 85.15 2.91 86.08 6.13 81.10 NA 86.06 -2.22 86.32 4.34 80.80
1984-1 -1.28 80.90 11.66 81.19 11.95 80.22 3.53 81.26 2.12 80.26 NA NA 1.19 87.71 4.53 79.94
1983-4 NA 74.28 1.46 75.59 2.18 78.53 1.09 80.60 -2.45 79.47 NA NA 7.40 90.74 3.3 79.04
1983-3 NA 73.50 19.44 76.99 -4.99 73.57 10.71 84.22 -10.13 79.14 NA NA -4.16 86.60 2.63 78.40
1983-2 NA 80.35 24.49 76.76 6.45 75.85 12.70 83.63 5.29 76.42 NA NA 9.59 88.28 3.34 77.88
1983-1 NA 81.96 -8.82 72.71 -0.93 71.65 -1.15 78.49 19.52 78.59 NA NA 4.22 86.67 3.6 77.24
1982-4 NA NA 34.50 74.50 10.43 76.85 -2.19 79.73 27.93 81.47 NA NA 5.52 84.48 4.52 76.55
1982-3 NA NA 7.30 64.46 28.08 77.44 -4.64 76.07 20.82 88.07 NA NA 14.07 90.36 5.78 75.69
1982-2 NA NA 0.56 61.66 1.86 71.25 -1.61 74.20 -10.15 72.57 NA NA 5.87 80.55 6.75 74.62
1982-1 NA NA 25.52 79.75 -1.23 72.33 -9.19 79.41 -18.27 65.75 NA NA 10.86 83.16 7.6 73.38
1981-4 NA NA -15.88 55.38 5.01 69.58 18.78 81.52 -10.82 63.68 NA NA NA 80.05 9.55 72.01
1981-3 NA NA -10.86 60.07 -2.74 60.46 13.80 79.78 5.39 72.89 NA NA NA 79.21 10.84 70.33
1981-2 NA NA -3.92 61.31 34.31 69.95 16.61 75.42 13.12 80.78 NA NA NA 76.08 9.78 68.47
1981-1 NA NA -2.10 63.53 21.02 73.24 NA 87.45 23.24 80.45 NA NA NA 75.01 11.24 66.84
1980-4 NA NA 8.81 65.84 4.64 66.26 NA 68.63 14.48 71.41 NA NA NA NA 12.65 65.01
1980-3 NA NA 3.57 67.39 5.76 62.16 NA 70.10 16.28 69.15 NA NA NA NA 12.87 63.02
1980-2 NA NA 7.57 63.81 -11.02 52.08 NA 64.67 NA 71.41 NA NA NA NA 14.51 61.05
1980-1 NA NA 11.53 64.90 1.34 60.51 NA NA NA 65.28 NA NA NA NA 14.28 58.92

Qtr
Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
North Port
Bradenton
Sarasota
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA 9.06 60.51 16.42 63.32 NA NA NA 62.37 NA NA NA NA 12.66 56.89
1979-3 NA NA 26.49 65.07 9.96 58.77 NA NA NA 59.47 NA NA NA NA 11.75 55.14
1979-2 NA NA 3.12 59.32 9.68 58.53 NA NA NA NA NA NA NA NA 10.74 53.57
1979-1 NA NA NA 58.18 NA 59.71 NA NA NA NA NA NA NA NA 9.74 52.17
1978-4 NA NA NA 55.48 NA 54.39 NA NA NA NA NA NA NA NA 8.95 50.93
1978-3 NA NA NA 51.44 NA 53.45 NA NA NA NA NA NA NA NA 7.95 49.81
1978-2 NA NA NA 57.52 NA 53.36 NA NA NA NA NA NA NA NA 6.96 48.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.61 48.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6 47.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.68 46.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.85 45.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 44.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 44.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 43.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 43.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 42.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 41.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 41.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 40.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 39.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.