CAR California Home Price Tracker

<< Back Home                                         Created : Oct 30, 2006
                                                *** Last Updated : Jan 2, 2010


 Data obtained from California Association of Realtors.

CA SFH & Condo Monthly


CA Track 1


CA Track 2




CA Track 3




California Monthly Median Home Prices
Month Single Family Condominium
Median YOY Median YOY
Nov-10 296,820 -2.5% 246,630 -9.3%
Oct-10 304,220 2.3% 250,540 -6.3%
Sep-10 309,900 4.5% 252,880 -6.4%
Aug-10 318,660 8.6% 257,930 -1.0%
Jul-10 314,850 10.4% 259,660 0.0%
Jun-10 311,950 13.6% 267,740 1.7%
May-10 324,430 21.3% 278,300 17.6%
Apr-10 306,230 19.3% 263,160 16.8%
Mar-10 301,790 19.3% 268,420 23.1%
Feb-10 279,840 13.0% 251,990 14.6%
Jan-10 287,440 13.0% 254,450 16.2%
Month Single Family Condominium
Median YOY Median YOY
Dec-09 306,820 9.1% 270,300 14.5%
Nov-09 304,550 6.6% 271,920 13.0%
Oct-09 297,500 -4.4% 267,520 -0.1%
Sep-09 296,610 -6.3% 270,170 -7.7%
Aug-09 293,400 -16.2% 260,430 -10.8%
Jul-09 285,310 -18.7% 259,710 -21.5%
Jun-09 274,640 -25.4% 263,190 -23.4%
May-09 267,570 -30.5% 236,600 -33.9%
Apr-09 256,700 -36.4% 225,320 -38.2%
Mar-09 253,040 -38.9% 218,010 -39.7%
Feb-09 247,590 -39.5% 219,960 -40.0%
Jan-09 254,350 -40.9% 218,960 -40.9%
Month Single Family Condominium
Median YOY Median YOY
Dec-08 281,100 -40.9% 236,040 -38.5%
Nov-08 285,680 -41.5% 240,690 -40.1%
Oct-08 311,060 -37.4% 267,700 -35.7%
Sep-08 316,480 -40.4% 292,620 -27.8%
Aug-08 350,140 -40.6% 292,100 -30.6%
Jul-08 350,760 -40.1% 330,660 -23.9%
Jun-08 368,250 -38.0% 343,500 -22.4%
May-08 384,840 -34.9% 357,970 -17.7%
Apr-08 403,870 -32.4% 364,660 -17.1%
Mar-08 413,980 -28.6% 361,760 -17.0%
Feb-08 409,240 -27.5% 366,390 -13.9%
Jan-08 430,370 -23.1% 370,260 -9.9%
Month Single Family Condominium
Median YOY Median YOY
Dec-07 475,460 -16.2% 383,950 -8.6%
Nov-07 488,640 -12.0% 402,060 -5.3%
Oct-07 497,110 -9.9% 416,210 -2.1%
Sep-07 530,830 -4.0% 405,360 -5.1%
Aug-07 588,970 2.2% 420,940 -2.9%
Jul-07 586,030 3.3% 434,670 2.9%
Jun-07 594,260 3.2% 442,670 2.8%
May-07 591,180 4.7% 434,790 0.9%
Apr-07 597,640 6.3% 439,850 1.8%
Mar-07 580,090 3.1% 435,770 1.0%
Feb-07 564,700 5.5% 425,480 -1.8%
Jan-07 559,640 1.5% 410,850 -4.6%
Month Single Family Condominium
Median YOY Median YOY
Dec-06 567,690 3.5% 420,180 -2.5%
Nov-06 555,290 1.2% 424,740 -2.2%
Oct-06 551,620 2.4% 425,230 -0.9%
Sep-06 553,050 1.7% 427,330 0.6%
Aug-06 576,360 1.3% 433,720 0.2%
Jul-06 567,360 4.9% 422,590 -0.9%
Jun-06 575,800 6.1% 430,600 -0.7%
May-06 564,430 7.9% 431,120 2.5%
Apr-06 562,380 10.4% 432,150 7.5%
Mar-06 562,630 13.3% 431,560 8.4%
Feb-06 535,470 13.5% 433,140 12.6%
Jan-06 551,300 13.5% 430,610 14.4%
     
Month Single Family Condominium
Median YOY Median YOY
Dec-05 548,430 15.6% 430,910 10.2%
Nov-05 548,680 16.3% 434,170 14.8%
Oct-05 538,770 17.0% 429,090 14.9%
Sep-05 543,980 16.8% 424,580 14.8%
Aug-05 568,890 20.2% 433,040 16.8%
Jul-05 540,900 16.7% 426,320 15.3%
Jun-05 542,720 15.8% 433,690 15.6%
May-05 522,900 12.4% 420,600 14.7%
Apr-05 509,230 12.6% 401,830 14.3%
Mar-05 496,550 15.9% 398,030 19.3%
Feb-05 471,620 19.4% 384,710 18.9%
Jan-05 485,700 19.7% 376,300 25.5%
Month Single Family Condominium
Median YOY Median YOY
Dec-04 474,480 17.6% 391,050 28.0%
Nov-04 471,980 22.0% 378,170 27.7%
Oct-04 460,370 21.0% 373,310 28.0%
Sep-04 465,540 22.5% 369,830 25.9%
Aug-04 473,360 16.9% 370,860 27.7%
Jul-04 463,540 20.9% 369,670 29.0%
Jun-04 468,620 24.5% 375,100 33.0%
May-04 465,160 25.9% 366,770 32.2%
Apr-04 452,270 24.3% 351,530 30.1%
Mar-04 428,280 21.5% 333,620 25.8%
Feb-04 395,060 20.6% 323,530 22.7%
Jan-04 405,720 20.5% 299,840 18.0%
Month Single Family Condominium
Median YOY Median YOY
Dec-03 403,570 19.4% 305,600 20.4%
Nov-03 386,760 18.1% 296,050 15.4%
Oct-03 380,350 17.9% 291,660 17.6%
Sep-03 380,040 17.8% 293,820 17.5%
Aug-03 404,870 21.2% 290,330 25.4%
Jul-03 383,390 18.8% 286,490 15.3%
Jun-03 376,260 16.0% 282,000 17.0%
May-03 369,450 15.0% 277,390 12.1%
Apr-03 363,930 14.8% 270,270 13.9%
Mar-03 352,480 15.2% 265,150 6.1%
Feb-03 327,600 13.1% 263,620 14.8%
Jan-03 336,740 17.8% 254,140 13.8%
Month Single Family Condominium
Median YOY Median YOY
Dec-02 338,110 22.1% 253,790 16.3%
Nov-02 327,500 17.5% 256,640 18.4%
Oct-02 322,730 18.4% 247,980 28.6%
Sep-02 322,480 16.4% 250,000 18.8%
Aug-02 334,100 20.8% 231,580 13.3%
Jul-02 322,630 20.5% 248,380 19.5%
Jun-02 324,370 21.5% 241,000 14.9%
May-02 321,130 25.5% 247,470 21.3%
Apr-02 317,100 20.8% 237,390 17.1%
Mar-02 305,940 18.8% 249,820 21.5%
Feb-02 289,550 19.8% 229,680 17.2%
Jan-02 285,860 17.1% 223,390 13.4%
Month Single Family Condominium
Median YOY Median YOY
Dec-01 276,940 NA 218,260 NA
Nov-01 278,740 NA 216,700 NA
Oct-01 272,570 NA 192,880 NA
Sep-01 276,960 NA 210,390 NA
Aug-01 276,590 NA 204,340 NA
Jul-01 267,810 NA 207,860 NA
Jun-01 266,930 NA 209,830 NA
May-01 255,860 NA 204,050 NA
Apr-01 262,420 NA 202,690 NA
Mar-01 257,550 NA 205,670 NA
Feb-01 241,690 NA 195,910 NA
Jan-01 244,110 NA 196,910 NA


California Home Medians

Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Nov-10 124,580 -0.1% 341,650 -5.0% 319,510 -3.1% 245,000 0.0% 542,000 -1.5% 241,500 -10.1%
Oct-10 125,060 5.5% 339,910 -1.8% 347,760 15.6% 280,000 16.7% 503,750 -2.2% 244,030 -7.6%
Sep-10 124,960 6.1% 349,040 -0.8% 343,000 11.7% 250,000 8.7% 532,500 -0.3% 245,190 -7.0%
Aug-10 127,860 14.4% 349,600 2.8% 352,270 17.8% 260,000 10.6% 514,000 2.8% 248,490 -5.4%
Jul-10 128,950 16.5% 345,410 1.8% 344,740 21.5% 270,000 17.4% 510,000 -4.7% 247,520 -7.7%
Jun-10 125,620 15.7% 334,800 4.7% 338,460 29.7% 274,000 33.7% 507,400 -2.2% 247,550 -4.5%
May-10 126,430 19.0% 346,350 10.6% 363,340 46.0% 280,000 37.6% 525,000 16.0% 243,200 -9.4%
Apr-10 127,300 19.5% 338,970 12.7% 326,360 33.5% 262,000 23.6% 557,650 31.2% 257,420 -2.3%
Mar-10 122,970 7.2% 329,190 11.6% 299,490 22.8% 245,000 12.9% 525,000 31.3% 253,030 -1.0%
Feb-10 122,580 0.5% 327,020 6.0% 314,100 30.3% 255,000 21.4% 500,000 31.6% 247,230 -3.4%
Jan-10 124,480 -2.6% 332,270 8.8% 290,620 10.3% 246,500 7.2% 495,000 10.0%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-09 121,010 -12.0% 353,560 4.9% 308,570 6.4% 250,000 -2.0% 550,000 20.9% 246,450 -10.7%
Nov-09 124,710 -16.1% 359,670 0.1% 329,840 4.9% 245,000 -10.9% 550,000 25.9% 268,700 -12.5%
Oct-09 118,580 -23.3% 346,030 -5.6% 300,860 -10.6% 240,000 -15.8% 515,000 3.0% 264,220 -14.8%
Sep-09 117,820 -26.2% 351,680 -6.7% 307,140 -11.7% 230,000 -17.9% 534,000 12.4% 263,620 -18.0%
Aug-09 111,770 -33.9% 339,980 -13.9% 298,940 -19.3% 235,000 -22.2% 500,000 -14.1% 262,680 -20.8%
Jul-09 110,650 -37.6% 339,430 -13.8% 283,650 -27.2% 230,000 -29.0% 535,000 -12.4% 268,250 -18.6%
Jun-09 108,600 -39.9% 319,860 -19.3% 260,910 -42.0% 205,000 -43.0% 519,000 -14.9% 259,080 -24.1%
May-09 106,210 -47.1% 313,270 -25.8% 248,830 -44.1% 203,500 -43.2% 452,500 -26.7% 268,490 -20.5%
Apr-09 106,530 -49.5% 300,690 -31.0% 244,520 -50.6% 212,000 -47.0% 425,000 -37.0% 263,350 -23.9%
Mar-09 114,670 -45.6% 295,100 -31.7% 243,920 -56.0% 217,000 -49.5% 400,000 -38.0% 255,520 -28.4%
Feb-09 121,970 -44.7% 308,540 -34.0% 241,130 -61.1% 210,000 -58.0% 380,000 -44.5% 255,810 -26.4%
Jan-09 127,750 -45.5% 305,310 -35.0% 263,540 -54.6% 230,000 -54.5% 450,000 -25.7% 259,920 -23.6%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-08 137,560 -43.7% 336,980 -30.8% 290,070 -56.2% 255,000 -56.4% 455,000 -37.8% 276,060 -22.0%
Nov-08 148,580 -43.3% 359,240 -31.0% 314,370 -55.3% 275,000 -53.6% 437,000 -38.9% 306,940 -13.4%
Oct-08 154,660 -41.8% 366,520 -31.2% 336,630 -52.9% 285,000 -54.0% 500,000 -32.0% 310,120 -17.0%
Sep-08 159,720 -41.3% 376,790 -33.8% 347,920 -51.8% 280,000 -59.4% 475,000 -33.3% 321,320 -16.2%
Aug-08 NA NA 169,200 -41.1% 394,870 -34.8% 370,410 -53.6% 302,000 -62.2% 582,000 -26.7% 331,480 -10.5%
Jul-08 NA NA 177,330 -40.1% 393,690 -33.5% 389,440 -47.9% 324,000 -52.7% 611,000 -21.7% 329,380 -14.7%
Jun-08 NA NA 180,570 -41.0% 396,560 -32.7% 450,000 -39.9% 359,900 -49.7% 610,000 -21.8% 341,400 -13.0%
May-08 NA NA 200,740 -36.0% 422,160 -27.2% 444,740 -40.2% 358,000 -48.5% 617,500 -20.7% 337,870 -12.4%
Apr-08 NA NA 210,860 -33.6% 435,500 -27.0% 495,240 -37.1% 399,900 -47.7% 675,000 -13.2% 346,260 -13.1%
Mar-08 NA NA 210,660 -34.3% 431,950 -24.4% 554,820 -24.0% 430,000 -35.7% 645,620 -14.0% 356,950 -8.8%
Feb-08 NA NA 220,380 -31.1% 467,200 -24.2% 619,790 -12.0% 500,000 -23.9% 685,000 -4.9% 347,650 -12.0%
Jan-08 NA NA 234,310 -26.2% 469,420 -20.0% 580,560 -17.0% 505,000 -23.9% 606,000 -15.2% 340,170 -10.8%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-07 NA NA 244,330 -24.7% 487,190 -16.7% 661,760 -5.8% 584,500 -12.1% 732,000 3.1% 353,900 -8.2%
Nov-07 NA NA 262,250 -21.1% 520,960 -11.8% 702,870 0.7% 592,500 -10.2% 715,000 -0.6% 354,600 -10.0%
Oct-07 NA NA 265,880 -19.1% 533,070 -8.6% 714,550 1.7% 620,000 -5.3% 735,000 -2.5% 373,790 -3.6%
Sep-07 NA NA 271,940 -17.4% 569,390 -2.8% 722,500 -0.5% 690,000 1.5% 712,500 -5.0% 383,330 -3.6%
Aug-07 309,740 -11.5% 287,390 -13.7% 605,300 2.6% 798,210 10.4% 799,500 18.4% 794,200 3.8% 370,390 -6.6%
Jul-07 326,600 -7.7% 296,220 -11.1% 592,300 1.9% 747,620 2.7% 685,000 3.9% 780,000 0.6% 386,030 -9.9%
Jun-07 329,960 -9.1% 306,310 -8.5% 589,150 1.5% 748,770 2.3% 715,000 4.0% 780,000 2.6% 392,360 -8.0%
May-07 331,580 -6.7% 313,550 -5.6% 580,040 2.0% 743,180 2.7% 695,000 1.5% 779,000 3.2% 385,870 -7.5%
Apr-07 335,090 -4.5% 317,420 -5.2% 596,310 5.1% 787,950 12.0% 765,000 12.8% 777,500 4.5% 398,260 -3.4%
Mar-07 331,450 -5.6% 320,830 -1.8% 571,110 2.6% 729,840 2.7% 669,000 -2.3% 751,000 1.5% 391,460 -9.9%
Feb-07 341,240 -2.7% 319,860 -2.7% 616,230 9.0% 704,270 0.5% 657,000 -6.1% 720,000 1.1% 395,000 -6.7%
Jan-07 334,810 -3.5% 317,380 -1.3% 586,980 4.7% 699,540 -2.1% 664,000 -3.1% 715,000 -2.0% 381,400 -8.3%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-06 342,160 -3.6% 324,560 1.3% 584,600 5.8% 702,300 -1.4% 665,000 -4.9% 710,000 -4.3% 385,570 -12.7%
Nov-06 340,370 -3.9% 332,340 3.6% 590,790 2.7% 698,220 -3.2% 660,000 -3.6% 719,000 -8.9% 394,150 -7.7%
Oct-06 345,160 -3.8% 328650 4.0% 583,160 4.6% 702,680 -2.0% 655,000 -3.0% 754,000 -2.0% 387,560 -10.9%
Sep-06 348,960 -3.4% 329,040 5.3% 585,730 4.4% 726,000 1.9% 680,000 0.0% 750,000 0.0% 397,620 -8.5%
Aug-06 349,890 -3.8% 332,900 8.9% 589,740 4.5% 723,260 -0.6% 675,000 -2.2% 765,000 -2.3% 396,390 -10.0%
Jul-06 353,890 -0.7% 333,330 11.5% 581,140 6.8% 727,740 -0.2% 659,000 -5.6% 775,000 2.1% 428,570 2.4%
Jun-06 362,960 2.8% 334,790 15.2% 580,160 13.1% 732,250 0.2% 687,500 1.9% 760,000 -4.2% 426,370 -3.7%
May-06 355,430 3.4% 332,080 17.5% 568,550 12.9% 723,790 5.0% 685,000 7.2% 755,000 -0.3% 416,940 2.9%
Apr-06 350,760 5.1% 334,860 22.8% 567,480 16.8% 703,570 3.8% 678,000 8.3% 744,000 4.1% 412,110 -1.3%
Mar-06 350,930 8.1% 326,710 23.6% 556,750 19.4% 710,860 6.2% 685,000 11.9% 740,000 2.1% 434,410 8.2%
Feb-06 350,830 11.7% 328,690 27.7% 565,600 19.4% 700,560 1.0% 700,000 10.2% 712,000 -2.5% 423,360 9.9%
Jan-06 347,070 13.2% 321,500 27.4% 560,740 17.9% 714,580 4.5% 685,000 10.5% 729,500 2.0% 415,850 11.5%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-05 354,790 17.1% 320,490 31.1% 552,760 19.3% 712,500 12.9% 699,000 18.7% 742,000 14.2% 441,540 17.3%
Nov-05 354,210 17.7% 320,860 29.2% 575,310 21.2% 721,620 13.7% 685,000 14.5% 789,500 25.3% 427,160 13.4%
Oct-05 358,650 21.3% 315,870 31.9% 557,730 21.7% 717,030 13.5% 675,000 16.8% 769,000 16.5% 435,180 17.9%
Sep-05 361,290 23.0% 312,410 31.1% 560,990 22.0% 712,800 13.4% 680,000 18.3% 750,000 16.3% 434,690 16.0%
Aug-05 363,720 25.7% 305,700 29.0% 564,340 23.9% 727,500 18.7% 690,000 24.3% 783,000 22.5% 440,420 20.3%
Jul-05 356,260 25.6% 298,950 27.5% 543,890 21.2% 729,250 16.8% 698,000 23.5% 759,000 19.5% 418,630 19.0%
Jun-05 353,220 26.4% 290,510 29.0% 512,890 15.2% 730,470 17.5% 675,000 17.4% 793,000 32.3% 442,940 27.3%
May-05 343,610 27.8% 282,510 31.7% 503,450 15.8% 689,050 11.7% 639,000 12.3% 757,200 18.5% 405,190 15.9%
Apr-05 333,650 27.5% 272,650 37.9% 485,900 14.7% 678,000 10.9% 626,000 12.8% 715,000 15.3% 417,670 23.0%
Mar-05 324,640 28.1% 264,320 37.5% 466,250 21.1% 669,350 16.3% 612,000 20.2% 725,000 19.6% 401,480 23.3%
Feb-05 313,960 27.6% 257,320 40.5% 473,550 21.4% 693,660 34.5% 635,000 34.7% 730,000 30.4% 385,330 26.8%
Jan-05 306,560 30.6% 252,440 41.7% 475,800 21.7% 683,700 19.7% 620,000 24.2% 715,000 22.5% 372,880 25.5%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-04 302,920 26.1% 244,410 42.2% 463,450 21.3% 631,000 23.0% 589,000 25.3% 650,000 18.3% 376,570 24.7%
Nov-04 300,970 NA 248,320 43.9% 474,720 24.2% 634,500 29.6% 598,000 31.4% 630,000 18.2% 376,620 26.0%
Oct-04 295,640 27.8% 239,400 41.9% 458,170 24.1% 631,810 28.7% 578,000 28.4% 660,000 21.3% 369,060 23.8%
Sep-04 293,770 27.2% 238,340 40.8% 459,660 24.3% 628,660 NA 575,000 NA 645,000 NA 374,810 25.0%
Aug-04 289,360 24.9% 236,890 45.3% 455,590 21.6% 613,120 NA 555,000 18.1% 639,000 17.2% 366,050 NA
Jul-04 283,650 23.5% 234,520 49.6% 448,800 25.1% 624,530 NA 565,000 27.0% 635,000 17.6% 351,680 20.7%
Jun-04 279,490 23.5% 225,260 46.4% 445,140 31.3% 621,920 25.4% 575,000 36.6% 599,500 9.0% 347,980 21.3%
May-04 268,970 22.1% 214,470 45.9% 434,790 30.9% 616,670 27.8% 569,000 37.1% 639,000 19.4% 349,510 28.1%
Apr-04 261,680 22.5% 197,720 33.2% 423,480 32.0% 611,230 24.5% 555,000 29.4% 620,000 14.6% 339,570 22.9%
Mar-04 253,470 20.9% 192,270 34.7% 385,090 24.5% 575,550 25.9% 509,000 25.7% 606,250 16.0% 325,560 23.6%
Feb-04 245,990 20.8% 183,200 29.3% 390,100 27.1% 515,780 10.0% 471,500 23.1% 560,000 6.7% 303,900 22.9%
Jan-04 234,650 16.1% 178,200 28.2% 390,830 27.4% 571,100 24.6% 499,000 23.2% 583,750 13.3% 297,140 21.0%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-03 240,310 17.5% 171,900 23.8% 382,140 26.8% 513,020 17.0% 470,000 28.8% 549,250 6.7% 302,080 21.8%
Nov-03 NA NA 172,620 23.0% 382,190 24.4% 489,520 7.3% 455,000 19.8% 533,000 4.5% 298,920 19.2%
Oct-03 231,300 16.4% 168,720 23.5% 369,220 25.1% 491,060 8.0% 450,000 17.6% 544,000 4.6% 298,160 22.4%
Sep-03 231,020 15.5% 169,280 24.5% 369,740 26.6% NA NA NA NA NA NA 299,860 21.0%
Aug-03 231,760 17.8% 163,070 25.4% 374,720 26.2% NA 469,900 17.8% 545,000 1.0% NA NA
Jul-03 229,660 20.1% 156,740 19.6% 358,710 25.4% NA NA 445,000 21.4% 540,000 0.0% 291,280 21.5%
Jun-03 226,280 18.6% 153,840 20.4% 339,100 20.8% 495,830 6.8% 421,000 2.1% 550,000 5.3% 286,930 15.5%
May-03 220,370 20.2% 146,990 16.9% 332,210 20.9% 482,380 3.7% 415,000 12.9% 535,000 0.6% 272,900 16.1%
Apr-03 213,550 21.1% 148,470 20.8% 320,720 16.9% 491,020 13.8% 428,750 19.1% 541,000 9.5% 276,230 21.4%
Mar-03 209,720 20.1% 142,710 21.0% 309,380 15.9% 457,140 5.5% 405,000 10.5% 522,500 5.3% 263,500 19.2%
Feb-03 203,570 19.3% 141,690 19.5% 306,990 15.0% 468,750 3.9% 383,000 -5.4% 525,000 9.4% 247,370 12.5%
Jan-03 202,060 22.3% 138,980 17.7% 306,730 18.0% 458,330 7.5% 405,000 10.2% 515,000 8.4% 245,600 15.9%
Month Central Valley High Desert Los Angeles Monterey Region Monterey County Santa Cruz County Northern California
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-02 204,450 NA 138,880 NA 301,280 NA 438,500 NA 365,000 NA 515,000 NA 248,010 NA
Nov-02 202,040 NA 140,340 NA 307,230 NA 456,060 NA 379,900 NA 510,000 NA 250,860 NA
Oct-02 198,760 NA 136,650 NA 295,150 NA 454,840 NA 382,500 NA 520,000 NA 243,670 NA
Sep-02 199,970 NA 135,930 NA 292,060 NA 465,080 NA 395,000 NA 529,250 NA 247,900 NA
Aug-02 196,670 NA 130,090 NA 297,010 NA 466,850 NA 399,000 NA 539,500 NA 237,200 NA
Jul-02 191,220 NA 131,020 NA 286,070 NA 460,260 NA 366,500 NA 540,000 NA 239,650 NA
Jun-02 190,720 NA 127,760 NA 280,720 NA 464,360 NA 412,500 NA 522,500 NA 248,460 NA
May-02 183,280 NA 125,690 NA 274,830 NA 465,060 NA 367,500 NA 532,000 NA 234,970 NA
Apr-02 176,400 NA 122,920 NA 274,460 NA 431,550 NA 360,000 NA 494,000 NA 227,600 NA
Mar-02 174,610 NA 117,920 NA 266,830 NA 433,330 NA 366,620 NA 496,000 NA 220,970 NA
Feb-02 170,580 NA 118,540 NA 266,940 NA 451,140 NA 405,000 NA 480,100 NA 219,900 NA
Jan-02 165,200 NA 118,050 NA 259,940 NA 426,430 NA 367,500 NA 475,000 NA 211,860 NA

California Home Median

Month San Francisco Bay San Luis Obispo Santa Barbara
County
Santa Barbara
South Coast
North Santa
Barbara County
Santa Clara Ventura
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Nov-10 553,620 -2.4% 350,000 -14.5% 378,570 -10.9% 874,500 16.6% 248,000 5.7% 589,980 -2.5% 453,610 4.1%
Oct-10 585,530 6.2% 362,280 -2.6% 412,500 -2.9% 864,000 -10.5% 245,830 2.3% 637,750 8.1% 426,980 -3.3%
Sep-10 563,480 5.1% 354,880 -8.9% 487,500 15.2% 879,750 17.3% 233,000 -5.6% 620,000 12.1% 453,290 2.6%
Aug-10 591,990 11.4% 358,890 -6.2% 504,310 34.1% 777,000 -6.2% 250,000 2.4% 633,250 14.1% 434,480 -6.8%
Jul-10 607,510 11.3% 383,720 -2.7% 386,360 2.1% 871,250 -1.3% 232,350 -4.6% 630,000 7.3% 444,230 -2.7%
Jun-10 598,640 16.3% 440,000 18.1% 400,000 2.7% 914,650 15.2% 251,140 -4.3% 633,000 15.1% 450,930 1.6%
May-10 592,930 28.9% 382,080 6.1% 475,000 60.2% 902,500 3.1% 239,280 1.3% 630,000 28.6% 440,370 6.0%
Apr-10 583,280 32.3% 390,240 15.4% 462,500 21.0% 879,000 4.6% 250,000 2.3% 628,000 35.1% 442,610 12.2%
Mar-10 544,120 34.8% 365,380 1.6% 367,500 26.2% 890,000 7.9% 242,970 6.5% 590,000 31.5% 444,890 21.9%
Feb-10 517,920 29.8% 360,940 4.0% 350,000 16.7% 795,000 -88.9% 232,350 1.8% 550,000 23.6% 451,720 25.6%
Jan-10 486,190 20.7% 367,650 -3.6% 450,000 61.2% 760,000 -15.6% 231,670 3.0% 525,000 16.7% 420,690 15.4%
Month San Francisco Bay San Luis Obispo Santa Barbara
County
Santa Barbara
South Coast
North Santa
Barbara County
Santa Clara Ventura
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-09 536,070 15.1% 381,940 2.0% 425,000 29.3% 847,500 -3.1% 256,940 0.2% 560,000 9.3% 427,890 15.4%
Nov-09 567,520 19.9% 409,460 18.9% 425,000 41.7% 750,000 -37.5% 234,720 -3.9% 605,000 17.5% 435,800 13.9%
Oct-09 551,090 5.8% 372,090 -6.1% 425,000 24.5% 965,000 12.2% 240,220 -3.0% 590,000 7.3% 441,740 3.3%
Sep-09 536,080 -3.4% 389,530 3.9% 423,330 19.1% 750,000 -19.8% 246,870 -3.4% 553,000 -7.8% 441,670 2.3%
Aug-09 531,580 -14.2% 382,560 -7.8% 376,090 -6.0% 828,750 -10.9% 244,050 -8.5% 555,000 -14.6% 466,200 -2.6%
Jul-09 545,810 -17.7% 394,440 -15.0% 378,260 -20.0% 882,500 -6.1% 243,480 -17.0% 587,000 -16.9% 456,440 -3.9%
Jun-09 514,650 -24.0% 372,620 -23.6% 389,390 6.9% 794,000 -23.3% 262,500 -9.7% 550,000 -25.7% 443,850 -7.6%
May-09 459,980 -33.0% 360,000 -18.6% 296,430 -25.9% 875,000 -27.0% 236,110 -20.7% 490,000 -36.3% 415,580 -14.8
Apr-09 441,000 -36.3% 338,160 -24.9% 382,350 -27.6% 840,000 -28.2% 244,440 -19.0% 465,000 -38.2% 394,540 -20.5
Mar-09 403,780 -42.7% 359,680 -23.0% 291,250 -49.4% 825,000 -27.6% 228,120 -30.3% 448,750 -44.6% 364,920 -27.6
Feb-09 399,040 -43.5% 347,060 -26.3% 300,000 -37.9% 7,150,000 452.1% 228,260 -31.6% 445,000 -42.9% 359,630 -30.9
Jan-09 402,750 -41.7% 381,250 -28.2% 279,170 -35.1% 900,000 -20.7% 225,000 -22.7% 450,000 -40.0% 364,530 -38.3
Month San Francisco Bay San Luis Obispo Santa Barbara
County
Santa Barbara
South Coast
North Santa
Barbara County
Santa Clara Ventura
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
Dec-08 465,640 -35.8% 374,320 -29.1% 328,570 -33.3% 875,000 -5.4% 256,450 -20.8% 512,450 -35.9% 370,750 -38.7%
Nov-08 473,510 -40.4% 344,230 -24.3% 300,000 -55.4% 1,200,000 11.6% 244,320 -31.1% 515,000 -39.8% 382,590 -38.6%
Oct-08 520,920 -35.7% 396,430 -27.7% 341,300 -54.0% 860,000 -35.1% 247,580 -31.4% 549,940 -36.1% 427,650 -34.3%
Sep-08 554,730 -30.9% 375,000 -27.8% 355,560 -47.6% 935,000 -43.9% 255,440 -30.6% 600,000 -29.3% 431,770 -36.7%
Aug-08 619,300 -25.6% 415,000 -30.6% 400,000 -52.0% 930,000 -26.3% 266,670 -31.8% 650,000 -24.4% 478,410 -28.6%
Jul-08 663,190 -21.2% 464,280 -20.6% 472,730 -46.7% 940,000 -14.5% 293,180 -24.1% 706,500 -17.5% 475,000 -30.4%
Jun-08 676,740 -19.7% 487,500 -22.0% 364,280 -54.5% 1,035,000 -24.7% 290,620 -31.1% 740,000 -14.5% 480,430 -30.6%
May-08 686,810 -19.6% 442,310 -22.5% 400,000 -54.6% 1,199,000 -9.5% 297,820 -32.8% 769,650 -10.3% 487,790 -30.3%
Apr-08 691,930 -18.0% 450,000 -25.9% 527,780 -34.8% 1,170,000 -20.7% 301,850 -25.7% 752,500 -13.3% 496,530 -28.2%
Mar-08 704,580 -10.3% 467,310 -15.1% 576,090 -33.6% 1,140,000 -5.0% 327,080 -19.7% 810,000 -2.4% 504,210 -25.0%
Feb-08 706,880 -5.0% 471,140 -18.9% 483,330 -39.1% 1,295,000 29.5% 333,930 -22.8% 780,000 -1.3% 520,270 -23.6%
Jan-08 691,390 -3.9% 531,250 -6.6% 430,000 -46.3% 1,135,000 -1.3% 291,180 -29.7% 750,000 1.4% 590,380 -11.1%
Month San Francisco Bay San Luis Obispo Santa Barbara
County
Santa Barbara
South Coast
North Santa
Barbara County
Santa Clara Ventura
