Greater Washington DC Home Price Tracker

<< Back Home                                         Created : May 2, 2006
                                                *** Last Updated : Jan 2, 2011


Data obtained from  Greater Capital Area Association of Realtors and Maryland Association of Realtors.

It is not clear from the GCAAR website, if DC medians are monthly, or year-to-date.

WDC Track


Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Nov 10 234 -0.2% 362 9.7% 180 -12.2% 419 2.2% 371 4.5%
Oct 10 256 9.9% 355 7.6% 190 -9.5% 410 -1.2% 370 4.2%
Sep 10 224 -6.7% 330 0.0% 182.5 -36.1% 409.5 -1.8% 368.5 3.5%
Aug 10 242.5 4.1% 387.9 9.3% 186 -14.1% 405 -4.7% 369 3.9%
Jul 10 245 4.7% 383 2.1% 195 -9.3% 400 -6.3% 365 1.4%
Jun 10 240 -7.7% 374.7 -0.6% 187 -16.9% 390 -6.0% 364.5 0.1%
May 10 234.9 -5.7% 351 -2.0% 199 -11.5% 375 -5.1% 365 1.4%
Apr 10 225.5 -1.7% 345 2.1% 190 -17.4% 355 -5.3% 361.5 0.4%
Mar 10 225 -5.7% 322 -5.0% 193.7 -17.5% 335 -8.8% 350 -2.8%
Feb 10 219 -3.5% 330 4.8% 185 -15.9% 335 -5.6% 341 -6.6%
Jan 10 230 -4.1% 326.2 2.3% 185 -20.6% 350 0.3% 343 -9.7%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 09 230 -4.1% 335 -2.0% 200 -18.4% 408 -18.4% 356 -1.1%
Nov 09 234.4 -2.8% 330 0.0% 205 -16.8% 410 -20.4% 355 -1.4%
Oct 09 233 -0.6% 330 -10.8% 210 -19.2% 415 -20.2% 355 -1.4%
Sep 09 240 -8.4% 330 -5.7% 285.6 7.4% 417 -19.8% 356 -2.5%
Aug 09 233 -12.1% 355 -13.0% 216.5 -22.7% 425 -20.9% 355 -2.7%
Jul 09 234 -20.7% 375 -8.1% 215 -24.0% 427 -20.9% 360 -1.1%
Jun 09 260 -4.6% 376.9 -15.3% 225 -19.3% 415 -23.1% 364 0.4%
May 09 249 -12.9% 358 -12.7% 224.9 -21.1% 395 -26.2% 360 0.0%
Apr 09 229.3 -20.9% 337.9 -19.5% 230 -20.7% 375 -29.9% 360 -0.3%
Mar 09 238.7 -17.7% 339 -15.8% 234.9 -17.7% 367.5 -30.8% 360 2.9%
Feb 09 227 -23.1% 315 -24.1% 220 -24.1% 355 -34.0% 365 0.8%
Jan 09 239.9 -18.7% 319 -22.0% 233 -22.3% 349 -42.7% 380 5.6%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 08 239.9 -15.2% 341.7 -19.7% 245 -19.1% 500 -5.5% 360 2.9%
Nov 08 241.2 -19.5% 330 -19.5% 246.5 -20.0% 515 -2.8% 360 2.9%
Oct 08 234.5 -18.3% 370 -10.8% 260 -14.0% 520 -1.9% 360 2.9%
Sep 08 262 -11.3% 350 -15.7% 266 -13.4% 520 -2.4% 365 3.1%
Aug 08 265 -15.9% 408 -11.7% 280 -12.5% 537.5 0.7% 365 2.2%
Jul 08 295 -6.7% 408 -16.7% 283 -11.6% 540 0.9% 364 1.7%
Jun 08 272.5 -11.9% 445 -5.3% 278.8 -12.9% 540 3.4% 362.7 1.6%
May 08 286 -11.7% 410 -7.9% 285 -12.3% 535 3.9% 359.9 2.8%
Apr 08 289.9 -6.5% 419.5 -6.7% 290 -10.8% 535 5.9% 361 3.1%
Mar 08 290 -5.7% 402.5 -6.4% 285.5 -13.5% 531 6.5% 350 2.3%
Feb 08 295 -3.3% 415 -3.3% 290 -12.4% 537.5 18.1% 362 9.7%
Jan 08 295 -8.5% 409 -6.0% 300 -9.1% 609 38.4% 360 10.4%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 07 282.8 -6.0% 425.5 -2.3% 303 -8.2% 529 6.0% 350 -1.2%
Nov 07 299.7 -3.9% 410 -5.7% 308 -7.1% 530 6.0% 350 -2.1%
Oct 07 287 -13.0% 415 -3.9% 302.3 -10.0% 530 6.0% 350 -1.4%
Sep 07 295.5 -7.8% 415 -4.6% 307 -7.0% 533 4.7% 354 -1.0%
Aug 07 315 -4.5% 462 2.7% 320 -4.4% 534 6.8% 357 -0.1%
Jul 07 316.2 0.4% 490 7.7% 320 -1.5% 535 7.0% 358 -0.5%
Jun 07 309.4 -5.7% 470 0.6% 320 -5.2% 522 7.3% 357 -0.8%
May 07 323.9 0.9% 445 -0.9% 324.9 -1.5% 515 8.4% 350 -2.8%
Apr 07 309.9 -2.9% 449.7 3.4% 325 0.0% 505 8.6% 350 -4.3%
Mar 07 307.5 -6.5% 430 0.6% 329.9 1.8% 498.5 7.9% 342 -4.7%
Feb 07 305 -3.2% 429 5.4% 331 3.8% 455 4.6% 329.9 -11.6%
Jan 07 322.5 5.0% 435 2.4% 330 6.5% 440 -4.3% 326 -6.1%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 06 301 -6.4% 435.6 -3.0% 330 4.8% 499 1.8% 354.1 -5.6%
Nov 06 311.9 -2.0% 435 1.9% 331.5 3.6% 500 2.2% 357.5 -5.4%
Oct 06 329.9 3.1% 432 0.7% 335.9 6.6% 500 3.1% 355 -5.6%
Sep 06 320.4 -0.8% 435 1.4% 330 6.5% 509 4.9% 357.5 -4.7%
Aug 06 330 1.6% 450 2.5% 334.9 8.7% 500 3.1% 357.5 -4.7%
Jul 06 315 0.0% 455 -1.1% 325 6.6% 500 13.6% 359.9 -2.7%
Jun 06 328 4.0% 467 6.1% 337.5 12.5% 486.7 4.5% 359.9 -1.4%
May 06 321 1.9% 449 4.4% 330 17.5% 475 4.4% 360 -1.4%
Apr 06 319.2 6.4% 435 7.4% 325 16.1% 465 5.7% 365.9 -0.2%
Mar 06 329 16.2% 427.5 8.7% 324 22.3% 462 7.4% 359 -1.1%
Feb 06 315 15.4% 407 8.5% 319 24.4% 435 4.1% 373.4 2.9%
Jan 06 307 10.4% 425 14.9% 310 21.6% 460 8.2% 347 2.1%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 05 321.5 18.0% 449 21.4% 315 26.1% 490 27.6% 375 15.4%
Nov 05 318.4 16.2% 427 17.0% 320 29.1% 489 28.7% 377.9 17.0%
Oct 05 320 20.8% 429 19.2% 315 31.3% 485 27.6% 375.9 17.3%
Sep 05 323 26.7% 429 19.2% 310 29.2% 485 29.3% 375 17.2%
Aug 05 324.9 20.4% 439 18.7% 308 31.1% 485 29.3% 375 17.2%
Jul 05 315 20.3% 460 25.6% 305 29.8% 440 18.2% 370 15.6%
Jun 05 315.5 23.8% 440 16.4% 300 33.3% 465.9 29.2% 365 14.4%
May 05 315 26.1% 429.9 19.1% 280.9 24.8% 455 30.9% 365 15.9%
Apr 05 300 25.3% 405 20.9% 279.9 32.0% 440 31.3% 366.7 18.3%
Mar 05 283.2 21.8% 393.4 21.4% 265 38.0% 430 30.3% 363 21.4%
Feb 05 272.9 22.4% 375 21.7% 256.5 35.0% 418 26.7% 363 25.1%
Jan 05 278 35.0% 369.9 15.6% 255 34.2% 425 22.1% 340 15.3%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 04 272.4 21.1% 369.9 13.8% 249.9 31.5% 384 16.7% 325 23.3%
Nov 04 274 37.0% 365 25.9% 247.9 34.0% 380 15.2% 323 24.1%
Oct 04 265 25.0% 360 24.1% 239.9 26.3% 380 15.7% 320.5 23.3%
Sep 04 254.9 24.3% 359.9 18.4% 240 26.3% 375 15.4% 320 23.1%
Aug 04 269.9 23.0% 369.9 17.4% 235 23.7% 375 15.4% 320 23.6%
Jul 04 261.9 23.0% 366.2 16.3% 235 25.8% 372.2 16.4% 320 23.6%
Jun 04 254.9 18.8% 377.9 23.9% 225 21.6% 360.7 16.7% 319 24.6%
May 04 249.9 26.4% 361 24.5% 225 25.0% 347.5 19.4% 315 26.0%
Apr 04 239.4 23.5% 335 19.6% 212 21.8% 335 23.8% 310 24.0%
Mar 04 232.5 25.3% 324.1 19.6% 192 16.4% 330 26.9% 299 20.6%
Feb 04 223 21.9% 308.2 18.5% 190 14.1% 330 32.0% 290.1 17.7%
Jan 04 205.9 7.1% 319.9 23.0% 190 14.9% 348 54.7% 295 18.5%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 03 224.9 16.8% 325 18.6% 190 12.1% 329 17.5% 263.5 17.1%
Nov 03 200 5.0% 290 11.5% 185 10.8% 330 20.0% 260.2 16.2%
Oct 03 212 7.1% 290 12.8% 189.9 13.4% 328.5 19.0% 260 17.1%
Sep 03 205 10.8% 303.9 20.6% 190 17.3% 325 18.7% 260 18.2%
Aug 03 219.4 18.6% 315 17.1% 190 17.3% 325 20.4% 259 19.4%
Jul 03 213 13.4% 314.9 20.7% 186.8 15.3% 319.7 17.9% 259 20.5%
Jun 03 214.6 11.8% 305 12.2% 185 17.8% 309 14.9% 256 21.8%
May 03 197.7 5.4% 290 18.4% 180 20.0% 291.1 12.0% 250 19.0%
Apr 03 193.9 15.4% 280 16.7% 174 16.1% 270.5 8.2% 249.9 19.0%
Mar 03 185.5 9.5% 271 12.4% 165 17.9% 260 6.1% 248 18.1%
Feb 03 182.9 17.2% 260 17.1% 166.5 15.1% 250 1.6% 246.5 20.2%
Jan 03
192.2 20.2% 260 16.6% 165.3 14.0% 225 -19.4% 249 23.9%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 02 192.5 5.2% 274 19.1% 169.5 13.8% 280 26.2% 225 22.3%
Nov 02 190.4 16.0% 260 16.6% 167 13.6% 275 25.0% 224 23.4%
Oct 02 197.9 23.7% 257 23.6% 167.5 20.3% 276 26.0% 222 23.3%
Sep 02 185 12.1% 252 15.9% 162 12.6% 273.9 25.9% 220 22.9%
Aug 02 185 13.6% 269 20.6% 162 12.6% 270 27.4% 217 21.2%
Jul 02 187.9 17.3% 261 15.0% 162 13.5% 271.2 32.7% 215 19.4%
Jun 02 192 13.6% 271.9 23.6% 157 8.7% 269 41.2% 210.2 18.4%
May 02 187.5 25.8% 245 20.8% 150 8.8% 260 42.7% 210 17.3%
Apr 02 168 4.2% 240 23.1% 149.9 10.2% 249.9 42.8% 210 17.0%
Mar 02 169.4 15.3% 241 23.6% 140 1.4% 245 40.0% 210 18.3%
Feb 02 156 9.1% 222 15.9% 144.7 11.3% 246 42.6% 205 22.8%
Jan 02 159.9 6.0% 223 17.4% 145 12.6% 279.2 50.7% 201 34.9%
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 01 182.9 18.8% 230 17.9% 149 14.6% 221.9 24.5% 184 33.3%
Nov 01 164.2 13.7% 223 19.9% 147 13.2% 220 22.9% 181.5 32.0%
Oct 01 160 10.8% 208 18.2% 139.2 6.3% 219 22.3% 180 31.4%
Sep 01 165 11.3% 217.5 18.9% 143.9 4.7% 217.5 20.8% 179 31.4%
Aug 01 162.9 7.2% 223 12.9% 143.9 6.6% 212 17.8% 179 31.1%
Jul 01 160.2 -6.3% 227 68.8% 142.7 -6.7% 204.4 15.5% 180 30.4%
Jun 01 169 14.5% 220 58.6% 144.5 -20.6% 190.5 8.9% 177.6 31.4%
May 01 149 -9.0% 202.8 47.1% 137.9 -27.4% 182.2 8.6% 179 29.7%
Apr 01 161.2 8.2% 194.9 41.6% 136 -17.4% 175 3.6% 179.5 34.0%
Mar 01 146.9 1.4% 195 47.2% 138 -11.9% 175 NA 177.5 NA
Feb 01 143 6.7% 191.5 42.0% 130 -24.6% 172.5 NA 167 NA
Jan 01 150.8 4.1% 189.9 43.9% 128.8 -24.2% 185.3 NA 149 NA
Month Frederick Montgomery Prince George DC SFH DC Condo
Median YOY Median YOY Median YOY Median YOY Median YOY
Dec 00 154 NA 195 NA 130 NA 178.2 NA 138 NA
Nov 00 144.4 NA 186 NA 129.9 NA 179 NA 137.5 NA
Oct 00 144.4 NA 176 NA 131 NA 179 NA 137 NA
Sep 00 148.3 NA 183 NA 137.5 NA 180 NA 136.2 NA
Aug 00 152 NA 197.5 NA 135 NA 180 NA 136.5 NA
Jul 00 171 NA 134.5 NA 152.9 NA 177 NA 138 NA
Jun 00 147.6 NA 138.7 NA 182 NA 175 NA 135.2 NA
May 00 163.7 NA 137.9 NA 189.9 NA 167.7 NA 138 NA
Apr 00 149 NA 137.6 NA 164.6 NA 169 NA 134 NA
Mar 00 144.9 NA 132.5 NA 156.7 NA NA NA
Feb 00 134 NA 134.9 NA 172.5 NA NA NA
Jan 00 144.9 NA 132 NA 169.9 NA NA NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.