Michigan Home Price Tracker

<< Back Home                                         Created : Jan 15, 2007
                                                *** Last Updated : Jan 2, 2011


 Data obtained from Michigan Association of Realtors.

Michigan Track Median


Michigan Monthly (Year To Date) Average Home Prices

Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Nov 10 106,734 8.2% 16,173 30.0% 139,331 12.7% 96,096 14.7% 134,194 8.1%
Oct 10 106,620 8.6% 16,036 29.9% 138,926 13.8% 95,545 15.7% 134,277 8.6%
Sep 10 106,371 9.3% 15,936 32.1% 139,261 14.6% 97,558 18.7% 134,940 9.9%
Aug 10 104,945 9.9% 15,771 33.1% 139,017 16.8% 98,695 20.7% 134,475 10.2%
Jul 10 103,781 11.1% 15,576 34.3% 138,576 18.5% 101,574 24.0% 133,581 10.8%
Jun 10 102,006 11.2% 15,507 37.6% 137,486 21.6% 102,003 28.8% 133,785 13.4%
May 10 99,075 11.5% 15,239 33.8% 133,252 20.9% 104,443 32.7% 140,639 58.3%
Apr 10 97,457 12.2% 15,487 34.3% 132,314 25.2% 92,429 0.0% 128,253 0.0%
Mar 10 95,526 10.8% 15,452 29.3% 130,723 23.1% 91,259 7.1% 126,626 10.2%
Feb 10 95,133 11.3% 15,392 21.5% 125,753 24.4% 90,660 3.8% 126,333 6.6%
Jan 10 99,905 16.7% 18,057 32.4% 125,524 24.2% 99,884 12.1% 127,668 9.9%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 09 99,121 -16.0% 12,517 -29.3% 125,018 -13.9% 95,861 -19.3% 124,673 -22.5%
Nov 09 98,660 -17.0% 12,439 -31.7% 123,682 -18.4% 83,804 -29.7% 124,155 -23.9%
Oct 09 98,187 -18.5% 12,342 -33.3% 122,036 -20.6% 82,570 -30.8% 123,654 -25.6%
Sep 09 97,303 -20.0% 12,063 -35.1% 121,471 -22.6% 82,178 -31.1% 122,765 -27.4%
Aug 09 95,461 -21.9% 11,850 -37.0% 118,998 -25.7% 81,758 -30.6% 122,077 -28.5%
Jul 09 93,416 -23.3% 11,596 -40.0% 116,988 -27.3% 81,923 -30.5% 120,613 -28.9%
Jun 09 91,737 -24.5% 11,268 -42.2% 113,050 -29.3% 79,216 -32.9% 117,938 -30.0%
May 09 88,863 -26.3% 11,387 -41.0% 110,201 -30.6% 78,706 -32.7% 88,863 -47.1%
Apr 09 86,890 -27.5% 11,533 -51.5% 105,650 -33.6% 92,429 -13.4% 128,253 -23.5%
Mar 09 86,246 -27.4% 11,948 -43.3% 106,161 -33.4% 85,222 -24.9% 114,858 -30.6%
Feb 09 85,503 -30.0% 12,669 -42.5% 101,116 -37.3% 87,328 -22.0% 118,549 -29.8%
Jan 09 85,585 -35.4% 13,638 -42.6% 101,063 -36.4% 89,078 -16.6% 116,220 -33.5%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 08 117,940 -17.2% 17,700 -53.4% 145,246 -28.6% 118,807 -13.2% 160,801 -20.8%
Nov 08 118,842 -15.6% 18,218 -53.6% 151,512 -26.5% 119,291 -10.3% 163,059 -20.3%
Oct 08 120,418 -14.7% 18,513 -54.3% 153,695 -26.1% 119,349 -11.5% 166,196 -19.4%
Sep 08 121,610 -14.1% 18,578 -56.1% 156,854 -25.7% 119,323 -12.3% 169,014 -19.0%
Aug 08 122,195 -13.7% 18,822 -56.4% 160,266 -25.0% 117,820 -14.5% 170,702 -18.6%
Jul 08 121,795 -13.1% 19,313 -56.5% 160,825 -24.3% 117,838 -14.1% 169,569 -18.7%
Jun 08 121,549 -12.7% 19,488 -57.0% 159,993 -23.9% 118,124 -13.8% 168,504 -18.8%
May 08 120,603 -11.7% 19,297 -57.2% 158,753 -24.3% 116,909 -14.3% 168,015 -18.2%
Apr 08 119,796 -10.9% 23,755 -48.6% 159,002 -26.1% 106,790 -21.8% 167,701 -17.2%
Mar 08 118,779 -10.9% 21,054 -55.7% 159,401 -27.9% 113,478 -16.8% 165,515 -17.4%
Feb 08 122,204 -10.3% 22,016 -65.0% 161,324 -26.0% 111,968 -18.5% 168,810 -15.1%
Jan 08 132,558 -4.2% 23,755 -51.2% 159,002 -28.8% 106,790 -19.9% 174,878 -13.7%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 07 142,438 -4.9% 37,995 -38.2% 203,482 -12.3% 136,868 -12.9% 203,142 -6.1%
Nov 07 140,834 -5.9% 39,223 -37.0% 206,177 -11.1% 133,017 -15.3% 204,693 -5.5%
Oct 07 141,170 -6.0% 40,516 -35.4% 207,872 -11.0% 134,917 -14.7% 206,145 -5.5%
Sep 07 141,583 -5.9% 42,314 -32.9% 211,241 -9.7% 136,126 -14.4% 208,722 -4.6%
Aug 07 141,652 -6.1% 43,186 -31.8% 213,691 -8.9% 137,765 -13.9% 209,618 -4.3%
Jul 07 140,145 -6.6% 44,441 -30.4% 212,553 -10.2% 137,104 -14.6% 208,675 -3.8%
Jun 07 139,155 -6.5% 45,332 -28.9% 210,374 -10.9% 137,064 -14.1% 207,483 -3.6%
May 07 136,566 -7.0% 45,096 -28.4% 209,740 -10.3% 136,447 -13.3% 205,290 -4.5%
Apr 07 134,459 -7.6% 46,183 -26.4% 215,145 -5.2% 136,478 -11.9% 202,510 -5.6%
Mar 07 133,273 -5.8% 47,577 -23.2% 221,151 -3.9% 136,334 -9.7% 200,338 -5.5%
Feb 07 136,238 -4.1% 62,825 0.0% 217,882 -6.2% 137,330 -10.6% 198,944 -8.2%
Jan 07 138,354 -3.9% 48,645 -23.1% 223,371 -4.8% 133,403 -15.6% 202,560 -9.8%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 06 149,753 -1.0% 61,444 -16.2% 232,129 -3.0% 157082 -9.6% 216,357 -5.0%
Nov 06 149,657 -1.2% 62,247 -15.4% 231,983 -3.5% 157,093 -10.0% 216,502 -5.4%
Oct 06 150,114 -1.1% 62,735 -15.4% 233,503 -3.2% 158,174 -9.7% 218,098 -5.1%
Sep 06 150,525 -0.4% 63,067 -15.1% 234,062 -3.1% 159,031 -9.4% 218,810 -4.7%
Aug 06 150,807 2.1% 63,288 -15.0% 234,599 -2.7% 160,033 -9.3% 219,012 -4.7%
Jul 06 149,994 2.2% 63,843 -15.4% 236,632 1.2% 160,485 -8.3% 216,880 -4.7%
Jun 06 148,840 1.0% 63,781 -16.1% 236,148 1.5% 159,627 -8.1% 215,326 -4.7%
May 06 146,907 1.5% 63,002 -7.7% 233,704 1.1% 157,463 -8.3% 214,946 -5.1%
Apr 06 145,590 2.1% 62,758 -7.0% 226,963 -1.1% 154,861 -9.5% 214,476 -4.7%
Mar 06 141,502 -0.1% 61,914 -8.5% 230,180 1.0% 151,029 -10.4% 211,920 -5.6%
Feb 06 142,035 0.0% 62,825 -2.6% 232,317 0.3% 153,580 -7.5% 216,727 -2.3%
Jan 06 143,973 -2.1% 63,271 3.3% 234,522 -3.4% 158,051 -2.8% 224,622 -0.6%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 05 151,309 1.3% 73,307 0.0% 239,417 -0.1% 173,759 -1.5% 227,663 -1.6%
Nov 05 151,503 1.3% 73,617 -0.5% 240,507 0.3% 174,544 -1.0% 228,775 0.0%
Oct 05 151,783 1.3% 74,163 -0.6% 241,326 0.4% 175,146 -0.9% 229,784 0.2%
Sep 05 151,102 1.4% 74,278 -1.4% 241,544 0.0% 175,573 -0.6% 229,665 -0.5%
Aug 05 147,683 3.0% 74,495 -1.6% 241,077 -0.8% 176,359 0.3% 229,846 -0.3%
Jul 05 146,805 4.0% 75,501 1.3% 233,811 -3.4% 174,947 0.1% 227,566 -0.8%
Jun 05 147,415 1.2% 76,019 9.0% 232,752 -1.3% 173,631 -0.2% 225,836 -1.5%
May 05 144,698 1.8% 68,239 -2.9% 231,182 -0.7% 171,666 1.4% 226,490 -1.1%
Apr 05 142,593 1.8% 67,500 -5.7% 229,407 -2.4% 171,185 1.7% 225,094 -0.5%
Mar 05 141,578 2.5% 67,659 2.1% 227,989 -3.9% 168,471 1.9% 224,567 -2.8%
Feb 05 142,040 3.6% 64,481 -3.2% 231,585 -7.4% 166,101 2.4% 221,851 -9.0%
Jan 05 147,104 5.9% 61,273 -7.1% 242,714 -0.4% 162,523 -0.2% 225,985 6.7%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 04 149,315 3.3% 73,299 -25.1% 239,757 -5.2% 176,363 3.2% 231,351 5.2%
Nov 04 149,518 3.5% 74,013 -17.3% 239,845 -5.9% 176,249 2.7% 228,759 4.0%
Oct 04 149,890 3.3% 74,624 -17.9% 240,433 -7.2% 176,757 2.8% 229,266 4.1%
Sep 04 148,992 2.7% 75,336 -17.4% 241,655 -6.5% 176,619 2.5% 230,861 5.0%
Aug 04 143,351 2.3% 75,696 -19.3% 242,971 -8.2% 175,786 2.4% 230,438 4.9%
Jul 04 141,188 2.5% 74,544 1.8% 241,949 -7.4% 174,782 2.8% 229,379 5.0%
Jun 04 145,728 6.9% 69,720 -4.5% 235,769 -8.0% 173,997 4.1% 229,343 6.2%
May 04 142,169 5.3% 70,288 -4.0% 232,890 -7.1% 169,217 0.7% 228,975 7.3%
Apr 04 140,129 5.5% 71,543 -1.4% 234,930 -6.2% 168,303 2.6% 226,291 7.5%
Mar 04 138,059 4.1% 66,269 -9.4% 237,150 -7.2% 165,331 0.7% 230,921 9.7%
Feb 04 137,168 2.1% 66,589 -10.0% 250,096 -2.1% 162,233 -0.8% 243,851 16.3%
Jan 04 138,925 5.2% 65,940 -15.7% 243,669 -4.9% 162,877 -0.5% 211,789 3.5%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 03 144,558 4.8% 97,847 16.1% 252,933 9.4% 170,917 3.7% 219,825 -1.5%
Nov 03 144,524 4.6% 89,478 5.5% 254,773 9.6% 171,578 4.2% 219,964 -1.8%
Oct 03 145,106 5.2% 90,883 6.6% 259,154 10.8% 171,960 4.4% 220,293 -2.1%
Sep 03 145,017 5.2% 91,222 5.4% 258,476 9.4% 172,260 4.6% 219,892 -2.9%
Aug 03 140,190 5.3% 93,777 7.9% 264,569 11.6% 171,720 4.4% 219,722 -2.6%
Jul 03 137,745 4.4% 73,193 -15.0% 261,261 9.5% 170,089 3.7% 218,515 -1.0%
Jun 03 136,362 4.0% 72,975 -15.2% 256,355 6.7% 167,166 3.5% 215,936 -2.1%
May 03 134,976 4.0% 73,241 -15.6% 250,809 2.7% 167,976 4.6% 213,346 -4.1%
Apr 03 132,823 3.2% 72,529 -8.5% 250,414 -1.1% 164,039 3.1% 210,531 -0.6%
Mar 03 132,647 2.9% 73,137 -8.2% 255,493 1.5% 164,233 5.1% 210,570 -0.5%
Feb 03 134,390 2.8% 73,978 -9.1% 255,481 7.9% 163,464 6.6% 209,631 -4.2%
Jan 03 132,028 0.2% 78,245 -9.2% 256,326 5.0% 163,635 9.5% 204,554 1.1%
Month Statewide Detroit Oakland Macomb Western Wayne
Avg YOY Avg YOY Avg YOY Avg YOY Avg YOY
Dec 02 137,941 NA 84,258 NA 231,186 NA 164,748 NA 223,117 NA
Nov 02 138,148 NA 84,777 NA 232,462 NA 164,731 NA 223,962 NA
Oct 02 137,959 NA 85,244 NA 233,948 NA 164,766 NA 225,090 NA
Sep 02 137,837 NA 86,535 NA 236,169 NA 164,703 NA 226,521 NA
Aug 02 133,176 NA 86,950 NA 236,983 NA 164,518 NA 225,703 NA
Jul 02 131,973 NA 86,123 NA 238,526 NA 163,986 NA 220,648 NA
Jun 02 131,158 NA 86,052 NA 240,259 NA 161,522 NA 220,529 NA
May 02 129,822 NA 86,775 NA 244,213 NA 160,568 NA 222,491 NA
Apr 02 128,696 NA 79,301 NA 253,215 NA 159,139 NA 211,898 NA
Mar 02 128,964 NA 79,627 NA 251,824 NA 156,194 NA 211,544 NA
Feb 02 130,788 NA 81,404 NA 236,836 NA 153,350 NA 218,868 NA
Jan 02 131,714 NA 86,187 NA 244,207 NA 149,394 NA 202,363 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.