DQ News California Foreclosure Tracker

<< Back Home                                      Created : Mar 14, 2007
                                              *** Last Updated : Jan 28, 2009

Data obtained from Data Quick


 

Capital Area Counties

Qtr Sacramento Placer Yolo El Dorado Capital Area Total California Total
Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-4 4,186 -27.9% 892 4.9% 292 -19.6% 311 2.3% 5,681 -22.4% 75,230 -7.7%
2008-3 5,541 12.0% 973 33.7% 405 33.7% 342 23.0% 7,261 16.1% 94,240 29.9%
2008-2 7,325 90.8% 1,122 78.9% 548 220.5% 442 99.1% 9,437 94.2% 121,341 124.9%
2008-1 6,898 113.3% 1,031 99.0% 947 380.7% 394 79.9% 9,270 122.4% 113,676 143.1%
2007-4 5,807 201.3% 850 57.4% 363 93.1% 304 52.8% 7,324 156.6% 81,550 118.8%
2007-3 4,947 256.4% 728 64.3% 303 200.0% 278 131.7% 6,256 204.9% 72,571 171.8%
2007-2 3,840 184.0% 627 127.2% 171 122.1% 222 158.1% 4,860 171.4% 53,943 159.9%
2007-1 3,234 184.7% 518 116.7% 197 310.4% 219 305.6% 4,168 182.2% 46,760 148.0%
2006-4 1,927 127.0% 540 262.4% 188 193.8% 199 237.3% 2,854 154.6% 37,273 148.5%
2006-3 1,388 99.1% 443 203.4% 101 110.4% 120 166.7% 2,052 119.2% 26,705 111.8%
2006-2 1,352 108.6% 276 126.2% 77 75.0% 86 14.7% 1,791 101.5% 20,752 67.2%
2006-1 1,136 48.9% 239 89.7% 48 14.3% 54 -12.9% 1,477 48.7% 18,668 28.7%
2005-4 849 31.4% 149 12.9% 64 82.9% 59 31.1% 1,121 30.7% 14,999 15.6%
2005-3 697 NA 146 NA 48 NA 45 NA 936 NA 12,606 NA
2005-2 648 NA 122 NA 44 NA 75 NA 889 NA 12,408 NA
2005-1 763 NA 126 NA 42 NA 62 NA 993 NA 14,501 NA
2004-4 646 NA 132 NA 35 NA 45 NA 858 NA 12,978 NA
Southern California Counties
Year Los Angeles Orange County San Diego Riverside San Bernardino Ventura Southern California
Totals
Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-4 14,410 5.9% 4,481 5.0% 5,543 -9.9% 9,151 -7.7% 7,437 2.0% 1,308 -13.0% 42,330 -1.0%
2008-3 17,073 25.7% 5,692 46.6% 7,062 24.5% 11,714 26.6% 9,110 29.4% 1,676 21.7% 52,327 28.2%
2008-2 21,632 108.1% 7,348 146.2% 9,519 117.2% 14,974 125.2% 11,817 129.9% 2,303 117.5% 67,593 120.8%
2008-1 20,339 130.0% 7,082 167.9% 8,975 128.3% 15,022 161.3% 11,149 155.9% 2,176 125.5% 64,743 144.4%
2007-4 13,613 82.8% 4,267 115.2% 6,151 95.3% 9,913 118.9% 7,288 106.0% 1,504 89.4% 42,736 99.3%
2007-3 13,583 144.1% 3,882 158.8% 5,673 140.9% 9,250 204.3% 7,038 176.2% 1,377 138.2% 40,803 161.8%
2007-2 10,393 126.6% 2,984 133.1% 4,383 146.5% 6,648 190.7% 5,141 179.6% 1,059 134.3% 30,608 150.4%
2007-1 8,843 110.0% 2,644 138.8% 3,931 156.4% 5,750 167.7% 4,357 160.9% 965 122.9% 26,490 138.6%
2006-4 7,445 113.9% 1,983 116.0% 3,150 168.5% 4,528 181.8% 3,538 140.2% 794 204.2% 21,438 140.6%
2006-3 5,565 72.1% 1,500 101.9% 2,355 159.9% 3,040 140.1% 2,548 100.8% 578 160.4% 15,586 104.0%
2006-2 4,586 45.3% 1,280 83.6% 1,778 98.9% 2,287 104.0% 1,839 68.3% 452 80.8% 12,222 69.5%
2006-1 4,211 19.1% 1,107 42.8% 1,533 59.7% 2,148 64.3% 1,670 17.0% 433 65.9% 11,102 34.3%
2005-4 3,480 10.7% 918 34.2% 1,173 34.5% 1,607 43.1% 1,473 14.0% 261 2.8% 8,912 21.0%
2005-3 3,233 NA 743 NA 906 NA 1,266 NA 1,269 NA 222 NA 7,639 NA
2005-2 3,157 NA 697 NA 894 NA 1,121 NA 1,093 NA 250 NA 7,212 NA
2005-1 3,535 NA 775 NA 960 NA 1,307 NA 1,427 NA 261 NA 8,265 NA
2004-4 3,143 NA 684 NA 872 NA 1,123 NA 1,292 NA 254 NA 7,368 NA
Northern California Counties
Qtr San Francisco Alameda Contra Costa Santa Clara San Mateo Marin
Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-4 302 -9.6% 2,363 -8.2% 3,135 -17.6% 2,101 -2.8% 651 4.2% 194 -13.4%
2008-3 353 40.1% 3,482 63.8% 4,103 27.6% 2,814 70.0% 797 37.2% 258 50.0%
2008-2 418 62.6% 3,812 136.5% 5,046 117.9% 3,751 194.2% 1,066 130.2% 284 140.7%
2008-1 420 94.4% 3,194 102.4% 4,718 139.6% 3,074 190.5% 911 138.5% 314 166.1%
2007-4 334 93.1% 2,573 119.4% 3,805 151.8% 2,162 147.4% 625 84.4% 224 121.8%
2007-3 252 69.1% 2,126 164.8% 3,216 217.8% 1,655 147.0% 581 101.7% 172 93.3%
2007-2 257 102.4% 1,612 148.4% 2,316 219.4% 1,275 140.6% 463 108.6% 118 103.4%
2007-1 216 70.1% 1,578 179.8% 1,969 225.5% 1,058 100.8% 382 105.4% 118 55.3%
2006-4 173 63.2% 1,173 157.2% 1,511 179.3% 874 78.7% 339 92.6% 101 98.0%
2006-3 149 109.9% 803 83.3% 1,012 99.6% 670 55.8% 288 71.4% 89 58.9%
2006-2 127 42.7% 649 41.7% 725 36.5% 530 14.5% 222 51.0% 58 -9.4%
2006-1 127 22.1% 564 9.3% 605 5.0% 527 5.4% 186 -1.1% 76 18.8%
2005-4 106 45.2% 456 -6.7% 541 13.4% 489 5.6% 176 4.8% 51 8.5%
2005-3 71 NA 438 NA 507 NA 430 NA 168 NA 56 NA
2005-2 89 NA 458 NA 531 NA 463 NA 147 NA 64 NA
2005-1 104 NA 516 NA 576 NA 500 NA 188 NA 64 NA
2004-4 73 NA 489 NA 477 NA 463 NA 168 NA 47 NA
Qtr Solano Sonoma Napa Northern California Totals
Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-4 1,418 -20.9% 809 -16.4% 184 -16.4% 11,157 -12.2%
2008-3 1,934 27.8% 1,021 36.3% 265 62.6% 15,027 44.1%
2008-2 2,427 127.9% 1,376 197.8% 336 162.5% 18,516 140.6%
2008-1 2,091 128.8% 1,392 242.0% 284 222.7% 16,398 143.7%
2007-4 1,793 129.6% 968 199.7% 220 152.9% 12,704 136.9%
2007-3 1,513 196.7% 749 224.2% 163 279.1% 10,427 174.8%
2007-2 1,065 204.3% 462 128.7% 128 172.3% 7,696 164.5%
2007-1 914 210.9% 407 159.2% 88 87.2% 6,730 160.5%
2006-4 781 163.0% 323 125.9% 87 163.6% 5,362 133.9%
2006-3 510 171.3% 231 83.3% 43 95.5% 3,795 89.2%
2006-2 350 65.1% 202 53.0% 47 74.1% 2,910 37.1%
2006-1 294 9.3% 157 12.9% 47 62.1% 2,583 8.3%
2005-4 297 25.3% 143 32.4% 33 175.0% 2,292 10.5%
2005-3 188 NA 126 NA 22 NA 2,006 NA
2005-2 212 NA 132 NA 27 NA 2,123 NA
2005-1 269 NA 139 NA 29 NA 2,385 NA
2004-4 237 NA 108 NA 12 NA 2,074 NA

Central Valley Counties

Qtr San Joaquin Kern Fresno Madera
Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-4 2,564 -31.6% 2,566 -2.5% 2,004 -4.7% 425 13.3%
2008-3 3,432 15.9% 2,774 26.3% 2,202 21.9% 499 55.9%
2008-2 4,795 141.8% 3,459 117.1% 2,821 104.4% 555 158.1%
2008-1 4,657 170.6% 3,211 147.6% 2,464 120.8% 523 184.2%
2007-4 3,746 189.7% 2,631 152.0% 2,103 98.6% 375 188.5%
2007-3 2,961 229.7% 2,196 196.4% 1,807 129.0% 320 207.7%
2007-2 1,983 228.3% 1,593 190.2% 1,380 133.9% 215 133.7%
2007-1 1,721 193.7% 1,297 181.3% 1,116 106.7% 184 132.9%
2006-4 1,293 178.7% 1,044 146.2% 1,059 104.4% 130 136.4%
2006-3 898 178.0% 741 105.3% 789 112.1% 104 89.1%
2006-2 604 89.9% 549 60.5% 590 55.7% 92 84.0%
2006-1 586 29.9% 461 -7.1% 540 9.3% 79 43.6%
2005-4 464 4.0% 424 1.7% 518 20.5% 55 0.0%
2005-3 323 NA 361 NA 372 NA 55 NA
2005-2 318 NA 342 NA 379 NA 50 NA
2005-1 451 NA 496 NA 494 NA 55 NA
2004-4 446 NA 417 NA 430 NA 55 NA
Qtr Merced Tulare Stanislaus Central Valley Total
Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-4 1,006 -28.8% 896 9.7% 1,978 -23.7% 11,439 -16.4%
2008-3 1,399 30.0% 883 48.4% 2,636 38.1% 13,825 27.3%
2008-2 1,936 201.6% 1,099 156.8% 3,464 169.4% 18,129 140.9%
2008-1 1,759 244.0% 947 117.2% 3,192 179.8% 15,173 136.9%
2007-4 1,413 203.2% 817 91.3% 2,594 185.4% 13,679 156.7%
2007-3 1,076 281.6% 595 122.0% 1,909 202.5% 10,864 192.6%
2007-2 642 200.0% 428 65.9% 1,286 216.0% 7,527 177.3%
2007-1 511 234.0% 436 105.7% 1,141 153.0% 6,406 158.1%
2006-4 466 294.9% 427 139.9% 909 471.7% 5,328 178.1%
2006-3 282 113.6% 268 129.1% NA 3,082 126.6%
2006-2 214 84.5% 258 45.8% 407 109.8% 2,714 72.2%
2006-1 153 13.3% 212 0.5% 451 55.0% 2,482 16.4%
2005-4 118 -2.5% 178 -18.3% 159 -48.5% 1,916 -4.0%
2005-3 132 NA 117 NA NA 1,360 NA
2005-2 116 NA 177 NA 194 NA 1,576 NA
2005-1 135 NA 211 NA 291 NA 2,133 NA
2004-4 121 NA 218 NA 309 NA 1,996 NA

Coastal Counties

Qtr Santa Cruz Santa Barbara San Luis Obispo Monterey Coast Totals
Defaults YOY Defaults YOY Defaults YOY Defaults YOY Defaults YOY
2008-3 342 28.1% 593 -0.8% 370 48.6% 1,260 67.8% 2,565 37.5%
2008-2 531 242.6% 922 112.4% 499 139.9% 1,688 249.5% 3,640 184.4%
2008-1 447 161.4% 897 141.1% 385 112.7% 1,468 220.5% 3,197 170.5%
2007-4 312 132.8% 563 88.9% 291 144.5% 1,048 260.1% 2,214 162.9%
2007-3 267 159.2% 598 218.1% 249 164.9% 751 271.8% 1,865 217.7%
2007-2 155 112.3% 434 195.2% 208 163.3% 483 277.3% 1,280 199.8%
2007-1 171 58.3% 372 179.7% 181 141.3% 458 255.0% 1,182 165.6%
2006-4 134 116.1% 298 259.0% 119 80.3% 291 209.6% 842 176.1%
2006-3 103 33.8% 188 193.8% 94 135.0% 202 143.4% 587 122.3%
2006-2 73 0.0% 147 90.9% 79 88.1% 128 62.0% 427 57.6%
2006-1 108 61.2% 133 43.0% 75 7.1% 129 63.3% 445 44.0%
2005-4 62 14.8% 83 16.9% 66 57.1% 94 25.3% 305 26.0%
2005-3 77 NA 64 NA 40 NA 83 NA 264 NA
2005-2 73 NA 77 NA 42 NA 79 NA 271 NA
2005-1 67 NA 93 NA 70 NA 79 NA 309 NA
2004-4 54 NA 71 NA 42 NA 75 NA 242 NA
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.