Real Estate Investment As Percentage of GDP 

<< Back Home                                             Created : Dec 20, 2005
                                                   **** Last Update  : Jan 5, 2011


Graph

           The Federal Reserve publishes the Annual Flow of Funds Accounts. 

           This Historic Data contains information about the distribution of GDP in 
         various sectors of the economy.

           This information is contained in Table F.6 Distribution of Gross Domestic Product.

           Line 15 is the yearly Real Estate Investment(REI).
 

              
Year GDP REI %
1945 NA NA NA
1946 222.0 6.6 2.9%
1947 244.1 10.2 4.1%
1948 269.2 13.2 4.9%
1949 267.3 12.2 4.56%
1950 293.8 17.5 5.95%
1951 339.3 15.9 4.68%
1952 358.3 16.1 4.49%
1953 379.4 16.7 4.4%
1954 380.3 18.2 4.78%
1955 414.7 21.7 5.2%
1956 437.5 20.4 4.66%
1957 461.1 19.0 4.12%
1958 467.2 18.3 3.91%
1959 506.6 23.2 4.57%
1960 526.4 21.6 4.1%
1961 544.7 20.7 3.8%
1962 585.6 21.9 3.73%
1963 617.7 23.9 3.86%
1964 663.5 25.3 3.8%

              
Year GDP REI %
1965 719.2 25.8 3.58%
1966 787.9 24.5 3.10%
1967 832.6 24.8 2.97%
1968 910.0 28.7 3.15%
1969 984.5 30.2 3.06%
1970 1038.6 28.7 2.76%
1971 1127.1 38.8 3.44%
1972 1238.3 48.1 3.88%
1973 1382.7 54.0 3.9%
1974 1500.0 48.5 3.23%
1975 1638.3 50.3 3.07%
1976 1825.3 67.8 3.71%
1977 2031.0 90.8 4.47%
1978 2294.7 106.4 4.6%
1979 2563.4 109.1 4.25%
1980 2789.5 94.8 3.39%
1981 3128.4 93.5 2.98%
1982 3255.0 83.3 2.55%
1983 3536.7 121.7 3.44%
1984 3933.1 144.5 3.67%

              
Year GDP REI %
1985 4220.3 149.3 3.53%
1986 4462.9 175.0 3.92%
1987 4739.5 189.7 4.0%
1988 5103.8 199.4 3.9%
1989 5484.3 198.8 3.62%
1990 5803.1 184.8 3.18%
1991 5995.9 173.5 2.89%
1992 6337.7 203.8 3.2%
1993 6657.5 228.7 3.43%
1994 7072.2 261.7 3.7%
1995 7397.6 254.9 3.44%
1996 7816.8 280.9 3.59%
1997 8304.3 293.3 3.53%
1998 8747.0 330.0 3.77%
1999 9268.5 359.8 3.88%
2000 9817.0 373.6 3.8%
2001 10127.9 398.2 3.93%
2002 10469.6 427.7 4.08%
2003 10971.3 492.8 4.49%
2004 11734.3 572.5 4.87%

              
Year GDP REI %
2005 12485.7 646.9 5.18%
2006 13244.6 641.2 4.84%
2007 - - -
2008 - - -
2009 - - -
2010 - - -
2011 - - -
2012 - - -
2013 - - -
2014 - - -
2015 - - -
2016 - - -
2017 - - -
2018 - - -
2019 - - -
2020 - - -
2021 - - -
2022 - - -
2023 - - -
2024 - - -

             The 40's and early 50's, the men returned from the War. Got married, created new
         households, had babies. These new families needed new housing. Which explains the high
         percentage during those years.

             The other crests and troughs pretty much correspond to the years for real estate
         booms and the following busts.

             The earlier cycles roughly seem to be five years of expansion, followed by an 
         equally long downturn.

             Expansion in the current cycle has gone on for fifteen years. Could the turn
         also be equally long?

 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.