2004 - 2005 City Population Changes 
                         
<< Back Home                                        Created : Aug 21, 2005
                                                *** Last Updated : Jun 27, 2006


Annual Estimates of Population Change for Incorporated Places over 100,000

 Ranked by Population Change: July 1, 2004 to July 1, 2005 (SUB-EST2005-03)

Data Obtained From Census Bureau


        
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
1 Elk Grove city, California 112,338 100,686 11,652 11.6
2 North Las Vegas city, Nevada 176,635 158,540 18,095 11.4
3 Port St. Lucie city, Florida 131,692 118,655 13,037 11.0
4 Gilbert town, Arizona 173,989 156,816 17,173 11.0
5 Cape Coral city, Florida 140,010 128,193 11,817 9.2
6 Moreno Valley city, California 178,367 166,261 12,106 7.3
7 Rancho Cucamonga city, California 169,353 159,110 10,243 6.4
8 Miramar city, Florida 106,623 101,367 5,256 5.2
9 Chandler city, Arizona 234,939 223,895 11,044 4.9
10 Irvine city, California 186,852 178,085 8,767 4.9
11 Bakersfield city, California 295,536 283,010 12,526 4.4
12 Peoria city, Arizona 138,200 132,355 5,845 4.4
13 Raleigh city, North Carolina 341,530 327,547 13,983 4.3
14 Lancaster city, California 134,032 128,672 5,360 4.2
15 Joliet city, Illinois 136,208 130,904 5,304 4.1
16 Visalia city, California 108,669 104,479 4,190 4.0
17 Clarksville city, Tennessee 112,878 108,664 4,214 3.9
18 Fort Worth city, Texas 624,067 603,067 21,000 3.5
19 Denton city, Texas 104,153 100,739 3,414 3.4
20 Henderson city, Nevada 232,146 224,542 7,604 3.4
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
21 Killeen city, Texas 100,233 96,971 3,262 3.4
22 Cary town, North Carolina 106,439 103,013 3,426 3.3
23 Fontana city, California 163,860 158,702 5,158 3.3
24 Grand Prairie city, Texas 144,337 139,833 4,504 3.2
25 Thornton city, Colorado 105,182 101,933 3,249 3.2
26 Phoenix city, Arizona 1,461,575 1,417,119 44,456 3.1
27 Orlando city, Florida 213,223 206,972 6,251 3.0
28 Chula Vista city, California 210,497 204,499 5,998 2.9
29 Laredo city, Texas 208,754 202,831 5,923 2.9
30 Reno city, Nevada 203,550 197,897 5,653 2.9
31 Palmdale city, California 134,570 130,876 3,694 2.8
32 Roseville city, California 105,940 103,098 2,842 2.8
33 Olathe city, Kansas 111,334 108,440 2,894 2.7
34 Brownsville city, Texas 167,493 163,192 4,301 2.6
35 McAllen city, Texas 123,622 120,552 3,070 2.5
36 Stockton city, California 286,926 279,818 7,108 2.5
37 Santa Clarita city, California 168,253 164,455 3,798 2.3
38 Sioux Falls city, South Dakota 139,517 136,579 2,938 2.2
39 Albuquerque city, New Mexico 494,236 483,844 10,392 2.1
40 Charlotte city, North Carolina 610,949 598,206 12,743 2.1
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
41 Miami city, Florida 386,417 378,654 7,763 2.1
42 Las Vegas city, Nevada 545,147 534,506 10,641 2.0
43 Aurora city, Colorado 297,235 291,445 5,790 2.0
44 Scottsdale city, Arizona 226,013 221,665 4,348 2.0
45 Chesapeake city, Virginia 218,968 214,830 4,138 1.9
46 Fort Lauderdale city, Florida 167,380 164,354 3,026 1.8
47 Plano city, Texas 250,096 245,606 4,490 1.8
48 Salem city, Oregon 148,751 146,176 2,575 1.8
49 Glendale city, Arizona 239,435 235,351 4,084 1.7
50 San Antonio city, Texas 1,256,509 1,235,089 21,420 1.7
51 Ontario city, California 172,679 169,800 2,879 1.7
52 Durham city, North Carolina 204,845 201,683 3,162 1.6
53 Vancouver city, Washington 157,493 155,072 2,421 1.6
54 Provo city, Utah 113,459 111,718 1,741 1.6
55 Norman city, Oklahoma 101,719 100,168 1,551 1.5
56 Santa Clara city, California 105,402 103,807 1,595 1.5
57 Tampa city, Florida 325,989 321,291 4,698 1.5
58 Amarillo city, Texas 183,021 180,490 2,531 1.4
59 Austin city, Texas 690,252 680,748 9,504 1.4
60 Omaha city, Nebraska 414,521 409,019 5,502 1.3
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
61 Arvada city, Colorado 103,966 102,613 1,353 1.3
62 Mesa city, Arizona 442,780 437,142 5,638 1.3
63 Tallahassee city, Florida 158,500 156,530 1,970 1.3
64 Overland Park city, Kansas 164,811 162,795 2,016 1.2
65 Orange city, California 134,950 133,331 1,619 1.2
66 Eugene city, Oregon 144,515 142,794 1,721 1.2
67 Waco city, Texas 120,465 119,064 1,401 1.2
68 Charleston city, South Carolina 106,712 105,485 1,227 1.2
69 El Paso city, Texas 598,590 591,748 6,842 1.2
70 Winston-Salem city, North Carolina 193,755 191,545 2,210 1.2
71 Knoxville city, Tennessee 180,130 178,118 2,012 1.1
72 Atlanta city, Georgia 470,688 465,621 5,067 1.1
73 Elizabeth city, New Jersey 125,809 124,466 1,343 1.1
74 San Jose city, California 912,332 902,760 9,572 1.1
75 Huntsville city, Alabama 166,313 164,570 1,743 1.1
76 Arlington city, Texas 362,805 359,199 3,606 1.0
77 Carrollton city, Texas 118,870 117,752 1,118 0.9
78 Lincoln city, Nebraska 239,213 236,979 2,234 0.9
79 Corona city, California 149,387 148,001 1,386 0.9
80 Greensboro city, North Carolina 231,962 229,905 2,057 0.9
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
81 Sunnyvale city, California 128,902 127,769 1,133 0.9
82 Oklahoma City city, Oklahoma 531,324 526,700 4,624 0.9
83 Pompano Beach city, Florida 104,179 103,278 901 0.9
84 Hollywood city, Florida 145,629 144,371 1,258 0.9
85 Fresno city, California 461,116 457,160 3,956 0.9
86 Corpus Christi city, Texas 283,474 281,055 2,419 0.9
87 Aurora city, Illinois 168,181 166,767 1,414 0.8
88 Lubbock city, Texas 209,737 207,976 1,761 0.8
89 Jacksonville city, Florida 782,623 776,104 6,519 0.8
90 Cedar Rapids city, Iowa 123,119 122,115 1,004 0.8
91 Springfield city, Illinois 115,668 114,740 928 0.8
92 Fairfield city, California 104,476 103,658 818 0.8
93 Fort Collins city, Colorado 128,026 127,033 993 0.8
94 Portsmouth city, Virginia 100,169 99,404 765 0.8
95 Naperville city, Illinois 141,579 140,537 1,042 0.7
96 Tucson city, Arizona 515,526 511,747 3,779 0.7
97 Madison city, Wisconsin 221,551 220,149 1,402 0.6
98 West Valley City city, Utah 113,300 112,607 693 0.6
99 Lexington-Fayette, Kentucky 268,080 266,451 1,629 0.6
100 Riverside city, California 290,086 288,351 1,735 0.6
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
101 Westminster city, Colorado 105,084 104,515 569 0.5
102 Sacramento city, California 456,441 454,003 2,438 0.5
103 Nashville-Davidson (balance), Tennessee 549,110 546,219 2,891 0.5
104 El Monte city, California 122,513 121,868 645 0.5
105 Manchester city, New Hampshire 109,691 109,150 541 0.5
106 Coral Springs city, Florida 128,804 128,208 596 0.5
107 Seattle city, Washington 573,911 571,360 2,551 0.4
108 Little Rock city, Arkansas 184,564 183,799 765 0.4
109 Dallas city, Texas 1,213,825 1,208,829 4,996 0.4
110 Sterling Heights city, Michigan 128,034 127,524 510 0.4
111 Hampton city, Virginia 145,579 145,001 578 0.4
112 Richmond city, California 102,186 101,783 403 0.4
113 Allentown city, Pennsylvania 106,992 106,578 414 0.4
114 Jersey City city, New Jersey 239,614 238,732 882 0.4
115 Wichita city, Kansas 354,865 353,562 1,303 0.4
116 Mesquite city, Texas 129,902 129,436 466 0.4
117 Tempe city, Arizona 161,143 160,566 577 0.4
118 Anchorage municipality, Alaska 275,043 274,067 976 0.4
119 Denver city, Colorado 557,917 555,991 1,926 0.3
120 Rockford city, Illinois 152,916 152,457 459 0.3
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
121 Pembroke Pines city, Florida 150,380 149,933 447 0.3
122 Newark city, New Jersey 280,666 279,865 801 0.3
123 Houston city, Texas 2,016,582 2,011,119 5,463 0.3
124 Antioch city, California 100,631 100,386 245 0.2
125 Columbus city, Ohio 730,657 728,907 1,750 0.2
126 Boise City city, Idaho 193,161 192,703 458 0.2
127 Topeka city, Kansas 121,946 121,691 255 0.2
128 Burbank city, California 104,108 103,896 212 0.2
129 Green Bay city, Wisconsin 101,203 100,999 204 0.2
130 Los Angeles city, California 3,844,829 3,837,399 7,430 0.2
131 Louisville/Jefferson County (balance), Kentucky 556,429 555,366 1,063 0.2
132 Bellevue city, Washington 117,137 116,914 223 0.2
133 Indianapolis city (balance), Indiana 784,118 782,656 1,462 0.2
134 Honolulu CDP, Hawaii 377,379 376,708 671 0.2
135 Kansas City city, Missouri 444,965 444,199 766 0.2
136 Peoria city, Illinois 112,685 112,508 177 0.2
137 Spokane city, Washington 196,818 196,527 291 0.1
138 Pomona city, California 153,787 153,565 222 0.1
139 Shreveport city, Louisiana 198,874 198,591 283 0.1
140 Colorado Springs city, Colorado 369,815 369,314 501 0.1
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
141 Columbia city, South Carolina 117,088 116,931 157 0.1
142 San Buenaventura (Ventura) city, California 104,017 103,882 135 0.1
143 Lafayette city, Louisiana 112,030 111,914 116 0.1
144 Portland city, Oregon 533,427 532,888 539 0.1
145 Worcester city, Massachusetts 175,898 175,770 128 0.1
146 St. Petersburg city, Florida 249,079 248,905 174 0.1
147 Oxnard city, California 183,628 183,529 99 0.1
148 Torrance city, California 142,384 142,326 58 -
149 Pueblo city, Colorado 103,495 103,472 23 -
150 Simi Valley city, California 118,687 118,677 10 -
151 Des Moines city, Iowa 194,163 194,157 6 -
152 Stamford city, Connecticut 120,045 120,051 -6 -
153 New Haven city, Connecticut 124,791 124,798 -7 -
154 Fort Wayne city, Indiana 223,341 223,365 -24 -
155 Abilene city, Texas 114,757 114,774 -17 -
156 Modesto city, California 207,011 207,068 -57 -
157 Montgomery city, Alabama 200,127 200,223 -96 -
158 Richmond city, Virginia 193,777 193,915 -138 -0.1
159 Chattanooga city, Tennessee 154,762 154,873 -111 -0.1
160 Pasadena city, California 143,731 143,845 -114 -0.1
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
161 Pasadena city, Texas 143,852 144,003 -151 -0.1
162 Tacoma city, Washington 195,898 196,108 -210 -0.1
163 Erie city, Pennsylvania 102,612 102,739 -127 -0.1
164 Daly City city, California 100,339 100,470 -131 -0.1
165 Hartford city, Connecticut 124,397 124,564 -167 -0.1
166 Hayward city, California 140,293 140,490 -197 -0.1
167 Springfield city, Massachusetts 151,732 151,975 -243 -0.2
168 Garland city, Texas 216,346 216,701 -355 -0.2
169 San Bernardino city, California 198,550 198,886 -336 -0.2
170 Virginia Beach city, Virginia 438,415 439,224 -809 -0.2
171 Memphis city, Tennessee 672,277 673,521 -1,244 -0.2
172 Columbus city, Georgia 185,271 185,662 -391 -0.2
173 Salt Lake City city, Utah 178,097 178,487 -390 -0.2
174 Kansas City city, Kansas 144,210 144,536 -326 -0.2
175 West Covina city, California 108,185 108,440 -255 -0.2
176 Minneapolis city, Minnesota 372,811 373,708 -897 -0.2
177 Tulsa city, Oklahoma 382,457 383,380 -923 -0.2
178 Irving city, Texas 193,649 194,121 -472 -0.2
179 Gainesville city, Florida 108,184 108,453 -269 -0.2
180 Huntington Beach city, California 194,457 194,942 -485 -0.2
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
181 Yonkers city, New York 196,425 196,942 -517 -0.3
182 New York city, New York 8,143,197 8,164,706 -21,509 -0.3
183 Springfield city, Missouri 150,298 150,701 -403 -0.3
184 Waterbury city, Connecticut 107,902 108,229 -327 -0.3
185 Clearwater city, Florida 108,687 109,034 -347 -0.3
186 South Bend city, Indiana 105,262 105,614 -352 -0.3
187 Santa Rosa city, California 153,158 153,674 -516 -0.3
188 Downey city, California 109,718 110,089 -371 -0.3
189 Concord city, California 123,252 123,674 -422 -0.3
190 Long Beach city, California 474,014 475,753 -1,739 -0.4
191 Thousand Oaks city, California 124,359 124,828 -469 -0.4
192 Paterson city, New Jersey 149,843 150,418 -575 -0.4
193 Bridgeport city, Connecticut 139,008 139,554 -546 -0.4
194 Lowell city, Massachusetts 103,111 103,518 -407 -0.4
195 Anaheim city, California 331,804 333,150 -1,346 -0.4
196 Glendale city, California 200,065 200,908 -843 -0.4
197 Oakland city, California 395,274 397,116 -1,842 -0.5
198 Grand Rapids city, Michigan 193,780 194,689 -909 -0.5
199 St. Paul city, Minnesota 275,150 276,523 -1,373 -0.5
200 Santa Ana city, California 340,368 342,084 -1,716 -0.5
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
201 Baton Rouge city, Louisiana 222,064 223,187 -1,123 -0.5
202 San Francisco city, California 739,426 743,193 -3,767 -0.5
203 Costa Mesa city, California 109,830 110,392 -562 -0.5
204 Beaumont city, Texas 111,799 112,374 -575 -0.5
205 Akron city, Ohio 210,795 211,882 -1,087 -0.5
206 Vallejo city, California 117,483 118,090 -607 -0.5
207 Fullerton city, California 132,787 133,476 -689 -0.5
208 Inglewood city, California 114,467 115,064 -597 -0.5
209 Mobile city, Alabama 191,544 192,557 -1,013 -0.5
210 Philadelphia city, Pennsylvania 1,463,281 1,471,255 -7,974 -0.5
211 Berkeley city, California 100,744 101,307 -563 -0.6
212 Garden Grove city, California 166,075 167,038 -963 -0.6
213 Norwalk city, California 105,834 106,462 -628 -0.6
214 Oceanside city, California 166,108 167,128 -1,020 -0.6
215 Augusta-Richmond County (balance), Georgia 190,782 191,979 -1,197 -0.6
216 Warren city, Michigan 135,311 136,169 -858 -0.6
217 Chicago city, Illinois 2,842,518 2,861,037 -18,519 -0.6
218 Ann Arbor city, Michigan 113,271 114,015 -744 -0.7
219 San Diego city, California 1,255,540 1,263,816 -8,276 -0.7
220 Lakewood city, Colorado 140,671 141,599 -928 -0.7
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
221 Cambridge city, Massachusetts 100,135 100,802 -667 -0.7
222 Washington city, District of Columbia 550,521 554,239 -3,718 -0.7
223 Jackson city, Mississippi 177,977 179,190 -1,213 -0.7
224 Independence city, Missouri 110,208 110,966 -758 -0.7
225 Birmingham city, Alabama 231,483 233,143 -1,660 -0.7
226 Providence city, Rhode Island 176,862 178,131 -1,269 -0.7
227 Fremont city, California 200,468 201,932 -1,464 -0.7
228 Milwaukee city, Wisconsin 578,887 583,144 -4,257 -0.7
229 Syracuse city, New York 141,683 142,771 -1,088 -0.8
230 Dayton city, Ohio 158,873 160,158 -1,285 -0.8
231 Escondido city, California 134,085 135,247 -1,162 -0.9
232 Flint city, Michigan 118,551 119,596 -1,045 -0.9
233 Evansville city, Indiana 115,918 116,981 -1,063 -0.9
234 Rochester city, New York 211,091 213,086 -1,995 -0.9
235 Alexandria city, Virginia 135,337 136,635 -1,298 -0.9
236 Baltimore city, Maryland 635,815 641,943 -6,128 -1.0
237 Arlington CDP, Virginia 195,965 197,955 -1,990 -1.0
238 Buffalo city, New York 279,745 282,740 -2,995 -1.1
239 Newport News city, Virginia 179,899 181,917 -2,018 -1.1
240 Toledo city, Ohio 301,285 304,734 -3,449 -1.1
Rank Geographic Area Population estimates Change, 2004 to 2005
City July 1, 2005 July 1, 2004 Number Percent
241 Lansing city, Michigan 115,518 116,862 -1,344 -1.2
242 Savannah city, Georgia 128,453 129,964 -1,511 -1.2
243 Salinas city, California 146,431 148,163 -1,732 -1.2
244 Athens-Clarke County (balance), Georgia 103,238 104,537 -1,299 -1.2
245 Pittsburgh city, Pennsylvania 316,718 320,828 -4,110 -1.3
246 Cleveland city, Ohio 452,208 458,080 -5,872 -1.3
247 New Orleans city, Louisiana 454,863 461,115 -6,252 -1.4
248 Detroit city, Michigan 886,671 899,122 -12,451 -1.4
249 Boston city, Massachusetts 559,034 567,660 -8,626 -1.5
250 Hialeah city, Florida 220,485 223,913 -3,428 -1.5
251 Fayetteville city, North Carolina 129,928 131,986 -2,058 -1.6
252 Cincinnati city, Ohio 308,728 313,860 -5,132 -1.6
253 St. Louis city, Missouri 344,362 350,705 -6,343 -1.8
254 Norfolk city, Virginia 231,954 237,347 -5,393 -2.3
          ______________________________________________________________________________

           Copyright © 2005 by Author. This material may be distributed only subject
           to the terms and conditions set forth in the Open Publication License.