2005 City Population Estimates 
                                      
<< Back Home                                        Created : Aug 21, 2005
                                                *** Last Updated : Jun 27, 2006


Annual Estimates of the Population for Incorporated Places over 100,000

Ranked by July 1, 2005 Population

April 1, 2000 to July 1, 2005 (SUB-EST2005-01)

Data Obtained From Census Bureau


        
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
1 New York city, NY 8,143,197 8,164,706 8,129,996 8,107,428 8,075,586 8,017,980 8,008,654 8,008,278
2 Los Angeles city, CA 3,844,829 3,837,399 3,818,212 3,785,821 3,7>44,td> 3,704,338 3,694,484 3,694,820
3 Chicago city, IL 2,842,518 2,861,037 2,875,909 2,887,089 2,896,374 2,896,069 2,896,021 2,896,016
4 Houston city, TX 2,016,582 2,011,119 2,010,192 2,002,811 1,979,480 1,961,482 1,957,018 1,953,631
5 Philadelphia city, PA 1,463,281 1,471,255 1,477,055 1,486,594 1,498,501 1,513,701 1,517,550 1,517,550
6 Phoenix city, AZ 1,461,575 1,417,119 1,388,225 1,367,798 1,345,208 1,326,202 1,321,627 1,321,045
7 San Antonio city, TX 1,256,509 1,235,089 1,213,233 1,192,330 1,169,640 1,155,375 1,151,447 1,144,646
8 San Diego city, CA 1,255,540 1,263,816 1,263,551 1,253,008 1,244,481 1,227,641 1,223,413 1,223,400
9 Dallas city, TX 1,213,825 1,208,829 1,204,879 1,204,081 1,202,827 1,190,483 1,188,623 1,188,580
10 San Jose city, CA 912,332 902,760 897,123 896,095 903,154 898,026 895,279 894,943
11 Detroit city, MI 886,671 899,122 911,851 922,426 934,694 947,864 951,270 951,270
12 Indianapolis city, IN
(balance)
784,118 782,656 783,947 782,776 783,882 781,790 781,864 781,870
13 Jacksonville city, FL 782,623 776,104 767,909 758,256 747,013 736,462 735,606 735,617
14 San Francisco city, CA 739,426 743,193 751,960 761,988 774,374 776,677 776,733 776,733
15 Columbus city, OH 730,657 728,907 728,191 722,940 719,988 714,063 712,016 711,470
16 Austin city, TX 690,252 680,748 672,618 670,931 673,448 663,560 659,829 656,562
17 Memphis city, TN 672,277 673,521 675,498 677,132 678,857 682,509 682,953 650,100
18 Baltimore city, MD 635,815 641,943 643,304 636,699 645,305 648,554 651,154 651,154
19 Fort Worth city, TX 624,067 603,067 585,557 569,457 555,074 544,001 541,339 534,694
20 Charlotte city, NC 610,949 598,206 588,892 580,945 574,211 564,516 561,973 540,828
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
21 El Paso city, TX 598,590 591,748 582,042 574,467 569,548 565,074 563,657 563,662
22 Milwaukee city, WI 578,887 583,144 586,914 589,801 592,312 596,155 596,988 596,974
23 Seattle city, WA 573,911 571,360 570,658 570,292 569,606 563,952 563,375 563,374
24 Boston city, MA 559,034 567,660 577,432 585,259 590,293 589,255 589,141 589,141
25 Denver city, CO 557,917 555,991 555,865 557,638 561,413 555,446 553,693 554,636
26 Louisville/Jefferson
County(balance), KY
556,429 555,366 554,381 552,828 552,058 551,390 551,183 (X)
27 Washington city, DC 550,521 554,239 557,846 564,624 569,321 571,044 572,059 572,059
28 Nashville-Davidson, TN
(balance)
549,110 546,219 544,710 544,225 546,591 545,545 545,537 545,524
29 Las Vegas city, NV 545,147 534,506 517,210 506,961 498,198 484,164 480,044 478,434
30 Portland city, OR 533,427 532,888 538,800 537,629 534,353 529,748 529,191 529,121
31 Oklahoma City city, OK 531,324 526,700 523,702 518,410 512,011 507,488 506,129 506,132
32 Tucson city, AZ 515,526 511,747 506,591 501,171 494,443 489,518 487,337 486,699
33 Albuquerque city, NM 494,236 483,844 473,221 463,995 454,233 449,106 448,354 448,607
34 Long Beach city, CA 474,014 475,753 475,288 470,561 465,580 462,306 461,522 461,522
35 Atlanta city, GA 470,688 465,621 456,412 443,492 433,253 417,020 416,425 416,474
36 Fresno city, CA 461,116 457,160 451,840 444,022 435,868 430,170 428,945 427,652
37 Sacramento city, CA 456,441 454,003 444,604 433,691 421,297 409,243 407,018 407,018
38 New Orleans city, LA 454,863 461,115 467,592 472,409 477,632 483,560 484,674 484,674
39 Cleveland city, OH 452,208 458,080 463,326 467,976 472,333 476,576 477,472 478,403
40 Kansas City city, MO 444,965 444,199 443,863 443,606 442,783 441,861 441,564 441,545
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
41 Mesa city, AZ 442,780 437,142 431,237 424,769 415,775 401,307 397,770 396,375
42 Virginia Beach city, VA 438,415 439,224 435,952 430,713 427,727 426,386 425,257 425,257
43 Omaha city, NE 414,521 409,019 404,222 399,270 395,724 392,392 391,405 390,007
44 Oakland city, CA 395,274 397,116 399,355 401,325 403,746 400,711 399,484 399,484
45 Miami city, FL 386,417 378,654 375,979 371,872 367,000 363,352 362,436 362,470
46 Tulsa city, OK 382,457 383,380 387,560 390,884 391,892 392,839 393,120 393,049
47 Honolulu, HI 377,379 376,708 376,312 374,391 371,932 371,099 371,657 371,657
48 Minneapolis city, MN 372,811 373,708 375,822 376,926 380,137 382,324 382,747 382,618
49 Colorado Springs city, CO 369,815 369,314 368,862 370,323 370,764 361,127 361,022 360,890
50 Arlington city, TX 362,805 359,199 354,777 349,985 341,762 334,822 333,202 332,969
51 Wichita city, KS 354,865 353,562 354,249 354,163 352,087 351,398 351,241 344,284
52 St. Louis city, MO 344,362 350,705 348,039 348,730 348,758 346,795 348,189 348,189
53 Raleigh city, NC 341,530 327,547 317,306 309,153 298,417 286,652 284,800 276,093
54 Santa Ana city, CA 340,368 342,084 341,669 341,393 340,394 338,574 337,977 337,977
55 Anaheim city, CA 331,804 333,150 332,271 331,158 329,962 328,505 328,005 328,014
56 Tampa city, FL 325,989 321,291 318,299 315,020 308,527 304,136 303,475 303,447
57 Pittsburgh city, PA 316,718 320,828 325,426 327,547 330,591 333,791 334,563 334,563
58 Cincinnati city, OH 308,728 313,860 318,146 322,234 327,342 330,568 331,283 331,285
59 Toledo city, OH 301,285 304,734 308,261 309,932 311,980 313,254 313,782 313,619
60 Aurora city, CO 297,235 291,445 286,906 283,837 282,108 277,562 275,921 276,393
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
61 Bakersfield city, CA 295,536 283,010 271,143 260,443 251,476 244,663 243,213 247,057
62 Riverside city, CA 290,086 288,351 281,462 273,726 266,233 257,323 255,193 255,166
63 Stockton city, CA 286,926 279,818 271,385 262,494 254,718 245,639 244,011 243,771
64 Corpus Christi city, TX 283,474 281,055 278,640 277,773 276,352 277,285 277,499 277,454
65 Newark city, NJ 280,666 279,865 278,326 276,427 274,537 272,888 272,528 273,546
66 Buffalo city, NY 279,745 282,740 285,367 287,396 289,665 292,070 292,648 292,648
67 St. Paul city, MN 275,150 276,523 280,400 283,637 285,874 286,647 286,788 287,151
68 Anchorage, AK 275,043 274,067 271,216 267,674 263,642 260,496 260,283 260,283
69 Lexington-Fayette, KY 268,080 266,451 265,478 262,648 262,185 260,918 260,512 260,512
70 Plano city, TX 250,096 245,606 242,068 238,903 234,344 224,121 222,000 222,030
71 St. Petersburg city, FL 249,079 248,905 248,532 248,832 248,016 248,846 248,896 248,232
72 Jersey City city, NJ 239,614 238,732 239,216 239,481 240,597 240,052 240,055 240,055
73 Glendale city, AZ 239,435 235,351 232,726 229,772 228,228 220,663 218,802 218,812
74 Lincoln city, NE 239,213 236,979 235,362 231,974 228,995 227,104 226,310 225,581
75 Chandler city, AZ 234,939 223,895 212,005 201,974 191,545 179,890 176,997 176,581
76 Henderson city, NV 232,146 224,542 214,930 205,075 193,266 179,157 175,405 175,381
77 Greensboro city, NC 231,962 229,905 228,916 227,562 226,441 224,993 224,465 223,891
78 Norfolk city, VA 231,954 237,347 237,653 238,269 233,382 234,045 234,403 234,403
79 Birmingham city, Al 231,483 233,143 235,631 237,397 240,001 242,320 242,764 242,820
80 Scottsdale city, AZ 226,013 221,665 218,459 215,315 210,644 204,211 202,625 202,705
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
81 Fort Wayne city, IN 223,341 223,365 224,081 224,465 224,612 225,067 224,978 205,727
82 Baton Rouge city, LA 222,064 223,187 223,625 224,014 225,831 227,746 228,037 227,818
83 Madison city, WI 221,551 220,149 217,757 215,385 212,129 209,876 209,187 208,054
84 Hialeah city, FL 220,485 223,913 225,300 225,924 226,083 226,360 226,434 226,419
85 Chesapeake city, VA 218,968 214,830 209,831 205,379 203,003 200,368 199,184 199,184
86 Garland city, TX 216,346 216,701 217,682 218,363 217,542 216,026 215,794 215,768
87 Orlando city, FL 213,223 206,972 201,299 197,094 195,033 192,869 192,432 185,951
88 Rochester city, NY 211,091 213,086 214,725 216,261 217,768 219,492 219,774 219,773
89 Akron city, OH 210,795 211,882 212,762 214,031 215,550 216,829 217,070 217,074
90 Chula Vista city, CA 210,497 204,499 197,975 192,689 183,107 175,475 173,555 173,556
91 Lubbock city, TX 209,737 207,976 206,236 203,617 201,919 199,716 199,575 199,564
92 Laredo city, TX 208,754 202,831 196,841 191,014 185,150 179,141 177,611 176,576
93 Modesto city, CA 207,011 207,068 206,431 202,920 196,711 190,268 188,920 188,856
94 Durham city, NC 204,845 201,683 198,158 195,656 192,097 188,617 187,725 187,035
95 Reno city, NV 203,550 197,897 193,925 190,271 186,846 181,796 180,900 180,480
96 Fremont city, CA 200,468 201,932 203,917 205,494 206,982 204,317 203,413 203,413
97 Montgomery city, Al 200,127 200,223 200,609 201,039 201,012 201,593 201,716 201,568
98 Glendale city, CA 200,065 200,908 200,598 198,816 197,090 195,389 194,973 194,973
99 Shreveport city, LA 198,874 198,591 198,135 198,595 199,571 200,506 200,696 200,145
100 San Bernardino city, CA 198,550 198,886 195,889 192,176 189,305 186,689 185,975 185,401
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
101 Spokane city, WA 196,818 196,527 195,495 195,502 194,892 195,422 195,629 195,629
102 Yonkers city, NY 196,425 196,942 197,400 197,357 197,275 196,385 196,019 196,086
103 Arlington, VA 195,965 197,955 196,925 195,294 193,096 189,249 189,453 189,453
104 Tacoma city, WA 195,898 196,108 197,176 197,669 195,458 193,899 193,571 193,556
105 Huntington Beach city, CA 194,457 194,942 194,349 193,079 191,403 190,045 189,627 189,594
106 Des Moines city, IA 194,163 194,157 196,688 198,017 199,366 199,064 198,733 198,682
107 Grand Rapids city, MI 193,780 194,689 196,139 196,543 197,394 197,862 197,800 197,800
108 Richmond city, VA 193,777 193,915 195,200 196,387 197,484 197,603 197,952 197,790
109 Winston-Salem city, NC 193,755 191,545 190,107 188,867 187,466 186,131 185,854 185,776
110 Irving city, TX 193,649 194,121 194,660 195,247 193,930 191,972 191,641 191,615
111 Boise City city, ID 193,161 192,703 193,056 192,684 191,113 189,344 188,905 185,787
112 Mobile city, Al 191,544 192,557 193,708 195,005 197,173 198,882 199,191 198,915
113 Augusta-Richmond County
(balance), GA
190,782 191,979 192,142 193,316 194,277 194,941 195,182 195,182
114 Irvine city, CA 186,852 178,085 171,113 162,272 156,194 145,803 143,159 143,072
115 Columbus city, GA 185,271 185,662 182,117 185,343 186,182 186,447 186,291 (X)
116 Little Rock city, AR 184,564 183,799 183,620 183,334 183,124 183,178 183,170 183,133
117 Oxnard city, CA 183,628 183,529 180,853 177,503 175,433 171,681 170,642 170,358
118 Amarillo city, TX 183,021 180,490 178,543 176,336 174,650 173,976 173,608 173,627
119 Knoxville city, TN 180,130 178,118 177,595 176,876 176,781 175,645 175,368 173,890
120 Newport News city, VA 179,899 181,917 181,255 179,638 179,526 180,549 180,697 180,150
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
121 Moreno Valley city, CA 178,367 166,261 157,188 150,593 146,254 143,167 142,379 142,381
122 Salt Lake City city, UT 178,097 178,487 180,659 181,734 181,700 181,799 181,764 181,743
123 Jackson city, MS 177,977 179,190 179,318 180,154 181,844 183,754 184,256 184,256
124 Providence city, RI 176,862 178,131 176,659 175,968 174,711 173,838 173,621 173,618
125 North Las Vegas city, NV 176,635 158,540 144,524 135,405 127,144 117,937 115,488 115,488
126 Worcester city, MA 175,898 175,770 175,495 175,071 174,078 173,025 172,648 172,648
127 Gilbert town,Arizona 173,989 156,816 145,690 134,942 122,398 112,519 110,061 109,697
128 Ontario city, CA 172,679 169,800 167,288 164,704 161,733 158,803 158,011 158,007
129 Rancho Cucamonga city, CA 169,353 159,110 151,711 143,515 135,154 129,249 127,743 127,743
130 Santa Clarita city, CA 168,253 164,455 162,598 158,845 155,455 152,018 151,170 151,088
131 Aurora city, IL 168,181 166,767 162,452 156,723 150,471 144,450 143,108 142,990
132 Brownsville city, TX 167,493 163,192 158,178 152,574 147,721 143,165 142,120 139,722
133 Fort Lauderdale city, FL 167,380 164,354 162,680 157,797 156,396 154,664 154,198 152,397
134 Huntsville city, Al 166,313 164,570 162,558 161,766 160,227 159,734 159,586 158,216
135 Oceanside city, CA 166,108 167,128 166,353 164,887 163,301 161,522 161,039 161,029
136 Garden Grove city, CA 166,075 167,038 166,881 166,630 166,085 165,443 165,215 165,196
137 Overland Park city, KS 164,811 162,795 160,534 158,487 154,306 150,615 149,434 149,080
138 Fontana city, CA 163,860 158,702 151,996 143,487 137,840 130,908 129,147 128,929
139 Tempe city, AZ 161,143 160,566 158,808 158,983 158,546 158,592 158,625 158,625
140 Dayton city, OH 158,873 160,158 161,721 162,701 164,076 165,791 166,197 166,179
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
141 Tallahassee city, FL 158,500 156,530 155,330 152,285 151,696 152,657 152,307 150,624
142 Vancouver city, WA 157,493 155,072 151,600 149,544 147,184 144,054 143,645 143,560
143 Chattanooga city, TN 154,762 154,873 155,525 155,918 155,817 155,990 156,057 155,554
144 Pomona city, CA 153,787 153,565 152,298 151,262 149,496 148,160 147,906 149,473
145 Santa Rosa city, CA 153,158 153,674 153,639 152,816 150,944 148,882 148,116 147,595
146 Rockford city, IL 152,916 152,457 152,391 151,255 150,535 150,803 150,742 150,115
147 Springfield city, MA 151,732 151,975 152,188 151,993 151,511 152,092 152,080 152,082
148 Pembroke Pines city, FL 150,380 149,933 148,702 146,247 141,982 138,326 137,415 137,427
149 Springfield city, MO 150,298 150,701 151,014 151,217 151,660 151,961 152,034 151,580
150 Paterson city, NJ 149,843 150,418 150,918 150,893 150,280 149,389 149,222 149,222
151 Corona city, CA 149,387 148,001 145,216 140,766 135,208 129,257 127,768 124,966
152 Salem city, OR 148,751 146,176 144,617 142,679 139,465 137,397 137,026 136,924
153 Salinas city, CA 146,431 148,163 148,022 147,283 145,752 143,523 142,943 151,060
154 Hollywood city, FL 145,629 144,371 143,013 142,654 141,053 139,785 139,443 139,357
155 Hampton city, VA 145,579 145,001 145,419 144,797 145,098 146,370 146,437 146,437
156 Eugene city, OR 144,515 142,794 142,315 140,774 139,448 138,768 138,509 137,893
157 Grand Prairie city, TX 144,337 139,833 136,582 134,618 132,071 128,062 127,166 127,427
158 Kansas City city, KS 144,210 144,536 145,580 146,320 147,107 146,776 146,866 146,866
159 Pasadena city, TX 143,852 144,003 144,017 144,085 142,718 141,877 141,674 141,674
160 Pasadena city, CA 143,731 143,845 141,405 139,464 136,910 134,590 134,019 133,936
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
161 Torrance city, CA 142,384 142,326 141,980 140,621 139,440 138,070 137,733 137,946
162 Syracuse city, NY 141,683 142,771 143,748 144,544 145,334 146,285 146,464 147,306
163 Naperville city, IL 141,579 140,537 138,473 135,993 132,902 129,533 128,682 128,358
164 Lakewood city, CO 140,671 141,599 142,486 143,615 144,110 144,396 144,363 144,126
165 Hayward city, CA 140,293 140,490 140,632 141,585 142,280 140,610 140,031 140,030
166 Cape Coral city, FL 140,010 128,193 118,946 112,155 107,423 103,153 102,275 102,286
167 Sioux Falls city, SD 139,517 136,579 133,964 130,837 128,480 125,510 124,650 123,975
168 Bridgeport city, CT 139,008 139,554 139,922 139,595 139,797 139,706 139,529 139,529
169 Peoria city, AZ 138,200 132,355 128,047 123,262 117,998 110,738 108,939 108,364
170 Joliet city, IL 136,208 130,904 124,447 119,184 113,356 108,164 106,870 106,221
171 Alexandria city, VA 135,337 136,635 135,518 134,491 132,980 129,133 128,283 128,283
172 Warren city, MI 135,311 136,169 136,695 137,155 137,791 138,327 138,247 138,247
173 Orange city, CA 134,950 133,331 133,017 131,866 131,186 129,932 129,567 128,821
174 Palmdale city, CA 134,570 130,876 127,718 123,892 120,507 117,573 116,848 116,670
175 Escondido city, CA 134,085 135,247 135,386 135,138 134,976 134,067 133,808 133,559
176 Lancaster city, CA 134,032 128,672 125,652 123,802 121,224 119,184 118,718 118,718
177 Fullerton city, CA 132,787 133,476 131,589 128,621 127,408 126,544 126,280 126,003
178 Port St. Lucie city, FL 131,692 118,655 105,777 98,523 93,263 89,616 88,878 88,769
179 Fayetteville city, NC 129,928 131,986 132,125 131,755 131,813 132,280 132,367 121,015
180 Mesquite city, TX 129,902 129,436 129,307 128,241 127,002 124,958 124,533 124,523
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
181 Sunnyvale city, CA 128,902 127,769 128,084 128,901 131,011 131,856 131,844 131,760
182 Coral Springs city, FL 128,804 128,208 126,659 125,208 121,830 118,420 117,549 117,549
183 Savannah city, GA 128,453 129,964 130,069 131,106 131,343 132,805 133,412 131,510
184 Sterling Heights city, MI 128,034 127,524 126,396 125,467 124,794 124,615 124,471 124,471
185 Fort Collins city, CO 128,026 127,033 125,980 124,575 122,421 119,614 119,020 118,652
186 Elizabeth city, NJ 125,809 124,466 123,611 123,077 122,149 120,862 120,568 120,568
187 New Haven city, CT 124,791 124,798 124,701 124,228 123,795 123,767 123,777 123,626
188 Hartford city, CT 124,397 124,564 124,590 124,413 124,322 124,191 124,121 121,578
189 Thousand Oaks city, CA 124,359 124,828 124,056 122,224 119,311 117,521 117,005 117,005
190 McAllen city, TX 123,622 120,552 116,559 113,622 109,207 107,054 106,451 106,414
191 Concord city, CA 123,252 123,674 124,407 124,634 123,982 122,224 121,875 121,780
192 Cedar Rapids city, IA 123,119 122,115 122,239 122,726 122,299 121,627 121,367 120,758
193 El Monte city, CA 122,513 121,868 121,018 119,011 117,372 116,243 115,965 115,965
194 Topeka city, KS 121,946 121,691 122,227 122,197 122,685 122,940 122,920 122,377
195 Waco city, TX 120,465 119,064 117,257 115,996 115,076 114,597 114,419 113,726
196 Stamford city, CT 120,045 120,051 120,154 119,596 118,783 117,524 117,072 117,083
197 Carrollton city, TX 118,870 117,752 116,638 114,781 113,154 110,220 109,572 109,576
198 Simi Valley city, CA 118,687 118,677 117,069 116,166 114,305 112,011 111,372 111,351
199 Flint city, MI 118,551 119,596 120,740 121,839 123,624 124,780 124,943 124,943
200 Vallejo city, CA 117,483 118,090 119,429 119,299 119,067 117,429 116,760 116,760
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
201 Bellevue city, WA 117,137 116,914 116,786 115,241 113,884 112,751 112,469 109,569
202 Columbia city, SC 117,088 116,931 117,242 116,744 116,586 116,038 115,984 116,278
203 Evansville city, IN 115,918 116,981 118,079 119,078 119,684 121,151 121,582 121,582
204 Springfield city, IL 115,668 114,740 113,670 112,854 112,427 111,817 111,644 111,454
205 Lansing city, MI 115,518 116,862 117,469 118,271 118,700 119,213 119,373 119,128
206 Abilene city, TX 114,757 114,774 114,593 114,508 114,636 115,811 115,930 115,930
207 Inglewood city, CA 114,467 115,064 115,044 114,449 113,512 112,757 112,572 112,580
208 Provo city, UT 113,459 111,718 111,105 110,314 107,469 105,759 105,509 105,166
209 West Valley City city, UT 113,300 112,607 111,184 110,353 109,951 109,121 108,896 108,896
210 Ann Arbor city, MI 113,271 114,015 113,870 114,004 114,437 114,255 114,344 114,024
211 Clarksville city, TN 112,878 108,664 106,611 104,803 103,925 103,799 103,473 103,455
212 Peoria city, IL 112,685 112,508 112,427 112,727 112,547 112,879 112,980 112,936
213 Elk Grove city, CA 112,338 100,686 91,071 87,986 84,662 81,687 81,100 (X)
214 Lafayette city, LA 112,030 111,914 111,794 111,964 111,563 111,601 111,861 110,257
215 Beaumont city, TX 111,799 112,374 112,128 112,550 112,576 113,493 113,698 113,866
216 Olathe city, KS 111,334 108,440 105,468 101,301 96,299 93,827 93,049 92,962
217 Independence city, MO 110,208 110,966 111,858 112,650 112,999 113,252 113,288 113,288
218 Costa Mesa city, CA 109,830 110,392 110,320 110,408 109,897 109,608 109,490 108,724
219 Downey city, CA 109,718 110,089 109,860 109,121 108,336 107,522 107,323 107,323
220 Manchester city, NH 109,691 109,150 108,975 108,306 108,083 107,219 107,006 107,006
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
221 Clearwater city, FL 108,687 109,034 108,780 108,726 109,217 109,445 109,452 108,787
222 Visalia city, CA 108,669 104,479 100,627 97,048 94,227 92,346 91,964 91,565
223 West Covina city, CA 108,185 108,440 107,935 107,106 106,222 105,305 105,080 105,080
224 Gainesville city, FL 108,184 108,453 108,321 109,361 110,177 111,191 111,405 95,447
225 Waterbury city, CT 107,902 108,229 108,152 107,656 107,402 107,319 107,271 107,271
226 Allentown city, PA 106,992 106,578 106,315 106,018 106,390 106,571 106,632 106,632
227 Charleston city, SC 106,712 105,485 102,444 100,333 98,745 97,823 97,514 96,650
228 Miramar city, FL 106,623 101,367 96,349 90,003 82,094 74,610 72,739 72,739
229 Cary town, NC 106,439 103,013 101,648 99,914 99,189 96,959 96,255 94,536
230 Roseville city, CA 105,940 103,098 98,396 91,753 86,555 81,276 79,920 79,921
231 Norwalk city, CA 105,834 106,462 106,590 106,232 105,705 104,603 104,323 103,298
232 Santa Clara city, CA 105,402 103,807 101,935 101,337 101,952 102,415 102,361 102,361
233 South Bend city, IN 105,262 105,614 106,087 106,709 107,210 108,231 108,369 107,789
234 Thornton city, CO 105,182 101,933 98,230 94,193 88,882 84,161 82,890 82,384
235 Westminster city, CO 105,084 104,515 104,256 103,834 102,684 101,419 101,020 100,940
236 Fairfield city, CA 104,476 103,658 102,388 101,433 98,830 96,882 96,184 96,178
237 Pompano Beach city, FL 104,179 103,278 102,601 101,491 101,010 100,380 100,205 78,191
238 Denton city, TX 104,153 100,739 95,537 92,179 87,173 83,375 82,451 80,537
239 Burbank city, CA 104,108 103,896 103,228 102,469 101,285 100,507 100,316 100,316
240 San Buenaventura
(Ventura) city, CA
104,017 103,882 103,999 103,207 101,627 101,124 100,938 100,916
Rank City Population Estimates April 1, 2000
July 2005 July 2004 July 2003 July 2002 July 2001 July 2000 Estimate Base Census
241 Arvada city, CO 103,966 102,613 102,783 102,177 102,315 102,265 102,239 102,153
242 Pueblo city, CO 103,495 103,472 103,741 103,709 102,890 102,134 102,129 102,121
243 Athens-Clarke County
(balance), GA
103,238 104,537 101,947 100,951 100,977 100,484 100,269 100,266
244 Lowell city, MA 103,111 103,518 103,994 104,469 105,092 105,243 105,167 105,167
245 Erie city, PA 102,612 102,739 103,981 103,967 103,806 103,657 103,688 103,717
246 Richmond city, CA 102,186 101,783 102,014 102,099 101,982 99,705 99,216 99,216
247 Norman city, OK 101,719 100,168 99,927 98,799 98,256 96,783 96,780 95,694
248 Green Bay city, WI 101,203 100,999 101,613 101,927 102,294 102,752 102,809 102,313
249 Berkeley city, CA 100,744 101,307 101,893 103,159 103,824 103,044 102,743 102,743
250 Antioch city, CA 100,631 100,386 100,909 99,489 95,670 91,493 90,529 90,532
251 Daly City city, CA 100,339 100,470 100,957 101,573 102,759 103,637 103,625 103,621
252 Killeen city, TX 100,233 96,971 95,842 92,322 89,237 87,427 86,862 86,911
253 Portsmouth city, VA 100,169 99,404 99,198 99,334 99,611 100,415 100,565 100,565
254 Cambridge city, MA 100,135 100,802 101,494 102,023 102,314 101,580 101,355 101,355
          ______________________________________________________________________________

           Copyright © 2005 by Author. This material may be distributed only subject
           to the terms and conditions set forth in the Open Publication License.