DQNews Southern California 2005 Statistics


           << Back Home

                January
All Homes No Sold
Jan-04
No Sold
Jan-05
Pct.
Chg
Median
Jan-04
Median
Jan-05
Pct.
Chg
Los Angeles 8,030 7,633 -4.9% $352K $414K 17.6%
Orange County 3,052 2,903 -4.9% $450K $534K 18.7%
San Diego 3,567 3,324 -6.8% $396K $478K 20.7%
Riverside 4,075 3,951 -3.0% $273K $354K 29.7%
San Bernardino 2,914 2,940 0.9% $205K $278K 35.6%
Ventura 1,014 929 -8.4% $430K $512K 19.1%
So. California 22,652 21,680 -4.3% $343K $415K 21.0%
       

                February
All Homes No Sold
Feb-04
No Sold
Feb-05
Pct.
Chg
Median
Feb-04
Median
Feb-05
Pct.
Chg
Los Angeles 7,723 7,056 -8.6% $352K $424K 20.5%
Orange County 3,248 2,890 -11.0% $475K $555K 16.8%
San Diego 3,927 3,442 -12.4% $406K $472K 16.3%
Riverside 4,198 4,084 -2.7% $285K $372K 30.5%
San Bernardino 2,990 3,040 1.7% $207K $292K 41.1%
Ventura 918 882 -3.9% $440K $521K 18.4%
So. California 23,004 21,394 -7.0% $351K $425K 21.1%

                March
All Homes No Sold
Mar-04
No Sold
Mar-05
Pct.
Chg
Median
Mar-04
Median
Mar-05
Pct.
Chg
Los Angeles 10,875 10,878 0.0% $375K $440K 17.3%
Orange County 4,902 5,033 2.7% $485K $565K 16.5%
San Diego 5,312 5,018 -5.5% $424K $477K 12.5%
Riverside 5,939 5,915 -0.4% $300K $379K 26.3%
San Bernardino 4,173 4,327 3.7% $221K $298K 34.8%
Ventura 1,516 1,503 -0.9% $461K $535K 16.1%
So. California 32,717 32,674 -0.1% $370K $439K 18.6%

                April
All Homes No Sold
Apr-04
No Sold
Apr-05
Pct.
Chg
Median
Apr-04
Median
Apr-05
Pct.
Chg
Los Angeles 10,749 10,299 -4.2% $387K $447K 15.5%
Orange County 4,577 4,547 -0.7% $523K $576K 10.1%
San Diego 6,094 5,345 -12.3% $439K $484K 10.3%
Riverside 6,116 5,718 -6.5% $308K $374K 21.4%
San Bernardino 3,954 4,007 1.3% $229K $304K 32.8%
Ventura 1,426 1,515 6.2% $483K $529K 9.5%
So. California 32,916 31,431 -4.5% $387K $445K 15.0%

                May
All Homes No Sold
May-04
No Sold
May-05
Pct.
Chg
Median
May-04
Median
May-05
Pct.
Chg
Los Angeles 10,530 10,128 -3.8% $394K $459K 16.5%
Orange County 4,386 4,548 3.7% $543K $590K 8.7%
San Diego 5,448 5,141 -5.6% $454K $488K 7.5%
Riverside 5,516 5,985 8.5% $317K $381K 20.2%
San Bernardino 3,921 3,660 -6.7% $236K $308K 30.5%
Ventura 1,350 1,424 5.5% $492K $569K 15.7%
So. California 31,151 30,886 -0.9% $396K $456K 15.2%

                June 
All Homes No Sold
June-04
No Sold
June-05
Pct.
Chg
Median
June-04
Median
June-05
Pct.
Chg
Los Angeles 11,673 12,001 2.8% $414K $475K 14.7%
Orange County 4,749 4,898 3.1% $540K $603K 11.7%
San Diego 6,208 5,663 -8.8% $464K $493K 6.3%
Riverside 6,343 6,485 2.2% $319K $393K 23.2%
San Bernardino 4,292 4,700 9.5% $246K $322K 30.9%
Ventura 1,466 1,707 16.4% $500K $584K 16.8%
So. California 34,731 35,454 2.1% $406K $465K 14.5%

               July 
All Homes No Sold
July-04
No Sold
July-05
Pct.
Chg
Median
July-04
Median
July-05
Pct.
Chg
Los Angeles 11,549 10,711 -7.3% $406K $488K 20.2%
Orange County 4,193 4,341 3.5% $525K $601K 14.5%
San Diego 5,658 4,765 -15.8% $472K $496K 5.1%
Riverside 5,972 5,762 -3.5% $327K $385K 17.7%
San Bernardino 4,335 4,084 -5.8% $257K $328K 27.6%
Ventura 1,281 1,406 9.8% $502K $579K 15.3%
So. California 32,988 31,069 -5.8% $402K $469K 16.7%

                August 
All Homes No Sold
Aug-04
No Sold
Aug-05
Pct.
Chg
Median
Aug-04
Median
Aug-05
Pct.
Chg
Los Angeles 10,710 11,653 8.8% $407K $494K 21.4%
Orange County 3,745 4,708 25.7% $543K $617K 13.6%
San Diego 5,580 5,379 -3.6% $483K $493K 2.1%
Riverside 5,579 6,452 15.6% $334K $388K 16.2%
San Bernardino 4,319 4,522 4.7% $261K $344K 31.8%
Ventura 1,198 1,578 31.7% $514K $592K 15.2%
So. California 31,131 34,292 10.2% $407K $476K 17.0%

              September
All Homes No Sold
Sep-04
No Sold
Sep-05
Pct.
Chg
Median
Sep-04
Median
Sep-05
Pct.
Chg
Los Angeles 10,501 10,988 4.6% $407K $494K 21.4%
Orange County 3,585 4,072 13.6% $533K $610K 14.4%
San Diego 5,177 4,935 -4.7% $480K $498K 3.8%
Riverside 5,375 6,001 11.6% $338K $391K 15.7%
San Bernardino 4,064 4,364 7.4% $265K $352K 32.8%
Ventura 1,240 1,380 11.3% $540K $604K 11.9%
So. California 29,942 31,740 6.0% $409K $475K 16.1%

               October  
All Homes No Sold
Oct-04
No Sold
Oct-05
Pct.
Chg
Median
Oct-04
Median
Oct-05
Pct.
Chg
Los Angeles 9,709 9,792 0.9% $409K $492K 20.3%
Orange County 3,508 3,614 3.0% $532K $606K 13.9%
San Diego 4,758 4,155 -12.7% $489K $513K 4.9%
Riverside 5,070 5,542 9.3% $339K $391K 15.3%
San Bernardino 3,941 4,217 7.0% $266K $354K 33.1%
Ventura 1,203 1,169 -2.8% $518K $596K 15.1%
So. California 28,189 28,489 1.1% $410K $473K 15.4%

                November 
All Homes No Sold
Nov-04
No Sold
Nov-05
Pct.
Chg
Median
Nov-04
Median
Nov-05
Pct.
Chg
Los Angeles 9,404 9,066 -3.6% $416K $497K 19.5%
Orange County 3,560 3,503 -1.6% $541K $616K 13.9%
San Diego 4,350 3,937 -9.5% $487K $518K 6.4%
Riverside 4,978 5,904 18.6% $346K $405K 17.1%
San Bernardino 4,065 3,992 -1.8% $284K $350K 23.2%
Ventura 1,102 1,235 12.1% $507K $612K 20.7%
So. California 27,459 27,637 0.6% $415K $479K 15.4%

                December  
All Homes No Sold
Dec-04
No Sold
Dec-05
Pct.
Chg
Median
Dec-04
Median
Dec-05
Pct.
Chg
Los Angeles 10,242 8,845 -13.6% $418K $490K 17.2%
Orange County 4,214 3,826 -9.2% $551K $621K 12.7%
San Diego 4,807 4,262 -11.3% $491K $516K 5.1%
Riverside 5,412 6,305 16.5% $371K $411K 10.8%
San Bernardino 4,334 4,580 5.7% $281K $361K 28.5%
Ventura 1,308 1,134 -13.3% $522K $630K 20.7%
So. California 30,317 28,952 -4.5% $424K $479K 13.0%