Dominion Homes Quarterly Sales

<< Back Home                                         Created : Mar 15, 2007
                                                *** Last Updated : Oct 24, 2007


            Legal Disclaimer : This is NOT investment advice. This information is already public, 
                               and is presented here for information and entertainment purposes only. 
                               Though double checked for accuracy, data entry errors are possible.


  Data obtained from    
 
     Dominion Homes's News Releases
 
     Filings with the SEC    


     Dominion Homes is one of the     
  largest home builders in Indiana, 
  Ohio & Kentucky.

     Backlog is the number homes
  under contract, but not yet 
  delivered.


              
Fiscal Year
Ending
Revenues New Sales Closings Backlog
Thousands YOY Units YOY Units YOY Units YOY
Dec-2006 256,760 -38.2% 1,171 -39.8% 1,335 -37.8% 266 -38.1%
Dec-2005 415,700 -23.3% 1,944 -20.7% 2,146 -24.4% 430 -32.0%
Dec-2004 541,970 -3.8% 2,450 -20.2% 2,837 -7.6% 632 -38.0%
Dec-2003 563,464 14.6% 3,071 19.2% 3,070 18.5% 1,019 0.1%
Dec-2002 491,706 24.3% 2,577 11.6% 2,591 26.1% 1,018 -1.4%
Dec-2001 395,701 21.2% 2,309 29.4% 2,054 14.2% 1,032 32.8%
Dec-2000 326,415 17.6% 1,785 6.3% 1,798 9.6% 777 -1.6%
Dec-1999 277,577 NA 1,680 NA 1,641 NA 790 NA
*** Dominion Homes Goes Private ***

Dominion Homes Quarterly Sales


Quarter
Ending
Revenues New Sales Closings Backlog
Thousands YOY Units YOY Units YOY Units YOY
2007-Sep 153 -26.8% 197 -41.7% 275 -34.4%
2007-Jun 38,812 -48.8% 206 -42.1% 206 -48.2% 319 -41.8%
2007-Mar 33,798 -45.3% 218 -54.1% 165 -47.6% 319 -45.9%
2006-Dec 54,215 -51.4% 131 -43.0% 284 -50.3% 266 -38.1%
2006-Sep 64,925 -38.9% 209 -51.7% 338 -38.4% 419 -45.7%
2006-Jun 75,835 -27.9% 356 -45.6% 398 -27.4% 548 -38.2%
2006-Mar 61,785 -33.3% 475 -24.1% 315 -34.1% 590 -24.4%
2005-Dec 111,520 -3.4% 230 -41.3% 571 -5.6% 430 -32.0%
2005-Sep 106,330 -34.6% 433 -27.6% 549 -33.0% 771 -8.8%
2005-Jun 105,207 -29.0% 655 28.4% 548 -29.6% 887 -16.9%
2005-Mar 92,643 -19.9% 626 -34.1% 478 -24.6% 780 -41.6%
2004-Dec 115,494 -30.6% 392 -33.1% 605 -32.3% 632 -38.0%
2004-Sep 162,623 6.2% 598 -16.7% 820 -2.8% 845 -36.3%
2004-Jun 148,181 5.9% 510 -43.6% 778 1.8% 1,067 -26.5%
2004-Mar 115,672 11.2% 950 10.1% 634 11.4% 1,335 1.8%
2003-Dec 166,317 37.7% 586 -7.0% 893 38.0% 1,019 0.1%
2003-Sep 153,188 9.9% 718 18.7% 844 16.6% 1,326 28.1%
2003-Jun 139,974 5.1% 904 44.6% 764 8.8% 1,452 25.8%
2003-Mar 103,985 5.7% 863 20.4% 569 9.8% 1,312 6.6%
Quarter
Ending
Revenues New Sales Closings Backlog
Thousands YOY Units YOY Units YOY Units YOY
2002-Dec 120,806 3.6% 630 18.9% 647 6.1% 1,018 -1.4%
2002-Sep 139,360 15.1% 605 25.0% 724 14.7% 1,035 -6.9%
2002-Jun 133,162 46.9% 625 6.1% 702 50.6% 1,154 -8.3%
2002-Mar 98,378 46.0% 717 1.6% 518 49.3% 1,231 8.4%
2001-Dec 116,637 16.5% 530 31.2% 610 18.7% 1,032 32.8%
2001-Sep 121,053 38.3% 484 37.1% 631 30.9% 1,112 25.4%
2001-Jun 90,649 18.5% 589 33.0% 466 11.0% 1,259 23.9%
2001-Mar 67,362 8.3% 706 96.7% 347 -42.9% 1,136 9.3%
2000-Dec 100,158 26.9% 404 -9.4% 514 25.1% 777 -1.6%
2000-Sep 87,547 19.8% 353 -17.5% 482 19.3% 887 7.5%
2000-Jun 76,492 5.1% 420 1.6% 443 1.9% 1,016 19.7%
2000-Mar 62,218 17.9% 608 8.5% 359 34.2% 1,039 19.0%
1999-Dec 78,941 NA 411 NA 446 NA 790 NA
1999-Sep 73,067 NA 404 NA 428 NA 825 NA
1999-Jun 72,795 NA 412 NA 436 NA 849 NA
1999-Mar 52,774 NA 453 NA 331 NA 873 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.