Top 100 Fastest Growing Counties
  
 
 << Back Home                                        Created : Oct 15, 2005
                                                **** Last Update  : Jan 4, 2011 




    All Data Obtained from Census Bureau.
 
 Housing and Population Growth Rates for the 100 Fastest Growing U.S. Counties 
     between April 1, 2000 and July 1, 2009.
 

        
Rank County Metropolitan
Statistical Area
Pop
Change
Hsg
Change
Housing Units
Apr 1, 2000 Jul 1, 2009
1 Flagler County, FL NA 83.86 101.92 24,452 49,373
2 Sumter County, FL NA 45.61 93.07 25,197 48,648
3 Teton County, ID NA 55.67 91.37 2,631 5,035
4 Pinal County, AZ Phoenix-Mesa-Scottsdale, AZ 89.72 82.41 81,152 148,032
5 Paulding County, GA Atlanta-Sandy Springs-Marietta, GA 67.44 79.49 29,248 52,498
6 Kendall County, IL Chicago-Naperville-Joliet, IL-IN-WI 92.11 78.64 19,528 34,884
7 Forsyth County, GA Atlanta-Sandy Springs-Marietta, GA 77.42 75.16 36,492 63,918
8 Rockwall County, TX Dallas-Fort Worth-Arlington, TX 88.93 71.80 15,350 26,371
9 Henry County, GA Atlanta-Sandy Springs-Marietta, GA 63.71 71.19 43,170 73,902
10 Loudoun County, VA Washington-Arlington-Alexandria, DC-VA-MD-WV 77.58 70.58 62,160 106,032
11 Osceola County, FL Orlando, FL 56.89 69.30 72,293 122,391
12 Newton County, GA Atlanta-Sandy Springs-Marietta, GA 61.20 64.33 23,033 37,849
13 Douglas County, CO Denver-Aurora, CO 63.98 61.56 63,333 102,318
14 Williamson County, TX Austin-Round Rock, TX 64.29 57.49 90,325 142,249
15 Cherokee County, GA Atlanta-Sandy Springs-Marietta, GA 51.52 57.23 51,951 81,680
16 Washington County, UT St. George, UT 52.15 56.39 36,478 57,049
17 Barrow County, GA Atlanta-Sandy Springs-Marietta, GA 56.38 54.36 17,304 26,711
18 Union County, NC Charlotte-Gastonia-Concord, NC-SC 60.49 54.19 45,727 70,508
19 Brunswick County, NC Wilmington, NC 46.45 51.98 51,414 78,139
20 Jackson County, GA NA 52.79 51.95 16,226 24,656
Rank County Metropolitan
Statistical Area
Pop
Change
Hsg
Change
Housing Units
Apr 1, 2000 Jul 1, 2009
21 Culpeper County, VA NA 35.72 51.20 12,872 19,463
22 Fannin County, GA NA 15.90 51.09 11,134 16,822
23 Madison County, ID NA 39.95 50.01 7,630 11,446
24 Wasatch County, UT NA 41.97 49.91 6,564 9,840
25 Delaware County, OH Columbus, OH 53.38 49.64 42,376 63,413
26 Hamilton County, IN Indianapolis, IN 52.83 49.53 69,478 103,890
27 Collin County, TX Dallas-Fort Worth-Arlington, TX 60.98 49.47 194,943 291,373
28 Broomfield County, CO Denver-Aurora, CO 42.86 49.24 14,654 21,869
29 Hays County, TX Austin-Round Rock, TX 59.40 49.22 35,639 53,179
30 St. Johns County, FL Jacksonville, FL 52.20 49.02 58,008 86,441
31 Lee County, FL Cape Coral-Fort Myers, FL 33.12 48.92 245,406 365,447
32 DeSoto County, MS Memphis, TN-MS-AR 48.06 48.92 40,795 60,750
33 Montgomery County, TX Houston-Baytown-Sugar Land, TX 52.41 48.52 112,769 167,489
34 Scott County, MN Minneapolis-St. Paul-Bloomington, MN-WI 47.42 48.26 31,609 46,863
35 Spencer County, KY Louisville, KY-IN 50.75 47.18 4,555 6,704
36 Rutherford County, TN Nashville-Davidson--Murfreesboro, TN 41.22 46.97 70,616 103,781
37 Dallas County, IA Des Moines, IA 51.93 46.76 16,549 24,287
38 Clark County, NV Las Vegas-Paradise, NV 38.31 46.38 559,786 819,409
39 St. Lucie County, FL Port St. Lucie-Fort Pierce, FL 38.30 45.70 91,262 132,966
40 Walton County, FL NA 35.72 45.27 29,084 42,249
Rank County Metropolitan
Statistical Area
Pop
Change
Hsg
Change
Housing Units
Apr 1, 2000 Jul 1, 2009
41 Comal County, TX San Antonio, TX 46.79 44.96 32,718 47,427
42 Franklin County, WA Kennewick-Richland-Pasco, WA 56.76 44.47 16,084 23,236
43 Sandoval County, NM Albuquerque, NM 39.08 44.20 35,139 50,672
44 Bryan County, GA Savannah, GA 39.04 44.05 8,675 12,496
45 Walton County, GA Atlanta-Sandy Springs-Marietta, GA 43.87 44.04 22,502 32,413
46 Deschutes County, OR Bend, OR 37.50 43.90 54,583 78,545
47 Horry County, SC Myrtle Beach-Conway-North Myrtle Beach, SC 34.17 43.68 122,103 175,433
48 Hendricks County, IN Indianapolis, IN 35.08 43.61 39,229 56,335
49 Coweta County, GA Atlanta-Sandy Springs-Marietta, GA 42.48 43.46 33,182 47,602
50 Gilmer County, GA NA 23.73 43.17 11,924 17,072
51 Canyon County, ID Boise City-Nampa, ID 41.97 43.09 47,966 68,635
52 Kendall County, TX San Antonio, TX 43.39 42.97 9,612 13,742
53 Douglas County, GA Atlanta-Sandy Springs-Marietta, GA 40.61 42.87 34,852 49,792
54 Weld County, CO Greeley, CO 40.86 42.84 66,166 94,509
55 Dawson County, GA Atlanta-Sandy Springs-Marietta, GA 40.92 42.81 7,166 10,234
56 Baldwin County, AL NA 28.10 42.42 74,285 105,799
57 Grand County, CO NA 11.81 42.42 10,894 15,515
58 Wright County, MN Minneapolis-St. Paul-Bloomington, MN-WI 35.46 42.20 34,358 48,858
59 Lake County, FL Orlando, FL 48.27 41.45 102,801 145,410
60 Mecklenburg County, NC Charlotte-Gastonia-Concord, NC-SC 31.39 41.22 292,757 413,429
Rank County Metropolitan
Statistical Area
Pop
Change
Hsg
Change
Housing Units
Apr 1, 2000 Jul 1, 2009
61 Christian County, MO Springfield, MO 42.68 41.07 21,826 30,789
62 Lumpkin County, GA NA 31.22 40.98 8,251 11,632
63 New Kent County, VA Richmond, VA 34.54 40.53 5,203 7,312
64 Wakulla County, FL Tallahassee, FL 43.51 40.43 9,821 13,792
65 Prince William County, VA Washington-Arlington-Alexandria, DC-VA-MD-WV 34.80 40.38 98,053 137,651
66 Fort Bend County, TX Houston-Baytown-Sugar Land, TX 57.11 40.34 115,991 162,777
67 Sherburne County, MN Minneapolis-St. Paul-Bloomington, MN-WI 36.37 40.21 22,824 32,001
68 Beaufort County, SC NA 28.33 39.69 60,512 84,530
69 Wake County, NC Raleigh-Cary, NC 42.90 39.42 258,966 361,060
70 James City County, VA Virginia Beach-Norfolk-Newport News, VA-NC 32.50 39.28 20,772 28,931
71 St. Croix County, WI Minneapolis-St. Paul-Bloomington, MN-WI 31.98 39.26 24,266 33,792
72 Iron County, UT NA 34.05 39.10 13,618 18,943
73 Morgan County, UT Ogden-Clearfield, UT 24.95 39.02 2,158 3,000
74 Archuleta County, CO NA 25.61 38.88 6,211 8,626
75 Stafford County, VA Washington-Arlington-Alexandria, DC-VA-MD-WV 34.31 38.78 31,405 43,585
76 Placer County, CA Sacramento--Arden-Arcade--Roseville, CA 40.32 38.41 107,302 148,518
77 Ascension Parish, LA Baton Rouge, LA 36.80 38.16 29,172 40,304
78 Effingham County, GA Savannah, GA 42.63 38.03 14,170 19,559
79 Utah County, UT Provo-Orem, UT 47.96 38.00 104,316 143,960
80 King George County, VA NA 40.20 37.99 6,820 9,411
Rank County Metropolitan
Statistical Area
Pop
Change
Hsg
Change
Housing Units
Apr 1, 2000 Jul 1, 2009
81 Gwinnett County, GA Atlanta-Sandy Springs-Marietta, GA 37.34 37.76 209,683 288,869
82 York County, SC Charlotte-Gastonia-Concord, NC-SC 37.89 37.67 66,061 90,945
83 Pike County, GA Atlanta-Sandy Springs-Marietta, GA 29.46 37.55 5,068 6,971
84 Carver County, MN Minneapolis-St. Paul-Bloomington, MN-WI 31.20 37.37 24,883 34,183
85 Tooele County, UT Salt Lake City, UT 43.21 37.14 13,812 18,942
86 Denton County, TX Dallas-Fort Worth-Arlington, TX 52.11 37.12 168,070 230,456
87 Union County, GA NA 22.92 37.12 10,001 13,713
88 Camden County, NC NA 41.32 37.00 2,973 4,073
89 Chambers County, TX Houston-Baytown-Sugar Land, TX 20.74 36.98 10,336 14,158
90 Lincoln County, SD Sioux Falls, SD 70.70 36.90 9,131 12,500
91 Towns County, GA NA 18.15 36.85 6,282 8,597
92 Iredell County, NC NA 28.94 36.80 51,917 71,025
93 Boone County, KY Cincinnati-Middletown, OH-KY-IN 37.89 36.46 33,351 45,510
94 Lee County, GA Albany, GA 38.99 36.37 8,813 12,018
95 Routt County, CO NA 19.20 36.33 11,216 15,291
96 Clay County, FL Jacksonville, FL 32.63 36.21 53,747 73,208
97 Berkeley County, WV Hagerstown-Martinsburg, MD-WV 36.82 35.97 32,914 44,752
98 Oconee County, GA Athens-Clarke County, GA 27.06 35.81 9,527 12,939
99 Spotsylvania County, VA Washington-Arlington-Alexandria, DC-VA-MD-WV 33.83 35.79 33,329 45,258
100 Indian River County, FL Vero Beach, FL 19.68 35.76 57,900 78,604
 
 
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.