Major Metros Population By Race
 
<< Back Home                                             Created : Sep 21, 2006
                                                   **** Last Update  : Jan 6, 2011
 

Data obtained from Census Bureau

Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Northern
California
2000 6,804,498 3,440,580 50.56 504,528 7.41 1,306,890 19.21 1,326,074 19.49
2001 6,865,139 3,418,208 49.79 499,737 7.28 1,361,941 19.84 1,355,942 19.75
2002 6,838,806 3,355,704 49.07 491,465 7.19 1,388,823 20.31 1,372,910 20.08
2003 6,822,885 3,301,384 48.39 484,249 7.10 1,410,251 20.67 1,394,986 20.45
2004 6,814,138 3,253,507 47.75 478,129 7.02 1,429,283 20.98 1,418,924 20.82
2005 6,829,881 3,216,105 47.09 473,226 6.93 1,455,829 21.32 1,447,117 21.19
2006 6,859,723 3,185,992 46.44 470,278 6.86 1,485,277 21.65 1,476,885 21.53
2007 6,925,549 3,175,498 45.85 468,708 6.77 1,520,752 21.96 1,514,298 21.87
2008 7,022,463 3,176,084 45.23 469,975 6.69 1,563,029 22.26 1,561,059 22.23
2009 7,116,552 3,177,430 44.65 472,078 6.63 1,600,765 22.49 1,608,002 22.60
Southern
California
2000 19,258,074 8,066,339 41.89 1,374,130 7.14 1,974,914 10.25 7,407,345 38.46
2001 19,534,559 8,073,956 41.33 1,376,481 7.05 2,023,142 10.36 7,616,468 38.99
2002 19,796,318 8,067,513 40.75 1,378,014 6.96 2,075,328 10.48 7,821,832 39.51
2003 20,039,912 8,053,101 40.19 1,376,997 6.87 2,127,774 10.62 8,019,738 40.02
2004 20,233,533 8,016,515 39.62 1,375,790 6.80 2,174,366 10.75 8,196,492 40.51
2005 20,350,542 7,943,078 39.03 1,368,583 6.73 2,217,526 10.90 8,344,349 41.00
2006 20,417,663 7,856,134 38.48 1,359,071 6.66 2,255,636 11.05 8,464,852 41.46
2007 20,507,048 7,786,648 37.97 1,348,846 6.58 2,291,289 11.17 8,592,788 41.90
2008 20,675,485 7,742,603 37.45 1,345,198 6.51 2,329,505 11.27 8,763,293 42.38
2009 20,874,895 7,709,640 36.93 1,346,413 6.45 2,366,015 11.33 8,949,741 42.87
Atlanta 2000 4,121,847 2,466,168 59.83 1,195,938 29.01 140,184 3.40 272,720 6.62
2001 4,269,168 2,512,544 58.85 1,251,794 29.32 150,844 3.53 302,740 7.09
2002 4,387,606 2,542,386 57.94 1,299,058 29.61 161,189 3.67 329,993 7.52
2003 4,501,449 2,571,746 57.13 1,344,348 29.86 170,568 3.79 356,226 7.91
2004 4,627,866 2,601,419 56.21 1,398,376 30.22 180,014 3.89 385,030 8.32
2005 4,769,117 2,636,285 55.28 1,456,801 30.55 191,413 4.01 417,428 8.75
2006 4,937,346 2,671,492 54.11 1,535,267 31.09 203,586 4.12 454,099 9.20
2007 5,081,223 2,700,467 53.15 1,597,680 31.44 214,705 4.23 490,515 9.65
2008 5,195,932 2,724,189 52.43 1,645,093 31.66 224,023 4.31 520,110 10.01
2009 5,284,630 2,738,289 51.82 1,683,842 31.86 231,837 4.39 544,409 10.30
Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Boston 2000 4,402,655 3,588,892 81.52 272,231 6.18 208,098 4.73 284,769 6.47
2001 4,443,354 3,597,283 80.96 277,033 6.23 219,889 4.95 298,304 6.71
2002 4,459,056 3,589,584 80.50 280,563 6.29 228,172 5.12 308,305 6.91
2003 4,458,232 3,570,181 80.08 283,163 6.35 234,551 5.26 316,592 7.10
2004 4,456,524 3,550,352 79.67 285,116 6.40 241,221 5.41 324,723 7.29
2005 4,458,936 3,533,671 79.25 287,693 6.45 247,978 5.56 332,913 7.47
2006 4,473,522 3,526,673 78.83 291,552 6.52 254,514 5.69 342,427 7.65
2007 4,503,966 3,532,364 78.43 295,742 6.57 261,385 5.80 354,268 7.87
2008 4,544,750 3,544,468 77.99 300,307 6.61 269,813 5.94 367,858 8.09
2009 4,588,726 3,558,120 77.54 304,828 6.64 279,116 6.08 382,379 8.33
Chicago 2000 8,946,087 5,286,391 59.09 1,676,902 18.74 393,513 4.40 1,499,314 16.76
2001 9,019,031 5,289,562 58.65 1,677,516 18.60 407,800 4.52 1,550,496 17.19
2002 9,069,517 5,279,785 58.21 1,676,240 18.48 420,978 4.64 1,595,931 17.60
2003 9,106,968 5,264,066 57.80 1,672,474 18.36 433,293 4.76 1,637,763 17.98
2004 9,148,980 5,253,344 57.42 1,671,031 18.26 445,165 4.87 1,676,646 18.33
2005 9,173,763 5,231,193 57.02 1,666,603 18.17 456,596 4.98 1,713,703 18.68
2006 9,204,729 5,210,975 56.61 1,662,604 18.06 469,297 5.10 1,753,087 19.05
2007 9,253,245 5,205,562 56.26 1,658,228 17.92 482,059 5.21 1,795,150 19.40
2008 9,314,633 5,205,916 55.89 1,656,957 17.79 494,733 5.31 1,841,342 19.77
2009 9,378,355 5,207,348 55.53 1,658,059 17.68 506,616 5.40 1,887,076 20.12
Dallas 2000 4,903,230 2,827,366 57.66 697,328 14.22 198,975 4.06 1,107,757 22.59
2001 5,053,302 2,859,560 56.59 718,549 14.22 212,866 4.21 1,185,588 23.46
2002 5,167,220 2,873,468 55.61 733,609 14.20 224,986 4.35 1,254,298 24.27
2003 5,264,463 2,880,830 54.72 746,643 14.18 234,960 4.46 1,317,744 25.03
2004 5,365,385 2,893,049 53.92 760,539 14.17 244,153 4.55 1,379,515 25.71
2005 5,484,604 2,912,186 53.10 778,163 14.19 255,550 4.66 1,446,174 26.37
2006 5,658,332 2,947,955 52.10 819,631 14.49 268,994 4.75 1,523,964 26.93
2007 5,806,130 2,977,705 51.29 839,802 14.46 282,668 4.87 1,602,829 27.61
2008 5,942,481 3,004,515 50.56 857,755 14.43 294,921 4.96 1,677,114 28.22
2009 6,082,063 3,031,798 49.85 878,788 14.45 307,231 5.05 1,751,053 28.79
Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Denver 2000 2,145,122 1,516,826 70.71 114,761 5.35 64,742 3.02 404,541 18.86
2001 2,196,061 1,536,382 69.96 117,592 5.35 68,004 3.10 427,917 19.49
2002 2,224,223 1,539,343 69.21 119,282 5.36 70,510 3.17 447,485 20.12
2003 2,245,066 1,540,002 68.59 119,895 5.34 72,523 3.23 464,106 20.67
2004 2,269,267 1,544,799 68.07 122,461 5.40 74,394 3.28 478,108 21.07
2005 2,300,657 1,554,509 67.57 123,547 5.37 76,657 3.33 495,049 21.52
2006 2,346,436 1,574,567 67.10 126,845 5.41 79,209 3.38 513,233 21.87
2007 2,395,849 1,598,647 66.73 129,482 5.40 81,701 3.41 531,372 22.18
2008 2,446,325 1,624,153 66.39 132,425 5.41 84,351 3.45 548,665 22.43
2009 2,497,861 1,649,185 66.02 135,226 5.41 87,419 3.50 567,282 22.71
Detroit 2000 4,204,477 2,903,340 69.05 1,010,852 24.04 105,171 2.50 121,867 2.90
2001 4,224,178 2,905,463 68.78 1,014,551 24.02 111,490 2.64 128,248 3.04
2002 4,229,058 2,897,199 68.51 1,015,439 24.01 117,407 2.78 133,636 3.16
2003 4,233,516 2,889,262 68.25 1,015,380 23.98 123,907 2.93 138,734 3.28
2004 4,237,212 2,882,120 68.02 1,015,945 23.98 128,786 3.04 143,242 3.38
2005 4,232,620 2,869,610 67.80 1,013,910 23.95 133,470 3.15 147,829 3.49
2006 4,221,993 2,853,541 67.59 1,011,047 23.95 137,169 3.25 152,012 3.60
2007 4,194,800 2,829,017 67.44 1,003,852 23.93 139,385 3.32 154,476 3.68
2008 4,164,030 2,802,279 67.30 995,853 23.92 141,003 3.39 156,935 3.77
2009 4,145,942 2,783,192 67.13 991,916 23.92 142,412 3.43 160,079 3.86
Houston 2000 4,563,699 2,167,479 47.49 764,241 16.75 233,318 5.11 1,349,051 29.56
2001 4,672,886 2,184,308 46.74 778,392 16.66 243,048 5.20 1,414,515 30.27
2002 4,796,761 2,207,069 46.01 793,810 16.55 255,519 5.33 1,484,503 30.95
2003 4,899,652 2,219,381 45.30 806,411 16.46 266,394 5.44 1,548,672 31.61
2004 5,004,016 2,232,397 44.61 820,698 16.40 276,387 5.52 1,612,446 32.22
2005 5,112,590 2,245,840 43.93 836,220 16.36 287,220 5.62 1,678,075 32.82
2006 5,296,773 2,273,455 42.92 901,331 17.02 301,053 5.68 1,750,971 33.06
2007 5,406,829 2,287,990 42.32 906,641 16.77 314,548 5.82 1,824,192 33.74
2008 5,534,221 2,306,152 41.67 920,399 16.63 328,575 5.94 1,901,643 34.36
2009 5,671,656 2,328,254 41.05 938,577 16.55 342,702 6.04 1,980,601 34.92
Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Las Vegas 2000 1,393,384 844,065 60.58 123,901 8.89 74,077 5.32 307,713 22.08
2001 1,456,564 864,010 59.32 130,278 8.94 80,776 5.55 334,788 22.98
2002 1,515,586 880,974 58.13 136,311 8.99 88,297 5.83 360,558 23.79
2003 1,572,940 898,706 57.14 142,046 9.03 95,350 6.06 384,792 24.46
2004 1,646,891 922,461 56.01 150,325 9.13 103,667 6.29 414,998 25.20
2005 1,708,863 932,478 54.57 158,382 9.27 112,636 6.59 446,743 26.14
2006 1,778,147 943,668 53.07 167,257 9.41 122,440 6.89 482,693 27.15
2007 1,838,653 951,383 51.74 174,413 9.49 131,358 7.14 516,110 28.07
2008 1,879,112 955,171 50.83 179,283 9.54 137,742 7.33 539,261 28.70
2009 1,902,853 952,984 50.08 182,211 9.58 141,380 7.43 557,273 29.29
Miami 2000 5,025,856 2,224,661 44.26 947,091 18.84 88,102 1.75 1,720,589 34.23
2001 5,120,307 2,222,196 43.40 969,048 18.93 92,585 1.81 1,788,362 34.93
2002 5,212,654 2,217,483 42.54 990,734 19.01 97,445 1.87 1,856,317 35.61
2003 5,280,724 2,202,348 41.71 1,008,225 19.09 101,889 1.93 1,915,361 36.27
2004 5,362,732 2,194,684 40.92 1,029,968 19.21 106,807 1.99 1,975,743 36.84
2005 5,443,213 2,185,816 40.16 1,050,282 19.30 111,800 2.05 2,037,825 37.44
2006 5,466,798 2,144,509 39.23 1,061,042 19.41 115,268 2.11 2,087,340 38.18
2007 5,465,238 2,100,849 38.44 1,060,306 19.40 117,062 2.14 2,127,952 38.94
2008 5,501,807 2,073,213 37.68 1,067,583 19.40 119,777 2.18 2,181,043 39.64
2009 5,547,106 2,051,743 36.99 1,077,362 19.42 122,675 2.21 2,234,023 40.27
Minneapolis 2000 2,652,010 2,210,022 83.33 159,970 6.03 124,346 4.69 97,307 3.67
2001 2,683,560 2,220,978 82.76 166,628 6.21 129,599 4.83 104,355 3.89
2002 2,699,190 2,219,283 82.22 171,747 6.36 134,266 4.97 110,656 4.10
2003 2,710,794 2,214,715 81.70 177,289 6.54 138,135 5.10 116,258 4.29
2004 2,726,084 2,212,992 81.18 183,047 6.71 142,152 5.21 122,175 4.48
2005 2,740,562 2,210,849 80.67 188,113 6.86 146,410 5.34 128,270 4.68
2006 2,763,498 2,214,403 80.13 194,710 7.05 151,549 5.48 134,405 4.86
2007 2,791,559 2,222,456 79.61 201,254 7.21 156,799 5.62 140,799 5.04
2008 2,818,197 2,232,407 79.21 205,754 7.30 161,441 5.73 146,566 5.20
2009 2,846,604 2,245,370 78.88 209,355 7.35 166,091 5.83 152,196 5.35
Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
New York 2000 18,039,145 9,634,519 53.41 3,199,918 17.74 1,409,803 7.82 3,585,221 19.87
2001 18,171,453 9,636,396 53.03 3,199,718 17.61 1,461,655 8.04 3,657,363 20.13
2002 18,266,415 9,615,187 52.64 3,196,932 17.50 1,508,797 8.26 3,723,164 20.38
2003 18,342,916 9,593,658 52.30 3,190,095 17.39 1,549,817 8.45 3,781,269 20.61
2004 18,415,681 9,579,196 52.02 3,182,452 17.28 1,588,455 8.63 3,832,225 20.81
2005 18,463,444 9,551,250 51.73 3,168,056 17.16 1,628,459 8.82 3,877,198 21.00
2006 18,487,982 9,507,505 51.43 3,152,258 17.05 1,665,758 9.01 3,919,612 21.20
2007 18,561,484 9,488,211 51.12 3,138,191 16.91 1,709,082 9.21 3,977,181 21.43
2008 18,627,475 9,444,625 50.70 3,130,771 16.81 1,751,426 9.40 4,045,650 21.72
2009 18,728,302 9,403,978 50.21 3,140,112 16.77 1,791,687 9.57 4,130,699 22.06
Orlando, FL 2000 1,656,852 1,083,071 65.37 227,872 13.75 46,481 2.81 276,376 16.68
2001 1,708,972 1,099,878 64.36 237,441 13.89 49,216 2.88 298,001 17.44
2002 1,756,870 1,112,865 63.34 246,391 14.02 52,537 2.99 319,076 18.16
2003 1,803,492 1,123,898 62.32 255,290 14.16 55,924 3.10 340,841 18.90
2004 1,866,616 1,141,920 61.18 265,861 14.24 60,279 3.23 369,236 19.78
2005 1,939,785 1,161,085 59.86 278,649 14.36 65,590 3.38 403,370 20.79
2006 2,000,014 1,170,470 58.52 290,266 14.51 70,107 3.51 436,445 21.82
2007 2,034,898 1,171,361 57.56 296,787 14.58 73,211 3.60 459,758 22.59
2008 2,060,989 1,170,345 56.79 301,501 14.63 75,521 3.66 478,865 23.23
2009 2,082,442 1,169,479 56.16 305,227 14.66 77,117 3.70 494,845 23.76
Philadelphia 2000 5,606,867 3,951,899 70.48 1,116,735 19.92 189,902 3.39 286,982 5.12
2001 5,634,341 3,949,447 70.10 1,124,552 19.96 197,354 3.50 299,269 5.31
2002 5,665,872 3,946,822 69.66 1,133,938 20.01 206,514 3.64 312,420 5.51
2003 5,695,476 3,941,311 69.20 1,143,317 20.07 215,703 3.79 326,698 5.74
2004 5,728,259 3,935,196 68.70 1,154,295 20.15 224,960 3.93 342,858 5.99
2005 5,754,048 3,924,547 68.20 1,163,374 20.22 234,431 4.07 358,436 6.23
2006 5,782,402 3,914,469 67.70 1,172,794 20.28 243,629 4.21 375,612 6.50
2007 5,813,336 3,909,809 67.26 1,180,753 20.31 252,235 4.34 392,126 6.75
2008 5,840,605 3,905,863 66.87 1,186,909 20.32 259,322 4.44 407,772 6.98
2009 5,867,515 3,902,270 66.51 1,191,823 20.31 266,711 4.55 423,919 7.22
Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Phoenix 2000 3,097,409 2,057,145 66.42 110,959 3.58 66,963 2.16 775,026 25.02
2001 3,200,107 2,089,449 65.29 116,334 3.64 71,729 2.24 829,711 25.93
2002 3,299,160 2,120,536 64.28 121,847 3.69 76,552 2.32 883,324 26.77
2003 3,391,425 2,149,267 63.37 127,100 3.75 80,830 2.38 933,242 27.52
2004 3,502,670 2,188,469 62.48 134,325 3.83 86,103 2.46 987,779 28.20
2005 3,647,167 2,239,221 61.40 144,104 3.95 93,939 2.58 1,057,211 28.99
2006 3,776,156 2,271,509 60.15 154,795 4.10 103,063 2.73 1,127,667 29.86
2007 3,873,001 2,287,112 59.05 163,286 4.22 109,544 2.83 1,188,970 30.70
2008 3,958,303 2,303,255 58.19 171,782 4.34 115,150 2.91 1,240,267 31.33
2009 4,023,172 2,313,512 57.50 179,336 4.46 119,545 2.97 1,280,659 31.83
Providence 2000 1,586,760 1,360,600 85.75 59,755 3.77 32,118 2.02 111,144 7.00
2001 1,596,366 1,360,039 85.20 61,803 3.87 33,156 2.08 117,464 7.36
2002 1,608,767 1,361,009 84.60 64,358 4.00 34,486 2.14 124,131 7.72
2003 1,617,339 1,359,230 84.04 66,488 4.11 35,687 2.21 130,426 8.06
2004 1,616,890 1,351,376 83.58 67,945 4.20 36,422 2.25 134,956 8.35
2005 1,609,693 1,338,525 83.15 68,779 4.27 36,817 2.29 139,018 8.64
2006 1,603,846 1,326,465 82.71 69,820 4.35 37,023 2.31 143,468 8.95
2007 1,599,512 1,316,692 82.32 70,642 4.42 37,350 2.34 147,471 9.22
2008 1,599,328 1,309,847 81.90 71,200 4.45 38,033 2.38 152,426 9.53
2009 1,600,658 1,304,532 81.50 71,751 4.48 38,543 2.41 157,583 9.84
Salt Lake City 2000 1,717,590 1,450,228 84.43 15,037 0.88 33,865 1.97 172,704 10.06
2001 1,754,955 1,471,904 83.87 16,063 0.92 35,228 2.01 183,557 10.46
2002 1,783,604 1,487,091 83.38 16,961 0.95 36,452 2.04 193,282 10.84
2003 1,816,975 1,506,958 82.94 17,680 0.97 37,734 2.08 202,913 11.17
2004 1,863,238 1,537,790 82.53 18,775 1.01 39,328 2.11 213,679 11.47
2005 1,905,894 1,564,689 82.10 19,938 1.05 40,583 2.13 224,738 11.79
2006 1,971,062 1,607,443 81.55 21,740 1.10 42,626 2.16 240,252 12.19
2007 2,032,717 1,644,396 80.90 23,272 1.14 44,356 2.18 258,426 12.71
2008 2,079,301 1,669,007 80.27 24,388 1.17 46,379 2.23 274,593 13.21
2009 2,121,886 1,693,386 79.81 25,772 1.21 48,290 2.28 287,023 13.53
Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
San Antonio 2000 1,566,460 610,601 38.98 101,744 6.50 23,206 1.48 812,190 51.85
2001 1,588,036 612,198 38.55 102,292 6.44 23,937 1.51 829,721 52.25
2002 1,618,230 616,506 38.10 103,715 6.41 24,909 1.54 851,958 52.65
2003 1,645,468 618,751 37.60 103,814 6.31 25,927 1.58 874,765 53.16
2004 1,677,513 625,112 37.26 105,964 6.32 27,142 1.62 895,762 53.40
2005 1,708,513 630,807 36.92 107,441 6.29 28,375 1.66 917,166 53.68
2006 1,758,852 642,791 36.55 113,732 6.47 30,502 1.73 945,514 53.76
2007 1,806,738 652,353 36.11 116,509 6.45 32,396 1.79 977,574 54.11
2008 1,848,782 658,567 35.62 119,020 6.44 34,081 1.84 1,007,779 54.51
2009 1,887,424 664,711 35.22 121,883 6.46 35,211 1.87 1,034,613 54.82
Seattle 2000 3,052,410 2,331,059 76.37 153,433 5.03 263,976 8.65 164,448 5.39
2001 3,094,411 2,343,136 75.72 157,072 5.08 275,436 8.90 176,435 5.70
2002 3,121,926 2,343,982 75.08 160,477 5.14 285,877 9.16 186,568 5.98
2003 3,138,969 2,338,156 74.49 162,443 5.18 295,229 9.41 195,829 6.24
2004 3,163,735 2,338,121 73.90 164,538 5.20 304,827 9.64 206,094 6.51
2005 3,202,420 2,346,223 73.26 168,189 5.25 316,146 9.87 218,579 6.83
2006 3,259,978 2,365,518 72.56 173,228 5.31 330,459 10.14 233,304 7.16
2007 3,307,393 2,378,679 71.92 176,923 5.35 343,830 10.40 246,391 7.45
2008 3,356,671 2,391,796 71.26 182,177 5.43 355,890 10.60 260,757 7.77
2009 3,407,882 2,406,786 70.62 187,524 5.50 368,885 10.82 274,332 8.05
Tampa 2000 2,404,297 1,832,715 76.23 241,552 10.05 46,091 1.92 252,439 10.50
2001 2,442,213 1,843,331 75.48 249,130 10.20 49,178 2.01 267,295 10.94
2002 2,483,600 1,855,018 74.69 256,592 10.33 52,468 2.11 284,546 11.46
2003 2,522,805 1,866,248 73.98 263,741 10.45 55,835 2.21 300,174 11.90
2004 2,578,130 1,887,347 73.21 272,301 10.56 59,823 2.32 319,829 12.41
2005 2,638,840 1,909,658 72.37 281,295 10.66 64,485 2.44 342,520 12.98
2006 2,684,666 1,917,762 71.43 289,835 10.80 68,315 2.54 365,903 13.63
2007 2,711,249 1,913,625 70.58 296,540 10.94 71,431 2.63 385,308 14.21
2008 2,730,034 1,907,521 69.87 301,977 11.06 74,238 2.72 400,549 14.67
2009 2,747,299 1,901,891 69.23 307,397 11.19 76,506 2.78 414,583 15.09
Washington DC 2000 4,297,396 2,265,300 52.71 1,199,071 27.90 331,579 7.72 422,299 9.83
2001 4,385,134 2,289,764 52.22 1,215,674 27.72 347,640 7.93 450,025 10.26
2002 4,451,035 2,295,710 51.58 1,230,681 27.65 362,955 8.15 477,167 10.72
2003 4,502,298 2,292,853 50.93 1,240,321 27.55 377,374 8.38 505,057 11.22
2004 4,557,474 2,293,176 50.32 1,250,769 27.44 391,711 8.59 532,796 11.69
2005 4,611,994 2,291,435 49.68 1,259,594 27.31 407,269 8.83 562,073 12.19
2006 4,636,427 2,274,230 49.05 1,261,490 27.21 419,185 9.04 588,142 12.69
2007 4,676,456 2,270,631 48.55 1,262,291 26.99 432,747 9.25 615,018 13.15
2008 4,735,442 2,277,418 48.09 1,267,714 26.77 447,048 9.44 644,745 13.62
2009 4,827,647 2,300,963 47.66 1,283,859 26.59 463,343 9.60 677,539 14.03
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.