Major Metros Capita Per Housing 
 
<< Back Home                                Created : Sep 18, 2005
                                       **** Last Update  : Jan 6, 2011
How many people live in a Housing Unit on an Average?

 Capita Per Housing =  County Population / County Housing Units 

All Data Obtained from Census Bureau.

Estimates as of July 1 of the respective year.

Population Data             Housing Units Data

(Major Metros in this table are different from Census MSA's)

        
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
UNITED STATES

2.43 2.42 2.41 2.40 2.39 2.37 2.36 2.35 2.35 2.36

NORTHERN
CALIFORNIA


San Francisco
Oakland
San Jose

CA
Alameda County, CA 2.68 2.7 2.67 2.64 2.61 2.58 2.57 2.57 2.6 2.63
Contra Costa County, CA 2.68 2.69 2.68 2.66 2.63 2.61 2.57 2.58 2.61 2.63
Marin County, CA 2.36 2.35 2.33 2.31 2.29 2.27 2.26 2.27 2.29 2.31
Napa County, CA 2.56 2.58 2.57 2.55 2.53 2.49 2.48 2.48 2.51 2.52
San Francisco County, CA 2.24 2.25 2.23 2.19 2.18 2.19 2.2 2.23 2.25 2.27
San Mateo County, CA 2.71 2.69 2.65 2.62 2.61 2.6 2.6 2.61 2.65 2.69
Santa Clara County, CA 2.9 2.88 2.83 2.8 2.78 2.78 2.79 2.8 2.86 2.89
Solano County, CA 2.94 2.95 2.93 2.88 2.84 2.77 2.73 2.71 2.71 2.71
Sonoma County, CA 2.51 2.5 2.46 2.44 2.41 2.38 2.35 2.34 2.36 2.38
Average 2.66 2.66 2.63 2.6 2.58 2.56 2.55 2.56 2.58 2.61

SOUTHERN
CALIFORNIA


Los Angeles
Long Beach
San Diego

CA
Los Angeles County, CA 2.91 2.93 2.95 2.96 2.95 2.93 2.91 2.88 2.9 2.91
Orange County, CA 2.94 2.94 2.94 2.94 2.93 2.91 2.89 2.87 2.9 2.92
Riverside County, CA 2.65 2.68 2.71 2.74 2.74 2.73 2.71 2.7 2.75 2.76
San Bernardino County, CA 2.85 2.9 2.92 2.95 2.98 2.97 2.95 2.93 2.94 2.94
San Diego County, CA 2.71 2.71 2.71 2.7 2.67 2.64 2.62 2.62 2.66 2.68
Ventura County, CA 2.99 2.99 3.0 3.0 2.98 2.95 2.91 2.9 2.92 2.93
Average 2.86 2.88 2.89 2.9 2.89 2.87 2.84 2.83 2.84 2.86
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
ATLANTA

Sandy Springs
Marietta

GA
Barrow County, GA 2.66 2.63 2.63 2.58 2.57 2.56 2.57 2.61 2.73 2.72
Bartow County, GA 2.64 2.6 2.58 2.56 2.52 2.51 2.5 2.5 2.56 2.56
Carroll County, GA 2.55 2.52 2.47 2.46 2.44 2.43 2.44 2.46 2.5 2.5
Cherokee County, GA 2.71 2.66 2.64 2.59 2.57 2.56 2.57 2.58 2.66 2.66
Clayton County, GA 2.73 2.73 2.7 2.67 2.65 2.6 2.59 2.58 2.61 2.58
Cobb County, GA 2.56 2.55 2.54 2.51 2.49 2.47 2.48 2.49 2.54 2.55
Coweta County, GA 2.69 2.7 2.64 2.62 2.59 2.58 2.59 2.59 2.69 2.69
DeKalb County, GA 2.55 2.54 2.5 2.46 2.44 2.43 2.41 2.4 2.42 2.41
Douglas County, GA 2.64 2.64 2.61 2.49 2.49 2.51 2.55 2.57 2.64 2.63
Fayette County, GA 2.79 2.78 2.75 2.74 2.73 2.73 2.73 2.72 2.73 2.71
Forsyth County, GA 2.69 2.67 2.69 2.7 2.68 2.69 2.67 2.64 2.8 2.79
Fulton County, GA 2.33 2.36 2.35 2.34 2.34 2.34 2.33 2.3 2.35 2.34
Gwinnett County, GA 2.8 2.77 2.74 2.71 2.71 2.7 2.72 2.73 2.79 2.81
Henry County, GA 2.75 2.7 2.69 2.65 2.6 2.59 2.6 2.6 2.68 2.67
Newton County, GA 2.68 2.64 2.63 2.58 2.56 2.57 2.57 2.6 2.67 2.65
Paulding County, GA 2.77 2.7 2.66 2.6 2.57 2.54 2.55 2.55 2.66 2.63
Rockdale County, GA 2.79 2.76 2.72 2.69 2.67 2.66 2.64 2.63 2.68 2.67
Spalding County, GA 2.53 2.5 2.49 2.46 2.43 2.41 2.41 2.4 2.43 2.44
Walton County, GA 2.7 2.68 2.64 2.61 2.58 2.6 2.59 2.63 2.71 2.7
Average 2.59 2.58 2.56 2.53 2.52 2.51 2.51 2.5 2.51 2.54
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
BOSTON

Cambridge
Quincy

MA-NH
Essex County, MA 2.52 2.53 2.53 2.52 2.49 2.47 2.46 2.45 2.47 2.48
Middlesex County, MA 2.54 2.55 2.54 2.52 2.51 2.49 2.48 2.48 2.5 2.52
Norfolk County, MA 2.55 2.55 2.54 2.52 2.5 2.48 2.48 2.48 2.5 2.51
Plymouth County, MA 2.61 2.62 2.62 2.61 2.59 2.57 2.55 2.55 2.56 2.57
Suffolk County, MA 2.36 2.41 2.42 2.42 2.4 2.4 2.41 2.43 2.48 2.47
Rockingham County, NH 2.46 2.46 2.47 2.45 2.43 2.42 2.41 2.4 2.42 2.41
Strafford County, NH 2.47 2.47 2.48 2.46 2.44 2.42 2.42 2.43 2.45 2.44
Average 2.51 2.52 2.52 2.51 2.49 2.47 2.47 2.47 2.48 2.49
CHICAGO

Naperville
Joliet

IL-IN-WI
Cook County, IL 2.56 2.55 2.53 2.51 2.48 2.46 2.43 2.41 2.42 2.42
DuPage County, IL 2.69 2.69 2.67 2.65 2.63 2.61 2.59 2.58 2.59 2.59
Kane County, IL 2.91 2.92 2.94 2.94 2.93 2.91 2.89 2.88 2.93 2.94
Kendall County, IL 2.78 2.76 2.73 2.75 2.79 2.81 2.85 2.92 3.05 3.04
Lake County, IL 2.86 2.86 2.86 2.83 2.82 2.8 2.79 2.78 2.8 2.8
McHenry County, IL 2.8 2.8 2.79 2.78 2.77 2.76 2.75 2.75 2.78 2.78
Will County, IL 2.87 2.88 2.9 2.91 2.92 2.92 2.93 2.92 2.96 2.96
Lake County, IN 2.48 2.46 2.44 2.42 2.39 2.37 2.36 2.35 2.36 2.35
Porter County, IN 2.54 2.51 2.48 2.48 2.47 2.46 2.45 2.45 2.48 2.47
Kenosha County, WI 2.49 2.48 2.48 2.47 2.45 2.43 2.42 2.41 2.44 2.44
Average 2.63 2.62 2.61 2.59 2.57 2.55 2.53 2.52 2.52 2.53
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
DALLAS

Fort Worth
Arlington

TX
Collin County, TX 2.53 2.59 2.6 2.61 2.63 2.64 2.66 2.65 2.76 2.78
Dallas County, TX 2.6 2.61 2.6 2.57 2.55 2.54 2.55 2.55 2.58 2.59
Denton County, TX 2.58 2.62 2.64 2.66 2.68 2.68 2.75 2.81 2.91 2.93
Ellis County, TX 2.85 2.84 2.84 2.87 2.85 2.83 2.83 2.84 2.94 2.94
Johnson County, TX 2.75 2.77 2.79 2.82 2.83 2.83 2.82 2.82 2.91 2.89
Rockwall County, TX 2.81 2.82 2.82 2.83 2.83 2.83 2.87 2.96 3.11 3.15
Tarrant County, TX 2.56 2.57 2.57 2.55 2.54 2.52 2.53 2.54 2.6 2.62
Average 2.59 2.61 2.61 2.59 2.58 2.58 2.59 2.6 2.62 2.64
DENVER
Aurora

CO
Adams County, CO 2.73 2.69 2.66 2.61 2.59 2.57 2.58 2.6 2.67 2.71
Arapahoe County, CO 2.47 2.45 2.4 2.37 2.37 2.36 2.35 2.37 2.42 2.43
Broomfield County, CO 2.68 2.72 2.61 2.63 2.63 2.63 2.69 2.67 2.72 2.65
Denver County, CO 2.21 2.21 2.17 2.13 2.11 2.09 2.1 2.11 2.16 2.2
Douglas County, CO 2.78 2.77 2.73 2.73 2.77 2.74 2.73 2.75 2.84 2.85
Jefferson County, CO 2.48 2.45 2.42 2.39 2.36 2.33 2.32 2.32 2.34 2.35
Average 2.46 2.45 2.41 2.38 2.37 2.35 2.35 2.37 2.39 2.43
DETROIT

Warren
Livonia

MI
Livingston County, MI 2.66 2.64 2.62 2.59 2.57 2.54 2.54 2.52 2.52 2.52
Macomb County, MI 2.46 2.44 2.43 2.42 2.4 2.38 2.36 2.35 2.35 2.35
Oakland County, MI 2.42 2.41 2.38 2.36 2.35 2.32 2.3 2.29 2.29 2.29
Wayne County, MI 2.5 2.5 2.49 2.47 2.45 2.42 2.39 2.36 2.32 2.3
Average 2.47 2.47 2.45 2.43 2.41 2.39 2.37 2.34 2.33 2.32
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
HOUSTON

Baytown
Sugar Land

TX
Brazoria County, TX 2.67 2.65 2.66 2.64 2.64 2.59 2.59 2.6 2.67 2.66
Fort Bend County, TX 3.05 3.09 3.18 3.25 3.31 3.36 3.45 3.41 3.57 3.54
Galveston County, TX 2.23 2.21 2.21 2.21 2.2 2.19 2.17 2.16 2.2 2.15
Harris County, TX 2.62 2.63 2.64 2.62 2.6 2.58 2.57 2.53 2.58 2.58
Montgomery County, TX 2.61 2.62 2.66 2.67 2.67 2.65 2.66 2.64 2.76 2.74
Average 2.62 2.63 2.65 2.65 2.63 2.62 2.61 2.58 2.57 2.59

LAS VEGAS


NV
Clark County, NV 2.46 2.46 2.45 2.43 2.41 2.38 2.35 2.34 2.39 2.35
Average 2.46 2.46 2.45 2.43 2.41 2.38 2.35 2.34 2.32 2.32

MIAMI


Fort Lauderdale
West Palm Beach

FL
Broward County, FL 2.19 2.21 2.22 2.22 2.22 2.23 2.21 2.17 2.18 2.19
Miami-Dade County, FL 2.64 2.65 2.65 2.63 2.62 2.6 2.56 2.52 2.55 2.56
Palm Beach County, FL 2.03 2.04 2.05 2.05 2.05 2.04 2.01 1.98 1.99 2.0
Average 2.33 2.34 2.34 2.34 2.33 2.33 2.29 2.26 2.27 2.28
MINNEAPOLIS

St. Paul
Bloomington

MN
Anoka County, MN 2.76 2.76 2.74 2.71 2.69 2.65 2.64 2.63 2.65 2.65
Carver County, MN 2.81 2.76 2.74 2.7 2.66 2.64 2.64 2.65 2.71 2.72
Dakota County, MN 2.66 2.64 2.62 2.58 2.54 2.51 2.5 2.51 2.53 2.54
Hennepin County, MN 2.38 2.37 2.35 2.32 2.29 2.27 2.25 2.25 2.27 2.29
Ramsey County, MN 2.48 2.47 2.45 2.41 2.37 2.33 2.32 2.32 2.34 2.35
Scott County, MN 2.83 2.82 2.81 2.78 2.76 2.75 2.75 2.76 2.82 2.83
Washington County, MN 2.73 2.7 2.66 2.65 2.6 2.56 2.54 2.54 2.58 2.57
Average 2.52 2.51 2.49 2.46 2.43 2.4 2.39 2.39 2.4 2.42
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
NEW YORK

Northern
New Jersey
Long Island

NY-NJ
Bergen County, NJ 2.6 2.59 2.59 2.58 2.58 2.56 2.54 2.53 2.55 2.55
Essex County, NJ 2.63 2.63 2.62 2.6 2.57 2.54 2.5 2.47 2.46 2.46
Hudson County, NJ 2.53 2.54 2.51 2.48 2.45 2.41 2.36 2.31 2.32 2.32
Middlesex County, NJ 2.75 2.75 2.76 2.76 2.76 2.75 2.72 2.71 2.73 2.74
Monmouth County, NJ 2.56 2.57 2.57 2.57 2.57 2.55 2.53 2.51 2.52 2.51
Morris County, NJ 2.69 2.67 2.67 2.66 2.66 2.65 2.64 2.63 2.64 2.64
Ocean County, NJ 2.05 2.05 2.07 2.08 2.08 2.07 2.07 2.07 2.09 2.09
Passaic County, NJ 2.89 2.9 2.89 2.88 2.87 2.85 2.84 2.83 2.84 2.85
Somerset County, NJ 2.64 2.63 2.63 2.64 2.64 2.64 2.65 2.64 2.66 2.68
Union County, NJ 2.71 2.72 2.72 2.71 2.7 2.67 2.65 2.64 2.65 2.66
Bronx County, NY 2.72 2.72 2.73 2.72 2.72 2.71 2.71 2.71 2.72 2.73
Kings County, NY 2.65 2.65 2.65 2.65 2.65 2.65 2.65 2.65 2.66 2.65
Nassau County, NY 2.92 2.93 2.94 2.95 2.96 2.96 2.95 2.95 2.95 2.96
New York County, NY 1.93 1.94 1.93 1.92 1.93 1.93 1.92 1.93 1.93 1.91
Putnam County, NY 2.74 2.74 2.75 2.75 2.74 2.73 2.72 2.71 2.72 2.72
Queens County, NY 2.73 2.73 2.73 2.73 2.73 2.73 2.73 2.73 2.74 2.74
Richmond County, NY 2.7 2.71 2.71 2.73 2.71 2.7 2.7 2.7 2.73 2.74
Rockland County, NY 3.02 3.02 3.02 3.01 3.02 3.02 3.02 3.01 3.03 3.03
Suffolk County, NY 2.72 2.75 2.77 2.78 2.8 2.79 2.78 2.78 2.78 2.78
Westchester County, NY 2.65 2.66 2.66 2.66 2.65 2.65 2.63 2.63 2.64 2.64
Average 2.59 2.59 2.6 2.59 2.59 2.58 2.57 2.57 2.56 2.56
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
ORLANDO

FL
Lake County, FL 2.04 2.05 2.08 2.1 2.14 2.15 2.16 2.16 2.2 2.16
Orange County, FL 2.48 2.48 2.47 2.44 2.43 2.43 2.4 2.35 2.38 2.36
Osceola County, FL 2.37 2.34 2.34 2.34 2.36 2.27 2.24 2.2 2.27 2.24
Seminole County, FL 2.48 2.45 2.44 2.43 2.42 2.43 2.4 2.37 2.38 2.37
Average 2.4 2.4 2.39 2.37 2.37 2.36 2.34 2.31 2.29 2.3
PHILADELPHIA

Camden
Wilmington

PA-NJ-DE
New Castle County, DE 2.51 2.5 2.5 2.49 2.49 2.48 2.48 2.48 2.5 2.5
Burlington County, NJ 2.62 2.61 2.62 2.63 2.63 2.61 2.59 2.55 2.55 2.54
Camden County, NJ 2.55 2.54 2.55 2.54 2.53 2.53 2.52 2.51 2.52 2.51
Gloucester County, NJ 2.67 2.67 2.67 2.68 2.68 2.66 2.67 2.68 2.7 2.7
Salem County, NJ 2.45 2.44 2.44 2.42 2.42 2.42 2.41 2.39 2.4 2.4
Bucks County, PA 2.65 2.64 2.64 2.62 2.61 2.59 2.59 2.58 2.59 2.59
Chester County, PA 2.65 2.64 2.64 2.64 2.64 2.64 2.65 2.66 2.69 2.69
Delaware County, PA 2.54 2.54 2.53 2.52 2.51 2.51 2.51 2.51 2.52 2.53
Montgomery County, PA 2.52 2.52 2.52 2.52 2.51 2.5 2.48 2.47 2.48 2.48
Philadelphia County, PA 2.29 2.29 2.29 2.29 2.3 2.3 2.3 2.31 2.33 2.34
Average 2.49 2.49 2.49 2.49 2.48 2.48 2.48 2.48 2.48 2.49

PHOENIX


AZ
Maricopa County, AZ 2.46 2.47 2.48 2.48 2.49 2.51 2.52 2.52 2.57 2.56
Average 2.46 2.47 2.48 2.48 2.49 2.51 2.52 2.52 2.52 2.53
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
PROVIDENCE

New Bedford
Fall River

RI-MA
Bristol County, MA 2.47 2.47 2.47 2.47 2.46 2.44 2.42 2.42 2.43 2.43
Bristol County, RI 2.55 2.56 2.56 2.54 2.53 2.51 2.48 2.46 2.46 2.44
Kent County, RI 2.38 2.38 2.39 2.4 2.39 2.38 2.35 2.33 2.33 2.32
Newport County, RI 2.16 2.14 2.14 2.12 2.09 2.04 2.04 1.98 1.97 1.96
Providence County, RI 2.46 2.47 2.49 2.5 2.5 2.48 2.46 2.45 2.44 2.44
Washington County, RI 2.18 2.17 2.18 2.17 2.15 2.13 2.1 2.08 2.08 2.07
Average 2.41 2.42 2.43 2.43 2.42 2.4 2.38 2.37 2.36 2.36

SALT LAKE
CITY


UT
Davis County, UT 3.22 3.2 3.18 3.16 3.14 3.11 3.11 3.12 3.2 3.2
Morgan County, UT 3.29 3.27 3.24 3.19 3.13 3.07 2.98 3.0 3.11 3.02
Salt Lake County, UT 2.89 2.89 2.88 2.87 2.85 2.83 2.84 2.85 2.89 2.91
Utah County, UT 3.53 3.55 3.5 3.49 3.56 3.59 3.65 3.71 3.83 3.82
Weber County, UT 2.79 2.77 2.76 2.75 2.74 2.73 2.71 2.71 2.78 2.8
Average 3.04 3.04 3.03 3.02 3.01 3.01 3.03 3.05 3.06 3.1
SAN ANTONIO

TX
Bexar County, TX 2.67 2.66 2.65 2.65 2.65 2.64 2.63 2.63 2.69 2.7
Comal County, TX 2.38 2.37 2.37 2.36 2.36 2.35 2.37 2.36 2.47 2.47
Guadalupe County, TX 2.66 2.67 2.68 2.68 2.67 2.65 2.68 2.71 2.82 2.83
Average 2.65 2.64 2.64 2.63 2.64 2.62 2.62 2.62 2.64 2.66

SEATTLE


Tacoma
Bellevue

WA
King County, WA 2.34 2.33 2.31 2.28 2.27 2.27 2.27 2.27 2.3 2.31
Pierce County, WA 2.53 2.53 2.53 2.51 2.48 2.46 2.46 2.44 2.48 2.48
Snohomish County, WA 2.56 2.55 2.53 2.5 2.47 2.45 2.45 2.45 2.48 2.48
Average 2.42 2.41 2.4 2.37 2.36 2.35 2.35 2.35 2.34 2.36
Metropolitan
Area
County 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

TAMPA


St. Petersburg
Clearwater

FL
Hernando County, FL 2.08 2.08 2.09 2.1 2.12 2.14 2.11 2.1 2.13 2.11
Hillsborough County, FL 2.34 2.33 2.33 2.32 2.3 2.3 2.29 2.27 2.29 2.29
Pasco County, FL 1.99 2.01 2.03 2.05 2.08 2.08 2.08 2.1 2.14 2.13
Pinellas County, FL 1.91 1.91 1.89 1.88 1.88 1.86 1.84 1.82 1.82 1.81
Average 2.09 2.09 2.09 2.09 2.09 2.09 2.07 2.06 2.06 2.06
WASHINGTON
DC


Arlington
Alexandria

DC-VA-MD
District of Columbia, DC 2.08 2.1 2.1 2.08 2.08 2.08 2.06 2.06 2.08 2.1
Frederick County, MD 2.67 2.65 2.67 2.67 2.66 2.64 2.62 2.61 2.63 2.62
Montgomery County, MD 2.61 2.63 2.63 2.62 2.61 2.6 2.6 2.6 2.63 2.66
Prince George's County, MD 2.65 2.66 2.67 2.68 2.67 2.67 2.64 2.6 2.6 2.6
Arlington County, VA 2.09 2.09 2.07 2.06 2.06 2.05 2.04 2.02 2.08 2.11
Fairfax County, VA 2.7 2.69 2.66 2.63 2.62 2.59 2.56 2.57 2.6 2.64
Loudoun County, VA 2.73 2.72 2.73 2.74 2.73 2.72 2.7 2.74 2.87 2.9
Prince William County, VA 2.87 2.87 2.87 2.83 2.78 2.76 2.7 2.7 2.74 2.79
Alexandria city, VA 2.0 2.03 2.01 1.98 1.99 1.99 1.99 2.0 2.06 2.13
Fairfax city, VA 2.63 2.62 2.58 2.6 2.58 2.56 2.65 2.7 2.79 2.85
Falls Church city, VA 2.2 2.23 2.25 2.26 2.26 2.32 2.32 2.34 2.41 2.53
Fredericksburg city, VA 2.18 2.23 2.26 2.25 2.34 2.3 2.29 2.27 2.3 2.33
Manassas city, VA 2.88 2.9 2.91 2.91 2.9 2.86 2.77 2.69 2.68 2.81
Manassas Park city, VA 3.03 2.95 2.99 2.85 2.85 2.79 2.65 2.66 2.63 2.78
Average 2.52 2.53 2.53 2.52 2.51 2.5 2.48 2.47 2.49 2.52


 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.