All States Population By Race
 
<< Back Home                                             Created : Sep 21, 2006
                                                   **** Last Update  : Jan 6, 2011


Data obtained from Census Bureau

Metro Area Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
United States 2000 282,174,779 195,764,750 69.38 34,405,227 12.19 10,452,771 3.70 35,642,735 12.63
2001 285,084,407 196,333,586 68.87 34,784,579 12.20 10,846,391 3.80 37,052,983 13.00
2002 287,806,792 196,781,189 68.37 35,134,973 12.21 11,225,276 3.90 38,445,385 13.36
2003 290,329,321 197,147,957 67.90 35,442,187 12.21 11,583,362 3.99 39,786,384 13.70
2004 293,048,669 197,650,129 67.45 35,801,074 12.22 11,928,662 4.07 41,139,503 14.04
2005 295,756,109 198,075,936 66.97 36,149,949 12.22 12,288,924 4.16 42,552,718 14.39
2006 298,596,198 198,551,460 66.49 36,524,540 12.23 12,648,577 4.24 44,017,870 14.74
2007 301,582,911 199,111,463 66.02 36,931,201 12.25 13,002,954 4.31 45,508,947 15.09
2008 304,377,890 199,531,112 65.55 37,318,951 12.26 13,349,102 4.39 46,979,038 15.43
2009 307,009,620 199,853,239 65.10 37,681,921 12.27 13,686,220 4.46 48,419,808 15.77
Alabama 2000 4,451,894 3,131,454 70.34 1,154,170 25.93 31,890 0.72 76,505 1.72
2001 4,464,079 3,129,108 70.10 1,159,696 25.98 32,887 0.74 83,039 1.86
2002 4,472,465 3,125,292 69.88 1,162,828 26.00 34,275 0.77 89,405 2.00
2003 4,490,636 3,128,023 69.66 1,168,234 26.01 35,912 0.80 96,280 2.14
2004 4,512,235 3,132,252 69.42 1,174,351 26.03 38,113 0.84 103,725 2.30
2005 4,545,094 3,143,437 69.16 1,183,237 26.03 40,291 0.89 112,556 2.48
2006 4,597,734 3,165,389 68.85 1,199,496 26.09 42,433 0.92 122,820 2.67
2007 4,637,950 3,180,946 68.59 1,210,119 26.09 44,199 0.95 133,044 2.87
2008 4,677,511 3,193,574 68.28 1,222,868 26.14 46,133 0.99 143,085 3.06
2009 4,708,755 3,203,173 68.03 1,231,416 26.15 48,156 1.02 152,518 3.24
Alaska 2000 627,505 426,160 67.91 21,311 3.40 25,378 4.04 26,057 4.15
2001 633,322 427,688 67.53 22,179 3.50 26,196 4.14 28,506 4.50
2002 642,697 431,496 67.14 23,260 3.62 27,219 4.24 31,144 4.85
2003 650,891 434,662 66.78 23,704 3.64 28,391 4.36 33,409 5.13
2004 661,576 440,325 66.56 24,564 3.71 29,192 4.41 35,694 5.40
2005 669,495 443,514 66.25 24,989 3.73 30,034 4.49 38,025 5.68
2006 677,332 447,449 66.06 25,365 3.74 30,490 4.50 39,839 5.88
2007 682,304 448,913 65.79 26,116 3.83 31,154 4.57 41,308 6.05
2008 688,132 450,816 65.51 27,031 3.93 31,927 4.64 42,946 6.24
2009 698,480 455,122 65.16 27,077 3.88 33,792 4.84 44,480 6.37
Arizona 2000 5,166,749 3,306,440 63.99 153,030 2.96 92,542 1.79 1,312,897 25.41
2001 5,304,470 3,353,769 63.23 159,868 3.01 98,388 1.85 1,384,714 26.10
2002 5,452,163 3,405,821 62.47 167,146 3.07 104,727 1.92 1,459,319 26.77
2003 5,591,262 3,454,464 61.78 173,933 3.11 110,556 1.98 1,529,486 27.35
2004 5,759,483 3,521,181 61.14 183,508 3.19 117,398 2.04 1,606,260 27.89
2005 5,974,894 3,607,635 60.38 195,764 3.28 127,474 2.13 1,702,080 28.49
2006 6,192,162 3,683,479 59.49 210,623 3.40 139,774 2.26 1,804,921 29.15
2007 6,362,305 3,729,611 58.62 223,359 3.51 148,991 2.34 1,897,574 29.83
2008 6,499,442 3,763,751 57.91 235,398 3.62 156,461 2.41 1,973,236 30.36
2009 6,595,844 3,780,529 57.32 245,561 3.72 162,104 2.46 2,031,670 30.80
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Arkansas 2000 2,678,315 2,105,398 78.61 418,435 15.62 20,502 0.77 87,684 3.27
2001 2,691,095 2,105,542 78.24 420,645 15.63 21,281 0.79 95,567 3.55
2002 2,704,759 2,106,183 77.87 422,556 15.62 22,306 0.82 103,978 3.84
2003 2,722,318 2,109,431 77.49 424,559 15.60 23,639 0.87 113,192 4.16
2004 2,746,188 2,117,713 77.11 427,749 15.58 25,323 0.92 121,966 4.44
2005 2,776,249 2,129,338 76.70 430,665 15.51 27,084 0.98 133,256 4.80
2006 2,815,125 2,145,712 76.22 437,498 15.54 28,745 1.02 144,969 5.15
2007 2,842,222 2,156,163 75.86 439,982 15.48 30,153 1.06 155,272 5.46
2008 2,867,793 2,164,066 75.46 445,000 15.52 31,257 1.09 164,451 5.73
2009 2,889,479 2,169,771 75.09 448,425 15.52 32,824 1.14 172,993 5.99
California 2000 33,994,911 16,052,429 47.22 2,213,954 6.51 3,746,904 11.02 11,054,947 32.52
2001 34,485,968 16,068,992 46.60 2,221,190 6.44 3,867,581 11.21 11,381,400 33.00
2002 34,876,543 16,022,512 45.94 2,223,281 6.37 3,967,534 11.38 11,698,688 33.54
2003 35,251,460 15,970,886 45.31 2,223,239 6.31 4,060,260 11.52 12,014,467 34.08
2004 35,558,775 15,885,570 44.67 2,223,523 6.25 4,143,413 11.65 12,306,553 34.61
2005 35,795,613 15,758,003 44.02 2,217,538 6.19 4,229,402 11.82 12,575,128 35.13
2006 35,979,568 15,611,567 43.39 2,211,049 6.15 4,311,903 11.98 12,815,196 35.62
2007 36,226,484 15,509,873 42.81 2,205,350 6.09 4,394,315 12.13 13,070,520 36.08
2008 36,580,737 15,454,945 42.25 2,206,750 6.03 4,483,710 12.26 13,369,113 36.55
2009 36,962,034 15,412,785 41.70 2,212,362 5.99 4,567,303 12.36 13,681,512 37.02
Colorado 2000 4,328,113 3,230,912 74.65 161,696 3.74 96,520 2.23 745,546 17.23
2001 4,433,112 3,283,095 74.06 166,887 3.76 101,515 2.29 784,000 17.69
2002 4,504,310 3,309,518 73.47 170,420 3.78 105,489 2.34 818,121 18.16
2003 4,548,820 3,321,550 73.02 171,390 3.77 108,639 2.39 844,213 18.56
2004 4,599,727 3,340,230 72.62 175,554 3.82 111,675 2.43 866,508 18.84
2005 4,660,827 3,365,832 72.22 177,114 3.80 115,004 2.47 894,048 19.18
2006 4,753,092 3,413,891 71.82 182,651 3.84 119,064 2.50 924,973 19.46
2007 4,842,307 3,460,766 71.47 186,495 3.85 122,674 2.53 955,622 19.73
2008 4,935,262 3,509,762 71.12 191,530 3.88 126,669 2.57 986,269 19.98
2009 5,024,798 3,552,950 70.71 196,837 3.92 131,174 2.61 1,018,214 20.26
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Connecticut 2000 3,411,760 2,656,940 77.88 304,170 8.92 85,135 2.50 323,326 9.48
2001 3,428,467 2,652,977 77.38 307,667 8.97 89,423 2.61 334,959 9.77
2002 3,448,416 2,649,473 76.83 311,628 9.04 94,970 2.75 347,581 10.08
2003 3,467,708 2,646,116 76.31 315,314 9.09 100,359 2.89 359,819 10.38
2004 3,474,645 2,635,883 75.86 316,995 9.12 104,627 3.01 369,988 10.65
2005 3,477,451 2,621,013 75.37 319,117 9.18 109,167 3.14 379,957 10.93
2006 3,485,197 2,607,573 74.82 322,029 9.24 113,302 3.25 392,856 11.27
2007 3,488,668 2,591,380 74.28 324,453 9.30 116,985 3.35 405,515 11.62
2008 3,502,967 2,583,036 73.74 327,906 9.36 121,003 3.45 419,591 11.98
2009 3,518,323 2,575,142 73.19 331,386 9.42 124,873 3.55 434,475 12.35
Delaware 2000 786,419 571,003 72.61 150,150 19.09 16,635 2.12 37,686 4.79
2001 794,628 572,580 72.06 153,190 19.28 17,525 2.21 40,064 5.04
2002 804,139 575,028 71.51 156,280 19.43 18,487 2.30 42,674 5.31
2003 814,913 578,102 70.94 159,593 19.58 19,664 2.41 45,428 5.57
2004 826,647 581,990 70.40 162,916 19.71 20,927 2.53 48,277 5.84
2005 839,914 585,535 69.71 167,629 19.96 22,116 2.63 51,601 6.14
2006 853,031 589,266 69.08 172,117 20.18 23,131 2.71 54,995 6.45
2007 864,905 592,490 68.50 176,218 20.37 24,448 2.83 57,860 6.69
2008 876,220 595,837 68.00 180,004 20.54 25,400 2.90 60,692 6.93
2009 885,131 597,843 67.54 182,563 20.63 26,206 2.96 63,893 7.22
District of Columbia 2000 571,750 160,829 28.13 342,180 59.85 15,495 2.71 45,228 7.91
2001 578,048 165,420 28.62 341,745 59.12 15,699 2.72 46,923 8.12
2002 579,591 167,094 28.83 340,912 58.82 15,892 2.74 47,184 8.14
2003 577,783 167,953 29.07 337,513 58.42 15,954 2.76 47,709 8.26
2004 579,802 172,470 29.75 334,038 57.61 16,164 2.79 48,259 8.32
2005 582,055 178,060 30.59 329,981 56.69 16,427 2.82 48,494 8.33
2006 583,984 183,632 31.44 325,806 55.79 16,935 2.90 48,313 8.27
2007 586,415 189,238 32.27 321,492 54.82 17,444 2.97 48,753 8.31
2008 590,080 193,737 32.83 318,000 53.89 18,034 3.06 50,481 8.55
2009 599,663 201,160 33.55 316,108 52.71 18,956 3.16 53,026 8.84
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Florida 2000 16,047,278 10,529,963 65.62 2,333,160 14.54 273,880 1.71 2,714,348 16.91
2001 16,354,033 10,616,620 64.92 2,390,307 14.62 289,311 1.77 2,850,675 17.43
2002 16,680,476 10,714,316 64.23 2,447,920 14.68 307,348 1.84 2,992,385 17.94
2003 16,981,353 10,798,491 63.59 2,502,442 14.74 325,091 1.91 3,125,953 18.41
2004 17,375,433 10,938,047 62.95 2,568,618 14.78 346,187 1.99 3,280,875 18.88
2005 17,784,046 11,068,025 62.24 2,636,542 14.83 369,505 2.08 3,456,604 19.44
2006 18,088,686 11,109,081 61.41 2,697,940 14.92 390,068 2.16 3,627,173 20.05
2007 18,278,071 11,094,654 60.70 2,736,993 14.97 404,956 2.22 3,768,745 20.62
2008 18,424,062 11,064,391 60.05 2,773,705 15.05 417,809 2.27 3,887,823 21.10
2009 18,538,154 11,027,729 59.49 2,802,610 15.12 428,412 2.31 3,992,337 21.54
Georgia 2000 8,230,243 5,165,709 62.76 2,355,645 28.62 177,964 2.16 440,870 5.36
2001 8,419,678 5,234,744 62.17 2,415,891 28.69 190,180 2.26 482,051 5.73
2002 8,585,621 5,291,392 61.63 2,469,432 28.76 202,062 2.35 519,857 6.05
2003 8,735,346 5,338,787 61.12 2,520,225 28.85 213,019 2.44 555,138 6.36
2004 8,913,765 5,395,934 60.53 2,581,015 28.96 224,473 2.52 597,185 6.70
2005 9,097,519 5,452,723 59.94 2,643,842 29.06 237,642 2.61 642,042 7.06
2006 9,330,179 5,519,173 59.15 2,737,459 29.34 252,015 2.70 692,380 7.42
2007 9,533,856 5,576,797 58.49 2,813,561 29.51 264,398 2.77 742,758 7.79
2008 9,697,935 5,619,737 57.95 2,875,671 29.65 275,269 2.84 784,087 8.09
2009 9,829,309 5,648,799 57.47 2,926,873 29.78 284,564 2.90 819,895 8.34
Hawaii 2000 1,211,578 280,956 23.19 21,211 1.75 499,452 41.22 88,080 7.27
2001 1,218,317 287,316 23.58 24,803 2.04 496,202 40.73 91,301 7.49
2002 1,228,081 293,118 23.87 27,793 2.26 494,636 40.28 95,176 7.75
2003 1,239,310 297,709 24.02 28,952 2.34 495,531 39.98 98,554 7.95
2004 1,252,795 304,299 24.29 29,659 2.37 496,582 39.64 101,776 8.12
2005 1,266,130 312,348 24.67 32,135 2.54 495,399 39.13 105,161 8.31
2006 1,275,612 318,925 25.00 33,870 2.66 493,579 38.69 108,331 8.49
2007 1,276,845 318,071 24.91 33,618 2.63 492,949 38.61 110,239 8.63
2008 1,287,494 322,976 25.09 35,555 2.76 492,498 38.25 113,564 8.82
2009 1,295,191 324,495 25.05 37,198 2.87 492,120 38.00 115,968 8.95
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Idaho 2000 1,299,564 1,147,293 88.28 5,021 0.39 12,027 0.93 102,918 7.92
2001 1,321,183 1,160,688 87.85 5,746 0.43 12,486 0.95 108,605 8.22
2002 1,342,162 1,174,251 87.49 6,396 0.48 12,849 0.96 113,884 8.49
2003 1,364,123 1,188,312 87.11 7,081 0.52 13,528 0.99 119,232 8.74
2004 1,391,732 1,207,177 86.74 7,858 0.56 14,130 1.02 125,382 9.01
2005 1,425,876 1,230,790 86.32 8,711 0.61 14,973 1.05 132,572 9.30
2006 1,464,428 1,256,654 85.81 9,614 0.66 15,759 1.08 142,035 9.70
2007 1,499,260 1,279,129 85.32 10,435 0.70 16,533 1.10 151,039 10.07
2008 1,527,521 1,296,561 84.88 11,235 0.74 17,004 1.11 159,144 10.42
2009 1,545,816 1,306,287 84.50 11,751 0.76 17,465 1.13 165,287 10.69
Illinois 2000 12,437,769 8,468,017 68.08 1,867,471 15.01 432,199 3.47 1,543,642 12.41
2001 12,507,958 8,457,993 67.62 1,871,163 14.96 447,626 3.58 1,599,498 12.79
2002 12,558,355 8,438,867 67.20 1,871,627 14.90 462,682 3.68 1,649,070 13.13
2003 12,598,107 8,417,561 66.82 1,869,390 14.84 476,473 3.78 1,694,160 13.45
2004 12,645,421 8,402,611 66.45 1,870,314 14.79 489,509 3.87 1,737,271 13.74
2005 12,674,579 8,374,828 66.08 1,868,494 14.74 502,083 3.96 1,778,971 14.04
2006 12,718,138 8,353,995 65.69 1,869,081 14.70 516,294 4.06 1,823,819 14.34
2007 12,779,545 8,348,495 65.33 1,869,376 14.63 531,333 4.16 1,869,997 14.63
2008 12,843,082 8,342,448 64.96 1,871,641 14.57 543,940 4.24 1,919,576 14.95
2009 12,910,538 8,338,248 64.58 1,875,709 14.53 557,301 4.32 1,968,619 15.25
Indiana 2000 6,091,710 5,235,939 85.95 509,836 8.37 60,380 0.99 216,743 3.56
2001 6,125,028 5,241,883 85.58 517,147 8.44 63,375 1.03 231,344 3.78
2002 6,149,068 5,242,009 85.25 522,934 8.50 66,670 1.08 243,621 3.96
2003 6,181,851 5,248,424 84.90 529,405 8.56 70,247 1.14 257,661 4.17
2004 6,214,516 5,253,769 84.54 536,273 8.63 73,805 1.19 272,040 4.38
2005 6,253,183 5,261,809 84.15 543,645 8.69 77,457 1.24 289,069 4.62
2006 6,301,763 5,276,551 83.73 552,857 8.77 81,408 1.29 306,799 4.87
2007 6,346,176 5,290,999 83.37 560,742 8.84 84,692 1.33 322,896 5.09
2008 6,388,373 5,305,345 83.05 568,102 8.89 87,997 1.38 337,818 5.29
2009 6,423,177 5,314,999 82.75 574,761 8.95 91,545 1.43 350,680 5.46
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Iowa 2000 2,928,213 2,715,097 92.72 61,651 2.11 37,452 1.28 83,189 2.84
2001 2,929,453 2,707,035 92.41 62,932 2.15 38,112 1.30 89,186 3.04
2002 2,929,293 2,698,083 92.11 64,169 2.19 39,182 1.34 94,408 3.22
2003 2,932,828 2,692,592 91.81 65,449 2.23 40,473 1.38 99,471 3.39
2004 2,941,387 2,691,081 91.49 67,118 2.28 41,865 1.42 105,028 3.57
2005 2,949,479 2,689,120 91.17 69,185 2.35 43,045 1.46 110,410 3.74
2006 2,964,421 2,692,699 90.83 71,710 2.42 44,425 1.50 116,360 3.93
2007 2,978,749 2,695,611 90.49 74,494 2.50 45,596 1.53 122,293 4.11
2008 2,994,017 2,699,230 90.15 77,347 2.58 47,115 1.57 127,915 4.27
2009 3,007,886 2,701,213 89.80 79,587 2.65 49,046 1.63 134,403 4.47
Kansas 2000 2,692,837 2,240,240 83.19 152,882 5.68 47,773 1.77 190,121 7.06
2001 2,701,483 2,237,311 82.82 153,710 5.69 49,599 1.84 197,873 7.32
2002 2,712,625 2,236,264 82.44 154,886 5.71 51,885 1.91 205,247 7.57
2003 2,721,982 2,234,418 82.09 155,338 5.71 53,881 1.98 212,719 7.81
2004 2,730,792 2,232,382 81.75 156,451 5.73 55,407 2.03 219,789 8.05
2005 2,741,798 2,232,668 81.43 156,755 5.72 56,841 2.07 227,670 8.30
2006 2,755,728 2,234,512 81.09 159,227 5.78 57,841 2.10 235,483 8.55
2007 2,775,614 2,240,670 80.73 160,938 5.80 59,397 2.14 244,720 8.82
2008 2,797,403 2,246,329 80.30 164,257 5.87 61,266 2.19 254,134 9.08
2009 2,818,775 2,253,003 79.93 165,906 5.89 63,319 2.25 263,310 9.34
Kentucky 2000 4,048,943 3,619,176 89.39 296,315 7.32 30,241 0.75 60,516 1.49
2001 4,069,232 3,626,791 89.13 300,042 7.37 31,735 0.78 66,123 1.62
2002 4,091,371 3,637,732 88.91 302,932 7.40 33,458 0.82 71,158 1.74
2003 4,118,668 3,654,258 88.72 305,047 7.41 35,113 0.85 76,728 1.86
2004 4,148,011 3,668,060 88.43 310,667 7.49 36,873 0.89 82,863 2.00
2005 4,182,335 3,687,957 88.18 314,705 7.52 38,828 0.93 89,564 2.14
2006 4,219,416 3,712,310 87.98 318,235 7.54 40,485 0.96 95,326 2.26
2007 4,256,321 3,733,359 87.71 323,240 7.59 41,893 0.98 102,541 2.41
2008 4,287,974 3,752,003 87.50 326,983 7.63 43,388 1.01 108,858 2.54
2009 4,314,156 3,763,125 87.23 332,439 7.71 45,001 1.04 115,417 2.68
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Louisiana 2000 4,469,024 2,800,190 62.66 1,447,909 32.40 55,655 1.25 108,654 2.43
2001 4,460,861 2,785,411 62.44 1,446,707 32.43 56,132 1.26 114,093 2.56
2002 4,466,113 2,778,226 62.21 1,449,941 32.47 57,565 1.29 119,892 2.68
2003 4,474,771 2,774,258 62.00 1,454,017 32.49 59,081 1.32 125,035 2.79
2004 4,489,372 2,773,007 61.77 1,460,199 32.53 60,553 1.35 130,981 2.92
2005 4,497,736 2,767,709 61.54 1,464,512 32.56 61,680 1.37 137,238 3.05
2006 4,240,369 2,667,241 62.90 1,318,889 31.10 57,356 1.35 132,718 3.13
2007 4,376,166 2,725,401 62.28 1,377,392 31.47 60,000 1.37 145,220 3.32
2008 4,451,558 2,750,250 61.78 1,413,285 31.75 62,489 1.40 154,183 3.46
2009 4,492,121 2,760,495 61.45 1,430,443 31.84 64,670 1.44 162,983 3.63
Maine 2000 1,277,224 1,234,149 96.63 6,705 0.52 9,286 0.73 9,437 0.74
2001 1,284,804 1,238,951 96.43 7,544 0.59 9,684 0.75 10,542 0.82
2002 1,293,951 1,245,101 96.22 8,472 0.65 10,180 0.79 11,534 0.89
2003 1,303,115 1,250,753 95.98 9,726 0.75 10,674 0.82 12,777 0.98
2004 1,308,266 1,253,144 95.79 10,631 0.81 11,055 0.85 13,884 1.06
2005 1,311,644 1,253,615 95.58 11,555 0.88 11,533 0.88 14,832 1.13
2006 1,314,976 1,254,453 95.40 12,520 0.95 11,809 0.90 15,772 1.20
2007 1,317,321 1,254,545 95.23 13,281 1.01 11,935 0.91 16,722 1.27
2008 1,319,704 1,254,347 95.05 14,002 1.06 12,307 0.93 17,615 1.33
2009 1,318,314 1,251,243 94.91 14,486 1.10 12,577 0.95 18,265 1.39
Maryland 2000 5,310,632 3,304,963 62.23 1,480,331 27.87 216,180 4.07 230,258 4.34
2001 5,375,087 3,314,540 61.66 1,506,238 28.02 225,134 4.19 247,084 4.60
2002 5,439,967 3,322,521 61.08 1,531,990 28.16 234,515 4.31 265,811 4.89
2003 5,496,763 3,324,738 60.49 1,555,064 28.29 243,814 4.44 285,074 5.19
2004 5,542,714 3,317,117 59.85 1,576,313 28.44 252,934 4.56 305,550 5.51
2005 5,582,576 3,303,374 59.17 1,595,708 28.58 261,989 4.69 327,771 5.87
2006 5,612,252 3,282,352 58.49 1,612,564 28.73 269,712 4.81 351,324 6.26
2007 5,634,298 3,260,809 57.87 1,624,378 28.83 277,080 4.92 373,303 6.63
2008 5,658,712 3,245,313 57.35 1,634,437 28.88 284,771 5.03 393,033 6.95
2009 5,699,535 3,239,255 56.83 1,651,639 28.98 293,778 5.15 411,137 7.21
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Massachusetts 2000 6,363,079 5,262,935 82.71 347,728 5.46 245,900 3.86 433,066 6.81
2001 6,411,794 5,269,081 82.18 354,598 5.53 259,394 4.05 452,191 7.05
2002 6,441,042 5,262,827 81.71 360,771 5.60 269,961 4.19 468,391 7.27
2003 6,451,702 5,244,403 81.29 365,329 5.66 278,333 4.31 482,262 7.47
2004 6,451,344 5,217,812 80.88 368,496 5.71 286,811 4.45 494,696 7.67
2005 6,453,096 5,192,244 80.46 372,574 5.77 294,852 4.57 507,635 7.87
2006 6,466,464 5,173,844 80.01 377,825 5.84 302,904 4.68 523,590 8.10
2007 6,499,340 5,173,266 79.60 383,337 5.90 310,749 4.78 541,077 8.33
2008 6,543,660 5,179,470 79.15 388,904 5.94 320,300 4.89 561,290 8.58
2009 6,593,653 5,188,293 78.69 395,036 5.99 330,971 5.02 582,887 8.84
Michigan 2000 9,955,408 7,855,496 78.91 1,412,250 14.19 180,884 1.82 327,055 3.29
2001 10,006,193 7,871,119 78.66 1,418,878 14.18 190,140 1.90 343,153 3.43
2002 10,038,867 7,876,279 78.46 1,421,332 14.16 199,266 1.98 355,862 3.54
2003 10,066,452 7,879,306 78.27 1,421,813 14.12 208,754 2.07 367,544 3.65
2004 10,089,406 7,880,414 78.11 1,422,482 14.10 216,009 2.14 378,477 3.75
2005 10,090,655 7,864,032 77.93 1,419,965 14.07 222,951 2.21 389,046 3.86
2006 10,082,539 7,840,541 77.76 1,417,391 14.06 228,445 2.27 398,974 3.96
2007 10,050,948 7,803,724 77.64 1,409,734 14.03 232,152 2.31 406,524 4.04
2008 10,002,586 7,753,844 77.52 1,399,577 13.99 234,760 2.35 413,915 4.14
2009 9,969,827 7,715,571 77.39 1,391,816 13.96 238,260 2.39 421,110 4.22
Minnesota 2000 4,934,007 4,355,190 88.27 175,651 3.56 145,958 2.96 144,965 2.94
2001 4,982,863 4,375,898 87.82 184,006 3.69 152,091 3.05 155,790 3.13
2002 5,017,508 4,385,975 87.41 191,182 3.81 157,882 3.15 164,771 3.28
2003 5,047,912 4,393,103 87.03 198,344 3.93 162,813 3.23 173,389 3.43
2004 5,079,395 4,401,113 86.65 205,404 4.04 167,910 3.31 181,979 3.58
2005 5,106,611 4,406,108 86.28 211,385 4.14 172,977 3.39 190,834 3.74
2006 5,148,397 4,420,300 85.86 219,875 4.27 179,169 3.48 200,543 3.90
2007 5,191,258 4,436,782 85.47 227,738 4.39 185,123 3.57 209,843 4.04
2008 5,230,619 4,452,645 85.13 233,631 4.47 190,620 3.64 218,605 4.18
2009 5,266,267 4,468,177 84.85 238,035 4.52 195,820 3.72 226,386 4.30
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Mississippi 2000 2,848,338 1,730,975 60.77 1,031,612 36.22 18,855 0.66 39,936 1.40
2001 2,853,342 1,727,632 60.55 1,034,547 36.26 19,271 0.68 43,435 1.52
2002 2,858,672 1,725,257 60.35 1,036,700 36.27 19,962 0.70 46,670 1.63
2003 2,867,707 1,724,888 60.15 1,040,545 36.28 20,667 0.72 49,895 1.74
2004 2,886,035 1,729,102 59.91 1,048,404 36.33 21,579 0.75 53,394 1.85
2005 2,900,145 1,730,129 59.66 1,054,715 36.37 22,538 0.78 57,606 1.99
2006 2,897,179 1,713,938 59.16 1,063,093 36.69 22,615 0.78 61,177 2.11
2007 2,921,752 1,719,103 58.84 1,074,607 36.78 23,516 0.80 66,345 2.27
2008 2,940,241 1,719,878 58.49 1,085,333 36.91 24,477 0.83 70,744 2.41
2009 2,952,026 1,720,313 58.28 1,091,035 36.96 25,223 0.85 74,448 2.52
Missouri 2000 5,606,121 4,703,132 83.89 631,145 11.26 62,864 1.12 119,741 2.14
2001 5,644,042 4,720,520 83.64 637,049 11.29 65,580 1.16 128,673 2.28
2002 5,680,909 4,737,537 83.39 642,362 11.31 68,553 1.21 137,461 2.42
2003 5,714,904 4,752,952 83.17 646,805 11.32 71,412 1.25 146,238 2.56
2004 5,758,502 4,775,896 82.94 652,491 11.33 74,566 1.29 155,280 2.70
2005 5,806,697 4,802,113 82.70 658,302 11.34 77,954 1.34 164,972 2.84
2006 5,861,631 4,833,355 82.46 664,942 11.34 81,369 1.39 175,717 3.00
2007 5,909,883 4,860,999 82.25 669,236 11.32 84,243 1.43 185,980 3.15
2008 5,956,395 4,887,442 82.05 674,356 11.32 87,048 1.46 195,428 3.28
2009 5,987,640 4,900,678 81.85 678,717 11.34 89,686 1.50 203,909 3.41
Montana 2000 903,302 809,978 89.67 2,575 0.29 4,710 0.52 18,247 2.02
2001 905,882 809,290 89.34 3,048 0.34 4,946 0.55 19,820 2.19
2002 909,877 810,708 89.10 3,400 0.37 5,068 0.56 21,096 2.32
2003 916,759 814,743 88.87 3,829 0.42 5,297 0.58 22,418 2.45
2004 925,896 820,678 88.64 4,282 0.46 5,566 0.60 23,781 2.57
2005 934,810 826,340 88.40 4,628 0.50 5,750 0.62 25,299 2.71
2006 946,239 834,629 88.20 5,114 0.54 5,952 0.63 26,730 2.82
2007 957,235 842,576 88.02 5,535 0.58 6,126 0.64 28,101 2.94
2008 968,045 850,240 87.83 5,947 0.61 6,367 0.66 29,293 3.03
2009 974,999 854,215 87.61 6,325 0.65 6,611 0.68 30,265 3.10
State Year Total White Black Asian Latino
Pop % Pop % Pop % Pop %
Nebraska 2000 1,713,362 1,497,806 87.42 68,460 4.00 22,307 1.30 95,273 5.56
2001 1,717,965 1,493,027 86.91 69,580 4.05 22,975 1.34 101,869 5.93
2002 1,725,100 1,490,737 86.41 70,371 4.08 24,035 1.39 108,579 6.29
2003 1,733,697 1,490,094 85.95 71,465 4.12 25,049 1.44 114,837 6.62
2004 1,742,201 1,490,227 85.54 72,518 4.16 25,896 1.49 120,143 6.90
2005 1,751,739 1,491,946 85.17 73,369 4.19 26,542 1.52 125,563 7.17
2006 1,760,453 1,491,936 84.75 74,731 4.24 27,051 1.54 131,328 7.46
2007 1,769,930 1,492,989 84.35 75,671 4.28 27,705 1.57 137,126 7.75
2008 1,781,967 1,495,463 83.92 77,284 4.34 28,609 1.61 143,096 8.03
2009 1,796,637 1,499,346 83.45 78,652 4.38 29,596 1.65 150,472 8.38
Nevada 2000 2,018,231 1,322,088 65.51 134,174 6.65 92,087 4.56 400,363 19.84
2001 2,094,530 1,347,064 64.31 141,228 6.74 99,940 4.77 432,860 20.67
2002 2,166,236 1,368,847 63.19 147,842 6.82 108,408 5.00 464,315 21.43
2003 2,236,971 1,392,609 62.25 153,917 6.88 116,509 5.21 493,782 22.07
2004 2,328,726 1,425,737 61.22 162,695 6.99 126,233 5.42 529,655 22.74
2005 2,408,828 1,444,410 59.96 171,418 7.12 136,478 5.67 567,980 23.58
2006 2,493,430 1,461,824 58.63 180,942 7.26 147,331 5.91 610,511 24.48
2007 2,567,778 1,474,294 57.42 188,586 7.34 157,220 6.12 650,626 25.34
2008 2,615,798 1,478,993 56.54 193,768 7.41 164,459 6.29 678,567 25.94
2009 2,643,111 1,475,533 55.83 196,684 7.44 168,730 6.38 700,301 26.50
New Hampshire 2000 1,240,458 1,181,967 95.28 8,667 0.70 16,338 1.32 20,729 1.67
2001 1,256,892 1,192,828 94.90 9,687 0.77 18,026 1.43 22,985 1.83
2002 1,271,176 1,202,004 94.56 10,513 0.83 19,472 1.53 25,185 1.98
2003 1,281,884 1,208,352 94.26 11,414 0.89 20,653 1.61 26,926 2.10
2004 1,292,779 1,215,187 94.00 12,209 0.94 21,705 1.68 28,666 2.22
2005 1,301,428 1,219,666 93.72 13,105 1.01 22,851 1.76 30,398 2.34
2006 1,311,907 1,225,994 93.45 14,092 1.07 23,636 1.80 32,203 2.45
2007 1,317,356 1,227,869 93.21 14,791 1.12 24,402 1.85 33,930 2.58
