2000 - 2009 City Population Changes 
                         
<< Back Home                                        Created : Aug 21, 2005
                                                *** Last Updated : Jan 6, 2011


Cumulative Estimates of Population Change for Incorporated Places over 100,000

Ranked by Percent Change: April 1, 2000 to July 1, 2009 (SUB-EST2009-02)

Data Obtained From Census Bureau


        
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
1 Frisco city, Texas 102,413 33,695 68,718 203.9
2 McKinney city, Texas 127,672 54,319 73,353 135.0
3 North Las Vegas city, Nevada 224,387 115,531 108,856 94.2
4 Gilbert town, Arizona 222,075 114,702 107,373 93.6
5 Port St. Lucie city, Florida 154,410 88,471 65,939 74.5
6 Victorville city, California 110,921 64,058 46,863 73.2
7 Round Rock city, Texas 105,424 61,467 43,957 71.5
8 Elk Grove city, California 135,285 81,096 54,189 66.8
9 Cape Coral city, Florida 154,202 102,467 51,735 50.5
10 Peoria city, Arizona 163,226 108,749 54,477 50.1
11 Miramar city, Florida 109,176 72,739 36,437 50.1
12 Murfreesboro city, Tennessee 105,209 70,139 35,070 50.0
13 Denton city, Texas 122,830 82,686 40,144 48.5
14 Henderson city, Nevada 256,445 175,484 80,961 46.1
15 Irvine city, California 209,716 144,146 65,570 45.5
16 Roseville city, California 115,677 79,951 35,726 44.7
17 Thornton city, Colorado 117,628 82,035 35,593 43.4
18 Cary town, North Carolina 136,637 96,598 40,039 41.4
19 Chandler city, Arizona 249,535 176,931 72,604 41.0
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
20 Raleigh city, North Carolina 405,612 288,462 117,150 40.6
21 Joliet city, Illinois 147,648 107,165 40,483 37.8
22 Lewisville city, Texas 105,170 77,803 27,367 35.2
23 Moreno Valley city, California 191,754 142,534 49,220 34.5
24 Rancho Cucamonga city, California 171,809 127,748 44,061 34.5
25 Fort Worth city, Texas 727,577 543,338 184,239 33.9
26 Killeen city, Texas 119,512 89,412 30,100 33.7
27 West Jordan city, Utah 104,968 78,733 26,235 33.3
28 Bakersfield city, California 324,463 243,633 80,830 33.2
29 Olathe city, Kansas 121,962 93,092 28,870 31.0
30 Fontana city, California 188,013 145,058 42,955 29.6
31 Atlanta city, Georgia 540,922 418,823 122,099 29.2
32 Chula Vista city, California 223,739 173,553 50,186 28.9
33 Grand Prairie city, Texas 163,351 127,192 36,159 28.4
34 Visalia city, California 122,111 95,320 26,791 28.1
35 Palm Bay city, Florida 100,999 79,433 21,566 27.1
36 Laredo city, Texas 226,124 178,107 48,017 27.0
37 Sioux Falls city, South Dakota 158,008 124,819 33,189 26.6
38 Brownsville city, Texas 176,859 142,506 34,353 24.1
39 McAllen city, Texas 132,225 106,559 25,666 24.1
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
40 Charlotte city, North Carolina 704,422 567,943 136,479 24.0
41 Plano city, Texas 273,613 222,005 51,608 23.2
42 Palmdale city, California 143,985 116,848 27,137 23.2
43 Lancaster city, California 145,776 118,718 27,058 22.8
44 Durham city, North Carolina 229,171 187,897 41,274 22.0
45 Orlando city, Florida 235,860 194,194 41,666 21.5
46 Aurora city, Illinois 172,950 143,325 29,625 20.7
47 Phoenix city, Arizona 1,593,659 1,322,438 271,221 20.5
48 Clarksville city, Tennessee 124,565 103,635 20,930 20.2
49 Reno city, Nevada 219,636 183,049 36,587 20.0
50 High Point city, North Carolina 103,368 86,273 17,095 19.8
51 Miami city, Florida 433,136 362,440 70,696 19.5
52 Columbia city, Missouri 102,324 85,741 16,583 19.3
53 San Antonio city, Texas 1,373,668 1,159,916 213,752 18.4
54 Corona city, California 151,027 127,587 23,440 18.4
55 Stockton city, California 287,578 243,118 44,460 18.3
56 Las Vegas city, Nevada 567,641 480,309 87,332 18.2
57 Carrollton city, Texas 129,209 109,579 19,630 17.9
58 Albuquerque city, New Mexico 529,219 449,538 79,681 17.7
59 Austin city, Texas 786,386 668,249 118,137 17.7
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
60 Mesa city, Arizona 467,157 397,878 69,279 17.4
61 Scottsdale city, Arizona 237,844 202,616 35,228 17.4
62 Charleston city, South Carolina 115,638 98,692 16,946 17.2
63 Aurora city, Colorado 323,348 276,449 46,899 17.0
64 Alexandria city, Virginia 150,006 128,351 21,655 16.9
65 Rochester city, Minnesota 103,486 88,889 14,597 16.4
66 Overland Park city, Kansas 174,907 150,506 24,401 16.2
67 Fort Collins city, Colorado 138,733 119,412 19,321 16.2
68 Riverside city, California 297,841 256,411 41,430 16.2
69 Billings city, Montana 105,845 91,777 14,068 15.3
70 Glendale city, Arizona 253,209 219,706 33,503 15.2
71 West Valley City city, Utah 125,096 108,907 16,189 14.9
72 Arlington CDP, Virginia 217,483 189,385 28,098 14.8
73 Athens-Clarke, Georgia 114,983 100,266 14,717 14.7
74 Sacramento city, California 466,676 407,045 59,631 14.6
75 Houston city, Texas 2,257,926 1,973,727 284,199 14.4
76 Winston-Salem city, North Carolina 229,828 201,450 28,378 14.1
77 Arlington city, Texas 380,085 333,187 46,898 14.1
78 Lexington-Fayette, Kentucky 296,545 260,512 36,033 13.8
79 Midland city, Texas 108,668 95,509 13,159 13.8
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
80 Provo city, Utah 119,775 105,530 14,245 13.5
81 Elgin city, Illinois 107,519 94,814 12,705 13.4
82 Tampa city, Florida 343,890 303,471 40,419 13.3
83 Vancouver city, Washington 165,742 146,307 19,435 13.3
84 Tallahassee city, Florida 172,574 152,352 20,222 13.3
85 Gresham city, Oregon 102,295 90,326 11,969 13.3
86 Salem city, Oregon 155,469 137,569 17,900 13.0
87 Lubbock city, Texas 225,859 199,927 25,932 13.0
88 Wilmington city, North Carolina 101,350 89,726 11,624 13.0
89 Bellevue city, Washington 126,626 112,182 14,444 12.9
90 Richardson city, Texas 103,201 91,542 11,659 12.7
91 Norman city, Oklahoma 109,062 96,780 12,282 12.7
92 Tempe city, Arizona 178,519 158,625 19,894 12.5
93 Madison city, Wisconsin 235,419 209,425 25,994 12.4
94 Huntsville city, Alabama 179,652 159,979 19,673 12.3
95 Greensboro city, North Carolina 255,124 227,536 27,588 12.1
96 Lincoln city, Nebraska 254,001 226,660 27,341 12.1
97 Naperville city, Illinois 143,661 128,517 15,144 11.8
98 Fresno city, California 479,918 429,581 50,337 11.7
99 Chesapeake city, Virginia 222,455 199,186 23,269 11.7
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
100 Antioch city, California 101,181 90,632 10,549 11.6
101 Tucson city, Arizona 543,910 487,290 56,620 11.6
102 Omaha city, Nebraska 454,731 408,735 45,996 11.3
103 Nashville-Davidson), Tennessee 605,473 545,536 59,937 11.0
104 Odessa city, Texas 100,810 90,943 9,867 10.8
105 Colorado Springs city, Colorado 399,827 361,151 38,676 10.7
106 Oklahoma City city, Oklahoma 560,333 506,133 54,200 10.7
107 Jacksonville city, Florida 813,518 735,618 77,900 10.6
108 Eugene city, Oregon 153,272 138,807 14,465 10.4
109 Waco city, Texas 126,222 114,434 11,788 10.3
110 Denver city, Colorado 610,345 553,691 56,654 10.2
111 El Paso city, Texas 620,456 563,877 56,579 10.0
112 Anchorage municipality, Alaska 286,174 260,283 25,891 9.9
113 Oxnard city, California 187,535 170,643 16,892 9.9
114 Chattanooga city, Tennessee 171,350 156,384 14,966 9.6
115 Boston city, Massachusetts 645,169 589,143 56,026 9.5
116 Seattle city, Washington 616,627 563,377 53,250 9.5
117 Santa Clara city, California 111,997 102,361 9,636 9.4
118 Dallas city, Texas 1,299,542 1,188,902 110,640 9.3
119 Santa Clarita city, California 169,174 154,831 14,343 9.3
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
120 Kansas City city, Missouri 482,299 441,612 40,687 9.2
121 Amarillo city, Texas 189,392 173,627 15,765 9.1
122 Miami Gardens city, Florida 109,332 100,515 8,817 8.8
123 Ontario city, California 171,603 158,011 13,592 8.6
124 Simi Valley city, California 120,921 111,382 9,539 8.6
125 Columbia city, South Carolina 129,333 119,272 10,061 8.4
126 Fort Lauderdale city, Florida 184,892 170,693 14,199 8.3
127 Westminster city, Colorado 109,180 100,977 8,203 8.1
128 Columbus city, Ohio 769,332 713,418 55,914 7.8
129 Fairfield city, California 103,586 96,189 7,397 7.7
130 Cambridge city, Massachusetts 108,771 101,261 7,510 7.4
131 Modesto city, California 202,743 188,870 13,873 7.3
132 Irving city, Texas 205,541 191,615 13,926 7.3
133 Pasadena city, California 143,667 134,018 9,649 7.2
134 Oceanside city, California 172,901 161,329 11,572 7.2
135 Mesquite city, Texas 133,509 124,604 8,905 7.1
136 Newport News city, Virginia 193,172 180,379 12,793 7.1
137 San Jose city, California 964,695 901,024 63,671 7.1
138 Independence city, Missouri 121,180 113,223 7,957 7.0
139 Portland city, Oregon 566,143 529,160 36,983 7.0
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
140 San Diego city, California 1,306,300 1,223,418 82,882 6.8
141 Pembroke Pines city, Florida 146,600 137,415 9,185 6.7
142 Coral Springs city, Florida 126,518 118,944 7,574 6.4
143 Santa Rosa city, California 157,468 148,528 8,940 6.0
144 Worcester city, Massachusetts 182,882 172,517 10,365 6.0
145 Boulder city, Colorado 100,160 94,571 5,589 5.9
146 Orange city, California 136,990 129,585 7,405 5.7
147 Arvada city, Colorado 108,208 102,365 5,843 5.7
148 Wichita city, Kansas 372,186 352,167 20,019 5.7
149 Thousand Oaks city, California 123,520 117,005 6,515 5.6
150 Boise City city, Idaho 205,707 195,077 10,630 5.4
151 Springfield city, Illinois 118,033 112,096 5,937 5.3
152 San Bernardino city, California 198,411 188,449 9,962 5.3
153 Cedar Rapids city, Iowa 127,764 121,482 6,282 5.2
154 Knoxville city, Tennessee 185,100 176,051 9,049 5.1
155 Fullerton city, California 132,620 126,280 6,340 5.0
156 San Francisco city, California 815,358 776,731 38,627 5.0
157 Washington city, District of Columbia 599,657 572,055 27,602 4.8
158 New York city, New York 8,391,881 8,008,686 383,195 4.8
159 Little Rock city, Arkansas 191,933 183,265 8,668 4.7
160 El Monte city, California 121,447 115,965 5,482 4.7
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
161 Escondido city, California 140,170 133,942 6,228 4.6
162 Richmond city, California 103,165 99,188 3,977 4.0
163 Elizabeth city, New Jersey 125,285 120,568 4,717 3.9
164 Los Angeles city, California 3,831,868 3,695,426 136,442 3.7
165 Rockford city, Illinois 157,280 151,815 5,465 3.6
166 Corpus Christi city, Texas 287,439 277,484 9,955 3.6
167 Springfield city, Missouri 157,630 152,189 5,441 3.6
168 Stamford city, Connecticut 121,026 117,083 3,943 3.4
169 San Buenaventura, California 104,423 101,080 3,343 3.3
170 Indianapolis city, Indiana 807,584 781,867 25,717 3.3
171 Richmond city, Virginia 204,451 197,945 6,506 3.3
172 Gainesville city, Florida 116,616 113,012 3,604 3.2
173 Spokane city, Washington 203,268 197,070 6,198 3.1
174 Tacoma city, Washington 199,638 193,585 6,053 3.1
175 Davenport city, Iowa 101,335 98,359 2,976 3.0
176 Pomona city, California 152,367 147,906 4,461 3.0
177 Pasadena city, Texas 145,789 141,674 4,115 2.9
178 Garland city, Texas 222,013 215,794 6,219 2.9
179 Burbank city, California 103,121 100,316 2,805 2.8
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
180 Anaheim city, California 337,896 328,836 9,060 2.8
181 Hayward city, California 144,291 140,429 3,862 2.8
182 Pueblo city, Colorado 104,877 102,139 2,738 2.7
183 Yonkers city, New York 201,066 196,001 5,065 2.6
184 Oakland city, California 409,189 399,485 9,704 2.4
185 Lafayette city, Louisiana 114,915 112,190 2,725 2.4
186 St. Louis city, Missouri 356,587 348,189 8,398 2.4
187 Pompano Beach city, Florida 102,609 100,205 2,404 2.4
188 Louisville/Jefferson, Kentucky 566,503 553,599 12,904 2.3
189 Springfield city, Massachusetts 155,580 152,060 3,520 2.3
190 Hollywood city, Florida 142,622 139,439 3,183 2.3
191 Columbus city, Georgia 190,414 186,291 4,123 2.2
192 Sterling Heights city, Michigan 127,176 124,471 2,705 2.2
193 Manchester city, New Hampshire 109,279 107,008 2,271 2.1
194 Newark city, New Jersey 278,154 272,434 5,720 2.1
195 Peoria city, Illinois 115,520 113,148 2,372 2.1
196 Huntington Beach city, California 193,366 189,626 3,740 2.0
197 Philadelphia city, Pennsylvania 1,547,297 1,517,542 29,755 2.0
198 Virginia Beach city, Virginia 433,575 425,259 8,316 2.0
199 Torrance city, California 140,317 137,944 2,373 1.7
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
200 Sunnyvale city, California 133,963 131,838 2,125 1.6
201 Milwaukee city, Wisconsin 605,013 597,090 7,923 1.3
202 Savannah city, Georgia 134,699 133,193 1,506 1.1
203 Allentown city, Pennsylvania 107,815 106,649 1,166 1.1
204 Abilene city, Texas 117,180 115,959 1,221 1.1
205 Fremont city, California 205,517 203,418 2,099 1.0
206 Jersey City city, New Jersey 242,503 240,055 2,448 1.0
207 Glendale city, California 196,882 194,973 1,909 1.0
208 Costa Mesa city, California 110,419 109,372 1,047 1.0
209 Salinas city, California 144,278 142,959 1,319 0.9
210 Honolulu CDP, Hawaii 374,658 371,657 3,001 0.8
211 Fort Wayne city, Indiana 255,890 253,858 2,032 0.8
212 Topeka city, Kansas 124,331 123,370 961 0.8
213 Des Moines city, Iowa 200,538 199,007 1,531 0.8
214 Toledo city, Ohio 316,179 313,784 2,395 0.8
215 Salt Lake City city, Utah 183,102 181,798 1,304 0.7
216 Santa Ana city, California 340,338 337,977 2,361 0.7
217 Minneapolis city, Minnesota 385,378 382,747 2,631 0.7
218 Garden Grove city, California 166,332 165,213 1,119 0.7
219 Cincinnati city, Ohio 333,012 331,281 1,731 0.5
Rank Geographic Area Population estimates Change, 2000 to 2005
City July 1, 2005 April 1, 2000 Number Percent
220 West Covina city, California 105,464 105,097 367 0.3
221 Long Beach city, California 462,604 461,544 1,060 0.2
222 Concord city, California 122,224 121,984 240 0.2
223 Montgomery city, Alabama 202,124 201,819 305 0.2
224 Berkeley city, California 102,804 102,736 68 0.1
225 Hartford city, Connecticut 124,060 124,121 -61 -
226 Erie city, Pennsylvania 103,571 103,688 -117 -0.1
227 Waterbury city, Connecticut 107,143 107,271 -128 -0.1
228 Downey city, California 107,117 107,323 -206 -0.2
229 Inglewood city, California 112,241 112,580 -339 -0.3
230 New Haven city, Connecticut 123,330 123,777 -447 -0.4
231 Augusta-Richmond, Georgia 194,343 195,185 -842 -0.4
232 Norfolk city, Virginia 233,333 234,403 -1,070 -0.5
233 Lowell city, Massachusetts 104,390 105,088 -698 -0.7
234 Shreveport city, Louisiana 199,244 200,709 -1,465 -0.7
235 Tulsa city, Oklahoma 389,625 393,119 -3,494 -0.9
236 Providence city, Rhode Island 171,909 173,621 -1,712 -1.0
237 Green Bay city, Wisconsin 101,412 102,794 -1,382 -1.3
238 Baton Rouge city, Louisiana 225,388 228,576 -3,188 -1.4
239 Daly City city, California 102,165 103,627 -1,462 -1.4
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
240 Hampton city, Virginia 144,236 146,437 -2,201 -1.5
241 Ann Arbor city, Michigan 112,920 114,657 -1,737 -1.5
242 Chicago city, Illinois 2,851,268 2,896,017 -44,749 -1.5
243 Bridgeport city, Connecticut 137,298 139,529 -2,231 -1.6
244 Lakewood city, Colorado 141,937 144,370 -2,433 -1.7
245 Norwalk city, California 102,508 104,323 -1,815 -1.7
246 St. Petersburg city, Florida 244,324 248,814 -4,490 -1.8
247 Vallejo city, California 114,622 116,760 -2,138 -1.8
248 St. Paul city, Minnesota 281,253 286,748 -5,495 -1.9
249 Memphis city, Tennessee 676,640 690,743 -14,103 -2.0
250 Centennial city, Colorado 100,557 102,673 -2,116 -2.1
251 Grand Rapids city, Michigan 193,710 197,804 -4,094 -2.1
252 Baltimore city, Maryland 637,418 651,154 -13,736 -2.1
253 Paterson city, New Jersey 145,835 149,222 -3,387 -2.3
254 Kansas City city, Kansas 143,209 146,866 -3,657 -2.5
255 Fayetteville city, North Carolina 198,071 203,209 -5,138 -2.5
256 Wichita Falls city, Texas 101,314 104,199 -2,885 -2.8
257 Beaumont city, Texas 110,110 113,693 -3,583 -3.2
258 Clearwater city, Florida 106,081 109,537 -3,456 -3.2
259 Warren city, Michigan 133,873 138,247 -4,374 -3.2
Rank City Population estimates Change, 2000 to 2009
July 1, 2009 April 1, 2000 Number Percent
260 Hialeah city, Florida 218,896 226,440 -7,544 -3.3
261 South Bend city, Indiana 104,215 108,498 -4,283 -3.9
262 Evansville city, Indiana 116,584 121,651 -5,067 -4.2
263 Detroit city, Michigan 910,921 951,270 -40,349 -4.2
264 Akron city, Ohio 207,209 217,106 -9,897 -4.6
265 Lansing city, Michigan 113,802 119,357 -5,555 -4.7
266 Birmingham city, Alabama 230,131 242,451 -12,320 -5.1
267 Mobile city, Alabama 193,205 204,214 -11,009 -5.4
268 Syracuse city, New York 138,560 146,464 -7,904 -5.4
269 Rochester city, New York 207,294 219,782 -12,488 -5.7
270 Jackson city, Mississippi 175,021 185,786 -10,765 -5.8
271 Pittsburgh city, Pennsylvania 311,647 334,438 -22,791 -6.8
272 Dayton city, Ohio 153,843 166,210 -12,367 -7.4
273 Buffalo city, New York 270,240 292,648 -22,408 -7.7
274 Cleveland city, Ohio 431,369 477,463 -46,094 -9.7
275 Flint city, Michigan 111,475 124,943 -13,468 -10.8
276 New Orleans city, Louisiana 354,850 484,674 -129,824 -26.8
          ______________________________________________________________________________

           Copyright © 2005 by Author. This material may be distributed only subject
           to the terms and conditions set forth in the Open Publication License.