AZ - CA - NV - OR - WA
OFHEO Purchase Only Index for States

<< Back Home                                             Created : May 22, 2008
                                                    **** Last Update : Feb 24, 2009
Purchase Only HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
2008-4 -8.26 200.5 -20.55 231.27 -25.52 172.19 -28.23 170.65 -7.05 311.71 -7.42 259.02 1.61 163.64
2008-3 -6.13 209.63 -18.10 254.49 -25.93 185.1 -24.68 191.54 -4.79 325.52 -3.99 272.8 5.3 162.98
2008-2 -4.80 213.99 -14.41 270.47 -24.98 196.6 -21.93 207.35 -2.74 332.93 -1.82 276.37 4.38 160.85
2008-1 -3.13 214.55 -11.03 281.29 -20.20 211.07 -17.01 220.74 -1.55 329.02 0.17 275.54 4.11 159.11
2007-4 -0.79 218.57 -8.12 291.11 -13.68 231.19 -11.53 237.8 2.78 335.36 3.45 279.79 3.98 157.49
2007-3 1.37 223.34 -1.30 310.76 -8.77 249.92 -7.50 254.32 4.28 341.92 6.06 284.16 2.36 155.94
2007-2 2.50 224.8 -0.45 316.01 -6.16 262.09 -3.07 265.6 7.12 342.34 7.52 281.5 2.65 155.02
2007-1 2.93 221.5 2.00 316.19 -4.27 264.51 -2.69 266.01 9.25 334.21 9.71 275.06 2.43 154.00
2006-4 3.72 220.32 6.37 316.84 -2.18 267.84 -0.86 268.81 9.90 326.28 11.46 270.45 1.94 153.07
2006-3 5.19 220.32 9.36 314.86 1.67 273.97 5.52 274.96 13.89 327.88 13.09 267.91 3.34 152.33
2006-2 7.21 219.3 18.89 317.44 8.38 279.3 7.05 274.03 17.96 319.57 15.83 261.8 4.01 151.07
2006-1 8.74 215.18 28.11 309.98 13.54 276.32 13.28 273.39 19.26 305.91 17.49 250.71 3.75 149.57
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
2005-4 9.33 212.4 31.13 297.86 17.98 273.82 17.37 271.16 19.03 296.87 16.75 242.63 3.74 148.18
2005-3 9.58 209.43 32.54 287.89 20.28 269.46 17.78 260.56 18.17 287.89 17.12 236.88 3.83 146.81
2005-2 9.63 204.54 29.60 266.99 22.77 257.7 24.74 255.98 15.62 270.9 14.49 226.02 2.95 145.42
2005-1 9.27 197.88 22.40 241.95 23.77 243.35 29.44 241.33 13.32 256.5 12.47 213.38 3.04 144.35
2004-4 9.23 194.26 18.08 227.14 23.73 232.08 31.64 231.03 12.55 249.39 12.85 207.81 3.32 143.27
2004-3 8.96 191.12 16.41 217.2 24.62 224.02 32.76 221.21 11.85 243.62 11.50 202.25 2.73 142.09
2004-2 8.59 186.56 12.35 206.01 21.94 209.9 29.54 205.21 9.53 234.29 11.06 197.4 2.87 141.12
2004-1 7.97 181.08 10.44 197.67 19.12 196.61 21.15 186.44 9.00 226.34 9.14 189.72 1.79 140.12
2003-4 7.55 177.84 9.58 192.35 17.84 187.56 16.88 175.5 8.38 221.57 7.08 184.14 1.9 139.49
2003-3 7.46 175.4 8.36 186.57 16.29 179.75 12.83 166.62 7.19 217.8 6.89 181.39 2.2 138.83
2003-2 7.44 171.8 8.20 183.36 16.54 172.13 10.19 158.41 7.12 213.9 5.68 177.74 2.13 138.07
2003-1 7.63 167.71 7.96 178.97 17.18 165.04 9.57 153.88 6.54 207.65 5.18 173.82 2.87 137.34
2002-4 7.60 165.35 6.63 175.53 16.79 159.16 8.27 150.15 6.06 204.43 6.21 171.96 2.2 136.36
2002-3 7.15 163.22 6.27 172.17 15.47 154.56 8.05 147.67 5.78 203.18 4.75 169.69 1.59 135.62
2002-2 6.69 159.9 5.69 169.45 12.88 147.7 7.01 143.75 5.25 199.67 5.25 168.18 1.3 135.08
2002-1 6.56 155.81 5.68 165.77 11.49 140.84 6.87 140.43 4.63 194.9 5.15 165.25 1.25 134.64
2001-4 6.76 153.66 6.35 164.61 11.48 136.27 7.81 138.68 4.92 192.74 4.64 161.9 1.86 134.22
2001-3 6.92 152.32 6.52 162.0 12.95 133.85 7.66 136.66 5.11 192.06 5.55 161.98 2.7 133.60
2001-2 6.95 149.86 6.01 160.32 13.97 130.84 6.23 134.33 4.63 189.7 5.07 159.79 3.38 132.71
2001-1 6.95 146.21 5.40 156.85 14.11 126.32 5.95 131.4 3.86 186.26 4.70 157.15 3.39 131.60
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
2000-4 6.90 143.92 5.75 154.77 13.59 122.23 3.64 128.63 3.87 183.7 4.64 154.71 3.43 130.49
2000-3 6.66 142.45 4.84 152.08 12.48 118.5 2.89 126.93 3.12 182.71 4.80 153.46 3.51 129.38
2000-2 6.57 140.12 6.08 151.23 11.31 114.8 4.03 126.45 2.65 181.3 4.83 152.07 3.33 128.25
2000-1 6.36 136.7 6.24 148.81 10.77 110.7 2.53 124.01 3.58 179.33 6.05 150.09 3.24 127.20
1999-4 6.03 134.62 6.14 146.35 10.25 107.6 3.26 124.11 3.04 176.85 5.86 147.84 2.62 126.17
1999-3 6.10 133.55 5.81 145.05 9.73 105.35 3.10 123.36 3.30 177.18 5.81 146.42 2.34 125.35
1999-2 5.93 131.48 5.37 142.55 9.68 103.13 2.22 121.55 3.82 176.61 6.03 145.05 2.11 124.62
1999-1 5.76 128.52 6.13 140.06 10.26 99.93 3.57 120.94 4.64 173.12 6.84 141.52 1.67 123.97
1998-4 5.57 126.96 5.24 137.88 10.09 97.59 2.06 120.19 3.72 171.63 7.18 139.65 1.55 123.45
1998-3 5.04 125.86 5.27 137.08 9.25 96.0 0.36 119.65 3.38 171.51 6.56 138.37 1.6 122.98
1998-2 4.46 124.11 4.87 135.28 8.40 94.02 1.11 118.91 3.80 170.1 7.70 136.8 1.6 122.49
1998-1 4.06 121.51 3.99 131.96 7.08 90.63 0.33 116.76 1.94 165.43 6.59 132.45 1.46 122.00
1997-4 3.42 120.26 3.73 131.01 4.11 88.64 1.49 117.76 4.18 165.47 5.87 130.29 1.87 121.56
1997-3 3.02 119.82 3.39 130.21 2.89 87.87 2.62 119.22 5.30 165.9 5.15 129.84 2.2 120.99
1997-2 2.95 118.81 3.67 128.99 1.98 86.73 1.79 117.6 5.41 163.87 3.23 127.01 2.34 120.33
1997-1 2.69 116.76 3.27 126.89 -0.36 84.63 1.83 116.37 7.27 162.28 2.77 124.26 2.94 119.63
1996-4 3.06 116.28 4.07 126.29 0.12 85.14 2.05 116.03 7.26 158.82 2.33 123.06 3.19 118.76
1996-3 3.11 116.3 4.32 125.94 -0.84 85.4 2.02 116.17 7.07 157.54 2.26 123.48 2.94 117.82
1996-2 3.38 115.4 4.83 124.42 -1.04 85.04 1.86 115.53 7.50 155.45 2.59 123.03 2.85 116.96
1996-1 3.35 113.7 4.77 122.87 -1.37 84.94 3.56 114.27 6.56 151.28 0.97 120.9 2.74 116.13
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
1995-4 2.70 112.82 4.15 121.35 -2.17 85.03 2.86 113.69 6.33 148.07 0.75 120.25 2.65 115.34
1995-3 2.65 112.79 5.84 120.72 -2.39 86.13 3.05 113.86 7.44 147.13 1.07 120.75 2.64 114.58
1995-2 2.42 111.62 5.64 118.68 -2.92 85.94 3.70 113.41 8.20 144.6 1.58 119.92 3.09 113.83
1995-1 2.47 110.01 6.71 117.27 -3.01 86.12 2.67 110.34 10.07 141.96 3.99 119.73 2.84 112.96
1994-4 2.89 109.85 6.85 116.51 -3.77 86.92 3.59 110.52 10.20 139.25 4.56 119.35 2.65 112.16
1994-3 3.55 109.87 7.08 114.05 -3.56 88.24 3.98 110.48 11.06 136.94 5.79 119.46 2.88 111.42
1994-2 3.71 108.98 6.72 112.34 -4.79 88.53 3.05 109.36 11.22 133.64 6.62 118.05 2.38 110.62
1994-1 3.73 107.35 5.67 109.89 -5.16 88.8 3.49 107.47 10.54 128.97 6.22 115.13 2.52 109.97
1993-4 2.83 106.76 5.28 109.04 -5.81 90.33 1.87 106.68 9.66 126.35 5.51 114.14 2.73 109.28
1993-3 2.72 106.1 3.85 106.5 -6.27 91.5 1.93 106.25 8.98 123.3 4.90 112.92 2.75 108.54
1993-2 2.68 105.08 3.91 105.26 -5.05 92.99 3.76 106.12 8.40 120.15 5.06 110.72 3.15 107.80
1993-1 1.46 103.48 2.05 103.99 -5.43 93.64 0.72 103.84 7.77 116.67 4.28 108.38 3.2 106.96
1992-4 2.62 103.82 1.76 103.57 -3.67 95.91 2.66 104.72 9.07 115.21 4.33 108.17 3.05 106.11
1992-3 2.76 103.29 3.75 102.55 -1.75 97.63 3.51 104.23 8.59 113.14 5.55 107.64 3.1 105.31
1992-2 1.89 102.33 1.66 101.29 -1.67 97.94 1.34 102.27 7.97 110.83 3.56 105.38 3.1 104.50
1992-1 1.99 101.99 1.90 101.9 -0.98 99.02 3.09 103.09 8.25 108.25 3.93 103.93 2.87 103.69
1991-4 NA 101.16 NA 101.77 NA 99.57 NA 102.0 NA 105.62 NA 103.68 2.99 102.95
1991-3 NA 100.51 NA 98.84 NA 99.37 NA 100.69 NA 104.19 NA 101.98 3.88 102.19
1991-2 NA 100.43 NA 99.63 NA 99.61 NA 100.91 NA 102.64 NA 101.75 4.85 101.21
1991-1 NA 100.0 NA 100.0 NA 100.0 NA 100.0 NA 100.0 NA 100.0 5.29 100.00
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.