IA - KS - ND - NE - SD
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Aug 30, 2010
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -4.94 339.43 -0.58 250.93 -1.56 238.52 0.37 259.8 -1.22 254.69 -1.88 292.01 1.77 295.09
2010-1 -6.69 341.29 -1.96 248.72 -2.81 237.24 1.28 261.82 -2.52 252.32 -2.63 290.83 2.36 293.79
2009-4 -4.39 346.35 0.23 251.72 -0.35 239.92 1.11 260.24 -0.57 255.45 -0.49 294.1 1.46 292.07
2009-3 -3.96 348.48 1.23 252.65 0.44 240.8 1.43 258.02 0.73 256.45 1.24 296.85 -1.62 291.01
2009-2 -3.98 357.09 0.50 252.4 0.29 242.3 1.87 258.82 0.23 257.84 1.57 297.61 -1.15 292.19
2009-1 -3.54 365.79 0.67 253.71 0.57 244.11 2.49 258.51 -0.01 258.86 2.24 298.69 -0.04 293.03
2008-4 -4.56 362.27 0.40 251.13 0.04 240.77 3.36 257.37 0.18 256.94 2.28 295.57 1.61 293.06
2008-3 -4.25 362.86 0.48 249.57 -0.17 239.73 3.01 254.37 -0.55 254.59 2.62 293.21 5.3 291.89
2008-2 -2.68 371.91 1.21 251.13 0.41 241.59 3.46 254.06 -0.02 257.23 3.13 293.0 4.38 288.07
2008-1 -0.83 379.22 2.47 252.0 2.19 242.71 3.80 252.22 1.44 258.91 4.12 292.13 4.11 284.95
2007-4 -0.18 379.61 2.19 250.11 1.95 240.66 5.56 248.98 1.01 256.46 4.17 288.98 3.98 282.05
2007-3 0.96 379.0 2.34 248.36 2.82 240.14 4.52 246.92 1.04 256.01 3.36 285.71 2.36 279.27
2007-2 2.66 382.17 2.84 248.11 4.03 240.59 5.27 245.56 2.00 257.29 4.59 284.09 2.65 277.64
2007-1 3.60 382.42 2.80 245.91 3.63 237.49 6.67 242.97 2.13 255.22 5.16 280.57 2.43 275.81
2006-4 4.78 380.31 2.23 244.73 3.60 236.04 4.53 235.86 1.97 253.88 4.00 277.41 1.94 274.14
2006-3 5.77 375.37 2.32 242.66 3.01 233.55 6.14 236.22 1.45 253.36 5.33 276.42 3.34 272.82
2006-2 8.07 372.24 3.41 241.24 3.17 231.25 7.73 233.26 2.42 252.24 5.01 271.61 4.01 270.56
2006-1 10.45 369.11 3.86 239.21 3.78 229.17 7.92 227.77 3.07 249.88 5.58 266.8 3.75 267.87
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.17 362.96 5.04 239.38 4.17 227.82 7.67 225.63 3.35 248.97 7.30 266.74 3.74 265.39
2005-3 11.18 354.87 5.29 237.14 4.93 226.71 8.42 222.54 4.53 249.73 7.05 262.42 3.83 262.93
2005-2 11.91 344.44 5.01 233.27 4.79 224.14 8.52 216.52 5.18 246.28 7.67 258.65 2.95 260.43
2005-1 11.21 334.17 4.81 230.3 4.31 220.81 8.09 211.05 5.13 242.42 7.20 252.68 3.04 258.53
2004-4 10.46 326.48 4.54 227.88 4.45 218.69 8.32 209.55 4.97 240.88 5.62 248.58 3.32 256.58
2004-3 11.05 319.17 4.90 225.22 4.69 216.04 8.31 205.25 5.77 238.89 6.39 245.12 2.73 254.47
2004-2 8.76 307.78 4.67 222.12 4.40 213.88 6.46 199.52 4.76 234.13 6.14 240.22 2.87 252.74
2004-1 7.44 300.48 4.30 219.72 4.00 211.67 5.81 195.25 3.70 230.59 4.60 235.7 1.79 250.94
2003-4 6.97 295.54 4.14 217.97 3.65 209.36 5.46 193.45 3.76 229.47 5.40 235.34 1.9 249.82
2003-3 5.54 287.39 3.49 214.69 2.99 206.36 4.50 189.49 2.84 225.85 3.95 230.38 2.2 248.64
2003-2 6.10 282.98 3.65 212.19 3.39 204.86 5.70 187.4 2.83 223.49 3.26 226.31 2.13 247.28
2003-1 6.63 279.67 3.34 210.66 3.63 203.51 5.09 184.52 2.84 222.35 4.20 225.32 2.87 245.97
2002-4 6.87 276.28 3.57 209.3 4.23 201.97 5.51 183.43 3.11 221.14 4.72 223.28 2.2 244.22
2002-3 6.68 272.28 3.93 207.45 4.35 200.35 5.09 181.33 3.23 219.6 4.43 221.61 1.59 242.88
2002-2 6.13 266.71 3.30 204.71 4.30 198.13 3.71 177.28 3.03 217.32 4.13 219.15 1.3 241.92
2002-1 6.11 262.27 3.91 203.85 4.69 196.37 3.41 175.57 3.57 216.2 4.33 216.22 1.25 241.14
2001-4 7.29 258.51 5.32 202.07 5.43 193.77 5.18 173.85 4.18 214.45 5.30 213.21 1.86 240.39
2001-3 7.61 255.22 4.88 199.6 5.51 191.98 5.47 172.54 4.24 212.71 4.89 212.2 2.7 239.27
2001-2 7.92 251.29 5.49 198.16 5.89 189.95 5.45 170.93 4.28 210.92 5.92 210.45 3.38 237.67
2001-1 7.86 247.15 5.81 196.17 5.39 187.57 5.19 169.77 4.53 208.74 6.14 207.23 3.39 235.68
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.94 4.60 191.85 5.31 183.79 3.70 165.28 3.76 205.83 4.46 202.46 3.43 233.70
2000-3 6.67 237.16 4.40 190.3 4.90 181.95 1.68 163.59 3.56 204.05 4.79 202.3 3.51 231.71
2000-2 6.25 232.83 3.61 187.83 4.38 179.37 1.11 162.09 2.98 202.26 3.43 198.68 3.33 229.69
2000-1 5.92 229.12 3.61 185.39 5.48 177.97 0.76 161.38 3.45 199.69 2.68 195.23 3.24 227.80
1999-4 4.90 224.69 3.42 183.4 4.47 174.52 -0.01 159.38 3.49 198.36 3.56 193.8 2.62 225.97
1999-3 5.04 222.32 4.14 182.27 5.11 173.45 1.14 160.88 4.08 197.03 3.08 193.04 2.34 224.50
1999-2 4.97 219.13 4.73 181.28 5.89 171.84 2.10 160.3 5.26 196.39 3.40 192.08 2.11 223.19
1999-1 4.40 216.3 4.58 178.92 4.91 168.71 2.73 160.16 4.01 193.02 2.85 190.12 1.67 222.02
1998-4 4.96 214.19 5.05 177.32 5.12 167.04 4.10 159.4 4.45 191.66 2.75 187.13 1.55 221.10
1998-3 5.08 211.65 4.72 175.01 5.26 165.01 5.73 159.06 4.50 189.29 4.27 187.27 1.6 220.24
1998-2 5.15 208.74 5.04 173.08 4.75 162.28 6.13 157.0 4.30 186.57 4.47 185.76 1.6 219.37
1998-1 5.22 207.17 4.87 171.08 5.42 160.81 6.04 155.9 5.69 185.57 5.90 184.85 1.46 218.49
1997-4 4.60 204.06 4.61 168.79 4.38 158.89 4.21 153.11 5.44 183.48 6.05 182.12 1.87 217.70
1997-3 4.14 201.41 4.29 167.11 3.97 156.75 2.22 150.43 4.77 181.13 4.10 179.6 2.2 216.69
1997-2 3.09 198.5 3.59 164.76 3.85 154.92 2.24 147.93 4.92 178.87 4.17 177.81 2.34 215.50
1997-1 2.42 196.89 3.41 163.13 4.05 152.54 0.55 147.01 5.02 175.57 1.87 174.55 2.94 214.25
1996-4 2.72 195.07 3.70 161.35 4.16 152.21 3.04 146.92 5.43 174.01 2.01 171.72 3.19 212.68
1996-3 2.67 193.39 4.01 160.23 4.83 150.76 3.89 147.16 5.47 172.88 4.43 172.51 2.94 211.00
1996-2 3.80 192.54 4.77 159.04 4.59 149.17 3.18 144.68 5.48 170.47 3.81 170.68 2.85 209.46
1996-1 5.45 192.22 6.17 157.74 5.22 146.59 6.25 146.2 5.79 167.17 8.27 171.33 2.74 207.98
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.9 5.72 155.59 5.42 146.12 4.48 142.58 5.22 165.04 4.54 168.32 2.65 206.56
1995-3 3.61 188.36 4.70 154.05 4.71 143.81 3.92 141.64 4.28 163.9 4.72 165.18 2.64 205.20
1995-2 2.41 185.48 5.15 151.79 4.97 142.62 4.05 140.22 5.30 161.61 4.97 164.41 3.09 203.86
1995-1 1.17 182.28 5.57 148.57 5.57 139.31 5.26 137.59 6.38 158.01 2.44 158.24 2.84 202.30
1994-4 1.32 181.53 6.56 147.16 6.95 138.6 5.61 136.46 7.05 156.85 6.96 161.0 2.65 200.87
1994-3 2.31 181.79 7.71 147.13 6.87 137.33 6.28 136.29 8.85 157.16 6.30 157.73 2.88 199.55
1994-2 2.65 181.11 7.88 144.35 7.17 135.86 6.95 134.76 8.08 153.47 7.54 156.62 2.38 198.12
1994-1 3.03 180.16 6.68 140.73 4.97 131.95 6.10 130.71 5.76 148.52 8.80 154.47 2.52 196.95
1993-4 2.42 179.16 5.60 138.09 3.67 129.59 5.54 129.21 5.33 146.51 7.07 150.51 2.73 195.72
1993-3 2.05 177.68 5.42 136.59 3.10 128.49 5.79 128.23 4.48 144.37 6.89 148.38 2.75 194.39
1993-2 2.44 176.42 4.58 133.8 2.78 126.76 5.08 126.0 4.33 141.99 7.80 145.63 3.15 193.06
1993-1 1.43 174.85 4.72 131.91 2.48 125.7 2.80 123.19 4.57 140.43 5.21 141.97 3.2 191.55
1992-4 2.22 174.92 4.23 130.76 2.45 125.0 4.30 122.42 4.94 139.09 6.99 140.57 3.05 190.03
1992-3 3.15 174.1 4.77 129.56 3.44 124.62 4.23 121.21 5.02 138.17 7.67 138.81 3.1 188.60
1992-2 2.11 172.21 4.38 127.94 2.56 123.32 3.35 119.9 4.40 136.09 3.78 135.09 3.1 187.14
1992-1 2.80 172.38 3.91 125.96 2.59 122.65 4.14 119.83 3.98 134.28 6.41 134.93 2.87 185.71
1991-4 2.92 171.12 4.90 125.45 2.51 122.0 3.88 117.37 3.62 132.53 5.96 131.38 2.99 184.38
1991-3 1.11 168.78 4.16 123.66 0.96 120.47 1.91 116.28 2.86 131.56 3.46 128.92 3.88 183.01
1991-2 1.46 168.65 4.72 122.56 0.80 120.24 3.12 116.01 3.01 130.35 5.14 130.16 4.85 181.26
1991-1 1.02 167.67 4.78 121.21 -0.05 119.55 1.68 115.06 3.73 129.14 7.03 126.8 5.29 179.08
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.25 4.86 119.59 -0.59 119.01 0.27 112.98 3.44 127.89 5.38 123.99 6.22 176.75
1990-3 1.84 166.92 4.87 118.71 0.03 119.32 2.14 114.1 4.31 127.89 3.47 124.6 5.53 174.04
1990-2 3.70 166.22 5.37 117.03 -0.28 119.28 2.92 112.5 4.15 126.53 6.55 123.79 4.58 171.67
1990-1 4.99 165.97 5.33 115.67 1.60 119.62 2.37 113.15 3.58 124.49 -0.74 118.47 5.23 169.72
1989-4 5.90 165.3 5.55 114.04 0.86 119.72 5.40 112.67 3.69 123.63 1.24 117.65 4.6 167.53
1989-3 6.04 163.9 4.43 113.19 1.98 119.28 0.59 111.7 2.84 122.6 3.01 120.42 4.68 165.63
1989-2 4.73 160.28 4.39 111.06 1.61 119.62 -1.31 109.3 2.41 121.48 2.06 116.17 5.22 163.71
1989-1 5.43 158.08 5.24 109.81 0.62 117.73 1.00 110.53 1.79 120.18 4.45 119.36 4.83 161.60
1988-4 5.88 156.08 5.51 108.04 2.12 118.69 -4.54 106.89 2.15 119.23 -1.35 116.2 4.31 159.68
1988-3 5.58 154.55 2.77 108.38 0.02 116.96 -1.29 111.04 2.44 119.21 0.47 116.9 4.11 157.97
1988-2 5.88 153.04 1.13 106.38 0.36 117.72 -1.20 110.76 0.61 118.62 -2.90 113.82 3.92 156.37
1988-1 5.45 149.93 -0.80 104.34 1.18 117.0 -5.29 109.43 -0.39 118.06 -4.25 114.27 3.97 154.85
1987-4 5.85 147.4 -1.39 102.39 1.26 116.22 0.93 111.98 -0.98 116.71 1.53 117.8 4.5 153.33
1987-3 6.76 146.38 1.35 105.45 2.37 116.93 -0.76 112.5 -0.30 116.37 2.55 116.35 4.19 151.62
1987-2 7.16 144.54 1.47 105.19 3.66 117.29 -1.95 112.11 1.14 117.89 0.67 117.22 3.76 150.05
1987-1 7.59 142.17 2.09 105.19 2.81 115.63 0.46 115.55 1.82 118.53 3.27 119.35 2.2 148.65
1986-4 7.43 139.25 1.90 103.84 3.79 114.77 0.73 110.94 2.38 117.87 3.99 116.02 1.28 147.84
1986-3 7.05 137.1 1.04 104.04 3.85 114.22 -1.30 113.37 2.46 116.73 1.75 113.45 1.63 147.37
1986-2 7.09 134.87 2.36 103.66 3.62 113.14 2.29 114.34 2.40 116.56 8.27 116.43 1.62 146.77
1986-1 6.59 132.14 1.77 103.03 3.59 112.46 3.01 115.02 3.37 116.4 5.61 115.57 3.09 146.18
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.01 129.61 1.10 101.9 2.53 110.57 -1.97 110.13 2.21 115.12 6.77 111.56 3.51 145.06
1985-3 5.74 128.07 4.27 102.96 2.17 109.98 -1.38 114.87 0.77 113.92 -4.40 111.49 3.35 143.80
1985-2 4.99 125.93 0.77 101.27 1.07 109.18 -2.10 111.77 0.35 113.82 0.04 107.53 3.74 142.60
1985-1 5.04 123.96 2.81 101.23 0.21 108.56 -7.48 111.65 1.41 112.6 -2.17 109.43 3.58 141.28
1984-4 5.12 122.26 2.44 100.79 0.34 107.84 0.87 112.35 0.06 112.62 5.26 104.48 4.09 140.03
1984-3 4.53 121.11 -0.49 98.74 1.36 107.64 31.66 116.48 0.82 113.04 18.04 116.63 4.25 138.61
1984-2 4.16 119.94 1.51 100.49 -0.78 108.02 4.39 114.17 3.14 113.42 -11.87 107.48 4.34 137.15
1984-1 3.72 118.01 0.90 98.46 2.36 108.33 15.58 120.68 0.48 111.03 -0.70 111.86 4.53 135.68
1983-4 4.09 116.3 4.84 98.38 1.56 107.47 22.15 111.38 2.38 112.55 -14.87 99.25 3.3 134.16
1983-3 4.45 115.86 10.26 99.23 0.96 106.19 16.13 88.47 1.89 112.11 -3.06 98.8 2.63 133.06
1983-2 3.16 115.14 2.11 98.99 3.69 108.87 28.47 109.36 1.73 109.96 7.74 121.96 3.34 132.19
1983-1 2.41 113.77 3.91 97.58 1.82 105.83 0.69 104.41 2.87 110.49 64.64 112.65 3.6 131.10
1982-4 1.63 111.72 -8.47 93.83 -0.90 105.81 -19.94 91.18 8.66 109.93 34.84 116.59 4.52 129.93
1982-3 1.21 110.92 1.64 89.99 2.53 105.17 -37.03 76.18 7.73 110.02 -0.42 101.92 5.78 128.48
1982-2 3.22 111.61 4.83 96.94 2.40 104.99 -22.15 85.12 4.43 108.09 16.05 113.19 6.75 126.65
1982-1 5.20 111.09 -1.64 93.9 5.33 103.93 0.99 103.69 2.50 107.4 -24.36 68.42 7.6 124.55
1981-4 4.74 109.92 5.14 102.52 3.10 106.78 22.56 113.9 -4.21 101.16 -6.22 86.46 9.55 122.22
1981-3 4.68 109.59 -12.97 88.53 0.59 102.57 19.34 120.99 -0.67 102.12 1.44 102.35 10.84 119.37
1981-2 6.49 108.12 -7.98 92.47 0.93 102.52 -5.65 109.35 0.13 103.5 -7.98 97.53 9.78 116.22
1981-1 5.59 105.59 -4.53 95.47 -1.33 98.67 2.67 102.67 4.78 104.78 -9.54 90.46 11.24 113.45
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 -4.15 97.5 6.05 103.56 -9.86 92.93 7.25 105.61 3.15 92.2 12.65 110.35
1980-3 8.55 104.69 -0.58 101.73 5.69 101.96 1.38 101.38 4.13 102.81 2.86 100.89 12.87 106.97
1980-2 7.57 101.53 1.30 100.49 8.06 101.57 14.93 115.91 9.46 103.36 15.60 105.99 14.51 103.63
1980-1 9.14 100.0 3.89 100.0 7.22 100.0 -1.05 100.0 3.92 100.0 15.86 100.0 14.28 100.00
1979-4 12.47 98.4 6.55 101.73 9.16 97.65 20.21 103.1 11.98 98.47 8.44 89.38 12.66 96.56
1979-3 13.53 96.44 12.61 102.33 9.61 96.47 10.85 100.0 14.21 98.73 14.91 98.08 11.75 93.59
1979-2 14.27 94.38 10.12 99.2 11.49 93.99 24.03 100.85 9.93 94.42 13.00 91.68 10.74 90.92
1979-1 15.49 91.62 12.02 96.25 13.78 93.26 14.03 101.07 21.89 96.22 13.17 86.31 9.74 88.55
1978-4 13.78 87.49 14.54 95.47 10.96 89.45 9.82 85.76 9.95 87.93 1.80 82.42 8.95 86.44
1978-3 14.27 84.94 13.72 90.87 13.54 88.01 12.02 90.21 9.58 86.44 11.71 85.35 7.95 84.55
1978-2 13.58 82.59 15.30 90.08 10.12 84.3 -8.89 81.31 10.37 85.89 14.99 81.13 6.96 82.90
1978-1 14.12 79.33 12.47 85.92 13.40 81.96 7.05 88.63 8.12 78.94 26.46 76.26 6.61 81.48
1977-4 14.21 76.89 14.50 83.35 14.64 80.61 1.81 78.09 15.44 79.97 22.48 80.96 6.6 80.16
1977-3 12.06 74.33 9.42 79.9 13.53 77.51 16.07 80.53 15.57 78.88 7.49 76.4 6.68 78.86
1977-2 10.72 72.71 11.87 78.12 13.94 76.55 20.65 89.25 10.03 77.82 5.31 70.55 6.85 77.56
1977-1 9.56 69.51 13.91 76.39 8.44 72.27 6.37 82.79 2.97 73.01 -3.28 60.3 5.86 76.26
1976-4 7.62 67.32 10.25 72.79 10.34 70.31 18.74 76.7 0.99 69.27 1.42 66.1 5.07 75.15
1976-3 7.74 66.33 14.12 73.02 6.35 68.27 2.69 69.38 11.37 68.25 19.06 71.07 5.52 74.21
1976-2 6.26 65.67 8.87 69.83 9.44 67.18 23.61 73.97 12.18 70.72 -6.15 66.99 6.07 73.20
1976-1 5.12 63.44 17.07 67.06 7.88 66.64 12.34 77.83 10.76 70.9 -8.13 62.35 6.36 72.11
1975-4 NA 62.55 NA 66.02 NA 63.72 NA 64.59 NA 68.59 NA 65.17 7.25 70.98
1975-3 NA 61.56 NA 63.98 NA 64.19 NA 67.56 NA 61.28 NA 59.69 8.74 69.72
1975-2 NA 61.8 NA 64.14 NA 61.38 NA 59.84 NA 63.04 NA 71.38 9.69 68.23
1975-1 NA 60.35 NA 57.28 NA 61.77 NA 69.28 NA 64.01 NA 67.87 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.