IA - KS - ND - NE - SD
OFHEO Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Aug 26, 2008
HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 -1.71 380.82 1.82 255.97 1.25 249.49 3.55 262.11 1.42 262.05 3.77 299.3 4.38 288.07
2008-1 -0.05 386.38 2.83 255.65 2.79 249.42 4.72 260.38 2.00 261.03 4.40 297.52 4.11 284.95
2007-4 0.84 387.28 3.03 254.53 2.64 247.58 8.01 261.44 1.86 258.84 4.80 295.57 3.98 282.05
2007-3 1.90 385.72 3.08 252.18 3.52 246.67 5.35 254.46 1.58 258.21 4.27 291.6 2.36 279.27
2007-2 3.38 387.45 3.76 251.38 4.69 246.39 6.32 253.1 2.43 258.38 5.41 288.42 2.65 277.64
2007-1 4.24 386.61 3.42 248.61 4.05 242.63 7.31 248.64 2.53 255.91 5.92 284.97 2.43 275.81
2006-4 5.47 384.04 2.61 247.04 4.00 241.21 5.66 242.05 2.13 254.1 5.02 282.03 1.94 274.14
2006-3 6.49 378.51 2.67 244.64 3.29 238.27 6.57 241.52 2.09 254.19 5.93 279.64 3.34 272.82
2006-2 8.68 374.77 3.52 242.25 3.28 235.34 8.47 238.05 2.80 252.23 5.10 273.61 4.01 270.56
2006-1 10.94 370.86 4.24 240.37 4.05 233.18 8.10 231.7 3.32 249.58 5.86 269.03 3.75 267.87
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.52 364.1 5.47 240.75 4.33 231.93 7.51 229.08 3.66 248.8 7.62 268.53 3.74 265.39
2005-3 11.39 355.42 5.62 238.27 5.14 230.66 8.77 226.63 4.79 248.98 7.04 263.98 3.83 262.93
2005-2 12.16 344.81 5.24 234.0 5.07 227.85 8.52 219.45 5.34 245.35 7.88 260.33 2.95 260.43
2005-1 11.41 334.28 4.89 230.58 4.45 224.1 8.47 214.33 5.20 241.55 7.40 254.12 3.04 258.53
2004-4 10.61 326.47 4.58 228.25 4.67 222.3 8.58 213.07 5.06 240.01 5.88 249.5 3.32 256.58
2004-3 11.23 319.07 4.95 225.58 4.94 219.37 8.59 208.35 5.77 237.59 6.81 246.6 2.73 254.47
2004-2 8.85 307.41 4.72 222.34 4.46 216.84 6.57 202.21 4.75 232.9 6.43 241.31 2.87 252.74
2004-1 7.49 300.03 4.30 219.81 4.06 214.55 5.71 197.58 3.77 229.6 4.77 236.6 1.79 250.94
2003-4 7.04 295.15 4.21 218.25 3.81 212.38 5.57 196.22 3.83 228.44 5.30 235.64 1.9 249.82
2003-3 5.56 286.84 3.54 214.94 2.97 209.04 4.45 191.86 2.80 224.62 3.87 230.87 2.2 248.64
2003-2 6.06 282.41 3.56 212.3 3.41 207.57 5.52 189.73 2.79 222.32 3.14 226.73 2.13 247.28
2003-1 6.60 279.12 3.27 210.74 3.69 206.17 5.15 186.89 2.77 221.24 4.06 225.82 2.87 245.97
2002-4 6.85 275.72 3.52 209.42 4.19 204.58 5.59 185.86 3.08 220.0 4.61 223.77 2.2 244.22
2002-3 6.64 271.73 3.87 207.59 4.32 203.01 5.14 183.68 3.22 218.5 4.45 222.26 1.59 242.88
2002-2 6.12 266.25 3.28 204.99 4.22 200.72 3.87 179.8 3.01 216.28 4.08 219.82 1.3 241.92
2002-1 6.10 261.82 3.87 204.06 4.61 198.83 3.22 177.72 3.67 215.26 4.32 216.99 1.25 241.14
2001-4 7.26 258.03 5.22 202.28 5.39 196.34 4.99 176.02 4.19 213.41 5.21 213.9 1.86 240.39
2001-3 7.60 254.8 4.84 199.85 5.41 194.59 5.38 174.69 4.12 211.68 4.81 212.78 2.7 239.27
2001-2 7.91 250.88 5.55 198.47 5.92 192.58 5.56 173.1 4.24 209.94 5.92 211.2 3.38 237.67
2001-1 7.85 246.75 5.81 196.45 5.34 190.05 5.60 172.16 4.43 207.62 6.09 208.0 3.39 235.68
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.55 4.60 192.24 5.20 186.29 3.60 167.65 3.74 204.81 4.55 203.29 3.43 233.70
2000-3 6.69 236.79 4.42 190.62 4.97 184.6 1.86 165.77 3.59 203.3 4.81 203.01 3.51 231.71
2000-2 6.28 232.47 3.58 188.03 4.39 181.8 0.81 163.97 3.07 201.39 3.41 199.39 3.33 229.69
2000-1 5.97 228.77 3.59 185.66 5.48 180.4 0.49 163.03 3.52 198.8 2.81 196.05 3.24 227.80
1999-4 4.93 224.33 3.50 183.77 4.64 177.07 0.31 161.82 3.50 197.42 3.62 194.44 2.62 225.97
1999-3 5.07 221.94 4.08 182.55 5.09 175.85 1.01 162.74 4.13 196.25 3.15 193.68 2.34 224.50
1999-2 4.98 218.73 4.76 181.52 5.90 174.15 2.13 162.64 5.18 195.39 3.32 192.81 2.11 223.19
1999-1 4.39 215.87 4.62 179.22 5.00 171.02 2.59 162.22 4.05 192.03 2.82 190.69 1.67 222.02
1998-4 4.93 213.77 5.04 177.55 5.17 169.21 4.31 161.31 4.46 190.74 2.87 187.64 1.55 221.10
1998-3 5.06 211.23 4.82 175.39 5.45 167.33 5.59 161.1 4.58 188.46 4.08 187.75 1.6 220.24
1998-2 5.15 208.35 5.04 173.27 4.77 164.44 6.20 159.24 4.40 185.75 4.76 186.61 1.6 219.37
1998-1 5.20 206.78 4.82 171.3 5.40 162.87 5.56 158.12 5.63 184.54 5.90 185.46 1.46 218.49
1997-4 4.58 203.71 4.64 169.02 4.22 160.88 3.70 154.63 5.44 182.58 5.66 182.39 1.87 217.70
1997-3 4.12 201.05 4.29 167.31 3.87 158.68 2.31 152.57 4.74 180.19 4.33 180.38 2.2 216.69
1997-2 3.06 198.13 3.61 164.95 3.77 156.94 2.55 149.93 4.99 177.92 3.98 178.13 2.34 215.50
1997-1 2.41 196.55 3.44 163.41 4.10 154.52 1.12 149.78 4.98 174.69 1.92 175.12 2.94 214.25
1996-4 2.73 194.78 3.59 161.51 4.17 154.36 3.36 149.11 5.38 173.15 2.26 172.61 3.19 212.68
1996-3 2.66 193.09 3.95 160.42 4.86 152.76 3.93 149.12 5.51 172.02 4.38 172.88 2.94 211.00
1996-2 3.80 192.24 4.67 159.2 4.86 151.23 2.96 146.19 5.32 169.46 3.85 171.31 2.85 209.46
1996-1 5.45 191.92 6.02 157.97 5.12 148.42 6.30 148.12 5.75 166.39 8.54 171.82 2.74 207.98
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.6 5.79 155.9 5.53 148.18 4.59 144.26 5.21 164.31 4.46 168.78 2.65 206.56
1995-3 3.61 188.07 4.76 154.31 4.53 145.67 4.11 143.47 4.23 163.03 4.80 165.62 2.64 205.20
1995-2 2.39 185.19 5.26 152.09 4.78 144.21 3.91 141.98 5.37 160.9 5.15 164.95 3.09 203.86
1995-1 1.16 181.99 5.75 148.99 5.54 141.19 5.03 139.33 6.49 157.34 2.34 158.29 2.84 202.30
1994-4 1.31 181.24 6.62 147.36 6.94 140.41 5.31 137.92 7.12 156.16 7.15 161.57 2.65 200.87
1994-3 2.30 181.51 7.77 147.29 7.03 139.35 6.04 137.8 8.95 156.4 6.21 158.02 2.88 199.55
1994-2 2.66 180.85 7.90 144.48 7.12 137.62 7.21 136.63 8.04 152.69 7.59 156.86 2.38 198.12
1994-1 3.03 179.9 6.69 140.88 4.97 133.77 5.95 132.65 5.74 147.74 8.68 154.67 2.52 196.95
1993-4 2.42 178.89 5.62 138.2 3.63 131.29 5.59 130.96 5.37 145.77 7.15 150.78 2.73 195.72
1993-3 2.06 177.42 5.38 136.66 3.13 130.19 5.90 129.95 4.41 143.54 6.99 148.78 2.75 194.39
1993-2 2.44 176.16 4.60 133.9 2.70 128.47 4.80 127.44 4.43 141.32 7.81 145.79 3.15 193.06
1993-1 1.44 174.6 4.75 132.04 2.59 127.43 3.18 125.19 4.61 139.71 5.24 142.31 3.2 191.55
1992-4 2.21 174.65 4.23 130.84 2.50 126.69 4.50 124.02 4.93 138.33 6.85 140.71 3.05 190.03
1992-3 3.14 173.83 4.79 129.68 3.28 126.23 4.02 122.71 5.13 137.47 7.92 139.05 3.1 188.60
1992-2 2.10 171.95 4.31 128.0 2.68 125.09 3.66 121.6 4.24 135.32 3.79 135.22 3.1 187.14
1992-1 2.80 172.12 3.93 126.05 2.47 124.21 4.54 121.33 4.05 133.55 6.46 135.22 2.87 185.71
1991-4 2.92 170.86 4.92 125.53 2.37 123.6 3.68 118.67 3.53 131.83 6.10 131.68 2.99 184.38
1991-3 1.12 168.53 4.14 123.75 1.10 122.21 1.77 117.96 2.79 130.75 3.18 128.84 3.88 183.01
1991-2 1.48 168.41 4.77 122.7 0.96 121.82 3.13 117.3 3.16 129.81 5.06 130.28 4.85 181.26
1991-1 1.05 167.43 4.65 121.28 0.09 121.21 1.42 116.05 3.62 128.35 6.91 127.01 5.29 179.08
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.59 166.0 4.70 119.64 -0.60 120.73 0.16 114.45 3.52 127.33 5.37 124.1 6.22 176.75
1990-3 1.87 166.66 4.91 118.82 0.11 120.88 2.72 115.9 4.70 127.19 3.57 124.86 5.53 174.04
1990-2 3.68 165.94 5.39 117.11 -0.19 120.65 2.16 113.73 3.95 125.83 6.74 124.0 4.58 171.67
1990-1 4.97 165.69 5.46 115.89 1.05 121.09 2.06 114.42 3.56 123.86 -0.65 118.79 5.23 169.72
1989-4 5.91 165.02 5.60 114.26 1.19 121.46 5.76 114.26 3.82 123.0 2.32 117.77 4.6 167.53
1989-3 6.02 163.59 4.29 113.25 1.63 120.74 0.24 112.83 2.41 121.48 2.88 120.55 4.68 165.63
1989-2 4.74 160.04 4.35 111.12 1.54 120.88 -1.00 111.32 2.46 121.04 1.99 116.17 5.22 163.71
1989-1 5.41 157.84 5.06 109.89 1.16 119.83 1.33 112.11 1.93 119.6 4.54 119.57 4.83 161.60
1988-4 5.84 155.81 5.68 108.2 2.80 120.03 -4.27 108.03 1.10 118.47 -2.25 115.09 4.31 159.68
1988-3 5.55 154.29 2.79 108.59 0.13 118.8 -1.19 112.55 1.94 118.61 0.62 117.17 4.11 157.97
1988-2 5.83 152.79 0.85 106.48 0.13 119.04 -1.33 112.45 0.67 118.13 -3.10 113.9 3.92 156.37
1988-1 5.48 149.73 -0.61 104.59 0.96 118.45 -5.16 110.63 -0.37 117.33 -4.02 114.37 3.97 154.85
1987-4 5.83 147.2 -1.47 102.38 0.12 116.76 0.01 112.86 0.04 117.18 1.11 117.75 4.5 153.33
1987-3 6.77 146.17 1.32 105.64 2.51 118.64 -0.82 113.91 0.33 116.35 2.46 116.44 4.19 151.62
1987-2 7.19 144.37 1.53 105.58 3.75 118.88 -1.10 113.97 1.18 117.34 0.63 117.55 3.76 150.05
1987-1 7.58 141.94 1.93 105.24 2.56 117.32 0.41 116.66 1.81 117.77 3.30 119.17 2.2 148.65
1986-4 7.41 139.09 1.87 103.91 4.11 116.62 1.14 112.84 2.10 117.13 4.10 116.45 1.28 147.84
1986-3 7.00 136.9 1.43 104.26 3.69 115.73 -1.10 114.86 2.23 115.96 2.45 113.64 1.63 147.37
1986-2 7.09 134.68 2.17 103.98 3.12 114.58 2.28 115.24 2.39 115.97 7.96 116.81 1.62 146.77
1986-1 6.56 131.93 1.70 103.24 3.73 114.39 3.62 116.18 2.98 115.67 5.47 115.36 3.09 146.18
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.06 129.49 0.32 102.0 2.50 112.01 -2.68 111.56 2.86 114.71 7.76 111.86 3.51 145.06
1985-3 5.85 127.94 3.25 102.79 2.66 111.61 -1.60 116.14 0.97 113.43 -5.18 110.92 3.35 143.80
1985-2 4.96 125.76 2.05 101.77 1.40 111.11 -1.58 112.67 -0.51 113.26 -2.57 108.19 3.74 142.60
1985-1 5.05 123.8 2.59 101.51 0.50 110.27 -8.54 112.12 2.18 112.32 -2.41 109.37 3.58 141.28
1984-4 5.19 122.09 3.72 101.67 0.83 109.27 2.35 114.64 0.28 111.51 4.22 103.8 4.09 140.03
1984-3 4.53 120.86 0.57 99.55 1.64 108.71 27.58 118.03 1.27 112.33 19.58 116.99 4.25 138.61
1984-2 4.30 119.81 0.66 99.72 -0.12 109.57 3.64 114.48 3.53 113.85 -9.23 111.05 4.34 137.15
1984-1 3.77 117.84 1.74 98.94 2.60 109.72 14.20 122.59 0.10 109.92 -5.68 112.08 4.53 135.68
1983-4 4.12 116.06 4.81 98.02 1.57 108.36 22.51 112.0 2.38 111.19 -15.30 99.59 3.3 134.16
1983-3 4.42 115.62 9.51 98.98 0.97 106.95 12.87 92.51 1.09 110.92 -4.14 97.83 2.63 133.06
1983-2 3.35 114.86 2.34 99.06 4.20 109.71 33.02 110.45 1.52 109.96 7.25 122.35 3.34 132.19
1983-1 2.50 113.55 3.36 97.24 2.69 106.93 3.52 107.34 2.72 109.81 72.55 118.84 3.6 131.10
1982-4 1.87 111.46 -9.31 93.52 0.35 106.68 -20.17 91.42 9.78 108.6 35.83 117.59 4.52 129.93
1982-3 1.57 110.72 2.82 90.38 1.66 105.92 -32.94 81.96 8.14 109.72 0.13 102.06 5.78 128.48
1982-2 3.22 111.13 4.15 96.79 1.35 105.28 -24.97 83.03 5.42 108.31 16.73 114.07 6.75 126.65
1982-1 4.74 110.77 -2.16 94.07 1.57 104.12 2.46 103.69 3.49 106.9 -24.22 68.87 7.6 124.55
1981-4 4.43 109.41 6.16 103.13 2.48 106.3 14.97 114.53 -6.00 98.92 -11.01 86.57 9.55 122.22
1981-3 4.37 109.0 -13.84 87.9 0.59 104.19 19.30 122.23 -0.51 101.46 0.59 101.92 10.84 119.37
1981-2 6.54 107.66 -7.49 92.93 1.49 103.87 -6.45 110.67 3.23 102.74 -7.97 97.72 9.78 116.22
1981-1 5.75 105.75 -3.85 96.15 2.51 102.51 1.20 101.2 3.29 103.29 -9.11 90.89 11.24 113.45
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.83 104.76 -4.55 97.14 5.40 103.72 -6.11 99.61 7.67 105.24 9.15 97.29 12.65 110.35
1980-3 8.53 104.43 -0.44 102.03 5.88 103.57 1.58 102.45 5.04 101.99 1.61 101.32 12.87 106.97
1980-2 7.31 101.05 1.01 100.46 7.09 102.34 15.33 118.31 5.26 99.52 15.61 106.19 14.51 103.63
1980-1 9.21 100.0 3.19 100.0 6.54 100.0 -2.49 100.0 5.57 100.0 16.65 100.0 14.28 100.00
1979-4 11.99 98.06 6.15 101.78 9.27 98.4 22.54 106.1 11.49 97.74 7.80 89.13 12.66 96.56
1979-3 13.31 96.22 11.93 102.49 8.93 97.81 9.75 100.85 13.27 97.09 16.25 99.71 11.75 93.59
1979-2 14.10 94.16 10.88 99.45 11.80 95.56 25.83 102.58 10.70 94.54 12.42 91.85 10.74 90.92
1979-1 15.11 91.56 13.09 96.9 12.54 93.86 13.80 102.56 18.44 94.72 11.62 85.72 9.74 88.55
1978-4 13.71 87.56 14.68 95.88 12.15 90.05 8.63 86.58 6.37 87.66 1.53 82.68 8.95 86.44
1978-3 13.69 84.91 14.43 91.56 14.28 89.79 12.21 91.89 9.05 85.71 12.08 85.77 7.95 84.55
1978-2 13.42 82.52 14.70 89.69 12.38 85.47 -9.31 81.52 11.01 85.4 15.68 81.7 6.96 82.90
1978-1 13.54 79.54 10.97 85.68 14.82 83.4 8.07 90.12 6.18 79.97 28.79 76.79 6.61 81.48
1977-4 13.50 77.0 15.45 83.6 10.74 80.29 2.67 79.7 15.03 82.41 22.82 81.43 6.6 80.16
1977-3 11.91 74.68 9.97 80.01 14.33 78.57 13.04 81.89 14.86 78.59 8.30 76.52 6.68 78.86
1977-2 10.31 72.75 11.92 78.19 10.48 76.05 18.55 89.89 8.04 76.93 3.92 70.62 6.85 77.56
1977-1 9.40 70.05 13.86 77.21 7.09 72.63 12.79 83.39 1.72 75.31 -3.48 59.62 5.86 76.26
1976-4 8.02 67.84 9.82 72.41 10.83 72.5 20.62 77.62 3.70 71.64 7.68 66.3 5.07 75.15
1976-3 7.71 66.73 13.17 72.75 5.60 68.72 4.02 72.44 11.34 68.42 18.99 70.65 5.52 74.21
1976-2 6.25 65.95 9.49 69.86 9.74 68.83 25.46 75.82 11.80 71.2 -6.95 67.95 6.07 73.20
1976-1 4.86 64.03 18.54 67.81 4.98 67.82 5.50 73.93 12.67 74.03 -16.71 61.77 6.36 72.11
1975-4 NA 62.8 NA 65.93 NA 65.41 NA 64.35 NA 69.08 NA 61.57 7.25 70.98
1975-3 NA 61.95 NA 64.28 NA 65.07 NA 69.64 NA 61.45 NA 59.37 8.74 69.72
1975-2 NA 62.07 NA 63.8 NA 62.72 NA 60.43 NA 63.68 NA 73.03 9.69 68.23
1975-1 NA 61.06 NA 57.2 NA 64.6 NA 70.07 NA 65.7 NA 74.17 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.