AZ - CA - NV - OR - WA
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Aug 30, 2010
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -4.94 339.43 -12.66 276.41 -2.26 430.24 -15.40 225.97 -7.31 387.11 -6.45 427.38 1.77 295.09
2010-1 -6.69 341.29 -16.23 285.18 -6.10 430.34 -18.71 233.23 -9.75 391.58 -9.47 431.0 2.36 293.79
2009-4 -4.39 346.35 -13.85 292.77 -5.68 434.36 -16.47 241.47 -8.83 397.23 -8.52 438.52 1.46 292.07
2009-3 -3.96 348.48 -13.63 301.64 -8.80 431.19 -16.19 251.12 -7.91 405.09 -8.06 443.89 -1.62 291.01
2009-2 -3.98 357.09 -15.70 316.51 -12.84 440.22 -19.61 267.11 -7.91 417.66 -7.83 456.89 -1.15 292.19
2009-1 -3.54 365.79 -14.02 340.45 -16.10 458.32 -19.87 286.92 -5.84 433.92 -5.50 476.09 -0.04 293.03
2008-4 -4.56 362.27 -16.58 339.85 -19.59 460.52 -23.13 289.11 -5.64 435.73 -4.97 479.39 1.61 293.06
2008-3 -4.25 362.86 -15.45 349.27 -20.32 472.82 -22.08 299.65 -4.24 439.93 -3.57 482.81 5.3 291.89
2008-2 -2.68 371.91 -10.89 375.46 -17.73 505.11 -16.23 332.29 -1.45 453.58 -0.58 495.73 4.38 288.07
2008-1 -0.83 379.22 -6.81 395.99 -12.53 546.32 -11.50 358.07 1.38 460.86 2.29 503.81 4.11 284.95
2007-4 -0.18 379.61 -4.31 407.44 -9.44 572.75 -7.66 376.12 2.80 461.78 4.44 504.48 3.98 282.05
2007-3 0.96 379.0 -2.08 413.12 -6.66 593.43 -5.61 384.58 4.22 459.41 5.74 500.69 2.36 279.27
2007-2 2.66 382.17 0.79 421.38 -3.14 613.97 -2.24 396.69 7.21 460.29 8.45 498.63 2.65 277.64
2007-1 3.60 382.42 4.08 424.94 -0.54 624.64 -0.09 404.63 10.16 454.57 10.93 492.49 2.43 275.81
2006-4 4.78 380.31 8.27 425.82 2.85 632.46 2.95 407.35 12.93 449.2 12.73 483.02 1.94 274.14
2006-3 5.77 375.37 14.82 421.93 7.96 635.83 6.91 407.46 15.87 440.79 15.30 473.51 3.34 272.82
2006-2 8.07 372.24 23.11 418.06 12.84 633.88 10.31 405.78 18.99 429.3 16.79 459.77 4.01 270.56
2006-1 10.45 369.11 32.55 408.28 18.08 628.06 15.87 405.01 20.42 412.63 18.66 443.96 3.75 267.87
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.17 362.96 35.27 393.27 20.62 614.9 17.90 395.65 19.55 397.75 18.19 428.45 3.74 265.39
2005-3 11.18 354.87 31.57 367.45 19.93 588.91 17.79 381.09 17.06 380.39 15.93 410.66 3.83 262.93
2005-2 11.91 344.44 28.77 339.57 25.46 561.73 28.08 367.84 15.85 360.76 15.71 393.66 2.95 260.43
2005-1 11.21 334.17 20.88 308.0 26.08 531.89 32.63 349.53 13.33 342.65 13.29 374.13 3.04 258.53
2004-4 10.46 326.48 16.17 290.72 24.78 509.76 33.95 335.58 11.32 332.7 11.40 362.48 3.32 256.58
2004-3 11.05 319.17 15.22 279.26 27.63 491.01 36.88 323.53 11.49 324.93 11.60 354.21 2.73 254.47
2004-2 8.76 307.78 10.39 263.69 20.23 447.73 25.01 287.19 8.38 311.38 8.49 340.21 2.87 252.74
2004-1 7.44 300.48 7.77 254.78 15.40 421.84 16.91 263.52 6.14 302.33 6.16 330.22 1.79 250.94
2003-4 6.97 295.54 7.12 250.24 14.34 408.5 13.15 250.52 5.99 298.85 5.46 325.38 1.9 249.82
2003-3 5.54 287.39 4.99 242.36 10.84 384.69 7.97 236.35 4.24 291.42 3.75 317.37 2.2 248.64
2003-2 6.10 282.98 5.34 238.85 11.37 372.37 7.36 229.73 4.57 287.29 3.86 313.56 2.13 247.28
2003-1 6.63 279.67 5.55 236.39 12.95 365.52 7.01 225.39 4.35 284.83 4.22 311.04 2.87 245.97
2002-4 6.87 276.28 5.69 233.6 13.32 357.26 6.55 221.39 4.56 281.95 4.62 308.51 2.2 244.22
2002-3 6.68 272.28 5.50 230.84 11.69 347.06 6.78 218.89 4.66 279.55 4.50 305.89 1.59 242.88
2002-2 6.13 266.71 5.16 226.74 9.84 334.35 6.30 213.98 3.78 274.73 4.16 301.9 1.3 241.92
2002-1 6.11 262.27 5.46 223.95 9.53 323.6 5.90 210.62 4.02 272.94 4.34 298.43 1.25 241.14
2001-4 7.29 258.51 6.46 221.01 10.91 315.24 6.88 207.77 5.56 269.63 5.69 294.87 1.86 240.39
2001-3 7.61 255.22 7.07 218.79 12.70 310.71 7.11 204.99 5.87 267.1 6.29 292.71 2.7 239.27
2001-2 7.92 251.29 6.94 215.61 14.11 304.38 6.20 201.28 5.93 264.7 6.65 289.83 3.38 237.67
2001-1 7.86 247.15 6.55 212.34 13.70 295.43 6.06 198.88 5.61 262.37 6.28 286.0 3.39 235.68
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.94 6.43 207.58 14.12 284.23 4.64 194.39 3.89 255.41 5.53 278.97 3.43 233.70
2000-3 6.67 237.16 5.79 204.34 12.99 275.69 3.08 191.37 3.00 252.29 5.03 275.38 3.51 231.71
2000-2 6.25 232.83 5.83 201.61 11.70 266.73 2.74 189.52 2.17 249.88 4.75 271.75 3.33 229.69
2000-1 5.92 229.12 5.90 199.28 10.60 259.82 1.28 187.51 2.11 248.41 5.49 269.08 3.24 227.80
1999-4 4.90 224.69 4.68 195.03 7.63 249.06 0.51 185.76 1.49 245.83 4.58 264.34 2.62 225.97
1999-3 5.04 222.32 4.96 193.14 7.46 243.98 1.20 185.65 2.13 244.94 4.97 262.17 2.34 224.50
1999-2 4.97 219.13 4.95 190.5 7.92 238.78 0.96 184.46 3.06 244.55 5.80 259.42 2.11 223.19
1999-1 4.40 216.3 4.69 188.17 8.43 234.91 1.64 185.14 3.22 243.27 5.58 255.07 1.67 222.02
1998-4 4.96 214.19 5.04 186.31 9.12 231.39 2.69 184.81 4.32 242.21 6.60 252.74 1.55 221.10
1998-3 5.08 211.65 5.28 184.0 8.96 227.03 2.40 183.44 4.49 239.82 6.78 249.74 1.6 220.24
1998-2 5.15 208.74 5.71 181.51 8.34 221.25 3.70 182.69 5.60 237.27 7.17 245.19 1.6 219.37
1998-1 5.22 207.17 5.30 179.73 7.07 216.63 3.48 182.14 6.01 235.68 6.85 241.58 1.46 218.49
1997-4 4.60 204.06 4.90 177.37 5.35 212.04 2.82 179.96 6.22 232.17 5.62 237.07 1.87 217.70
1997-3 4.14 201.41 4.49 174.76 4.10 208.36 3.48 179.13 6.72 229.5 5.14 233.88 2.2 216.69
1997-2 3.09 198.5 3.56 171.7 1.76 204.21 1.70 176.16 6.15 224.67 3.35 228.78 2.34 215.50
1997-1 2.42 196.89 2.98 170.67 -0.51 202.31 1.04 176.01 6.41 222.3 2.10 226.08 2.94 214.25
1996-4 2.72 195.07 3.77 169.07 -0.97 201.27 1.63 175.01 6.73 218.56 2.39 224.45 3.19 212.68
1996-3 2.67 193.39 3.86 167.25 -1.68 200.14 1.47 173.1 6.81 215.03 2.24 222.44 2.94 211.00
1996-2 3.80 192.54 5.03 165.79 -0.29 200.66 3.00 173.2 7.75 211.65 3.17 221.36 2.85 209.46
1996-1 5.45 192.22 6.86 165.73 2.03 203.36 5.90 174.19 9.14 208.9 4.50 221.41 2.74 207.98
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.9 6.09 162.92 1.27 203.26 5.28 172.2 8.93 204.76 4.31 219.2 2.65 206.56
1995-3 3.61 188.36 6.21 161.03 -0.12 203.56 3.91 170.59 8.79 201.31 3.23 217.56 2.64 205.20
1995-2 2.41 185.48 5.18 157.85 -2.71 201.25 2.91 168.14 8.98 196.42 2.45 214.55 3.09 203.86
1995-1 1.17 182.28 4.77 155.09 -5.99 199.31 1.10 164.48 9.89 191.4 3.02 211.87 2.84 202.30
1994-4 1.32 181.53 5.10 153.56 -6.28 200.71 0.59 163.55 10.64 187.97 3.43 210.14 2.65 200.87
1994-3 2.31 181.79 5.13 151.61 -5.40 203.81 1.60 164.17 11.24 185.04 4.89 210.75 2.88 199.55
1994-2 2.65 181.11 4.90 150.07 -4.80 206.86 1.87 163.38 10.89 180.22 5.66 209.4 2.38 198.12
1994-1 3.03 180.16 4.74 148.02 -3.26 212.01 2.35 162.68 9.37 174.17 4.91 205.65 2.52 196.95
1993-4 2.42 179.16 3.40 146.1 -3.80 214.18 2.11 162.58 8.15 169.89 4.06 203.17 2.73 195.72
1993-3 2.05 177.68 2.58 144.2 -4.13 215.46 2.07 161.57 7.84 166.33 3.95 200.91 2.75 194.39
1993-2 2.44 176.42 2.44 143.06 -3.50 217.3 3.23 160.38 7.99 162.52 4.02 198.18 3.15 193.06
1993-1 1.43 174.85 0.95 141.32 -3.68 219.17 1.93 158.94 7.16 159.24 3.76 196.02 3.2 191.55
1992-4 2.22 174.92 1.52 141.29 -2.68 222.65 3.12 159.21 7.81 157.08 3.84 195.24 3.05 190.03
1992-3 3.15 174.1 3.98 140.57 -1.02 224.76 4.77 158.29 8.19 154.23 4.90 193.26 3.1 188.60
1992-2 2.11 172.21 2.80 139.64 -0.84 225.2 3.14 155.35 7.38 150.49 3.84 190.52 3.1 187.14
1992-1 2.80 172.38 3.80 139.99 -0.43 227.56 4.34 155.92 8.35 148.59 3.91 188.91 2.87 185.71
1991-4 2.92 171.12 5.01 139.17 0.02 228.79 5.56 154.39 8.16 145.7 5.79 188.02 2.99 184.38
1991-3 1.11 168.78 0.96 135.18 -1.36 227.09 4.51 151.08 7.69 142.55 4.56 184.23 3.88 183.01
1991-2 1.46 168.65 2.26 135.83 -0.53 227.11 6.83 150.61 9.75 140.14 5.75 183.47 4.85 181.26
1991-1 1.02 167.67 0.95 134.86 0.41 228.55 7.43 149.43 12.79 137.13 10.62 181.8 5.29 179.08
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.25 -0.89 132.52 1.68 228.73 7.23 146.25 14.85 134.7 16.03 177.72 6.22 176.75
1990-3 1.84 166.92 -0.60 133.89 5.60 230.24 7.47 144.55 15.77 132.36 21.85 176.19 5.53 174.04
1990-2 3.70 166.22 0.06 132.82 10.75 228.34 7.67 140.98 14.86 127.69 25.70 173.49 4.58 171.67
1990-1 4.99 165.97 0.53 133.58 15.84 227.61 7.59 139.09 12.09 121.57 24.19 164.34 5.23 169.72
1989-4 5.90 165.3 -0.37 133.72 19.84 224.95 6.25 136.38 10.20 117.28 19.82 153.16 4.6 167.53
1989-3 6.04 163.9 0.65 134.7 22.51 218.03 5.51 134.5 8.27 114.33 14.43 144.59 4.68 165.63
1989-2 4.73 160.28 -2.49 132.73 21.34 206.17 4.18 130.93 9.00 111.17 11.41 138.01 5.22 163.71
1989-1 5.43 158.08 -1.25 132.87 20.40 196.47 3.82 129.27 7.05 108.45 8.51 132.32 4.83 161.60
1988-4 5.88 156.08 0.57 134.23 19.28 187.7 3.71 128.35 7.26 106.42 6.81 127.82 4.31 159.68
1988-3 5.58 154.55 -1.54 133.82 16.22 177.96 2.74 127.47 5.86 105.59 6.22 126.35 4.11 157.97
1988-2 5.88 153.04 -0.37 136.12 14.45 169.9 0.58 125.67 1.18 101.99 4.83 123.87 3.92 156.37
1988-1 5.45 149.93 -2.37 134.56 12.60 163.18 -1.22 124.51 0.84 101.3 3.97 121.94 3.97 154.85
1987-4 5.85 147.4 -0.44 133.46 11.39 157.35 0.46 123.75 0.95 99.21 3.03 119.67 4.5 153.33
1987-3 6.76 146.38 0.39 135.92 11.02 153.12 0.52 124.07 -0.30 99.74 3.43 118.95 4.19 151.62
1987-2 7.16 144.54 0.92 136.63 9.93 148.44 1.61 124.94 1.42 100.8 3.30 118.16 3.76 150.05
1987-1 7.59 142.17 4.74 137.83 9.40 144.92 5.00 126.05 1.94 100.45 2.99 117.28 2.2 148.65
1986-4 7.43 139.25 3.82 134.06 8.02 141.26 4.45 123.18 0.61 98.27 3.34 116.14 1.28 147.84
1986-3 7.05 137.1 6.10 135.39 6.59 137.91 4.31 123.42 2.52 100.05 2.77 115.0 1.63 147.37
1986-2 7.09 134.87 7.69 135.38 6.70 135.02 5.52 122.96 1.08 99.38 2.89 114.38 1.62 146.77
1986-1 6.59 132.14 4.92 131.58 6.18 132.46 3.20 120.04 0.26 98.53 2.65 113.87 3.09 146.18
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.01 129.61 5.70 129.12 6.33 130.77 1.15 117.93 -2.72 97.67 1.81 112.38 3.51 145.06
1985-3 5.74 128.07 3.63 127.6 6.14 129.38 5.74 118.31 0.76 97.59 2.16 111.89 3.35 143.80
1985-2 4.99 125.93 2.76 125.71 5.08 126.54 -0.43 116.52 0.27 98.31 2.97 111.16 3.74 142.60
1985-1 5.04 123.96 6.33 125.4 4.12 124.74 -1.74 116.31 -0.78 98.27 3.23 110.93 3.58 141.28
1984-4 5.12 122.26 6.96 122.15 4.20 122.98 2.20 116.58 1.07 100.41 4.98 110.38 4.09 140.03
1984-3 4.53 121.11 6.68 123.13 3.63 121.89 -5.81 111.88 -2.91 96.85 4.87 109.52 4.25 138.61
1984-2 4.16 119.94 2.07 122.33 2.25 120.42 0.28 117.03 -2.68 98.04 1.74 107.95 4.34 137.15
1984-1 3.72 118.01 -1.14 117.93 1.70 119.8 -0.25 118.37 0.14 99.05 0.16 107.45 4.53 135.68
1983-4 4.09 116.3 3.47 114.2 0.95 118.02 -5.63 114.06 -3.14 99.34 -0.69 105.14 3.3 134.16
1983-3 4.45 115.86 6.03 115.41 0.48 117.61 -0.15 118.79 3.27 99.76 4.26 104.43 2.63 133.06
1983-2 3.16 115.14 7.24 119.84 1.22 117.77 -1.85 116.7 7.03 100.74 2.14 106.1 3.34 132.19
1983-1 2.41 113.77 12.41 119.3 2.04 117.79 -0.43 118.67 -1.52 98.91 0.69 107.27 3.6 131.10
1982-4 1.63 111.72 0.02 110.37 -0.76 116.9 8.63 120.87 13.08 102.57 -0.47 105.88 4.52 129.93
1982-3 1.21 110.92 -7.40 108.84 0.39 117.04 1.16 118.98 0.15 96.6 -5.37 100.16 5.78 128.48
1982-2 3.22 111.61 0.13 111.74 2.89 116.34 2.01 118.91 -5.39 94.12 -1.04 103.87 6.75 126.65
1982-1 5.20 111.09 -2.16 106.12 4.31 115.43 11.55 119.19 3.01 100.44 6.62 106.53 7.6 124.55
1981-4 4.74 109.92 3.59 110.34 8.65 117.8 5.75 111.26 -11.67 90.7 4.15 106.38 9.55 122.22
1981-3 4.68 109.59 10.43 117.55 9.39 116.58 13.36 117.61 -9.18 96.45 1.96 105.85 10.84 119.37
1981-2 6.49 108.12 12.72 111.59 9.92 113.07 14.72 116.56 0.58 99.49 4.40 104.97 9.78 116.22
1981-1 5.59 105.59 8.47 108.47 10.66 110.66 6.84 106.84 -2.50 97.5 -0.09 99.91 11.24 113.45
QtrUnited StatesArizonaCaliforniaNevadaOregonWashingtonInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 7.41 106.51 12.57 108.42 6.31 105.21 1.98 102.69 4.25 102.14 12.65 110.35
1980-3 8.55 104.69 11.79 106.44 14.48 106.57 3.71 103.74 7.40 106.21 8.44 103.81 12.87 106.97
1980-2 7.57 101.53 7.19 98.99 16.10 102.86 4.26 101.6 2.22 98.91 7.19 100.54 14.51 103.63
1980-1 9.14 100.0 13.79 100.0 17.84 100.0 6.91 100.0 3.97 100.0 12.86 100.0 14.28 100.00
1979-4 12.47 98.4 19.44 99.16 17.94 96.31 12.86 98.96 9.22 100.69 12.89 97.97 12.66 96.56
1979-3 13.53 96.44 20.64 95.21 18.31 93.09 17.28 100.02 11.26 98.89 14.19 95.73 11.75 93.59
1979-2 14.27 94.38 24.93 92.35 16.58 88.59 20.34 97.44 13.38 96.76 17.72 93.79 10.74 90.92
1979-1 15.49 91.62 22.97 87.88 15.70 84.86 23.43 93.53 19.55 96.18 19.18 88.6 9.74 88.55
1978-4 13.78 87.49 19.14 83.02 15.58 81.66 16.58 87.68 17.52 92.19 22.74 86.78 8.95 86.44
1978-3 14.27 84.94 19.14 78.92 15.63 78.68 24.20 85.28 19.28 88.88 24.39 83.83 7.95 84.55
1978-2 13.58 82.59 16.40 73.92 20.48 75.99 22.16 80.97 23.11 85.34 27.02 79.67 6.96 82.90
1978-1 14.12 79.33 13.68 71.46 26.18 73.34 19.43 75.77 19.50 80.45 24.79 74.34 6.61 81.48
1977-4 14.21 76.89 14.21 69.68 27.04 70.65 21.44 75.21 22.58 78.44 22.97 70.7 6.6 80.16
1977-3 12.06 74.33 8.83 66.24 26.82 68.04 18.48 68.66 23.11 74.51 19.61 67.39 6.68 78.86
1977-2 10.72 72.71 0.34 63.5 25.01 63.07 14.51 66.28 20.91 69.32 17.21 62.72 6.85 77.56
1977-1 9.56 69.51 9.15 62.86 21.33 58.12 8.03 63.44 16.63 67.32 18.28 59.57 5.86 76.26
1976-4 7.62 67.32 9.73 61.01 20.65 55.61 8.42 61.93 19.49 63.99 20.09 57.49 5.07 75.15
1976-3 7.74 66.33 2.61 60.86 20.56 53.65 8.17 57.95 11.76 60.52 14.69 56.34 5.52 74.21
1976-2 6.26 65.67 4.02 63.28 17.51 50.45 9.70 57.88 11.90 57.33 13.34 53.51 6.07 73.20
1976-1 5.12 63.44 -1.13 57.59 14.73 47.9 11.06 58.72 12.86 57.72 8.37 50.36 6.36 72.11
1975-4 NA 62.55 NA 55.6 NA 46.09 NA 57.12 NA 53.55 NA 47.87 7.25 70.98
1975-3 NA 61.56 NA 59.31 NA 44.5 NA 53.57 NA 54.15 NA 49.12 8.74 69.72
1975-2 NA 61.8 NA 60.83 NA 42.93 NA 52.76 NA 51.23 NA 47.21 9.69 68.23
1975-1 NA 60.35 NA 58.25 NA 41.75 NA 52.87 NA 51.14 NA 46.47 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.