AL - FL - GA - NC - SC
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Aug 30, 2010
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -4.94 339.43 -4.96 292.34 -11.72 308.77 -8.15 294.2 -4.88 320.19 -5.89 324.05 1.77 295.09
2010-1 -6.69 341.29 -4.20 297.07 -14.49 316.27 -8.97 299.02 -5.93 321.78 -5.68 327.83 2.36 293.79
2009-4 -4.39 346.35 -2.19 301.47 -10.56 322.99 -5.28 305.38 -3.36 327.29 -3.07 333.34 1.46 292.07
2009-3 -3.96 348.48 -0.88 302.54 -11.84 332.27 -3.82 310.07 -1.85 331.49 -1.90 335.53 -1.62 291.01
2009-2 -3.98 357.09 0.34 307.61 -14.01 349.77 -2.62 320.32 -1.25 336.65 -0.73 344.35 -1.15 292.19
2009-1 -3.54 365.79 1.11 310.12 -14.81 369.9 -1.14 328.51 0.40 342.07 0.14 347.59 -0.04 293.03
2008-4 -4.56 362.27 1.48 308.25 -19.61 361.13 -2.43 322.43 0.40 338.67 0.03 343.93 1.61 293.06
2008-3 -4.25 362.86 1.45 305.25 -17.74 376.93 -1.55 322.41 1.16 337.74 0.87 342.06 5.3 291.89
2008-2 -2.68 371.91 2.26 306.55 -14.10 406.77 0.03 328.97 2.68 340.92 2.35 346.9 4.38 288.07
2008-1 -0.83 379.22 3.69 306.69 -9.42 434.23 1.66 332.31 3.58 340.7 3.19 347.1 4.11 284.95
2007-4 -0.18 379.61 3.47 303.74 -6.62 449.24 2.01 330.49 4.41 337.3 3.15 343.82 3.98 282.05
2007-3 0.96 379.0 4.57 300.88 -3.94 458.26 2.97 327.51 5.30 333.85 4.18 339.09 2.36 279.27
2007-2 2.66 382.17 5.94 299.75 0.24 473.59 4.42 328.85 6.49 331.99 5.83 338.91 2.65 277.64
2007-1 3.60 382.42 6.31 295.77 3.71 479.43 4.56 326.86 7.17 328.9 6.70 336.35 2.43 275.81
2006-4 4.78 380.31 7.69 293.54 8.36 481.09 4.83 323.96 7.04 323.05 7.52 333.29 1.94 274.14
2006-3 5.77 375.37 7.78 287.72 13.29 477.06 4.27 318.06 7.48 317.02 7.25 325.47 3.34 272.82
2006-2 8.07 372.24 8.14 282.93 19.87 472.41 5.03 314.9 8.09 311.73 8.08 320.22 4.01 270.56
2006-1 10.45 369.11 8.83 278.2 25.83 462.26 5.69 312.59 7.81 306.87 8.29 315.21 3.75 267.87
QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.17 362.96 8.11 272.56 27.28 443.97 5.95 309.03 7.67 301.79 8.38 309.97 3.74 265.39
2005-3 11.18 354.87 7.52 266.95 26.20 421.06 6.13 305.01 7.11 294.94 8.10 303.45 3.83 262.93
2005-2 11.91 344.44 7.29 261.62 25.32 394.08 5.79 299.81 5.75 288.38 7.51 296.28 2.95 260.43
2005-1 11.21 334.17 5.47 255.62 22.21 367.35 5.12 295.76 5.33 284.63 6.52 291.06 3.04 258.53
2004-4 10.46 326.48 4.99 252.1 19.57 348.81 5.09 291.65 4.88 280.29 5.94 285.98 3.32 256.58
2004-3 11.05 319.17 3.99 248.26 19.52 333.62 4.81 287.38 3.97 275.36 4.91 280.7 2.73 254.47
2004-2 8.76 307.78 2.85 243.84 15.28 314.44 3.95 283.4 3.43 272.69 3.55 275.57 2.87 252.74
2004-1 7.44 300.48 3.16 242.34 12.81 300.57 3.88 281.34 3.19 270.22 3.67 273.22 1.79 250.94
2003-4 6.97 295.54 3.23 240.1 11.77 291.7 3.28 277.52 2.86 267.23 2.98 269.93 1.9 249.82
2003-3 5.54 287.39 3.75 238.73 9.47 279.12 3.20 274.17 2.67 264.84 2.95 267.55 2.2 248.64
2003-2 6.10 282.98 4.69 237.07 10.05 272.76 4.40 272.61 3.67 263.63 4.12 266.11 2.13 247.28
2003-1 6.63 279.67 4.20 234.9 10.68 266.43 4.43 270.81 3.38 261.85 3.68 263.53 2.87 245.97
2002-4 6.87 276.28 3.35 232.58 10.57 260.97 4.46 268.7 3.15 259.78 3.63 262.1 2.2 244.22
2002-3 6.68 272.28 3.47 230.1 10.68 254.96 4.70 265.65 3.48 257.95 4.02 259.86 1.59 242.88
2002-2 6.13 266.71 2.51 226.44 10.05 247.83 4.23 261.1 2.75 254.29 3.06 255.58 1.3 241.92
2002-1 6.11 262.27 2.50 225.43 9.57 240.71 4.78 259.31 3.26 253.27 3.57 254.17 1.25 241.14
2001-4 7.29 258.51 5.41 225.03 10.63 236.02 6.94 257.22 5.02 251.84 5.87 252.9 1.86 240.39
2001-3 7.61 255.22 5.49 222.38 10.23 230.34 7.19 253.71 5.13 249.26 6.01 249.81 2.7 239.27
2001-2 7.92 251.29 5.65 220.89 10.07 225.19 7.60 250.49 5.68 247.48 6.58 247.99 3.38 237.67
2001-1 7.86 247.15 6.07 219.93 9.22 219.68 7.97 247.48 6.01 245.26 6.77 245.39 3.39 235.68
QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.94 3.31 213.48 8.14 213.34 6.24 240.52 4.61 239.8 5.01 238.87 3.43 233.70
2000-3 6.67 237.16 2.76 210.8 7.23 208.96 5.79 236.67 3.85 237.09 4.41 235.64 3.51 231.71
2000-2 6.25 232.83 2.13 209.06 6.11 204.58 5.76 232.78 3.13 234.17 4.04 232.67 3.33 229.69
2000-1 5.92 229.12 1.65 207.33 5.03 201.12 5.74 229.21 2.88 231.35 4.09 229.81 3.24 227.80
1999-4 4.90 224.69 1.62 206.63 3.69 197.28 5.83 226.38 2.87 229.23 4.46 227.47 2.62 225.97
1999-3 5.04 222.32 2.11 205.12 3.99 194.86 6.19 223.71 3.47 228.28 5.03 225.67 2.34 224.50
1999-2 4.97 219.13 2.96 204.68 4.16 192.79 6.41 220.09 4.44 227.06 5.66 223.63 2.11 223.19
1999-1 4.40 216.3 3.41 203.95 3.34 191.47 5.72 216.75 4.13 224.86 5.33 220.77 1.67 222.02
1998-4 4.96 214.19 4.90 203.33 4.83 190.25 6.21 213.9 4.46 222.82 5.52 217.74 1.55 221.10
1998-3 5.08 211.65 4.96 200.87 5.03 187.38 6.11 210.65 5.04 220.62 5.52 214.86 1.6 220.24
1998-2 5.15 208.74 5.50 198.78 5.21 185.08 5.93 206.82 5.09 217.4 5.74 211.65 1.6 219.37
1998-1 5.22 207.17 5.40 197.21 5.14 185.28 6.26 205.01 5.60 215.94 6.05 209.58 1.46 218.49
1997-4 4.60 204.06 4.66 193.82 4.35 181.47 5.59 201.39 5.66 213.29 5.00 206.34 1.87 217.70
1997-3 4.14 201.41 4.62 191.36 3.14 178.4 4.90 198.51 4.89 210.03 5.12 203.62 2.2 216.69
1997-2 3.09 198.5 3.24 188.41 1.84 175.9 4.11 195.23 4.55 206.86 4.09 200.15 2.34 215.50
1997-1 2.42 196.89 2.29 187.09 1.37 176.21 3.34 192.93 4.14 204.47 3.26 197.61 2.94 214.25
1996-4 2.72 195.07 3.06 185.19 1.17 173.89 3.44 190.72 4.08 201.86 4.02 196.51 3.19 212.68
1996-3 2.67 193.39 2.72 182.9 1.46 172.96 4.17 189.23 4.30 200.22 3.86 193.69 2.94 211.00
1996-2 3.80 192.54 4.19 182.49 3.30 172.71 4.64 187.51 4.91 197.84 4.61 192.28 2.85 209.46
1996-1 5.45 192.22 6.41 182.9 5.29 173.82 6.32 186.69 5.46 196.33 5.21 191.37 2.74 207.98
QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.9 5.45 179.69 4.37 171.87 5.30 184.36 4.91 193.93 4.53 188.9 2.65 206.56
1995-3 3.61 188.36 4.57 178.04 3.39 170.47 4.17 181.64 4.99 191.95 3.68 186.48 2.64 205.20
1995-2 2.41 185.48 3.26 175.15 1.52 167.19 3.12 179.19 4.59 188.58 2.60 183.79 3.09 203.86
1995-1 1.17 182.28 2.68 171.88 -0.44 165.08 1.55 175.58 4.72 186.15 2.19 181.88 2.84 202.30
1994-4 1.32 181.53 2.31 170.4 -0.81 164.66 1.58 175.08 4.93 184.85 2.07 180.7 2.65 200.87
1994-3 2.31 181.79 3.08 170.25 0.29 164.88 1.94 174.36 4.60 182.82 2.00 179.85 2.88 199.55
1994-2 2.65 181.11 4.52 169.62 0.95 164.68 2.28 173.76 4.22 180.3 2.87 179.13 2.38 198.12
1994-1 3.03 180.16 4.20 167.38 2.78 165.81 2.87 172.89 3.72 177.75 3.17 177.98 2.52 196.95
1993-4 2.42 179.16 4.47 166.54 2.99 166.01 2.78 172.34 2.99 176.15 2.71 177.03 2.73 195.72
1993-3 2.05 177.68 4.41 165.15 2.09 164.4 2.18 171.04 2.66 174.78 2.71 176.32 2.75 194.39
1993-2 2.44 176.42 4.55 162.27 3.01 163.13 3.54 169.87 2.81 172.99 2.88 174.12 3.15 193.06
1993-1 1.43 174.85 3.71 160.63 0.95 161.31 2.61 168.06 2.05 171.37 2.11 172.51 3.2 191.55
1992-4 2.22 174.92 3.74 159.41 2.12 161.19 3.00 167.67 2.54 171.03 2.60 172.35 3.05 190.03
1992-3 3.15 174.1 4.65 158.17 3.74 161.03 3.95 167.38 3.52 170.24 3.86 171.66 3.1 188.60
1992-2 2.11 172.21 3.30 155.2 1.85 158.35 1.61 164.05 2.54 168.26 2.91 169.24 3.1 187.14
1992-1 2.80 172.38 4.53 154.88 3.11 159.79 1.77 163.77 3.06 167.92 3.76 168.93 2.87 185.71
1991-4 2.92 171.12 4.60 153.66 3.08 157.84 2.17 162.78 3.07 166.79 4.34 167.97 2.99 184.38
1991-3 1.11 168.78 3.02 151.13 0.98 155.21 0.41 161.01 1.44 164.44 2.12 165.27 3.88 183.01
1991-2 1.46 168.65 2.74 150.24 1.64 155.46 1.31 161.44 2.18 164.09 2.32 164.44 4.85 181.26
1991-1 1.02 167.67 1.99 148.16 1.01 154.97 0.09 160.91 1.79 162.92 2.17 162.8 5.29 179.08
QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.25 0.74 146.9 0.24 153.11 -1.21 159.32 1.36 161.82 2.14 160.97 6.22 176.75
1990-3 1.84 166.92 1.12 146.69 1.41 153.69 0.08 160.35 1.74 162.1 2.82 161.83 5.53 174.04
1990-2 3.70 166.22 2.70 146.22 2.56 152.95 0.81 159.34 2.53 160.58 4.47 160.71 4.58 171.67
1990-1 4.99 165.97 3.00 145.26 3.62 153.42 2.08 160.75 2.82 160.04 3.69 159.33 5.23 169.72
1989-4 5.90 165.3 3.62 145.81 3.89 152.73 3.08 161.28 2.86 159.64 4.21 157.59 4.6 167.53
1989-3 6.04 163.9 2.18 145.06 3.92 151.54 2.33 160.21 3.26 159.32 4.50 157.38 4.68 165.63
1989-2 4.73 160.28 -0.02 142.37 3.07 149.12 1.04 158.05 2.25 156.61 2.76 153.83 5.22 163.71
1989-1 5.43 158.08 -0.36 141.02 4.45 148.05 1.96 157.46 3.29 155.64 4.11 153.65 4.83 161.60
1988-4 5.88 156.08 2.30 140.71 4.88 147.01 2.74 156.46 3.75 155.2 4.34 151.22 4.31 159.68
1988-3 5.58 154.55 2.00 141.96 4.66 145.81 3.27 156.55 4.01 154.29 4.35 150.59 4.11 157.97
1988-2 5.88 153.04 2.72 142.41 3.92 144.67 4.28 156.41 4.66 153.15 3.74 149.69 3.92 156.37
1988-1 5.45 149.93 3.04 141.53 3.20 141.73 4.14 154.43 4.21 150.67 3.34 147.58 3.97 154.85
1987-4 5.85 147.4 1.64 137.54 2.76 140.16 4.40 152.28 5.32 149.58 3.39 144.92 4.5 153.33
1987-3 6.76 146.38 4.26 139.17 2.19 139.31 5.57 151.58 5.86 148.34 4.49 144.3 4.19 151.62
1987-2 7.16 144.54 5.75 138.63 2.68 139.2 5.79 149.98 6.25 146.33 5.91 144.28 3.76 150.05
1987-1 7.59 142.17 6.50 137.35 3.98 137.33 5.95 148.29 6.95 144.58 5.54 142.81 2.2 148.65
1986-4 7.43 139.25 5.98 135.31 4.34 136.39 5.94 145.85 5.96 142.02 6.25 140.16 1.28 147.84
1986-3 7.05 137.1 5.16 133.48 5.66 136.32 6.41 143.58 5.92 140.12 4.80 138.09 1.63 147.37
1986-2 7.09 134.87 5.85 131.08 5.02 135.56 9.64 141.76 6.38 137.71 4.40 136.22 1.62 146.77
1986-1 6.59 132.14 6.64 128.96 2.76 132.07 6.40 139.95 6.32 135.18 3.92 135.31 3.09 146.18
QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.01 129.61 5.36 127.67 2.61 130.71 6.71 137.66 7.74 134.03 3.66 131.91 3.51 145.06
1985-3 5.74 128.07 1.83 126.92 0.13 129.01 7.84 134.93 9.08 132.28 7.40 131.76 3.35 143.80
1985-2 4.99 125.93 2.80 123.83 1.18 129.07 2.33 129.29 6.15 129.44 3.75 130.47 3.74 142.60
1985-1 5.04 123.96 -1.09 120.92 1.72 128.52 5.71 131.52 8.45 127.14 3.01 130.2 3.58 141.28
1984-4 5.12 122.26 6.32 121.17 1.51 127.38 6.92 129.0 8.30 124.39 5.79 127.25 4.09 140.03
1984-3 4.53 121.11 6.87 124.63 2.94 128.83 3.32 125.11 6.63 121.26 -1.31 122.68 4.25 138.61
1984-2 4.16 119.94 6.09 120.45 1.84 127.56 6.70 126.34 10.00 121.93 3.49 125.75 4.34 137.15
1984-1 3.72 118.01 5.26 122.26 2.59 126.34 5.80 124.41 4.26 117.23 2.89 126.39 4.53 135.68
1983-4 4.09 116.3 -0.33 113.96 2.42 125.48 3.65 120.65 3.23 114.85 1.65 120.28 3.3 134.16
1983-3 4.45 115.86 7.96 116.61 2.36 125.15 6.12 121.08 4.31 113.72 3.22 124.32 2.63 133.06
1983-2 3.16 115.14 4.46 113.53 4.03 125.25 2.75 118.4 1.20 110.84 3.07 121.5 3.34 132.19
1983-1 2.41 113.77 7.26 116.14 3.47 123.15 3.95 117.58 5.63 112.43 5.42 122.83 3.6 131.10
1982-4 1.63 111.72 5.47 114.34 6.95 122.51 3.12 116.4 7.10 111.25 3.15 118.32 4.52 129.93
1982-3 1.21 110.92 -4.50 108.01 12.37 122.26 4.60 114.09 3.27 109.02 2.86 120.44 5.78 128.48
1982-2 3.22 111.61 -0.58 108.68 7.04 120.39 6.94 115.23 3.09 109.52 2.62 117.88 6.75 126.65
1982-1 5.20 111.09 -0.02 108.27 7.66 119.01 5.15 113.11 1.33 106.43 4.48 116.51 7.6 124.55
1981-4 4.74 109.92 0.37 108.4 5.10 114.54 9.94 112.87 1.83 103.87 7.83 114.7 9.55 122.22
1981-3 4.68 109.59 3.29 113.1 2.43 108.8 6.97 109.07 4.51 105.56 7.14 117.09 10.84 119.37
1981-2 6.49 108.12 8.03 109.32 12.36 112.47 7.50 107.75 8.40 106.23 10.99 114.87 9.78 116.22
1981-1 5.59 105.59 8.30 108.3 10.54 110.54 7.57 107.57 5.03 105.03 11.51 111.51 11.24 113.45
QtrUnited StatesAlabamaFloridaGeorgiaNorth CarolinaSouth CarolinaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 -0.12 108.0 11.23 108.98 7.20 102.66 5.63 102.0 6.13 106.37 12.65 110.35
1980-3 8.55 104.69 8.57 109.49 13.01 106.21 10.66 101.96 5.47 101.0 12.52 109.28 12.87 106.97
1980-2 7.57 101.53 0.92 101.19 7.82 100.09 10.42 100.23 6.98 97.99 8.78 103.49 14.51 103.63
1980-1 9.14 100.0 0.79 100.0 11.07 100.0 14.15 100.0 10.76 100.0 6.60 100.0 14.28 100.00
1979-4 12.47 98.4 12.57 108.13 15.23 97.97 11.85 95.76 11.00 96.56 11.82 100.22 12.66 96.56
1979-3 13.53 96.44 5.05 100.84 12.67 93.98 8.12 92.13 10.87 95.76 9.98 97.12 11.75 93.59
1979-2 14.27 94.38 11.95 100.26 9.94 92.83 11.33 90.77 10.83 91.59 8.96 95.13 10.74 90.92
1979-1 15.49 91.62 12.80 99.21 14.06 90.03 3.91 87.6 9.62 90.28 14.95 93.8 9.74 88.55
1978-4 13.78 87.49 9.39 96.05 13.43 85.02 8.71 85.61 7.92 86.99 7.59 89.62 8.95 86.44
1978-3 14.27 84.94 10.24 95.99 14.95 83.41 7.71 85.21 12.94 86.37 8.94 88.3 7.95 84.55
1978-2 13.58 82.59 6.56 89.55 5.68 84.43 7.03 81.53 12.42 82.64 9.60 87.3 6.96 82.90
1978-1 14.12 79.33 9.22 87.95 10.17 78.93 9.52 84.3 11.76 82.35 8.51 81.6 6.61 81.48
1977-4 14.21 76.89 12.72 87.8 5.44 74.95 0.34 78.75 12.49 80.6 8.21 83.29 6.6 80.16
1977-3 12.06 74.33 13.15 87.07 3.86 72.56 -0.46 79.11 9.35 76.47 6.67 81.05 6.68 78.86
1977-2 10.72 72.71 10.68 84.03 3.96 79.89 4.02 76.17 6.28 73.51 1.67 79.65 6.85 77.56
1977-1 9.56 69.51 6.00 80.52 4.35 71.64 6.60 76.97 6.32 73.68 6.78 75.2 5.86 76.26
1976-4 7.62 67.32 11.33 77.89 4.13 71.08 6.60 78.48 1.63 71.65 9.55 76.97 5.07 75.15
1976-3 7.74 66.33 5.16 76.95 2.85 69.86 6.39 79.48 2.29 69.93 6.20 75.98 5.52 74.21
1976-2 6.26 65.67 6.33 75.92 -9.86 76.84 1.48 73.22 3.22 69.16 11.56 78.34 6.07 73.20
1976-1 5.12 63.44 4.84 75.96 2.95 68.65 -4.18 72.2 5.33 69.3 -5.48 70.42 6.36 72.11
1975-4 NA 62.55 NA 69.96 NA 68.26 NA 73.62 NA 70.5 NA 70.26 7.25 70.98
1975-3 NA 61.56 NA 73.17 NA 67.92 NA 74.7 NA 68.36 NA 71.54 8.74 69.72
1975-2 NA 61.8 NA 71.4 NA 85.25 NA 72.15 NA 67.0 NA 70.22 9.69 68.23
1975-1 NA 60.35 NA 72.45 NA 66.68 NA 75.35 NA 65.79 NA 74.51 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.