Other North East
FHFA Home Price Appreciation Tracker

Dover  Allentown  Harrisburg  Scranton 
Atlantic City  Ocean City  Poughkeepsie
 
                                                          Created : Sep 10, 2006
<< Back Home                                *** Last Updated : Feb 25, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Other North East Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.

        
Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -1.88 168.92 -0.56 217.25 -4.91 190.32 -1.14 197.56 -2.09 270.54 -2.64 184.96 0.17 197.25 1.27 174.93
2010-3 -1.90 170.82 0.15 220.50 -5.00 195.12 -1.53 196.30 -0.52 273.46 -2.08 186.87 -0.95 196.18 1.18 174.37
2010-2 -5.41 167.91 -6.05 217.30 -8.41 193.26 -3.22 193.87 -3.46 273.47 -6.49 183.74 -3.89 193.53 1.77 173.86
2010-1 -6.40 169.81 -9.47 215.67 -8.97 197.22 -3.22 195.46 -7.65 269.61 -7.82 185.98 -3.59 196.31 2.36 173.09
2009-4 -4.91 172.16 -8.48 218.49 -6.70 200.17 -0.27 199.84 -5.07 276.33 -5.36 189.98 -2.58 196.90 1.46 172.08
2009-3 -3.96 174.13 -7.87 220.16 -4.64 205.39 0.11 199.36 -3.90 274.90 -6.70 190.84 0.15 198.08 -1.62 171.45
2009-2 -5.01 177.53 -7.21 231.31 -4.97 211.01 -0.66 200.33 -5.12 283.29 -6.95 196.50 0.47 201.36 -1.15 172.15
2009-1 -4.86 181.43 -6.06 238.25 -4.26 216.68 0.23 201.97 -4.93 291.95 -6.72 201.76 1.22 203.64 -0.04 172.65
2008-4 -5.19 181.06 -6.33 238.75 -4.73 214.56 0.68 200.39 -4.12 291.10 -6.48 200.74 1.66 202.11 1.61 172.66
2008-3 -4.84 181.33 -7.46 238.98 -5.01 215.41 1.28 199.12 -6.99 286.07 -5.44 204.55 0.79 197.78 5.3 171.97
2008-2 -3.09 186.89 -4.45 249.30 -1.48 222.05 2.16 201.68 -3.59 298.60 -4.51 211.19 2.27 200.42 4.38 169.72
2008-1 -0.01 190.72 -3.46 253.63 -0.67 226.33 3.03 201.49 -2.44 307.10 -2.94 216.32 3.89 201.17 4.11 167.88
2007-4 0.60 190.99 -3.08 254.90 0.40 225.22 3.47 199.02 -4.40 303.62 -3.97 214.67 4.29 198.80 3.98 166.18
2007-3 1.62 190.57 -0.97 258.26 3.43 226.77 3.41 196.60 -1.83 307.59 -2.83 216.33 4.24 196.22 2.36 164.54
2007-2 4.19 192.87 1.45 260.92 5.37 225.39 7.19 197.40 -2.23 309.74 0.55 221.17 8.63 195.95 2.65 163.57
2007-1 5.05 190.75 5.09 262.74 10.15 227.86 7.53 195.56 2.50 314.79 1.46 222.87 8.99 193.62 2.43 162.50
2006-4 7.75 189.84 7.54 263.01 9.97 224.31 6.62 192.33 5.78 317.63 2.78 223.57 8.83 190.61 1.94 161.52
2006-3 9.52 187.51 10.82 260.80 10.29 219.23 8.13 190.10 8.46 313.35 4.79 222.64 8.32 188.23 3.34 160.74
2006-2 11.64 185.10 13.67 257.17 11.10 213.89 7.99 184.15 12.14 316.82 7.13 219.95 6.96 180.38 4.01 159.41
2006-1 15.13 181.57 18.23 250.01 14.31 206.84 9.78 181.86 13.79 307.10 10.15 219.66 7.75 177.64 3.75 157.82

Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 14.08 176.18 19.36 244.56 16.37 203.97 10.47 180.38 16.75 300.26 12.78 217.52 9.71 175.15 3.74 156.36
2005-3 13.98 171.20 18.87 235.32 17.63 198.77 9.34 175.79 18.40 288.88 13.06 212.46 9.52 173.77 3.83 154.91
2005-2 16.02 165.79 22.68 226.23 21.77 192.51 8.16 170.52 23.51 282.49 15.53 205.31 8.39 168.63 2.95 153.44
2005-1 13.56 157.71 19.25 211.46 16.78 180.94 7.44 165.65 24.02 269.88 15.89 199.41 5.73 164.86 3.04 152.32
2004-4 13.37 154.43 19.93 204.88 16.15 175.27 6.54 163.28 19.16 257.16 14.74 192.86 5.94 159.63 3.32 151.17
2004-3 14.33 150.20 22.54 197.95 15.96 168.97 7.40 160.77 24.22 243.98 18.30 187.91 5.11 158.65 2.73 149.92
2004-2 12.01 142.88 18.49 184.39 10.11 158.09 6.35 157.65 21.23 228.70 13.68 177.70 4.61 155.56 2.87 148.91
2004-1 10.04 138.88 16.16 177.32 8.43 154.92 5.31 154.17 18.06 217.60 14.19 172.06 3.81 155.92 1.79 147.85
2003-4 9.45 136.20 14.88 170.83 7.15 150.89 5.80 153.25 19.06 215.80 13.89 168.08 2.41 150.68 1.9 147.19
2003-3 7.44 131.36 11.86 161.53 4.99 145.71 3.87 149.68 12.28 196.40 10.78 158.83 3.68 150.93 2.2 146.49
2003-2 6.46 127.55 11.20 155.61 4.45 143.56 5.02 148.23 11.68 188.65 13.70 156.30 4.47 148.70 2.13 145.69
2003-1 7.90 126.20 11.68 152.65 6.16 142.87 4.23 146.39 11.26 184.30 13.94 150.67 5.69 150.18 2.87 144.92
2002-4 7.61 124.44 12.05 148.70 5.63 140.82 3.63 144.84 14.15 181.24 14.25 147.57 4.28 147.13 2.2 143.89
2002-3 7.05 122.26 10.86 144.40 6.02 138.78 4.97 144.09 13.93 174.91 15.06 143.37 4.74 145.58 1.59 143.10
2002-2 6.15 119.80 9.69 139.93 5.49 137.44 2.68 141.14 13.28 168.91 13.66 137.46 3.23 142.32 1.3 142.53
2002-1 5.74 116.96 8.38 136.68 5.32 134.57 3.29 140.44 14.04 165.64 12.50 132.24 4.94 142.09 1.25 142.07
2001-4 7.25 115.64 10.01 132.70 7.34 133.31 5.21 139.76 12.36 158.76 11.86 129.16 7.48 141.09 1.86 141.63
2001-3 6.76 114.20 7.53 130.25 6.80 130.90 4.09 137.26 12.49 153.52 11.04 124.60 6.55 138.98 2.7 140.97
2001-2 6.99 112.85 10.10 127.56 6.32 130.29 5.28 137.45 12.74 149.10 10.62 120.94 7.59 137.86 3.38 140.03
2001-1 6.35 110.60 10.22 126.10 6.53 127.77 3.79 135.96 13.80 145.24 8.88 117.53 5.14 135.40 3.39 138.85

Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.29 107.81 8.16 120.62 1.77 124.19 2.49 132.83 12.46 141.29 10.98 115.46 4.86 131.26 3.43 137.69
2000-3 3.10 106.96 9.43 121.12 2.20 122.56 2.72 131.87 15.59 136.46 8.63 112.20 2.57 130.43 3.51 136.52
2000-2 2.32 105.48 6.23 115.85 2.69 122.54 1.07 130.55 14.65 132.24 8.94 109.32 -2.03 128.12 3.33 135.33
2000-1 0.73 104.00 4.59 114.40 -1.15 119.93 1.08 130.98 13.95 127.63 7.72 107.94 -1.93 128.77 3.24 134.21
1999-4 0.79 103.38 1.93 111.51 1.81 122.03 0.02 129.60 13.15 125.62 5.32 104.04 -4.17 125.18 2.62 133.13
1999-3 2.12 103.75 1.98 110.68 0.73 119.91 0.31 128.37 7.91 118.05 6.37 103.28 0.40 127.15 2.34 132.27
1999-2 2.08 103.08 2.13 109.05 1.42 119.32 2.47 129.17 4.14 115.34 3.50 100.34 2.55 130.79 2.11 131.50
1999-1 1.24 103.24 2.71 109.37 1.24 121.33 2.14 129.58 4.01 112.00 4.00 100.20 1.95 131.32 1.67 130.81
1998-4 2.67 102.56 4.97 109.39 1.65 119.85 3.57 129.57 6.41 111.02 4.93 98.78 4.42 130.64 1.55 130.26
1998-3 1.99 101.59 5.43 108.52 3.92 119.04 3.47 127.98 4.72 109.40 4.97 97.09 2.55 126.63 1.6 129.76
1998-2 2.99 100.97 5.05 106.77 1.12 117.65 3.04 126.05 8.71 110.75 4.34 96.94 6.17 127.54 1.6 129.24
1998-1 3.19 101.97 6.78 106.48 3.85 119.84 4.18 126.86 5.05 107.68 4.60 96.34 5.21 128.81 1.46 128.73
1997-4 1.76 99.89 4.91 104.21 4.05 117.89 4.02 125.10 4.75 104.32 2.04 94.13 4.30 125.10 1.87 128.26
1997-3 2.18 99.60 2.57 102.92 1.71 114.54 4.08 123.68 2.47 104.46 0.43 92.49 3.72 123.48 2.2 127.66
1997-2 0.90 98.03 4.59 101.64 4.05 116.33 2.54 122.32 0.66 101.87 1.19 92.91 0.40 120.12 2.34 126.96
1997-1 -0.08 98.81 -1.62 99.72 2.09 115.38 1.24 121.76 -0.37 102.49 -1.14 92.11 -0.78 122.42 2.94 126.23
1996-4 0.22 98.16 0.05 99.32 0.27 113.30 0.68 120.26 -0.06 99.59 1.11 92.25 1.04 119.94 3.19 125.31
1996-3 0.08 97.48 -0.04 100.34 0.86 112.61 0.88 118.83 1.41 101.93 0.98 92.09 2.08 119.05 2.94 124.31
1996-2 1.43 97.15 0.26 97.17 -0.85 111.80 2.23 119.28 2.98 101.20 2.22 91.80 4.07 119.63 2.85 123.41
1996-1 3.61 98.90 5.63 101.37 5.84 113.01 6.08 120.27 7.91 102.88 4.88 93.17 11.92 123.39 2.74 122.53

Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 2.97 97.94 3.49 99.27 4.99 112.99 4.43 119.44 1.34 99.65 2.78 91.23 4.94 118.71 2.65 121.70
1995-3 0.71 97.39 3.96 100.39 2.06 111.65 2.77 117.79 3.83 100.51 0.13 91.19 3.89 116.61 2.64 120.90
1995-2 -2.51 95.78 -3.45 96.92 0.84 112.76 2.12 116.67 -3.10 98.26 -2.52 89.81 0.54 114.95 3.09 120.11
1995-1 -4.08 95.45 -5.97 95.97 -4.87 106.78 0.25 113.37 -7.39 95.33 -5.17 88.84 -6.80 110.25 2.84 119.19
1994-4 -4.81 95.12 -6.33 95.92 -3.78 107.62 2.44 114.37 -2.47 98.33 -5.05 88.76 -4.16 113.12 2.65 118.35
1994-3 -2.71 96.70 -5.22 96.56 -2.93 109.38 3.07 114.60 -4.74 96.80 -3.52 91.07 -3.21 112.23 2.88 117.57
1994-2 -1.14 98.25 -2.28 100.38 -0.39 111.81 4.13 114.25 0.51 101.41 -4.46 92.13 -0.41 114.32 2.38 116.73
1994-1 0.75 99.52 0.80 102.06 2.92 112.25 4.23 113.09 2.53 102.95 -2.07 93.69 4.47 118.30 2.52 116.04
1993-4 0.34 99.93 0.60 102.40 1.30 111.85 3.09 111.64 -0.84 100.83 -4.17 93.48 4.05 118.03 2.73 115.31
1993-3 -0.16 99.40 -0.94 101.89 3.06 112.69 3.27 111.18 3.36 101.63 -3.32 94.39 3.47 115.96 2.75 114.53
1993-2 0.96 99.39 0.97 102.73 4.66 112.25 3.30 109.71 0.89 100.89 -1.31 96.44 2.85 114.79 3.15 113.75
1993-1 -0.32 98.77 -0.67 101.24 -0.35 109.06 2.06 108.50 -1.39 100.41 -2.90 95.67 3.41 113.23 3.2 112.86
1992-4 1.25 99.59 1.70 101.79 1.35 110.41 3.30 108.28 1.25 101.68 1.05 97.55 3.37 113.44 3.05 111.96
1992-3 1.94 99.57 3.50 102.86 4.08 109.34 5.27 107.65 -0.84 98.32 1.05 97.64 6.77 112.07 3.1 111.11
1992-2 0.57 98.43 0.42 101.74 0.46 107.25 2.91 106.20 0.73 100.00 0.46 97.73 5.45 111.61 3.1 110.26
1992-1 2.01 99.10 0.10 101.93 2.01 109.45 4.81 106.30 4.93 101.83 2.24 98.53 5.55 109.49 2.87 109.41
1991-4 1.47 98.35 -0.38 100.08 5.73 108.93 4.08 104.81 2.26 100.43 -0.83 96.53 8.60 109.73 2.99 108.63
1991-3 -0.47 97.67 -1.30 99.37 1.23 105.05 0.90 102.25 -1.14 99.16 -1.24 96.62 2.61 104.96 3.88 107.83
1991-2 -1.48 97.87 0.47 101.31 1.63 106.76 3.24 103.19 -0.76 99.26 -2.94 97.28 5.04 105.83 4.85 106.79
1991-1 -2.85 97.14 1.83 101.83 7.29 107.29 1.41 101.41 -2.95 97.04 -3.63 96.36 3.72 103.72 5.29 105.51

Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -4.15 96.92 -1.16 100.47 3.16 103.03 2.77 100.70 -2.31 98.20 -3.49 97.35 0.76 101.03 6.22 104.13
1990-3 -3.12 98.13 -1.48 100.69 3.61 103.77 4.00 101.33 1.21 100.31 -3.09 97.84 5.30 102.28 5.53 102.54
1990-2 -0.20 99.35 1.54 100.83 7.28 105.04 5.16 99.95 2.51 100.02 -0.99 100.23 7.92 100.75 4.58 101.14
1990-1 0.41 100.00 1.40 100.00 11.02 100.00 6.83 100.00 10.25 100.00 0.50 100.00 7.83 100.00 5.23 100.00
1989-4 3.04 101.12 8.03 101.65 6.92 99.87 3.92 97.98 7.94 100.53 0.03 100.88 9.95 100.26 4.6 98.70
1989-3 4.25 101.30 9.06 102.20 7.37 100.15 4.83 97.43 12.18 99.11 0.14 100.96 10.42 97.13 4.68 97.58
1989-2 3.93 99.55 11.82 99.30 7.23 97.90 5.51 95.04 9.33 97.57 0.33 101.23 8.98 93.35 5.22 96.45
1989-1 9.99 99.59 10.38 98.61 4.39 90.07 7.13 93.60 10.82 90.69 -2.06 99.50 17.45 92.73 4.83 95.21
1988-4 9.75 98.13 9.33 94.08 9.33 93.40 7.45 94.28 15.20 93.13 4.36 100.84 17.41 91.19 4.31 94.08
1988-3 17.48 97.17 14.55 93.71 NA 93.27 6.95 92.94 13.51 88.35 5.09 100.82 12.49 87.96 4.11 93.07
1988-2 23.46 95.78 10.43 88.80 NA 91.29 5.58 90.08 17.04 89.24 10.00 100.89 16.00 85.65 3.92 92.13
1988-1 25.76 90.54 15.22 89.33 NA 86.27 4.68 87.37 7.58 81.83 16.11 101.60 8.89 78.95 3.97 91.23
1987-4 27.26 89.41 14.08 86.05 NA 85.42 7.20 87.74 16.00 80.84 16.72 96.62 14.94 77.66 4.5 90.33
1987-3 22.68 82.71 10.75 81.80 NA NA 7.27 86.90 12.37 77.83 24.62 95.94 14.35 78.19 4.19 89.33
1987-2 20.56 77.57 12.62 80.41 NA NA 7.93 85.31 14.48 76.25 26.53 91.72 12.46 73.83 3.76 88.40
1987-1 14.91 71.99 8.95 77.53 NA NA 9.83 83.45 16.78 76.07 28.07 87.50 12.52 72.50 2.2 87.58
1986-4 13.65 70.25 9.24 75.43 NA NA 6.82 81.84 NA 69.69 25.64 82.78 11.13 67.56 1.28 87.10
1986-3 11.40 67.42 7.66 73.85 NA NA 6.41 81.00 NA 69.26 31.36 76.98 11.76 68.37 1.63 86.82
1986-2 9.43 64.34 10.53 71.40 NA NA 6.75 79.04 NA 66.60 22.19 72.48 13.77 65.65 1.62 86.47
1986-1 9.65 62.64 10.55 71.16 NA NA 6.09 75.98 NA 65.13 21.63 68.31 7.64 64.43 3.09 86.12

Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 10.04 61.81 5.62 69.05 NA NA 6.93 76.62 NA NA 16.93 65.88 4.05 60.79 3.51 85.46
1985-3 8.71 60.51 11.53 68.59 NA NA 7.06 76.12 NA NA 9.84 58.60 17.09 61.18 3.35 84.72
1985-2 8.29 58.80 3.12 64.59 NA NA 5.69 74.04 NA NA 15.92 59.32 8.02 57.70 3.74 84.01
1985-1 7.43 57.13 3.08 64.36 NA NA 2.20 71.62 NA NA 17.31 56.16 NA 59.85 3.58 83.24
1984-4 6.55 56.17 3.40 65.37 NA NA 1.47 71.65 NA NA 15.45 56.34 NA 58.42 4.09 82.50
1984-3 4.04 55.67 2.80 61.50 NA NA 2.70 71.10 NA NA 16.12 53.34 NA 52.24 4.25 81.66
1984-2 5.09 54.29 2.32 62.63 NA NA -1.13 70.05 NA NA 15.52 51.17 NA 53.41 4.34 80.80
1984-1 9.27 53.17 NA 62.43 NA NA 2.08 70.08 NA NA 9.73 47.87 NA NA 4.53 79.94
1983-4 4.16 52.72 NA 63.22 NA NA 5.41 70.61 NA NA 16.35 48.80 NA NA 3.3 79.04
1983-3 -3.29 53.50 NA 59.82 NA NA 4.30 69.22 NA NA 3.46 45.94 NA NA 2.63 78.40
1983-2 0.20 51.66 NA 61.21 NA NA -16.39 70.86 NA NA -12.77 44.29 NA NA 3.34 77.88
1983-1 5.65 48.66 NA NA NA NA -8.20 68.65 NA NA NA 43.63 NA NA 3.6 77.24
1982-4 6.01 50.61 NA NA NA NA 5.78 66.98 NA NA -3.55 41.94 NA NA 4.52 76.55
1982-3 14.16 55.32 NA NA NA NA 2.97 66.37 NA NA 1.91 44.40 NA NA 5.78 75.69
1982-2 4.85 51.55 NA NA NA NA 36.94 84.76 NA NA 23.74 50.78 NA NA 6.75 74.62
1982-1 -12.04 46.05 NA NA NA NA 16.45 74.78 NA NA NA NA NA NA 7.6 73.38
1981-4 -3.82 47.73 NA NA NA NA 0.70 63.32 NA NA 14.87 43.48 NA NA 9.55 72.01
1981-3 1.98 48.46 NA NA NA NA 5.72 64.45 NA NA NA 43.56 NA NA 10.84 70.33
1981-2 12.36 49.17 NA NA NA NA -2.74 61.89 NA NA NA 41.03 NA NA 9.78 68.47
1981-1 0.49 52.36 NA NA NA NA 1.99 64.21 NA NA NA 39.66 NA NA 11.24 66.84
1980-4 7.74 49.63 NA NA NA NA 6.59 62.88 NA NA NA 37.85 NA NA 12.65 65.01
1980-3 9.91 47.51 NA NA NA NA 5.57 60.96 NA NA NA NA NA NA 12.87 63.02
1980-2 0.59 43.75 NA NA NA NA NA 63.64 NA NA NA NA NA NA 14.51 61.05
1980-1 17.44 52.11 NA NA NA NA NA 62.95 NA NA NA NA NA NA 14.28 58.92

Qtr Allentown
Bethlehem
Easton
PA-NJ
(MSA)
Atlantic
City
NJ
(MSA)
Dover
DE
(MSA)
Harrisburg
Carlisle
PA
(MSA)
Ocean City
NJ
(MSA)
Poughkeepsie
Newburgh
Middletown
NY
(MSA)
Scranton
Wilkes
Barre
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 -1.04 46.06 NA NA NA NA NA 58.99 NA NA NA NA NA NA 12.66 56.89
1979-3 -4.57 43.23 NA NA NA NA NA 57.74 NA NA NA NA NA NA 11.75 55.14
1979-2 NA 43.49 NA NA NA NA NA NA NA NA NA NA NA NA 10.74 53.57
1979-1 NA 44.36 NA NA NA NA NA NA NA NA NA NA NA NA 9.74 52.17
1978-4 NA 46.55 NA NA NA NA NA NA NA NA NA NA NA NA 8.95 50.93
1978-3 NA 45.30 NA NA NA NA NA NA NA NA NA NA NA NA 7.95 49.81
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.96 48.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.61 48.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6 47.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.68 46.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.85 45.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 44.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 44.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 43.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 43.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 42.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 41.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 41.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 40.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 39.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.