Other Great Lakes
FHFA Home Price Appreciation Tracker

 Madison  Columbus  Ann Arbor 
Duluth  Green Bay  Flint  Gary
 
                                                          Created : Sep 10, 2006
<< Back Home                                *** Last Updated : Feb 25, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Other Great Lakes Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.

        
Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 0.08 171.56 -0.34 183.46 -0.51 296.00 -2.61 151.47 0.38 199.89 -0.63 209.94 -0.71 253.13 1.27 174.93
2010-3 -1.82 171.15 0.17 184.08 0.69 301.83 -7.02 147.81 -0.32 200.23 -0.38 211.12 0.25 253.90 1.18 174.37
2010-2 -3.36 172.34 -2.37 181.58 -3.01 295.65 -10.18 150.52 -3.47 197.20 -3.51 208.67 -2.07 251.66 1.77 173.86
2010-1 -7.03 170.32 -4.19 181.78 -5.33 292.79 -14.03 151.30 -4.63 197.62 -5.07 207.98 -2.62 252.74 2.36 173.09
2009-4 -5.28 171.42 -1.58 184.09 -1.69 297.52 -11.85 155.55 -2.82 199.13 -3.11 211.28 -1.55 254.94 1.46 172.08
2009-3 -3.72 174.32 -0.85 183.75 -1.16 299.75 -9.35 158.98 -1.86 200.88 -2.06 211.95 -1.26 253.26 -1.62 171.45
2009-2 -5.14 178.34 -1.29 186.00 -0.09 304.84 -10.98 167.60 -2.66 204.30 -1.80 216.26 -1.04 257.00 -1.15 172.15
2009-1 -6.36 183.21 -0.80 189.74 0.24 309.29 -10.75 176.01 -1.81 207.23 -1.84 219.10 -1.55 259.54 -0.04 172.65
2008-4 -6.83 180.98 -1.35 187.05 -1.11 302.63 -10.15 176.47 -2.07 204.92 -2.08 218.08 -1.29 258.98 1.61 172.66
2008-3 -6.92 181.06 -1.92 185.33 -0.91 303.27 -12.30 175.39 -1.30 204.69 -1.91 216.42 -1.48 256.50 5.3 171.97
2008-2 -8.12 188.01 -0.67 188.44 -0.40 305.14 -9.10 188.29 0.62 209.89 -0.25 220.23 -0.39 259.70 4.38 169.72
2008-1 -7.19 195.67 0.26 191.28 1.08 308.54 -6.58 197.22 2.62 211.06 0.50 223.22 1.07 263.64 4.11 167.88
2007-4 -8.54 194.25 -0.42 189.63 1.77 306.04 -7.43 196.41 2.32 209.26 0.33 222.73 0.94 262.38 3.98 166.18
2007-3 -7.73 194.53 -0.31 188.96 2.97 306.06 -6.12 200.00 2.63 207.41 1.32 220.66 0.99 260.37 2.36 164.54
2007-2 -3.92 204.64 -0.11 189.73 3.12 306.39 -2.79 207.14 3.99 208.58 1.14 220.81 2.01 260.73 2.65 163.57
2007-1 -2.65 210.84 0.37 190.77 2.37 305.22 -2.50 211.12 3.89 205.65 0.78 222.10 2.41 260.82 2.43 162.50
2006-4 -2.20 212.41 0.43 190.43 2.49 300.71 -3.39 212.18 4.21 204.50 1.25 221.98 2.47 259.91 1.94 161.52
2006-3 -3.85 210.83 0.08 189.56 2.51 297.23 -3.29 213.05 3.89 202.08 0.25 217.78 2.25 257.80 3.34 160.74
2006-2 -3.02 213.02 1.13 189.95 4.42 297.09 -1.89 213.09 5.49 200.57 1.41 218.32 3.25 255.60 4.01 159.41
2006-1 0.61 216.60 2.65 190.07 7.77 298.14 -0.23 216.54 5.34 197.94 2.90 220.37 5.31 254.68 3.75 157.82

Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 1.83 217.20 3.10 189.61 8.37 293.39 2.47 219.62 5.87 196.22 3.22 219.24 6.83 253.63 3.74 156.36
2005-3 3.40 219.28 4.41 189.40 7.82 289.95 3.96 220.31 6.43 194.50 3.66 217.24 8.10 252.11 3.83 154.91
2005-2 5.31 219.67 4.87 187.82 10.19 284.51 4.13 217.20 5.75 190.13 5.05 215.26 9.82 247.54 2.95 153.44
2005-1 5.04 215.28 3.93 185.16 8.98 276.64 4.62 217.06 5.37 187.90 5.85 214.15 10.36 241.82 3.04 152.32
2004-4 4.48 213.27 4.15 183.89 8.04 270.71 3.59 214.32 4.49 185.33 5.89 212.39 8.68 237.39 3.32 151.17
2004-3 5.85 212.07 4.33 181.39 11.53 268.91 4.19 211.91 4.64 182.74 6.73 209.55 10.70 233.22 2.73 149.92
2004-2 4.89 208.58 3.81 179.08 10.77 258.18 2.89 208.57 3.31 179.79 5.58 204.91 8.90 225.40 2.87 148.91
2004-1 3.89 204.95 4.05 178.14 10.17 253.84 3.31 207.47 3.05 178.32 4.66 202.30 6.72 219.12 1.79 147.85
2003-4 4.41 204.12 4.04 176.55 10.80 250.54 3.70 206.87 3.48 177.35 4.99 200.56 7.57 218.43 1.9 147.19
2003-3 3.34 200.35 3.09 173.85 8.60 241.10 2.28 203.37 2.70 174.63 3.44 196.32 4.67 210.67 2.2 146.49
2003-2 3.46 198.85 3.56 172.51 7.43 233.07 3.21 202.70 3.82 174.02 3.15 194.07 4.00 206.98 2.13 145.69
2003-1 4.38 197.26 3.59 171.20 9.00 230.40 3.21 200.81 3.30 173.03 3.71 193.28 5.30 205.32 2.87 144.92
2002-4 5.50 195.48 3.69 169.69 9.26 226.11 3.63 199.48 2.95 171.38 3.96 191.02 5.86 203.05 2.2 143.89
2002-3 5.18 193.86 4.03 168.63 9.21 222.00 4.61 198.83 3.44 170.03 4.22 189.78 5.48 201.26 1.59 143.10
2002-2 6.29 192.20 3.83 166.57 8.91 216.94 3.55 196.38 2.73 167.61 4.42 188.13 6.20 199.01 1.3 142.53
2002-1 5.79 188.98 3.96 165.26 8.50 211.37 4.29 194.55 3.54 167.49 4.66 186.37 5.32 194.97 1.25 142.07
2001-4 5.45 185.27 4.99 163.63 8.39 206.94 5.30 192.49 5.20 166.46 4.52 183.73 4.96 191.80 1.86 141.63
2001-3 6.32 184.29 5.47 162.09 9.19 203.27 5.02 190.05 4.33 164.37 5.24 182.08 5.77 190.80 2.7 140.97
2001-2 6.63 180.81 5.39 160.42 9.86 199.18 6.88 189.63 5.22 163.15 5.64 180.16 5.19 187.37 3.38 140.03
2001-1 8.05 178.62 5.78 158.95 8.18 194.80 5.89 186.54 5.55 161.76 4.32 178.07 2.16 185.12 3.39 138.85

Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.65 175.69 4.84 155.85 10.54 190.91 6.86 182.80 3.54 158.22 5.67 175.78 6.20 182.73 3.43 137.69
2000-3 8.89 173.33 4.27 153.68 8.88 186.14 6.41 180.96 3.10 157.53 5.06 173.00 5.61 180.38 3.51 136.52
2000-2 9.34 169.57 3.76 152.21 8.33 181.29 5.34 177.42 1.59 155.05 3.89 170.54 5.82 178.11 3.33 135.33
2000-1 9.06 165.31 3.25 150.26 9.11 180.07 5.54 176.16 0.04 153.24 5.07 170.69 9.57 181.20 3.24 134.21
1999-4 9.79 163.20 3.04 148.65 6.13 172.69 4.04 171.05 0.61 152.80 3.79 166.33 5.94 172.06 2.62 133.13
1999-3 7.80 159.17 3.57 147.38 5.56 170.95 3.98 170.05 1.67 152.78 3.44 164.66 5.21 170.78 2.34 132.27
1999-2 7.62 155.08 4.16 146.68 5.37 167.34 5.27 168.42 2.36 152.63 4.03 164.15 4.83 168.31 2.11 131.50
1999-1 6.70 151.57 3.92 145.52 5.03 165.03 5.31 166.90 2.76 153.18 3.86 162.44 4.15 165.36 1.67 130.81
1998-4 6.04 148.64 4.58 144.25 5.20 162.71 4.88 164.40 3.39 151.87 3.24 160.24 2.82 162.40 1.55 130.26
1998-3 6.51 147.64 4.47 142.29 6.91 161.94 5.78 163.53 3.28 150.27 3.40 159.18 3.50 162.32 1.6 129.76
1998-2 6.11 144.09 4.41 140.81 8.52 158.81 6.00 159.99 4.19 149.10 4.49 157.78 3.40 160.55 1.6 129.24
1998-1 6.50 142.04 4.43 140.03 5.07 157.12 5.98 158.48 4.27 149.06 4.48 156.39 3.15 158.77 1.46 128.73
1997-4 7.26 140.16 4.24 137.93 6.29 154.66 6.22 156.74 4.07 146.88 5.09 155.21 3.44 157.94 1.87 128.26
1997-3 7.40 138.61 4.09 136.19 6.50 151.46 7.16 154.58 3.54 145.49 5.98 153.94 3.70 156.83 2.2 127.66
1997-2 7.05 135.79 3.67 134.85 2.30 146.34 6.67 150.93 1.70 143.10 4.40 151.00 4.00 155.25 2.34 126.96
1997-1 7.08 133.36 4.06 134.09 6.14 149.53 7.91 149.52 1.50 142.94 4.46 149.68 4.00 153.91 2.94 126.23
1996-4 7.07 130.67 3.95 132.31 3.75 145.50 8.23 147.55 1.94 141.13 3.76 147.68 3.78 152.68 3.19 125.31
1996-3 7.32 129.06 4.21 130.83 3.70 142.21 8.45 144.24 2.98 140.50 3.58 145.25 3.82 151.22 2.94 124.31
1996-2 6.77 126.85 5.07 130.08 6.96 143.04 8.50 141.48 4.32 140.70 4.90 144.63 3.73 149.28 2.85 123.41
1996-1 6.67 124.54 6.02 128.85 8.50 140.87 9.22 138.55 7.32 140.82 7.55 143.28 4.55 147.98 2.74 122.53

Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.32 122.03 4.84 127.28 7.42 140.23 9.97 136.33 5.67 138.44 6.43 142.32 5.59 147.12 2.65 121.70
1995-3 5.27 120.25 4.72 125.54 6.10 137.13 8.37 133.00 3.28 136.44 5.55 140.23 5.12 145.64 2.64 120.90
1995-2 5.94 118.81 3.98 123.79 4.50 133.73 8.47 130.39 3.73 134.86 6.75 137.86 6.65 143.90 3.09 120.11
1995-1 4.78 116.75 3.89 121.53 -0.91 129.83 7.44 126.85 2.25 131.21 7.02 133.22 12.17 141.54 2.84 119.19
1994-4 5.14 115.86 5.25 121.40 0.84 130.53 6.37 123.96 3.60 131.00 11.36 133.72 14.00 139.32 2.65 118.35
1994-3 4.69 114.23 4.78 119.88 1.72 129.24 6.87 122.73 5.43 132.09 11.73 132.85 14.88 138.54 2.88 117.57
1994-2 3.36 112.14 5.54 119.05 1.83 127.96 5.37 120.20 6.02 130.01 10.02 129.13 13.55 134.93 2.38 116.73
1994-1 2.93 111.41 4.41 116.97 5.68 131.03 4.47 118.06 5.85 128.31 8.02 124.48 7.98 126.18 2.52 116.04
1993-4 2.29 110.19 3.86 115.33 6.44 129.44 2.60 116.53 5.56 126.45 4.42 120.07 5.19 122.20 2.73 115.31
1993-3 1.34 109.10 3.80 114.41 5.48 127.04 2.21 114.84 5.50 125.28 5.39 118.90 5.23 120.59 2.75 114.53
1993-2 1.68 108.48 3.70 112.79 8.74 125.65 2.37 114.08 5.74 122.62 4.95 117.37 4.80 118.82 3.15 113.75
1993-1 1.33 108.24 3.61 112.03 8.62 123.98 2.89 113.00 5.98 121.21 5.21 115.24 5.30 116.85 3.2 112.86
1992-4 1.66 107.71 3.71 111.04 7.16 121.60 4.90 113.57 4.87 119.78 5.94 114.98 6.00 116.17 3.05 111.96
1992-3 2.74 107.66 4.80 110.22 8.91 120.43 4.06 112.35 7.11 118.75 5.57 112.81 5.41 114.59 3.1 111.11
1992-2 2.07 106.69 3.62 108.76 5.08 115.55 4.12 111.43 5.50 115.95 6.88 111.83 6.30 113.37 3.1 110.26
1992-1 4.66 106.81 4.62 108.11 8.14 114.14 4.37 109.81 5.71 114.36 4.05 109.52 5.41 110.97 2.87 109.41
1991-4 3.57 105.95 4.44 107.07 8.86 113.47 4.51 108.25 7.24 114.22 4.24 108.54 6.38 109.59 2.99 108.63
1991-3 3.92 104.78 2.86 105.16 5.30 110.58 4.87 107.96 5.57 110.86 3.57 106.86 5.61 108.70 3.88 107.83
1991-2 3.26 104.51 4.27 104.95 7.74 109.95 3.49 107.01 6.72 109.90 2.97 104.62 5.13 106.65 4.85 106.79
1991-1 2.05 102.05 3.34 103.34 5.54 105.54 5.21 105.21 8.18 108.18 5.26 105.26 5.26 105.26 5.29 105.51

Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.98 102.30 3.43 102.51 2.80 104.23 5.13 103.57 6.59 106.50 3.81 104.11 5.47 103.01 6.22 104.13
1990-3 2.18 100.82 3.60 102.23 5.27 105.01 5.14 102.94 7.78 105.01 4.24 103.17 4.82 102.93 5.53 102.54
1990-2 6.76 101.21 3.92 100.65 8.07 102.05 9.54 103.40 9.47 102.97 2.87 101.59 4.93 101.44 4.58 101.14
1990-1 7.50 100.00 3.73 100.00 4.76 100.00 6.48 100.00 9.68 100.00 1.88 100.00 4.17 100.00 5.23 100.00
1989-4 8.86 99.33 4.47 99.11 8.80 101.39 5.73 98.51 10.05 99.92 2.25 100.29 3.69 97.66 4.6 98.70
1989-3 10.28 98.66 4.91 98.67 7.89 99.75 6.42 97.90 10.39 97.42 1.60 98.97 5.24 98.18 4.68 97.58
1989-2 8.75 94.80 3.96 96.85 3.70 94.43 3.30 94.39 9.13 94.06 4.97 98.76 6.25 96.67 5.22 96.45
1989-1 10.13 93.01 5.40 96.40 4.50 95.45 4.88 93.91 7.68 91.17 4.14 98.14 7.56 95.99 4.83 95.21
1988-4 12.07 91.24 6.23 94.87 5.14 93.18 5.06 93.17 10.36 90.78 4.04 98.08 5.06 94.18 4.31 94.08
1988-3 10.86 89.46 6.01 94.05 5.44 92.45 3.37 91.99 6.79 88.25 3.99 97.41 6.28 93.29 4.11 93.07
1988-2 12.49 87.16 7.71 93.15 9.10 91.05 3.90 91.37 5.93 86.19 1.83 94.08 4.75 90.98 3.92 92.13
1988-1 15.02 84.46 8.27 91.45 11.17 91.34 2.70 89.53 4.70 84.66 3.08 94.24 3.56 89.24 3.97 91.23
1987-4 11.94 81.41 6.84 89.30 8.16 88.62 2.32 88.68 2.63 82.26 3.13 94.27 5.14 89.63 4.5 90.33
1987-3 13.68 80.70 7.74 88.72 3.73 87.67 2.91 88.98 3.67 82.64 3.19 93.67 4.14 87.77 4.19 89.33
1987-2 12.14 77.49 7.49 86.48 NA 83.45 4.52 87.93 1.77 81.36 1.71 92.39 3.73 86.85 3.76 88.40
1987-1 9.48 73.42 6.10 84.46 NA 82.16 5.41 87.17 2.07 80.85 2.75 91.42 2.43 86.17 2.2 87.58
1986-4 8.82 72.72 6.47 83.58 NA 81.94 6.90 86.66 3.52 80.14 3.34 91.40 4.04 85.25 1.28 87.10
1986-3 7.47 70.98 5.36 82.34 NA 84.52 6.78 86.46 3.63 79.71 1.88 90.76 2.09 84.27 1.63 86.82
1986-2 6.95 69.09 4.91 80.45 NA NA 6.81 84.13 2.76 79.95 NA 90.83 2.40 83.72 1.62 86.47
1986-1 6.78 67.06 4.44 79.60 NA NA 4.00 82.69 1.12 79.21 NA 88.96 4.57 84.11 3.09 86.12

Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.88 66.83 4.61 78.50 NA NA 4.70 81.07 0.90 77.41 NA 88.45 -0.46 81.93 3.51 85.46
1985-3 3.02 66.04 2.38 78.14 NA NA 6.52 80.97 3.05 76.91 NA 89.08 3.33 82.54 3.35 84.72
1985-2 1.07 64.60 1.61 76.69 NA NA 3.88 78.76 1.47 77.79 NA NA -0.19 81.75 3.74 84.01
1985-1 -0.90 62.80 3.84 76.21 NA NA 0.88 79.51 -0.73 78.33 NA NA -1.54 80.43 3.58 83.24
1984-4 0.29 63.11 1.79 75.03 NA NA -0.52 77.43 -3.94 76.72 NA NA 1.78 82.32 4.09 82.50
1984-3 -1.29 64.11 3.64 76.32 NA NA -3.78 76.01 -2.88 74.63 NA NA 1.54 79.88 4.25 81.66
1984-2 1.27 63.91 3.77 75.47 NA NA -0.69 75.82 -0.44 76.67 NA NA 3.02 81.91 4.34 80.80
1984-1 2.53 63.37 2.87 73.39 NA NA 1.17 78.81 -1.86 78.91 NA NA 1.72 81.69 4.53 79.94
1983-4 4.94 62.93 -0.50 73.71 NA NA 9.96 77.83 0.77 79.87 NA NA 12.34 80.87 3.3 79.04
1983-3 0.14 64.95 -0.98 73.63 NA NA -2.59 79.00 1.08 76.85 NA NA 0.63 78.67 2.63 78.40
1983-2 -3.61 63.10 3.17 72.72 NA NA 16.21 76.35 -3.75 77.01 NA NA -9.13 79.50 3.34 77.88
1983-1 NA 61.81 3.98 71.34 NA NA -7.12 77.90 0.45 80.41 NA NA NA 80.31 3.6 77.24
1982-4 NA 59.96 5.92 74.08 NA NA -11.91 70.78 -5.71 79.25 NA NA NA 71.98 4.52 76.55
1982-3 -9.64 64.85 5.02 74.36 NA NA -9.09 81.11 -4.45 76.02 NA NA 5.20 78.17 5.78 75.69
1982-2 -2.52 65.47 -0.59 70.49 NA NA -7.91 65.69 -0.76 80.01 NA NA 18.45 87.50 6.75 74.62
1982-1 NA NA -1.46 68.60 NA NA 14.33 83.87 -3.28 80.04 NA NA NA NA 7.6 73.38
1981-4 NA NA 1.03 69.94 NA NA 7.11 80.36 9.14 84.05 NA NA NA NA 9.55 72.01
1981-3 9.16 71.78 3.86 70.80 NA NA 13.41 89.23 1.48 79.57 NA NA -2.81 74.31 10.84 70.33
1981-2 5.38 67.16 9.08 70.91 NA NA -6.26 71.34 7.80 80.63 NA NA -0.43 73.87 9.78 68.47
1981-1 5.24 67.53 8.64 69.62 NA NA -7.20 73.36 3.80 82.75 NA NA NA NA 11.24 66.84
1980-4 9.35 65.63 4.70 69.22 NA NA -2.18 75.02 0.65 77.01 NA NA 0.51 72.28 12.65 65.01
1980-3 -1.40 65.75 7.20 68.17 NA NA 3.79 78.67 1.40 78.40 NA NA 8.12 76.46 12.87 63.02
1980-2 -0.79 63.73 3.60 65.01 NA NA 1.97 76.11 -0.90 74.79 NA NA 7.74 74.19 14.51 61.05
1980-1 3.71 64.16 5.84 64.08 NA NA 10.69 79.05 10.33 79.72 NA NA 4.00 69.78 14.28 58.92

Qtr Ann Arbor
MI
(MSA)
Columbus
OH
(MSA)
Duluth
MN-WI
(MSA)
Flint
MI
(MSA)
Gary
IN
(MD)
Green Bay
WI
(MSA)
Madison
WI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 -2.54 60.02 13.59 66.11 NA NA 13.39 76.69 12.63 76.51 NA NA 11.37 71.91 12.66 56.89
1979-3 18.87 66.69 11.53 63.58 NA NA 17.08 75.79 NA 77.31 NA NA 12.44 70.71 11.75 55.14
1979-2 NA 64.25 11.53 62.74 NA NA 23.76 74.64 NA 75.47 NA NA 10.94 68.86 10.74 53.57
1979-1 NA 61.86 13.35 60.54 NA NA 22.23 71.42 NA 72.26 NA NA 14.38 67.09 9.74 52.17
1978-4 NA 61.58 12.04 58.20 NA NA 17.36 67.63 NA 67.93 NA NA 14.59 64.57 8.95 50.93
1978-3 NA 56.10 10.66 57.01 NA NA NA 64.73 NA NA NA NA 12.62 62.88 7.95 49.81
1978-2 NA NA 15.95 56.25 NA NA NA 60.30 NA NA NA NA 16.74 62.06 6.96 48.84
1978-1 NA NA 14.00 53.41 NA NA NA 58.43 NA NA NA NA 15.17 58.65 6.61 48.01
1977-4 NA NA 5.94 51.94 NA NA NA 57.63 NA NA NA NA NA 56.34 6.6 47.22
1977-3 NA NA 9.87 51.51 NA NA NA NA NA NA NA NA NA 55.83 6.68 46.46
1977-2 NA NA 2.22 48.51 NA NA NA NA NA NA NA NA NA 53.16 6.85 45.70
1977-1 NA NA NA 46.85 NA NA NA NA NA NA NA NA NA 50.92 5.86 44.93
1976-4 NA NA NA 49.02 NA NA NA NA NA NA NA NA NA NA 5.07 44.28
1976-3 NA NA NA 46.88 NA NA NA NA NA NA NA NA NA NA 5.52 43.72
1976-2 NA NA NA 47.46 NA NA NA NA NA NA NA NA NA NA 6.07 43.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 42.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 41.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 41.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 40.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 39.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.