Other Central
OFHEO Home Price Appreciation Tracker

 Casper  Billings  Bismarck   Fargo
Cheyenne  Cedar Rapids  Sioux Falls
 
                                                          Created : Sep 10, 2006
<< Back Home                                *** Last Updated : Aug 27, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Other Central Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 4.34 286.42 3.91 244.07 4.57 400.96 0.43 197.60 2.75 251.49 1.72 206.26 3.61 233.43 4.38169.72
2008-1 7.71 287.77 6.12 245.46 8.82 400.47 1.64 198.43 2.96 249.42 2.23 206.68 3.66 231.65 4.11167.88
2007-4 7.16 283.82 10.13 247.11 7.50 393.60 2.94 198.58 3.37 249.41 3.95 206.74 4.49 230.05 3.98166.18
2007-3 8.72 280.24 6.44 236.98 11.65 392.82 2.18 197.30 2.40 244.53 2.82 202.23 3.76 226.68 2.36164.54
2007-2 6.78 274.50 8.13 234.87 12.12 383.44 3.02 196.75 5.46 244.75 2.90 202.76 4.32 225.28 2.65163.57
2007-1 7.69 267.15 9.93 231.30 10.10 368.00 3.03 195.21 3.75 242.24 4.98 202.16 4.28 223.47 2.43162.50
2006-4 6.87 264.83 7.94 224.37 13.52 366.13 1.52 192.90 6.13 241.27 3.85 198.88 3.10 220.15 1.94161.52
2006-3 6.35 257.76 8.35 222.64 12.76 351.82 2.60 193.07 6.41 238.80 3.26 196.68 2.44 218.45 3.34160.74
2006-2 7.80 257.05 9.37 217.21 14.37 341.98 1.75 190.97 7.02 232.06 4.96 197.04 3.38 215.93 4.01159.41
2006-1 8.46 248.06 9.60 210.39 15.70 334.22 1.33 189.46 7.77 233.48 5.69 192.56 4.74 214.28 3.75157.82

QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.58 247.78 8.84 207.85 14.54 322.50 3.27 190.00 6.82 227.31 5.78 191.50 5.58 213.52 3.74156.36
2005-3 10.41 242.35 8.84 205.46 13.17 312.00 3.43 188.18 7.59 224.39 6.81 190.46 6.65 213.23 3.83154.91
2005-2 11.33 238.44 8.33 198.60 15.41 299.00 3.95 187.68 7.49 216.83 9.06 187.71 5.92 208.86 2.95153.44
2005-1 9.24 228.70 7.29 191.95 14.84 288.86 4.82 186.96 10.06 216.64 8.11 182.19 5.82 204.57 3.04152.32
2004-4 8.49 224.06 8.07 190.95 14.12 281.54 3.75 183.96 10.92 212.78 8.12 181.03 4.10 202.22 3.32151.17
2004-3 9.59 219.49 7.27 188.76 14.77 275.68 3.39 181.94 10.44 208.55 9.95 178.30 5.47 199.92 2.73149.92
2004-2 9.08 214.15 5.64 183.32 11.26 259.06 3.63 180.54 8.59 201.71 7.92 172.11 5.42 197.18 2.87148.91
2004-1 8.60 209.34 4.33 178.91 10.10 251.53 2.93 178.35 9.50 196.82 6.85 168.52 3.52 193.31 1.79147.85
2003-4 8.67 206.52 3.38 176.68 9.26 246.69 3.30 177.30 7.10 191.83 7.24 167.43 5.09 194.25 1.9147.19
2003-3 6.54 200.28 4.35 175.97 6.14 240.19 3.11 175.97 6.85 188.82 5.31 162.15 3.38 189.54 2.2146.49
2003-2 5.33 196.32 4.82 173.53 6.77 232.83 3.57 174.20 7.43 185.75 6.21 159.48 2.42 187.03 2.13145.69
2003-1 4.49 192.76 5.79 171.48 7.23 228.45 3.33 173.27 4.18 179.73 6.57 157.71 3.14 186.73 2.87144.92
2002-4 6.48 190.03 6.44 170.90 9.02 225.77 3.34 171.62 6.77 179.11 6.54 156.12 4.28 184.84 2.2143.89
2002-3 5.24 187.98 5.94 168.63 10.03 226.28 3.36 170.65 5.33 176.71 5.87 153.96 3.52 183.35 1.59143.10
2002-2 5.24 186.37 4.69 165.55 7.12 218.06 2.93 168.18 5.27 172.89 4.53 150.14 3.99 182.61 1.3142.53
2002-1 5.78 184.46 3.02 162.09 7.43 213.04 3.56 167.68 6.35 172.50 3.59 147.98 4.78 181.03 1.25142.07
2001-4 5.42 178.47 4.26 160.56 5.29 207.08 4.65 166.07 4.65 167.74 5.90 146.53 4.75 177.24 1.86141.63
2001-3 5.44 178.62 5.82 159.17 6.28 205.64 4.86 165.11 6.62 167.76 5.93 145.42 4.79 177.11 2.7140.97
2001-2 4.32 177.08 5.96 158.12 5.79 203.55 5.10 163.38 4.90 164.22 5.80 143.62 5.52 175.59 3.38140.03
2001-1 5.91 174.37 4.19 157.33 5.57 198.30 4.90 161.91 4.17 162.19 9.18 142.84 6.12 172.76 3.39138.85

QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 2.81 169.29 4.53 153.99 4.72 196.68 4.48 158.69 5.55 160.28 3.46 138.37 4.38 169.19 3.43137.69
2000-3 2.75 169.40 1.87 150.42 3.16 193.48 3.00 157.45 3.64 157.34 3.15 137.28 4.41 169.01 3.51136.52
2000-2 5.55 169.73 1.29 149.21 2.56 192.41 2.53 155.45 4.03 156.54 2.43 135.74 4.06 166.39 3.33135.33
2000-1 2.69 164.63 2.67 150.99 4.28 187.83 2.21 154.35 4.90 155.69 -1.50 130.82 2.73 162.78 3.24134.21
1999-4 3.37 164.65 1.45 147.31 4.40 187.80 1.48 151.89 2.74 151.85 1.76 133.74 3.96 162.08 2.62133.13
1999-3 4.22 164.86 2.21 147.65 4.15 187.54 3.39 152.86 2.67 151.81 2.45 133.08 3.68 161.86 2.34132.27
1999-2 2.72 160.80 2.54 147.31 5.36 187.58 3.63 151.60 2.01 150.47 2.87 132.51 2.85 159.89 2.11131.50
1999-1 2.29 160.32 4.44 147.06 2.17 180.12 3.23 151.00 0.58 148.41 3.33 132.82 3.17 158.45 1.67130.81
1998-4 2.29 159.27 5.15 145.20 3.90 179.87 4.12 149.66 1.50 147.80 5.07 131.42 3.88 155.90 1.55130.26
1998-3 3.02 158.18 4.73 144.45 5.93 180.05 3.04 147.84 4.30 147.85 5.84 129.90 5.10 156.11 1.6129.76
1998-2 2.85 156.54 4.86 143.66 3.97 178.03 3.88 146.29 3.37 147.50 7.00 128.80 6.23 155.45 1.6129.24
1998-1 2.63 156.72 3.00 140.81 4.03 176.29 5.01 146.26 5.09 147.55 6.40 128.53 6.07 153.57 1.46128.73
1997-4 1.43 155.69 3.58 138.08 2.54 173.11 2.99 143.73 6.90 145.61 4.63 125.07 4.81 150.07 1.87128.26
1997-3 2.67 153.54 3.86 137.92 0.78 169.97 2.70 143.47 3.00 141.75 1.72 122.72 4.34 148.52 2.2127.66
1997-2 3.53 152.20 4.14 136.99 2.72 171.22 1.75 140.82 4.11 142.68 0.59 120.38 2.72 146.33 2.34126.96
1997-1 3.21 152.70 2.01 136.71 2.14 169.45 1.62 139.27 2.76 140.40 -0.97 120.80 0.80 144.77 2.94126.23
1996-4 4.77 153.48 1.44 133.30 3.45 168.81 1.63 139.56 1.13 136.21 2.55 119.53 1.41 143.17 3.19125.31
1996-3 3.29 149.54 3.09 132.79 6.79 168.65 3.18 139.69 5.55 137.61 2.86 120.64 2.62 142.34 2.94124.31
1996-2 5.26 147.00 2.60 131.54 6.75 166.68 3.43 138.38 5.22 137.03 3.98 119.66 3.32 142.44 2.85123.41
1996-1 5.89 147.95 7.14 134.01 8.39 165.88 4.72 137.05 6.24 136.62 7.27 121.99 8.68 143.62 2.74122.53

QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.47 146.48 5.31 131.40 8.74 163.17 5.15 137.31 8.40 134.68 4.10 116.55 4.30 141.18 2.65121.70
1995-3 4.78 144.78 4.26 128.80 5.99 157.92 5.35 135.38 3.71 130.37 3.06 117.28 4.68 138.70 2.64120.90
1995-2 2.37 139.65 3.92 128.20 5.70 156.13 5.29 133.79 5.56 130.23 2.77 115.08 4.33 137.86 3.09120.11
1995-1 4.39 139.72 4.89 125.07 7.38 153.04 5.90 130.87 7.41 128.60 2.98 113.72 2.11 132.15 2.84119.19
1994-4 6.46 141.56 5.62 124.77 8.82 150.06 8.02 130.58 6.68 124.24 2.62 111.96 6.73 135.35 2.65118.35
1994-3 7.26 138.17 5.67 123.54 11.60 148.99 7.99 128.50 10.00 125.70 5.18 113.79 6.73 132.49 2.88117.57
1994-2 8.10 136.41 8.46 123.36 14.55 147.70 8.41 127.06 10.42 123.36 4.44 111.97 7.89 132.14 2.38116.73
1994-1 8.11 133.84 5.27 119.23 15.31 142.51 7.94 123.57 7.80 119.72 4.97 110.42 8.50 129.41 2.52116.04
1993-4 10.68 132.97 5.88 118.13 10.64 137.89 7.10 120.88 6.61 116.46 3.83 109.09 7.28 126.81 2.73115.31
1993-3 8.65 128.81 5.06 116.91 9.53 133.50 5.72 118.99 5.93 114.27 4.68 108.18 6.15 124.13 2.75114.53
1993-2 9.18 126.18 5.36 113.73 6.80 128.94 5.36 117.19 5.66 111.71 3.87 107.21 7.79 122.46 3.15113.75
1993-1 8.52 123.79 4.36 113.25 4.35 123.58 4.88 114.47 5.12 111.06 2.18 105.19 4.83 119.26 3.2112.86
1992-4 8.39 120.13 5.22 111.57 7.51 124.62 4.38 112.86 3.74 109.23 4.50 105.07 6.27 118.19 3.05111.96
1992-3 8.86 118.55 5.77 111.27 4.07 121.88 5.13 112.55 3.86 107.87 3.03 103.34 7.81 116.92 3.1111.11
1992-2 9.89 115.56 3.83 107.94 4.75 120.72 4.87 111.23 6.15 105.72 4.05 103.20 3.29 113.61 3.1110.26
1992-1 8.07 114.07 4.26 108.51 11.24 118.42 5.90 109.14 4.90 105.64 5.69 102.94 7.31 113.77 2.87109.41
1991-4 8.56 110.82 2.76 106.02 7.92 115.91 5.82 108.12 7.69 105.28 3.19 100.54 7.15 111.22 2.99108.63
1991-3 1.89 108.90 2.36 105.19 6.48 117.11 4.84 107.05 4.00 103.85 1.50 100.29 3.84 108.45 3.88107.83
1991-2 4.55 105.15 2.70 103.95 12.45 115.24 5.71 106.06 0.83 99.58 1.37 99.18 5.55 109.99 4.85106.79
1991-1 5.54 105.54 4.07 104.07 6.45 106.45 3.06 103.06 0.70 100.70 -2.60 97.39 6.01 106.01 5.29105.51

QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 3.97 102.08 2.74 103.17 6.28 107.40 3.89 102.17 0.88 97.76 -0.41 97.43 6.66 103.79 6.22104.13
1990-3 12.73 106.87 1.15 102.76 7.97 109.97 5.33 102.10 5.60 99.85 4.01 98.80 3.68 104.44 5.53102.54
1990-2 2.99 100.57 0.55 101.21 -0.56 102.48 5.22 100.32 -2.37 98.76 5.87 97.84 7.22 104.20 4.58101.14
1990-1 3.92 100.00 0.80 100.00 9.13 100.00 4.52 100.00 8.40 100.00 4.75 100.00 -0.90 100.00 5.23100.00
1989-4 1.32 98.18 3.18 100.42 2.73 101.05 6.76 98.33 -2.04 96.90 2.31 97.84 -0.36 97.30 4.698.70
1989-3 -7.78 94.80 2.09 101.58 2.76 101.85 5.88 96.93 -5.53 94.56 0.73 94.99 3.29 100.72 4.6897.58
1989-2 1.83 97.65 1.25 100.65 17.54 103.06 3.40 95.34 1.97 101.17 -7.25 92.41 0.30 97.18 5.2296.45
1989-1 2.96 96.22 -3.17 99.20 -14.89 91.62 8.29 95.66 -8.64 92.24 0.0 95.46 11.88 100.91 4.8395.21
1988-4 9.26 96.89 -3.47 97.32 8.65 98.36 5.80 92.10 3.77 98.92 -1.09 95.62 -0.31 97.66 4.3194.08
1988-3 7.30 102.80 -3.44 99.50 2.72 99.11 3.20 91.54 -0.15 100.10 -0.83 94.30 1.01 97.51 4.1193.07
1988-2 -6.38 95.89 -0.53 99.40 0.06 87.68 6.59 92.20 3.25 99.21 2.27 99.64 -0.09 96.89 3.9292.13
1988-1 -3.19 93.46 1.23 102.45 6.39 107.66 3.16 88.34 1.22 100.97 -4.96 95.46 -8.25 90.19 3.9791.23
1987-4 -16.35 88.68 2.75 100.82 -12.43 90.52 3.32 87.05 -5.91 95.31 0.01 96.68 0.88 97.96 4.590.33
1987-3 -9.22 95.80 NA 103.05 -5.75 96.48 5.33 88.70 0.02 100.25 NA 95.09 NA 96.53 4.1989.33
1987-2 -4.64 102.43 NA 99.93 -22.64 87.61 3.67 86.49 -6.29 96.09 NA 97.43 NA 96.98 3.7688.40
1987-1 NA 96.54 NA 101.20 -18.60 101.19 4.18 85.63 3.78 99.75 NA 100.45 NA 98.30 2.287.58
1986-4 NA 106.02 NA 98.12 -12.28 103.38 4.09 84.25 5.54 101.31 NA 96.66 NA 97.10 1.2887.10
1986-3 NA 105.54 NA NA -16.35 102.37 5.19 84.21 5.50 100.23 NA NA NA NA 1.6386.82
1986-2 NA 107.42 NA NA -10.01 113.27 2.11 83.43 4.96 102.54 NA NA NA NA 1.6286.47
1986-1 NA NA NA NA 5.13 124.32 3.00 82.18 -1.85 96.11 NA NA NA NA 3.0986.12

QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA -1.67 117.86 0.37 80.94 -1.97 95.98 NA NA NA NA 3.5185.46
1985-3 NA NA NA NA -9.83 122.39 2.89 80.05 -1.82 94.99 NA NA NA NA 3.3584.72
1985-2 NA NA NA NA -1.61 125.88 13.75 81.70 0.34 97.69 NA NA NA NA 3.7484.01
1985-1 NA NA NA NA -11.38 118.24 4.59 79.79 3.31 97.93 NA NA NA NA 3.5883.24
1984-4 NA NA NA NA -14.75 119.86 NA 80.64 7.43 97.91 NA NA NA NA 4.0982.50
1984-3 NA NA NA NA -7.75 135.73 -3.23 77.80 2.68 96.76 NA NA NA NA 4.2581.66
1984-2 NA NA NA NA -16.19 127.94 -4.20 71.82 -0.40 97.36 NA NA NA NA 4.3480.80
1984-1 NA NA NA NA -15.20 133.44 NA 76.28 -4.14 94.79 NA NA NA NA 4.5379.94
1983-4 NA NA NA NA -15.27 140.61 NA NA 4.69 91.14 NA NA NA NA 3.379.04
1983-3 NA NA NA NA -11.53 147.15 NA 80.40 NA 94.22 NA NA NA NA 2.6378.40
1983-2 NA NA NA NA NA 152.66 NA 74.97 NA 97.76 NA NA NA NA 3.3477.88
1983-1 NA NA NA NA NA 157.36 NA NA NA 98.89 NA NA NA NA 3.677.24
1982-4 NA NA NA NA NA 165.96 NA NA NA 87.05 NA NA NA NA 4.5276.55
1982-3 NA NA NA NA NA 166.34 NA NA NA NA NA NA NA NA 5.7875.69
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.7574.62
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.673.38
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.5572.01
1981-3 NA NA NA NA NA NA NA NA 4.39 92.04 NA NA NA NA 10.8470.33
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7868.47
1981-1 NA NA NA NA NA NA -11.95 73.60 NA NA NA NA NA NA 11.2466.84
1980-4 NA NA NA NA NA NA -9.15 72.04 NA 83.03 NA NA NA NA 12.6565.01
1980-3 NA NA NA NA NA NA 2.40 81.31 NA 88.16 NA NA NA NA 12.8763.02
1980-2 NA NA NA NA NA NA 14.66 85.86 NA 85.36 NA NA NA NA 14.5161.05
1980-1 NA NA NA NA NA NA NA 83.60 NA 84.51 NA NA NA NA 14.2858.92

QtrBillings
MT
(MSA)
Bismarck
ND
(MSA)
Casper
WY
(MSA)
Cedar Rapids
IA
(MSA)
Cheyenne
WY
(MSA)
Fargo
ND-MN
(MSA)
Sioux Falls
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA 79.30 NA NA NA NA NA NA 12.6656.89
1979-3 NA NA NA NA NA NA NA 79.40 NA NA NA NA NA NA 11.7555.14
1979-2 NA NA NA NA NA NA NA 74.88 NA NA NA NA NA NA 10.7453.57
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7452.17
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.9550.93
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.9549.81
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.9648.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6148.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.647.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6846.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8545.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.