New York - New Jersey
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

New York - New Jersey Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.
QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 -1.21 198.97 2.93 188.32 1.43 150.34 2.10 224.06 3.78 197.48 -7.48 254.64 -2.47 164.49 -4.39 212.96 1.61144.86
2008-3 0.72 201.07 7.83 188.47 0.35 151.79 2.98 220.99 6.21 203.13 -3.73 261.79 2.72 170.91 -1.12 223.47 5.3144.28
2008-2 1.46 201.28 6.96 183.60 -6.15 154.25 1.04 217.66 5.39 198.22 -0.11 272.46 4.22 169.93 -0.42 220.30 4.38142.39
2008-1 3.26 203.49 8.27 183.92 1.78 147.57 5.44 224.51 11.82 194.85 0.37 274.68 8.30 172.88 -0.37 222.27 4.11140.85
2007-4 3.78 201.42 8.08 182.95 -0.40 148.22 4.97 219.44 2.99 190.27 -0.07 275.25 6.32 168.66 2.79 222.76 3.98139.42
2007-3 4.35 199.62 6.54 174.78 5.12 151.26 5.75 214.59 0.35 191.25 -0.17 271.94 7.67 166.38 6.97 226.01 2.36138.05
2007-2 4.59 198.37 7.94 171.65 8.47 164.37 7.89 215.40 2.74 188.07 1.08 272.78 5.09 163.04 7.03 221.25 2.65137.24
2007-1 5.52 197.06 8.01 169.86 1.26 144.98 6.45 212.92 -1.96 174.24 2.89 273.65 8.34 159.63 7.59 223.11 2.43136.33
2006-4 6.87 194.08 10.72 169.27 8.28 148.82 9.37 209.05 5.34 184.74 5.03 275.45 8.25 158.62 9.57 216.71 1.94135.51
2006-3 6.93 191.29 7.13 164.04 6.90 143.89 9.59 202.92 10.87 190.58 7.48 272.43 5.82 154.52 11.55 211.28 3.34134.86
2006-2 10.56 189.65 8.37 159.01 10.98 151.53 12.38 199.63 7.14 183.05 8.85 269.84 10.85 155.14 15.89 206.71 4.01133.74
2006-1 13.97 186.74 13.08 157.26 5.81 143.17 18.48 200.01 13.79 177.74 12.42 265.94 4.77 147.34 23.11 207.37 3.75132.41

QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 14.11 181.60 15.62 152.88 1.62 137.43 14.52 191.14 14.88 175.36 12.38 262.24 7.47 146.53 18.29 197.77 3.74131.18
2005-3 14.93 178.89 11.89 153.12 -1.42 134.59 17.87 185.15 11.53 171.88 12.01 253.46 7.55 146.01 20.52 189.40 3.83129.97
2005-2 16.81 171.53 11.30 146.72 3.65 136.53 17.67 177.63 13.66 170.85 18.37 247.89 8.81 139.95 18.89 178.36 2.95128.73
2005-1 15.91 163.84 5.80 139.06 5.55 135.30 13.58 168.81 10.35 156.19 16.95 236.55 10.55 140.63 19.20 168.43 3.04127.79
2004-4 14.89 159.14 2.77 132.22 7.73 135.23 15.19 166.90 5.20 152.64 19.75 233.34 6.39 136.34 18.71 167.18 3.32126.83
2004-3 17.42 155.64 7.52 136.84 7.32 136.53 14.53 157.07 12.64 154.11 21.40 226.28 10.21 135.76 13.63 157.15 2.73125.78
2004-2 13.75 146.84 3.96 131.82 6.04 131.71 12.80 150.95 14.12 150.31 15.08 209.41 5.38 128.61 12.00 150.01 2.87124.93
2004-1 11.74 141.34 2.71 131.43 1.64 128.18 15.05 148.62 9.50 141.53 15.37 202.26 5.56 127.20 6.20 141.29 1.79124.04
2003-4 11.38 138.51 2.71 128.65 -0.15 125.52 11.24 144.89 12.98 145.09 13.31 194.85 7.42 128.15 8.21 140.82 1.9123.49
2003-3 9.16 132.54 2.97 127.26 5.08 127.21 7.26 137.14 7.44 136.81 10.13 186.38 4.89 123.18 8.76 138.29 2.2122.90
2003-2 8.58 129.09 2.02 126.79 3.75 124.20 8.72 133.82 5.24 131.71 13.91 181.96 5.75 122.04 5.78 133.93 2.13122.23
2003-1 8.95 126.48 3.36 127.95 4.96 126.11 4.98 129.17 5.26 129.24 13.83 175.31 5.96 120.49 8.93 133.04 2.87121.58
2002-4 8.24 124.35 4.21 125.25 5.47 125.72 10.67 130.24 5.25 128.41 14.83 171.96 4.64 119.29 7.82 130.13 2.2120.72
2002-3 6.41 121.41 6.74 123.58 -2.34 121.05 5.86 127.85 4.73 127.33 15.19 169.23 4.23 117.43 6.18 127.15 1.59120.06
2002-2 6.64 118.88 6.01 124.27 2.18 119.71 4.89 123.08 5.15 125.15 12.30 159.73 4.90 115.40 5.77 126.60 1.3119.58
2002-1 6.34 116.08 6.55 123.79 1.56 120.14 8.99 123.04 5.61 122.78 7.88 154.01 2.87 113.71 5.73 122.13 1.25119.20
2001-4 6.57 114.88 5.73 120.18 6.12 119.19 4.37 117.68 6.89 122.00 8.24 149.74 7.48 113.99 5.97 120.69 1.86118.82
2001-3 6.15 114.09 2.98 115.77 7.88 123.96 10.86 120.77 8.10 121.57 11.20 146.91 6.65 112.66 6.14 119.74 2.7118.27
2001-2 5.93 111.47 6.10 117.22 3.28 117.15 8.28 117.34 5.40 119.01 7.02 142.23 7.36 110.00 7.63 119.69 3.38117.48
2001-1 4.69 109.15 7.98 116.17 5.86 118.29 6.91 112.89 4.28 116.25 14.86 142.76 12.08 110.53 4.22 115.51 3.39116.50

QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.46 107.79 2.87 113.66 6.37 112.31 4.40 112.75 3.21 114.13 12.93 138.33 3.59 106.05 4.22 113.89 3.43115.52
2000-3 3.30 107.47 3.50 112.41 5.81 114.90 4.50 108.93 2.65 112.46 7.36 132.11 2.22 105.63 2.82 112.81 3.51114.54
2000-2 1.20 105.22 -1.27 110.48 7.46 113.42 3.10 108.36 3.38 112.91 11.70 132.89 1.28 102.45 -0.70 111.20 3.33113.54
2000-1 0.09 104.26 -1.54 107.58 1.67 111.74 1.03 105.59 0.51 111.47 7.17 124.28 -2.54 98.61 -0.11 110.83 3.24112.60
1999-4 -0.32 103.18 2.51 110.48 0.00 105.58 3.23 107.99 0.71 110.57 5.30 122.49 2.48 102.37 -1.33 109.27 2.62111.70
1999-3 1.50 104.03 1.02 108.60 2.66 108.59 -1.30 104.23 1.23 109.55 9.66 123.05 4.63 103.33 -0.98 109.71 2.34110.97
1999-2 1.60 103.97 5.50 111.91 -0.19 105.54 -0.56 105.10 1.23 109.21 4.04 118.97 3.80 101.15 1.56 111.99 2.11110.32
1999-1 0.84 104.16 4.78 109.27 4.10 109.90 -3.88 104.51 1.92 110.90 0.86 115.96 2.53 101.18 0.20 110.96 1.67109.75
1998-4 2.19 103.52 6.77 107.77 1.83 105.57 0.22 104.61 1.09 109.79 6.33 116.32 5.59 99.89 2.27 110.75 1.55109.29
1998-3 2.43 102.49 7.47 107.50 1.04 105.77 6.09 105.61 1.95 108.21 3.89 112.21 2.85 98.75 2.46 110.80 1.6108.87
1998-2 1.88 102.33 6.66 106.07 2.14 105.75 2.42 105.70 2.26 107.88 6.05 114.34 4.06 97.44 5.32 110.26 1.6108.43
1998-1 2.86 103.29 6.90 104.28 5.01 105.57 10.12 108.73 0.15 108.81 7.10 114.97 0.85 98.68 7.17 110.73 1.46108.00
1997-4 1.80 101.30 3.83 100.93 -0.03 103.67 3.42 104.38 1.95 108.60 5.39 109.39 -1.70 94.60 3.11 108.29 1.87107.61
1997-3 -0.58 100.05 2.83 100.02 0.80 104.68 -5.01 99.54 2.37 106.13 1.85 108.00 -1.78 96.01 5.30 108.13 2.2107.11
1997-2 0.01 100.44 0.12 99.44 0.98 103.53 4.94 103.20 4.72 105.49 0.17 107.81 -5.24 93.63 -2.33 104.69 2.34106.52
1997-1 -2.91 100.41 -3.25 97.54 -2.59 100.53 -2.92 98.73 3.28 108.64 -1.16 107.34 -1.91 97.84 -0.38 103.32 2.94105.90
1996-4 -2.65 99.50 -5.10 97.20 -0.47 103.71 -8.39 100.92 4.21 106.52 -3.64 103.79 -0.73 96.24 0.07 105.02 3.19105.13
1996-3 -1.66 100.64 -3.43 97.26 3.43 103.84 -3.73 104.79 -0.82 103.67 -0.70 106.03 -1.25 97.75 -1.67 102.68 2.94104.30
1996-2 -0.49 100.42 -0.78 99.32 8.56 102.52 -9.94 98.34 -2.35 100.73 3.74 107.62 0.74 98.81 2.45 107.19 2.85103.54
1996-1 3.43 103.43 0.82 100.82 3.21 103.21 1.70 101.70 5.18 105.18 8.61 108.61 -0.25 99.75 3.72 103.72 2.74102.80

QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 -0.66 102.21 1.31 102.43 4.59 104.21 8.43 110.17 -0.12 102.21 3.55 107.72 0.60 96.95 4.14 104.94 2.65102.10
1995-3 -1.09 102.34 -2.36 100.72 1.08 100.39 3.63 108.86 -1.79 104.53 -2.62 106.78 -0.09 98.99 -0.49 104.43 2.64101.43
1995-2 -3.78 100.92 -8.51 100.11 -7.20 94.43 1.12 109.20 -0.37 103.16 -3.28 103.74 -3.94 98.08 2.23 104.62 3.09100.77
1995-1 -6.91 100.00 -10.26 100.00 -5.57 100.00 -9.24 100.00 -8.95 100.00 -14.35 100.00 -6.82 100.00 -3.09 100.00 2.84100.00
1994-4 -4.47 102.89 -11.71 101.10 -3.64 99.63 -6.94 101.60 -6.95 102.34 -12.18 104.02 -10.11 96.37 -4.04 100.76 2.6599.29
1994-3 -3.94 103.47 -9.65 103.16 -7.39 99.31 -6.83 105.04 -1.89 106.44 -6.48 109.66 -7.56 99.08 3.18 104.95 2.8898.64
1994-2 -2.62 104.89 -3.66 109.43 -1.43 101.76 -2.87 107.99 -6.40 103.55 -10.38 107.26 -5.03 102.11 0.84 102.33 2.3897.93
1994-1 0.09 107.43 -1.83 111.44 1.21 105.90 -0.30 110.19 0.89 109.84 -1.73 116.76 0.27 107.32 3.67 103.19 2.5297.35
1993-4 -0.34 107.71 -0.29 114.52 0.07 103.40 -1.14 109.18 1.36 109.99 -3.91 118.45 -0.56 107.21 5.89 105.01 2.7396.74
1993-3 0.06 107.72 -1.02 114.19 2.84 107.24 5.11 112.75 0.71 108.50 -3.98 117.27 -0.32 107.19 1.98 101.71 2.7596.09
1993-2 1.10 107.72 -1.96 113.59 2.06 103.24 4.43 111.19 3.41 110.64 -0.68 119.69 0.30 107.52 1.03 101.47 3.1595.43
1993-1 -0.59 107.33 -1.64 113.52 2.58 104.63 -2.13 110.53 -0.34 108.87 -3.69 118.82 0.36 107.03 -2.80 99.53 3.294.69
1992-4 1.71 108.08 2.35 114.86 5.27 103.32 NA 110.45 0.77 108.51 1.09 123.28 0.38 107.82 -2.43 99.16 3.0593.93
1992-3 1.95 107.65 0.80 115.37 6.23 104.27 NA 107.26 0.75 107.73 0.38 122.14 0.86 107.54 2.49 99.73 3.193.22
1992-2 0.76 106.54 5.25 115.87 4.52 101.15 NA 106.47 -0.85 106.99 0.53 120.52 3.34 107.19 -2.81 100.43 3.192.51
1992-1 3.04 107.97 1.43 115.42 NA 101.99 NA 112.94 4.52 109.25 2.33 123.38 1.99 106.64 4.30 102.40 2.8791.79
1991-4 1.20 106.26 -0.16 112.22 NA 98.14 NA NA -1.25 107.68 -1.31 121.95 5.39 107.41 7.64 101.63 2.9991.14
1991-3 1.65 105.59 1.18 114.45 NA 98.15 NA NA 0.18 106.92 -0.53 121.67 3.04 106.62 -2.90 97.30 3.8890.46
1991-2 1.51 105.73 -1.52 110.08 NA 96.77 NA NA 3.29 107.91 -0.35 119.88 -1.04 103.72 2.85 103.34 4.8589.59
1991-1 0.26 104.78 1.54 113.79 NA NA NA NA -3.92 104.52 -4.05 120.57 4.49 104.55 -0.81 98.17 5.2988.52

QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.84 105.00 -0.28 112.41 NA NA NA NA 0.67 109.05 -3.83 123.57 0.76 101.91 -3.00 94.41 6.2287.37
1990-3 -0.11 103.87 0.96 113.11 NA NA NA NA 1.36 106.72 -5.13 122.33 4.55 103.47 2.49 100.21 5.5386.03
1990-2 2.44 104.15 0.31 111.78 NA NA NA NA -0.21 104.47 -3.38 120.31 10.37 104.82 9.34 100.47 4.5884.86
1990-1 3.80 104.50 2.33 112.06 NA NA NA NA 9.00 108.79 5.49 125.66 4.44 100.05 5.86 98.98 5.2383.89
1989-4 4.43 104.12 2.24 112.73 NA NA NA NA 7.83 108.32 1.35 128.50 7.20 101.14 7.52 97.33 4.682.81
1989-3 5.09 103.99 -2.24 112.03 NA NA NA NA 4.50 105.28 3.32 128.95 3.23 98.96 11.44 97.77 4.6881.87
1989-2 4.07 101.66 1.90 111.43 NA NA NA NA 7.68 104.70 -1.99 124.52 -0.10 94.97 14.19 91.88 5.2280.92
1989-1 7.45 100.67 -4.29 109.50 NA NA NA NA 12.61 99.80 -0.36 119.11 11.06 95.79 19.79 93.50 4.8379.88
1988-4 9.21 99.70 2.03 110.25 NA NA NA NA 6.04 100.45 3.35 126.78 6.64 94.34 14.07 90.52 4.3178.93
1988-3 11.89 98.95 5.22 114.60 NA NA NA NA 15.13 100.74 8.48 124.80 8.77 95.86 11.02 87.73 4.1178.09
1988-2 15.16 97.68 0.70 109.35 NA NA NA NA 14.36 97.23 16.27 127.06 9.66 95.07 8.77 80.46 3.9277.29
1988-1 13.22 93.69 6.41 114.41 NA NA NA NA NA 88.62 14.57 119.55 1.35 86.25 10.61 78.05 3.9776.54
1987-4 16.54 91.29 2.60 108.05 NA NA NA NA NA 94.72 23.26 122.66 6.04 88.46 19.71 79.35 4.575.79
1987-3 21.23 88.43 9.20 108.91 NA NA NA NA NA 87.50 19.46 115.04 16.31 88.13 16.39 79.02 4.1974.95
1987-2 22.11 84.82 13.32 108.58 NA NA NA NA NA 85.02 NA 109.28 15.24 86.69 NA 73.97 3.7674.17
1987-1 23.34 82.75 17.78 107.51 NA NA NA NA NA NA NA 104.34 NA 85.10 NA 70.56 2.273.48
1986-4 27.01 78.33 13.89 105.31 NA NA NA NA NA NA NA 99.51 NA 83.42 NA 66.28 1.2873.08
1986-3 15.53 72.94 5.83 99.73 NA NA NA NA NA NA NA 96.30 NA 75.77 NA 67.89 1.6372.84
1986-2 15.68 69.46 12.73 95.81 NA NA NA NA NA NA NA NA NA 75.22 NA NA 1.6272.55
1986-1 17.41 67.09 13.82 91.28 NA NA NA NA NA NA NA NA NA NA NA NA 3.0972.26

QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 10.48 61.67 9.67 92.46 NA NA NA NA NA NA NA NA NA NA NA NA 3.5171.70
1985-3 17.77 63.13 16.72 94.23 NA NA NA NA NA NA NA NA NA NA NA NA 3.3571.08
1985-2 12.75 60.04 NA 84.99 NA NA NA NA NA NA NA NA NA NA NA NA 3.7470.49
1985-1 7.93 57.14 NA 80.19 NA NA NA NA NA NA NA NA NA NA NA NA 3.5869.83
1984-4 11.12 55.82 NA 84.30 NA NA NA NA NA NA NA NA NA NA NA NA 4.0969.21
1984-3 6.49 53.60 NA 80.73 NA NA NA NA NA NA NA NA NA NA NA NA 4.2568.51
1984-2 17.05 53.25 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.3467.79
1984-1 17.93 52.94 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.5367.07
1983-4 16.56 50.23 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.366.31
1983-3 7.26 50.33 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2.6365.77
1983-2 6.06 45.49 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.3465.34
1983-1 2.51 44.89 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.664.80
1982-4 NA 43.09 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.5264.22
1982-3 6.25 46.92 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.7863.51
1982-2 9.69 42.89 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.7562.60
1982-1 -2.23 43.79 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.661.56
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.5560.41
1981-3 9.19 44.16 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.8459.01
1981-2 -1.18 39.10 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7857.45
1981-1 7.23 44.79 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.2456.08
1980-4 NA 40.27 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.6554.54
1980-3 NA 40.44 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.8752.87
1980-2 NA 39.57 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.5151.22
1980-1 NA 41.77 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.2849.43

QtrAlbany
Schenectady
Troy
NY
(MSA)


Binghamton
NY
(MSA)


Elmira
NY
(MSA)


Glens Falls
NY
(MSA)


Ithaca
NY
(MSA)


Kingston
NY
(MSA)

Utica
Rome
NY
(MSA)
Vineland
Millville
Bridgeton
NJ
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.6647.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.7546.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.7444.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7443.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.9542.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.9541.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.9640.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6140.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.639.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6838.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8538.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8637.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0737.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5236.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0736.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3635.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2535.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7434.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6933.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0932.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.