Indiana
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Indiana Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.
Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 -0.88 146.52 0.63 165.47 0.74 142.75 0.86 156.79 -2.28 160.48 1.52 141.01 -0.12 138.76 2.27 134.74 -0.80 169.45 -5.60 143.97 -0.13 161.04 -0.61 143.46 1.61144.86
2008-3 2.39 146.65 2.58 166.14 -0.45 140.75 -1.84 154.49 0.41 163.59 1.18 141.51 -5.43 132.38 -1.02 130.99 -0.99 168.43 -3.28 140.51 1.32 160.60 -3.75 143.61 5.3144.28
2008-2 2.98 150.03 3.79 169.03 4.63 145.72 2.26 160.29 0.70 166.18 -0.45 140.05 -2.11 137.27 1.49 132.76 1.67 172.17 -4.19 141.44 1.66 164.02 1.71 149.17 4.38142.39
2008-1 0.75 148.69 1.17 165.12 4.85 143.15 2.32 159.80 1.80 165.94 -0.41 142.37 0.95 141.27 -0.28 133.80 2.93 173.33 0.98 145.04 0.98 162.64 2.07 149.20 4.11140.85
2007-4 0.25 147.83 2.67 164.42 2.00 141.69 0.53 155.45 0.95 164.24 -1.04 138.89 -0.86 138.93 -0.06 131.74 1.81 170.82 2.84 152.52 2.61 161.25 -2.69 144.35 3.98139.42
2007-3 1.45 143.22 1.35 161.95 3.58 141.40 2.58 157.40 1.58 162.91 1.64 139.85 -0.12 139.99 0.66 132.35 2.63 170.13 1.97 145.28 2.50 158.50 2.44 149.22 2.36138.05
2007-2 0.85 145.68 3.62 162.85 3.62 139.26 0.53 156.74 2.86 165.02 1.59 140.69 -0.72 140.24 1.25 130.80 0.77 169.33 1.25 147.63 5.01 161.33 0.83 146.65 2.65137.24
2007-1 -0.51 147.58 4.44 163.20 0.38 136.52 4.30 156.17 3.09 163.00 3.00 142.96 -1.81 139.93 3.62 134.18 5.10 168.38 -3.98 143.63 4.44 161.05 -0.24 146.17 2.43136.33
2006-4 -3.33 147.45 6.13 160.13 3.24 138.90 1.67 154.62 3.69 162.69 0.72 140.35 -5.42 140.14 -0.03 131.83 2.62 167.78 -2.19 148.30 1.51 157.14 4.25 148.35 1.94135.51
2006-3 -8.26 141.16 3.45 159.78 2.06 136.51 2.25 153.44 1.42 160.37 -0.39 137.58 -4.96 140.16 0.85 131.47 3.44 165.76 -6.66 142.46 1.35 154.63 3.12 145.66 3.34134.86
2006-2 -3.04 144.44 3.40 157.16 0.93 134.39 7.22 155.90 2.65 160.42 0.99 138.48 -1.79 141.26 0.24 129.18 9.98 168.03 -2.44 145.80 2.15 153.63 5.69 145.43 4.01133.74
2006-1 -0.28 148.35 2.99 156.25 4.27 136.00 2.28 149.72 2.21 158.10 2.58 138.79 -0.44 142.51 0.77 129.48 4.02 160.20 0.60 149.59 3.33 154.20 5.51 146.53 3.75132.41

Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 1.08 152.54 2.72 150.88 4.80 134.53 4.05 152.07 1.31 156.90 2.84 139.34 2.27 148.18 1.04 131.88 4.45 163.49 0.40 151.63 5.30 154.79 0.94 142.30 3.74131.18
2005-3 3.67 153.88 6.90 154.45 4.66 133.75 5.65 150.06 4.24 158.11 3.27 138.12 4.55 147.48 2.21 130.36 6.92 160.24 2.95 152.63 4.07 152.56 1.38 141.24 3.83129.97
2005-2 3.36 148.98 4.99 151.98 4.78 133.14 3.81 145.39 4.45 156.27 3.21 137.11 0.51 143.84 1.13 128.87 2.41 152.78 3.61 149.46 4.59 150.39 -0.24 137.60 2.95128.73
2005-1 1.17 148.77 9.06 151.70 3.50 130.43 4.02 146.37 3.53 154.67 2.50 135.29 1.99 143.15 -0.96 128.49 5.31 154.00 2.40 148.69 3.81 149.23 3.67 138.87 3.04127.79
2004-4 3.93 150.90 5.75 146.88 2.40 128.36 3.61 146.15 4.80 154.87 3.28 135.48 3.19 144.89 2.84 130.52 5.18 156.51 3.77 151.02 3.27 146.99 4.60 140.97 3.32126.83
2004-3 1.24 148.42 5.54 144.47 2.89 127.79 2.03 142.03 3.54 151.67 1.79 133.74 1.19 141.05 0.10 127.53 3.02 149.86 3.86 148.25 4.64 146.58 4.54 139.31 2.73125.78
2004-2 -0.64 144.13 7.34 144.75 3.36 127.06 1.45 140.05 3.30 149.60 1.40 132.84 2.86 143.11 0.70 127.43 4.04 149.18 1.77 144.24 3.71 143.79 5.19 137.94 2.87124.93
2004-1 0.85 147.04 4.42 139.09 2.33 126.01 2.27 140.71 3.59 149.39 1.30 131.98 1.84 140.35 2.69 129.74 1.70 146.23 3.65 145.20 3.81 143.74 2.51 133.95 1.79124.04
2003-4 1.17 145.19 5.22 138.89 2.15 125.35 3.58 141.05 3.69 147.77 1.25 131.17 2.37 140.41 1.11 126.91 6.05 148.79 4.43 145.53 4.20 142.33 4.24 134.76 1.9123.49
2003-3 3.16 146.60 4.38 136.88 2.21 124.19 2.78 139.20 3.75 146.48 1.78 131.38 1.46 139.38 1.63 127.39 3.47 145.46 2.58 142.73 2.86 140.08 3.23 133.25 2.2122.90
2003-2 2.47 145.06 3.50 134.84 1.99 122.92 3.57 138.04 4.13 144.81 2.44 131.00 2.15 139.13 1.93 126.54 4.46 143.38 4.44 141.73 2.82 138.64 3.40 131.13 2.13122.23
2003-1 3.25 145.79 3.48 133.20 2.27 123.14 2.21 137.58 3.62 144.21 1.82 130.28 1.73 137.81 1.40 126.33 4.12 143.78 2.37 140.08 3.04 138.46 3.54 130.66 2.87121.58
2002-4 2.51 143.51 3.05 131.99 1.73 122.70 2.12 136.17 2.99 142.50 2.21 129.55 2.97 137.15 1.43 125.51 2.18 140.30 4.00 139.35 2.52 136.59 2.27 129.27 2.2120.72
2002-3 2.69 142.10 3.26 131.13 0.87 121.50 2.08 135.43 2.79 141.18 3.08 129.07 2.24 137.37 1.92 125.34 3.64 140.58 4.02 139.14 3.43 136.18 3.31 129.08 1.59120.06
2002-2 2.78 141.56 3.07 130.28 0.38 120.51 1.35 133.28 2.06 139.06 2.57 127.87 2.04 136.19 1.52 124.14 2.70 137.25 1.51 135.70 2.75 134.83 2.48 126.81 1.3119.58
2002-1 4.23 141.19 2.81 128.72 0.61 120.40 3.35 134.60 2.86 139.17 2.92 127.94 2.48 135.46 2.84 124.58 3.09 138.08 3.64 136.83 3.27 134.37 1.77 126.19 1.25119.20
2001-4 5.86 139.99 4.87 128.08 3.76 120.61 4.44 133.34 4.15 138.36 4.73 126.74 2.73 133.19 3.72 123.74 5.99 137.30 3.87 133.98 5.06 133.22 5.06 126.40 1.86118.82
2001-3 4.96 138.37 4.21 126.99 4.04 120.45 5.40 132.67 4.56 137.34 4.28 125.21 3.93 134.35 3.58 122.97 6.86 135.63 6.42 133.76 3.83 131.66 3.29 124.94 2.7118.27
2001-2 6.87 137.72 4.35 126.39 4.96 120.05 5.38 131.50 4.58 136.24 4.80 124.66 5.24 133.46 4.37 122.27 8.65 133.64 6.76 133.68 5.46 131.21 5.52 123.73 3.38117.48
2001-1 5.05 135.46 4.90 125.19 5.31 119.66 5.30 130.23 4.27 135.29 4.74 124.30 4.93 132.17 3.26 121.13 7.13 133.94 7.24 132.02 6.29 130.11 7.63 123.99 3.39116.50

Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.67 132.23 3.78 122.13 2.43 116.23 4.28 127.67 3.82 132.84 2.62 121.01 5.17 129.65 3.09 119.30 4.27 129.53 6.25 128.98 4.31 126.80 0.35 120.31 3.43115.52
2000-3 4.29 131.82 2.04 121.85 -1.00 115.77 2.38 125.87 2.78 131.35 2.86 120.07 4.46 129.26 3.40 118.71 3.44 126.92 1.60 125.69 4.08 126.80 -0.14 120.96 3.51114.54
2000-2 1.88 128.86 2.59 121.11 -0.51 114.37 2.58 124.78 2.26 130.27 2.20 118.94 2.97 126.81 0.84 117.14 -0.29 123.00 1.59 125.21 3.96 124.41 -0.55 117.25 3.33113.54
2000-1 2.58 128.94 0.36 119.34 0.17 113.62 1.92 123.67 2.65 129.74 2.60 118.67 1.58 125.96 1.44 117.30 1.87 125.02 0.07 123.10 2.50 122.40 -2.04 115.19 3.24112.60
1999-4 1.92 127.54 0.60 117.68 -0.72 113.47 1.99 122.42 3.38 127.95 2.78 117.92 1.14 123.27 1.36 115.72 0.37 124.22 1.14 121.39 2.69 121.55 1.75 119.88 2.62111.70
1999-3 1.95 126.39 2.64 119.41 2.77 116.94 3.18 122.94 3.60 127.79 2.30 116.73 2.14 123.74 0.92 114.80 1.13 122.69 3.12 123.71 4.20 121.82 3.40 121.13 2.34110.97
1999-2 2.55 126.48 2.79 118.05 0.39 114.96 3.60 121.63 5.88 127.39 2.82 116.37 2.55 123.15 3.20 116.16 3.45 123.36 1.91 123.25 3.52 119.67 0.41 117.91 2.11110.32
1999-1 3.15 125.69 3.65 118.91 0.61 113.42 4.02 121.33 6.37 126.38 3.55 115.66 5.91 123.99 3.33 115.63 3.04 122.72 4.55 123.01 3.78 119.41 4.61 117.60 1.67109.75
1998-4 5.47 125.13 3.87 116.97 1.74 114.30 3.70 120.02 5.55 123.76 3.64 114.73 3.65 121.87 3.22 114.16 5.94 123.75 4.11 120.01 4.99 118.36 3.66 117.81 1.55109.29
1998-3 5.91 123.97 3.85 116.33 2.50 113.78 5.22 119.14 6.69 123.34 4.22 114.10 4.06 121.14 3.00 113.75 4.86 121.31 5.23 119.96 3.63 116.90 3.58 117.14 1.6108.87
1998-2 8.23 123.33 2.83 114.84 4.19 114.51 4.80 117.40 4.71 120.31 4.46 113.17 4.59 120.08 3.95 112.55 5.38 119.24 9.39 120.93 5.03 115.59 5.89 117.42 1.6108.43
1998-1 5.21 121.84 4.22 114.72 4.49 112.73 4.71 116.63 5.59 118.81 4.39 111.69 2.52 117.07 3.34 111.90 7.23 119.09 7.81 117.65 5.14 115.06 4.77 112.41 1.46108.00
1997-4 6.01 118.63 4.73 112.61 4.80 112.34 5.24 115.73 4.28 117.25 3.76 110.70 5.54 117.57 3.50 110.59 5.87 116.81 6.60 115.27 3.22 112.73 6.33 113.65 1.87107.61
1997-3 4.39 117.05 3.44 112.01 1.69 111.00 4.56 113.22 6.31 115.60 4.07 109.47 5.01 116.41 4.40 110.43 5.81 115.68 5.73 113.99 5.08 112.80 6.38 113.09 2.2107.11
1997-2 4.01 113.95 3.47 111.67 1.99 109.90 4.14 112.02 4.18 114.89 3.12 108.33 4.73 114.80 3.10 108.27 4.49 113.15 4.15 110.54 5.11 110.05 6.17 110.88 2.34106.52
1997-1 5.96 115.80 3.44 110.07 1.94 107.88 5.19 111.38 6.03 112.51 2.24 106.99 6.07 114.19 3.02 108.28 2.87 111.06 0.48 109.12 4.95 109.43 0.0 107.29 2.94105.90
1996-4 5.40 111.90 1.26 107.52 0.85 107.19 5.70 109.96 7.95 112.43 3.68 106.68 6.05 111.39 4.14 106.84 2.56 110.33 1.54 108.13 7.39 109.21 -0.17 106.88 3.19105.13
1996-3 7.40 112.12 4.51 108.28 3.89 109.15 4.22 108.28 4.37 108.73 3.02 105.18 5.31 110.85 4.63 105.77 4.79 109.32 1.32 107.81 5.49 107.34 0.75 106.30 2.94104.30
1996-2 6.22 109.55 4.83 107.92 5.54 107.75 5.99 107.56 8.43 110.27 3.90 105.05 8.28 109.61 3.82 105.01 6.00 108.28 4.59 106.13 4.28 104.69 1.44 104.43 2.85103.54
1996-1 9.28 109.28 6.40 106.40 5.82 105.82 5.88 105.88 6.11 106.11 4.64 104.64 7.65 107.65 5.10 105.10 7.96 107.96 8.59 108.59 4.26 104.26 7.29 107.29 2.74102.80

Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 10.99 106.16 8.47 106.18 7.87 106.28 5.75 104.03 5.26 104.15 3.99 102.89 8.01 105.03 5.44 102.59 7.94 107.57 8.55 106.49 5.40 101.69 0.71 107.07 2.65102.10
1995-3 6.68 104.39 3.43 103.60 6.28 105.06 7.37 103.89 6.14 104.17 3.55 102.09 9.21 105.26 3.45 101.08 6.31 104.32 6.46 106.40 4.90 101.75 2.93 105.50 2.64101.43
1995-2 6.84 103.13 4.96 102.94 7.13 102.09 5.78 101.48 3.95 101.69 3.12 101.10 6.51 101.22 4.01 101.14 3.99 102.15 2.62 101.47 5.81 100.39 6.83 102.94 3.09100.77
1995-1 4.32 100.00 3.03 100.00 10.59 100.00 6.54 100.00 5.24 100.00 2.81 100.00 11.52 100.00 6.75 100.00 1.12 100.00 3.86 100.00 5.51 100.00 4.59 100.00 2.84100.00
1994-4 1.36 95.64 3.98 97.88 11.72 98.52 4.20 98.37 5.67 98.94 1.51 98.94 8.72 97.24 5.20 97.29 5.81 99.65 -0.77 98.10 2.86 96.48 10.12 106.31 2.6599.29
1994-3 3.29 97.85 7.76 100.16 14.23 98.85 4.91 96.75 6.10 98.14 2.06 98.59 7.96 96.38 6.68 97.70 4.71 98.12 1.98 99.94 3.16 96.99 7.37 102.49 2.8898.64
1994-2 5.46 96.52 6.23 98.07 11.22 95.29 5.20 95.93 7.35 97.82 2.33 98.04 7.97 95.03 7.42 97.24 6.79 98.23 2.74 98.87 2.96 94.87 6.12 96.35 2.3897.93
1994-1 5.67 95.85 6.57 97.05 7.39 90.42 2.68 93.86 4.57 95.02 1.72 97.26 2.33 89.67 3.99 93.67 11.27 98.89 2.55 96.28 4.95 94.77 5.03 95.61 2.5297.35
1993-4 6.22 94.35 5.99 94.13 6.84 88.18 4.39 94.40 3.52 93.63 2.53 97.46 3.25 89.44 3.20 92.48 4.19 94.17 6.16 98.87 3.93 93.79 8.21 96.54 2.7396.74
1993-3 7.58 94.73 4.25 92.94 5.22 86.53 2.60 92.22 2.97 92.49 1.68 96.60 2.19 89.27 3.24 91.58 3.49 93.70 4.65 97.99 3.78 94.01 6.46 95.45 2.7596.09
1993-2 4.15 91.52 5.89 92.31 6.56 85.67 3.73 91.18 2.77 91.12 2.26 95.80 4.56 88.01 3.52 90.52 7.26 91.98 4.51 96.23 3.01 92.14 NA 90.79 3.1595.43
1993-1 6.58 90.70 5.07 91.06 6.96 84.19 4.36 91.41 3.13 90.86 2.11 95.61 3.83 87.62 4.25 90.07 1.82 88.87 3.04 93.88 1.70 90.30 NA 91.03 3.294.69
1992-4 6.01 88.82 4.55 88.81 4.81 82.53 4.35 90.43 2.72 90.44 1.98 95.05 3.61 86.62 4.31 89.61 7.54 90.38 5.00 93.13 3.34 90.24 NA 89.21 3.0593.93
1992-3 4.07 88.05 5.52 89.15 7.09 82.23 5.67 89.88 5.05 89.82 2.75 95.00 6.55 87.35 4.21 88.70 10.29 90.54 3.90 93.63 5.03 90.58 NA 89.65 3.193.22
1992-2 5.52 87.87 3.92 87.17 6.11 80.39 2.56 87.90 2.62 88.66 1.61 93.68 2.60 84.17 5.62 87.44 4.70 85.75 5.87 92.07 2.68 89.44 NA NA 3.192.51
1992-1 4.04 85.10 4.32 86.66 4.77 78.71 3.89 87.59 3.18 88.10 2.49 93.63 4.75 84.38 4.18 86.39 9.75 87.28 NA 91.11 3.14 88.79 NA NA 2.8791.79
1991-4 4.62 83.78 5.21 84.94 5.67 78.74 3.63 86.66 3.22 88.04 4.28 93.20 6.30 83.60 3.20 85.90 5.68 84.04 NA 88.69 2.12 87.32 NA NA 2.9991.14
1991-3 8.89 84.60 4.76 84.48 4.36 76.78 1.17 85.05 -0.17 85.50 2.47 92.45 2.00 81.98 4.17 85.11 8.36 82.09 NA 90.11 1.32 86.24 NA NA 3.8890.46
1991-2 6.86 83.27 3.55 83.88 4.78 75.76 1.68 85.70 1.58 86.39 1.28 92.19 4.63 82.03 4.66 82.78 10.61 81.90 NA 86.96 4.28 87.10 NA NA 4.8589.59
1991-1 4.49 81.79 4.35 83.07 5.25 75.12 -0.35 84.31 -0.30 85.38 2.80 91.35 3.93 80.55 6.51 82.92 3.39 79.52 NA NA 2.85 86.08 NA NA 5.2988.52

Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 7.24 80.08 0.52 80.73 3.71 74.51 0.20 83.62 0.72 85.29 -0.43 89.37 2.20 78.64 8.23 83.23 5.91 79.52 NA NA 1.50 85.50 NA NA 6.2287.37
1990-3 7.82 77.69 2.54 80.64 4.83 73.57 0.49 84.06 1.27 85.65 0.0 90.22 9.48 80.37 4.59 81.70 6.90 75.75 NA NA 1.64 85.11 NA NA 5.5386.03
1990-2 11.60 77.92 4.66 81.00 5.56 72.30 3.17 84.28 0.18 85.04 2.52 91.02 0.64 78.40 5.53 79.09 2.15 74.04 NA NA 2.93 83.52 NA NA 4.5884.86
1990-1 9.68 78.27 2.68 79.60 4.75 71.37 7.19 84.61 2.02 85.64 1.60 88.86 2.37 77.50 4.98 77.85 17.38 76.91 NA NA 5.29 83.69 NA NA 5.2383.89
1989-4 9.39 74.67 11.82 80.31 6.69 71.84 4.81 83.45 1.23 84.68 1.28 89.76 3.63 76.94 4.48 76.90 12.14 75.08 NA NA 4.40 84.23 NA NA 4.682.81
1989-3 2.78 72.05 7.75 78.64 5.47 70.18 7.67 83.65 1.17 84.57 3.47 90.22 0.49 73.41 7.78 78.11 6.03 70.86 NA NA 6.43 83.73 NA NA 4.6881.87
1989-2 1.94 69.82 2.65 77.39 7.21 68.49 4.74 81.69 1.53 84.88 -0.11 88.78 4.38 77.90 7.13 74.94 15.19 72.48 NA NA 1.79 81.14 NA NA 5.2280.92
1989-1 7.51 71.36 7.32 77.52 7.22 68.13 -2.03 78.93 1.69 83.94 0.43 87.46 6.73 75.70 5.65 74.15 5.01 65.52 NA NA 1.83 79.48 NA NA 4.8379.88
1988-4 4.96 68.26 4.52 71.82 8.73 67.33 3.24 79.62 2.13 83.65 3.01 88.62 7.15 74.24 5.51 73.60 1.63 66.95 NA NA 5.06 80.68 NA NA 4.3178.93
1988-3 1.44 70.10 4.15 72.98 8.67 66.54 0.98 77.69 0.15 83.59 1.63 87.19 1.93 73.05 5.41 72.47 8.34 66.83 NA NA 3.06 78.67 NA NA 4.1178.09
1988-2 0.66 68.49 13.01 75.39 4.39 63.88 0.77 77.99 1.90 83.60 5.25 88.88 3.95 74.63 3.99 69.95 4.60 62.92 NA NA 5.89 79.71 NA NA 3.9277.29
1988-1 0.21 66.37 6.94 72.23 4.74 63.54 3.34 80.57 -0.14 82.54 4.02 87.08 -6.09 70.92 7.58 70.18 3.17 62.39 NA NA 5.21 78.05 NA NA 3.9776.54
1987-4 -2.53 65.03 4.61 68.71 2.33 61.92 -2.56 77.12 -0.43 81.90 4.35 86.03 -1.84 69.28 10.18 69.75 11.49 65.87 NA NA 6.12 76.79 NA NA 4.575.79
1987-3 4.87 69.10 9.05 70.07 2.32 61.23 -1.20 76.93 3.25 83.46 6.89 85.79 0.74 71.66 9.33 68.75 3.89 61.68 NA NA 5.95 76.33 NA NA 4.1974.95
1987-2 NA 68.04 NA 66.71 6.62 61.19 1.07 77.39 1.38 82.04 6.75 84.44 1.77 71.79 8.36 67.26 0.82 60.15 NA NA 5.68 75.27 NA NA 3.7674.17
1987-1 NA 66.23 NA 67.54 5.25 60.66 9.67 77.96 5.01 82.66 8.67 83.71 NA 75.52 7.58 65.23 NA 60.47 NA NA 5.72 74.18 NA NA 2.273.48
1986-4 NA 66.72 NA 65.68 NA 60.51 10.06 79.15 4.31 82.26 8.80 82.44 NA 70.58 2.92 63.30 NA 59.08 NA NA 7.39 72.36 NA NA 1.2873.08
1986-3 NA 65.89 NA 64.25 NA 59.84 11.19 77.87 3.78 80.83 7.65 80.26 NA 71.13 3.95 62.88 NA 59.37 NA NA 7.52 72.04 NA NA 1.6372.84
1986-2 NA NA NA NA NA 57.39 7.79 76.57 4.53 80.92 7.47 79.10 NA 70.54 6.19 62.07 NA 59.66 NA NA 4.84 71.22 NA NA 1.6272.55
1986-1 NA NA NA NA NA 57.63 2.37 71.08 1.81 78.71 6.20 77.03 NA NA NA 60.63 NA NA NA NA 7.49 70.16 NA NA 3.0972.26

Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA NA NA 4.52 71.91 2.72 78.86 7.42 75.77 NA NA NA 61.50 NA NA NA NA 1.27 67.38 NA NA 3.5171.70
1985-3 NA NA NA NA NA NA 4.38 70.03 3.27 77.88 15.52 74.55 NA NA NA 60.49 NA NA NA NA 5.72 67.00 NA NA 3.3571.08
1985-2 NA NA NA NA NA NA NA 71.03 0.45 77.41 2.22 73.60 NA NA NA 58.45 NA NA NA NA 11.21 67.93 NA NA 3.7470.49
1985-1 NA NA NA NA NA NA NA 69.43 1.19 77.31 8.41 72.53 NA NA NA NA NA NA NA NA 4.88 65.27 NA NA 3.5869.83
1984-4 NA NA NA NA NA NA NA 68.80 11.48 76.77 7.69 70.53 NA NA NA NA NA NA NA NA 5.92 66.53 NA NA 4.0969.21
1984-3 NA NA NA NA NA NA NA 67.09 -0.48 75.41 -2.74 64.53 NA NA NA NA NA NA NA NA 2.25 63.37 NA NA 4.2568.51
1984-2 NA NA NA NA NA NA NA NA 0.90 77.06 8.36 72.00 NA NA NA NA NA NA NA NA -1.81 61.08 NA NA 4.3467.79
1984-1 NA NA NA NA NA NA NA NA 0.23 76.40 -5.74 66.90 NA NA NA NA NA NA NA NA 4.48 62.23 NA NA 4.5367.07
1983-4 NA NA NA NA NA NA NA NA -7.43 68.86 -3.40 65.49 NA NA NA NA NA NA NA NA NA 62.81 NA NA 3.366.31
1983-3 NA NA NA NA NA NA NA NA 2.21 75.78 -0.68 66.35 NA NA NA NA NA NA NA NA NA 61.97 NA NA 2.6365.77
1983-2 NA NA NA NA NA NA NA NA NA 76.37 -1.05 66.44 NA NA NA NA NA NA NA NA NA 62.21 NA NA 3.3465.34
1983-1 NA NA NA NA NA NA NA NA NA 76.22 0.38 70.98 NA NA NA NA NA NA NA NA NA 59.56 NA NA 3.664.80
1982-4 NA NA NA NA NA NA NA NA NA 74.39 -1.23 67.80 NA NA NA NA NA NA NA NA NA NA NA NA 4.5264.22
1982-3 NA NA NA NA NA NA NA NA 4.89 74.14 -13.29 66.81 NA NA NA NA NA NA NA NA NA NA NA NA 5.7863.51
1982-2 NA NA NA NA NA NA NA NA NA NA -6.52 67.15 NA NA NA NA NA NA NA NA NA NA NA NA 6.7562.60
1982-1 NA NA NA NA NA NA NA NA NA NA 0.01 70.71 NA NA NA NA NA NA NA NA NA NA NA NA 7.661.56
1981-4 NA NA NA NA NA NA NA NA NA NA -8.52 68.65 NA NA NA NA NA NA NA NA NA NA NA NA 9.5560.41
1981-3 NA NA NA NA NA NA NA NA -13.57 70.68 11.65 77.05 NA NA NA NA NA NA NA NA NA NA NA NA 10.8459.01
1981-2 NA NA NA NA NA NA NA NA -4.77 70.52 7.41 71.84 NA NA NA NA NA NA NA NA NA NA NA NA 9.7857.45
1981-1 NA NA NA NA NA NA NA NA NA 71.51 -0.74 70.70 NA NA NA NA NA NA NA NA NA NA NA NA 11.2456.08
1980-4 NA NA NA NA NA NA NA NA NA 69.95 9.46 75.05 NA NA NA NA NA NA NA NA NA NA NA NA 12.6554.54
1980-3 NA NA NA NA NA NA NA NA NA 81.78 4.87 69.01 NA NA NA NA NA NA NA NA NA NA NA NA 12.8752.87
1980-2 NA NA NA NA NA NA NA NA NA 74.06 1.39 66.88 NA NA NA NA NA NA NA NA NA NA NA NA 14.5151.22
1980-1 NA NA NA NA NA NA NA NA NA NA 11.97 71.23 NA NA NA NA NA NA NA NA NA NA NA NA 14.2849.43

Qtr

Anderson
IN
(MSA)


Bloomington
IN
(MSA)


Columbus
IN
(MSA)

Elkhart
Goshen
IN
(MSA)


Evansville
IN-KY
(MSA)


Fort Wayne
IN
(MSA)


Kokomo
IN
(MSA)


Lafayette
IN
(MSA)

Michigan City
La Porte
IN
(MSA)


Muncie
IN
(MSA)

South Bend
Mishawaka
IN-MI
(MSA)


Terre Haute
IN
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
