South East
OFHEO Home Price Appreciation Tracker

Atlanta  Nashville  Virginia Beach
Louisville  Richmond  Raleigh  Birmingham

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Aug 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

South East Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 0.02 329.62 2.21 316.02 3.18 320.64 3.06 367.93 4.84 338.45 -0.38 384.85 -0.70 465.47 4.38288.05
2008-1 1.38 331.94 3.63 317.12 2.61 318.99 4.17 366.24 4.97 334.32 2.24 389.01 1.48 471.18 4.11284.93
2007-4 2.08 331.19 2.70 312.14 2.94 316.02 4.86 364.81 6.11 331.74 3.67 389.08 2.59 473.09 3.98282.03
2007-3 2.50 327.09 3.07 308.34 2.62 311.99 6.02 360.57 6.93 327.61 5.42 386.53 4.04 470.96 2.36279.25
2007-2 4.00 329.55 4.58 309.16 2.88 310.74 6.89 356.99 6.80 322.80 6.83 386.36 5.39 468.77 2.65277.61
2007-1 3.73 327.39 4.66 306.01 3.05 310.87 8.39 351.55 7.33 318.48 8.36 380.47 7.42 464.28 2.43275.79
2006-4 3.52 324.41 5.85 303.92 3.21 306.98 9.46 347.88 6.96 312.61 10.37 375.28 10.27 461.13 1.94274.12
2006-3 2.78 319.10 5.89 299.13 2.19 304.00 9.16 340.09 6.61 306.35 11.42 366.64 12.73 452.63 3.34272.80
2006-2 3.63 316.86 6.08 295.59 2.93 302.04 9.62 333.97 6.97 302.24 14.97 361.66 16.98 444.76 4.01270.54
2006-1 4.34 315.59 7.90 292.37 4.11 301.67 8.69 324.34 5.88 296.71 16.70 351.12 21.45 432.20 3.75267.85

QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 5.02 313.38 7.03 287.09 3.78 297.43 7.87 317.81 5.22 292.26 16.60 340.00 22.68 418.16 3.74265.37
2005-3 5.52 310.46 7.55 282.48 5.69 297.48 7.36 311.55 4.94 287.35 15.47 329.04 22.75 401.49 3.83262.91
2005-2 5.14 305.74 8.15 278.65 5.40 293.42 6.98 304.64 4.18 282.54 15.73 314.54 24.80 380.18 2.95260.41
2005-1 4.48 302.44 5.62 270.95 5.02 289.75 6.01 298.40 4.14 280.22 13.35 300.86 22.75 355.86 3.04258.51
2004-4 4.46 298.39 6.46 268.23 4.64 286.59 5.50 294.61 3.90 277.76 12.06 291.59 21.43 340.84 3.32256.56
2004-3 4.21 294.21 5.26 262.64 4.54 281.46 5.07 290.18 3.00 273.81 12.61 284.96 22.39 327.07 2.73254.44
2004-2 3.52 290.77 3.95 257.64 4.10 278.38 3.88 284.76 2.29 271.19 9.57 271.77 16.97 304.63 2.87252.72
2004-1 3.65 289.45 4.66 256.53 3.98 275.88 3.62 281.46 1.91 269.06 8.22 265.41 13.57 289.90 1.79250.92
2003-4 2.94 285.65 4.11 251.95 4.08 273.86 3.08 279.24 1.76 267.31 7.44 260.20 11.89 280.67 1.9249.80
2003-3 2.83 282.30 4.06 249.51 3.24 269.23 2.76 276.17 1.78 265.82 5.76 253.04 7.86 267.22 2.2248.62
2003-2 4.04 280.87 5.02 247.84 3.71 267.41 3.35 274.12 2.49 265.11 5.38 248.02 7.50 260.42 2.13247.26
2003-1 4.27 279.25 4.67 245.09 3.54 265.30 2.59 271.62 2.27 264.01 6.48 245.25 7.68 255.24 2.87245.95
2002-4 4.42 277.47 3.99 241.99 3.59 263.11 2.97 270.88 2.39 262.67 6.39 242.18 7.45 250.85 2.2244.20
2002-3 4.71 274.51 4.25 239.77 3.74 260.76 3.20 268.75 2.74 261.15 6.27 239.24 7.61 247.73 1.59242.86
2002-2 4.37 269.95 3.38 235.98 3.31 257.84 2.53 265.23 2.16 258.66 5.92 235.34 6.83 242.24 1.3241.90
2002-1 4.93 267.79 3.20 234.13 3.79 256.21 2.76 264.76 2.75 258.12 5.23 230.31 5.66 237.03 1.25241.12
2001-4 7.31 265.71 5.98 232.69 4.97 253.98 4.39 263.06 4.14 256.53 6.22 227.62 6.57 233.45 1.86240.37
2001-3 7.52 262.14 5.73 229.99 5.25 251.34 4.21 260.42 4.24 254.17 6.12 225.11 5.95 230.19 2.7239.25
2001-2 7.89 258.63 5.74 228.25 5.67 249.56 5.14 258.67 4.97 253.17 5.90 222.17 5.77 226.74 3.38237.65
2001-1 8.32 255.21 6.25 226.87 5.26 246.84 5.19 257.62 4.82 251.20 5.54 218.85 6.21 224.32 3.39235.66

QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 6.59 247.60 3.04 219.54 4.81 241.95 3.77 251.99 3.07 246.32 4.96 214.28 4.21 219.05 3.43233.68
2000-3 6.33 243.80 3.63 217.52 4.83 238.79 3.54 249.89 3.42 243.82 4.45 212.11 4.41 217.24 3.51231.69
2000-2 6.49 239.71 2.71 215.85 4.59 236.17 2.17 246.01 2.60 241.16 4.77 209.78 3.83 214.36 3.33229.68
2000-1 6.62 235.59 2.26 213.51 5.24 234.49 2.26 244.91 3.40 239.63 4.30 207.35 3.23 211.19 3.24227.78
1999-4 6.62 232.27 2.72 213.04 4.26 230.84 1.96 242.81 3.84 238.96 3.75 204.15 3.04 210.19 2.62225.95
1999-3 6.79 229.28 2.59 209.89 4.60 227.79 2.69 241.35 3.40 235.75 4.70 203.06 2.66 208.06 2.34224.48
1999-2 6.88 225.09 3.65 210.13 4.68 225.79 3.83 240.78 4.44 235.04 4.03 200.22 2.75 206.45 2.11223.17
1999-1 6.12 220.96 3.60 208.79 4.37 222.81 4.37 239.48 3.89 231.74 3.31 198.80 2.10 204.57 1.67222.00
1998-4 6.56 217.84 5.09 207.38 4.72 221.40 5.58 238.13 3.76 230.10 3.90 196.76 3.10 203.97 1.55221.08
1998-3 6.56 214.70 4.68 204.58 4.66 217.76 5.39 235.01 4.31 228.00 4.11 193.94 3.64 202.66 1.6220.23
1998-2 6.40 210.58 5.91 202.73 4.84 215.68 5.40 231.89 4.45 225.05 4.05 192.45 3.75 200.91 1.6219.35
1998-1 6.55 208.20 6.03 201.53 4.70 213.48 5.71 229.45 4.62 223.06 4.85 192.42 3.29 200.36 1.46218.47
1997-4 5.79 204.42 4.60 197.33 5.26 211.40 5.62 225.53 4.90 221.76 3.53 189.37 3.37 197.83 1.87217.68
1997-3 5.04 201.48 5.42 195.42 4.96 208.06 6.03 222.98 4.12 218.57 2.83 186.27 2.87 195.53 2.2216.67
1997-2 4.06 197.91 3.20 191.41 4.94 205.71 5.55 220.00 3.36 215.44 1.87 184.95 1.77 193.63 2.34215.48
1997-1 3.31 195.38 2.15 190.05 5.20 203.89 5.50 217.05 2.75 213.20 1.21 183.50 1.39 193.96 2.94214.23
1996-4 3.42 193.22 3.23 188.64 4.92 200.82 5.66 213.53 3.26 211.39 1.54 182.89 1.13 191.37 3.19212.67
1996-3 4.20 191.80 2.57 185.37 4.59 198.22 6.22 210.29 3.47 209.91 1.77 181.13 0.90 190.06 2.94210.98
1996-2 4.72 190.18 4.32 185.47 4.96 196.01 7.01 208.43 4.14 208.44 2.89 181.54 2.90 190.26 2.85209.44
1996-1 6.11 189.11 6.83 186.05 5.51 193.81 8.11 205.72 5.44 207.47 4.74 181.30 4.93 191.30 2.74207.96

QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.44 186.83 5.64 182.74 5.34 191.40 7.99 202.07 4.33 204.70 3.39 180.11 3.67 189.22 2.65206.55
1995-3 4.14 184.06 5.58 180.72 5.46 189.51 6.62 197.96 5.52 202.87 1.92 177.98 3.13 188.35 2.64205.19
1995-2 3.24 181.60 4.15 177.77 5.14 186.73 6.81 194.76 6.33 200.13 1.90 176.44 0.97 184.88 3.09203.84
1995-1 1.56 178.22 4.37 174.15 7.25 183.69 7.52 190.29 7.65 196.77 0.02 173.10 -0.55 182.31 2.84202.28
1994-4 1.23 177.18 4.69 172.97 7.96 181.68 7.42 187.11 9.74 196.20 0.68 174.19 0.04 182.51 2.65200.85
1994-3 1.72 176.74 4.61 171.16 7.64 179.68 8.29 185.67 8.31 192.24 1.57 174.62 0.84 182.62 2.88199.53
1994-2 1.89 175.90 6.77 170.69 7.54 177.61 7.96 182.34 7.37 188.21 1.32 173.13 1.52 183.10 2.38198.11
1994-1 2.69 175.47 5.56 166.85 5.41 171.27 6.65 176.97 5.77 182.78 2.48 173.06 2.79 183.33 2.52196.93
1993-4 2.65 175.03 5.38 165.22 3.90 168.27 5.17 174.17 3.80 178.78 1.91 173.01 1.72 182.42 2.73195.70
1993-3 2.04 173.74 5.05 163.60 4.00 166.91 3.29 171.45 3.47 177.49 1.78 171.92 1.57 181.09 2.75194.37
1993-2 3.43 172.62 4.52 159.85 4.49 165.15 3.66 168.88 2.98 175.28 2.57 170.86 2.87 180.34 3.15193.05
1993-1 2.19 170.88 3.34 158.06 3.97 162.47 1.70 165.93 2.54 172.80 0.49 168.87 0.46 178.36 3.2191.54
1992-4 2.61 170.50 3.57 156.77 4.71 161.95 2.62 165.61 2.18 172.23 2.08 169.76 2.34 179.32 3.05190.02
1992-3 3.97 170.27 5.02 155.73 5.45 160.49 3.56 165.99 3.05 171.52 3.64 168.91 3.19 178.28 3.1188.58
1992-2 1.39 166.88 3.46 152.94 4.07 158.04 1.84 162.91 3.17 170.21 1.43 166.57 1.22 175.31 3.1187.13
1992-1 1.90 167.20 5.33 152.94 4.25 156.26 2.18 163.16 2.37 168.51 4.15 168.04 2.91 177.54 2.87185.69
1991-4 2.31 166.15 5.58 151.35 4.90 154.66 1.29 161.37 2.63 168.55 2.58 166.29 2.35 175.22 2.99184.37
1991-3 0.05 163.76 3.80 148.27 2.91 152.18 1.16 160.28 1.11 166.45 0.61 162.97 0.63 172.76 3.88183.00
1991-2 1.13 164.58 3.46 147.82 3.64 151.85 0.51 159.96 0.91 164.97 1.06 164.22 1.09 173.20 4.85181.24
1991-1 -0.14 164.09 2.53 145.19 3.36 149.89 -0.39 159.67 0.19 164.60 1.04 161.34 0.69 172.50 5.29179.07

QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -1.78 162.39 0.79 143.34 2.93 147.42 -0.28 159.31 1.63 164.22 2.18 162.10 -0.08 171.19 6.22176.73
1990-3 -0.23 163.68 0.60 142.84 3.55 147.87 -0.65 158.44 1.27 164.62 2.29 161.97 0.56 171.66 5.53174.03
1990-2 0.59 162.73 2.17 142.87 4.69 146.51 -0.53 159.14 2.18 163.48 4.25 162.49 0.66 171.32 4.58171.65
1990-1 1.77 164.32 2.96 141.60 5.00 145.00 0.56 160.30 2.29 164.28 3.38 159.68 2.28 171.32 5.23169.71
1989-4 3.04 165.35 3.73 142.21 4.98 143.22 -0.30 159.77 1.30 161.59 4.40 158.64 2.90 171.34 4.6167.52
1989-3 1.92 164.07 3.56 141.99 5.88 142.80 -0.33 159.48 1.82 162.55 5.81 158.33 3.04 170.70 4.68165.62
1989-2 0.65 161.77 1.73 139.83 5.25 139.93 -0.22 160.00 0.69 159.97 5.05 155.86 2.91 170.19 5.22163.70
1989-1 1.96 161.45 0.06 137.53 5.85 138.09 0.67 159.41 3.06 160.60 6.84 154.45 2.12 167.49 4.83161.59
1988-4 2.87 160.47 3.25 137.09 6.81 136.42 2.01 160.26 2.43 159.50 6.37 151.94 3.85 166.51 4.31159.66
1988-3 3.73 160.97 2.55 137.09 5.79 134.86 3.19 160.02 2.26 159.64 5.94 149.62 3.39 165.65 4.11157.96
1988-2 4.81 160.72 3.28 137.44 7.21 132.95 2.26 160.36 1.95 158.87 8.89 148.36 4.80 165.37 3.92156.35
1988-1 4.62 158.33 5.08 137.44 6.23 130.45 3.35 158.34 0.67 155.82 7.83 144.55 6.08 164.01 3.97154.84
1987-4 4.87 155.98 3.12 132.77 5.15 127.71 5.37 157.10 1.35 155.70 8.47 142.84 4.80 160.32 4.5153.32
1987-3 6.22 155.17 5.06 133.68 7.41 127.48 5.68 155.07 2.21 156.10 8.65 141.23 6.02 160.22 4.19151.61
1987-2 6.02 153.34 7.31 133.07 5.22 124.00 9.37 156.80 3.81 155.82 5.87 136.24 5.80 157.79 3.76150.04
1987-1 6.13 151.32 6.13 130.79 6.63 122.79 8.06 153.20 4.06 154.78 6.09 134.05 6.14 154.60 2.2148.64
1986-4 6.37 148.72 7.65 128.75 5.79 121.45 8.15 149.09 6.11 153.62 6.82 131.67 7.31 152.98 1.28147.83
1986-3 6.20 146.08 5.82 127.23 6.52 118.68 8.89 146.73 7.12 152.71 5.30 129.98 5.48 151.12 1.63147.36
1986-2 10.06 144.62 4.99 123.99 5.26 117.85 8.13 143.36 7.49 150.09 5.17 128.68 5.65 149.13 1.62146.76
1986-1 6.59 142.57 6.15 123.23 3.70 115.15 8.75 141.77 11.52 148.74 4.49 126.34 5.91 145.65 3.09146.17

QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.64 139.81 4.09 119.59 5.32 114.80 5.06 137.85 9.57 144.76 4.61 123.26 5.43 142.55 3.51145.05
1985-3 7.91 137.55 3.64 120.23 2.60 111.40 7.99 134.74 10.50 142.56 2.61 123.43 5.76 143.26 3.35143.78
1985-2 2.17 131.40 5.55 118.09 5.90 111.95 4.62 132.57 10.44 139.63 4.18 122.34 6.62 141.14 3.74142.59
1985-1 5.88 133.75 -0.20 116.09 2.28 111.04 8.88 130.35 11.44 133.37 2.55 120.91 6.96 137.52 3.58141.27
1984-4 6.85 131.10 4.03 114.89 2.93 109.00 10.69 131.20 12.19 132.11 2.84 117.83 9.93 135.20 4.09140.02
1984-3 4.36 127.46 7.36 116.00 0.32 108.57 7.19 124.77 11.72 129.00 5.65 120.28 14.36 135.46 4.25138.60
1984-2 6.99 128.60 0.59 111.87 0.05 105.71 5.84 126.71 13.37 126.42 3.96 117.43 10.51 132.38 4.34137.14
1984-1 6.68 126.32 12.21 116.33 2.40 108.56 5.02 119.71 7.34 119.67 5.67 117.89 7.63 128.57 4.53135.67
1983-4 4.16 122.68 8.17 110.43 0.94 105.89 8.63 118.53 3.92 117.75 5.29 114.57 7.57 122.99 3.3134.15
1983-3 5.51 122.13 5.60 108.04 6.14 108.23 2.39 116.40 5.36 115.46 10.74 113.84 9.69 118.45 2.63133.05
1983-2 3.30 120.19 8.01 111.21 2.27 105.65 8.48 119.71 0.35 111.51 1.06 112.94 10.30 119.78 3.34132.18
1983-1 3.34 118.41 3.04 103.67 -1.18 106.00 0.53 113.98 4.80 111.49 2.02 111.56 NA 119.45 3.6131.09
1982-4 3.76 117.78 1.50 102.09 2.07 104.90 -3.43 109.11 12.15 113.30 3.45 108.81 6.41 114.33 4.52129.92
1982-3 5.55 115.75 -3.22 102.31 -0.46 101.96 5.30 113.68 2.80 109.58 -1.81 102.80 0.52 107.98 5.78128.47
1982-2 7.38 116.34 1.72 102.96 1.07 103.30 8.23 110.35 4.63 111.11 11.73 111.75 6.75 108.58 6.75126.64
1982-1 6.01 114.57 3.27 100.61 1.26 107.27 7.52 113.37 -9.21 106.37 4.74 109.34 NA NA 7.6124.54
1981-4 9.13 113.51 -3.36 100.57 -3.78 102.77 8.23 112.99 -4.10 101.02 3.43 105.17 5.59 107.43 9.55122.21
1981-3 6.45 109.66 2.86 105.73 0.32 102.44 4.64 107.95 6.15 106.59 3.38 104.70 3.91 107.42 10.84119.36
1981-2 8.32 108.34 9.18 101.22 1.83 102.20 6.30 101.96 8.78 106.19 0.92 100.01 -0.12 101.71 9.78116.21
1981-1 8.07 108.07 -2.57 97.42 5.93 105.93 5.44 105.44 17.17 117.17 4.39 104.39 4.12 104.12 11.24113.44
1980-4 8.59 104.01 -0.20 104.07 10.27 106.81 9.15 104.39 14.52 105.35 7.89 101.68 2.76 101.75 12.65110.34
1980-3 11.64 103.01 1.70 102.78 6.78 102.11 2.92 103.15 7.56 100.41 8.13 101.28 14.70 103.37 12.87106.96
1980-2 11.88 100.01 -6.36 92.70 4.51 100.36 NA 95.90 7.96 97.62 6.92 99.10 14.86 101.84 14.51103.62
1980-1 15.12 100.00 3.59 100.00 9.97 100.00 NA 100.00 14.56 100.00 13.49 100.00 14.65 100.00 14.28100.00

QtrAtlanta
Sandy Springs
Marietta
GA
(MSA)

Birmingham
Hoover
AL
(MSA)


Louisville
KY-IN
(MSA)
Nashville
Davidson

Murfreesboro

Franklin
TN
(MSA)

Raleigh
Cary
NC
(MSA)


Richmond
VA
(MSA)
Virginia Beach
Norfolk
Newport News
VA-NC
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 12.21 95.77 8.18 104.28 9.48 96.85 NA 95.64 6.90 91.99 7.52 94.23 16.34 99.01 12.6696.55
1979-3 11.23 92.26 5.12 101.06 9.16 95.62 NA 100.22 6.58 93.35 8.82 93.66 9.79 90.11 11.7593.59
1979-2 11.93 89.39 12.99 99.00 15.86 96.03 NA NA 6.16 90.41 11.19 92.67 10.29 88.66 10.7490.92
1979-1 9.06 86.86 NA 96.53 13.01 90.92 NA NA 5.87 87.28 7.40 88.10 12.22 87.22 9.7488.54
1978-4 12.20 85.35 NA 96.39 11.35 88.46 NA NA NA 86.04 6.43 87.64 8.83 85.10 8.9586.43
1978-3 5.96 82.94 NA 96.13 15.24 87.60 NA NA NA 87.58 7.17 86.06 5.87 82.07 7.9584.54
1978-2 5.73 79.86 NA 87.61 12.04 82.88 NA NA NA 85.16 6.17 83.34 8.70 80.38 6.9682.89
1978-1 8.31 79.64 NA NA 12.36 80.45 NA NA NA 82.44 8.49 82.03 2.74 77.72 6.6181.48
1977-4 1.66 76.06 NA NA 15.30 79.44 NA NA NA NA 10.65 82.34 10.22 78.19 6.680.15
1977-3 4.27 78.27 NA NA NA 76.01 NA NA NA NA 11.99 80.30 NA 77.52 6.6878.85
1977-2 2.39 75.53 NA NA NA 73.97 NA NA NA NA 7.23 78.50 NA 73.94 6.8577.56
1977-1 4.13 73.53 NA NA NA 71.60 NA NA NA NA NA 75.61 NA 75.64 5.8676.25
1976-4 2.34 74.81 NA NA NA 68.90 NA NA NA NA NA 74.41 NA 70.93 5.0775.15
1976-3 NA 75.06 NA NA NA NA NA NA NA NA NA 71.69 NA NA 5.5274.21
1976-2 NA 73.76 NA NA NA NA NA NA NA NA NA 73.20 NA NA 6.0773.20
1976-1 NA 70.61 NA NA NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA 73.10 NA NA NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.