Pacific
FHFA Home Price Appreciation Tracker

Honolulu  Anchorage  Fairbanks
 
                                                          Created : Sep 10, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Pacific Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.

        
Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2010-4 0.45 294.53 0.70 282.59 1.97 211.30 1.27 174.93
2010-3 0.32 293.31 0.03 280.86 1.52 211.08 1.18 174.37
2010-2 -0.65 291.62 1.18 280.55 -0.84 210.46 1.77 173.86
2010-1 -1.49 290.59 -2.00 276.12 -4.90 208.11 2.36 173.09
2009-4 -0.76 293.19 -0.10 280.61 -5.62 207.20 1.46 172.08
2009-3 0.14 292.36 1.86 280.77 -6.19 207.91 -1.62 171.45
2009-2 -0.17 293.54 -2.33 277.25 -5.78 212.25 -1.15 172.15
2009-1 0.40 295.01 -2.21 281.77 -4.66 218.84 -0.04 172.65
2008-4 0.93 295.46 -1.96 280.91 -4.56 219.55 1.61 172.66
2008-3 -0.78 291.93 -3.55 275.62 -3.77 221.65 5.3 171.97
2008-2 -0.85 294.05 -0.68 283.89 -1.28 225.27 4.38 169.72
2008-1 0.23 293.82 1.75 288.16 0.98 229.54 4.11 167.88
2007-4 0.89 292.73 4.77 286.55 3.24 230.05 3.98 166.18
2007-3 1.75 294.24 5.18 285.78 1.80 230.33 2.36 164.54
2007-2 4.70 296.58 7.37 285.84 3.62 228.20 2.65 163.57
2007-1 5.64 293.13 8.58 283.18 4.38 227.30 2.43 162.50
2006-4 6.54 290.12 6.55 273.51 6.09 222.82 1.94 161.52
2006-3 9.62 289.18 7.27 271.68 12.95 226.24 3.34 160.74
2006-2 11.86 283.26 5.82 266.20 18.23 220.22 4.01 159.41
2006-1 13.58 277.47 9.15 260.79 23.48 217.76 3.75 157.82

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2005-4 14.25 272.29 8.50 256.69 23.86 210.02 3.74 156.36
2005-3 12.15 263.78 7.45 253.26 22.63 200.29 3.83 154.91
2005-2 13.65 253.20 13.44 251.54 23.75 186.26 2.95 153.44
2005-1 11.91 244.27 9.79 238.92 22.31 176.34 3.04 152.32
2004-4 10.38 238.32 7.51 236.57 23.27 169.55 3.32 151.17
2004-3 13.07 235.20 12.12 235.70 24.77 163.32 2.73 149.92
2004-2 9.68 222.79 9.56 221.72 18.05 150.51 2.87 148.91
2004-1 9.32 218.27 7.59 217.59 15.17 144.17 1.79 147.85
2003-4 8.85 215.91 8.57 220.04 12.73 137.54 1.9 147.19
2003-3 4.75 208.00 3.88 210.21 8.54 130.89 2.2 146.49
2003-2 3.42 203.12 0.98 202.36 9.06 127.49 2.13 145.69
2003-1 4.45 199.65 3.37 202.23 9.17 125.18 2.87 144.92
2002-4 5.75 198.35 5.56 202.66 7.96 122.00 2.2 143.89
2002-3 6.44 198.56 3.30 202.34 7.86 120.58 1.59 143.10
2002-2 6.88 196.40 5.94 200.39 6.43 116.89 1.3 142.53
2002-1 6.26 191.14 4.07 195.64 5.28 114.65 1.25 142.07
2001-4 6.48 187.56 3.62 191.98 6.97 113.00 1.86 141.63
2001-3 6.66 186.53 3.37 195.88 7.68 111.79 2.7 140.97
2001-2 5.43 183.75 3.02 189.15 8.01 109.83 3.38 140.03
2001-1 4.79 179.87 3.51 187.98 6.04 108.90 3.39 138.85

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2000-4 1.95 176.14 2.75 185.25 4.34 105.62 3.43 137.69
2000-3 2.07 174.88 4.31 189.49 3.33 103.81 3.51 136.52
2000-2 1.57 174.28 -0.62 183.60 -0.95 101.68 3.33 135.33
2000-1 1.71 171.63 1.47 181.59 -0.57 102.69 3.24 134.21
1999-4 4.11 172.77 -0.99 180.29 -2.33 101.23 2.62 133.13
1999-3 3.35 171.33 0.86 181.66 -3.68 100.46 2.34 132.27
1999-2 4.34 171.57 3.05 184.76 -0.64 102.66 2.11 131.50
1999-1 4.41 168.74 2.17 178.94 -0.24 103.28 1.67 130.81
1998-4 2.85 165.93 2.09 182.10 -0.46 103.65 1.55 130.26
1998-3 4.13 165.77 4.31 180.10 -0.10 104.30 1.6 129.76
1998-2 4.50 164.43 3.05 179.28 -1.32 103.33 1.6 129.24
1998-1 2.93 161.60 2.47 175.14 -3.08 103.53 1.46 128.73
1997-4 3.18 161.32 4.17 178.36 -4.70 104.13 1.87 128.26
1997-3 3.12 159.18 2.73 172.65 -5.90 104.40 2.2 127.66
1997-2 2.14 157.35 5.26 173.97 -8.60 104.71 2.34 126.96
1997-1 3.71 156.99 7.19 170.91 -8.56 106.82 2.94 126.23
1996-4 5.05 156.35 5.84 171.21 -9.62 109.27 3.19 125.31
1996-3 3.05 154.35 4.82 168.05 -7.76 110.96 2.94 124.31
1996-2 4.16 154.05 3.89 165.26 -4.27 114.57 2.85 123.41
1996-1 4.06 151.36 0.57 159.43 -1.40 116.83 2.74 122.53

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.59 148.83 2.84 161.76 1.38 120.91 2.65 121.70
1995-3 2.37 149.77 1.18 160.32 -1.59 120.29 2.64 120.90
1995-2 2.26 147.89 2.23 159.06 -0.43 119.69 3.09 120.11
1995-1 2.63 145.45 2.13 158.53 -2.31 118.49 2.84 119.19
1994-4 2.19 143.66 2.78 157.29 -1.14 119.26 2.65 118.35
1994-3 4.37 146.29 4.82 158.45 1.97 122.25 2.88 117.57
1994-2 4.85 144.62 8.53 155.59 -0.03 120.21 2.38 116.73
1994-1 3.27 141.71 5.90 155.21 1.30 121.30 2.52 116.04
1993-4 2.11 140.58 5.93 153.02 0.62 120.65 2.73 115.31
1993-3 2.06 140.16 4.01 151.15 0.26 119.88 2.75 114.53
1993-2 0.64 137.93 3.70 143.35 1.09 120.26 3.15 113.75
1993-1 0.83 137.22 5.68 146.56 0.49 119.74 3.2 112.86
1992-4 2.32 137.67 15.00 144.45 0.35 119.90 3.05 111.96
1992-3 1.93 137.32 6.99 145.32 1.33 119.56 3.1 111.11
1992-2 4.85 137.04 9.53 138.23 0.74 118.96 3.1 110.26
1992-1 8.72 136.08 0.62 138.68 1.81 119.15 2.87 109.41
1991-4 11.52 134.54 -5.64 125.60 3.64 119.48 2.99 108.63
1991-3 8.25 134.72 2.39 135.82 6.08 117.98 3.88 107.83
1991-2 13.71 130.70 12.17 126.20 11.39 118.08 4.85 106.79
1991-1 25.16 125.16 37.82 137.82 17.02 117.02 5.29 105.51

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1990-4 14.79 120.64 35.82 133.11 25.34 115.27 6.22 104.13
1990-3 16.17 124.45 23.89 132.65 25.11 111.22 5.53 102.54
1990-2 6.71 114.93 7.85 112.50 27.32 106.00 4.58 101.14
1990-1 -23.11 100.00 -33.19 100.00 23.97 100.00 5.23 100.00
1989-4 -23.04 105.09 -33.11 98.00 24.47 91.96 4.6 98.70
1989-3 -18.60 107.12 -19.45 107.07 26.98 88.89 4.68 97.58
1989-2 -11.45 107.71 -24.02 104.31 22.55 83.25 5.22 96.45
1989-1 2.55 130.06 21.89 149.70 25.15 80.66 4.83 95.21
1988-4 24.29 136.56 24.55 146.52 22.80 73.88 4.31 94.08
1988-3 9.23 131.62 10.01 132.92 17.73 70.00 4.11 93.07
1988-2 -5.18 121.64 -2.58 137.30 17.23 67.93 3.92 92.13
1988-1 -7.94 126.82 -11.65 122.81 13.26 64.45 3.97 91.23
1987-4 -22.07 109.87 -21.94 117.64 9.25 60.16 4.5 90.33
1987-3 -17.37 120.49 NA 120.83 10.23 59.46 4.19 89.33
1987-2 -14.75 128.29 NA 140.94 9.54 57.94 3.76 88.40
1987-1 -6.23 137.76 NA 139.01 6.33 56.90 2.2 87.58
1986-4 -5.37 141.00 NA 150.71 6.02 55.06 1.28 87.10
1986-3 -4.43 145.83 NA NA 4.42 53.94 1.63 86.82
1986-2 -1.64 150.50 NA NA 5.13 52.89 1.62 86.47
1986-1 -2.56 146.92 NA NA 4.60 53.51 3.09 86.12

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -5.50 149.01 NA NA 6.61 51.93 3.51 85.46
1985-3 -5.91 152.59 NA NA 5.87 51.65 3.35 84.72
1985-2 -2.41 153.01 NA NA 0.49 50.31 3.74 84.01
1985-1 -3.82 150.79 NA NA 7.06 51.15 3.58 83.24
1984-4 -0.52 157.70 NA NA 3.99 48.71 4.09 82.50
1984-3 6.78 162.19 NA NA -0.41 48.78 4.25 81.66
1984-2 3.55 156.80 NA NA 7.31 50.06 4.34 80.80
1984-1 8.36 156.78 NA NA 7.09 47.77 4.53 79.94
1983-4 10.25 158.53 NA NA 21.96 46.84 3.3 79.04
1983-3 4.05 151.88 NA NA 10.80 48.98 2.63 78.40
1983-2 12.90 151.41 NA NA 2.71 46.65 3.34 77.88
1983-1 3.48 144.68 NA NA -10.54 44.61 3.6 77.24
1982-4 NA 143.78 NA NA 71.02 38.40 4.52 76.55
1982-3 NA 145.96 NA NA 13.75 44.21 5.78 75.69
1982-2 NA 134.11 NA NA 4.07 45.42 6.75 74.62
1982-1 NA 139.81 NA NA 11.26 49.87 7.6 73.38
1981-4 NA NA NA NA -52.67 22.45 9.55 72.01
1981-3 NA NA NA NA -13.15 38.86 10.84 70.33
1981-2 NA NA NA NA -0.62 43.64 9.78 68.47
1981-1 NA NA NA NA 1.74 44.82 11.24 66.84
1980-4 NA NA NA NA 16.12 47.44 12.65 65.01
1980-3 NA NA NA NA 15.43 44.75 12.87 63.02
1980-2 NA NA NA NA 23.28 43.91 14.51 61.05
1980-1 NA NA NA NA 38.26 44.05 14.28 58.92

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1979-4 15.22 101.58 NA NA 26.11 40.85 12.66 56.89
1979-3 12.37 100.65 NA NA 33.76 38.77 11.75 55.14
1979-2 NA 103.11 NA NA 24.67 35.62 10.74 53.57
1979-1 NA 93.63 NA NA 17.37 31.86 9.74 52.17
1978-4 NA 88.16 NA NA 21.08 32.39 8.95 50.93
1978-3 NA 89.57 NA NA 9.93 28.98 7.95 49.81
1978-2 NA NA NA NA 10.04 28.57 6.96 48.84
1978-1 NA NA NA NA NA 27.14 6.61 48.01
1977-4 NA NA NA NA NA 26.75 6.6 47.22
1977-3 NA NA NA NA NA 26.36 6.68 46.46
1977-2 NA NA NA NA NA 25.96 6.85 45.70
1977-1 NA NA NA NA NA NA 5.86 44.93
1976-4 NA NA NA NA NA NA 5.07 44.28
1976-3 NA NA NA NA NA NA 5.52 43.72
1976-2 NA NA NA NA NA NA 6.07 43.13
1976-1 NA NA NA NA NA NA 6.36 42.48
1975-4 NA NA NA NA NA NA 7.25 41.82
1975-3 NA NA NA NA NA NA 8.74 41.07
1975-2 NA NA NA NA NA NA 9.69 40.19
1975-1 NA NA NA NA NA NA 11.09 39.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.