Pacific
FHFA Home Price Appreciation Tracker

Honolulu  Anchorage  Fairbanks
 
                                                          Created : Sep 10, 2005
<< Back Home                                *** Last Updated : Aug 30, 2010
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Pacific Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -0.51 292.09 1.67 283.59 -1.03 211.07 1.77173.86
2010-1 -1.53 290.93 -2.11 277.09 -4.89 209.17 2.36173.09
2009-4 -0.84 293.44 -0.33 282.01 -5.37 208.83 1.46172.08
2009-3 -0.01 292.53 2.35 283.56 -6.05 209.17 -1.62171.45
2009-2 -0.03 293.60 -2.26 278.93 -5.86 213.27 -1.15172.15
2009-1 0.44 295.45 -1.98 283.09 -4.48 219.95 -0.04172.65
2008-4 1.11 295.96 -2.08 282.94 -4.37 220.69 1.61172.66
2008-3 -0.57 292.57 -3.64 277.02 -3.59 222.65 5.3171.97
2008-2 -0.99 293.70 -0.29 285.40 -0.98 226.56 4.38169.72
2008-1 0.36 294.12 1.49 288.83 1.09 230.27 4.11167.88
2007-4 0.86 292.69 5.16 288.97 3.51 230.78 3.98166.18
2007-3 1.78 294.27 5.46 287.51 2.08 230.96 2.36164.54
2007-2 4.84 296.65 7.28 286.26 3.67 228.81 2.65163.57
2007-1 5.72 293.05 8.72 284.58 4.41 227.78 2.43162.50
2006-4 6.66 290.19 6.76 274.79 5.98 222.95 1.94161.52
2006-3 9.65 289.11 7.20 272.61 12.89 226.24 3.34160.74
2006-2 11.88 282.95 5.96 266.82 18.29 220.71 4.01159.41
2006-1 13.60 277.19 9.43 261.75 23.69 218.16 3.75157.82

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2005-4 14.17 272.04 8.59 257.38 24.01 210.36 3.74156.36
2005-3 12.15 263.66 7.66 254.29 22.69 200.40 3.83154.91
2005-2 13.60 252.88 13.15 251.80 23.88 186.58 2.95153.44
2005-1 11.93 243.99 10.05 239.19 22.35 176.36 3.04152.32
2004-4 10.42 238.26 7.24 237.01 23.32 169.62 3.32151.17
2004-3 13.15 235.09 12.16 236.19 24.74 163.33 2.73149.92
2004-2 9.66 222.60 9.98 222.53 18.13 150.60 2.87148.91
2004-1 9.27 217.96 7.31 217.32 15.09 144.14 1.79147.85
2003-4 8.89 215.77 8.93 221.00 12.68 137.54 1.9147.19
2003-3 4.72 207.76 3.99 210.58 8.52 130.94 2.2146.49
2003-2 3.42 202.98 0.77 202.33 9.01 127.49 2.13145.69
2003-1 4.49 199.46 3.37 202.50 9.17 125.23 2.87144.92
2002-4 5.73 198.15 5.56 202.87 8.00 122.06 2.2143.89
2002-3 6.43 198.38 3.23 202.49 7.89 120.65 1.59143.10
2002-2 6.89 196.26 6.00 200.77 6.42 116.95 1.3142.53
2002-1 6.22 190.88 4.02 195.89 5.28 114.71 1.25142.07
2001-4 6.49 187.41 3.62 192.18 6.95 113.01 1.86141.63
2001-3 6.68 186.39 3.41 196.14 7.65 111.81 2.7140.97
2001-2 5.42 183.60 3.01 189.40 8.00 109.88 3.38140.03
2001-1 4.82 179.70 3.57 188.30 6.05 108.95 3.39138.85

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2000-4 1.93 175.98 2.58 185.45 4.36 105.66 3.43137.69
2000-3 2.04 174.72 4.32 189.67 3.34 103.86 3.51136.52
2000-2 1.54 174.15 -0.76 183.86 -0.94 101.74 3.33135.33
2000-1 1.61 171.43 1.55 181.80 -0.57 102.72 3.24134.21
1999-4 4.12 172.64 -0.87 180.77 -2.34 101.24 2.62133.13
1999-3 3.33 171.21 0.78 181.80 -3.72 100.49 2.34132.27
1999-2 4.35 171.50 3.25 185.27 -0.59 102.71 2.11131.50
1999-1 4.43 168.70 2.00 179.02 -0.21 103.32 1.67130.81
1998-4 2.84 165.81 2.11 182.37 -0.43 103.67 1.55130.26
1998-3 4.14 165.69 4.34 180.39 -0.07 104.38 1.6129.76
1998-2 4.50 164.35 2.97 179.44 -1.35 103.33 1.6129.24
1998-1 2.94 161.53 2.35 175.50 -3.08 103.54 1.46128.73
1997-4 3.18 161.23 4.18 178.59 -4.71 104.12 1.87128.26
1997-3 3.11 159.09 2.74 172.88 -5.86 104.46 2.2127.66
1997-2 2.14 157.27 5.23 174.25 -8.59 104.75 2.34126.96
1997-1 3.71 156.91 7.41 171.47 -8.58 106.84 2.94126.23
1996-4 5.02 156.25 5.83 171.42 -9.63 109.28 3.19125.31
1996-3 3.03 154.28 4.80 168.27 -7.73 110.97 2.94124.31
1996-2 4.14 153.97 4.09 165.58 -4.28 114.60 2.85123.41
1996-1 4.07 151.28 0.62 159.63 -1.41 116.86 2.74122.53

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.57 148.78 2.83 161.97 1.42 120.93 2.65121.70
1995-3 2.39 149.73 1.17 160.56 -1.61 120.28 2.64120.90
1995-2 2.24 147.84 2.11 159.06 -0.46 119.73 3.09120.11
1995-1 2.60 145.37 2.13 158.65 -2.30 118.54 2.84119.19
1994-4 2.22 143.65 2.69 157.51 -1.18 119.24 2.65118.35
1994-3 4.40 146.22 4.95 158.68 1.96 122.26 2.88117.57
1994-2 4.85 144.60 8.57 155.76 0.01 120.29 2.38116.73
1994-1 3.30 141.67 5.91 155.34 1.29 121.33 2.52116.04
1993-4 2.06 140.53 6.05 153.37 0.59 120.67 2.73115.31
1993-3 1.96 140.06 3.84 151.19 0.28 119.90 2.75114.53
1993-2 0.65 137.89 3.73 143.47 1.06 120.27 3.15113.75
1993-1 0.80 137.14 5.70 146.66 0.52 119.78 3.2112.86
1992-4 2.40 137.68 15.14 144.61 0.38 119.96 3.05111.96
1992-3 1.97 137.36 7.07 145.59 1.30 119.56 3.1111.11
1992-2 4.83 136.99 9.63 138.30 0.74 119.00 3.1110.26
1992-1 8.66 136.05 0.92 138.74 1.78 119.15 2.87109.41
1991-4 11.46 134.45 -5.73 125.59 3.62 119.50 2.99108.63
1991-3 8.28 134.70 2.46 135.98 6.10 118.01 3.88107.83
1991-2 13.65 130.67 12.08 126.14 11.41 118.12 4.85106.79
1991-1 25.20 125.20 37.47 137.47 17.06 117.07 5.29105.51

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1990-4 14.81 120.62 36.08 133.23 25.37 115.31 6.22104.13
1990-3 16.15 124.39 24.01 132.71 25.07 111.22 5.53102.54
1990-2 6.76 114.97 8.18 112.55 27.29 106.02 4.58101.14
1990-1 -23.07 100.00 -33.18 100.00 23.94 100.00 5.23100.00
1989-4 -23.05 105.05 -33.16 97.90 24.44 91.97 4.698.70
1989-3 -18.63 107.09 -19.72 107.01 27.00 88.92 4.6897.58
1989-2 -11.44 107.69 -23.98 104.03 22.55 83.28 5.2296.45
1989-1 2.58 130.00 21.85 149.66 25.20 80.67 4.8395.21
1988-4 24.31 136.54 24.56 146.48 22.80 73.91 4.3194.08
1988-3 9.28 131.61 11.18 133.30 17.73 70.02 4.1193.07
1988-2 -5.19 121.60 -2.93 136.85 17.23 67.95 3.9292.13
1988-1 -7.98 126.73 -11.76 122.81 13.27 64.43 3.9791.23
1987-4 -22.07 109.84 -21.95 117.59 9.27 60.18 4.590.33
1987-3 -17.40 120.44 NA 119.89 10.23 59.47 4.1989.33
1987-2 -14.75 128.26 NA 140.99 9.59 57.96 3.7688.40
1987-1 -6.17 137.73 NA 139.18 6.26 56.88 2.287.58
1986-4 -5.38 140.96 NA 150.67 6.00 55.07 1.2887.10
1986-3 -4.43 145.82 NA NA 4.42 53.94 1.6386.82
1986-2 -1.69 150.45 NA NA 5.08 52.89 1.6286.47
1986-1 -2.55 146.81 NA NA 4.56 53.53 3.0986.12

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -5.51 148.99 NA NA 6.64 51.95 3.5185.46
1985-3 -5.91 152.58 NA NA 5.82 51.66 3.3584.72
1985-2 -2.41 153.04 NA NA 0.49 50.33 3.7484.01
1985-1 -3.90 150.66 NA NA 6.82 51.19 3.5883.24
1984-4 -0.53 157.68 NA NA 3.97 48.72 4.0982.50
1984-3 6.79 162.17 NA NA -0.38 48.81 4.2581.66
1984-2 3.63 156.82 NA NA 7.34 50.08 4.3480.80
1984-1 8.41 156.78 NA NA 7.35 47.92 4.5379.94
1983-4 10.28 158.52 NA NA 21.96 46.85 3.379.04
1983-3 4.06 151.85 NA NA 10.80 49.00 2.6378.40
1983-2 12.99 151.33 NA NA 2.66 46.65 3.3477.88
1983-1 3.37 144.61 NA NA -10.52 44.64 3.677.24
1982-4 NA 143.74 NA NA 71.02 38.41 4.5276.55
1982-3 NA 145.92 NA NA 14.16 44.22 5.7875.69
1982-2 NA 133.93 NA NA 4.09 45.44 6.7574.62
1982-1 NA 139.89 NA NA 11.26 49.89 7.673.38
1981-4 NA NA NA NA -52.67 22.46 9.5572.01
1981-3 NA NA NA NA -13.43 38.73 10.8470.33
1981-2 NA NA NA NA -0.62 43.65 9.7868.47
1981-1 NA NA NA NA 2.29 44.84 11.2466.84
1980-4 NA NA NA NA 16.15 47.46 12.6565.01
1980-3 NA NA NA NA 15.40 44.74 12.8763.02
1980-2 NA NA NA NA 23.28 43.93 14.5161.05
1980-1 NA NA NA NA 37.52 43.83 14.2858.92

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1979-4 11.67 99.72 NA NA 25.89 40.86 12.6656.89
1979-3 NA 100.56 NA NA 33.56 38.77 11.7555.14
1979-2 NA 103.89 NA NA 24.62 35.63 10.7453.57
1979-1 NA 93.95 NA NA 17.68 31.87 9.7452.17
1978-4 NA 89.30 NA NA 20.98 32.45 8.9550.93
1978-3 NA NA NA NA 10.06 29.03 7.9549.81
1978-2 NA NA NA NA 10.03 28.59 6.9648.84
1978-1 NA NA NA NA NA 27.08 6.6148.01
1977-4 NA NA NA NA NA 26.82 6.647.22
1977-3 NA NA NA NA NA 26.37 6.6846.46
1977-2 NA NA NA NA NA 25.98 6.8545.70
1977-1 NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.