North West
FHFA Home Price Appreciation Tracker

Seattle  Boise  Spokane  Tacoma
Portland  Eugene  Salem

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

North West Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -9.80 252.61 -4.22 351.57 -4.21 396.85 -3.82 314.61 -4.13 457.88 -3.58 333.57 -6.30 406.68 1.27 296.88
2010-3 -10.12 258.80 -3.25 361.20 -3.59 403.56 -5.66 318.93 -3.29 466.72 -3.34 338.02 -5.64 414.94 1.18 295.94
2010-2 -13.98 260.92 -6.48 359.67 -6.62 403.92 -8.89 318.23 -6.56 466.85 -5.09 335.21 -9.12 416.92 1.77 295.07
2010-1 -15.83 271.14 -8.07 364.28 -9.30 408.32 -9.25 323.33 -10.11 469.72 -6.83 340.96 -10.98 427.06 2.36 293.77
2009-4 -14.06 280.08 -7.66 367.07 -8.22 414.31 -9.60 327.14 -9.61 477.64 -5.94 345.97 -10.59 434.06 1.46 292.05
2009-3 -12.03 287.94 -6.74 373.36 -8.52 418.63 -5.87 338.07 -10.12 482.61 -4.24 349.73 -10.40 439.79 -1.62 290.98
2009-2 -11.24 303.33 -5.75 384.63 -8.66 432.59 -5.26 349.30 -9.63 499.66 -5.21 353.22 -8.97 458.80 -1.15 292.17
2009-1 -8.99 322.15 -5.08 396.26 -6.50 450.21 -5.00 356.31 -7.33 522.59 -2.51 365.98 -7.24 479.75 -0.04 293.01
2008-4 -8.38 325.94 -4.81 397.54 -6.55 451.46 -3.61 361.89 -6.66 528.46 -2.14 367.84 -6.46 485.52 1.61 293.04
2008-3 -8.56 327.34 -3.84 400.36 -4.62 457.65 -3.28 359.17 -4.90 536.98 -1.77 365.24 -5.25 490.89 5.3 291.86
2008-2 -5.07 341.77 -2.12 408.12 -1.43 473.62 -1.01 368.72 -1.65 552.93 1.61 372.64 -2.57 504.07 4.38 288.05
2008-1 -1.52 353.98 2.28 417.48 1.36 481.54 3.08 375.10 2.01 563.94 3.49 375.41 0.86 517.20 4.11 284.93
2007-4 -0.28 355.76 3.33 417.67 3.01 483.16 4.79 375.47 4.69 566.17 6.12 375.89 3.25 519.08 3.98 282.03
2007-3 2.52 358.01 4.06 416.39 4.29 479.83 6.31 371.37 6.42 564.67 7.42 371.82 5.05 518.12 2.36 279.25
2007-2 7.10 360.03 7.57 416.99 7.21 480.53 10.84 372.51 9.36 562.25 8.61 366.71 8.73 517.42 2.65 277.61
2007-1 13.40 359.46 8.62 408.15 10.18 475.05 12.47 363.89 11.89 552.81 13.03 362.72 11.09 512.75 2.43 275.79
2006-4 18.70 356.80 11.16 404.21 12.86 469.00 14.63 358.30 13.69 540.79 13.18 354.18 12.98 502.73 1.94 274.12
2006-3 25.06 349.19 15.24 400.11 15.81 460.06 16.30 349.31 16.19 530.58 15.06 346.11 16.68 493.17 3.34 272.80
2006-2 28.17 336.15 17.83 387.63 19.28 448.20 16.60 336.05 17.00 514.11 18.12 337.62 16.95 475.84 4.01 270.54
2006-1 26.84 316.96 20.38 375.76 20.92 431.16 16.17 323.54 18.00 494.05 18.49 320.89 19.81 461.55 3.75 267.85

Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 22.06 300.58 20.44 363.60 20.07 415.55 14.70 312.54 17.30 475.63 19.12 312.91 20.01 444.94 3.74 265.37
2005-3 15.37 279.21 17.16 347.20 17.66 397.23 11.66 300.33 14.92 456.62 17.25 300.78 16.60 422.63 3.83 262.91
2005-2 11.55 262.25 17.21 328.96 15.45 375.73 9.81 288.19 14.97 439.38 15.39 285.80 18.01 406.85 2.95 260.41
2005-1 7.57 249.87 14.57 312.14 12.69 356.56 8.33 278.51 12.74 418.65 13.00 270.81 15.62 385.22 3.04 258.51
2004-4 7.11 246.25 11.77 301.89 10.52 346.09 6.88 272.47 10.61 405.48 11.03 262.68 12.82 370.75 3.32 256.56
2004-3 7.01 242.00 12.99 296.32 10.57 337.59 7.22 268.95 11.10 397.30 10.60 256.52 13.81 362.44 2.73 254.44
2004-2 4.81 235.09 8.43 280.65 7.81 325.44 6.00 262.44 8.05 382.14 7.81 247.67 9.92 344.75 2.87 252.72
2004-1 3.76 232.27 6.07 272.43 5.69 316.38 4.39 257.07 5.85 371.33 4.75 239.64 7.60 333.17 1.79 250.92
2003-4 4.03 229.89 6.48 270.08 5.45 313.14 3.96 254.93 5.46 366.57 3.90 236.57 7.21 328.61 1.9 249.80
2003-3 2.81 226.14 3.77 262.24 3.55 305.29 2.99 250.82 3.51 357.60 2.92 231.93 4.99 318.46 2.2 248.62
2003-2 3.78 224.28 3.90 258.80 4.04 301.85 3.70 247.56 3.62 353.64 3.52 229.72 4.85 313.62 2.13 247.26
2003-1 4.51 223.85 3.15 256.84 4.04 299.34 2.34 246.24 4.42 350.79 3.37 228.76 5.10 309.62 2.87 245.95
2002-4 3.52 220.96 2.49 253.63 4.39 296.95 2.71 245.21 4.76 347.58 3.38 227.68 5.26 306.49 2.2 244.20
2002-3 4.05 219.95 2.45 252.71 4.61 294.80 3.08 243.52 4.72 345.46 3.30 225.35 5.07 303.32 1.59 242.86
2002-2 3.55 216.11 1.76 249.08 3.82 290.12 1.31 238.72 4.78 341.28 2.18 221.90 5.28 299.10 1.3 241.90
2002-1 4.12 214.18 2.41 248.99 3.88 287.71 2.92 240.59 4.86 335.93 2.99 221.31 5.10 294.57 1.25 241.12
2001-4 6.48 213.44 4.37 247.46 5.39 284.45 4.99 238.72 6.01 331.75 4.75 220.22 6.81 291.16 1.86 240.37
2001-3 6.25 211.37 4.69 246.65 5.58 281.80 4.33 236.24 6.93 329.87 4.86 218.14 7.06 288.67 2.7 239.25
2001-2 6.62 208.69 4.55 244.76 5.60 279.43 5.47 235.61 7.09 325.69 5.17 217.15 7.97 284.09 3.38 237.65
2001-1 5.21 205.69 4.58 243.12 5.21 276.96 4.74 233.75 6.97 320.34 4.34 214.88 6.96 280.26 3.39 235.66

Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.20 200.45 2.05 237.07 3.32 269.90 3.06 227.37 7.62 312.93 1.72 210.22 6.01 272.60 3.43 233.68
2000-3 3.01 198.93 1.46 235.58 2.87 266.89 2.00 226.44 7.17 308.48 0.56 208.03 5.75 269.62 3.51 231.69
2000-2 1.50 195.73 1.01 234.09 1.79 264.60 1.08 223.38 8.25 304.11 -0.91 206.46 3.77 263.10 3.33 229.68
2000-1 1.22 195.49 1.21 232.45 2.02 263.23 1.19 223.16 9.73 299.44 -1.35 205.93 4.78 262.02 3.24 227.78
1999-4 1.76 192.36 1.87 232.30 1.39 261.22 0.10 220.59 8.32 290.77 -0.70 206.65 3.26 257.12 2.62 225.95
1999-3 2.52 193.11 2.17 232.19 1.73 259.42 2.25 221.98 8.60 287.81 0.30 206.86 3.94 254.95 2.34 224.48
1999-2 2.99 192.82 2.99 231.75 3.27 259.94 2.85 220.98 8.77 280.92 1.53 208.37 5.41 253.54 2.11 223.17
1999-1 3.27 193.12 2.49 229.66 3.20 258.01 3.65 220.52 8.57 272.87 1.55 208.75 4.34 250.05 1.67 222.00
1998-4 2.65 189.02 3.48 228.03 4.64 257.63 4.89 220.37 9.27 268.41 1.99 208.12 6.12 248.99 1.55 221.08
1998-3 2.11 188.35 3.82 227.24 4.81 255.00 5.04 217.08 9.93 265.01 2.32 206.24 6.20 245.28 1.6 220.23
1998-2 3.63 187.22 3.83 225.01 5.99 251.70 5.42 214.84 9.76 258.26 3.38 205.22 6.07 240.51 1.6 219.35
1998-1 4.49 187.00 4.83 224.07 6.42 249.99 5.13 212.75 9.29 251.33 2.91 205.55 5.66 239.64 1.46 218.47
1997-4 3.79 184.13 4.56 220.35 7.14 246.20 5.24 210.08 8.48 245.63 2.00 204.06 3.94 234.62 1.87 217.68
1997-3 4.90 184.45 4.98 218.86 7.73 243.30 5.38 206.66 7.23 241.07 2.09 201.54 4.21 230.95 2.2 216.67
1997-2 2.52 180.65 6.09 216.70 6.89 237.47 5.62 203.79 5.23 235.29 -0.35 198.51 2.81 226.74 2.34 215.48
1997-1 0.47 178.96 6.12 213.74 7.05 234.90 5.05 202.37 3.50 229.95 -1.29 199.73 0.89 226.80 2.94 214.23
1996-4 1.28 177.39 5.66 210.72 7.17 229.78 6.55 199.61 2.80 226.42 0.08 200.05 1.51 225.72 3.19 212.67
1996-3 0.42 175.83 6.66 208.47 7.40 225.84 5.95 196.10 2.85 224.79 -0.04 197.40 0.28 221.61 2.94 210.98
1996-2 3.19 176.19 6.76 204.26 8.33 222.16 6.08 192.93 3.26 223.57 2.32 199.21 1.70 220.52 2.85 209.44
1996-1 6.78 178.11 6.69 201.41 10.21 219.41 9.80 192.63 3.75 222.16 6.07 202.34 5.59 224.80 2.74 207.96

Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.91 175.14 8.35 199.43 9.40 214.39 8.79 187.33 3.78 220.23 5.56 199.88 4.64 222.35 2.65 206.55
1995-3 5.42 175.08 7.56 195.45 9.02 210.27 9.12 185.08 2.66 218.56 3.16 197.50 5.60 220.97 2.64 205.19
1995-2 3.91 170.74 8.17 191.31 9.09 205.05 9.11 181.86 1.69 216.51 1.68 194.69 2.26 216.82 3.09 203.84
1995-1 6.48 166.80 12.33 188.78 8.94 199.08 9.12 175.44 1.59 214.13 2.29 190.76 1.16 212.90 2.84 202.28
1994-4 6.95 166.94 11.87 184.04 9.94 195.96 10.23 172.19 1.64 212.20 3.71 189.35 1.28 212.47 2.65 200.85
1994-3 8.90 166.07 12.91 181.70 10.20 192.87 11.16 169.61 2.69 212.89 6.59 191.43 0.67 209.24 2.88 199.53
1994-2 11.24 164.30 13.26 176.85 9.85 187.95 11.39 166.66 3.47 212.89 10.55 191.47 3.35 212.00 2.38 198.11
1994-1 9.90 156.64 9.77 168.05 9.14 182.74 9.42 160.77 2.99 210.77 10.62 186.49 3.65 210.45 2.52 196.93
1993-4 10.43 156.08 9.40 164.50 8.02 178.24 7.84 156.21 2.06 208.78 9.07 182.56 3.75 209.77 2.73 195.70
1993-3 10.77 152.49 8.87 160.92 7.54 175.01 8.72 152.58 1.71 207.30 10.14 179.58 4.79 207.83 2.75 194.37
1993-2 9.49 147.69 8.08 156.14 8.05 171.09 8.33 149.61 1.89 205.74 9.98 173.19 5.45 205.13 3.15 193.05
1993-1 6.63 142.53 7.88 153.08 7.14 167.43 8.00 146.93 1.81 204.64 9.00 168.58 5.20 203.02 3.2 191.54
1992-4 7.51 141.33 7.30 150.36 7.60 165.00 9.24 144.84 1.79 204.56 10.86 167.38 6.31 202.17 3.05 190.02
1992-3 7.09 137.66 6.96 147.80 8.72 162.73 7.48 140.33 2.65 203.81 10.66 163.05 6.71 198.32 3.1 188.58
1992-2 6.25 134.88 5.22 144.46 7.54 158.33 8.89 138.10 1.84 201.90 9.80 157.47 6.35 194.53 3.1 187.13
1992-1 4.99 133.66 4.62 141.89 8.92 156.26 9.69 136.03 1.87 201.00 11.58 154.65 7.49 192.97 2.87 185.69
1991-4 6.57 131.46 5.92 140.13 8.86 153.33 8.53 132.58 2.11 200.96 9.21 150.97 8.66 190.16 2.99 184.37
1991-3 3.42 128.54 4.91 138.17 8.42 149.67 8.62 130.56 0.10 198.54 8.85 147.33 8.42 185.84 3.88 183.00
1991-2 3.65 126.94 7.87 137.28 11.05 147.22 9.08 126.82 1.68 198.24 9.63 143.41 10.63 182.90 4.85 181.24
1991-1 8.53 127.30 10.60 135.62 14.10 143.46 9.25 124.01 9.19 197.30 7.16 138.59 16.30 179.52 5.29 179.07

Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 4.93 123.35 11.04 132.30 16.51 140.85 11.58 122.15 19.03 196.81 12.46 138.23 17.49 175.00 6.22 176.73
1990-3 7.87 124.28 12.78 131.69 17.30 138.04 11.32 120.19 28.31 198.33 10.53 135.35 18.72 171.40 5.53 174.03
1990-2 8.19 122.46 10.99 127.26 15.10 132.57 14.21 116.26 32.43 194.96 7.59 130.81 20.74 165.31 4.58 171.65
1990-1 6.03 117.29 12.29 122.61 11.73 125.72 13.98 113.50 29.45 180.68 9.79 129.32 12.24 154.35 5.23 169.71
1989-4 9.32 117.54 12.49 119.14 9.28 120.88 7.54 109.47 23.39 165.33 7.02 122.91 12.18 148.94 4.6 167.52
1989-3 5.95 115.21 9.76 116.76 7.19 117.67 6.32 107.96 17.28 154.56 6.45 122.45 10.76 144.37 4.68 165.62
1989-2 3.79 113.19 12.00 114.65 7.98 115.17 4.67 101.79 14.05 147.21 8.77 121.57 5.79 136.91 5.22 163.70
1989-1 0.13 110.62 9.56 109.19 6.06 112.52 3.46 99.57 10.28 139.57 4.27 117.78 8.81 137.51 4.83 161.59
1988-4 1.25 107.52 8.30 105.91 5.50 110.61 8.77 101.79 8.17 133.98 2.27 114.84 6.56 132.76 4.31 159.66
1988-3 1.38 108.74 12.20 106.38 4.43 109.77 7.44 101.54 7.51 131.77 1.34 115.03 3.74 130.33 4.11 157.96
1988-2 -0.53 109.05 5.28 102.36 0.99 106.65 2.80 97.24 6.78 129.08 -2.93 111.77 3.52 129.42 3.92 156.35
1988-1 0.16 110.47 6.75 99.66 0.28 106.09 0.90 96.24 5.72 126.55 -1.20 112.95 0.11 126.37 3.97 154.84
1987-4 -4.05 106.18 9.28 97.79 0.91 104.83 0.43 93.57 5.08 123.85 -2.63 112.28 0.39 124.59 4.5 153.32
1987-3 -3.69 107.25 2.03 94.80 0.32 105.11 1.60 94.50 5.16 122.57 -1.47 113.50 1.18 125.63 4.19 151.61
1987-2 -0.57 109.64 10.39 97.22 0.68 105.59 1.37 94.59 5.12 120.87 0.75 115.14 0.03 125.01 3.76 150.04
1987-1 -1.09 110.29 5.07 93.35 2.31 105.79 2.64 95.38 4.48 119.70 1.43 114.32 0.86 126.23 2.2 148.64
1986-4 0.66 110.67 -2.26 89.48 1.28 103.88 1.31 93.17 3.84 117.85 2.96 115.31 2.17 124.10 1.28 147.83
1986-3 -1.57 111.37 3.94 92.92 1.89 104.77 3.15 93.01 3.08 116.55 -0.39 115.20 3.51 124.16 1.63 147.36
1986-2 1.17 110.27 -3.29 88.06 1.32 104.87 3.02 93.31 2.71 114.99 4.10 114.28 3.30 124.97 1.62 146.76
1986-1 2.59 111.51 4.62 88.84 -0.84 103.40 2.85 92.93 2.76 114.56 1.19 112.70 2.03 125.14 3.09 146.17

Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -1.52 109.94 8.30 91.56 -2.35 102.56 -0.22 91.96 2.57 113.49 -3.00 112.00 1.09 121.46 3.51 145.05
1985-3 6.09 113.16 3.97 89.39 1.13 102.82 -3.45 90.17 3.61 113.06 0.78 115.66 -1.33 119.95 3.35 143.78
1985-2 1.47 108.99 7.27 91.07 0.56 103.50 -1.54 90.57 3.42 111.94 5.01 109.78 0.70 120.97 3.74 142.59
1985-1 3.60 108.69 -1.46 84.91 0.90 104.28 -4.47 90.35 3.97 111.47 5.83 111.37 1.76 122.65 3.58 141.27
1984-4 0.28 111.64 -0.15 84.53 4.95 105.03 -9.03 92.17 3.98 110.64 19.34 115.47 4.03 120.14 4.09 140.02
1984-3 2.50 106.65 0.55 85.97 -0.68 101.67 1.35 93.40 3.87 109.12 24.83 114.76 5.17 121.56 4.25 138.60
1984-2 1.80 107.40 -2.26 84.89 -2.92 102.92 -5.56 92.00 2.43 108.24 3.02 104.54 4.03 120.12 4.34 137.14
1984-1 -3.06 104.90 10.23 86.18 -2.82 103.34 7.92 94.57 0.52 107.21 3.52 105.22 0.21 120.52 4.53 135.67
1983-4 4.10 111.32 -0.73 84.67 -4.32 100.08 2.88 101.33 -0.08 106.40 4.27 96.75 4.16 115.47 3.3 134.15
1983-3 -1.62 104.05 -4.79 85.50 5.17 102.37 NA 92.15 6.02 105.05 -1.18 91.93 7.01 115.58 2.63 133.05
1983-2 -0.14 105.50 14.36 86.86 7.40 106.03 NA 97.42 0.83 105.67 7.36 101.46 7.15 115.45 3.34 132.18
1983-1 7.16 108.22 NA 78.17 1.69 106.35 NA 87.63 0.22 106.66 6.09 101.64 6.28 120.26 3.6 131.09
1982-4 -11.62 106.94 7.52 85.29 6.63 104.59 NA 98.49 -0.65 106.48 -7.82 92.78 1.61 110.85 4.52 129.92
1982-3 2.10 105.77 -11.34 89.80 1.47 97.33 NA NA -6.41 99.08 -8.01 93.03 -2.66 108.00 5.78 128.47
1982-2 -1.29 105.65 -16.91 75.94 -2.61 98.72 NA NA -0.10 104.79 -1.37 94.50 -4.59 107.75 6.75 126.64
1982-1 -8.66 100.98 NA NA 3.02 104.57 NA NA 9.42 106.42 -5.49 95.80 12.01 113.15 7.6 124.54
1981-4 20.83 121.00 -15.09 79.32 -7.82 98.08 NA NA 5.01 107.19 -1.30 100.66 4.01 109.09 9.55 122.21
1981-3 4.10 103.58 2.81 101.30 -11.75 95.91 NA NA 2.87 105.86 -5.79 101.14 5.99 110.96 10.84 119.36
1981-2 12.55 107.04 0.35 91.41 0.89 101.37 -4.96 91.03 5.80 104.90 -4.84 95.82 8.97 112.94 9.78 116.21
1981-1 10.55 110.55 -9.13 90.86 1.51 101.51 NA NA -2.74 97.26 1.37 101.37 1.02 101.02 11.24 113.44
1980-4 2.54 100.13 -6.16 93.43 4.02 106.41 5.42 98.14 4.95 102.07 3.44 102.00 8.83 104.87 12.65 110.34
1980-3 NA 99.50 -0.19 98.52 9.66 108.70 1.42 96.00 10.33 102.91 8.04 107.36 10.39 104.68 12.87 106.96
1980-2 NA 95.09 -7.10 91.09 2.56 100.47 4.83 95.79 8.94 99.14 5.66 100.70 10.01 103.64 14.51 103.62
1980-1 NA 100.00 -1.10 100.00 5.30 100.00 5.73 100.00 16.89 100.00 3.94 100.00 13.26 100.00 14.28 100.00

Qtr
Boise City
Nampa
ID
(MSA)

Eugene
Springfield
OR
(MSA)
Portland
Vancouver
Hillsboro
OR-WA
(MSA)


Salem
OR
(MSA)
Seattle
Bellevue
Everett
WA
(MD)


Spokane
WA
(MSA)


Tacoma
WA
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA 97.64 4.22 99.56 11.23 102.29 6.93 93.08 15.10 97.26 9.51 98.60 11.04 96.36 12.66 96.55
1979-3 NA NA 8.57 98.71 12.16 99.12 12.58 94.65 14.72 93.27 12.62 99.37 15.14 94.82 11.75 93.59
1979-2 NA NA 10.81 98.05 17.27 97.97 11.90 91.36 18.88 91.00 12.77 95.30 19.07 94.21 10.74 90.92
1979-1 NA NA 24.32 101.11 17.31 94.96 NA 94.57 22.09 85.54 16.76 96.20 18.82 88.29 9.74 88.54
1978-4 NA NA 21.16 95.52 19.44 91.95 NA 87.05 27.33 84.49 16.19 90.04 16.79 86.77 8.95 86.43
1978-3 NA NA 17.92 90.92 19.77 88.37 NA 84.07 31.61 81.30 16.23 88.23 13.99 82.35 7.95 84.54
1978-2 NA NA NA 88.48 23.44 83.53 NA 81.64 32.85 76.55 NA 84.51 19.17 79.11 6.96 82.89
1978-1 NA NA NA 81.32 21.70 80.94 NA NA 28.46 70.06 NA 82.39 NA 74.30 6.61 81.48
1977-4 NA NA NA 78.83 20.99 76.98 NA NA 26.95 66.36 NA 77.49 NA 74.30 6.6 80.15
1977-3 NA NA NA 77.10 21.82 73.78 NA NA 20.20 61.77 NA 75.90 NA 72.23 6.68 78.85
1977-2 NA NA NA NA 17.97 67.66 NA NA 19.38 57.62 NA NA NA 66.38 6.85 77.56
1977-1 NA NA NA NA NA 66.51 NA NA 15.66 54.54 NA NA NA NA 5.86 76.25
1976-4 NA NA NA NA NA 63.62 NA NA 20.66 52.27 NA NA NA NA 5.07 75.15
1976-3 NA NA NA NA NA 60.56 NA NA NA 51.39 NA NA NA NA 5.52 74.21
1976-2 NA NA NA NA NA 57.35 NA NA NA 48.26 NA NA NA NA 6.07 73.20
1976-1 NA NA NA NA NA NA NA NA NA 47.15 NA NA NA NA 6.36 72.10
1975-4 NA NA NA NA NA NA NA NA NA 43.31 NA NA NA NA 7.25 70.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 69.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.