No Bubble(?) Metros - South
FHFA Home Price Appreciation Tracker

 Kansas City  Oklahoma City  Columbia 
Baton Rouge  New Orleans  Memphis  Little Rock
 
                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Aug 30, 2010
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

No Bubble(?) Metros - South Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -1.90 244.04 -3.44 290.60 -3.20 244.75 0.22 260.22 -5.43 238.14 -5.56 245.25 -0.34 201.79 1.77295.07
2010-1 -0.93 247.08 -2.99 292.32 -4.68 244.06 -2.14 255.95 -6.41 239.08 -5.05 248.89 -0.47 202.52 2.36293.77
2009-4 1.28 249.63 -1.93 294.14 -2.01 246.61 -0.43 258.62 -3.13 243.16 -3.19 251.25 0.44 200.93 1.46292.05
2009-3 1.40 247.06 -0.81 292.86 -1.24 248.25 0.71 258.55 -2.06 244.90 -0.84 255.22 0.63 200.78 -1.62290.98
2009-2 1.05 248.78 1.20 300.97 -1.48 252.85 0.32 259.63 -1.21 251.84 -0.86 259.70 0.23 202.49 -1.15292.17
2009-1 1.42 249.41 1.49 301.34 -0.99 256.06 1.76 261.56 -0.90 255.47 -0.71 262.13 1.66 203.49 -0.04293.01
2008-4 0.81 246.47 1.60 299.95 -2.52 251.68 0.88 259.74 -2.11 251.03 -1.50 259.55 0.38 200.04 1.61293.04
2008-3 0.04 243.63 1.54 295.27 -2.44 251.38 0.22 256.72 -1.99 250.05 -2.71 257.40 0.90 199.51 5.3291.86
2008-2 2.39 246.17 2.68 297.38 -1.03 256.67 1.06 258.80 -0.85 254.93 -1.15 261.97 3.53 202.02 4.38288.05
2008-1 3.09 245.91 4.37 296.89 0.01 258.64 1.59 257.03 1.36 257.80 -1.00 264.01 2.50 200.16 4.11284.93
2007-4 4.90 244.46 3.20 295.22 -0.12 258.21 2.79 257.47 0.94 256.44 -0.14 263.50 3.67 199.27 3.98282.03
2007-3 6.77 243.51 4.41 290.79 1.39 257.69 3.15 256.13 2.23 255.14 1.73 264.58 3.97 197.73 2.36279.25
2007-2 7.89 240.42 5.15 289.60 2.67 259.36 3.61 256.08 3.19 257.14 4.22 265.03 3.23 195.12 2.65277.61
2007-1 10.23 238.54 3.69 284.43 1.78 258.60 4.77 253.00 2.84 254.33 7.79 266.69 4.99 195.26 2.43275.79
2006-4 10.30 233.03 5.86 286.05 2.62 258.54 4.70 250.47 4.63 254.04 10.72 263.90 4.16 192.20 1.94274.12
2006-3 12.89 228.06 4.66 278.50 1.63 254.15 5.41 248.29 2.42 249.57 13.98 260.07 3.92 190.17 3.34272.80
2006-2 13.09 222.82 4.81 275.41 2.17 252.61 6.74 247.15 4.62 249.18 14.00 254.29 5.39 189.01 4.01270.54
2006-1 11.83 216.39 6.67 274.29 3.71 254.08 6.37 241.46 5.27 247.30 13.56 247.40 6.18 185.97 3.75267.85

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.25 211.26 6.71 270.21 4.28 251.93 6.90 239.20 4.25 242.79 10.35 238.33 6.21 184.52 3.74265.37
2005-3 5.68 202.01 6.81 266.10 4.64 250.07 6.68 235.55 5.53 243.67 7.91 228.17 7.47 182.98 3.83262.91
2005-2 4.90 197.02 6.68 262.75 5.29 247.23 6.27 231.54 4.31 238.16 7.79 223.04 6.49 179.33 2.95260.41
2005-1 3.58 193.49 5.35 257.13 5.35 244.98 6.07 226.98 4.04 234.91 7.55 217.84 5.32 175.14 3.04258.51
2004-4 3.61 191.61 5.05 253.20 4.65 241.58 5.10 223.74 3.45 232.89 8.05 215.98 5.60 173.72 3.32256.56
2004-3 4.39 191.15 4.68 249.12 5.53 238.96 5.53 220.78 3.34 230.89 8.29 211.44 5.27 170.26 2.73254.44
2004-2 3.08 187.81 4.07 246.28 4.43 234.80 5.63 217.86 2.48 228.30 7.28 206.91 5.07 168.39 2.87252.72
2004-1 3.23 186.79 3.93 244.06 4.18 232.53 3.91 213.98 1.86 225.79 6.29 202.54 5.23 166.29 1.79250.92
2003-4 3.02 184.92 3.38 241.02 4.47 230.85 4.42 212.88 2.15 225.11 6.22 199.87 5.06 164.51 1.9249.80
2003-3 3.37 183.11 3.00 237.98 3.34 226.42 3.66 209.19 2.23 223.42 5.39 195.24 4.41 161.73 2.2248.62
2003-2 4.40 182.18 4.18 236.65 4.17 224.82 4.15 206.25 3.26 222.77 6.10 192.85 4.84 160.25 2.13247.26
2003-1 4.52 180.94 3.81 234.81 4.49 223.20 4.16 205.91 3.04 221.65 6.00 190.55 4.57 158.01 2.87245.95
2002-4 3.54 179.49 3.52 233.12 4.96 220.96 3.94 203.85 2.24 220.36 5.19 188.16 4.28 156.57 2.2244.20
2002-3 3.15 177.14 3.52 231.04 5.39 219.09 3.66 201.80 2.22 218.54 4.97 185.25 4.46 154.88 1.59242.86
2002-2 2.40 174.50 2.61 227.15 5.39 215.80 2.80 198.02 1.59 215.74 3.56 181.76 4.54 152.85 1.3241.90
2002-1 2.16 173.10 2.89 226.18 5.67 213.60 2.99 197.67 1.96 215.10 3.93 179.76 4.08 151.10 1.25241.12
2001-4 4.70 173.33 5.46 225.18 6.26 210.52 4.63 196.11 4.61 215.53 6.57 178.87 5.67 150.14 1.86240.37
2001-3 4.97 171.72 5.92 223.17 6.42 207.88 5.05 194.67 4.29 213.78 6.21 176.47 5.31 148.27 2.7239.25
2001-2 4.92 170.41 6.13 221.36 6.21 204.75 4.74 192.62 4.81 212.35 6.97 175.50 5.32 146.21 3.38237.65
2001-1 4.85 169.43 6.93 219.81 6.40 202.13 4.82 191.93 4.08 210.96 5.85 172.96 5.60 145.18 3.39235.66

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.59 165.54 4.91 213.51 6.47 198.11 2.75 187.42 2.19 206.03 4.66 167.84 4.30 142.07 3.43233.68
2000-3 2.36 163.57 4.13 210.69 6.45 195.33 2.92 185.31 2.28 204.97 3.86 166.15 3.87 140.79 3.51231.69
2000-2 2.96 162.40 3.39 208.56 6.66 192.78 2.68 183.89 2.23 202.59 3.08 164.06 3.99 138.82 3.33229.68
2000-1 4.28 161.58 3.41 205.55 7.66 189.97 1.68 183.10 2.85 202.67 3.56 163.39 3.65 137.47 3.24227.78
1999-4 3.75 159.80 3.17 203.50 6.73 186.06 1.79 182.39 3.50 201.60 2.79 160.35 2.76 136.20 2.62225.95
1999-3 4.36 159.80 3.91 202.32 6.49 183.48 1.80 180.05 4.27 200.40 3.46 159.97 3.75 135.53 2.34224.48
1999-2 4.63 157.73 4.99 201.71 6.59 180.73 3.96 179.07 4.46 198.17 5.03 159.16 3.22 133.49 2.11223.17
1999-1 3.90 154.94 4.01 198.76 5.46 176.44 4.04 180.06 4.86 197.05 4.75 157.76 3.66 132.63 1.67222.00
1998-4 4.22 154.02 4.94 197.24 5.06 174.32 5.09 179.17 5.76 194.78 4.93 155.99 4.74 132.54 1.55221.08
1998-3 5.85 153.12 4.57 194.70 5.54 172.29 4.83 176.85 5.10 192.18 5.82 154.60 4.75 130.63 1.6220.23
1998-2 5.56 150.74 5.34 192.11 5.13 169.55 3.12 172.24 5.45 189.70 5.57 151.53 4.28 129.31 1.6219.35
1998-1 6.14 149.12 5.57 191.09 5.33 167.30 3.06 173.06 4.60 187.90 5.68 150.60 3.82 127.94 1.46218.47
1997-4 5.84 147.77 4.28 187.95 5.34 165.92 3.53 170.48 4.31 184.16 4.79 148.66 3.16 126.53 1.87217.68
1997-3 4.55 144.65 4.61 186.18 4.81 163.24 3.48 168.69 4.18 182.85 4.99 146.10 2.21 124.70 2.2216.67
1997-2 4.01 142.79 3.37 182.36 5.03 161.26 3.13 167.02 3.70 179.90 3.93 143.52 2.67 124.00 2.34215.48
1997-1 3.60 140.49 2.18 181.00 4.78 158.83 2.45 167.90 5.05 179.64 4.15 142.50 2.44 123.23 2.94214.23
1996-4 3.98 139.62 2.61 180.23 4.85 157.50 1.70 164.66 3.42 176.54 5.83 141.85 3.64 122.65 3.19212.67
1996-3 3.68 138.35 2.55 177.97 5.03 155.75 0.43 163.01 4.88 175.50 5.55 139.15 3.31 122.00 2.94210.98
1996-2 4.79 137.28 3.82 176.41 4.86 153.53 1.78 161.95 5.14 173.46 6.08 138.09 3.76 120.77 2.85209.44
1996-1 5.58 135.60 4.24 177.13 5.20 151.58 6.21 163.88 5.49 171.00 7.64 136.82 5.99 120.29 2.74207.96

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.82 134.26 4.35 175.65 4.83 150.21 4.96 161.90 5.56 170.69 6.90 134.04 4.29 118.34 2.65206.55
1995-3 5.02 133.43 3.81 173.54 4.15 148.28 6.37 162.30 5.02 167.33 4.65 131.83 3.67 118.09 2.64205.19
1995-2 3.75 131.00 0.90 169.92 3.97 146.41 4.26 159.11 4.73 164.97 3.85 130.17 2.62 116.38 3.09203.84
1995-1 4.07 128.43 1.28 169.92 4.18 144.09 2.39 154.29 3.00 162.10 3.15 127.11 2.76 113.49 2.84202.28
1994-4 4.76 126.88 0.75 168.32 4.80 143.28 4.76 154.25 2.87 161.69 3.75 125.38 3.21 113.47 2.65200.85
1994-3 6.21 127.04 0.77 167.17 4.92 142.36 4.75 152.58 1.97 159.33 6.01 125.97 5.00 113.90 2.88199.53
1994-2 7.40 126.26 2.42 168.39 4.82 140.82 6.99 152.60 2.02 157.51 7.34 125.34 6.46 113.41 2.38198.11
1994-1 6.64 123.40 2.82 167.76 3.48 138.30 7.10 150.68 2.46 157.36 7.65 123.22 5.72 110.44 2.52196.93
1993-4 5.62 121.11 2.78 167.07 2.53 136.71 5.89 147.23 2.91 157.17 6.42 120.84 5.52 109.94 2.73195.70
1993-3 6.14 119.61 2.21 165.88 2.21 135.67 5.09 145.65 1.95 156.25 5.65 118.82 4.34 108.47 2.75194.37
1993-2 4.98 117.55 3.12 164.40 2.12 134.33 4.65 142.61 3.56 154.38 5.50 116.76 4.03 106.52 3.15193.05
1993-1 5.09 115.70 2.33 163.16 1.74 133.64 3.14 140.68 0.57 153.57 4.17 114.46 1.78 104.46 3.2191.54
1992-4 4.83 114.66 1.86 162.55 1.84 133.32 2.33 139.03 1.05 152.71 5.21 113.55 2.51 104.18 3.05190.02
1992-3 4.24 112.69 4.26 162.27 2.88 132.73 3.28 138.59 4.25 153.25 6.21 112.47 3.69 103.96 3.1188.58
1992-2 5.15 111.97 2.33 159.42 1.94 131.54 3.08 136.27 1.90 149.06 5.39 110.67 3.29 102.39 3.1187.13
1992-1 4.54 110.09 3.77 159.44 2.34 131.35 3.57 136.40 4.59 152.70 7.99 109.87 5.11 102.63 2.87185.69
1991-4 5.23 109.37 4.25 159.57 3.16 130.90 4.34 135.86 4.69 151.12 4.13 107.92 5.45 101.63 2.99184.37
1991-3 4.49 108.10 2.25 155.63 0.83 129.02 2.41 134.17 1.11 146.99 2.86 105.88 3.95 100.26 3.88183.00
1991-2 2.59 106.48 1.99 155.78 1.24 129.03 1.15 132.20 0.43 146.28 2.57 105.00 2.19 99.12 4.85181.24
1991-1 4.14 105.30 2.11 153.64 -0.10 128.34 1.80 131.69 0.27 145.98 -0.87 101.74 1.89 97.64 5.29179.07

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.10 103.93 1.72 153.06 -1.31 126.88 0.88 130.19 -1.80 144.35 1.73 103.63 1.46 96.38 6.22176.73
1990-3 2.78 103.45 0.95 152.20 -0.13 127.95 -0.58 131.01 -0.62 145.37 -1.59 102.93 -0.49 96.44 5.53174.03
1990-2 4.44 103.78 4.79 152.74 -0.39 127.45 0.22 130.69 0.87 145.64 -0.04 102.37 1.54 96.99 4.58171.65
1990-1 1.88 101.11 2.60 150.46 0.95 128.47 -1.31 129.36 0.95 145.58 -1.66 102.64 1.78 95.82 5.23169.71
1989-4 2.35 101.78 5.75 150.46 1.15 128.57 -0.51 129.05 3.04 147.01 -0.13 101.86 1.80 94.98 4.6167.52
1989-3 -0.49 100.65 4.54 150.75 1.16 128.12 -0.46 131.78 2.76 146.28 0.74 104.60 5.58 96.92 4.68165.62
1989-2 -2.00 99.37 1.59 145.76 0.78 127.95 -0.77 130.39 0.60 144.38 -2.07 102.42 0.88 95.51 5.22163.70
1989-1 -1.23 99.24 4.12 146.64 0.70 127.26 0.22 131.09 1.03 144.20 -1.61 104.38 1.76 94.14 4.83161.59
1988-4 -3.88 99.44 2.39 142.27 1.67 127.10 -0.35 129.71 2.71 142.66 -4.90 102.00 -3.70 93.30 4.31159.66
1988-3 -2.99 101.15 3.95 144.19 1.29 126.65 0.84 132.40 1.08 142.34 -2.81 103.82 -7.41 91.79 4.11157.96
1988-2 -6.20 101.40 4.26 143.46 2.46 126.96 -3.18 131.41 2.46 143.50 -7.24 104.60 -10.06 94.67 3.92156.35
1988-1 -8.26 100.48 2.93 140.83 3.48 126.37 -2.48 130.79 4.10 142.73 -5.13 106.10 -15.68 92.51 3.97154.84
1987-4 -7.23 103.46 3.69 138.94 3.84 125.01 -2.28 130.18 2.40 138.88 -4.18 107.27 -13.10 96.89 4.5153.32
1987-3 -6.25 104.27 4.93 138.70 4.88 125.04 0.21 131.29 5.86 140.81 -5.52 106.83 -12.40 99.14 4.19151.61
1987-2 -5.11 108.10 6.67 137.60 4.81 123.90 1.86 135.73 6.40 140.05 -1.98 112.77 -9.93 105.27 3.76150.04
1987-1 -4.31 109.54 7.31 136.82 5.00 122.11 2.94 134.13 4.92 137.10 -1.41 111.84 -5.77 109.71 2.2148.64
1986-4 0.83 111.53 7.58 134.00 4.62 120.39 3.37 133.22 7.50 135.63 1.61 111.96 -2.61 111.49 1.28147.83
1986-3 -2.03 111.23 5.70 132.18 4.23 119.22 3.14 131.01 5.31 133.02 0.61 113.09 -4.11 113.18 1.63147.36
1986-2 1.58 113.93 4.42 128.99 4.88 118.21 9.45 133.25 7.53 131.62 0.94 115.06 -1.18 116.88 1.62146.76
1986-1 3.24 114.48 5.95 127.49 4.12 116.29 4.04 130.28 8.94 130.67 3.27 113.44 -2.92 116.43 3.09146.17

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -3.91 110.60 4.63 124.55 4.56 115.07 2.45 128.87 7.17 126.16 -3.04 110.18 -6.94 114.49 3.51145.05
1985-3 -2.64 113.55 5.79 125.04 3.68 114.38 4.61 127.01 21.65 126.31 -2.90 112.40 -2.39 118.04 3.35143.78
1985-2 -4.02 112.16 4.09 123.51 4.07 112.71 1.66 121.74 6.80 122.40 -0.56 113.98 -5.08 118.29 3.74142.59
1985-1 -4.99 110.89 5.32 120.32 3.74 111.68 2.33 125.22 16.53 119.93 -2.99 109.85 -3.46 119.94 3.58141.27
1984-4 0.70 115.11 3.27 119.03 1.15 110.04 4.62 125.78 5.62 117.71 0.39 113.64 -3.21 123.04 4.09140.02
1984-3 -0.65 116.63 0.37 118.19 2.66 110.31 3.29 121.41 -10.95 103.82 4.06 115.77 -5.45 120.94 4.25138.60
1984-2 -0.30 116.86 6.70 118.65 1.74 108.30 1.23 119.75 4.60 114.60 3.25 114.63 -1.64 124.62 4.34137.14
1984-1 1.21 116.72 0.97 114.24 3.98 107.65 9.57 122.37 -10.89 102.91 4.10 113.24 1.87 124.24 4.53135.67
1983-4 -1.77 114.30 -1.06 115.26 3.95 108.79 12.51 120.22 2.58 111.44 3.86 113.19 4.40 127.12 3.3134.15
1983-3 3.06 117.40 6.56 117.75 2.68 107.45 3.47 117.54 10.50 116.60 2.53 111.25 7.70 127.92 2.63133.05
1983-2 2.86 117.22 1.37 111.19 4.49 106.44 15.69 118.28 -1.19 109.56 2.89 111.02 8.59 126.71 3.34132.18
1983-1 0.55 115.32 8.47 113.13 -7.13 103.53 -0.57 111.68 9.02 115.49 0.55 108.78 6.34 121.96 3.6131.09
1982-4 2.91 116.37 10.45 116.50 0.23 104.65 0.93 106.85 2.71 108.64 -0.40 108.98 9.91 121.75 4.52129.92
1982-3 4.55 113.91 1.05 110.50 -0.47 104.64 0.21 113.59 -2.55 105.51 -2.08 108.50 9.01 118.77 5.78128.47
1982-2 10.22 113.96 0.49 109.68 -1.43 101.85 -2.84 102.23 0.13 110.89 1.28 107.89 11.98 116.68 6.75126.64
1982-1 8.04 114.68 -1.50 104.30 10.92 111.48 0.13 112.32 8.48 105.93 5.66 108.18 13.82 114.68 7.6124.54
1981-4 5.03 113.07 0.04 105.47 -0.92 104.41 0.83 105.86 1.36 105.77 11.86 109.43 13.91 110.77 9.55122.21
1981-3 5.89 108.95 0.60 109.34 1.43 105.14 7.20 113.34 12.25 108.28 13.64 110.81 9.76 108.95 10.84119.36
1981-2 1.62 103.39 8.42 109.14 4.06 103.34 0.10 105.23 9.06 110.74 4.43 106.52 10.90 104.20 9.78116.21
1981-1 6.13 106.14 5.89 105.89 0.50 100.50 12.17 112.17 -2.35 97.65 2.38 102.39 0.76 100.76 11.24113.44
1980-4 12.17 107.65 9.49 105.42 6.00 105.39 6.47 104.98 9.36 104.34 3.45 97.82 2.31 97.24 12.65110.34
1980-3 6.84 102.89 16.50 108.68 8.22 103.66 9.40 105.72 3.56 96.46 5.77 97.50 8.91 99.26 12.87106.96
1980-2 8.55 101.73 12.43 100.66 5.38 99.30 10.97 105.12 17.32 101.54 9.67 101.99 5.37 93.95 14.51103.62
1980-1 10.73 100.00 10.45 100.00 10.50 100.00 11.10 100.00 13.75 100.00 14.57 100.00 16.68 100.00 14.28100.00

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 11.53 95.96 13.93 96.27 13.69 99.42 19.14 98.59 8.39 95.41 18.47 94.56 16.72 95.04 12.6696.55
1979-3 15.01 96.30 NA 93.28 10.69 95.77 18.63 96.63 9.86 93.14 21.31 92.18 15.17 91.13 11.7593.59
1979-2 21.41 93.72 NA 89.53 12.19 94.23 23.34 94.72 7.25 86.54 28.93 92.99 20.82 89.16 10.7490.92
1979-1 NA 90.30 NA 90.53 11.03 90.49 NA 90.00 3.90 87.90 23.55 87.27 25.66 85.70 9.7488.54
1978-4 NA 86.03 NA 84.50 12.70 87.45 NA 82.75 14.58 88.02 17.93 79.81 20.28 81.42 8.9586.43
1978-3 NA 83.72 NA NA 15.10 86.52 NA 81.45 12.32 84.77 25.32 75.98 26.55 79.12 7.9584.54
1978-2 NA 77.19 NA NA 16.04 83.99 NA 76.79 NA 80.69 NA 72.12 25.42 73.79 6.9682.89
1978-1 NA NA NA NA 19.80 81.49 NA NA NA 84.60 NA 70.63 NA 68.19 6.6181.48
1977-4 NA NA NA NA 16.28 77.59 NA NA NA 76.82 NA 67.67 NA 67.68 6.680.15
1977-3 NA NA NA NA 12.07 75.17 NA NA NA 75.47 NA 60.63 NA 62.52 6.6878.85
1977-2 NA NA NA NA 9.62 72.37 NA NA NA NA NA NA NA 58.83 6.8577.56
1977-1 NA NA NA NA NA 68.02 NA NA NA NA NA NA NA NA 5.8676.25
1976-4 NA NA NA NA NA 66.72 NA NA NA NA NA NA NA NA 5.0775.15
1976-3 NA NA NA NA NA 67.07 NA NA NA NA NA NA NA NA 5.5274.21
1976-2 NA NA NA NA NA 66.02 NA NA NA NA NA NA NA NA 6.0773.20
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.