No Bubble(?) Metros - South
OFHEO Home Price Appreciation Tracker

 Kansas City  Oklahoma City  Columbia 
Baton Rouge  New Orleans  Memphis  Little Rock
 
                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Aug 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

No Bubble(?) Metros - South Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-2 2.88 252.96 3.79 276.32 0.04 265.19 1.09 263.43 0.97 263.71 -0.32 267.59 4.68 203.84 4.38288.05
2008-1 3.79 252.53 5.07 274.04 0.99 266.08 1.72 260.29 2.00 263.78 0.17 269.83 2.88 200.10 4.11284.93
2007-4 6.01 252.05 3.90 271.76 0.78 265.13 4.02 263.60 1.51 261.78 0.97 269.42 4.57 200.44 3.98282.03
2007-3 7.41 249.40 5.34 267.80 2.02 263.73 4.05 260.43 2.64 259.64 3.06 269.88 4.64 198.43 2.36279.25
2007-2 8.47 245.88 5.53 266.22 3.23 265.06 4.53 260.59 3.64 261.16 4.68 268.46 3.73 194.71 2.65277.61
2007-1 10.46 243.29 3.95 260.81 2.21 263.45 4.81 255.89 3.07 258.59 8.33 269.35 5.30 194.48 2.43275.79
2006-4 10.92 237.75 6.00 261.55 2.84 263.06 5.00 253.40 4.98 257.89 11.63 266.80 4.52 191.67 1.94274.12
2006-3 13.16 232.19 4.69 254.21 1.93 258.50 5.29 250.27 2.60 252.94 14.45 261.85 4.57 189.62 3.34272.80
2006-2 13.25 226.66 5.31 252.25 2.47 256.75 6.82 249.27 4.67 251.98 14.63 256.45 5.76 187.71 4.01270.54
2006-1 12.12 220.24 6.67 250.89 3.96 257.74 6.81 244.14 5.51 250.86 13.70 248.63 6.53 184.69 3.75267.85

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.09 214.33 6.87 246.74 4.38 255.77 6.94 241.32 4.28 245.64 10.34 238.99 6.76 183.36 3.74265.37
2005-3 5.86 205.18 6.79 242.80 4.77 253.59 6.86 237.68 5.49 246.53 7.84 228.78 7.56 181.33 3.83262.91
2005-2 4.90 200.13 6.57 239.52 5.41 250.56 6.47 233.34 4.40 240.72 7.82 223.72 6.42 177.48 2.95260.41
2005-1 3.71 196.42 5.67 235.18 5.44 247.91 6.06 228.56 4.16 237.76 7.62 218.66 5.24 173.36 3.04258.51
2004-4 3.79 194.67 4.88 230.87 4.87 245.04 5.20 225.65 3.56 235.55 8.09 216.58 5.43 171.74 3.32256.56
2004-3 4.25 193.81 4.72 227.34 5.66 242.03 5.64 222.42 3.52 233.68 8.52 212.14 5.57 168.57 2.73254.44
2004-2 3.19 190.76 4.11 224.75 4.51 237.69 5.50 219.15 2.42 230.57 7.42 207.48 5.32 166.77 2.87252.72
2004-1 3.13 189.39 4.01 222.55 4.11 235.10 3.99 215.49 1.87 228.25 6.45 203.17 5.39 164.72 1.79250.92
2003-4 3.00 187.55 3.60 220.12 4.54 233.64 4.43 214.48 2.13 227.43 6.33 200.35 5.25 162.88 1.9249.80
2003-3 3.50 185.91 3.07 217.08 3.35 229.07 3.59 210.53 2.24 225.73 5.33 195.47 4.32 159.67 2.2248.62
2003-2 4.42 184.85 4.27 215.86 4.18 227.43 4.16 207.71 3.32 225.12 6.00 193.14 4.95 158.34 2.13247.26
2003-1 4.54 183.64 3.73 213.96 4.56 225.80 4.10 207.22 3.12 224.04 6.04 190.84 4.59 156.29 2.87245.95
2002-4 3.48 182.07 3.47 212.46 5.01 223.49 4.00 205.38 2.32 222.68 5.17 188.41 4.19 154.75 2.2244.20
2002-3 3.08 179.62 3.51 210.60 5.41 221.62 3.74 203.22 2.21 220.77 4.86 185.57 4.40 153.05 1.59242.86
2002-2 2.31 177.01 2.64 207.00 5.35 218.30 2.77 199.41 1.61 217.89 3.64 182.19 4.15 150.87 1.3241.90
2002-1 2.09 175.66 2.95 206.26 5.60 215.94 3.02 199.05 1.91 217.25 3.80 179.96 4.06 149.42 1.25241.12
2001-4 4.65 175.94 5.63 205.33 6.32 212.82 4.59 197.48 4.51 217.62 6.47 179.14 5.55 148.52 1.86240.37
2001-3 4.97 174.25 5.88 203.46 6.34 210.24 4.92 195.87 4.36 215.99 6.19 176.96 5.16 146.60 2.7239.25
2001-2 5.03 173.01 6.12 201.67 6.27 207.21 4.84 194.02 4.68 214.43 6.94 175.79 5.45 144.85 3.38237.65
2001-1 4.84 172.06 7.00 200.34 6.58 204.47 4.73 193.20 4.16 213.16 5.88 173.37 5.35 143.58 3.39235.66

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.62 168.12 4.82 194.39 6.38 200.16 2.84 188.81 2.29 208.23 4.62 168.24 4.39 140.70 3.43233.68
2000-3 2.18 165.99 4.22 192.14 6.45 197.69 2.73 186.68 2.22 206.95 3.95 166.64 4.00 139.40 3.51231.69
2000-2 2.84 164.71 3.43 190.03 6.79 194.97 2.71 185.06 2.23 204.84 3.07 164.38 3.84 137.36 3.33229.68
2000-1 4.31 164.11 3.28 187.23 7.67 191.84 1.61 184.47 2.85 204.63 3.54 163.73 3.95 136.29 3.24227.78
1999-4 3.69 162.23 3.08 185.44 6.82 188.15 1.80 183.58 3.46 203.56 2.77 160.81 2.88 134.77 2.62225.95
1999-3 4.48 162.44 4.00 184.35 6.64 185.70 2.06 181.71 4.17 202.45 3.46 160.30 3.77 134.03 2.34224.48
1999-2 4.69 160.16 4.87 183.72 6.61 182.57 3.83 180.17 4.58 200.36 4.88 159.47 3.50 132.27 2.11223.17
1999-1 3.81 157.33 4.14 181.28 5.47 178.17 4.15 181.54 4.85 198.95 4.74 158.12 3.57 131.11 1.67222.00
1998-4 4.25 156.45 5.05 179.89 5.08 176.13 5.25 180.33 5.70 196.74 4.99 156.47 4.57 131.00 1.55221.08
1998-3 5.90 155.46 4.54 177.26 5.62 174.13 4.75 178.04 5.14 194.33 5.76 154.94 4.82 129.15 1.6220.23
1998-2 5.54 152.97 5.26 175.19 5.03 171.25 3.22 173.51 5.45 191.57 5.64 152.04 4.31 127.79 1.6219.35
1998-1 6.24 151.55 5.47 174.06 5.29 168.92 3.15 174.31 4.57 189.74 5.59 150.96 3.89 126.58 1.46218.47
1997-4 5.89 150.06 4.28 171.23 5.33 167.61 3.37 171.32 4.40 186.12 4.86 149.02 3.01 125.26 1.87217.68
1997-3 4.49 146.80 4.57 169.54 4.78 164.87 3.52 169.97 4.24 184.83 5.00 146.50 1.92 123.21 2.2216.67
1997-2 4.03 144.94 3.63 166.42 5.11 163.04 2.84 168.10 3.56 181.65 3.87 143.92 2.34 122.51 2.34215.48
1997-1 3.64 142.64 2.33 165.03 4.67 160.42 2.37 168.97 4.99 181.44 4.25 142.95 2.43 121.84 2.94214.23
1996-4 3.87 141.71 2.54 164.20 4.71 159.11 1.59 165.72 3.44 178.26 5.65 142.11 3.75 121.60 3.19212.67
1996-3 3.63 140.49 2.58 162.12 4.93 157.33 0.42 164.18 4.86 177.30 5.54 139.51 3.51 120.88 2.94210.98
1996-2 4.64 139.31 3.52 160.58 4.94 155.10 1.99 163.45 5.26 175.40 6.04 138.56 4.07 119.70 2.85209.44
1996-1 5.50 137.62 4.32 161.26 5.18 153.25 6.08 165.05 5.59 172.81 7.57 137.12 5.82 118.94 2.74207.96

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.81 136.43 4.63 160.11 4.93 151.94 5.03 163.12 5.40 172.32 6.97 134.50 4.37 117.19 2.65206.55
1995-3 4.95 135.56 3.71 158.04 4.19 149.93 6.31 163.48 4.91 169.06 4.54 132.18 3.52 116.78 2.64205.19
1995-2 3.63 133.13 0.95 155.11 3.86 147.79 4.29 160.26 4.71 166.63 3.96 130.65 2.29 115.01 3.09203.84
1995-1 4.02 130.44 1.23 154.58 4.31 145.71 2.50 155.59 3.02 163.66 3.16 127.47 2.87 112.39 2.84202.28
1994-4 4.78 128.93 0.56 153.02 4.80 144.80 4.69 155.29 3.00 163.48 3.76 125.73 3.19 112.28 2.65200.85
1994-3 6.26 129.15 0.76 152.38 4.98 143.90 4.79 153.77 2.13 161.14 6.02 126.43 5.12 112.80 2.88199.53
1994-2 7.56 128.46 2.62 153.64 4.77 142.30 6.89 153.66 2.05 159.13 7.34 125.67 6.69 112.43 2.38198.11
1994-1 6.64 125.39 2.67 152.69 3.43 139.67 6.84 151.79 2.45 158.85 7.59 123.55 5.82 109.26 2.52196.93
1993-4 5.59 123.05 2.70 152.15 2.58 138.16 5.66 148.32 2.87 158.72 6.39 121.17 5.54 108.81 2.73195.70
1993-3 6.18 121.53 2.14 151.23 2.16 137.06 5.17 146.74 1.94 157.77 5.68 119.24 4.30 107.30 2.75194.37
1993-2 4.94 119.42 2.91 149.71 2.18 135.81 4.72 143.75 3.59 155.92 5.42 117.06 3.80 105.37 3.15193.05
1993-1 5.03 117.58 2.41 148.72 1.76 135.04 3.30 142.07 0.70 155.04 4.22 114.83 1.67 103.24 3.2191.54
1992-4 4.77 116.52 1.89 148.15 1.78 134.68 2.39 140.37 1.05 154.28 5.25 113.89 2.43 103.09 3.05190.02
1992-3 4.37 114.45 4.49 148.06 2.94 134.17 3.24 139.52 4.23 154.76 6.10 112.83 3.77 102.87 3.1188.58
1992-2 5.26 113.80 2.48 145.47 1.95 132.91 3.03 137.26 1.83 150.50 5.26 111.03 3.51 101.50 3.1187.13
1992-1 4.54 111.94 3.89 145.21 2.14 132.69 3.68 137.53 4.55 153.96 7.99 110.18 5.04 101.55 2.87185.69
1991-4 5.31 111.21 4.24 145.40 3.15 132.31 4.27 137.09 4.74 152.68 4.03 108.21 5.72 100.64 2.99184.37
1991-3 4.25 109.65 2.09 141.69 0.81 130.33 2.17 135.13 1.12 148.47 3.03 106.34 4.19 99.13 3.88183.00
1991-2 2.40 108.11 1.78 141.95 1.41 130.36 0.76 133.22 0.59 147.79 2.93 105.48 2.25 98.05 4.85181.24
1991-1 4.25 107.08 2.04 139.77 0.14 129.91 1.56 132.64 0.05 147.25 -0.84 102.02 1.89 96.67 5.29179.07

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.08 105.61 1.77 139.48 -1.27 128.26 1.05 131.47 -1.85 145.76 1.82 104.01 1.26 95.19 6.22176.73
1990-3 2.76 105.17 1.01 138.78 -0.25 129.28 -0.71 132.25 -0.47 146.82 -1.68 103.21 -0.63 95.14 5.53174.03
1990-2 4.75 105.57 5.18 139.46 -0.80 128.54 0.28 132.20 0.74 146.92 -0.43 102.47 0.93 95.89 4.58171.65
1990-1 1.73 102.71 2.78 136.97 0.91 129.72 -1.02 130.60 1.10 147.17 -1.47 102.89 1.85 94.87 5.23169.71
1989-4 2.50 103.45 5.79 137.05 1.23 129.92 -0.67 130.10 3.39 148.51 -0.09 102.15 1.49 93.99 4.6167.52
1989-3 -0.54 102.34 4.42 137.39 1.20 129.62 -0.07 133.20 2.86 147.53 0.70 104.98 5.39 95.75 4.68165.62
1989-2 -2.32 100.78 1.32 132.58 1.04 129.59 -0.43 131.83 0.68 145.84 -1.90 102.92 1.34 95.01 5.22163.70
1989-1 -0.98 100.96 3.71 133.26 0.74 128.54 0.43 131.96 0.97 145.56 -1.78 104.43 1.43 93.14 4.83161.59
1988-4 -4.33 100.92 1.82 129.54 1.54 128.34 -0.53 130.99 2.27 143.63 -4.98 102.25 -2.78 92.61 4.31159.66
1988-3 -2.80 102.90 4.05 131.56 1.26 128.07 1.38 133.29 0.95 143.42 -2.64 104.24 -6.56 90.85 4.11157.96
1988-2 -6.05 103.18 4.63 130.85 2.25 128.25 -3.32 132.41 2.35 144.84 -7.14 104.92 -10.01 93.75 3.92156.35
1988-1 -8.38 101.97 3.08 128.49 3.42 127.59 -2.61 131.38 4.07 144.15 -5.05 106.33 -15.81 91.82 3.97154.84
1987-4 -6.62 105.50 4.08 127.22 3.73 126.38 -1.87 131.69 2.37 140.44 -3.89 107.62 -13.59 95.26 4.5153.32
1987-3 -6.47 105.88 5.06 126.43 4.95 126.47 -0.75 131.47 6.04 142.06 -5.46 107.07 -13.09 97.23 4.19151.61
1987-2 -5.10 109.83 6.29 125.05 5.00 125.42 2.05 136.97 6.68 141.50 -2.21 112.99 -10.20 104.18 3.76150.04
1987-1 -4.23 111.29 7.03 124.64 4.94 123.37 2.19 134.91 5.07 138.51 -1.68 111.99 -5.16 109.08 2.2148.64
1986-4 0.19 112.99 7.24 122.23 4.93 121.84 3.80 134.21 8.11 137.18 1.23 111.98 -2.82 110.26 1.28147.83
1986-3 -1.94 113.21 5.71 120.34 4.09 120.50 3.13 132.47 4.78 133.96 0.47 113.27 -4.59 111.89 1.63147.36
1986-2 1.55 115.74 4.44 117.65 4.69 119.45 9.32 134.21 7.72 132.63 0.74 115.55 -0.63 116.01 1.62146.76
1986-1 2.26 116.21 5.91 116.44 4.25 117.55 4.83 132.02 8.60 131.81 3.52 113.92 -2.85 115.02 3.09146.17

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -4.10 112.77 5.47 113.97 4.40 116.11 2.41 129.29 6.90 126.89 -3.16 110.61 -5.97 113.46 3.51145.05
1985-3 -2.48 115.45 5.38 113.83 3.82 115.76 4.16 128.44 21.34 127.84 -2.98 112.73 -1.71 117.27 3.35143.78
1985-2 -3.77 113.97 5.04 112.64 4.17 114.09 1.42 122.76 6.13 123.12 -0.09 114.69 -3.16 116.75 3.74142.59
1985-1 -3.87 113.64 4.02 109.94 3.57 112.76 1.76 125.93 16.76 121.37 -3.23 110.04 -3.54 118.41 3.58141.27
1984-4 1.07 117.59 6.63 108.05 1.15 111.22 2.95 126.24 5.77 118.69 0.22 114.23 -4.29 120.68 4.09140.02
1984-3 0.43 118.40 -0.25 108.02 2.51 111.49 3.89 123.30 -10.37 105.35 4.05 116.20 -5.62 119.32 4.25138.60
1984-2 -0.46 118.44 6.24 107.23 1.91 109.51 1.02 121.03 4.43 116.00 3.10 114.81 -2.61 120.58 4.34137.14
1984-1 1.66 118.22 2.19 105.68 3.61 108.87 9.43 123.76 -10.96 103.94 4.37 113.72 2.04 122.76 4.53135.67
1983-4 -2.96 116.34 -1.44 101.33 4.39 109.95 14.44 122.62 2.13 112.21 4.32 113.98 4.36 126.09 3.3134.15
1983-3 1.72 117.89 13.82 108.30 2.48 108.75 3.62 118.68 9.96 117.54 2.96 111.67 9.10 126.43 2.63133.05
1983-2 1.86 118.99 0.67 100.92 6.74 107.46 16.77 119.80 -1.99 111.08 2.87 111.35 8.70 123.81 3.34132.18
1983-1 0.10 116.29 9.49 103.41 -6.43 105.07 0.94 113.08 9.50 116.74 1.44 108.96 7.10 120.30 3.6131.09
1982-4 5.38 119.90 8.28 102.81 0.01 105.31 0.83 107.14 2.92 109.87 0.07 109.25 10.98 120.82 4.52129.92
1982-3 4.98 115.90 -4.17 95.14 -0.05 106.12 0.96 114.53 -2.27 106.89 -2.97 108.46 7.92 115.88 5.78128.47
1982-2 13.01 116.81 5.75 100.24 -3.80 100.67 -4.14 102.59 1.45 113.33 1.16 108.24 10.53 113.90 6.75126.64
1982-1 5.35 116.17 2.75 94.45 10.46 112.29 -1.04 112.02 5.09 106.61 4.73 107.40 11.14 112.31 7.6124.54
1981-4 3.06 113.77 2.65 94.94 -2.24 105.30 3.84 106.25 1.36 106.74 10.33 109.17 14.47 108.86 9.55122.21
1981-3 7.01 110.39 -0.40 99.28 0.17 106.17 6.45 113.44 12.14 109.37 15.39 111.79 8.63 107.37 10.84119.36
1981-2 1.00 103.36 -0.09 94.79 4.16 104.64 1.13 107.03 9.84 111.71 5.14 106.99 12.49 103.04 9.78116.21
1981-1 10.26 110.26 -8.08 91.91 1.66 101.66 13.20 113.21 1.44 101.44 2.54 102.55 1.05 101.05 11.24113.44
1980-4 11.23 110.39 8.05 92.48 6.09 107.72 2.57 102.31 9.06 105.30 4.50 98.95 2.02 95.10 12.65110.34
1980-3 7.08 103.15 11.20 99.69 10.54 105.98 8.40 106.56 3.70 97.52 5.90 96.87 8.50 98.84 12.87106.96
1980-2 6.18 102.33 14.13 94.88 5.54 100.46 9.42 105.83 16.82 101.70 9.14 101.76 4.08 91.60 14.51103.62
1980-1 8.96 100.00 22.12 100.00 10.30 100.00 13.53 100.00 11.98 100.00 13.49 100.00 17.22 100.00 14.28100.00

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 12.99 99.24 NA 85.59 15.47 101.53 19.27 99.75 8.93 96.54 16.92 94.68 12.90 93.21 12.6696.55
1979-3 13.18 96.33 NA 89.64 8.29 95.87 20.15 98.30 10.60 94.04 20.66 91.47 18.61 91.09 11.7593.59
1979-2 15.61 96.37 NA 83.13 11.88 95.19 20.93 96.71 6.74 87.05 28.79 93.23 20.64 88.00 10.7490.92
1979-1 NA 91.76 NA 81.88 11.46 90.66 NA 88.08 5.12 89.29 22.77 88.10 28.53 85.31 9.7488.54
1978-4 NA 87.83 NA NA 12.23 87.92 NA 83.63 14.48 88.62 18.85 80.98 22.11 82.55 8.9586.43
1978-3 NA 85.11 NA NA 16.53 88.53 NA 81.81 12.15 85.02 23.71 75.80 22.36 76.80 7.9584.54
1978-2 NA 83.35 NA NA 17.10 85.08 NA 79.97 NA 81.55 NA 72.39 24.97 72.94 6.9682.89
1978-1 NA NA NA NA 20.40 81.33 NA NA NA 84.94 NA 71.76 NA 66.37 6.6181.48
1977-4 NA NA NA NA 13.89 78.33 NA NA NA 77.41 NA 68.13 NA 67.60 6.680.15
1977-3 NA NA NA NA 10.91 75.97 NA NA NA 75.81 NA 61.27 NA 62.76 6.6878.85
1977-2 NA NA NA NA 9.67 72.65 NA NA NA NA NA NA NA 58.36 6.8577.56
1977-1 NA NA NA NA NA 67.55 NA NA NA NA NA NA NA NA 5.8676.25
1976-4 NA NA NA NA NA 68.77 NA NA NA NA NA NA NA NA 5.0775.15
1976-3 NA NA NA NA NA 68.49 NA NA NA NA NA NA NA NA 5.5274.21
1976-2 NA NA NA NA NA 66.23 NA NA NA NA NA NA NA NA 6.0773.20
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.