No Bubble(?) Metros - South
FHFA Home Price Appreciation Tracker

 Kansas City  Oklahoma City  Columbia 
Baton Rouge  New Orleans  Memphis  Little Rock
 
                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

No Bubble(?) Metros - South Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -1.72 244.51 -2.08 286.88 -0.69 244.06 -1.01 254.71 -2.41 236.32 -1.53 247.34 0.80 201.99 1.27 296.88
2010-3 0.15 246.54 -0.71 289.02 -0.49 245.99 -0.16 256.98 -0.76 241.57 -1.82 249.69 1.17 202.87 1.18 295.94
2010-2 -1.40 244.36 -3.62 289.65 -2.86 244.57 -0.15 258.41 -4.69 239.01 -5.18 245.90 -0.58 200.72 1.77 295.07
2010-1 -1.04 246.34 -3.23 290.80 -4.36 243.50 -2.29 254.48 -6.23 238.27 -5.04 248.96 -0.89 201.29 2.36 293.77
2009-4 1.57 248.82 -1.85 292.98 -1.79 245.78 -0.31 257.32 -2.90 242.17 -2.98 251.20 0.61 200.37 1.46 292.05
2009-3 1.22 246.16 -1.08 291.11 -1.23 247.22 0.73 257.40 -2.10 243.44 -1.18 254.32 0.63 200.52 -1.62 290.98
2009-2 1.11 247.85 1.33 300.54 -1.48 251.77 0.34 258.82 -1.33 250.78 -1.00 259.35 0.47 201.91 -1.15 292.17
2009-1 1.48 248.93 1.28 300.52 -1.13 254.61 1.65 260.45 -1.28 254.11 -0.89 262.19 1.80 203.12 -0.04 293.01
2008-4 0.33 244.95 1.04 298.50 -2.78 250.26 0.58 258.12 -2.57 249.42 -1.91 258.93 0.13 199.15 1.61 293.04
2008-3 -0.03 243.19 1.25 294.30 -2.58 250.30 0.07 255.53 -2.39 248.68 -3.00 257.38 0.94 199.26 5.3 291.86
2008-2 2.02 245.13 2.44 296.58 -1.20 255.56 0.96 257.92 -1.07 254.17 -1.45 262.00 3.22 200.96 4.38 288.05
2008-1 2.95 245.28 4.33 296.70 -0.24 257.53 1.59 256.22 1.35 257.42 -1.09 264.55 2.33 199.52 4.11 284.93
2007-4 4.86 244.13 3.40 295.41 -0.25 257.42 2.54 256.61 0.88 256.02 -0.32 264.00 3.57 198.87 3.98 282.03
2007-3 6.67 243.27 4.38 290.67 1.24 256.94 3.03 255.33 2.02 254.77 1.65 265.34 3.91 197.39 2.36 279.25
2007-2 7.88 240.26 5.19 289.49 2.55 258.67 3.48 255.45 3.16 256.95 4.15 265.86 3.11 194.69 2.65 277.61
2007-1 10.10 238.24 3.72 284.36 1.73 258.17 4.52 252.21 2.73 253.98 7.73 267.49 4.90 194.96 2.43 275.79
2006-4 10.24 232.80 5.62 285.67 2.47 258.08 4.66 250.25 4.52 253.77 10.72 264.86 4.11 192.01 1.94 274.12
2006-3 12.84 228.04 4.60 278.46 1.58 253.79 5.33 247.81 2.45 249.71 13.93 261.01 3.94 189.95 3.34 272.80
2006-2 12.99 222.70 4.72 275.20 2.14 252.22 6.62 246.86 4.48 249.07 13.96 255.26 5.36 188.80 4.01 270.54
2006-1 11.82 216.38 6.59 274.15 3.65 253.77 6.38 241.29 5.19 247.22 13.51 248.27 6.15 185.84 3.75 267.85

Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.07 211.16 6.79 270.46 4.32 251.84 6.81 239.10 4.20 242.79 10.26 239.20 6.18 184.42 3.74 265.37
2005-3 5.61 202.08 6.82 266.19 4.60 249.82 6.57 235.27 5.49 243.73 7.85 229.09 7.35 182.74 3.83 262.91
2005-2 4.87 197.08 6.61 262.78 5.21 246.91 6.19 231.52 4.36 238.36 7.75 223.97 6.44 179.18 2.95 260.41
2005-1 3.54 193.50 5.33 257.19 5.32 244.83 5.90 226.81 4.03 235.01 7.52 218.71 5.35 175.06 3.04 258.51
2004-4 3.65 191.83 4.98 253.24 4.63 241.41 5.14 223.85 3.50 233.00 8.04 216.92 5.61 173.68 3.32 256.56
2004-3 4.43 191.34 4.65 249.18 5.51 238.82 5.48 220.75 3.32 231.03 8.32 212.40 5.30 170.23 2.73 254.44
2004-2 3.12 187.92 4.06 246.48 4.42 234.67 5.66 218.02 2.46 228.39 7.30 207.85 5.09 168.33 2.87 252.72
2004-1 3.19 186.87 3.89 244.15 4.19 232.44 3.98 214.16 1.87 225.89 6.30 203.41 5.20 166.17 1.79 250.92
2003-4 3.02 185.06 3.40 241.21 4.45 230.71 4.41 212.90 2.08 225.11 6.22 200.78 5.05 164.44 1.9 249.80
2003-3 3.36 183.21 2.99 238.10 3.36 226.34 3.69 209.27 2.26 223.61 5.40 196.08 4.41 161.65 2.2 248.62
2003-2 4.37 182.23 4.19 236.84 4.18 224.72 4.14 206.32 3.26 222.89 6.13 193.70 4.83 160.17 2.13 247.26
2003-1 4.56 181.09 3.83 235.01 4.50 223.09 4.17 205.95 3.04 221.74 5.99 191.34 4.56 157.94 2.87 245.95
2002-4 3.59 179.62 3.52 233.27 4.97 220.87 3.94 203.89 2.25 220.51 5.23 189.01 4.30 156.53 2.2 244.20
2002-3 3.15 177.24 3.51 231.18 5.39 218.98 3.66 201.82 2.23 218.66 4.96 186.03 4.46 154.82 1.59 242.86
2002-2 2.40 174.59 2.63 227.31 5.39 215.68 2.83 198.11 1.58 215.86 3.56 182.51 4.54 152.78 1.3 241.90
2002-1 2.15 173.17 2.88 226.32 5.67 213.48 2.98 197.70 1.96 215.19 3.93 180.52 4.07 151.05 1.25 241.12
2001-4 4.69 173.39 5.49 225.32 6.27 210.41 4.63 196.15 4.61 215.64 6.57 179.61 5.66 150.06 1.86 240.37
2001-3 5.00 171.82 5.92 223.33 6.43 207.78 5.03 194.69 4.29 213.88 6.21 177.22 5.32 148.21 2.7 239.25
2001-2 4.92 170.49 6.13 221.48 6.21 204.65 4.74 192.65 4.80 212.48 6.96 176.23 5.31 146.15 3.38 237.65
2001-1 4.85 169.52 6.92 219.98 6.39 202.01 4.84 191.97 4.07 211.04 5.86 173.68 5.58 145.14 3.39 235.66

Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.59 165.62 4.88 213.59 6.47 197.99 2.80 187.47 2.18 206.13 4.69 168.53 4.32 142.02 3.43 233.68
2000-3 2.37 163.64 4.11 210.84 6.44 195.21 2.95 185.35 2.28 205.07 3.86 166.85 3.86 140.71 3.51 231.69
2000-2 2.98 162.48 3.38 208.68 6.65 192.68 2.67 183.92 2.24 202.74 3.10 164.75 3.97 138.77 3.33 229.68
2000-1 4.29 161.67 3.45 205.74 7.67 189.87 1.67 183.10 2.86 202.77 3.53 164.05 3.68 137.46 3.24 227.78
1999-4 3.75 159.88 3.18 203.65 6.73 185.95 1.76 182.36 3.50 201.72 2.76 160.97 2.77 136.13 2.62 225.95
1999-3 4.35 159.84 3.95 202.51 6.50 183.40 1.79 180.03 4.27 200.50 3.48 160.64 3.76 135.48 2.34 224.48
1999-2 4.63 157.77 5.02 201.85 6.59 180.65 3.99 179.14 4.49 198.29 4.99 159.79 3.23 133.46 2.11 223.17
1999-1 3.92 155.02 4.00 198.88 5.43 176.33 4.00 180.09 4.86 197.13 4.77 158.45 3.64 132.57 1.67 222.00
1998-4 4.24 154.09 4.87 197.36 5.05 174.23 5.10 179.20 5.77 194.89 4.94 156.65 4.70 132.45 1.55 221.08
1998-3 5.85 153.17 4.61 194.81 5.51 172.19 4.82 176.85 5.09 192.28 5.80 155.23 4.76 130.57 1.6 220.23
1998-2 5.55 150.78 5.30 192.20 5.11 169.47 3.12 172.25 5.44 189.77 5.56 152.18 4.30 129.28 1.6 219.35
1998-1 6.13 149.16 5.58 191.21 5.37 167.24 3.10 173.15 4.57 187.98 5.67 151.22 3.85 127.90 1.46 218.47
1997-4 5.84 147.81 4.35 188.19 5.34 165.84 3.54 170.50 4.33 184.25 4.79 149.27 3.17 126.50 1.87 217.68
1997-3 4.60 144.70 4.70 186.21 4.82 163.19 3.52 168.71 4.20 182.95 4.98 146.72 2.21 124.64 2.2 216.67
1997-2 4.02 142.84 3.41 182.51 5.06 161.22 3.13 167.04 3.70 179.97 3.97 144.15 2.66 123.94 2.34 215.48
1997-1 3.61 140.54 2.15 181.10 4.75 158.71 2.48 167.93 5.08 179.76 4.17 143.10 2.42 123.16 2.94 214.23
1996-4 3.99 139.65 2.60 180.33 4.84 157.43 1.69 164.66 3.39 176.60 5.83 142.44 3.63 122.61 3.19 212.67
1996-3 3.64 138.33 2.41 177.85 5.04 155.69 0.38 162.97 4.89 175.58 5.58 139.75 3.32 121.94 2.94 210.98
1996-2 4.80 137.32 3.79 176.48 4.85 153.44 1.75 161.96 5.13 173.53 6.06 138.64 3.79 120.72 2.85 209.44
1996-1 5.58 135.63 4.31 177.27 5.18 151.51 6.20 163.86 5.50 171.07 7.62 137.37 6.00 120.25 2.74 207.96

Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.81 134.28 4.33 175.76 4.83 150.15 4.97 161.92 5.57 170.79 6.86 134.59 4.24 118.31 2.65 206.55
1995-3 5.05 133.46 3.78 173.65 4.16 148.21 6.37 162.35 5.01 167.39 4.65 132.36 3.65 118.01 2.64 205.19
1995-2 3.75 131.02 0.89 170.02 3.97 146.34 4.30 159.17 4.75 165.05 3.85 130.71 2.60 116.31 3.09 203.84
1995-1 4.11 128.46 1.26 169.95 4.22 144.05 2.44 154.29 3.00 162.15 3.20 127.64 2.74 113.44 2.84 202.28
1994-4 4.77 126.91 0.77 168.45 4.81 143.23 4.82 154.25 2.88 161.78 3.79 125.95 3.27 113.48 2.65 200.85
1994-3 6.20 127.04 0.82 167.31 4.91 142.29 4.81 152.61 1.97 159.39 6.01 126.47 5.01 113.85 2.88 199.53
1994-2 7.41 126.28 2.43 168.50 4.81 140.75 7.01 152.60 2.00 157.56 7.37 125.86 6.47 113.36 2.38 198.11
1994-1 6.63 123.39 2.83 167.82 3.46 138.21 7.19 150.61 2.44 157.42 7.60 123.68 5.77 110.41 2.52 196.93
1993-4 5.63 121.13 2.79 167.16 2.51 136.64 5.86 147.15 2.91 157.24 6.47 121.34 5.51 109.89 2.73 195.70
1993-3 6.15 119.61 2.20 165.94 2.21 135.62 5.07 145.61 1.95 156.31 5.65 119.30 4.33 108.41 2.75 194.37
1993-2 5.00 117.56 3.13 164.49 2.13 134.28 4.67 142.60 3.57 154.46 5.51 117.22 4.03 106.46 3.15 193.05
1993-1 5.11 115.71 2.30 163.20 1.75 133.59 3.03 140.50 0.58 153.65 4.24 114.93 1.76 104.39 3.2 191.54
1992-4 4.85 114.67 1.87 162.62 1.84 133.29 2.36 139.00 1.05 152.78 5.18 113.96 2.56 104.15 3.05 190.02
1992-3 4.23 112.68 4.25 162.35 2.89 132.68 3.32 138.57 4.25 153.31 6.24 112.91 3.69 103.91 3.1 188.58
1992-2 5.13 111.96 2.33 159.50 1.94 131.47 3.08 136.23 1.90 149.13 5.36 111.09 3.32 102.33 3.1 187.13
1992-1 4.55 110.08 3.74 159.53 2.35 131.28 3.58 136.36 4.59 152.76 7.98 110.25 5.12 102.57 2.87 185.69
1991-4 5.24 109.36 4.22 159.63 3.18 130.87 4.33 135.79 4.70 151.19 4.14 108.34 5.40 101.54 2.99 184.37
1991-3 4.49 108.10 2.26 155.72 0.83 128.95 2.40 134.11 1.12 147.05 2.85 106.28 3.95 100.21 3.88 183.00
1991-2 2.59 106.48 1.99 155.86 1.24 128.96 1.14 132.15 0.43 146.34 2.58 105.43 2.16 99.04 4.85 181.24
1991-1 4.12 105.29 2.14 153.77 -0.11 128.26 1.78 131.64 0.26 146.05 -0.94 102.09 1.90 97.57 5.29 179.07

Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.08 103.91 1.79 153.16 -1.30 126.83 0.88 130.15 -1.83 144.39 1.57 104.03 1.46 96.33 6.22 176.73
1990-3 2.78 103.45 0.95 152.27 -0.13 127.88 -0.59 130.96 -0.62 145.42 -1.60 103.33 -0.48 96.40 5.53 174.03
1990-2 4.48 103.79 4.81 152.82 -0.40 127.38 0.23 130.66 0.83 145.71 -0.04 102.78 1.54 96.94 4.58 171.65
1990-1 1.87 101.11 2.57 150.54 0.92 128.40 -1.31 129.33 0.95 145.66 -1.63 103.06 1.78 95.74 5.23 169.71
1989-4 2.36 101.79 5.70 150.46 1.17 128.50 -0.53 129.00 3.05 147.09 0.03 102.42 1.80 94.94 4.6 167.52
1989-3 -0.48 100.65 4.43 150.83 1.14 128.06 -0.45 131.75 2.73 146.32 0.80 105.01 5.55 96.86 4.68 165.62
1989-2 -2.02 99.33 1.56 145.80 0.77 127.90 -0.75 130.35 0.66 144.51 -2.06 102.83 0.87 95.47 5.22 163.70
1989-1 -1.22 99.25 3.93 146.77 0.70 127.22 0.42 131.06 1.07 144.28 -1.61 104.77 1.71 94.06 4.83 161.59
1988-4 -3.81 99.44 2.37 142.33 1.64 127.01 -0.21 129.70 2.70 142.72 -4.90 102.38 -3.55 93.26 4.31 159.66
1988-3 -2.99 101.14 4.06 144.42 1.30 126.60 0.83 132.35 1.10 142.43 -2.86 104.17 -7.36 91.77 4.11 157.96
1988-2 -6.21 101.38 4.28 143.56 2.47 126.92 -3.18 131.33 2.46 143.55 -7.21 105.00 -10.03 94.64 3.92 156.35
1988-1 -8.24 100.48 3.15 141.21 3.52 126.33 -2.66 130.50 4.10 142.74 -5.16 106.49 -15.63 92.47 3.97 154.84
1987-4 -7.30 103.39 3.79 139.03 3.84 124.95 -2.65 129.98 2.40 138.96 -4.20 107.67 -13.22 96.69 4.5 153.32
1987-3 -6.27 104.26 4.92 138.78 4.89 124.97 0.15 131.26 5.87 140.88 -5.52 107.25 -12.41 99.07 4.19 151.61
1987-2 -5.11 108.10 6.66 137.66 4.81 123.85 1.81 135.65 6.39 140.10 -2.00 113.17 -9.94 105.20 3.76 150.04
1987-1 -4.35 109.52 7.52 136.89 4.96 122.02 2.92 134.08 4.88 137.11 -1.38 112.29 -5.80 109.62 2.2 148.64
1986-4 0.84 111.53 7.48 133.95 4.60 120.32 3.61 133.53 7.52 135.70 1.65 112.39 -2.61 111.43 1.28 147.83
1986-3 -2.02 111.24 5.87 132.27 4.23 119.14 3.22 131.06 5.32 133.06 0.63 113.51 -4.15 113.11 1.63 147.36
1986-2 1.59 113.93 4.14 129.06 4.92 118.16 9.45 133.23 7.53 131.68 0.94 115.48 -1.18 116.82 1.62 146.76
1986-1 3.26 114.50 5.76 127.31 4.15 116.25 4.02 130.27 8.94 130.72 3.28 113.87 -2.79 116.38 3.09 146.17

Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -3.91 110.59 4.16 124.62 4.46 115.02 2.36 128.87 7.15 126.20 -3.06 110.57 -6.94 114.43 3.51 145.05
1985-3 -2.63 113.54 5.28 124.93 3.65 114.30 4.61 126.97 21.71 126.33 -2.90 112.80 -2.34 118.01 3.35 143.78
1985-2 -4.01 112.15 4.77 123.93 4.05 112.61 1.68 121.72 6.83 122.45 -0.53 114.39 -5.12 118.22 3.74 142.59
1985-1 -5.00 110.88 4.49 120.37 3.72 111.61 2.38 125.22 16.44 119.99 -2.98 110.25 -3.54 119.72 3.58 141.27
1984-4 0.71 115.10 3.77 119.64 1.20 110.11 4.75 125.89 5.67 117.77 0.42 114.06 -3.24 122.97 4.09 140.02
1984-3 -0.66 116.61 0.38 118.66 2.69 110.27 3.25 121.37 -10.99 103.79 4.08 116.17 -5.48 120.85 4.25 138.60
1984-2 -0.30 116.84 7.39 118.28 1.69 108.22 1.21 119.70 4.54 114.62 3.20 115.01 -1.62 124.60 4.34 137.14
1984-1 1.21 116.72 1.51 115.19 3.98 107.60 9.70 122.31 -10.83 103.04 4.16 113.64 1.82 124.13 4.53 135.67
1983-4 -1.76 114.28 -1.09 115.29 4.00 108.80 12.50 120.18 2.55 111.44 3.81 113.58 4.42 127.09 3.3 134.15
1983-3 3.10 117.39 6.93 118.20 2.67 107.37 3.49 117.54 10.37 116.62 2.52 111.61 7.73 127.86 2.63 133.05
1983-2 2.91 117.20 0.71 110.14 4.48 106.42 15.69 118.26 -1.18 109.64 2.91 111.43 8.57 126.66 3.34 132.18
1983-1 0.58 115.32 5.36 113.47 -7.13 103.48 -0.70 111.49 9.09 115.56 0.71 109.10 6.29 121.90 3.6 131.09
1982-4 2.92 116.34 9.56 116.57 0.24 104.61 1.09 106.82 2.72 108.67 -0.41 109.40 9.95 121.70 4.52 129.92
1982-3 4.54 113.86 0.99 110.53 -0.45 104.58 0.24 113.57 -2.45 105.66 -2.08 108.87 8.99 118.68 5.78 128.47
1982-2 10.17 113.88 0.21 109.36 -1.54 101.85 -2.78 102.22 0.16 110.96 1.22 108.28 11.82 116.65 6.75 126.64
1982-1 8.02 114.65 1.76 107.69 10.94 111.43 0.27 112.28 8.43 105.93 5.36 108.32 13.88 114.69 7.6 124.54
1981-4 5.05 113.04 0.91 106.39 -0.94 104.35 0.61 105.66 1.38 105.78 11.80 109.86 13.85 110.68 9.55 122.21
1981-3 5.86 108.91 0.71 109.45 1.55 105.05 7.25 113.30 12.23 108.31 13.67 111.19 9.72 108.89 10.84 119.36
1981-2 1.61 103.36 8.35 109.12 4.19 103.45 0.07 105.15 9.05 110.78 4.54 106.97 11.15 104.32 9.78 116.21
1981-1 6.14 106.14 5.82 105.83 0.44 100.44 11.97 111.97 -2.30 97.69 2.80 102.80 0.70 100.70 11.24 113.44
1980-4 12.27 107.60 9.11 105.42 6.09 105.34 6.79 105.01 9.36 104.34 3.52 98.26 2.36 97.22 12.65 110.34
1980-3 6.85 102.87 16.74 108.66 7.95 103.44 9.20 105.63 3.56 96.51 5.74 97.81 9.02 99.24 12.87 106.96
1980-2 8.61 101.72 12.38 100.71 5.38 99.29 11.11 105.07 17.32 101.59 9.65 102.32 5.34 93.85 14.51 103.62
1980-1 10.77 100.00 10.64 100.00 10.57 100.00 11.09 100.00 13.74 100.00 14.24 100.00 16.75 100.00 14.28 100.00

Qtr Baton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 11.37 95.83 14.22 96.61 13.72 99.29 18.85 98.33 8.30 95.41 18.27 94.92 16.26 94.97 12.66 96.55
1979-3 14.95 96.27 NA 93.08 10.75 95.82 18.82 96.72 9.90 93.19 21.16 92.50 15.12 91.02 11.75 93.59
1979-2 21.72 93.65 NA 89.61 12.29 94.22 23.19 94.56 7.27 86.59 28.51 93.31 20.68 89.08 10.74 90.92
1979-1 NA 90.27 NA 90.38 11.11 90.43 NA 90.01 3.84 87.92 23.37 87.52 26.02 85.65 9.74 88.54
1978-4 NA 86.04 NA 84.58 12.61 87.31 NA 82.73 14.35 88.09 17.99 80.25 20.78 81.69 8.95 86.43
1978-3 NA 83.74 NA NA 15.21 86.51 NA 81.40 12.13 84.79 25.28 76.34 26.61 79.07 7.95 84.54
1978-2 NA 76.94 NA NA 16.01 83.91 NA 76.76 NA 80.72 NA 72.60 25.95 73.81 6.96 82.89
1978-1 NA NA NA NA 19.90 81.38 NA NA NA 84.66 NA 70.94 NA 67.96 6.61 81.48
1977-4 NA NA NA NA 16.21 77.52 NA NA NA 77.03 NA 68.01 NA 67.63 6.6 80.15
1977-3 NA NA NA NA 12.05 75.09 NA NA NA 75.61 NA 60.94 NA 62.45 6.68 78.85
1977-2 NA NA NA NA 9.62 72.32 NA NA NA NA NA NA NA 58.60 6.85 77.56
1977-1 NA NA NA NA NA 67.87 NA NA NA NA NA NA NA NA 5.86 76.25
1976-4 NA NA NA NA NA 66.71 NA NA NA NA NA NA NA NA 5.07 75.15
1976-3 NA NA NA NA NA 67.01 NA NA NA NA NA NA NA NA 5.52 74.21
1976-2 NA NA NA NA NA 65.97 NA NA NA NA NA NA NA NA 6.07 73.20
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 72.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 70.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 69.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.